Mare Island Bridge to Bridge Tri-Sport
Vallejo Marina
5/27/2018
Division: Tri Sprint Males
Place Bib # Name Start Swim Elapse Bike Elapse Transition Run Elapsed Finish Elapsed Age City Provence
___________________________________________________________________________________________________________________________________________________________________________________________________
1 109 Cliff Humphries 07:56:00.0 ---------- ---------- ---------- ---------- 09:09:33.1 01:13:33.1 38 Chico CA
2 102 Jarric Ramos 07:56:00.0 00:19:38.1 00:37:49.3 00:01:00.7 00:20:17.8 09:14:46.1 01:18:46.1 32 Los Alamitos CA
3 90 Vladyslav Dergunov 07:56:00.0 ---------- ---------- ---------- ---------- 09:17:38.5 01:21:38.5 36 Belmont CA
4 100 George Rehmet 07:56:00.0 ---------- ---------- ---------- ---------- 09:17:59.1 01:21:59.1 51 Daly City CA
5 103 David Padilla 07:56:00.0 00:21:47.9 00:36:20.0 00:00:42.3 00:23:52.1 09:18:42.4 01:22:42.4 39 Alameda CA
6 99 Jesse Freese 07:56:00.0 ---------- ---------- ---------- ---------- 09:18:56.6 01:22:56.6 43 Lafayette CA
7 85 Anthony Eaton 07:56:00.0 00:21:36.8 00:36:55.5 00:01:23.1 00:26:30.4 09:22:25.9 01:26:25.9 49 San Francisco CA
8 117 Nikolai Leung 07:56:00.0 00:23:02.9 00:34:50.8 00:00:11.1 00:28:46.3 09:22:51.3 01:26:51.3 49 San Francisco CA
9 110 Jack Reardon 07:56:00.0 00:19:12.7 00:41:50.6 00:00:52.7 00:26:28.5 09:24:24.7 01:28:24.7 28 Napa CA
10 89 Antonio Cardoso 07:56:00.0 00:29:11.0 00:33:49.0 00:01:02.8 00:24:31.1 09:24:34.0 01:28:34.0 33 San Francisco CA
11 119 David Rawlins 07:56:00.0 00:23:53.6 00:39:04.0 00:01:51.7 00:23:53.6 09:24:43.1 01:28:43.1 37 Kentfield CA
12 92 Santiago Icaza 07:56:00.0 ---------- ---------- ---------- ---------- 09:26:01.4 01:30:01.4 30 San Francisco CA
13 88 David Kiefer 07:56:00.0 00:27:38.7 00:37:55.3 00:01:15.0 00:23:27.1 09:26:16.4 01:30:16.4 53 San Mateo CA
14 198 Hans Facer 07:56:00.0 00:22:28.5 00:40:34.5 00:00:52.6 00:26:53.2 09:26:49.1 01:30:49.1 65 Lafayette CA
15 31 Sai Gourisan 07:56:00.0 00:28:54.8 00:38:15.5 00:00:33.4 00:23:17.3 09:27:01.3 01:31:01.3 25 Stanford CA
16 116 Richard Bold 07:56:00.0 00:20:05.6 00:40:29.3 00:01:29.3 00:29:20.4 09:27:24.7 01:31:24.7 54 Carmichael CA
17 101 Kyle Cabigon 07:56:00.0 00:27:09.4 00:41:49.5 00:01:40.4 00:22:24.2 09:29:03.6 01:33:03.6 27 Oakland CA
18 105 Jason Matsuoka 07:56:00.0 00:27:49.9 00:39:25.6 00:02:13.7 00:23:36.9 09:29:06.2 01:33:06.2 37 Vallejo CA
19 98 Kevin Taylor 07:56:00.0 00:34:32.5 00:00:15.1 00:37:56.4 00:21:13.5 09:29:57.6 01:33:57.6 47 Fairfield CA
20 115 David Herman 07:56:00.0 ---------- ---------- ---------- ---------- 09:30:07.9 01:34:07.9 49 Folsom CA
21 106 Robert Lee 07:56:00.0 ---------- ---------- ---------- ---------- 09:32:12.6 01:36:12.6 63 Napa CA
22 91 Carlos Chavez 07:56:00.0 ---------- ---------- ---------- ---------- 09:32:44.9 01:36:44.9 64 Alvaro Obregon Mexico
23 196 Wyatt Royson 07:56:00.0 ---------- ---------- ---------- ---------- 09:33:08.2 01:37:08.2 31 Martinez CA
24 112 Ken Grullon 07:56:00.0 00:26:32.9 00:43:32.6 00:01:59.9 00:27:10.1 09:35:15.6 01:39:15.6 53 Lafayette CA
25 34 Mick Johnson 07:56:00.0 00:30:14.9 00:39:40.5 00:02:42.6 00:28:46.8 09:37:24.8 01:41:24.8 32 San Francisco CA
26 111 Raymond Ragona 07:56:00.0 00:27:23.6 00:42:50.3 00:01:52.6 00:30:21.6 09:38:28.2 01:42:28.2 60 Benicia CA
27 113 Robert Lynch 07:56:00.0 00:28:20.4 00:46:48.6 00:01:46.3 00:30:34.2 09:43:29.6 01:47:29.6 61 Novato CA
28 84 John Peralta 07:56:00.0 00:36:09.8 00:45:35.7 00:00:00.0 09:49:32.4 09:49:32.4 01:53:32.4 37 Vallejo CA
29 197 John Sholar 07:56:00.0 00:29:10.9 00:43:55.4 00:02:53.4 00:38:27.9 09:50:27.8 01:54:27.8 37 Oakland CA
30 95 Dirk Werning 07:56:00.0 ---------- ---------- ---------- ---------- 09:51:23.2 01:55:23.2 49 Napa CA
31 87 Ryan Barlow 07:56:00.0 ---------- ---------- ---------- ---------- 09:57:17.4 02:01:17.4 28 Concord CA
32 97 Jaxon Love 07:56:00.0 00:41:49.4 00:45:06.3 00:01:13.0 00:34:54.7 09:59:03.5 02:03:03.5 36 San Francisco CA
33 108 Tommy Mendoza 07:56:00.0 00:38:24.6 00:47:30.2 00:03:00.4 00:37:43.3 10:02:38.7 02:06:38.7 37 Daly City CA
34 107 Edu Grueso 07:56:00.0 ---------- ---------- ---------- ---------- 10:02:38.8 02:06:38.8 52 American Canyon CA
35 104 Dennis Castro 07:56:00.0 ---------- ---------- ---------- ---------- 10:05:00.8 02:09:00.8 49 San Francisco CA
36 93 Shawn Behrens 07:56:00.0 00:39:07.2 01:11:45.3 00:00:59.7 00:28:32.0 10:16:24.4 02:20:24.4 19 Vacaville CA
Division: Tri Sprint Females
Place Bib # Name Start Swim Elapse Bike Elapse Transition Run Elapsed Finish Elapsed Gender Age City Provence
___________________________________________________________________________________________________________________________________________________________________________________________________________
1 134 Marina Donner 07:56:00.0 00:20:44.9 00:37:31.1 00:00:30.4 00:22:51.2 09:17:37.7 01:21:37.7 F 35 Mariehamn Findland
2 69 Tamaki Shiotani 07:56:00.0 00:22:09.3 00:39:02.0 00:00:54.9 00:23:19.9 09:21:26.2 01:25:26.2 F 42 Walnut Creek CA
3 77 Jenn Sketchley 07:56:00.0 ---------- ---------- ---------- ---------- 09:24:40.0 01:28:40.0 F 30 Oakland CA
4 74 Joanna Altman 07:56:00.0 00:19:33.0 00:42:44.4 00:00:11.2 00:27:24.7 09:25:53.3 01:29:53.3 F 35 Vallejo CA
5 76 Trista Hughes 07:56:00.0 00:24:20.8 00:44:44.1 00:00:40.7 00:22:21.7 09:28:07.4 01:32:07.4 F 31 Vallejo CA
6 68 Neele Holzenkaempfer 07:56:00.0 ---------- ---------- ---------- ---------- 09:28:48.4 01:32:48.4 F 29 Davis CA
7 67 Maayan Epstein 07:56:00.0 00:19:43.0 00:44:35.9 00:01:27.0 00:27:12.4 09:28:58.6 01:32:58.6 F 18 San Rafael CA
8 6 Brittany Sutphen 07:56:00.0 00:30:12.9 00:39:37.2 00:02:49.8 00:28:04.2 09:36:44.2 01:40:44.2 F 32 San Francisco CA
9 61 Jocelyn Pierre-Antoi 07:56:00.0 00:32:56.1 00:43:04.6 00:01:08.9 00:29:08.8 09:42:18.6 01:46:18.6 F 42 Newark CA
10 64 Mariana Chavez 07:56:00.0 00:26:52.1 00:47:04.9 00:00:51.7 00:32:18.4 09:43:07.2 01:47:07.2 F 33 Mexico DF Ciudad de M
11 66 Erica Underwood 07:56:00.0 ---------- ---------- ---------- ---------- 09:46:46.9 01:50:46.9 F 33 Fremont CA
12 60 Alycia Barlow 07:56:00.0 00:29:06.9 00:54:15.9 00:00:39.5 00:30:31.3 09:50:33.8 01:54:33.8 F 29 Concord Ca CA
13 57 Neomi Shachar 07:56:00.0 00:32:25.7 00:48:31.0 00:01:35.4 00:32:49.9 09:51:22.2 01:55:22.2 F 44 Sunnyvale CA
14 51 Michelle Condit 07:56:00.0 00:32:48.9 00:47:36.4 00:02:00.5 00:34:27.5 09:52:53.6 01:56:53.6 F 46 Novato CA
15 63 Andrea Chavez 07:56:00.0 00:33:12.4 00:51:57.6 00:00:28.6 00:33:38.5 09:55:17.3 01:59:17.3 F 28 San Francisco CA
16 72 Annalise Hoopes 07:56:00.0 00:31:35.0 00:57:43.7 00:00:23.3 00:30:05.4 09:55:47.6 01:59:47.6 F 34 Berkeley CA
17 71 Natasha Marawah 07:56:00.0 00:41:39.3 00:45:16.4 00:00:51.6 00:35:14.3 09:59:01.9 02:03:01.9 F 34 San Francisco CA
18 118 Alison Tuffli 07:56:00.0 00:36:14.9 00:52:16.2 00:00:49.5 00:39:33.1 10:04:53.9 02:08:53.9 F 43 Redwood City CA
19 50 Lorena Gomez-Melano 07:56:00.0 00:42:50.3 00:48:55.4 00:02:23.9 00:35:29.7 10:05:39.5 02:09:39.5 F 34 Richmond CA
20 81 Smriti Singh 07:56:00.0 00:34:28.3 00:59:03.6 00:00:47.8 00:36:18.4 10:06:38.3 02:10:38.3 F 26 Pleasanton CA
21 54 Inger Beaird 07:56:00.0 00:31:42.1 00:50:38.6 00:01:57.9 00:49:55.1 10:10:13.8 02:14:13.8 F 52 Alameda CA
22 62 Bernadette Alexander 07:56:00.0 00:32:53.1 00:53:54.5 00:01:40.3 00:46:28.3 10:10:56.4 02:14:56.4 F 64 San Leandro CA
23 52 Margaret Winnen 07:56:00.0 00:38:00.3 00:51:13.3 00:04:25.7 00:51:25.3 10:21:04.7 02:25:04.7 F 35 Oakland CA
24 58 Karen Flowers 07:56:00.0 ---------- ---------- ---------- ---------- 10:29:43.0 02:33:43.0 F 37 Fairfield CA
25 65 Brenna Loseke 07:56:00.0 00:40:06.1 01:20:46.7 00:01:36.1 00:32:39.8 10:31:08.9 02:35:08.9 F 33 Vacaville CA
26 56 Barbara Robben 07:56:00.0 00:36:02.7 01:34:51.4 00:00:47.5 00:46:38.6 10:54:20.5 02:58:20.5 F 84 Berkeley CA
27 80 Kristine Kern 07:56:00.0 ---------- ---------- ---------- ---------- 11:04:27.2 03:08:27.2 F 52 Oakland CA
28 201 Kat Nyhan 07:56:00.0 ---------- ---------- ---------- ---------- 11:43:50.3 03:47:50.3 F 37 Oakland CA
29 133 Ada Wong 07:56:00.0 ---------- ---------- ---------- ---------- 11:43:50.5 03:47:50.5 F 35 Oakland CA
30 75 Kiran Berrien Lawren 07:56:00.0 ---------- ---------- ---------- ---------- 11:43:51.1 03:47:51.1 F 46 Walnut Creek CA
31 73 Robin Glancy 07:56:00.0 ---------- ---------- ---------- ---------- 11:43:51.6 03:47:51.6 F 62 Danville CA
32 79 Ann Leyhe 07:56:00.0 ---------- ---------- ---------- ---------- 11:43:51.9 03:47:51.9 F 65 Berkeley CA
Division: Tri Sprint Team
Place Bib # Name Start Swim Elapse Bike Elapse Transition Run Elapsed Finish Elapsed Gender Age City Provence
___________________________________________________________________________________________________________________________________________________________________________________________________________
1 32 Barbarins 07:56:00.0 00:23:34.4 00:44:38.9 00:09:43.9 00:41:23.7 09:55:21.1 01:59:21.1 M 99 West Sacramento CA
Division: Tri Olympic Males
Place Bib # Name Start Swim Elapse Bike Elapse Transition Run Elapsed Finish Elapsed Gender Age City Provence
___________________________________________________________________________________________________________________________________________________________________________________________________________
1 25 Frank Schwarzenau 07:56:00.0 00:27:24.6 00:40:01.0 00:02:06.7 00:48:16.1 09:53:48.6 01:57:48.6 M 32 San Francisco CA
2 18 Matthew Xuereb 07:56:00.0 00:24:30.0 01:10:11.2 00:01:19.0 00:41:21.0 10:13:21.3 02:17:21.3 M 25 San Francisco CA
3 35 Drew Birrenkott 07:56:00.0 00:21:56.1 01:10:43.4 00:00:55.7 00:48:20.1 10:17:55.4 02:21:55.4 M 27 Stanford CA
4 200 Oscar Hoekstra 07:56:00.0 00:24:33.2 01:08:20.5 00:01:09.9 00:49:00.9 10:19:04.6 02:23:04.6 M 32 Danville CA
5 36 Paul Bailey 07:56:00.0 ---------- ---------- ---------- ---------- 10:21:50.6 02:25:50.6 M 33 Salinas CA
6 28 Scott Swoboda 07:56:00.0 ---------- ---------- ---------- ---------- 10:23:37.6 02:27:37.6 M 47 Benicia CA
7 132 Richard Hung 07:56:00.0 00:25:54.3 01:14:01.0 00:01:11.1 00:49:24.0 10:26:30.5 02:30:30.5 M 45 San Francisco CA
8 38 Shea Smith 07:56:00.0 00:20:47.0 01:17:02.8 00:00:44.6 00:52:09.9 10:26:44.3 02:30:44.3 M 34 Hayward CA
9 26 Alexander Davis 07:56:00.0 00:23:36.4 01:18:35.3 00:02:02.3 00:48:36.9 10:28:51.1 02:32:51.1 M 61 Modesto CA
10 41 Ken Katschke 07:56:00.0 00:28:57.7 01:17:03.2 00:01:33.8 00:50:18.7 10:33:53.6 02:37:53.6 M 48 Fairfield CA
11 17 Andrei Danin 07:56:00.0 00:26:41.9 01:15:33.5 00:01:38.3 00:58:02.3 10:37:56.1 02:41:56.1 M 34 Campbell CA
12 46 Simon Williams 07:56:00.0 00:27:19.5 01:18:08.5 00:01:19.0 00:55:39.0 10:38:26.2 02:42:26.2 M 51 Walnut Creek CA
13 40 Adam Phoebe 07:56:00.0 00:33:26.6 01:22:01.7 00:01:38.3 00:46:08.9 10:39:15.7 02:43:15.7 M 28 San Francisco CA
14 23 Ian Hiscock 07:56:00.0 00:25:24.7 01:21:45.7 00:01:23.1 00:56:35.2 10:41:08.9 02:45:08.9 M 41 Fairfield CA
15 45 James Farley 07:56:00.0 00:31:23.9 01:25:31.7 00:01:23.7 00:47:39.0 10:41:58.4 02:45:58.4 M 25 Olympia WA
16 20 Andrew Van Wormer 07:56:00.0 00:34:37.5 01:20:15.3 00:02:29.1 00:50:17.7 10:43:39.7 02:47:39.7 M 28 San Francisco CA
17 27 Greg Tappenden 07:56:00.0 00:25:14.8 01:14:39.6 00:01:05.7 01:07:35.8 10:44:36.1 02:48:36.1 M 27 Towcester UK
18 43 Adam Butler 07:56:00.0 00:35:57.5 00:00:10.2 00:00:40.4 02:13:10.2 10:45:58.5 02:49:58.5 M 31 San Francisco CA
19 29 Brian Teeman 07:56:00.0 00:31:09.6 01:19:43.9 00:02:46.3 00:58:46.2 10:48:26.2 02:52:26.2 M 39 Richmond CA
20 24 Joseph Lane 07:56:00.0 ---------- ---------- ---------- ---------- 10:49:53.1 02:53:53.1 M 31 Mountain House CA
21 16 Jared Grieser 07:56:00.0 00:35:24.1 01:19:28.8 00:02:09.7 00:57:25.6 10:50:28.3 02:54:28.3 M 30 San Francisco CA
22 22 Jose Estrada 07:56:00.0 00:37:39.0 01:25:10.5 00:01:04.7 00:52:49.5 10:52:43.8 02:56:43.8 M 25 Vallejo CA
23 37 Geoffrey Sears 07:56:00.0 00:27:05.3 01:18:47.1 00:01:39.4 01:10:44.7 10:54:16.6 02:58:16.6 M 57 San Francisco CA
24 15 David Kaufman 07:56:00.0 00:35:12.0 01:27:09.1 00:01:57.6 01:03:16.8 11:03:35.6 03:07:35.6 M 48 Belvedere CA
25 21 Ian Ward 07:56:00.0 00:43:51.2 01:28:33.8 00:03:16.0 00:58:03.1 11:09:44.2 03:13:44.2 M 30 San Francisco CA
26 39 Jose Capriles 07:56:00.0 00:33:10.3 01:32:52.6 00:01:12.2 01:11:48.6 11:15:03.9 03:19:03.9 M 31 Foster City CA
27 199 Ironmike Schiff 07:56:00.0 00:27:52.9 01:36:01.5 00:02:47.0 01:18:50.7 11:21:32.2 03:25:32.2 M 53 Menlo Park CA
28 13 Ravinder Reddy Pakal 07:56:00.0 ---------- ---------- ---------- ---------- 12:58:02.0 05:02:02.0 M 30 Palo Alto CA
29 14 Santosh Ayalasomayaj 07:56:00.0 ---------- ---------- ---------- ---------- 12:58:06.0 05:02:06.0 M 35 San Bruno CA
Division: Tri Olympic Female
Place Bib # Name Start Swim Elapse Bike Elapse Transition Run Elapsed Finish Elapsed Gender Age City Provence
___________________________________________________________________________________________________________________________________________________________________________________________________________
1 10 Erin Kaspar 07:56:00.0 00:23:53.9 01:16:33.9 00:01:01.7 00:44:35.0 10:22:04.7 02:26:04.7 F 38 Santa Rosa CA
2 7 Kimberly Minahen 07:56:00.0 00:26:08.4 01:25:25.7 00:00:35.4 00:47:03.7 10:35:13.4 02:39:13.4 F 28 Vacaville CA
3 4 Lila Korpell 07:56:00.0 00:26:39.7 01:23:10.9 00:01:59.6 00:48:19.7 10:36:10.1 02:40:10.1 F 33 Benicia CA
4 5 Amy Ju 07:56:00.0 01:54:57.7 00:00:10.4 00:01:39.2 00:59:51.8 10:52:39.3 02:56:39.3 F 28 San Jose CA
5 12 Anacleta Thorne 07:56:00.0 00:32:43.8 01:31:10.6 00:02:20.9 01:10:30.5 11:12:46.0 03:16:46.0 F 55 Elk Grove CA
6 9 Shylee Bentley 07:56:00.0 00:31:29.0 01:34:35.2 00:01:51.2 01:16:40.0 11:20:35.4 03:24:35.4 F 29 Suisun City CA
7 3 Frances Fortini 07:56:00.0 00:32:40.9 01:37:52.8 00:00:10.1 01:19:14.8 11:25:58.9 03:29:58.9 F 41 Oakland CA
8 194 Michelle Watson 07:56:00.0 00:40:37.3 01:41:09.7 00:02:49.7 01:06:09.6 11:26:46.4 03:30:46.4 F 37 Saratoga CA
9 195 Heather Allen 07:56:00.0 00:40:37.4 01:41:10.8 00:02:18.8 01:06:39.5 11:26:46.6 03:30:46.6 F 34 San Jose CA
10 11 Nicole Balestrere 07:56:00.0 00:30:39.3 01:40:31.1 00:01:01.8 01:20:41.0 11:28:53.3 03:32:53.3 F 33 Las Vegas NV
11 8 Devon Jameson 07:56:00.0 00:37:41.0 01:44:09.2 00:02:46.2 01:14:29.9 11:35:06.4 03:39:06.4 F 32 Castro Valley CA
Division: Tri Olympic Team
Place Bib # Name Start Swim Elapse Bike Elapse Transition Run Elapsed Finish Elapsed Gender Age City Provence
___________________________________________________________________________________________________________________________________________________________________________________________________________
1 221 Team Grophason 07:56:00.0 ---------- ---------- ---------- ---------- 10:22:15.9 02:26:15.9 M 20 Stanford CA
2 222 SF Trifenders 07:56:00.0 ---------- ---------- ---------- ---------- 10:26:30.1 02:30:30.1 F 57 San Francisco CA
3 224 BCF Old Heads 07:56:00.0 ---------- ---------- ---------- ---------- 11:30:59.7 03:34:59.7 M 99 Dublin CA