Chinese New Year Run 5K Results
Chinatown, San Francisco
3/4/2018
5K Results
5K Top Males Overall based on Gun Elapsed time
Place Bib # Name Start Finish Total Pace Chip Elapse Div. Rank Age City State
___________________________________________________________________________________________________________________________________________________________________________
1 581 Sven Weidner 08:01:16.0 08:18:33.2 00:17:17.2 5:35 00:17:17.2 1 29 San Francisco CA
2 707 Bradley Girardeau 08:01:16.0 08:19:12.1 00:17:56.1 5:47 00:17:53.5 2 23 San Francisco CA
3 784 Raymond Huang 08:01:16.0 08:19:22.1 00:18:06.1 5:50 00:18:05.8 3 18 San Francisco CA
5K Top Females Overall based on Gun Elapsed time
Place Bib # Name Start Finish Total Pace Chip Elapse Div. Rank Age City State
___________________________________________________________________________________________________________________________________________________________________________
1 683 Alyson Barrett 08:01:16.0 08:20:29.5 00:19:13.5 6:12 00:19:11.5 9 39 San Francisco CA
2 198 Angelina Gonzalez 08:01:16.0 08:21:55.1 00:20:39.1 6:40 00:20:36.9 13 28 San Francisco CA
3 244 Maria Salas 08:01:16.0 08:22:05.6 00:20:49.6 6:43 00:20:49.6 14 54 San Diego CA
5K Age Group Results for Male 9 & Under based on Gun Elapsed time
Place Bib # Name Start Finish Total Pace Chip Elapse Div. Rank Age City State
___________________________________________________________________________________________________________________________________________________________________________
1 781 Reis Sun 08:01:16.0 08:27:09.3 00:25:53.3 8:21 00:25:48.5 63 9 San Francisco CA
2 48 Gavin Doherty 08:01:16.0 08:29:33.0 00:28:17.0 9:07 00:28:09.6 112 8 Scotts Valley CA
3 575 Vincent Guan 08:01:16.0 08:36:17.5 00:35:01.5 11:18 00:33:52.5 282 9 San Francisco CA
4 1647 Marcus Yee 08:01:16.0 08:36:40.6 00:35:24.6 11:25 00:35:10.3 289 8 El Cerrito CA
5 613 Anson Zhang 08:01:16.0 08:37:08.8 00:35:52.8 11:34 00:35:47.4 309 7 San Francisco CA
6 464 Alvin Lei 08:01:16.0 08:37:11.5 00:35:55.5 11:35 00:34:53.6 313 9 San Francisco CA
7 643 James Yan 08:01:16.0 08:38:57.2 00:37:41.2 12:09 00:37:01.7 357 9 San Francisco CA
8 258 Hanley Tiedens 08:01:16.0 08:39:43.4 00:38:27.4 12:24 00:37:02.4 375 3 Menlo Park CA
9 638 Jacky Zhen 08:01:16.0 08:40:11.9 00:38:55.9 12:33 00:37:48.6 391 9 San Francisco CA
10 913 Brian Loh 08:01:16.0 08:40:25.4 00:39:09.4 12:38 00:38:01.7 400 9 San Francisco CA
11 907 Matthew Villanueva 08:01:16.0 08:40:25.7 00:39:09.7 12:38 00:38:03.2 401 9 San Francisco CA
12 863 Parker Loo 08:01:16.0 08:41:00.2 00:39:44.2 12:49 00:39:14.0 410 7 San Francisco CA
13 900 Marcus Carion 08:01:16.0 08:42:35.4 00:41:19.4 13:20 00:40:36.3 441 9 San Francisco CA
14 538 Derin Chang 08:01:16.0 08:42:44.4 00:41:28.4 13:23 00:40:18.4 443 8 San Francisco CA
15 829 Santino Fielder 08:01:16.0 08:43:33.2 00:42:17.2 13:38 00:41:58.1 460 7 San Francisco CA
16 969 Kevin Lau 08:01:16.0 08:44:06.4 00:42:50.4 13:49 00:40:52.9 475 9 San Francisco CA
17 459 Jinyu Kuang 08:01:16.0 08:44:38.4 00:43:22.4 13:59 00:42:06.0 480 9 San Francisco CA
18 579 Nicholas Wu 08:01:16.0 08:46:28.2 00:45:12.2 14:35 00:43:54.5 518 8 Daly City CA
19 463 William Ma 08:01:16.0 08:46:31.2 00:45:15.2 14:36 00:44:08.8 522 8 San Francisco CA
20 449 Wei Cheng Yu 08:01:16.0 08:46:34.9 00:45:18.9 14:37 00:44:15.4 525 8 San Francisco CA
21 460 Kenny Su 08:01:16.0 08:46:36.7 00:45:20.7 14:37 00:44:05.2 528 8 San Francisco CA
22 562 Brandon Chan 08:01:16.0 08:47:46.3 00:46:30.3 15:00 00:46:18.8 549 9 Mountain View CA
23 448 George Su 08:01:16.0 08:47:51.5 00:46:35.5 15:02 00:45:33.5 550 6 San Francisco CA
24 272 Tyler Eby 08:01:16.0 08:48:02.6 00:46:46.6 15:05 00:45:36.4 556 9 Walnut Creek CA
25 541 Cody Tse 08:01:16.0 08:48:16.1 00:47:00.1 15:10 00:46:28.9 561 8 San Francisco CA
26 682 Oliver Monnier 08:01:16.0 08:48:25.9 00:47:09.9 15:13 00:46:35.7 568 5 San Francisco CA
27 978 Tommy Zeng 08:01:16.0 08:49:19.0 00:48:03.0 15:30 00:47:13.8 579 9 San Francisco CA
28 611 Leo Rossaro Moller 08:01:16.0 08:49:33.6 00:48:17.6 15:35 00:47:24.5 582 7 San Francisco CA
29 484 Ziming Wu 08:01:16.0 08:49:57.2 00:48:41.2 15:42 00:47:28.8 590 9 San Francisco CA
30 932 Zhenhua Zhao 08:01:16.0 08:51:35.2 00:50:19.2 16:14 00:49:31.2 609 8 San Francisco CA
31 473 Kyle Su 08:01:16.0 08:51:38.2 00:50:22.2 16:15 00:49:21.4 612 9 San Francisco CA
32 940 Aiden Hu 08:01:16.0 08:52:39.5 00:51:23.5 16:35 00:50:35.8 630 9 San Francisco CA
33 578 Raymond Su 08:01:16.0 08:52:42.6 00:51:26.6 16:35 00:50:25.5 633 8 San Francisco CA
34 918 Jayden Li 08:01:16.0 08:53:00.6 00:51:44.6 16:41 00:49:14.7 639 8 San Francisco CA
35 454 Debao Jiang 08:01:16.0 08:54:16.0 00:53:00.0 17:06 00:51:54.4 667 9 San Francisco CA
36 803 Jia Heng Chen 08:01:16.0 08:55:44.8 00:54:28.8 17:34 00:53:22.8 700 9 San Francisco CA
37 677 Evan Grillo-Hill 08:01:16.0 08:58:20.3 00:57:04.3 18:25 00:55:45.4 718 7 San Jose CA
38 680 JP Blackwell 08:01:16.0 08:58:20.7 00:57:04.7 18:25 00:55:44.3 719 6 San Francisco CA
39 915 Edwin Liu 08:01:16.0 09:04:53.2 01:03:37.2 20:31 01:02:23.9 805 6 San Francisco CA
40 967 Sebastian Rugger-Won 08:01:16.0 09:06:37.8 01:05:21.8 21:05 01:03:49.9 808 6 San Franicsco CA
41 568 Wesley Lau 08:01:16.0 09:06:55.5 01:05:39.5 21:11 01:04:21.0 825 7 San Francisco CA
42 780 Jeffrey Xie 08:01:16.0 09:07:06.8 01:05:50.8 21:14 01:05:50.8 831 9 San Francisco CA
5K Age Group Results for Male 10-12 based on Gun Elapsed time
Place Bib # Name Start Finish Total Pace Chip Elapse Div. Rank Age City State
___________________________________________________________________________________________________________________________________________________________________________
1 236 Lucas Tam 08:01:16.0 08:20:45.0 00:19:29.0 6:17 00:19:27.4 11 12 Davis CA
2 534 Eli Oringer 08:01:16.0 08:25:51.8 00:24:35.8 7:56 00:24:31.8 47 11 San Francisco CA
3 614 Philip Zhang 08:01:16.0 08:27:32.7 00:26:16.7 8:28 00:26:11.1 70 12 San Francisco CA
4 565 Wallace Ruan 08:01:16.0 08:28:19.9 00:27:03.9 8:44 00:26:37.1 80 11 Alameda CA
5 496 Anthony Huang 08:01:16.0 08:29:33.4 00:28:17.4 9:07 00:27:20.4 114 10 San Francisco CA
6 892 Ryan Lam 08:01:16.0 08:29:38.5 00:28:22.5 9:09 00:28:10.5 118 11 San Francisco CA
7 598 Noah Chan 08:01:16.0 08:30:20.6 00:29:04.6 9:23 00:28:28.7 131 12 San Francisco CA
8 113 Jonas Wong 08:01:16.0 08:30:34.7 00:29:18.7 9:27 00:28:39.9 140 12 San Francisco CA
9 42 Wesley Hu 08:01:16.0 08:30:35.6 00:29:19.6 9:27 00:28:58.7 141 12 San Francisco CA
10 457 Ivan Li 08:01:16.0 08:30:53.0 00:29:37.0 9:33 00:29:09.8 149 12 San Francisco CA
11 274 Will Parker 08:01:16.0 08:31:07.1 00:29:51.1 9:38 00:29:03.9 153 12 San Francisco CA
12 302 Jesse Ramsden 08:01:16.0 08:33:10.3 00:31:54.3 10:17 00:30:55.1 191 12 Alameda CA
13 93 Archie Hilsabeck 08:01:16.0 08:34:21.6 00:33:05.6 10:40 00:32:42.8 220 11 Alameda CA
14 495 Valentini Zhang 08:01:16.0 08:36:02.2 00:34:46.2 11:13 00:33:44.2 274 10 San Francisco CA
15 917 Julius Cullen 08:01:16.0 08:36:20.2 00:35:04.2 11:19 00:33:58.0 283 10 San Francisco CA
16 493 Raul Padilla 08:01:16.0 08:37:06.7 00:35:50.7 11:34 00:34:47.2 305 10 San Francisco CA
17 240 Carly Foehr 08:01:16.0 08:37:16.7 00:36:00.7 11:37 00:35:31.1 316 10 Belmont CA
18 943 Harrison Du 08:01:16.0 08:37:18.6 00:36:02.6 11:37 00:35:15.7 319 11 San Francisco CA
19 916 Kelvin Liu 08:01:16.0 08:38:29.3 00:37:13.3 12:00 00:36:07.9 349 11 San Francisco CA
20 914 Patrick Wang 08:01:16.0 08:38:30.7 00:37:14.7 12:01 00:36:09.1 350 10 San Francisco CA
21 563 Dylan Chan 08:01:16.0 08:38:47.4 00:37:31.4 12:06 00:37:20.3 356 12 Mountain View CA
22 645 Ian Huang 08:01:16.0 08:39:13.7 00:37:57.7 12:15 00:37:11.9 364 10 San Francisco CA
23 593 Raymond Huang 08:01:16.0 08:39:44.8 00:38:28.8 12:25 00:38:17.3 376 10 San Francisco CA
24 574 Kyle Ye 08:01:16.0 08:40:09.4 00:38:53.4 12:33 00:37:52.4 390 10 San Francisco CA
25 823 Adriel Oyagata 08:01:16.0 08:40:24.7 00:39:08.7 12:37 00:38:03.0 399 10 San Francisco CA
26 850 Jacob Emery 08:01:16.0 08:41:28.3 00:40:12.3 12:58 00:38:57.0 415 11 Bay Point CA
27 659 Keith Fung 08:01:16.0 08:44:09.1 00:42:53.1 13:50 00:42:07.2 476 11 San Francisco CA
28 639 Frankie Zhen 08:01:16.0 08:44:09.3 00:42:53.3 13:50 00:42:04.6 477 11 San Francisco CA
29 641 Kenric Huang 08:01:16.0 08:44:26.6 00:43:10.6 13:55 00:42:24.1 478 11 San Francisco CA
30 487 Christopher Liu 08:01:16.0 08:44:58.6 00:43:42.6 14:06 00:42:33.6 488 10 San Francisco CA
31 446 Deshawn Chen 08:01:16.0 08:45:04.2 00:43:48.2 14:08 00:42:32.2 494 10 San Francisco CA
32 941 Xiaoyang Liang 08:01:16.0 08:46:06.2 00:44:50.2 14:28 00:44:03.3 509 12 San Francisco CA
33 553 Lucas Kox 08:01:16.0 08:47:45.8 00:46:29.8 15:00 00:46:17.6 548 10 San Francisco CA
34 486 Alvin Wang 08:01:16.0 08:48:07.6 00:46:51.6 15:07 00:46:00.8 558 10 San Francisco CA
35 494 Stephen Zhao 08:01:16.0 08:52:30.6 00:51:14.6 16:32 00:50:14.6 628 11 San Francisco CA
36 491 Landon Huang 08:01:16.0 08:52:41.5 00:51:25.5 16:35 00:50:22.2 632 11 San Francisco CA
37 630 Jimmy Zeng 08:01:16.0 08:52:46.5 00:51:30.5 16:37 00:50:23.4 635 10 San Francisco CA
38 476 Ryan Zheng 08:01:16.0 08:53:33.7 00:52:17.7 16:52 00:51:07.1 650 10 San Francisco CA
39 774 Kayton Yee 08:01:16.0 08:54:11.7 00:52:55.7 17:04 00:51:46.8 665 10 San Francisco CA
40 658 Nelson Wu 08:01:16.0 08:54:20.8 00:53:04.8 17:07 00:52:01.8 669 11 San Francisco CA
41 676 Davis Grillo-Hill 08:01:16.0 08:54:46.2 00:53:30.2 17:15 00:52:27.8 681 11 San Jose CA
42 681 Liam Blackwell 08:01:16.0 08:54:46.2 00:53:30.2 17:15 00:52:20.9 682 11 San Francisco CA
43 795 Jakob Dunn 08:01:16.0 08:54:54.9 00:53:38.9 17:18 00:51:26.8 686 10 San Jose CA
44 465 Chris Liu 08:01:16.0 08:55:32.9 00:54:16.9 17:30 00:53:00.9 693 10 San Francisco CA
45 469 Gavin Guan 08:01:16.0 08:56:02.3 00:54:46.3 17:40 00:53:35.2 702 10 San Francisco CA
46 606 Lorenzo Russo-Arana 08:01:16.0 08:58:53.8 00:57:37.8 18:35 00:57:37.8 730 10 San Francisco
47 489 Ena Tan 08:01:16.0 09:03:52.4 01:02:36.4 20:12 00:55:34.2 780 11 San Francisco CA
5K Age Group Results for Male HS 13-17 based on Gun Elapsed time
Place Bib # Name Start Finish Total Pace Chip Elapse Div. Rank Age City State
___________________________________________________________________________________________________________________________________________________________________________
1 99 Norton Choy 08:01:16.0 08:19:22.4 00:18:06.4 5:50 00:18:06.4 4 15 San Francisco CA
2 100 Owen Choy 08:01:16.0 08:19:39.6 00:18:23.6 5:56 00:18:22.4 6 15 San Francisco CA
3 235 Hayden Tam 08:01:16.0 08:19:46.9 00:18:30.9 5:58 00:18:29.3 7 14 Davis CA
4 77 Ethan Quan 08:01:16.0 08:22:27.0 00:21:11.0 6:50 00:21:10.4 15 17 San Francisco CA
5 891 Justin Duong 08:01:16.0 08:23:04.2 00:21:48.2 7:02 00:21:46.8 19 13 San Francisco CA
6 597 Ryson Sun 08:01:16.0 08:23:04.9 00:21:48.9 7:02 00:21:46.3 20 13 San Francisco CA
7 648 Benjamin Nhan 08:01:16.0 08:25:07.1 00:23:51.1 7:42 00:23:12.5 38 15 San Francisco CA
8 421 Kyle Chiu 08:01:16.0 08:25:43.1 00:24:27.1 7:53 00:24:15.7 45 14 San Francisco CA
9 894 Jordan Duong 08:01:16.0 08:26:18.0 00:25:02.0 8:05 00:25:00.4 56 16 San Francisco CA
10 636 Jonathan Chan 08:01:16.0 08:27:25.9 00:26:09.9 8:26 00:25:30.4 67 13 San Francisco CA
11 101 Monty Choy 08:01:16.0 08:27:29.5 00:26:13.5 8:27 00:26:12.8 69 17 San Francisco CA
12 644 Marcus Yan 08:01:16.0 08:27:51.2 00:26:35.2 8:35 00:25:55.3 71 13 San Francisco CA
13 1634 Tyler Marchok 08:01:16.0 08:28:04.4 00:26:48.4 8:39 00:26:31.9 77 17 Mountain View CA
14 699 Shojeh Liu 08:01:16.0 08:28:11.4 00:26:55.4 8:41 00:26:30.5 79 17 San Francisco CA
15 824 Gary Zeng 08:01:16.0 08:28:36.8 00:27:20.8 8:49 00:26:40.7 88 13 San Francisco CA
16 80 Henry Saulnier 08:01:16.0 08:28:58.0 00:27:42.0 8:56 00:27:32.2 95 15 San Francisco CA
17 137 Drew Yamamura 08:01:16.0 08:29:38.2 00:28:22.2 9:09 00:27:57.5 117 15 Fresno CA
18 504 Hoigan Yu 08:01:16.0 08:30:00.5 00:28:44.5 9:16 00:27:43.7 125 15 San Francisco CA
19 112 Jason Wong 08:01:16.0 08:30:40.1 00:29:24.1 9:29 00:28:44.2 143 17 San Francisco CA
20 905 Joseph Teng 08:01:16.0 08:32:20.4 00:31:04.4 10:01 00:31:01.0 176 14 San Francisco CA
21 896 Tyler Yan 08:01:16.0 08:32:21.0 00:31:05.0 10:02 00:31:01.2 177 13 San Francisco CA
22 570 Jeffrey Zhang 08:01:16.0 08:32:48.0 00:31:32.0 10:10 00:27:29.0 185 15 San Francisco CA
23 506 Jacky Chen 08:01:16.0 08:34:01.5 00:32:45.5 10:34 00:31:44.6 210 15 San Francisco CA
24 117 Ted Williams 08:01:16.0 08:34:13.7 00:32:57.7 10:38 00:32:45.1 214 15 Cupertino CA
25 930 David Huang 08:01:16.0 08:34:36.6 00:33:20.6 10:45 00:32:36.6 235 15 San Francisco CA
26 753 Ivan Chow 08:01:16.0 08:37:24.0 00:36:08.0 11:39 00:36:08.0 322 16 San Francisco CA
27 434 Kenneth Rice 08:01:16.0 08:38:16.9 00:37:00.9 11:56 00:36:12.0 343 13 Berkeley CA
28 555 Anton Kox 08:01:16.0 08:38:47.3 00:37:31.3 12:06 00:37:19.5 355 13 San Francisco CA
29 122 Ian Phan 08:01:16.0 08:40:47.2 00:39:31.2 12:45 00:39:16.6 404 13 San Francisco CA
30 673 Roger Liang 08:01:16.0 08:44:42.4 00:43:26.4 14:01 00:42:25.6 482 14 San Francisco CA
31 743 Andy San 08:01:16.0 09:06:35.5 01:05:19.5 21:04 01:05:19.5 807 16 Sam Francisco CA
5K Age Group Results for Male 18-29 based on Gun Elapsed time
Place Bib # Name Start Finish Total Pace Chip Elapse Div. Rank Age City State
___________________________________________________________________________________________________________________________________________________________________________
1 723 Charles Quan 08:01:16.0 08:19:39.5 00:18:23.5 5:56 00:18:23.5 5 28 San Francisco CA
2 439 Charles Sanchez 08:01:16.0 08:20:01.6 00:18:45.6 6:03 00:18:45.4 8 28 Oakland CA
3 948 Jacky Choi 08:01:16.0 08:20:31.1 00:19:15.1 6:13 00:19:15.1 10 18 San Franicsco CA
4 241 Devin Liu 08:01:16.0 08:23:14.4 00:21:58.4 7:05 00:21:25.2 22 23 San Francisco CA
5 223 Joe Yan 08:01:16.0 08:24:51.7 00:23:35.7 7:36 00:23:04.1 35 23 San Francisco CA
6 251 Peter Gao 08:01:16.0 08:25:21.9 00:24:05.9 7:46 00:24:03.2 39 24 San Francisco CA
7 983 Zhichang Yan 08:01:16.0 08:25:27.2 00:24:11.2 7:48 00:23:39.3 41 26 San Francisco CA
8 382 Bryan Mishkin 08:01:16.0 08:26:17.4 00:25:01.4 8:04 00:24:21.3 55 27 San Francisco CA
9 852 Lou Evalle 08:01:16.0 08:26:57.6 00:25:41.6 8:17 00:25:00.8 61 29 San Francisco CA
10 328 Kevin Yu 08:01:16.0 08:27:06.0 00:25:50.0 8:20 00:25:34.7 62 28 San Francisco CA
11 786 Josh Pinto 08:01:16.0 08:27:10.0 00:25:54.0 8:21 00:25:25.8 64 26 San Francisco CA
12 737 Marcus Ng 08:01:16.0 08:27:27.9 00:26:11.9 8:27 00:25:53.7 68 23 San Francisco CA
13 778 Jackie Phung 08:01:16.0 08:27:58.9 00:26:42.9 8:37 00:26:32.0 75 27 San Francisco CA
14 621 Winson Yu 08:01:16.0 08:28:26.6 00:27:10.6 8:46 00:26:03.6 84 23 San Francisco CA
15 720 Gabriel Chu 08:01:16.0 08:28:50.9 00:27:34.9 8:54 00:26:40.6 91 28 San Francisco CA
16 1911 Wilder Garcia Batres 08:01:16.0 08:29:20.4 00:28:04.4 9:03 00:27:14.8 101 29 San Francisco CA
17 21 Kel Lau 08:01:16.0 08:29:25.3 00:28:09.3 9:05 00:27:30.8 104 23 Foster City CA
18 22 Kyle Lau 08:01:16.0 08:29:25.4 00:28:09.4 9:05 00:27:30.9 105 27 Foster City CA
19 624 Kory Eastland 08:01:16.0 08:29:30.6 00:28:14.6 9:06 00:27:10.9 110 20 San Francisco CA
20 287 Steven Silveira 08:01:16.0 08:30:41.5 00:29:25.5 9:29 00:28:44.9 144 28 Pacifica CA
21 543 Raymond Chan 08:01:16.0 08:30:55.1 00:29:39.1 9:34 00:28:39.3 150 24 San Francisco CA
22 975 Brian Pan 08:01:16.0 08:32:12.0 00:30:56.0 9:59 00:29:44.9 173 29 San Francisco CA
23 959 Michael Uyeno 08:01:16.0 08:33:00.1 00:31:44.1 10:14 00:28:43.6 187 29 Petaluma CA
24 412 Eric Lee 08:01:16.0 08:33:27.1 00:32:11.1 10:23 00:31:44.0 195 27 San Francisco CA
25 358 Jonathan Nicolas 08:01:16.0 08:33:53.5 00:32:37.5 10:31 00:32:35.8 204 27 San Francisco CA
26 442 Richard Gibbens 08:01:16.0 08:35:17.8 00:34:01.8 10:58 00:33:52.2 254 26 Daly City CA
27 392 John Spaetzel 08:01:16.0 08:35:19.6 00:34:03.6 10:59 00:33:16.1 256 25 San Francisco CA
28 655 David Guo 08:01:16.0 08:35:30.8 00:34:14.8 11:03 00:33:15.8 258 22 San Francisco CA
29 911 Cliff Magno 08:01:16.0 08:36:16.3 00:35:00.3 11:17 00:33:55.9 281 28 San Francisco CA
30 797 Thiago Silva 08:01:16.0 08:37:14.5 00:35:58.5 11:36 00:35:48.3 315 28 San Francisco CA
31 205 Kevin Mori 08:01:16.0 08:37:35.1 00:36:19.1 11:43 00:36:11.9 326 26 San Francisco CA
32 604 Randy Fung 08:01:16.0 08:39:04.0 00:37:48.0 12:12 00:36:47.6 360 24 San Francisco CA
33 210 Akshay Khatavkar 08:01:16.0 08:40:03.9 00:38:47.9 12:31 00:38:16.1 384 29 Foster City CA
34 62 Jeffrey Liang 08:01:16.0 08:46:21.9 00:45:05.9 14:33 00:44:32.9 517 28 San Francisco CA
35 751 Daniel Chow 08:01:16.0 08:47:10.2 00:45:54.2 14:48 00:45:54.2 539 23 San Francisco CA
36 702 Eric Lee 08:01:16.0 08:47:24.1 00:46:08.1 14:53 00:44:38.5 541 27 San Francisco CA
37 871 Alex Meng 08:01:16.0 08:47:31.2 00:46:15.2 14:55 00:46:15.2 542 29 San Mateo CA
38 612 Joshua Wong 08:01:16.0 08:47:55.7 00:46:39.7 15:03 00:46:03.6 551 25 San Francisco CA
39 761 Jacky Kwong 08:01:16.0 08:49:00.0 00:47:44.0 15:24 00:47:44.0 575 24 San Francisco CA
40 361 Alex Deveaux 08:01:16.0 08:52:27.9 00:51:11.9 16:31 00:50:49.2 627 20 Mountain View CA
41 925 Patrick Lui 08:01:16.0 08:52:54.9 00:51:38.9 16:39 00:49:09.4 636 19 San Francisco CA
42 626 Kenny Cheng 08:01:16.0 08:54:21.4 00:53:05.4 17:07 00:51:58.3 670 23 San Francisco CA
43 627 Jason Phung 08:01:16.0 08:54:21.4 00:53:05.4 17:07 00:51:58.0 671 23 San Francisco CA
44 749 Ewen Chen 08:01:16.0 09:02:18.9 01:01:02.9 19:41 01:01:02.9 766 22 San Francisco CA
45 807 Antoine Hoskins-McQu 08:01:16.0 09:02:38.1 01:01:22.1 19:48 00:58:44.2 768 27 San Francisco CA
46 532 Jeffrey Tan 08:01:16.0 09:04:46.0 01:03:30.0 20:29 01:02:04.7 794 27 San Francisco CA
47 783 Donald Huang 08:01:16.0 09:04:50.9 01:03:34.9 20:30 01:02:11.2 802 27 San Francisco CA
48 770 Wei Lun Yuan 08:01:16.0 09:06:45.6 01:05:29.6 21:07 01:05:29.6 816 23 San Francisco CA
49 767 Conan Cheng 08:01:16.0 09:06:49.3 01:05:33.3 21:09 01:05:33.3 823 24 San Francisco CA
5K Age Group Results for Male 30-39 based on Gun Elapsed time
Place Bib # Name Start Finish Total Pace Chip Elapse Div. Rank Age City State
___________________________________________________________________________________________________________________________________________________________________________
1 587 Jeremy Bivaud 08:01:16.0 08:22:52.7 00:21:36.7 6:58 00:21:31.7 18 36 San Francisco CA
2 815 Jeff Briz 08:01:16.0 08:23:18.3 00:22:02.3 7:06 00:20:46.2 24 30 San Francisco CA
3 199 Chase Turay 08:01:16.0 08:23:21.4 00:22:05.4 7:07 00:22:02.4 25 30 San Francisco CA
4 879 David Hicks 08:01:16.0 08:23:55.2 00:22:39.2 7:18 00:22:33.8 31 39 Albuquerque NM
5 814 Wesley Garside 08:01:16.0 08:25:00.8 00:23:44.8 7:39 00:23:33.3 36 32 San Francisco CA
6 404 Tim Froehlig 08:01:16.0 08:25:30.3 00:24:14.3 7:49 00:23:30.2 42 31 San Francisco CA
7 300 Stephen Ballard 08:01:16.0 08:25:34.6 00:24:18.6 7:50 00:23:54.5 43 34 San Francisco CA
8 830 David Isaacs 08:01:16.0 08:25:38.9 00:24:22.9 7:52 00:24:04.6 44 33 San Francisco CA
9 418 John Davis 08:01:16.0 08:26:26.9 00:25:10.9 8:07 00:25:10.2 58 35 Oakland CA
10 726 Vinson Tran 08:01:16.0 08:26:54.2 00:25:38.2 8:16 00:24:44.9 59 30 San Francisco CA
11 319 Daniel Heffez 08:01:16.0 08:28:02.5 00:26:46.5 8:38 00:26:10.6 76 39 San Francisco CA
12 398 Raymond Wan 08:01:16.0 08:28:22.2 00:27:06.2 8:45 00:25:58.2 82 31 San Francisco CA
13 1704 Paul Jurcys 08:01:16.0 08:28:59.3 00:27:43.3 8:56 00:27:02.9 97 34 San Francisco CA
14 722 Alan Chuang 08:01:16.0 08:29:36.7 00:28:20.7 9:08 00:27:50.5 116 32 San Francisco CA
15 859 Yong Zhao 08:01:16.0 08:30:05.1 00:28:49.1 9:18 00:28:27.8 127 36 Berkeley CA
16 94 Dan Hilsabeck 08:01:16.0 08:30:21.4 00:29:05.4 9:23 00:28:43.1 132 36 Alameda CA
17 90 Howard Wen 08:01:16.0 08:30:30.0 00:29:14.0 9:26 00:28:49.3 136 31 Fremont CA
18 352 Eduardo Hanmal 08:01:16.0 08:31:52.3 00:30:36.3 9:52 00:29:58.1 166 36 Foster City CA
19 379 Marc Nickel 08:01:16.0 08:32:50.7 00:31:34.7 10:11 00:31:21.9 186 37 San Francisco CA
20 937 Christian Paz 08:01:16.0 08:33:31.6 00:32:15.6 10:24 00:31:18.7 197 33 San Francisco CA
21 1603 James Donald 08:01:16.0 08:33:43.1 00:32:27.1 10:28 00:30:37.6 200 37 San Francisco CA
22 623 Simon Lam 08:01:16.0 08:34:05.0 00:32:49.0 10:35 00:31:39.9 211 36 Richmond CA
23 785 Jason Wong 08:01:16.0 08:34:11.8 00:32:55.8 10:37 00:32:30.2 213 37 San Francisco CA
24 801 Andrew Hambre 08:01:16.0 08:34:27.6 00:33:11.6 10:42 00:32:52.9 224 30 Daly City CA
25 109 Jeffrey Wong 08:01:16.0 08:34:33.1 00:33:17.1 10:44 00:32:51.4 228 35 San Francisco CA
26 68 Ed Hall 08:01:16.0 08:34:35.4 00:33:19.4 10:45 00:32:53.7 233 37 Fremont CA
27 317 Akshay Nagaich 08:01:16.0 08:34:45.7 00:33:29.7 10:48 00:33:05.8 239 30 Belmont CA
28 214 Amar Mukherjee 08:01:16.0 08:34:57.1 00:33:41.1 10:52 00:33:31.3 245 32 Foster City CA
29 536 Justin Yasonia 08:01:16.0 08:37:08.1 00:35:52.1 11:34 00:35:52.1 308 33 Oakland CA
30 734 Jimmy Andrews 08:01:16.0 08:37:55.6 00:36:39.6 11:49 00:35:53.4 339 32 San Francisco CA
31 247 Michael Lee 08:01:16.0 08:39:40.2 00:38:24.2 12:23 00:37:38.3 371 30 Brentwood CA
32 318 Michael Jin 08:01:16.0 08:41:17.8 00:40:01.8 12:55 00:39:41.2 414 32 Saratoga CA
33 150 Mark Zabzdyr 08:01:16.0 08:42:31.4 00:41:15.4 13:18 00:41:07.8 438 38 Fresno CA
34 500 Dennis Wu 08:01:16.0 08:46:36.5 00:45:20.5 14:37 00:44:02.0 527 39 Daly City CA
35 731 Ryan Fettes 08:01:16.0 08:46:38.9 00:45:22.9 14:38 00:44:31.7 529 38 San Francisco CA
36 60 Craig Moriwaki 08:01:16.0 08:46:52.9 00:45:36.9 14:43 00:44:40.4 537 32 Sunnyvale CA
37 29 David Beaulieu 08:01:16.0 08:48:15.2 00:46:59.2 15:09 00:45:59.7 559 37 El Cerrito CA
38 617 Christopher Monnier 08:01:16.0 08:48:25.6 00:47:09.6 15:13 00:46:35.4 567 38 San Francisco CA
39 1804 Gregorio Kodani 08:01:16.0 08:50:24.9 00:49:08.9 15:51 00:48:51.5 598 39 Sacramento CA
40 974 Wendnara Phok 08:01:16.0 08:51:04.6 00:49:48.6 16:04 00:49:48.6 604 32 San Franicsco CA
41 551 Lauro Palomares 08:01:16.0 08:52:22.4 00:51:06.4 16:29 00:49:39.6 626 38 Daly City CA
42 163 Chad Holloway 08:01:16.0 08:53:43.4 00:52:27.4 16:55 00:51:29.6 654 32 Vallecito CA
43 972 Gabriel Lau 08:01:16.0 08:55:41.0 00:54:25.0 17:33 00:54:25.0 695 39 San Francisco CA
44 881 Coby Anderson 08:01:16.0 08:59:13.6 00:57:57.6 18:42 00:57:57.6 744 38 San Francisco CA
45 215 Mark Cline 08:01:16.0 09:04:00.5 01:02:44.5 20:14 00:58:20.6 784 38 Alameda CA
