Bearathlon 2017 Open Division Results
    Berkeley Marina
    9/30/2017
Triathlon Results
OPEN Age Group Results for Male 18 & Under based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1      66   Joshua Cagney          12:07:05.0  00:10:47.8  00:01:29.1  00:33:25.9    2:42  00:19:21.5    6:15  01:05:04.5  00:00:00.0  15    We Tri Tirathlo  
    2     215   Chase Visser           12:07:05.0  00:11:29.0  00:01:43.0  00:33:36.7    2:42  00:19:34.1    6:19  01:06:23.0  00:00:00.0  16    We Tri Triathlo  
    3     168   Dominic Pollizzi       12:07:05.0  00:12:49.4  00:01:36.7  00:34:24.2    2:46  00:18:17.1    5:54  01:07:07.6  00:00:00.0  16    WeTri Triathlon  
    4     106   Dylan Gong             12:07:05.0  00:13:20.0  00:02:30.0  00:32:51.0    2:39  00:19:01.9    6:08  01:07:43.0  00:00:00.0  16    None             
    5     233   Noah Sanchez           12:07:05.0  00:14:52.3  00:02:57.9  00:29:10.4    2:21  00:23:43.0    7:39  01:10:43.8  00:00:00.0  15    SC3T             
    6      80   Victor Corbelli        12:07:05.0  00:13:08.4  00:04:43.5  00:37:53.0    3:03  00:19:22.5    6:15  01:15:07.6  00:00:00.0  17    None             
    7     234   Daniel Ramirez         12:07:05.0  00:14:06.7  00:02:12.8  00:39:56.4    3:13  00:23:38.4    7:37  01:19:54.4  00:00:00.0  17    SC3T             
    8     237   Mason Geren            12:07:05.0  00:13:30.7  00:02:59.9  00:39:36.0    3:11  00:24:22.6    7:52  01:20:29.4  00:00:00.0  16    SC3T             
    9     235   Daniel Dickerson       12:07:05.0  00:21:15.7  00:03:33.3  00:44:12.1    3:34  00:23:12.5    7:29  01:32:13.8  00:00:00.0  16    SC3T             
OPEN Age Group Results for Male 19-29 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1     241   Matt Stewart           12:07:05.0  00:12:16.1  00:01:46.7  00:32:25.5    2:37  00:18:13.9    5:53  01:04:42.3  00:00:00.0  23    None             
    2     189   Grant Schroeder        12:07:05.0  00:10:20.6  00:01:51.7  00:33:21.4    2:41  00:19:43.4    6:22  01:05:17.2  00:00:00.0  22    None             
    3      69   Louie Cao              12:07:05.0  00:12:41.1  00:02:06.3  00:32:45.9    2:38  00:18:41.9    6:02  01:06:15.3  00:00:00.0  21    Cal Triathlon    
    4     239   Derek Ahmed            12:07:05.0  00:11:01.3  00:01:43.7  00:34:51.3    2:48  00:19:59.1    6:27  01:07:35.6  00:00:00.0  22    Cal Berkeley     
    5     157   Jonathon Muncie        12:07:05.0  00:14:27.0  00:01:52.8  00:33:38.7    2:43  00:19:55.4    6:25  01:09:54.0  00:00:00.0  25    Golden Gate Tri  
    6     130   Pieter-Jan Kinderman   12:07:05.0  00:12:47.1  00:01:50.0  00:35:14.0    2:50  00:21:32.2    6:57  01:11:23.5  00:00:00.0  29    SCC Berlin Tria  
    7     206   Andrew Tey             12:07:05.0  00:17:36.0  00:03:05.3  00:35:05.2    2:50  00:19:26.5    6:16  01:17:13.1  00:02:00.0  26    Cal Tri          
    8     242   Vincent Melika         12:07:05.0  00:14:03.7  00:02:17.9  00:38:47.9    3:08  00:23:15.6    7:30  01:18:25.2  00:00:00.0  23    None             
    9      83   Andre da Vitoria       12:07:05.0  00:15:55.0  00:03:02.9  00:37:41.4    3:02  00:23:27.0    7:34  01:20:06.3  00:00:00.0  26    Stanford         
   10     203   Jonathan Tamir         12:07:05.0  00:12:35.5  00:02:52.4  00:40:41.7    3:17  00:25:10.7    8:07  01:21:20.5  00:00:00.0  29    None             
   11     152   Vivek Mishra           12:07:05.0  00:16:14.6  00:01:58.4  00:45:18.9    3:39  00:23:19.1    7:31  01:26:51.2  00:00:00.0  27    None             
   12     151   Varun Mishra           12:07:05.0  00:18:55.0  00:02:26.1  00:40:52.9    3:18  00:25:10.3    8:07  01:27:24.4  00:00:00.0  27    None             
   13     122   Colton Jang            12:07:05.0  00:15:33.7  00:05:29.6  00:38:56.7    3:08  00:25:26.3    8:12  01:27:26.4  00:02:00.0  23    None             
   14     214   Arameh Vartomian       12:07:05.0  00:18:53.9  00:03:05.6  00:40:53.0    3:18  00:25:45.7    8:18  01:28:38.4  00:00:00.0  24    None             
   15      44   Joseph Amari           12:07:05.0  00:12:42.3  00:04:12.0  00:48:17.1    3:53  00:24:43.1    7:58  01:29:54.6  00:00:00.0  22    None             
   16     160   Ishaan Nerurkar        12:07:05.0  00:18:58.1  00:07:03.9  00:44:44.3    3:36  00:27:54.2    9:00  01:38:40.6  00:00:00.0  23    None             
   17      67   Jon Callahan           12:07:05.0  00:18:43.0  00:04:29.2  00:47:22.6    3:49  00:29:15.4    9:26  01:39:50.3  00:00:00.0  26    None             
   18     129   Kyu Seob Kim           12:07:05.0  00:22:45.0  00:06:45.7  00:45:13.0    3:39  00:26:37.4    8:35  01:41:21.2  00:00:00.0  28    None             
   19     204   Shannon Tan            12:07:05.0  00:23:13.5  00:05:09.4  00:42:37.6    3:26  00:30:30.9    9:50  01:41:31.6  00:00:00.0  23    None             
   20      97   Zach Fricke            12:07:05.0  00:16:43.3  00:04:55.0  00:48:55.8    3:57  00:33:24.1   10:46  01:43:58.3  00:00:00.0  28    USTA             
   21      72   Gordon Cheung          12:07:05.0  00:14:44.8  00:04:10.1  00:50:21.1    4:03  00:35:24.1   11:25  01:44:40.2  00:00:00.0  24    None             
   22     199   Vishnu Sundaresan      12:07:05.0  00:13:23.6  00:06:32.1  00:49:40.5    4:00  00:35:33.1   11:28  01:47:09.5  00:02:00.0  24    None             
   23      56   Jeremy Bernstein       11:28:40.0  00:25:33.6  00:04:18.7  00:49:20.3    3:59  00:30:31.5    9:51  01:49:44.3  00:00:00.0  23    None             
OPEN Age Group Results for Male 30-39 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1      58   Kieran Birch           12:07:05.0  00:11:20.5  00:01:40.4  00:30:57.2    2:30  00:18:31.9    5:58  01:02:30.2  00:00:00.0  30    TEAM Tri Coachi  
    2      87   Steve Doinidis         12:07:05.0  00:11:55.0  00:02:26.0  00:33:22.6    2:41  00:21:52.8    7:03  01:09:36.5  00:00:00.0  33    SCTA (Santa Cru  
    3     155   Nick Moless            12:07:05.0  00:15:52.2  00:02:35.3  00:32:56.0    2:39  00:23:50.3    7:41  01:15:14.0  00:00:00.0  39    Santa Cruz Tria  
    4     114   Sam Hancock            12:07:05.0  00:14:39.8  00:02:18.4  00:36:40.0    2:57  00:23:11.2    7:29  01:16:49.5  00:00:00.0  33    None             
    5      90   Charles Ferraioli      12:07:05.0  00:13:28.2  00:03:41.1  00:39:13.6    3:10  00:23:27.3    7:34  01:19:50.4  00:00:00.0  32    None             
    6      41   Aurash Alemi           12:07:05.0  00:12:55.0  00:03:06.6  00:42:37.4    3:26  00:24:45.3    7:59  01:23:24.3  00:00:00.0  31    None             
    7      78   Will Colglazier        12:07:05.0  00:14:55.8  00:01:57.5  00:45:10.5    3:38  00:22:20.2    7:12  01:24:24.1  00:00:00.0  37    PacWest Athleti  
    8     103   Brandon Gerstle        12:07:05.0  00:17:31.2  00:03:40.7  00:41:23.2    3:20  00:22:26.2    7:14  01:25:01.4  00:00:00.0  31    None             
    9     123   Andrew Janssen         12:07:05.0  00:15:26.5  00:03:24.3  00:43:33.0    3:31  00:26:14.7    8:28  01:28:38.7  00:00:00.0  34    None             
   10      50   Lincoln Atkinson       12:07:05.0  00:19:03.0  00:03:29.0  00:42:58.4    3:28  00:25:39.1    8:16  01:31:09.6  00:00:00.0  32    None             
   11     112   David Grunwald         12:07:05.0  00:18:29.6  00:05:26.6  00:46:00.0    3:42  00:26:52.4    8:40  01:36:48.7  00:00:00.0  35    None             
   12      51   Will Babbitt           12:07:05.0  00:18:34.1  00:04:55.7  00:51:55.3    4:11  00:32:13.5   10:24  01:47:38.7  00:00:00.0  35    None             
OPEN Age Group Results for Male 40-49 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1     196   Martin Spierings       12:07:05.0  00:11:04.4  00:02:03.6  00:35:06.8    2:50  00:21:15.0    6:51  01:09:29.9  00:00:00.0  40    Santa Cruz Tria  
    2     105   Joe Godfrey            12:07:05.0  00:14:36.8  00:02:30.6  00:33:53.0    2:44  00:18:49.0    6:04  01:09:49.5  00:00:00.0  42    None             
    3     212   Jeff Tudor             12:07:05.0  00:13:34.5  00:02:12.7  00:34:45.7    2:48  00:20:56.1    6:45  01:11:29.3  00:00:00.0  46    None             
    4     166   Benoit Pelczar         12:07:05.0  00:15:20.9  00:02:37.0  00:36:21.2    2:56  00:21:13.4    6:51  01:15:32.6  00:00:00.0  44    None             
    5     169   John Polos             12:07:05.0  00:14:24.3  00:02:37.0  00:45:16.7    3:39  00:25:12.9    8:08  01:22:46.1  -0:04:45.0  44    None             
    6      43   Fabio Alves            12:07:05.0  00:15:42.8  00:02:32.5  00:39:26.8    3:11  00:26:17.8    8:29  01:24:00.0  00:00:00.0  47    None             
    7      39   Rich Aguirre           12:07:05.0  00:17:05.0  00:02:54.9  00:42:18.0    3:25  00:25:21.6    8:11  01:27:39.7  00:00:00.0  46    Club Echelon -   
    8     153   Yoshiya Miyamoto       12:07:05.0  00:22:08.3  00:03:43.5  00:43:43.3    3:31  00:26:53.5    8:40  01:36:28.8  00:00:00.0  44    None             
OPEN Age Group Results for Male 50-59 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1     180   Gunnar Roll            12:07:05.0  00:11:15.7  00:01:51.2  00:33:29.4    2:42  00:21:56.2    7:05  01:08:32.7  00:00:00.0  52    Santa Cruz Tria  
    2      63   Kyle Brown             12:07:05.0  00:14:58.9  00:02:14.3  00:34:45.7    2:48  00:23:59.6    7:44  01:15:58.7  00:00:00.0  57    Santa Cruz Tria  
    3     143   Stephen Logan          12:07:05.0  00:16:55.0  00:03:07.6  00:40:03.4    3:14  00:24:35.1    7:56  01:24:41.2  00:00:00.0  57    None             
    4      94   John Foley             12:07:05.0  00:18:02.8  00:04:34.0  00:46:09.7    3:43  00:29:48.7    9:37  01:38:35.4  00:00:00.0  59    None             
    5      49   Chris Arthur           12:07:05.0  00:19:55.0  00:03:00.0  00:51:22.9    4:08  00:28:30.7    9:12  01:42:48.6  00:00:00.0  50    None             
    6      74   Kok-Kia Chew           12:07:05.0  00:21:46.8  00:03:07.3  00:54:22.0    4:23  00:30:26.4    9:49  01:49:42.7  00:00:00.0  56    TEAM ClubSport   
OPEN Age Group Results for Female 18 & Under based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1     141   Sydney Lewis           12:25:54.0  00:11:58.6  00:01:43.8  00:36:19.2    2:56  00:22:51.1    7:22  01:12:52.8  00:00:00.0  16    WeTri Triathlon  
    2     121   Jessica James          12:25:54.0  00:15:47.8  00:02:21.2  00:44:23.3    3:35  00:27:19.3    8:49  01:29:51.8  00:00:00.0  13    Otter Tri        
OPEN Age Group Results for Female 19-29 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1      98   Elizabeth Fu           12:25:54.0  00:18:06.0  00:01:50.0  00:31:26.0    2:32  00:23:25.9    7:33  01:14:48.0  00:00:00.0  23    University of W  
    2     186   Stephanie Scannell     12:25:54.0  00:12:06.0  00:01:53.9  00:41:54.8    3:23  00:25:22.2    8:11  01:21:17.0  00:00:00.0  23    Cal Triathlon    
    3     165   Elena Ouyang           12:25:54.0  00:17:55.7  00:02:18.0  00:38:40.1    3:07  00:22:59.4    7:25  01:21:53.5  00:00:00.0  22    None             
    4     142   Monica Li              12:25:54.0  00:16:06.0  00:02:39.7  00:42:22.4    3:25  00:23:21.0    7:32  01:24:29.2  00:00:00.0  23    None             
    5     226   Lindsay Shapiro        12:25:54.0  00:16:29.3  00:03:50.8  00:44:42.3    3:36  00:21:40.4    6:59  01:26:43.0  00:00:00.0  24    None             
    6     140   Katie Lewinski         12:25:54.0  00:13:49.5  00:03:23.9  00:41:58.0    3:23  00:28:02.6    9:03  01:27:14.1  00:00:00.0  28    SF Tri Club      
    7     102   Kate Gelman            12:25:54.0  00:20:40.2  00:04:34.2  00:45:40.0    3:41  00:21:17.0    6:52  01:32:11.6  00:00:00.0  22    None             
    8      59   Sophia Blachman-Biat   12:25:54.0  00:17:19.1  00:03:58.9  00:44:07.8    3:33  00:26:57.1    8:42  01:32:23.0  00:00:00.0  26    None             
    9     135   Catherine Ladd         12:25:54.0  00:11:52.9  00:03:12.2  00:50:10.6    4:03  00:27:13.6    8:47  01:32:29.5  00:00:00.0  21    None             
   10     144   Corinne Lusher         12:25:54.0  00:16:13.6  00:04:01.4  00:48:04.3    3:52  00:28:39.7    9:15  01:36:59.1  00:00:00.0  26    None             
   11     175   Chelsea Regan          12:25:54.0  00:13:54.2  00:03:55.9  00:53:33.7    4:19  00:26:58.2    8:42  01:38:22.1  00:00:00.0  27    None             
   12     158   Amanda Myers           12:25:54.0  00:19:58.3  00:01:52.2  00:48:12.2    3:53  00:29:44.6    9:35  01:39:47.5  00:00:00.0  26    None             
   13      60   Marissa Bligh          12:25:54.0  00:18:34.0  00:04:12.3  00:43:19.5    3:29  00:33:42.2   10:52  01:39:48.2  00:00:00.0  28    None             
   14      71   Jessica Castellanos    12:25:54.0  00:22:21.4  00:01:38.9  00:49:43.5    4:00  00:26:32.9    8:34  01:40:16.8  00:00:00.0  23    None             
   15      40   Carol Ahuna            12:25:54.0  00:22:36.0  00:02:17.2  00:44:48.4    3:37  00:31:22.6   10:07  01:41:04.2  00:00:00.0  22    None             
   16      73   Tiffany Cheung         12:25:54.0  00:15:32.8  00:05:43.9  00:49:17.4    3:58  00:33:48.8   10:54  01:44:23.1  00:00:00.0  26    None             
   17     211   Synne Treaen           12:25:54.0  00:34:06.0  00:04:06.5  00:44:47.1    3:37  00:25:19.9    8:10  01:48:19.7  00:00:00.0  25    None             
   18     181   Angie Roscioli         12:25:54.0  00:27:38.5  00:04:32.3  00:45:14.0    3:39  00:31:04.5   10:01  01:48:29.5  00:00:00.0  26    USATriathlon     
OPEN Age Group Results for Female 30-39 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1     223   Angela Yang            12:25:54.0  00:18:14.0  00:03:03.7  00:39:08.7    3:09  00:27:41.9    8:56  01:28:08.5  00:00:00.0  38    San Francisco T  
    2     159   Jessica Neely          12:25:54.0  00:16:44.1  00:04:28.9  00:43:23.0    3:30  00:27:45.1    8:57  01:32:21.3  00:00:00.0  30    SF Tri Club      
    3     190   Jessica Schroeder      12:25:54.0  00:18:20.5  00:04:16.2  00:44:08.2    3:33  00:26:11.9    8:27  01:32:56.9  00:00:00.0  36    SF Tri Club      
    4      52   Robin Ball             12:25:54.0  00:18:27.4  00:04:34.2  00:45:05.3    3:38  00:26:05.3    8:25  01:34:12.3  00:00:00.0  38    None             
    5      68   Stephanie Canon        12:25:54.0  00:17:58.0  00:03:23.1  00:50:26.1    4:04  00:26:32.0    8:34  01:38:19.4  00:00:00.0  37    San Francisco T  
    6     224   Erin Zilka             12:25:54.0  00:24:36.2  00:07:21.0  00:54:43.8    4:25  00:39:49.6   12:51  02:06:30.8  00:00:00.0  30    None             
OPEN Age Group Results for Female 40-49 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1     113   Galina Hale            12:25:54.0  00:17:51.6  00:03:33.6  00:39:59.0    3:13  00:25:50.4    8:20  01:27:14.7  00:00:00.0  42    SF Tri Club      
    2     119   Suzanne Hurrey         12:25:54.0  00:17:56.7  00:03:35.6  00:44:20.9    3:34  00:24:45.6    7:59  01:30:39.0  00:00:00.0  40    None             
    3     205   Paige Tang             12:25:54.0  00:20:16.1  00:06:26.6  00:50:24.0    4:04  00:29:29.9    9:31  01:46:36.8  00:00:00.0  40    None             
OPEN Age Group Results for Female 50-59 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1      62   Gina Brown             12:25:54.0  00:18:04.6  00:03:37.7  00:42:56.9    3:28  00:28:20.6    9:08  01:32:59.9  00:00:00.0  54    Santa Cruz Tria  
OPEN Age Group Results for Female 60-69 based on Gun Elapsed time
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1     218   Annie Warr             12:25:54.0  00:17:55.6  00:05:14.1  00:41:03.8    3:18  00:25:11.4    8:07  01:29:25.0  00:00:00.0  60    NoneSCTA (Santa  
Division: Open
Place     Bib # Name                    Start       Swim        T1          Bike        Pace    Run         Pace    Finish      Adjustment  Age   City              
______________________________________________________________________________________________________________________________________________________________________________________________________
    1      58   Kieran Birch           12:07:05.0  00:11:20.5  00:01:40.4  00:30:57.2    2:30  00:18:31.9    5:58  01:02:30.2  00:00:00.0  30    TEAM Tri Coachi  
    2     241   Matt Stewart           12:07:05.0  00:12:16.1  00:01:46.7  00:32:25.5    2:37  00:18:13.9    5:53  01:04:42.3  00:00:00.0  23    None             
    3      66   Joshua Cagney          12:07:05.0  00:10:47.8  00:01:29.1  00:33:25.9    2:42  00:19:21.5    6:15  01:05:04.5  00:00:00.0  15    We Tri Tirathlo  
    4     189   Grant Schroeder        12:07:05.0  00:10:20.6  00:01:51.7  00:33:21.4    2:41  00:19:43.4    6:22  01:05:17.2  00:00:00.0  22    None             
    5      69   Louie Cao              12:07:05.0  00:12:41.1  00:02:06.3  00:32:45.9    2:38  00:18:41.9    6:02  01:06:15.3  00:00:00.0  21    Cal Triathlon    
    6     215   Chase Visser           12:07:05.0  00:11:29.0  00:01:43.0  00:33:36.7    2:42  00:19:34.1    6:19  01:06:23.0  00:00:00.0  16    We Tri Triathlo  
    7     168   Dominic Pollizzi       12:07:05.0  00:12:49.4  00:01:36.7  00:34:24.2    2:46  00:18:17.1    5:54  01:07:07.6  00:00:00.0  16    WeTri Triathlon  
    8     239   Derek Ahmed            12:07:05.0  00:11:01.3  00:01:43.7  00:34:51.3    2:48  00:19:59.1    6:27  01:07:35.6  00:00:00.0  22    Cal Berkeley     
    9     106   Dylan Gong             12:07:05.0  00:13:20.0  00:02:30.0  00:32:51.0    2:39  00:19:01.9    6:08  01:07:43.0  00:00:00.0  16    None             
   10     180   Gunnar Roll            12:07:05.0  00:11:15.7  00:01:51.2  00:33:29.4    2:42  00:21:56.2    7:05  01:08:32.7  00:00:00.0  52    Santa Cruz Tria  
   11     196   Martin Spierings       12:07:05.0  00:11:04.4  00:02:03.6  00:35:06.8    2:50  00:21:15.0    6:51  01:09:29.9  00:00:00.0  40    Santa Cruz Tria  
   12      87   Steve Doinidis         12:07:05.0  00:11:55.0  00:02:26.0  00:33:22.6    2:41  00:21:52.8    7:03  01:09:36.5  00:00:00.0  33    SCTA (Santa Cru  
   13     105   Joe Godfrey            12:07:05.0  00:14:36.8  00:02:30.6  00:33:53.0    2:44  00:18:49.0    6:04  01:09:49.5  00:00:00.0  42    None             
   14     157   Jonathon Muncie        12:07:05.0  00:14:27.0  00:01:52.8  00:33:38.7    2:43  00:19:55.4    6:25  01:09:54.0  00:00:00.0  25    Golden Gate Tri  
   15     233   Noah Sanchez           12:07:05.0  00:14:52.3  00:02:57.9  00:29:10.4    2:21  00:23:43.0    7:39  01:10:43.8  00:00:00.0  15    SC3T             
   16     130   Pieter-Jan Kinderman   12:07:05.0  00:12:47.1  00:01:50.0  00:35:14.0    2:50  00:21:32.2    6:57  01:11:23.5  00:00:00.0  29    SCC Berlin Tria  
   17     212   Jeff Tudor             12:07:05.0  00:13:34.5  00:02:12.7  00:34:45.7    2:48  00:20:56.1    6:45  01:11:29.3  00:00:00.0  46    None             
   18      80   Victor Corbelli        12:07:05.0  00:13:08.4  00:04:43.5  00:37:53.0    3:03  00:19:22.5    6:15  01:15:07.6  00:00:00.0  17    None             
   19     155   Nick Moless            12:07:05.0  00:15:52.2  00:02:35.3  00:32:56.0    2:39  00:23:50.3    7:41  01:15:14.0  00:00:00.0  39    Santa Cruz Tria  
   20     166   Benoit Pelczar         12:07:05.0  00:15:20.9  00:02:37.0  00:36:21.2    2:56  00:21:13.4    6:51  01:15:32.6  00:00:00.0  44    None             
   21      63   Kyle Brown             12:07:05.0  00:14:58.9  00:02:14.3  00:34:45.7    2:48  00:23:59.6    7:44  01:15:58.7  00:00:00.0  57    Santa Cruz Tria  
   22     114   Sam Hancock            12:07:05.0  00:14:39.8  00:02:18.4  00:36:40.0    2:57  00:23:11.2    7:29  01:16:49.5  00:00:00.0  33    None             
   23     206   Andrew Tey             12:07:05.0  00:17:36.0  00:03:05.3  00:35:05.2    2:50  00:19:26.5    6:16  01:17:13.1  00:02:00.0  26    Cal Tri          
   24     242   Vincent Melika         12:07:05.0  00:14:03.7  00:02:17.9  00:38:47.9    3:08  00:23:15.6    7:30  01:18:25.2  00:00:00.0  23    None             
   25      90   Charles Ferraioli      12:07:05.0  00:13:28.2  00:03:41.1  00:39:13.6    3:10  00:23:27.3    7:34  01:19:50.4  00:00:00.0  32    None             
   26     234   Daniel Ramirez         12:07:05.0  00:14:06.7  00:02:12.8  00:39:56.4    3:13  00:23:38.4    7:37  01:19:54.4  00:00:00.0  17    SC3T             
   27      83   Andre da Vitoria       12:07:05.0  00:15:55.0  00:03:02.9  00:37:41.4    3:02  00:23:27.0    7:34  01:20:06.3  00:00:00.0  26    Stanford         
   28     237   Mason Geren            12:07:05.0  00:13:30.7  00:02:59.9  00:39:36.0    3:11  00:24:22.6    7:52  01:20:29.4  00:00:00.0  16    SC3T             
   29     203   Jonathan Tamir         12:07:05.0  00:12:35.5  00:02:52.4  00:40:41.7    3:17  00:25:10.7    8:07  01:21:20.5  00:00:00.0  29    None             
   30     169   John Polos             12:07:05.0  00:14:24.3  00:02:37.0  00:45:16.7    3:39  00:25:12.9    8:08  01:22:46.1  -0:04:45.0  44    None             
   31      41   Aurash Alemi           12:07:05.0  00:12:55.0  00:03:06.6  00:42:37.4    3:26  00:24:45.3    7:59  01:23:24.3  00:00:00.0  31    None             
   32      43   Fabio Alves            12:07:05.0  00:15:42.8  00:02:32.5  00:39:26.8    3:11  00:26:17.8    8:29  01:24:00.0  00:00:00.0  47    None             
   33      78   Will Colglazier        12:07:05.0  00:14:55.8  00:01:57.5  00:45:10.5    3:38  00:22:20.2    7:12  01:24:24.1  00:00:00.0  37    PacWest Athleti  
   34     143   Stephen Logan          12:07:05.0  00:16:55.0  00:03:07.6  00:40:03.4    3:14  00:24:35.1    7:56  01:24:41.2  00:00:00.0  57    None             
   35     103   Brandon Gerstle        12:07:05.0  00:17:31.2  00:03:40.7  00:41:23.2    3:20  00:22:26.2    7:14  01:25:01.4  00:00:00.0  31    None             
   36     152   Vivek Mishra           12:07:05.0  00:16:14.6  00:01:58.4  00:45:18.9    3:39  00:23:19.1    7:31  01:26:51.2  00:00:00.0  27    None             
   37     151   Varun Mishra           12:07:05.0  00:18:55.0  00:02:26.1  00:40:52.9    3:18  00:25:10.3    8:07  01:27:24.4  00:00:00.0  27    None             
   38     122   Colton Jang            12:07:05.0  00:15:33.7  00:05:29.6  00:38:56.7    3:08  00:25:26.3    8:12  01:27:26.4  00:02:00.0  23    None             
   39      39   Rich Aguirre           12:07:05.0  00:17:05.0  00:02:54.9  00:42:18.0    3:25  00:25:21.6    8:11  01:27:39.7  00:00:00.0  46    Club Echelon -   
   40     214   Arameh Vartomian       12:07:05.0  00:18:53.9  00:03:05.6  00:40:53.0    3:18  00:25:45.7    8:18  01:28:38.4  00:00:00.0  24    None             
   41     123   Andrew Janssen         12:07:05.0  00:15:26.5  00:03:24.3  00:43:33.0    3:31  00:26:14.7    8:28  01:28:38.7  00:00:00.0  34    None             
   42      44   Joseph Amari           12:07:05.0  00:12:42.3  00:04:12.0  00:48:17.1    3:53  00:24:43.1    7:58  01:29:54.6  00:00:00.0  22    None             
   43      50   Lincoln Atkinson       12:07:05.0  00:19:03.0  00:03:29.0  00:42:58.4    3:28  00:25:39.1    8:16  01:31:09.6  00:00:00.0  32    None             
   44     235   Daniel Dickerson       12:07:05.0  00:21:15.7  00:03:33.3  00:44:12.1    3:34  00:23:12.5    7:29  01:32:13.8  00:00:00.0  16    SC3T             
   45     153   Yoshiya Miyamoto       12:07:05.0  00:22:08.3  00:03:43.5  00:43:43.3    3:31  00:26:53.5    8:40  01:36:28.8  00:00:00.0  44    None             
   46     112   David Grunwald         12:07:05.0  00:18:29.6  00:05:26.6  00:46:00.0    3:42  00:26:52.4    8:40  01:36:48.7  00:00:00.0  35    None             
   47      94   John Foley             12:07:05.0  00:18:02.8  00:04:34.0  00:46:09.7    3:43  00:29:48.7    9:37  01:38:35.4  00:00:00.0  59    None             
   48     160   Ishaan Nerurkar        12:07:05.0  00:18:58.1  00:07:03.9  00:44:44.3    3:36  00:27:54.2    9:00  01:38:40.6  00:00:00.0  23    None             
   49      67   Jon Callahan           12:07:05.0  00:18:43.0  00:04:29.2  00:47:22.6    3:49  00:29:15.4    9:26  01:39:50.3  00:00:00.0  26    None             
   50     129   Kyu Seob Kim           12:07:05.0  00:22:45.0  00:06:45.7  00:45:13.0    3:39  00:26:37.4    8:35  01:41:21.2  00:00:00.0  28    None             
   51     204   Shannon Tan            12:07:05.0  00:23:13.5  00:05:09.4  00:42:37.6    3:26  00:30:30.9    9:50  01:41:31.6  00:00:00.0  23    None             
   52      49   Chris Arthur           12:07:05.0  00:19:55.0  00:03:00.0  00:51:22.9    4:08  00:28:30.7    9:12  01:42:48.6  00:00:00.0  50    None             
   53      97   Zach Fricke            12:07:05.0  00:16:43.3  00:04:55.0  00:48:55.8    3:57  00:33:24.1   10:46  01:43:58.3  00:00:00.0  28    USTA             
   54      72   Gordon Cheung          12:07:05.0  00:14:44.8  00:04:10.1  00:50:21.1    4:03  00:35:24.1   11:25  01:44:40.2  00:00:00.0  24    None             
   55     199   Vishnu Sundaresan      12:07:05.0  00:13:23.6  00:06:32.1  00:49:40.5    4:00  00:35:33.1   11:28  01:47:09.5  00:02:00.0  24    None             
   56      51   Will Babbitt           12:07:05.0  00:18:34.1  00:04:55.7  00:51:55.3    4:11  00:32:13.5   10:24  01:47:38.7  00:00:00.0  35    None             
   57      74   Kok-Kia Chew           12:07:05.0  00:21:46.8  00:03:07.3  00:54:22.0    4:23  00:30:26.4    9:49  01:49:42.7  00:00:00.0  56    TEAM ClubSport   
