Run/Walk For Equality 5K Results

Central Park, Davis

5/21/2017

Divisions Include: 5K  Females listed first, Males down below

   Position  Bib # Name                   Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     308   Lopez, Martha          09:12:44.0  09:40:08.0  00:27:24.0  33    F       5K              
    2     298   Gonzalez, Tere         09:12:44.0  09:40:08.5  00:27:24.5  34    F       5K              
    3     172   Chelius, Lori          09:12:44.0  09:41:04.1  00:28:20.1  42    F       5K              
    4     162   Bell, Lisa             09:12:44.0  09:42:21.7  00:29:37.7  22    F       5K              
    5     161   Bell, Leila            09:12:44.0  09:42:21.9  00:29:37.9  25    F       5K              
    6     287   Aguirre, Sophia        09:12:44.0  09:42:25.5  00:29:41.5  35    F       5K              
    7     174   Cooper, Laurren        09:12:44.0  09:43:41.0  00:30:57.0  22    F       5K              
    8     160   Bartz, Lynne           09:12:44.0  09:43:50.6  00:31:06.6  54    F       5K              
    9     222   Ottlinger, Rachel      09:12:44.0  09:44:26.8  00:31:42.8  40    F       5K              
   10     229   Ramirez, Rosa          09:12:44.0  09:44:33.9  00:31:49.9  35    F       5K              
   11     164   Bowden, Melanie        09:12:44.0  09:45:05.1  00:32:21.1  53    F       5K              
   12     274   Munson, Amelia         09:12:44.0  09:45:59.9  00:33:15.9  26    F       5K              
   13     201   Hickman, Kalista       09:12:44.0  09:46:14.1  00:33:30.1  40    F       5K              
   14     291   Fineberg, Annette      09:12:44.0  09:46:51.9  00:34:07.9  51    F       5K              
   15     290   Chiu, Sufen            09:12:44.0  09:46:52.4  00:34:08.4  50    F       5K              
   16     241   Selwyn, Jennifer       09:12:44.0  09:46:56.3  00:34:12.3  54    F       5K              
   17     215   McNally, Roxanne       09:12:44.0  09:46:58.8  00:34:14.8  23    F       5K              
   18     249   Silver, Barbara        09:12:44.0  09:47:08.5  00:34:24.5  50    F       5K              
   19     294   Lucchesi, Maria        09:12:44.0  09:48:09.8  00:35:25.8  40    F       5K              
   20     209   McClure, Ashley        09:12:44.0  09:48:21.9  00:35:37.9  23    F       5K              
   21     293   Rafferty, Amy          09:12:44.0  09:48:26.0  00:35:42.0  53    F       5K              
   22     202   Hullin, Katie          09:12:44.0  09:48:48.4  00:36:04.4  35    F       5K              
   23     246   Shelton, Lori          09:12:44.0  09:49:06.6  00:36:22.6  39    F       5K              
   24     269   Buss, Cristina         09:12:44.0  09:49:40.4  00:36:56.4  33    F       5K              
   25     231   Reese, Amanda          09:12:44.0  09:49:47.9  00:37:03.9  30    F       5K              
   26     204   Jack, SimHayKin        09:12:44.0  09:50:14.1  00:37:30.1  28    F       5K              
   27     177   Cypher, Rachelle       09:12:44.0  09:51:04.1  00:38:20.1  35    F       5K              
   28     245   Shade, Patricia        09:12:44.0  09:51:22.4  00:38:38.4  58    F       5K              
   29     244   Shade, Abigail         09:12:44.0  09:51:22.5  00:38:38.5  19    F       5K              
   30     306   Olavarri, Zoe          09:12:44.0  09:52:16.3  00:39:32.3  10    F       5K              
   31     305   Olavarri, Emily        09:12:44.0  09:52:20.4  00:39:36.4  40    F       5K              
   32     230   Reed, Kaitlin          09:12:44.0  09:52:20.6  00:39:36.6  25    F       5K              
   33     292   O'Mara, Mary           09:12:44.0  09:52:55.1  00:40:11.1  43    F       5K              
   34     156   Baciarini, Marie       09:12:44.0  09:53:17.0  00:40:33.0  37    F       5K              
   35     279   Jack, Kookguma Scumh   09:12:44.0  09:55:31.5  00:42:47.5  27    F       5K              
   36     297   Tauzer, Claire         09:12:44.0  09:57:40.0  00:44:56.0  31    F       5K              
   37     277   Ziser, Emily           09:12:44.0  09:57:40.2  00:44:56.2  34    F       5K              
   38     271   Horigan, Stacey        09:12:44.0  09:58:17.8  00:45:33.8  45    F       5K              
   39     193   Goss, Sherri           09:12:44.0  09:59:41.3  00:46:57.3  47    F       5K              
   40     192   Goss, Amelia           09:12:44.0  09:59:41.5  00:46:57.5  77    F       5K              
   41     153   Ambrose, Allison       09:12:44.0  10:00:00.9  00:47:16.9  30    F       5K              
   42     228   Pizzo, Laura           09:12:44.0  10:00:01.0  00:47:17.0  30    F       5K              
   43     195   Griffin, Sophia        09:12:44.0  10:00:38.3  00:47:54.3  19    F       5K              
   44     194   Griffin, Sherry        09:12:44.0  10:00:39.0  00:47:55.0  48    F       5K              
   45     184   Evans, Kristin         09:12:44.0  10:01:04.0  00:48:20.0  42    F       5K              
   46     207   Malone, Kristin        09:12:44.0  10:01:04.1  00:48:20.1  47    F       5K              
   47     186   Garnett, Kelley        09:12:44.0  10:01:12.4  00:48:28.4  53    F       5K              
   48     255   Triplett, Barbara      09:12:44.0  10:01:20.5  00:48:36.5  64    F       5K              
   49     240   Scott, Adrienne        09:12:44.0  10:03:06.3  00:50:22.3  54    F       5K              
   50     323   Lopez, Alex            09:12:44.0  10:03:06.6  00:50:22.6  27    F       5K              
   51     324   Bradley, Amber         09:12:44.0  10:03:06.8  00:50:22.8  28    F       5K              
   52     180   Diskin, Faye           09:12:44.0  10:03:13.6  00:50:29.6  49    F       5K              
   53     226   Parro, Diane           09:12:44.0  10:03:14.1  00:50:30.1  58    F       5K              
   54     224   Paat, Patricia         09:12:44.0  10:03:28.4  00:50:44.4  42    F       5K              
   55     176   Crowley, Jill          09:12:44.0  10:03:40.0  00:50:56.0  49    F       5K              
   56     155   Amezcua, Nina          09:12:44.0  10:03:40.1  00:50:56.1  18    F       5K              
   57     247   Shumway, Schuyler      09:12:44.0  10:03:43.9  00:50:59.9  14    F       5K              
   58     242   Ser, Julie             09:12:44.0  10:03:44.1  00:51:00.1  49    F       5K              
   59     288   Garibay, Adrianna      09:12:44.0  10:03:45.4  00:51:01.4  39    F       5K              
   60     256   Turner, Kim            09:12:44.0  10:05:46.4  00:53:02.4  44    F       5K              
   61     190   Glynn-Wilson, Grace    09:12:44.0  10:06:27.6  00:53:43.6  46    F       5K              
   62     205   Kalemba, Allie         09:12:44.0  10:06:29.3  00:53:45.3  14    F       5K              
   63     206   Kalemba, Krista        09:12:44.0  10:06:32.9  00:53:48.9  40    F       5K              
   64     223   Owens-Crain, Carissa   09:12:44.0  10:06:47.9  00:54:03.9  49    F       5K              
   65     268   Zavala, Miriam         09:12:44.0  10:07:11.7  00:54:27.7  41    F       5K              
   66     259   Velasco, Rosario       09:12:44.0  10:07:11.7  00:54:27.7  36    F       5K              
   67     187   Gee, Suzanna           09:12:44.0  10:08:07.9  00:55:23.9  53    F       5K              
   68     203   Inslee, Theresa        09:12:44.0  10:08:08.1  00:55:24.1  47    F       5K              
   69     212   McCutcheon, Olivia     09:12:44.0  10:09:03.8  00:56:19.8  13    F       5K              
   70     211   McCutcheon, Lesli      09:12:44.0  10:09:20.7  00:56:36.7  48    F       5K              
   71     266   Zablotsky, Diane       09:12:44.0  10:09:20.8  00:56:36.8  47    F       5K              
   72     182   Erecius, Lesa          09:12:44.0  10:09:27.4  00:56:43.4  53    F       5K              
   73     214   McGann, Judy           09:12:44.0  10:09:34.5  00:56:50.5  56    F       5K              
   74     199   Hernandez, Julia       09:12:44.0  10:11:35.5  00:58:51.5  45    F       5K              
   75     654   Partida, Vivian        09:12:44.0  10:11:58.2  00:59:14.2  35    F       5K              
   76     263   Whitlock, Brittney     09:12:44.0  10:12:10.6  00:59:26.6  25    F       5K              
   77     151   Aguirre, Laura         09:12:44.0  10:12:10.7  00:59:26.7  30    F       5K              
   78     178   Dalton, Debbie         09:12:44.0  10:12:20.7  00:59:36.7  61    F       5K              
   79     179   Dalton, Jane           09:12:44.0  10:12:20.7  00:59:36.7  62    F       5K              
   80     221   Nymoen, Kristine       09:12:44.0  10:12:25.7  00:59:41.7  55    F       5K              
   81     167   Byrd, Vicki            09:12:44.0  10:12:25.7  00:59:41.7  55    F       5K              
   82     260   Vernoy, Johnnie        09:12:44.0  10:13:39.6  01:00:55.6  54    F       5K              
   83     300   Jones, Kylie           09:12:44.0  10:17:31.1  01:04:47.1  10    F       5K              
   84     299   Jones, Heather         09:12:44.0  10:17:40.6  01:04:56.6  40    F       5K              
   85     189   Glynn-Wilson, Deirdr   09:12:44.0  10:17:43.5  01:04:59.5  47    F       5K              
   86     188   Glynn-Wilson, Alliso   09:12:44.0  10:18:52.9  01:06:08.9  46    F       5K              
   87     311   Thao, Linda            09:12:44.0  10:21:20.7  01:08:36.7  32    F       5K              
   88     233   Roberts, Cortney       09:12:44.0  10:22:53.6  01:10:09.6  18    F       5K              
   89     251   Stites, Kaia           09:12:44.0  10:23:52.1  01:11:08.1  14    F       5K              
   90     236   Roman, Tracy           09:12:44.0  10:23:52.5  01:11:08.5  43    F       5K              
   91     219   Morel, Kelli           09:12:44.0  10:23:53.5  01:11:09.5  41    F       5K              
   92     302   Arguello, Morgan       09:12:44.0  10:23:54.0  01:11:10.0  15    F       5K              
   93     238   Schmitt, Rebekah       09:12:44.0  10:23:55.9  01:11:11.9  41    F       5K              
   94     253   Thomas, Jeniece        09:12:44.0  10:23:57.7  01:11:13.7  40    F       5K              
   95     181   Elwell, Kim            09:12:44.0  10:26:07.2  01:13:23.2  44    F       5K              
   96     289   Bollinger, Lyn         09:12:44.0  10:26:07.6  01:13:23.6  45    F       5K              
   97     165   Bowser, Ellie          09:12:44.0  10:26:45.5  01:14:01.5  5     F       5K              
   98     166   Bowser, Kortney        09:12:44.0  10:26:47.2  01:14:03.2  31    F       5K              
   99     322   Nichols, Sara          09:12:44.0  10:26:55.8  01:14:11.8  43    F       5K              
  100     254   Thomas, Lorrie         09:12:44.0  10:48:28.1  01:35:44.1  66    F       5K              
  101     208   McCauley, Alisa        09:12:44.0  10:48:28.7  01:35:44.7  44    F       5K              


Divisions Include: 5K  

   Position  Bib # Name                   Gun Start   Finish      Gun Elapsed Age   Gender  Division          
_____________________________________________________________________________________________________________________________
    1     295   Ewens, William         09:12:44.0  09:33:53.0  00:21:09.0  15    M       5K              
    2     267   Zablotsky, Nicolas     09:12:44.0  09:34:24.1  00:21:40.1  48    M       5K              
    3     309   Celestin, Jonathan     09:12:44.0  09:35:02.7  00:22:18.7  31    M       5K              
    4     272   Howard, Jonathon       09:12:44.0  09:36:00.2  00:23:16.2  36    M       5K              
    5     264   Wogulis, Mark          09:12:44.0  09:36:09.2  00:23:25.2  54    M       5K              
    6     168   Capurso, Todd          09:12:44.0  09:40:07.3  00:27:23.3  55    M       5K              
    7     262   Walter, Doug           09:12:44.0  09:40:42.8  00:27:58.8  60    M       5K              
    8     171   Chelius, Jackson       09:12:44.0  09:40:59.6  00:28:15.6  10    M       5K              
    9     213   McGann, Christopher    09:12:44.0  09:41:00.0  00:28:16.0  14    M       5K              
   10     163   Bell, Mark             09:12:44.0  09:42:22.2  00:29:38.2  58    M       5K              
   11     278   Simon, Marc            09:12:44.0  09:42:58.4  00:30:14.4  49    M       5K              
   12     286   Aguirre, Rodolfo       09:12:44.0  09:44:40.2  00:31:56.2  36    M       5K              
   13     303   Bowser, Christopher    09:12:44.0  09:47:08.6  00:34:24.6  32    M       5K              
   14     169   Capurso, Trent         09:12:44.0  09:47:39.7  00:34:55.7  21    M       5K              
   15     243   Ser, Robert            09:12:44.0  09:48:24.4  00:35:40.4  46    M       5K              
   16     232   Reese, Shane           09:12:44.0  09:49:47.9  00:37:03.9  30    M       5K              
   17     261   Vernoy, Mark           09:12:44.0  09:50:37.8  00:37:53.8  54    M       5K              
   18     237   Sanfelice, Michael     09:12:44.0  09:52:14.9  00:39:30.9  27    M       5K              
   19     304   Olavarri, Michael      09:12:44.0  09:52:16.7  00:39:32.7  42    M       5K              
   20     250   Stites, Cooper         09:12:44.0  09:53:13.7  00:40:29.7  10    M       5K              
   21     225   Padron, Daniel         09:12:44.0  09:53:16.5  00:40:32.5  43    M       5K              
   22     252   Stites, Robb           09:12:44.0  09:54:33.1  00:41:49.1  44    M       5K              
   23     258   Van Rompay, Koen       09:12:44.0  09:54:59.0  00:42:15.0  51    M       5K              
   24     284   Stuart, Shawn          09:12:44.0  09:56:38.0  00:43:54.0  38    M       5K              
   25     273   Link, Greg             09:12:44.0  10:01:39.9  00:48:55.9  56    M       5K              
   26     270   Hastings, Paul         09:12:44.0  10:01:40.1  00:48:56.1  50    M       5K              
   27     154   Amezcua, Arthur        09:12:44.0  10:03:39.9  00:50:55.9  50    M       5K              
   28     307   Andersen, Ryan         09:12:44.0  10:04:00.2  00:51:16.2  30    M       5K              
   29     257   Turner, Patrick        09:12:44.0  10:05:45.8  00:53:01.8  45    M       5K              
   30     235   Roman, Anthony         09:12:44.0  10:05:55.6  00:53:11.6  18    M       5K              
   31     175   Crain, Patrick         09:12:44.0  10:06:46.9  00:54:02.9  60    M       5K              
   32     157   Baciarini, Richard     09:12:44.0  10:06:47.6  00:54:03.6  39    M       5K              
   33     183   Erecius, Tobin         09:12:44.0  10:09:19.8  00:56:35.8  13    M       5K              
   34     197   Gustafson, Rusi        09:12:44.0  10:09:24.2  00:56:40.2  50    M       5K              
   35     196   Gustafson, Ellory      09:12:44.0  10:09:27.7  00:56:43.7  16    M       5K              
   36     265   Zablotsky, Daniel      09:12:44.0  10:09:34.7  00:56:50.7  48    M       5K              
   37     158   Barosa, Ricardo        09:12:44.0  10:12:09.8  00:59:25.8  26    M       5K              
   38     185   Fortna, Nick           09:12:44.0  10:12:10.1  00:59:26.1  22    M       5K              
   39     191   Glynn-Wilson, Ian      09:12:44.0  10:17:40.9  01:04:56.9  12    M       5K              
   40     234   Roberts, Derek         09:12:44.0  10:23:51.2  01:11:07.2  48    M       5K              
   41     301   Arguella, Marty        09:12:44.0  10:23:55.0  01:11:11.0  40    M       5K              


Divisions Include: 5K Other Position Bib # Name Gun Start Finish Gun Elapsed Age Division _____________________________________________________________________________________________________________________________ 1 173 Collins, Sarah 09:12:44.0 09:38:01.3 00:25:17.3 28 5K Other 2 210 McCutcheon, Cory 09:12:44.0 09:46:51.2 00:34:07.2 15 5K Other 3 216 Miles, Marci 09:12:44.0 10:18:25.8 01:05:41.8 34 5K Other 4 239 Schmitt, Sage 09:12:44.0 10:23:55.5 01:11:11.5 14 5K Other