Napa Silverado Half Marathon

Calistoga

4/19/2015

Half Results



Age Group Race Report as of 4/29/2015 6:48:33 AM for Male 13-14 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1      64   Cullison, Robert       08:02:00.0  09:36:26.5  01:34:26.5    7:13  01:34:05.9          10  14    Vacaville        


Age Group Race Report as of 4/29/2015 6:48:37 AM for Male 15-16 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1      70   De Los Santos, Dante   08:02:00.0  09:25:17.8  01:23:17.8    6:21  01:23:13.2           2  15    Fairfield        


Age Group Race Report as of 4/29/2015 6:48:37 AM for Male 17-19 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1      82   Duncan, DeAndre        08:02:00.0  10:40:05.8  02:38:05.8   12:04  02:37:41.8         298  17    Upper Lake       
    2       7   Alvarado, Julio        08:02:00.0  10:40:06.3  02:38:06.3   12:04  02:37:41.2         299  17    Hopland          


Age Group Race Report as of 4/29/2015 6:48:37 AM for Male 20-24 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     204   Linton, Chris          08:02:00.0  09:38:18.3  01:36:18.3    7:21  01:36:11.7          16  24    Reno             
    2     370   Yoshida, John          08:02:00.0  09:41:51.1  01:39:51.1    7:37  01:39:44.0          28  24    San Francisco    
    3      40   Bush, Vincent          08:02:00.0  09:42:20.6  01:40:20.6    7:40  01:40:14.8          31  24    Reno             
    4     269   Pine, Bryan            08:02:00.0  09:44:21.4  01:42:21.4    7:49  01:41:56.2          37  23    San Francisco    
    5     379   Duperret, Kevin        08:02:00.0  09:59:22.4  01:57:22.4    8:58  01:57:00.9         107  24    Sunnyvale        
    6     440   Akaka, Wayne           08:02:00.0  10:03:23.6  02:01:23.6    9:16  02:01:02.2         130  23    Fullerton        
    7     449   Motschman, Shelby      08:02:00.0  10:06:46.2  02:04:46.2    9:31  02:04:39.5         149  21    Travis AFB       
    8      39   Burnett, Tyler         08:02:00.0  10:09:16.3  02:07:16.3    9:43  02:06:58.7         164  23    Huntington Beac  
    9     160   Jalazo, Nathan         08:02:00.0  10:23:19.3  02:21:19.3   10:47  02:21:00.5         235  21    Berkeley         


Age Group Race Report as of 4/29/2015 6:48:37 AM for Male 25-29 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1      83   Edwards, Sullivan      08:02:00.0  09:35:42.4  01:33:42.4    7:09  01:33:33.4           8  29    Fairfield        
    2      73   Dillard, Matt          08:02:00.0  09:42:52.7  01:40:52.7    7:42  01:40:42.0          34  28    San Francisco    
    3     209   Lograsso, Adriano      08:02:00.0  09:46:39.7  01:44:39.7    7:59  01:44:24.7          47  28    Napa             
    4     203   Lin, Daryl             08:02:00.0  09:49:59.9  01:47:59.9    8:15  01:47:53.3          59  25    Menlo Park       
    5       2   Adamson, Gregory       08:02:00.0  09:50:54.0  01:48:54.0    8:19  01:48:41.0          60  27    Berkeley         
    6     358   Wang, Feng             08:02:00.0  09:57:30.8  01:55:30.8    8:49  01:55:22.4          95  26    San Francisco    
    7     127   Hamilton, Charlie      08:02:00.0  09:58:05.7  01:56:05.7    8:52  01:55:43.6         102  25    Rio Vista        
    8     431   Glass, Michael         08:02:00.0  10:00:48.0  01:58:48.0    9:04  01:58:35.0         120  29    Emeryville       
    9     186   Kobely, Justin         08:02:00.0  10:04:45.2  02:02:45.2    9:22  02:02:17.5         138  25    Cupertino        
   10     354   Velazquez, Rafa        08:02:00.0  10:06:30.3  02:04:30.3    9:30  02:04:06.3         146  27    San Francisco    
   11     380   Finneral, Christophe   08:02:00.0  10:09:21.4  02:07:21.4    9:43  02:07:01.9         165  28    San Jose         
   12     167   Jones, Alexander       08:02:00.0  10:10:29.4  02:08:29.4    9:48  02:08:16.5         169  29    Fairfield        
   13     374   Aulakh, Josh           08:02:00.0  10:10:43.8  02:08:43.8    9:50  02:08:28.2         170  25    Napa             
   14      95   Feldman, Richard       08:02:00.0  10:13:12.6  02:11:12.6   10:01  02:10:59.8         179  29    San Francisco    
   15      53   Chou, Roy              08:02:00.0  10:13:52.1  02:11:52.1   10:04  02:11:43.7         185  26    Menlo Park       
   16     233   Mendoza, Daniel        08:02:00.0  10:24:27.6  02:22:27.6   10:52  02:22:06.3         241  28    South San Franc  
   17     377   Caicedo Arellano, Pa   08:12:00.0  10:35:06.1  02:23:06.1   10:55  02:22:40.5         248  29    Guayaquil        
   18     372   Zhao, Zhenyu           08:02:00.0  10:27:06.8  02:25:06.8   11:05  02:24:58.4         255  28    Sunnyvale        
   19     150   Hu, Juan               08:02:00.0  10:27:06.8  02:25:06.8   11:05  02:24:58.4         256  28    Sunnyvale        


Age Group Race Report as of 4/29/2015 6:48:37 AM for Male 30-34 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     313   Sheehy, Alec           08:02:00.0  09:24:47.5  01:22:47.5    6:19  01:22:42.6           1  33    Redwood CIty     
    2     121   Groth, Carlos          08:02:00.0  09:33:04.0  01:31:04.0    6:57  01:30:59.0           6  31    Santa Rosa       
    3     138   Hartsough, Daniel      08:02:00.0  09:36:28.5  01:34:28.5    7:13  01:34:19.7          11  32    San Francisco    
    4     140   Hemauer, Mark          08:02:00.0  09:37:59.1  01:35:59.1    7:20  01:35:53.8          13  33    Martinez         
    5     375   Borsuk, Michael        08:02:00.0  09:41:08.5  01:39:08.5    7:34  01:38:56.6          24  33    San Francisco    
    6     275   Putnam-Delaney, Keit   08:02:00.0  09:41:41.4  01:39:41.4    7:37  01:39:24.9          25  30    San Francisco    
    7     430   Chuang, Kendall        08:02:00.0  09:48:19.4  01:46:19.4    8:07  01:46:09.2          55  32    Palo Alto        
    8     297   Sabin, Andrew          08:02:00.0  09:51:13.3  01:49:13.3    8:20  01:48:50.3          63  30    Novato           
    9     378   Chino, Samuel          08:02:00.0  09:54:02.8  01:52:02.8    8:33  01:51:45.0          74  34    Calistoga        
   10     103   Friedman, Aaron        08:02:00.0  09:57:35.1  01:55:35.1    8:49  01:55:18.9          96  32    San Francisco    
   11     210   Loscutoff, Paul        08:02:00.0  09:57:37.0  01:55:37.0    8:50  01:55:07.5          98  33    Castro Valley    
   12     159   Jaksch, Jared          08:02:00.0  10:02:05.9  02:00:05.9    9:10  01:59:47.1         126  33    Vacaville        
   13     444   Hussain, Murtaza       08:02:00.0  10:03:05.3  02:01:05.3    9:15  02:00:46.0         128  33    San Jose         
   14     112   Geballe, Daniel        08:02:00.0  10:06:39.9  02:04:39.9    9:31  02:03:59.3         147  32    San Francisco    
   15       9   Ando, Takayuki         08:02:00.0  10:07:03.8  02:05:03.8    9:33  02:04:39.1         150  32    Cupertino        
   16     361   Webber, Adam           08:02:00.0  10:08:07.3  02:06:07.3    9:38  02:05:53.0         155  34    Fairfield        
   17     245   Myrick, Steve          08:02:00.0  10:08:18.5  02:06:18.5    9:38  02:05:50.0         157  31    Stanford         
   18     419   Conner, Jeffrey        08:02:00.0  10:14:00.5  02:12:00.5   10:05  02:11:38.0         186  34    Reno             
   19     153   Iavarone, Justin       08:02:00.0  10:16:13.4  02:14:13.4   10:15  02:13:47.7         197  30    Mill Valley      
   20     400   Stogner, Michael       08:02:00.0  10:17:21.6  02:15:21.6   10:20  02:14:47.2         205  31    Concord          
   21     183   Kinnaird, Brian        08:02:00.0  10:20:55.7  02:18:55.7   10:36  02:18:25.9         223  33    Napa             


Age Group Race Report as of 4/29/2015 6:48:38 AM for Male 35-39 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     427   Alvarado, Luis         08:02:00.0  09:31:26.5  01:29:26.5    6:50  01:29:21.6           4  37    St Helena        
    2     145   Higgins, Joshua        08:02:00.0  09:35:37.4  01:33:37.4    7:09  01:33:32.0           7  39    Petaluma         
    3     291   Ross, Dan              08:02:00.0  09:41:06.5  01:39:06.5    7:34  01:38:47.1          23  35    San Francisco    
    4     149   Hrad, Paul             08:02:00.0  09:42:33.3  01:40:33.3    7:41  01:40:19.6          32  36    Travis AFB       
    5     169   Joos, Nathan           08:02:00.0  09:42:38.9  01:40:38.9    7:41  01:40:27.7          33  35    Springfield      
    6     399   Shepherd, Mike         08:02:00.0  09:43:58.4  01:41:58.4    7:47  01:41:42.8          36  36    San Francisco    
    7     327   Stemmler, Andy         08:02:00.0  09:45:07.3  01:43:07.3    7:52  01:43:00.2          41  38    Orinda           
    8      20   Bauer, Jason           08:02:00.0  09:46:08.1  01:44:08.1    7:57  01:43:49.4          44  35    Vacaville        
    9      41   Buster, Steve          08:02:00.0  09:48:00.2  01:46:00.2    8:05  01:45:52.8          51  36    Orinda           
   10      27   Bonneaud, Denis        08:02:00.0  09:59:30.4  01:57:30.4    8:58  01:57:15.6         108  39    Le Puy Sainte R  
   11     448   Yaco, Ben              08:02:00.0  10:00:56.8  01:58:56.8    9:05  01:58:26.8         123  38    San Francisco    
   12     311   Shah, Pradyut          08:02:00.0  10:07:16.9  02:05:16.9    9:34  02:04:52.9         151  36    San Francisco    
   13     428   Potsic, Jordan         08:02:00.0  10:11:13.0  02:09:13.0    9:52  02:08:39.7         174  39    Redwood City     
   14     263   Pace, Paul             08:02:00.0  10:14:00.5  02:12:00.5   10:05  02:11:38.1         187  35    Reno             
   15     225   McCoy, Steven          08:02:00.0  10:16:22.5  02:14:22.5   10:15  02:14:00.5         199  38    Katonah          
   16      99   Foley, Matthew         08:02:00.0  10:18:09.6  02:16:09.6   10:24  02:15:42.2         208  37    San Rafael       
   17     272   Powell, Bryan          08:02:00.0  10:18:10.2  02:16:10.2   10:24  02:15:43.4         209  36    Granite Bay      
   18     322   Sood, Atul             08:02:00.0  10:21:34.3  02:19:34.3   10:39  02:19:10.8         227  39    Oakland          
   19     402   Thomson, Patrick       08:02:00.0  10:24:58.8  02:22:58.8   10:55  02:22:52.9         247  36    Livermore        
   20     398   Rubio, Edgar           08:02:00.0  10:34:18.1  02:32:18.1   11:38  02:31:50.8         285  39    Chicago          
   21     331   Strait, Eric           08:02:00.0  10:42:15.6  02:40:15.6   12:14  02:39:47.0         305  38    Tucker           


Age Group Race Report as of 4/29/2015 6:48:38 AM for Male 40-44 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     356   Waite, Jeff            08:02:00.0  09:36:08.1  01:34:08.1    7:11  01:34:02.4           9  42    San Ramon        
    2     414   Sharp, Brandon         08:02:00.0  09:36:47.9  01:34:47.9    7:14  01:34:41.3          12  40    St Helena        
    3     390   Meehan, Michael        08:02:00.0  09:39:29.6  01:37:29.6    7:26  01:37:24.2          19  43    Mountain View    
    4     299   Sacchetto, Paolo       08:02:00.0  09:40:09.7  01:38:09.7    7:30  01:38:03.9          21  43    Cupertino        
    5     181   Kerns, Rob             08:02:00.0  09:44:42.3  01:42:42.3    7:50  01:42:31.9          38  42    Powhatan         
    6     323   Spencer, Scott         08:02:00.0  09:54:51.9  01:52:51.9    8:37  01:52:38.9          80  44    Livermore        
    7     125   Hall, Justin           08:02:00.0  09:55:34.2  01:53:34.2    8:40  01:53:29.0          85  42    El Dorado Hills  
    8     384   Henitz, John           08:02:00.0  09:55:51.3  01:53:51.3    8:41  01:53:31.3          88  40    Palo Alto        
    9     443   Enrigt, Michael        08:02:00.0  09:57:54.5  01:55:54.5    8:51  01:55:33.9         100  42    Seattle          
   10      77   Dovbish, Michael       08:02:00.0  09:58:55.0  01:56:55.0    8:55  01:56:30.6         105  44    San Francisco    
   11     123   Gutierrez, Pedro       08:02:00.0  10:11:42.0  02:09:42.0    9:54  02:09:13.4         177  40    Folsom           
   12     309   Severin, David         08:02:00.0  10:13:36.4  02:11:36.4   10:03  02:11:20.1         184  42    Redwood City     
   13     117   Goldberg, David        08:02:00.0  10:16:40.8  02:14:40.8   10:17  02:14:28.5         200  43    Gibsonia         
   14     257   ONeil, Patrick         08:02:00.0  10:19:12.7  02:17:12.7   10:28  02:16:33.0         213  44    Tilghman         
   15     352   Veeraiahgari, Sriniv   08:02:00.0  10:19:56.2  02:17:56.2   10:32  02:17:43.4         219  43    Fairfield        
   16      49   Chen, Hubert           08:02:00.0  10:45:02.6  02:43:02.6   12:27  02:42:30.3         308  43    San Francisco    
   17      14   Atols, Michael         08:02:00.0  10:48:31.2  02:46:31.2   12:43  02:46:07.9         310  41    Wauwatosa        
   18     281   Ramlogan, Ravi         08:02:00.0  11:11:25.3  03:09:25.3   14:28  03:09:01.5         323  40    San Ramon        


Age Group Race Report as of 4/29/2015 6:48:38 AM for Male 45-49 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     423   Matteri, Rod           08:02:00.0  09:31:20.8  01:29:20.8    6:49  01:29:13.1           3  48    Healdsburg       
    2     424   Ong, Michael           08:02:00.0  09:38:42.4  01:36:42.4    7:23  01:36:35.1          17  47    El Dorado Hills  
    3      71   Dill, Brian            08:02:00.0  09:41:51.4  01:39:51.4    7:37  01:39:41.1          29  46    Burlingame       
    4     391   Montanez, Carlos       08:02:00.0  09:46:35.9  01:44:35.9    7:59  01:44:17.2          46  46    Calistoga        
    5     135   Harrison, James        08:02:00.0  09:48:03.1  01:46:03.1    8:06  01:45:50.5          52  49    Piedmont         
    6     284   Renas, Christopher     08:02:00.0  09:51:00.4  01:49:00.4    8:19  01:48:38.6          62  48    Napa             
    7     249   Nestares, Oscar        08:02:00.0  09:53:06.3  01:51:06.3    8:29  01:50:39.2          71  46    San Jose         
    8     171   Kalotihos, Kostas      08:02:00.0  09:55:29.2  01:53:29.2    8:40  01:53:08.9          83  46    San Jose         
    9     136   Hartley, Kendall       08:02:00.0  09:55:32.6  01:53:32.6    8:40  01:53:04.8          84  45    Henderson        
   10     288   Roberts, Warfred       08:02:00.0  10:00:09.3  01:58:09.3    9:01  01:57:56.2         112  45    Stockton         
   11     439   Sebastian, Tom         08:02:00.0  10:03:45.6  02:01:45.6    9:18  02:01:17.1         132  49    Fairfax          
   12     222   Maurer, Chuck          08:02:00.0  10:04:21.4  02:02:21.4    9:20  02:02:05.1         136  45    Emeryville       
   13     420   Curtola, Trey          08:02:00.0  10:08:45.6  02:06:45.6    9:41  02:06:29.6         160  48    Fairfield        
   14     412   OBrien, Andy           08:02:00.0  10:11:12.8  02:09:12.8    9:52  02:08:39.5         173  48    Sonoma           
   15     337   Suzuki, Motoya         08:02:00.0  10:17:04.2  02:15:04.2   10:19  02:14:54.3         202  46    Sunnyvale        
   16     276   Qualls, Thomas         08:02:00.0  10:32:09.2  02:30:09.2   11:28  02:29:48.9         273  48    Reno             
   17     326   Stefaov, William       08:02:00.0  10:41:56.0  02:39:56.0   12:13  02:39:24.0         303  49    Houston          
   18     212   Luna, Brendan          08:02:00.0  10:52:51.6  02:50:51.6   13:03  02:50:26.3         314  46    Folsom           


Age Group Race Report as of 4/29/2015 6:48:38 AM for Male 50-54 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     298   Sabin, Greg            08:02:00.0  09:39:49.4  01:37:49.4    7:28  01:37:27.2          20  53    Bend             
    2     407   Gaither, Whit          08:02:00.0  09:41:53.3  01:39:53.3    7:37  01:39:46.3          30  50    Ross             
    3     148   Holbrook, Jeff         08:02:00.0  09:47:01.6  01:45:01.6    8:01  01:44:54.9          49  51    Redwood City     
    4     119   Goss, Ronald           08:02:00.0  09:47:07.5  01:45:07.5    8:01  01:45:01.8          50  50    Fairfield        
    5     362   Weiby, Kevin           08:02:00.0  09:51:45.9  01:49:45.9    8:23  01:39:37.6          67  53    Saratoga         
    6     382   Gohstand, Jonathan     08:02:00.0  09:53:45.5  01:51:45.5    8:32  01:51:27.9          73  51    San Francisco    
    7     404   Wyckoff, Kevin         08:02:00.0  10:04:03.1  02:02:03.1    9:19  02:01:46.9         133  51    San Francisco    
    8     416   Taylor, Mark           08:02:00.0  10:13:20.7  02:11:20.7   10:02  00:00:00.0         180  50    San Jose         
    9     155   Isaacs, Craig          08:02:00.0  10:19:44.0  02:17:44.0   10:31  02:17:12.9         216  52    Lafayette        
   10     417   Tice, Mark             08:02:00.0  10:19:44.3  02:17:44.3   10:31  02:17:13.8         217  54    Piedmont         
   11      98   Flynn, Kevin           08:02:00.0  10:19:46.5  02:17:46.5   10:31  02:17:24.5         218  52    San Diego        
   12      56   Clark, Tim             08:02:00.0  10:34:13.6  02:32:13.6   11:37  02:31:51.9         284  54    San Diego        


Age Group Race Report as of 4/29/2015 6:48:38 AM for Male 55-59 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     388   Looby, Don             08:02:00.0  09:39:28.1  01:37:28.1    7:26  01:37:18.3          18  55    Hayward          
    2     344   Thomas, Jeff           08:02:00.0  09:44:51.9  01:42:51.9    7:51  01:42:21.7          39  55    Lafayette        
    3      24   Bluestein, David       08:02:00.0  09:56:29.9  01:54:29.9    8:44  01:53:58.1          92  58    Chandler         
    4     109   Galleher, Watson       08:02:00.0  09:56:55.2  01:54:55.2    8:46  01:54:44.9          94  57    Denver           
    5     395   Powers, Joe            08:02:00.0  10:04:58.4  02:02:58.4    9:23  02:02:41.9         139  55    San Rafael       
    6      94   Feigelman, Glen        08:02:00.0  10:11:33.3  02:09:33.3    9:53  02:09:07.3         176  59    Benicia          
    7     349   Undhjem, Lance         08:02:00.0  10:15:06.8  02:13:06.8   10:10  02:12:36.5         191  58    Litchfield Park  
    8      38   Burnett, David         08:02:00.0  10:21:17.6  02:19:17.6   10:38  02:19:00.0         225  56    Huntington Beac  
    9      33   Breza, Jim             08:02:00.0  10:21:18.0  02:19:18.0   10:38  02:18:56.7         226  55    Tallahassee      
   10     290   Romano, James          08:02:00.0  10:27:20.0  02:25:20.0   11:06  02:24:58.5         259  59    El Cerrito       
   11     442   Landry, Michael        08:02:00.0  10:55:26.8  02:53:26.8   13:14  02:53:19.2         318  57    Walnut Creek     
   12      58   Clements, Steven       08:02:00.0  11:01:41.6  02:59:41.6   13:43  02:59:15.7         322  58    Torrance         


Age Group Race Report as of 4/29/2015 6:48:38 AM for Male 60-64 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     218   Malcolm, Tom           08:02:00.0  09:51:14.3  01:49:14.3    8:20  01:49:06.2          64  61    New York         
    2     376   Braun, Scott           08:02:00.0  10:25:21.7  02:23:21.7   10:57  02:22:50.5         250  61    Lafayette        
    3     268   Philips, David         08:02:00.0  10:28:59.4  02:26:59.4   11:13  02:26:30.3         266  62    Shreveport       
    4      86   Aharon, Elie           08:02:00.0  10:31:02.3  02:29:02.3   11:23  02:28:37.5         270  61    San Francisco    
    5      43   Calonico, Bob          08:02:00.0  10:55:27.4  02:53:27.4   13:14  02:52:57.2         320  60    Hercules         


Age Group Race Report as of 4/29/2015 6:48:38 AM for Male 65-69 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     387   Kiyono, Ron            08:02:00.0  09:46:13.6  01:44:13.6    7:57  01:44:03.5          45  67    Union City       
    2       4   Akaka, Loren           08:02:00.0  10:04:41.2  02:02:41.2    9:22  02:02:19.6         137  65    Woodbridge       
    3     226   McDonald, Mike         08:02:00.0  10:36:14.7  02:34:14.7   11:46  02:33:49.4         287  68    Boonville        
    4     401   Taylor, Jim            08:02:00.0  10:36:55.4  02:34:55.4   11:50  02:34:24.4         289  69    santa rosa       
    5     243   Mutter, Richard        08:02:00.0  10:49:33.2  02:47:33.2   12:47  02:46:48.3         311  65    Petaluma         


Age Group Race Report as of 4/29/2015 6:48:39 AM for Male 70-74 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     217   Madison, Vincent       08:02:00.0  09:56:09.5  01:54:09.5    8:43  01:53:56.3          91  72    Ukiah            


Age Group Race Report as of 4/29/2015 6:48:39 AM for Male 75-79 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     232   Mehl, Wayne            08:02:00.0  10:53:26.2  02:51:26.2   13:05  02:51:07.2         317  77    Sonoma           


Age Group Race Report as of 4/29/2015 6:48:39 AM for Female 13-14 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     421   Curtola, Jenna         08:02:00.0  10:08:45.8  02:06:45.8    9:41  02:06:28.9         161  14    Fairfield        
    2      28   Booska, Katie          08:02:00.0  10:22:49.1  02:20:49.1   10:45  02:20:24.1         229  13    Angwin           
    3     340   Tanghe, Arianna        08:02:00.0  10:26:11.8  02:24:11.8   11:00  02:24:00.4         254  14    Modesto          


Age Group Race Report as of 4/29/2015 6:48:39 AM for Female 15-16 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1      80   Duffy, Anna            08:02:00.0  10:24:42.9  02:22:42.9   10:54  02:22:25.4         244  16    Calistoga        


Age Group Race Report as of 4/29/2015 6:48:39 AM for Female 17-19 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     189   Lacy, Elizabeth        08:02:00.0  09:32:00.5  01:30:00.5    6:52  01:29:49.0           5  17    San Mateo        
    2     265   Pascoe, Hailey         08:02:00.0  09:56:34.1  01:54:34.1    8:45  01:54:28.7          93  17    Concord          


Age Group Race Report as of 4/29/2015 6:48:40 AM for Female 20-24 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     305   Schwemlein, Stefanie   08:02:00.0  09:38:15.4  01:36:15.4    7:21  01:36:06.6          15  23    San Francisco    
    2      51   Chew, Christina        08:02:00.0  09:41:45.2  01:39:45.2    7:37  01:39:19.4          26  23    San Francisco    
    3     293   Rourke, Emily          08:02:00.0  09:41:48.9  01:39:48.9    7:37  01:39:23.3          27  23    San Francisco    
    4      12   Ashenfelter, Hannah    08:02:00.0  09:48:04.1  01:46:04.1    8:06  01:45:52.0          53  24    San Francisco    
    5     110   Gardner, Julia         08:02:00.0  09:50:58.8  01:48:58.8    8:19  01:48:42.4          61  22    Bethesda         
    6     173   Kamara, Daniella       08:02:00.0  09:51:24.1  01:49:24.1    8:21  01:49:11.5          66  24    San Francisco    
    7      44   Calonico, Elise        08:02:00.0  10:03:36.5  02:01:36.5    9:17  02:01:05.3         131  24    Hercules         
    8     413   O'Reilly, Dylan        08:02:00.0  10:04:07.5  02:02:07.5    9:19  02:01:47.3         134  21    Santa Clara      
    9     240   Monk, Jamie            08:02:00.0  10:04:07.6  02:02:07.6    9:19  02:01:46.8         135  21    Parker           
   10      30   Botts, Heidi           08:02:00.0  10:05:03.1  02:03:03.1    9:24  02:02:47.7         140  23    Benicia          
   11     330   Stottler, Aurora       08:02:00.0  10:17:17.5  02:15:17.5   10:20  02:14:55.8         203  20    Belmont          
   12      89   Esquibel, Chelsea      08:02:00.0  10:17:35.7  02:15:35.7   10:21  02:15:20.0         207  22    Brentwood        
   13     446   Smith, Lindsay         08:02:00.0  10:19:18.2  02:17:18.2   10:29  02:17:03.3         215  24    Mill Valley      
   14      74   Dion, Ianika           08:02:00.0  10:20:23.8  02:18:23.8   10:34  02:17:47.1         222  21    Campbell         
   15      46   Casiano, Ariana        08:02:00.0  10:22:15.6  02:20:15.6   10:42  02:19:43.9         228  21    Angwin           
   16      59   Cohen, Emily           08:02:00.0  10:23:19.3  02:21:19.3   10:47  02:21:00.0         234  22    Ojai             
   17     316   Shum, Karena           08:02:00.0  10:24:27.7  02:22:27.7   10:52  02:22:05.9         242  24    South San Franc  
   18     386   Keegan, Audrey         08:02:00.0  10:28:23.0  02:26:23.0   11:10  02:25:49.8         262  24    Alamo            
   19     280   Ramirez, Lesley        08:02:00.0  10:28:54.8  02:26:54.8   11:13  02:26:29.9         265  24    Saint Helena     
   20     429   Liu, Stephanie         08:02:00.0  10:29:09.7  02:27:09.7   11:14  02:26:43.5         267  22    San Francisco    
   21     178   Kazibwe, Margaret      08:02:00.0  10:33:06.8  02:31:06.8   11:32  02:30:33.9         279  23    East Palo Alto   
   22      45   Carter, Briana         08:02:00.0  10:34:13.4  02:32:13.4   11:37  02:31:39.9         283  24    East Palo Alto   
   23       6   Albert, Nicole         08:02:00.0  10:36:59.3  02:34:59.3   11:50  02:34:35.7         290  21    Cotati           
   24      16   Auernig, Kelsey        08:02:00.0  10:36:59.4  02:34:59.4   11:50  02:34:35.8         291  20    Cotati           


Age Group Race Report as of 4/29/2015 6:48:40 AM for Female 25-29 in division Half - based on Gun Elapsed time

Position  Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     108   Galleher, Sophia       08:02:00.0  09:40:40.1  01:38:40.1    7:32  01:38:31.0          22  27    Denver           
    2     314   Sheehy, Erin           08:02:00.0  09:45:25.5  01:43:25.5    7:54  01:43:16.7          42  29    San Francisco    
    3     296   Ryu, Alison            08:02:00.0  09:45:48.1  01:43:48.1    7:55  01:43:40.3          43  27    San Francisco    
    4     234   Merkel, Sarah          08:02:00.0  09:48:29.4  01:46:29.4    8:08  01:46:23.0          56  28    Napa             
    5      60   Cole, Kelsey           08:02:00.0  09:49:01.3  01:47:01.3    8:10  01:46:49.3          58  29    San Francisco    
    6     176   Karlan, Jocelyn        08:02:00.0  09:51:23.9  01:49:23.9    8:21  01:49:11.8          65  25    San Francisco    
    7     357   Wang, Fang             08:02:00.0  09:51:48.8  01:49:48.8    8:23  01:49:41.2          68  27    Sunnyvale        
    8      72   Dillard, Lauren        08:02:00.0  09:53:25.5  01:51:25.5    8:30  01:51:14.6          72  29    San Francisco    
    9      42   Caldwell, Ashley       08:02:00.0  09:54:24.3  01:52:24.3    8:35  01:51:34.8          79  27    Campbell         
