Chinese New Year Run 5K Run

San Francisco

3/1/2015

5K Results



Age Group Race Report as of 3/2/2015 4:36:03 PM for Male 5 & Under in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1    1484   Tangaren, Oliver       08:03:00.0  08:53:10.1  00:50:10.1   16:11  00:48:48.0         975  5     Davis            
    2    1360   McNulty-Hall, James    08:03:00.0  08:54:19.8  00:51:19.8   16:33  00:48:17.0        1000  4     San Francisco    
    3     919   Conroy, Taj            08:03:00.0  09:07:46.1  01:04:46.1   20:54  01:02:09.2        1237  5     San Francisco    


Age Group Race Report as of 3/2/2015 4:36:03 PM for Male 6-9 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     844   Duong, Justin          08:03:00.0  08:25:05.6  00:22:05.6    7:07  00:22:00.1          27  9     San Francisco    
    2     191   Parker, Will           08:03:00.0  08:34:56.6  00:31:56.6   10:18  00:31:23.6         327  9     San Francisco    
    3     301   Lee, Griffin           08:03:00.0  08:35:52.3  00:32:52.3   10:36  00:32:26.8         375  9     San Francisco    
    4     743   Lee, Aaron             08:03:00.0  08:37:11.4  00:34:11.4   11:02  00:33:50.4         450  9     San Francisco    
    5    1384   Saje, Jake             08:03:00.0  08:39:31.0  00:36:31.0   11:47  00:35:59.2         558  8     San Francisco    
    6     244   Turqueza, Marco        08:03:00.0  08:41:41.3  00:38:41.3   12:29  00:37:06.4         666  8     Hercules         
    7    1064   Ly, Matthew            08:03:00.0  08:41:46.6  00:38:46.6   12:30  00:38:07.2         673  9     San Francisco    
    8    1383   Yuan, Ryan             08:03:00.0  08:41:53.9  00:38:53.9   12:33  00:38:15.7         676  6     San Francisco    
    9    1318   Chen Mei, Zi Xi        08:03:00.0  08:42:46.3  00:39:46.3   12:50  00:38:16.0         706  8     Unknown          
   10    1321   Liu, Kelvin            08:03:00.0  08:42:47.4  00:39:47.4   12:50  00:38:17.3         708  8     Unknown          
   11    1323   Shiu, Russel           08:03:00.0  08:43:26.1  00:40:26.1   13:03  00:38:55.5         736  9     San Francisco    
   12     862   Chiu, Aden             08:03:00.0  08:43:47.0  00:40:47.0   13:09  00:40:31.3         745  7     San Francisco    
   13    1382   Zhikibaev, Artem       08:03:00.0  08:46:15.9  00:43:15.9   13:57  00:42:38.3         820  8     San Francisco    
   14    1129   Lao, Jack              08:03:00.0  08:46:49.1  00:43:49.1   14:08  00:42:00.7         847  9     San Francisco    
   15    1178   Lam, Tyler             08:03:00.0  08:47:56.1  00:44:56.1   14:30  00:43:24.4         882  8     San Francisco    
   16    1134   Lin, Jeffrey           08:03:00.0  08:48:10.6  00:45:10.6   14:34  00:43:21.5         890  8     San Francisco    
   17    1011   Ma, Jacky              08:03:00.0  08:49:13.0  00:46:13.0   14:55  00:45:36.7         906  9     San Francisco    
   18    1009   Huang, Ryan            08:03:00.0  08:49:14.6  00:46:14.6   14:55  00:45:33.1         909  9     San Francisco    
   19    1008   Huang, Jay             08:03:00.0  08:49:15.1  00:46:15.1   14:55  00:45:32.4         910  9     San Francisco    
   20    1380   Liu, Ethan             08:03:00.0  08:49:24.8  00:46:24.8   14:58  00:45:45.0         916  7     San Francisco    
   21     890   Louie, Noah            08:03:00.0  08:50:54.4  00:47:54.4   15:27  00:47:18.3         943  9     San Francisco    
   22     751   Nguy, Justin           08:03:00.0  08:50:56.8  00:47:56.8   15:28  00:47:33.8         944  9     San Francisco    
   23    1485   Tangaren, Xavier       08:03:00.0  08:51:05.0  00:48:05.0   15:31  00:46:41.9         951  9     Davis            
   24     922   Grillo-Hill, Davis     08:03:00.0  08:52:56.6  00:49:56.6   16:06  00:47:13.1         967  8     San Francisco    
   25     257   Cacciatore, Roman      08:03:00.0  08:53:09.0  00:50:09.0   16:11  00:49:00.4         973  8     Davis            
   26    1374   Jun, Yu                08:03:00.0  08:55:14.6  00:52:14.6   16:51  00:50:40.9        1019  9     San Francisco    
   27    1324   Dean Jr, Prince        08:03:00.0  08:55:41.3  00:52:41.3   16:59  00:51:11.0        1031  7     San Francisco    
   28    1005   Zhu, Matthew           08:03:00.0  08:58:19.7  00:55:19.7   17:51  00:55:19.7        1087  9     San Francisco    
   29    1193   Bassan, Hamilton       08:03:00.0  08:59:37.0  00:56:37.0   18:16  00:55:04.8        1120  7     San Francisco    
   30    1315   Thao, Carter           08:03:00.0  09:02:51.9  00:59:51.9   19:18  00:58:36.4        1178  7     San Francisco    
   31    1317   Chen, Henry            08:03:00.0  09:02:52.3  00:59:52.3   19:19  00:58:36.9        1179  6     Unknown          
   32     708   Mullen, Henry          08:03:00.0  09:03:48.2  01:00:48.2   19:37  00:59:42.3        1199  8     Daly City        
   33     936   Quinn, Fionn           08:03:00.0  09:05:19.9  01:02:19.9   20:06  00:59:59.6        1212  6     San Francisco    
   34    1354   Dunn, Jakob            08:03:00.0  09:10:16.1  01:07:16.1   21:42  01:05:49.4        1246  8     San Jose         


Age Group Race Report as of 3/2/2015 4:36:03 PM for Male 10-12 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     806   Rahdert, Yukio         08:03:00.0  08:25:23.5  00:22:23.5    7:13  00:22:21.7          30  12    San Francisco    
    2     772   Lee, Joshua            08:03:00.0  08:26:18.2  00:23:18.2    7:31  00:23:07.6          39  12    San Francisco    
    3     716   Louie, Cameron         08:03:00.0  08:27:44.9  00:24:44.9    7:59  00:24:44.3          69  12    San Francisco    
    4     723   Ramirez, Carlos        08:03:00.0  08:27:45.7  00:24:45.7    7:59  00:24:23.3          70  11    San Francisco    
    5     886   Ruan, Vincent          08:03:00.0  08:28:15.6  00:25:15.6    8:09  00:25:15.1          81  12    San Francisco    
    6    1500   Lam, Christopher       08:03:00.0  08:28:36.7  00:25:36.7    8:15  00:25:13.9          86  12    San Francisco    
    7     850   Chan, Lucas            08:03:00.0  08:28:48.8  00:25:48.8    8:19  00:25:25.1          94  12    San Francisco    
    8     693   Taxay, Sam             08:03:00.0  08:29:13.2  00:26:13.2    8:27  00:25:51.6         106  12    Belmont          
    9     741   Lee, Justin            08:03:00.0  08:29:13.5  00:26:13.5    8:27  00:25:51.7         107  11    San Francisco    
   10     855   Mobley, Asa            08:03:00.0  08:29:21.3  00:26:21.3    8:30  00:25:59.3         110  12    San Francisco    
   11     675   Jeung, Matthew         08:03:00.0  08:29:36.9  00:26:36.9    8:35  00:25:51.9         115  10    Oakland          
   12     770   Kwong, Justin          08:03:00.0  08:30:10.5  00:27:10.5    8:46  00:26:58.9         132  12    San Francisco    
   13     765   Zhang, Anthony         08:03:00.0  08:30:12.8  00:27:12.8    8:46  00:27:12.5         134  11    San Francisco    
   14    1090   Deng, Jackson          08:03:00.0  08:30:23.8  00:27:23.8    8:50  00:25:36.2         139  11    San Francisco    
   15     735   Vaisse, Amael          08:03:00.0  08:31:20.8  00:28:20.8    9:08  00:27:58.9         163  11    San Francisco    
   16     703   Hutchinson, Lin Lin    08:03:00.0  08:31:51.4  00:28:51.4    9:18  00:28:38.3         185  12    San Francisco    
   17     555   Williams, Ted          08:03:00.0  08:31:54.2  00:28:54.2    9:19  00:28:40.6         190  12    Cupertino        
   18     687   Goren, Jonathan        08:03:00.0  08:32:01.9  00:29:01.9    9:22  00:28:33.3         196  12    San Mateo        
   19    1077   Chan, Zachary          08:03:00.0  08:32:32.8  00:29:32.8    9:32  00:29:20.3         214  12    San Francisco    
   20     727   Xu, Allister           08:03:00.0  08:32:34.7  00:29:34.7    9:32  00:29:18.5         215  11    San Francisco    
   21     781   Wu, Aleck              08:03:00.0  08:32:48.6  00:29:48.6    9:37  00:29:42.7         226  12    San Francisco    
   22     161   Weil, Joseph           08:03:00.0  08:33:12.6  00:30:12.6    9:45  00:29:43.4         237  10    San Francisco    
   23     852   Lam, Albert            08:03:00.0  08:33:53.0  00:30:53.0    9:58  00:30:47.9         271  12    San Francisco    
   24      34   Harris, Morgan         08:03:00.0  08:34:11.2  00:31:11.2   10:04  00:30:14.7         291  12    Oakland          
   25     846   Fu, Jonathan           08:03:00.0  08:34:35.0  00:31:35.0   10:11  00:31:12.4         311  11    San Francisco    
   26      75   Saulnier, Henry        08:03:00.0  08:34:42.5  00:31:42.5   10:14  00:30:20.6         315  12    San Francisco    
   27    1229   Zhong, Tony            08:03:00.0  08:34:56.3  00:31:56.3   10:18  00:31:48.2         325  11    San Francisco    
   28     897   Chin, Kyle             08:03:00.0  08:34:57.7  00:31:57.7   10:18  00:31:50.4         332  11    San Francisco    
   29    1191   Nhan, Benjamin         08:03:00.0  08:35:03.8  00:32:03.8   10:20  00:30:36.2         340  12    San Francisco    
   30     856   Quan, Warren           08:03:00.0  08:35:33.6  00:32:33.6   10:30  00:32:18.7         360  12    San Francisco    
   31     790   Park, Owen             08:03:00.0  08:35:39.8  00:32:39.8   10:32  00:32:04.1         362  11    San Francisco    
   32     746   Liu, Ivan              08:03:00.0  08:35:49.1  00:32:49.1   10:35  00:32:26.7         371  12    San Francisco    
   33    1431   Keane, Miles           08:03:00.0  08:35:51.2  00:32:51.2   10:36  00:32:25.8         374  10    San Francisco    
   34     717   Low, Matthew           08:03:00.0  08:36:01.8  00:33:01.8   10:39  00:32:23.7         384  11    San Francisco    
   35    1079   Young, Nicholas        08:03:00.0  08:37:03.6  00:34:03.6   10:59  00:33:41.7         441  12    San Francisco    
   36     597   Lowe, Alex             08:03:00.0  08:37:15.3  00:34:15.3   11:03  00:33:37.9         453  12    San Francisco    
   37     861   Zheng, Bryson          08:03:00.0  08:37:39.9  00:34:39.9   11:11  00:34:13.4         468  12    San Francisco    
   38    1044   Tong, Kyle             08:03:00.0  08:38:03.2  00:35:03.2   11:18  00:34:41.3         483  12    San Francisco    
   39    1089   Chen, Jacky            08:03:00.0  08:38:40.3  00:35:40.3   11:30  00:33:52.4         506  12    San Francisco    
   40    1194   Chan, Jonathan         08:03:00.0  08:38:46.1  00:35:46.1   11:32  00:34:14.3         509  10    San Francisco    
   41     749   Ou, David              08:03:00.0  08:38:47.3  00:35:47.3   11:33  00:35:22.3         511  11    San Francisco    
   42    1062   Wu, Lawrence           08:03:00.0  08:38:47.3  00:35:47.3   11:33  00:35:09.0         512  11    San Francisco    
   43    1102   Lai, Ryan              08:03:00.0  08:39:03.6  00:36:03.6   11:38  00:34:15.7         529  10    San Francisco    
   44     705   Hutchinson, Hui Hui    08:03:00.0  08:39:06.0  00:36:06.0   11:39  00:35:54.4         531  10    San Francisco    
   45    1197   Zeng, Gary             08:03:00.0  08:39:20.4  00:36:20.4   11:43  00:34:49.8         544  10    San Francisco    
   46    1177   Duong, Lenon           08:03:00.0  08:39:21.7  00:36:21.7   11:44  00:34:50.9         548  11    San Francisco    
   47    1192   Duong, Denon           08:03:00.0  08:39:22.9  00:36:22.9   11:44  00:34:50.6         549  10    San Francisco    
   48    1184   Yan, Marcus            08:03:00.0  08:39:23.5  00:36:23.5   11:44  00:34:53.6         550  10    San Francisco    
   49    1186   Liang, Benjamin        08:03:00.0  08:39:24.1  00:36:24.1   11:45  00:34:53.5         552  10    San Francisco    
   50    1378   Harris, Ryan           08:03:00.0  08:39:34.6  00:36:34.6   11:48  00:35:56.5         560  11    San Francisco    
   51    1403   Ranka, Keyur           08:03:00.0  08:39:38.6  00:36:38.6   11:49  00:35:09.8         564  12    San Francisco    
   52     726   Wu, Daniel             08:03:00.0  08:40:11.7  00:37:11.7   11:59  00:36:43.7         600  11    San Francisco    
   53    1087   Kox, Anton             08:03:00.0  08:40:22.0  00:37:22.0   12:03  00:35:34.5         605  10    San Francisco    
   54    1076   Lin, Henry             08:03:00.0  08:40:29.5  00:37:29.5   12:05  00:37:00.3         607  11    San Francisco    
   55     854   Luu, Christian         08:03:00.0  08:40:30.6  00:37:30.6   12:06  00:37:05.7         608  12    San Francisco    
   56     888   Louie, Dylan           08:03:00.0  08:40:33.2  00:37:33.2   12:07  00:36:54.4         612  12    San Francisco    
   57     757   Soo, Aaron             08:03:00.0  08:40:51.8  00:37:51.8   12:13  00:37:29.0         628  11    San Francisco    
   58     243   Turqueza, Dominic      08:03:00.0  08:41:02.6  00:38:02.6   12:16  00:36:25.6         644  11    Hercules         
   59    1454   Wan, Dylan             08:03:00.0  08:41:36.1  00:38:36.1   12:27  00:37:56.9         663  11    San Francisco    
   60     851   Hum, Steven            08:03:00.0  08:41:36.8  00:38:36.8   12:27  00:38:07.6         664  12    San Francisco    
   61     893   Wallington, Aidan      08:03:00.0  08:41:47.9  00:38:47.9   12:31  00:37:38.8         675  12    San Francisco    
   62    1199   Wong, Terry            08:03:00.0  08:41:58.5  00:38:58.5   12:34  00:38:20.5         681  11    San Francisco    
   63     828   Reyes, Nathaniel       08:03:00.0  08:42:53.2  00:39:53.2   12:52  00:39:14.3         717  12    San Francisco    
   64     300   Lee, Dylan             08:03:00.0  08:43:01.0  00:40:01.0   12:55  00:39:34.6         723  11    San Francisco    
   65     894   Ngo, Justin            08:03:00.0  08:44:07.6  00:41:07.6   13:16  00:40:45.9         762  12    San Francisco    
   66    1450   Ho, Vincent            08:03:00.0  08:44:44.3  00:41:44.3   13:28  00:41:43.7         777  11    San Francisco    
   67    1198   Zhong, Jason           08:03:00.0  08:44:49.8  00:41:49.8   13:29  00:40:22.1         783  11    San Francisco    
   68    1098   Deng, Henry            08:03:00.0  08:44:52.4  00:41:52.4   13:30  00:40:03.1         785  10    San Francisco    
   69     891   Phan, Ian              08:03:00.0  08:44:52.7  00:41:52.7   13:30  00:41:19.5         786  10    San Francisco    
   70    1234   Ng, Nolan              08:03:00.0  08:44:53.5  00:41:53.5   13:31  00:40:03.7         787  10    San Francisco    
   71     185   Huie, Mason            08:03:00.0  08:44:55.1  00:41:55.1   13:31  00:40:43.2         789  11    San Francisco    
   72    1206   Guzman, Memo           08:03:00.0  08:46:08.3  00:43:08.3   13:55  00:41:17.2         818  10    San Francisco    
   73     916   Gee, Riley             08:03:00.0  08:46:21.7  00:43:21.7   13:59  00:40:54.6         826  11    San Francisco    
   74     913   Liang, Roger           08:03:00.0  08:46:22.6  00:43:22.6   13:59  00:40:46.7         827  10    San Francisco    
   75     193   Mohan, Seamus          08:03:00.0  08:46:23.5  00:43:23.5   13:59  00:41:33.0         830  10    Belmont          
   76    1106   Tan, Johnson           08:03:00.0  08:46:53.8  00:43:53.8   14:09  00:42:02.8         848  10    San Francisco    
   77    1121   Lei, Edwin             08:03:00.0  08:46:55.8  00:43:55.8   14:10  00:42:08.9         849  10    San Francisco    
   78    1101   Zheng, Kent            08:03:00.0  08:47:16.1  00:44:16.1   14:17  00:42:27.4         858  10    San Francisco    
   79    1304   Zhou, Steven           08:03:00.0  08:47:17.1  00:44:17.1   14:17  00:42:51.5         861  10    San Francisco    
   80    1181   Chen, Ivan             08:03:00.0  08:47:47.0  00:44:47.0   14:27  00:43:18.6         876  12    San Francisco    
   81    1124   Zhou, Timmy            08:03:00.0  08:47:55.3  00:44:55.3   14:29  00:43:02.0         881  10    San Francisco    
   82    1135   Yu, Eric               08:03:00.0  08:48:46.5  00:45:46.5   14:46  00:43:53.6         894  11    San Francisco    
   83    1013   Xie, Andy              08:03:00.0  08:49:13.2  00:46:13.2   14:55  00:45:31.3         907  10    San Francisco    
   84    1120   Huang, Anthony         08:03:00.0  08:49:42.6  00:46:42.6   15:04  00:44:49.8         921  10    San Francisco    
   85    1010   Yu, Vincent            08:03:00.0  08:53:18.5  00:50:18.5   16:14  00:49:41.7         983  10    San Francisco    
   86    1104   To, Hayden             08:03:00.0  08:53:33.9  00:50:33.9   16:18  00:48:43.0         988  11    San Francisco    
   87     740   Hong, Eric             08:03:00.0  08:54:08.0  00:51:08.0   16:30  00:50:46.9         998  11    San Francisco    
   88    1343   Chel, Anthony          08:03:00.0  08:55:24.9  00:52:24.9   16:54  00:50:31.7        1020  11    San Francisco    
   89    1345   Sheikh, Isa            08:03:00.0  08:55:35.3  00:52:35.3   16:58  00:50:42.8        1024  11    San Francisco    
   90     276   Cohen, Jacob           08:03:00.0  08:56:36.0  00:53:36.0   17:17  00:52:49.0        1059  12    San Carlos       
   91    1096   Shee, Kyle             08:03:00.0  08:57:32.8  00:54:32.8   17:35  00:52:45.2        1079  10    San Francisco    
   92    1437   Tangaren, Varice       08:03:00.0  09:00:43.7  00:57:43.7   18:37  00:56:08.8        1144  11    Davis            
   93    1067   Tam, Alex              08:03:00.0  09:05:07.1  01:02:07.1   20:02  01:01:43.2        1206  12    San Francisco    
   94    1404   Chen, Wyman            08:03:00.0  09:06:28.3  01:03:28.3   20:28  01:03:24.5        1229  11    San Francisco    


Age Group Race Report as of 3/2/2015 4:36:04 PM for Male HS 13-17 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1      36   Johnson, Neil          08:03:00.0  08:21:27.1  00:18:27.1    5:57  00:18:27.1           4  16    San Francisco    
    2    1057   Perez, Eric            08:03:00.0  08:21:34.0  00:18:34.0    5:59  00:18:34.0           6  17    San Ramon        
    3    1050   Aquino-Thomas, Phoen   08:03:00.0  08:23:56.1  00:20:56.1    6:45  00:20:53.2          19  15    San Francisco    
    4     606   Lei, Victor            08:03:00.0  08:24:16.5  00:21:16.5    6:52  00:21:05.7          22  17    San Francisco    
    5     729   Quan, Kyle             08:03:00.0  08:25:03.9  00:22:03.9    7:07  00:22:02.6          25  15    San Francisco    
    6     332   Choy, Norton           08:03:00.0  08:25:20.6  00:22:20.6    7:12  00:22:08.1          29  14    San Francisco    
    7    1458   Nakadegawa-Lee, Nath   08:03:00.0  08:25:28.7  00:22:28.7    7:15  00:22:23.6          31  13    Oakland          
    8    1456   Schoenberger, Jasper   08:03:00.0  08:25:44.8  00:22:44.8    7:20  00:22:33.9          32  13    Oakland          
    9     584   Ngo, Geoffrey          08:03:00.0  08:25:50.4  00:22:50.4    7:22  00:22:50.4          33  17    San Francisco    
   10    1457   Lee, Nathan            08:03:00.0  08:26:34.9  00:23:34.9    7:36  00:23:30.8          44  13                     
   11     331   Choy, Owen             08:03:00.0  08:26:37.6  00:23:37.6    7:37  00:23:24.3          45  14    San Francisco    
   12     345   Ng, Matthew            08:03:00.0  08:26:51.9  00:23:51.9    7:42  00:23:40.0          50  16    Hayward          
   13     814   Park, Joshua           08:03:00.0  08:26:55.0  00:23:55.0    7:43  00:23:44.7          52  13    San Francisco    
   14     644   Flanagan, Gabriel      08:03:00.0  08:26:55.2  00:23:55.2    7:43  00:23:34.4          53  13    San Mateo        
   15     588   Yamamura, Justin       08:03:00.0  08:27:00.8  00:24:00.8    7:45  00:23:41.8          54  14    Daly City        
   16     839   Lee, Chris             08:03:00.0  08:27:35.4  00:24:35.4    7:56  00:23:51.6          65  13    San Francisco    
   17    1078   Sun, Darren            08:03:00.0  08:28:11.5  00:25:11.5    8:07  00:25:01.5          78  13    San Francisco    
   18     782   Gisi, Austin           08:03:00.0  08:28:12.4  00:25:12.4    8:08  00:25:01.8          79  13    San Francisco    
   19     874   Ngo, Christopher       08:03:00.0  08:28:39.3  00:25:39.3    8:16  00:24:44.0          88  15    San Francisco    
   20     804   Ng, Joshua             08:03:00.0  08:28:41.5  00:25:41.5    8:17  00:24:57.7          90  13    San Francisco    
   21     795   Chung, William         08:03:00.0  08:28:44.6  00:25:44.6    8:18  00:25:41.9          91  13    San Francisco    
   22     794   Chang, Jordan          08:03:00.0  08:28:55.0  00:25:55.0    8:22  00:25:26.9          98  13    San Mateo        
   23    1387   Shek, Brian            08:03:00.0  08:30:12.6  00:27:12.6    8:46  00:26:35.3         133  17    San Francisco    
   24     333   Choy, Monty            08:03:00.0  08:30:15.0  00:27:15.0    8:47  00:27:02.2         135  14    San Francisco    
   25     833   Tong, Brennan          08:03:00.0  08:30:32.3  00:27:32.3    8:53  00:26:47.1         142  13    San Francisco    
   26    1037   Kong, Kenneth          08:03:00.0  08:30:51.5  00:27:51.5    8:59  00:26:37.6         152  14    San Francisco    
   27     988   Quock, Ryan            08:03:00.0  08:31:23.5  00:28:23.5    9:09  00:28:22.3         167  13    San Bruno        
   28     825   Moore, Lucas           08:03:00.0  08:31:35.4  00:28:35.4    9:13  00:28:07.5         175  14    San Francisco    
   29     876   Wong, Robert           08:03:00.0  08:31:39.6  00:28:39.6    9:15  00:28:05.7         176  14    San Francisco    
   30    1428   Tam, Nathan            08:03:00.0  08:31:52.0  00:28:52.0    9:19  00:28:17.6         186  13    San Francisco    
   31     836   Vy, Marcus             08:03:00.0  08:31:53.5  00:28:53.5    9:19  00:28:25.7         188  14    San Francisco    
   32      51   Moser, Matthew         08:03:00.0  08:32:04.1  00:29:04.1    9:23  00:28:55.0         197  16    Mill Valley      
   33     815   Brunelle, Marc         08:03:00.0  08:32:04.9  00:29:04.9    9:23  00:28:37.6         198  14    San Francisco    
   34     767   Abergas, Julian        08:03:00.0  08:33:16.8  00:30:16.8    9:46  00:29:50.3         244  13    San Francisco    
   35    1041   VanderMeulen, Caelum   08:03:00.0  08:33:37.5  00:30:37.5    9:53  00:29:53.7         255  13    San Francisco    
   36    1072   Nordstrom, Alexander   08:03:00.0  08:33:42.5  00:30:42.5    9:54  00:30:37.9         258  15    San Francisco    
   37     798   Lo, Maxwell            08:03:00.0  08:33:42.7  00:30:42.7    9:54  00:30:14.6         259  13    San Francisco    
   38     121   Marchasin, Andrew      08:03:00.0  08:33:50.7  00:30:50.7    9:57  00:30:47.0         267  13    Foster City      
   39     165   Long, Rafi             08:03:00.0  08:34:06.5  00:31:06.5   10:02  00:29:34.5         283  15    Palo Alto        
   40     615   Lipson, Adam           08:03:00.0  08:34:06.9  00:31:06.9   10:02  00:30:39.6         285  13    San Carlos       
   41     533   Lew, Joshua            08:03:00.0  08:34:33.8  00:31:33.8   10:11  00:29:46.5         309  16    Denver           
   42     838   Yang, Kenny            08:03:00.0  08:34:42.1  00:31:42.1   10:14  00:30:59.2         314  13    San Francisco    
   43     792   Chan, Kurtis           08:03:00.0  08:36:11.6  00:33:11.6   10:42  00:32:27.7         399  13    San Francisco    
   44    1045   Tong, Kristopher       08:03:00.0  08:36:32.9  00:33:32.9   10:49  00:33:06.2         417  15    San Francisco    
   45     719   Mak, Jasper            08:03:00.0  08:37:36.7  00:34:36.7   11:10  00:34:11.7         466  17    San Francisco    
   46    1356   Menealy, Nicholas      08:03:00.0  08:37:44.6  00:34:44.6   11:12  00:34:08.0         473  14    San Francisco    
   47     793   Chan, Wisely           08:03:00.0  08:40:08.3  00:37:08.3   11:59  00:36:23.3         597  13    San Francisco    
   48    1447   Lam, Tyler             08:03:00.0  08:40:43.9  00:37:43.9   12:10  00:37:13.3         619  13    San Francisco    
   49     813   Yip, David             08:03:00.0  08:40:55.9  00:37:55.9   12:14  00:37:41.8         633  16    San Francisco    
   50     519   Furaha-Dennis, Sadao   08:03:00.0  08:41:28.0  00:38:28.0   12:25  00:37:19.2         657  17    San Francisco    
   51     187   Huie, Jet              08:03:00.0  08:42:25.1  00:39:25.1   12:43  00:38:12.2         692  14    San Francisco    
   52    1003   Leung, Caleb           08:03:00.0  08:43:59.2  00:40:59.2   13:13  00:40:24.5         755  14    San Francisco    
   53     827   Reyes, Jayson          08:03:00.0  08:46:27.0  00:43:27.0   14:01  00:42:45.6         837  14    San Francisco    
   54     796   Jones, DeAndre         08:03:00.0  08:51:00.7  00:48:00.7   15:29  00:47:33.7         946  13    San Francisco    
   55    1034   Ho, Christopher        08:03:00.0  08:51:00.9  00:48:00.9   15:29  00:47:28.9         947  13    San Francisco    
   56    1349   Lei, Justin            08:03:00.0  08:51:01.0  00:48:01.0   15:29  00:47:30.0         948  13    San Francisco    
   57    1042   Chen, Jaden            08:03:00.0  08:51:01.0  00:48:01.0   15:29  00:47:31.9         949  14    San Francisco    
   58     583   Tom, Nicholas          08:03:00.0  08:53:05.4  00:50:05.4   16:09  00:48:51.5         972  13    Fresno           
   59    1140   Chow, Ivan             08:03:00.0  08:57:27.6  00:54:27.6   17:34  00:52:04.5        1077  13    San Francisco    
   60     877   Wong, Jonathan         08:03:00.0  08:59:03.9  00:56:03.9   18:05  00:54:44.5        1096  16    San Francisco    
   61     640   Quan, Ethan            08:03:00.0  08:59:06.6  00:56:06.6   18:06  00:54:43.0        1102  14    San Francisco    
   62     872   Tso, Ryan              08:03:00.0  08:59:07.9  00:56:07.9   18:06  00:54:42.5        1103  13    San Francisco    
   63    1155   Chan San, Andy         08:03:00.0  09:12:04.6  01:09:04.6   22:17  01:06:31.5        1262  14    San Francisco    


Age Group Race Report as of 3/2/2015 4:36:04 PM for Male 18-29 in division 5K - based on Gun Elapsed time

Place   Bib #   Name                        Start      Finish       Total  Pace    Chip Elaps   Div. Rank  Age   City             
______________________________________________________________________________________________________________________________________________________________
    1     566   Quan, Charles          08:03:00.0  08:21:17.7  00:18:17.7    5:54  00:18:17.7           3  25    San Francisco    
    2     141   Sare, Robert           08:03:00.0  08:23:21.3  00:20:21.3    6:34  00:20:21.3          13  25    Stanford         
    3     952   Lee, Andrew            08:03:00.0  08:23:49.6  00:20:49.6    6:43  00:20:48.7          17  29    San Francisco    
    4    1264   Ling, Allen            08:03:00.0  08:23:49.7  00:20:49.7    6:43  00:20:49.7          18  26    South San Franc  
    5     168   Ye, David              08:03:00.0  08:25:53.3  00:22:53.3    7:23  00:22:38.0          34  22    San Francisco    
    6    1273   Franz, Billy           08:03:00.0  08:26:11.3  00:23:11.3    7:29  00:22:03.4          36  24    San Francisco    
    7     627   Ben Yaala, Salem       08:03:00.0  08:26:11.4  00:23:11.4    7:29  00:23:07.5          37  27    San Francisco    
    8    1019   Patadia, Sumner        08:03:00.0  08:26:38.9  00:23:38.9    7:37  00:23:26.8          46  21    San Jose         
    9     237   Misra, Sudeep          08:03:00.0  08:26:49.4  00:23:49.4    7:41  00:23:39.9          48  28    Oakland          
   10    1030   Haddon, James          08:03:00.0  08:27:01.0  00:24:01.0    7:45  00:23:49.5          55  21    San Francisco    
   11    1411   Kevk, Charlie          08:03:00.0  08:27:03.1  00:24:03.1    7:45  00:24:02.1          56  18    San Francisco    
   12    1412   Prescott, Carlson      08:03:00.0  08:27:03.1  00:24:03.1    7:45  00:24:02.6          57  18    San Francisco    
   13     659   Erlec, Antony          08:03:00.0  08:27:09.7  00:24:09.7    7:47  00:24:07.3          58  28    San Francisco    
   14    1215   Chan, Ethan            08:03:00.0  08:28:08.1  00:25:08.1    8:06  00:24:52.8          76  23    San Francisco    
   15     223   Yee, Christopher       08:03:00.0  08:29:08.5  00:26:08.5    8:26  00:26:00.9         103  28    San Francisco    
   16    1092   Chan, Raymond          08:03:00.0  08:29:40.0  00:26:40.0    8:36  00:26:11.8         117  21    San Francisco    
   17     235   Luo, Jesse             08:03:00.0  08:29:43.6  00:26:43.6    8:37  00:26:26.4         119  19    Berkeley         
   18    1391   Peschel, Aaron         08:03:00.0  08:29:44.7  00:26:44.7    8:37  00:26:17.8         120  29    San Francisco    
   19     344   Ng, Marcus             08:03:00.0  08:30:03.6  00:27:03.6    8:44  00:26:51.5         126  20    Hayward          
   20     592   Soo, Cameron           08:03:00.0  08:30:24.0  00:27:24.0    8:50  00:26:53.8         140  26    Orinda           
   21     909   Quan, Daniel           08:03:00.0  08:30:49.8  00:27:49.8    8:58  00:27:38.6         150  23    San Francisco    
