Hit The Road Jack 2.2 Mile
Sonoma, CA
6/1/2014
2.2 Mile Results
Age Group Race Results Report as of 6/3/2014 3:22:24 PM - Top Males Overall in 2.2 Mile division.
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 348 Spector, Nick 08:12:41.0 08:23:40.0 00:10:59.0 4:59 22 Sonoma
Age Group Race Results Report as of 6/3/2014 3:22:25 PM - Top Females Overall in 2.2 Mile division.
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 533 Jensen, Quinn 08:12:41.0 08:26:41.9 00:14:00.9 6:22 14 Sonoma
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 1 to 4 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 481 Campbell, Nate 08:12:41.0 08:57:45.7 00:45:04.7 20:29 3 Sonoma
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 5 to 6 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 530 Jackson-James, Kyman 08:12:41.0 08:31:48.7 00:19:07.7 8:41 6 Sonoma
2 361 Petersen, Austin 08:12:41.0 08:35:54.7 00:23:13.7 10:33 6 Sonoma
3 493 Denkin, Bodey 08:12:41.0 08:36:36.7 00:23:55.7 10:52 6 Sonoma
4 554 Massey, Ari 08:12:41.0 08:39:13.8 00:26:32.8 12:04 5 Napa
5 175 Pizano, Sebastian 08:12:41.0 08:39:43.9 00:27:02.9 12:17 6 Sonoma
6 370 Koepp, Davin 08:12:41.0 08:42:23.0 00:29:42.0 13:30 6 Albany
7 96 Dexter, Coe 08:12:41.0 08:43:23.1 00:30:42.1 13:57 6 Sonoma
8 1173 Volat, Ari 08:12:41.0 08:47:43.0 00:35:02.0 15:55 6 Unknown
9 460 Alger, Mitchell 08:12:41.0 08:53:41.7 00:41:00.7 18:38 6 Greenbrae
10 480 Campbell, Jackson 08:12:41.0 08:57:45.6 00:45:04.6 20:29 6 Sonoma
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 7 to 8 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 654 Sebastiani, Nicolas 08:12:41.0 08:28:30.8 00:15:49.8 7:11 8 Sonoma
2 475 Boydell, Grant 08:12:41.0 08:29:01.3 00:16:20.3 7:25 8 Sonoma
3 557 Massey, Noah 08:12:41.0 08:29:41.0 00:17:00.0 7:44 8 Napa
4 1171 Curry, Kai 08:12:41.0 08:31:26.7 00:18:45.7 8:31 8 Santa Rosa
5 174 Harrison, Max 08:12:41.0 08:32:04.0 00:19:23.0 8:49 8 Sonoma
6 496 Denkin, Sam 08:12:41.0 08:33:27.9 00:20:46.9 9:26 8 Sonoma
7 601 Taylor, Collin 08:12:41.0 08:34:31.7 00:21:50.7 9:55 7 Napa
8 350 Gruendle, Luke 08:12:41.0 08:36:06.7 00:23:25.7 10:39 8 Sonoma
9 660 Spencer, Charlie 08:12:41.0 08:37:09.1 00:24:28.1 11:07 7 Sonoma
10 678 Flocco, Koen 08:12:41.0 08:38:18.5 00:25:37.5 11:39 7 Sonoma
11 473 Borden, Will 08:12:41.0 08:39:08.0 00:26:27.0 12:01 8 Sonoma
12 632 Giusto, Luke 08:12:41.0 08:41:25.3 00:28:44.3 13:04 8 Sonoma
13 531 Jackson-James, Malik 08:12:41.0 08:43:40.7 00:30:59.7 14:05 8 Sonoma
14 76 McMahon, Javk 08:12:41.0 08:47:42.0 00:35:01.0 15:55 7 Sonoma
15 383 Keys, Walker 08:12:41.0 08:49:59.0 00:37:18.0 16:57 7 Sonoma
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 9 to 10 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 550 Llodra, Lucas 08:12:41.0 08:27:10.4 00:14:29.4 6:35 10 Sonoma
2 519 Griggs-Demmin, Aidan 08:12:41.0 08:28:56.0 00:16:15.0 7:23 10 Sonoma
3 600 Taylor, Cameron 08:12:41.0 08:29:08.8 00:16:27.8 7:29 9 Napa
4 471 Borden, Jack 08:12:41.0 08:30:29.1 00:17:48.1 8:05 9 Sonoma
5 545 Liss, Dashyl 08:12:41.0 08:30:42.4 00:18:01.4 8:11 10 Sonoma
6 489 DeMartini, Luc 08:12:41.0 08:30:43.5 00:18:02.5 8:12 9 Sonoma
7 676 Jewell, Cole 08:12:41.0 08:31:59.7 00:19:18.7 8:46 10 Sonoma
8 1170 McAuley, Roan 08:12:41.0 08:33:11.4 00:20:30.4 9:19 9 Sonoma
9 661 Spencer, Jack 08:12:41.0 08:33:15.0 00:20:34.0 9:21 9 Sonoma
10 77 Oscar, Christian 08:12:41.0 08:33:19.3 00:20:38.3 9:23 9 Sonoma
11 543 Lawrence, Elijah 08:12:41.0 08:33:28.3 00:20:47.3 9:27 9 Sonoma
12 461 Alger, Pearce 08:12:41.0 08:34:49.8 00:22:08.8 10:04 9 Greenbrae
13 508 Fornage, Paul 08:12:41.0 08:36:28.3 00:23:47.3 10:49 10 Petaluma
14 356 Scott, Fred 08:12:41.0 08:36:44.0 00:24:03.0 10:56 10 Sonoma
15 176 Hernandez, Daniel 08:12:41.0 08:37:35.6 00:24:54.6 11:19 9 Sonoma
16 575 Pinto, Charlie 08:12:41.0 08:38:29.4 00:25:48.4 11:44 9 San Francisco
17 345 Marchus, Wally 08:12:41.0 08:41:32.0 00:28:51.0 13:07 9 Sonoma
18 673 Morgan, Tyler 08:12:41.0 08:42:31.9 00:29:50.9 13:34 10 La Honda
19 459 Alger, Brody 08:12:41.0 08:45:33.2 00:32:52.2 14:56 10 Greenbrae
20 1167 Orlando, Luke 08:12:41.0 08:50:32.3 00:37:51.3 17:12 9 Sonoma
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 11 to 12 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 479 Bullick, Junco 08:12:41.0 08:26:37.0 00:13:56.0 6:20 11 Sonoma
2 576 Pinto, Jack 08:12:41.0 08:26:48.8 00:14:07.8 6:25 11 San Francisco
3 523 Hosbein, Nolan 08:12:41.0 08:26:57.3 00:14:16.3 6:29 11 Petaluma
4 352 Atwood, Gage 08:12:41.0 08:27:40.0 00:14:59.0 6:49 12 Sonoma
5 648 Prior, Jacob 08:12:41.0 08:29:41.7 00:17:00.7 7:44 11 Petaluma
6 386 Prevte, Luke 08:12:41.0 08:29:43.6 00:17:02.6 7:45 12 Petaluma
7 504 Falkenberg, Ethan 08:12:41.0 08:29:56.0 00:17:15.0 7:50 11 Petaluma
8 484 Cohen, Atticus 08:12:41.0 08:31:28.6 00:18:47.6 8:32 11 Sonoma
9 680 Barecenas, Brian 08:12:41.0 08:31:30.6 00:18:49.6 8:33 11 Sonoma
10 659 Silvi, Joseph 08:12:41.0 08:32:54.0 00:20:13.0 9:11 11 Sonoma
11 633 Giusto, Paul 08:12:41.0 08:37:07.0 00:24:26.0 11:06 11 Sonoma
12 628 Chapman, Spencer 08:12:41.0 09:02:00.2 00:49:19.2 22:25 11 Windsor
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 13 to 14 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 644 Macedonio, Leonardo 08:12:41.0 08:25:31.0 00:12:50.0 5:50 14 Sonoma
2 546 Liss, Macklyn 08:12:41.0 08:30:46.1 00:18:05.1 8:13 13 Sonoma
3 521 Hale, Nathan 08:12:41.0 08:32:07.3 00:19:26.3 8:50 13 Petaluma
4 617 Martin, Cian 08:12:41.0 08:55:18.0 00:42:37.0 19:22 14 Sonoma
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 15 to 16 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 377 Rosen-Duran, Eli 08:12:41.0 08:24:59.6 00:12:18.6 5:35 16 Petaluma
2 347 Thibault, Antoine 08:12:41.0 08:25:06.1 00:12:25.1 5:39 16 Santa Rosa
3 693 Schoenbach, Gabe 08:12:41.0 08:25:15.4 00:12:34.4 5:43 16 Glen Ellen
4 688 Franceschi, Ean 08:12:41.0 08:25:25.7 00:12:44.7 5:47 16 Santa Rosa
5 650 Reed, James 08:12:41.0 08:27:06.5 00:14:25.5 6:33 15 Sonoma
6 677 Schneider, Rowan 08:12:41.0 08:27:26.0 00:14:45.0 6:42 16 Sonoma
7 399 Pyeote, Noah 08:12:41.0 08:40:17.0 00:27:36.0 12:33 15 Petaluma
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 17 to 18 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 643 Macedonio, Leo Angel 08:12:41.0 08:27:06.2 00:14:25.2 6:33 17 Sonoma
Age Group Race Report as of 6/3/2014 3:22:25 PM for Male 19 to 29 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 528 Inman, Ian 08:12:41.0 08:26:38.4 00:13:57.4 6:20 27 Petaluma
2 172 Alexander-Short, Joe 08:12:41.0 08:28:11.4 00:15:30.4 7:03 22 Sonoma
3 634 Goebel, William 08:12:41.0 08:31:39.3 00:18:58.3 8:37 28 Petaluma
4 675 Martinez, Jose 08:12:41.0 08:42:32.6 00:29:51.6 13:34 26 Sonoma
Age Group Race Report as of 6/3/2014 3:22:26 PM for Male 30 to 39 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 467 Badolato, Chris 08:12:41.0 08:24:12.6 00:11:31.6 5:14 36 Reno
2 182 Lazarus, Ryan 08:12:41.0 08:27:24.0 00:14:43.0 6:41 36 Danville
3 375 Koepp, Manoa 08:12:41.0 08:29:45.0 00:17:04.0 7:45 35 Albany
4 604 Theilen, Erick 08:12:41.0 08:29:56.0 00:17:15.0 7:50 39 Sonoma
5 363 Petersen, Thomas 08:12:41.0 08:35:50.2 00:23:09.2 10:31 39 Sonoma
6 179 Martin, Ethan 08:12:41.0 08:36:33.7 00:23:52.7 10:51 32 Sacramento
7 351 Gruendle, Jay 08:12:41.0 08:36:42.9 00:24:01.9 10:55 38 Sonoma
8 555 Massey, Conor 08:12:41.0 08:39:14.1 00:26:33.1 12:04 37 Napa
9 190 Lee, Scott 08:12:41.0 08:50:34.0 00:37:53.0 17:13 36 American Cannyo
Age Group Race Report as of 6/3/2014 3:22:26 PM for Male 40 to 49 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 670 White, Paul 08:12:41.0 08:24:27.2 00:11:46.2 5:21 41 Petaluma
2 565 Murdoch, Douglas 08:12:41.0 08:25:12.6 00:12:31.6 5:41 49 Santa Rosa
3 577 Pinto, John 08:12:41.0 08:27:49.9 00:15:08.9 6:53 49 San Francisco
4 651 Reed, Rich 08:12:41.0 08:27:49.9 00:15:08.9 6:53 40 Sonoma
5 547 Llodra, David 08:12:41.0 08:29:32.9 00:16:51.9 7:40 47 Sonoma
6 91 Simpson, Conrao 08:12:41.0 08:33:28.4 00:20:47.4 9:27 49 Sonoma
7 610 Wallace, Monte 08:12:41.0 08:33:55.0 00:21:14.0 9:39 48 Sonoma
8 355 Scott, Gary 08:12:41.0 08:36:44.3 00:24:03.3 10:56 47 Sonoma
9 73 Oscar, Christopher 08:12:41.0 08:37:15.4 00:24:34.4 11:10 42 Sonoma
10 687 Cook, David 08:12:41.0 08:39:01.3 00:26:20.3 11:58 48 Sonoma
11 94 Dexter, Stephen 08:12:41.0 08:39:32.5 00:26:51.5 12:12 44 Sonoma
12 346 Marchus, Brian 08:12:41.0 08:40:33.4 00:27:52.4 12:40 43 Sonoma
13 1175 Capriola, Joe 08:12:41.0 08:41:59.7 00:29:18.7 13:19 47 Sonoma
14 636 Howell, Daniel 08:12:41.0 08:52:57.9 00:40:16.9 18:18 45 Sonoma
15 495 Denkin, Matt 08:12:41.0 08:53:12.2 00:40:31.2 18:25 40 Sonoma
16 458 Alger, Brian 08:12:41.0 08:53:43.2 00:41:02.2 18:39 42 Greenbrae
17 400 Flowers, Wayne 08:12:41.0 08:55:29.0 00:42:48.0 19:27 46 Novato
Age Group Race Report as of 6/3/2014 3:22:26 PM for Male 50 to 59 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 582 Rogers, William 08:12:41.0 08:27:44.5 00:15:03.5 6:50 52 Santa Rosa
2 574 Peterson, Dale 08:12:41.0 08:28:25.6 00:15:44.6 7:09 56 Santa Rosa
3 562 Minigan, Mike 08:12:41.0 08:31:18.3 00:18:37.3 8:28 59 Sonoma
4 474 Boydell, David 08:12:41.0 08:32:08.5 00:19:27.5 8:50 59 Sonoma
5 490 DeMartini, Scott 08:12:41.0 08:32:54.2 00:20:13.2 9:11 50 Sonoma
6 608 Wall, Bill 08:12:41.0 08:33:29.6 00:20:48.6 9:27 59 Sacramento
7 349 Swingle, Matt 08:12:41.0 08:33:53.9 00:21:12.9 9:38 51 Sonoma
8 657 Silvi, Gregory 08:12:41.0 08:35:13.0 00:22:32.0 10:15 51 Sonoma
9 671 Burket, Mike 08:12:41.0 08:37:05.0 00:24:24.0 11:05 50 Napa
10 668 Thiele, Mitch 08:12:41.0 08:39:02.0 00:26:21.0 11:59 55 Santa Rosa
11 573 Payne, Daniel 08:12:41.0 08:39:54.9 00:27:13.9 12:22 58 Sonoma
12 357 Bray, Paul 08:12:41.0 08:42:08.5 00:29:27.5 13:23 55 Glen Ellen
13 180 Lanzafame, Chris 08:12:41.0 08:45:44.1 00:33:03.1 15:01 50 Sonoma
Age Group Race Report as of 6/3/2014 3:22:26 PM for Male 60 to 69 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 571 Parks, Jim 08:12:41.0 08:29:02.8 00:16:21.8 7:26 61 Windsor
2 492 Denham, James 08:12:41.0 08:29:16.2 00:16:35.2 7:32 68 Sonoma
3 502 Enos, Lawrence 08:12:41.0 08:29:20.0 00:16:39.0 7:34 61 Inverness
4 372 Koepp, Bruce 08:12:41.0 08:29:46.5 00:17:05.5 7:46 63 Sonoma
5 532 Jacob, Dany 08:12:41.0 08:29:55.0 00:17:14.0 7:50 60 Vallejo
6 587 Schillinger, Julius 08:12:41.0 08:30:31.0 00:17:50.0 8:06 67 Sonoma
7 692 Schoenbach, David 08:12:41.0 08:31:07.7 00:18:26.7 8:23 62 Glen Ellen
8 514 Gardenhire, Randall 08:12:41.0 08:32:24.8 00:19:43.8 8:58 60 Benicia
9 663 Stern, Craig 08:12:41.0 08:32:54.0 00:20:13.0 9:11 60 Novato
10 579 Pugh, William 08:12:41.0 08:36:05.0 00:23:24.0 10:38 60 Novato
11 192 Dwyer, Sky 08:12:41.0 08:39:12.2 00:26:31.2 12:03 61 Santa Rosa
12 683 Murtagh, Guy 08:12:41.0 08:40:39.6 00:27:58.6 12:43 64 Petaluma
13 598 Stroud, Dennis 08:12:41.0 08:45:38.8 00:32:57.8 14:59 61 Sonoma
14 477 Bronson, Robert 08:12:41.0 08:47:29.4 00:34:48.4 15:49 69 Napa
15 85 Connors, Frank 08:12:41.0 08:54:26.0 00:41:45.0 18:59 65 Sonoma
16 167 Short, Gery 08:12:41.0 08:56:21.9 00:43:40.9 19:51 61 Sonoma
17 503 Ewert, Randal 08:12:41.0 08:56:49.1 00:44:08.1 20:04 60 Novato
Age Group Race Report as of 6/3/2014 3:22:26 PM for Male 70 to 79 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 681 Moreno, Gil 08:12:41.0 08:31:52.1 00:19:11.1 8:43 71 Santa Rosa
2 88 Ridout, George 08:12:41.0 08:33:10.7 00:20:29.7 9:19 71 Novato
3 607 Trowbridge, Dale 08:12:41.0 08:35:16.0 00:22:35.0 10:16 74 Rohnert Park
4 398 Edwards, Bob 08:12:41.0 08:36:00.7 00:23:19.7 10:36 74 Sonoma
5 696 Kirby, James 08:12:41.0 08:37:39.9 00:24:58.9 11:21 74 Sonoma
6 95 Lane, Clinton 08:12:41.0 08:40:04.8 00:27:23.8 12:27 71 Sonoma
7 329 Zschietzschmann, Fri 08:12:41.0 08:42:32.0 00:29:51.0 13:34 76 Napa
8 499 Doormann, Rudy 08:12:41.0 08:45:35.2 00:32:54.2 14:57 79 Napa
9 589 Sharp, Hunt 08:12:41.0 08:50:41.0 00:38:00.0 17:16 71 Sonoma
10 583 Ross, Howard 08:12:41.0 08:50:41.4 00:38:00.4 17:16 71 Rancho Cordova
11 569 Oliver, Bill 08:12:41.0 08:52:27.4 00:39:46.4 18:05 70 Fairfield
12 173 Kearns, Bo 08:12:41.0 08:52:42.7 00:40:01.7 18:11 73 Sonoma
Age Group Race Report as of 6/3/2014 3:22:26 PM for Male 80 and Over in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 371 Bramfitt, John 08:12:41.0 08:37:40.8 00:24:59.8 11:21 81 Sebastopol
2 344 McQuiddy, Jerry 08:12:41.0 08:48:46.2 00:36:05.2 16:24 84 San Jose
Age Group Race Report as of 6/3/2014 3:22:26 PM for Female 5 to 6 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 75 Oscar, Paulina 08:12:41.0 08:37:10.5 00:24:29.5 11:08 6 Sonoma
2 99 Dexter, Ashlynn 08:12:41.0 08:39:35.6 00:26:54.6 12:14 6 Sonoma
3 169 Sebastianai, Alexand 08:12:41.0 08:43:41.4 00:31:00.4 14:05 6 Sonoma
4 193 Fenton, Lucy 08:12:41.0 08:52:56.3 00:40:15.3 18:18 5 Sonoma
5 641 Lynch, Maddie 08:12:41.0 08:54:31.3 00:41:50.3 19:01 5 Sonoma
Age Group Race Report as of 6/3/2014 3:22:26 PM for Female 7 to 8 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 658 Silvi, Isabella 08:12:41.0 08:35:13.2 00:22:32.2 10:15 8 Sonoma
2 81 Zopp Henderson, Kava 08:12:41.0 08:37:07.3 00:24:26.3 11:06 8 Sonoma
3 656 Silvi, Alegria 08:12:41.0 08:37:10.0 00:24:29.0 11:08 7 Sonoma
4 97 Elkhovry, Laila 08:12:41.0 08:37:22.6 00:24:41.6 11:13 7 Sonoma
5 652 Sebastiani, Annabel 08:12:41.0 08:43:41.4 00:31:00.4 14:05 8 Sonoma
6 382 Petrocco, Rieley 08:12:41.0 08:46:05.9 00:33:24.9 15:11 8 Walnutcreek
7 1176 Hoffner, Claire 08:12:41.0 08:47:36.6 00:34:55.6 15:52 7 Glen Ellen
8 602 Theilen, Bella 08:12:41.0 08:47:37.0 00:34:56.0 15:53 7 Sonoma
9 1172 Volat, Hannah 08:12:41.0 08:47:39.3 00:34:58.3 15:54 8 Unknown
10 397 Smith, Allison 08:12:41.0 08:53:04.4 00:40:23.4 18:21 7 Santa Rosa
Age Group Race Report as of 6/3/2014 3:22:26 PM for Female 9 to 10 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 517 Glickman, Samantha 08:12:41.0 08:29:18.6 00:16:37.6 7:33 10 San Francisco
2 548 Llodra, Kate 08:12:41.0 08:33:44.3 00:21:03.3 9:34 9 Sonoma
3 542 Knox, Emily 08:12:41.0 08:46:59.7 00:34:18.7 15:35 9 Discovery Bay
Age Group Race Report as of 6/3/2014 3:22:26 PM for Female 11 to 12 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 626 Cashel, Malia 08:12:41.0 08:29:01.5 00:16:20.5 7:25 12 Sonoma
2 365 Feore, Deb 08:12:41.0 08:31:10.9 00:18:29.9 8:24 12 Unknown
3 316 Frommelt, Henley 08:12:41.0 08:31:18.3 00:18:37.3 8:28 12 Napa
4 362 Barker, Sofia 08:12:41.0 08:31:29.1 00:18:48.1 8:33 11 Sonoma
5 373 O'Neill, Katie 08:12:41.0 08:31:55.3 00:19:14.3 8:45 11 Sonoma
6 485 Cohen, Isabella 08:12:41.0 08:32:52.9 00:20:11.9 9:10 11 Sonoma
7 313 Shipp, Madison 08:12:41.0 08:33:56.9 00:21:15.9 9:40 12 Napa
8 699 Ghisletta, Anna 08:12:41.0 08:33:57.1 00:21:16.1 9:40 11 Napa
9 368 Vitale, Sofia 08:12:41.0 08:34:51.1 00:22:10.1 10:05 12 Sonoma
10 536 Kalos-Schillinger, M 08:12:41.0 08:35:22.8 00:22:41.8 10:19 12 Sonoma
11 567 Norris, Goldie 08:12:41.0 08:37:13.8 00:24:32.8 11:09 11 Sonoma
12 90 Simpson, Ashia 08:12:41.0 08:39:09.3 00:26:28.3 12:02 12 Sonoma
13 89 Oldani, Azure 08:12:41.0 08:41:33.9 00:28:52.9 13:07 12 Sonoma
14 1178 Capriola, Ruby 08:12:41.0 08:41:59.5 00:29:18.5 13:19 11 Sonoma
15 456 Aldred, Bella 08:12:41.0 08:58:12.0 00:45:31.0 20:41 12 Santa Rosa
Age Group Race Report as of 6/3/2014 3:22:26 PM for Female 13 to 14 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 522 Hosbein, Grace 08:12:41.0 08:27:28.2 00:14:47.2 6:43 13 Petaluma
2 168 Eagles, Isabel 08:12:41.0 08:32:21.6 00:19:40.6 8:56 13 Sonoma
3 315 Triscell, Meghan 08:12:41.0 08:33:43.7 00:21:02.7 9:34 14 Sonoma
4 314 Harpe, Makenna 08:12:41.0 08:33:56.9 00:21:15.9 9:40 13 Napa
5 376 Tomes, Karen 08:12:41.0 08:40:19.3 00:27:38.3 12:34 14 Sonoma
6 622 Bowman, Kohana 08:12:41.0 08:40:19.4 00:27:38.4 12:34 14 Sonoma
7 366 Feore, Maria 08:12:41.0 08:51:05.7 00:38:24.7 17:27 13 Unknown
Age Group Race Report as of 6/3/2014 3:22:26 PM for Female 15 to 16 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 594 Stovall, Katie 08:12:41.0 08:28:11.3 00:15:30.3 7:03 15 Sonoma
2 625 Cashel, Maddie 08:12:41.0 08:29:42.0 00:17:01.0 7:44 15 Sonoma
3 560 Minigan, Frances 08:12:41.0 08:32:10.9 00:19:29.9 8:51 16 Sonoma
4 649 Reed, Gabby 08:12:41.0 08:32:14.6 00:19:33.6 8:53 16 Sonoma
5 87 Ornelas, Jaquelinne 08:12:41.0 08:35:06.9 00:22:25.9 10:11 15 Sonoma
6 86 Guptill, Brooke 08:12:41.0 08:35:07.9 00:22:26.9 10:12 15 Sonoma
Age Group Race Report as of 6/3/2014 3:22:27 PM for Female 17 to 18 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 466 Bacon, Devin 08:12:41.0 08:29:11.6 00:16:30.6 7:30 18 Sonoma
2 595 Stovall, Michelle 08:12:41.0 08:32:11.1 00:19:30.1 8:52 18 Sonoma
Age Group Race Report as of 6/3/2014 3:22:27 PM for Female 19 to 29 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 561 Minigan, Kelsey 08:12:41.0 08:31:11.1 00:18:30.1 8:25 22 Sonoma
2 631 Emmerich, Megan 08:12:41.0 08:31:46.9 00:19:05.9 8:40 28 Petaluma
3 552 Lorenzo, Tiffany 08:12:41.0 08:32:08.1 00:19:27.1 8:50 25 San Rafael
4 606 Torres, Cecilia 08:12:41.0 08:35:08.0 00:22:27.0 10:12 25 Sonoma
5 178 Martin, Loressa 08:12:41.0 08:36:34.0 00:23:53.0 10:51 28 Sacramento
6 647 Moll, Megan 08:12:41.0 08:46:19.1 00:33:38.1 15:17 28 Sonoma
7 674 Maxwell, Roxanne 08:12:41.0 08:46:46.0 00:34:05.0 15:30 24 Sonoma
8 695 Minatta, Natalia 08:12:41.0 08:46:58.8 00:34:17.8 15:35 21 Sonoma
9 537 Kearns, Tamsin 08:12:41.0 08:52:43.2 00:40:02.2 18:12 25 Sonoma
Age Group Race Report as of 6/3/2014 3:22:27 PM for Female 30 to 39 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
______________________________________________________________________________________________________________________________
1 556 Massey, Dania 08:12:41.0 08:29:53.8 00:17:12.8 7:49 37 Napa
2 171 Sebastianai, Allison 08:12:41.0 08:34:52.5 00:22:11.5 10:05 32 Sonoma
3 592 Skrypka, Anya 08:12:41.0 08:35:50.2 00:23:09.2 10:31 32 Santa Rosa
4 494 Denkin, Dawn 08:12:41.0 08:36:38.3 00:23:57.3 10:53 39 Sonoma
5 360 Pedersen, Sarah 08:12:41.0 08:37:26.4 00:24:45.4 11:15 32 Sonoma
6 679 Flocco, Bridget 08:12:41.0 08:38:26.0 00:25:45.0 11:42 39 Sonoma
7 697 Browning, Robin 08:12:41.0 08:40:28.9 00:27:47.9 12:38 38 Sonoma
8 379 Koepp, Karen 08:12:41.0 08:42:23.6 00:29:42.6 13:30 35 Albany
9 1169 McAuley, Heather 08:12:41.0 08:43:38.1 00:30:57.1 14:04 38 Sonoma
10 515 Gauci, Lisa 08:12:41.0 08:43:43.9 00:31:02.9 14:06 35 Sonoma
11 199 Bevan, Amanda 08:12:41.0 08:45:19.6 00:32:38.6 14:50 36 Sonoma
12 98 Elkhovry, Sahara 08:12:41.0 08:45:19.8 00:32:38.8 14:50 39 Sonoma
13 672 Morgan, Kristina 08:12:41.0 08:46:45.8 00:34:04.8 15:29 30 La Honda
14 78 McMahon, Courtney 08:12:41.0 08:47:41.2 00:35:00.2 15:55 37 Sonoma
15 1174 Volat, Lisa 08:12:41.0 08:47:43.0 00:35:02.0 15:55 35 Unknown
16 189 Lee, Jen 08:12:41.0 08:50:34.0 00:37:53.0 17:13 38 American Cannyo
17 886 Quinlan, Stephanie 08:12:41.0 08:52:19.5 00:39:38.5 18:01 34 San Francisco
18 454 Abodeely, Piper 08:12:41.0 08:52:51.4 00:40:10.4 18:15 34 Sonoma
19 510 Freeman, Alexis 08:12:41.0 08:53:12.3 00:40:31.3 18:25 37 Sonoma
20 642 Lynch, Michele 08:12:41.0 08:54:31.3 00:41:50.3 19:01 38 Sonoma
21 83 White, Emilie 08:12:41.0 08:54:48.0 00:42:07.0 19:09 32 Sonoma
22 184 Atkinson, Carrie 08:12:41.0 08:56:07.5 00:43:26.5 19:45 37 Glen Ellen
23 482 Campbell, Shana 08:12:41.0 08:57:45.8 00:45:04.8 20:29 31 Sonoma
24 457 Aldred, Leticia 08:12:41.0 08:58:11.7 00:45:30.7 20:41 37 Santa Rosa
25 501 Dunnagan, Emily 08:12:41.0 10:00:01.6 01:47:20.6 48:47 37 Santa Rosa
Age Group Race Report as of 6/3/2014 3:22:27 PM for Female 40 to 49 in division 2.2 Mile
Place Bib # Name Start Finish Total Pace Age City
