Sandman Triathlon Individuals Overall

Seacliff State Beach

7/29/2012

				SANDMAN TRIATHLON - INDIVIDUAL OVERALL - SEACLIFF STATE BEACH - JULY 29, 2012														
																		
							MEN OVERALL											
																		
Overall	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City
1	1476		Tommy Zaferes		8:00:10		9:10:34		1:10:24		26		M		1st Wave		Soquel	
2	1433		Tim Sheeper		8:05:10		9:20:05		1:14:55		49		M		2nd Wave		Menlo Park	
3	1414		Dave Reid		8:05:10		9:21:19		1:16:09		35		M		2nd Wave		Santa Cruz	
4	1321		Lennard Hachmann		8:05:10		9:23:55		1:18:45		36		M		2nd Wave		Belmont	
5	1186		Patrick Williams		8:05:10		9:27:07		1:21:57		40		M		2nd Wave		Capitola	
6	1284		Jamiel Danesh		8:05:10		9:27:34		1:22:24		35		M		2nd Wave		San Jose	
7	1187		Julian Sunn		8:00:10		9:24:04		1:23:54		27		M		1st Wave		Santa Cruz	
8	1430		Sam Schneider		8:00:10		9:25:36		1:25:26		21		M		1st Wave		Berkeley	
9	1263		Tim Brigantino		8:00:10		9:25:38		1:25:28		20		M		1st Wave		Salinas	
10	1310		Matt Garcia		8:00:10		9:26:18		1:26:08		28		M		1st Wave		Aptos	
11	1469		Porter Wesson		8:00:10		9:26:19		1:26:09		15		M		1st Wave		Santa Cruz	
12	1461		Russ Underwood		8:00:10		9:26:40		1:26:30		24		M		1st Wave		Santa Cruz	
13	1490		Michael Powers		8:00:10		9:27:49		1:27:39		22		M		1st Wave		Santa Cruz	
14	1281		Andrew Crews		8:05:10		9:33:06		1:27:56		42		M		2nd Wave		Sunnyvale	
15	1428		Johan Schimmel		8:05:10		9:33:08		1:27:58		49		M		2nd Wave		Santa Cruz	
16	1435		Nicholas Shields		8:00:10		9:28:51		1:28:41		22		M		1st Wave		San Luis Obispo	
17	1465		John Vrionis		8:05:10		9:33:52		1:28:42		37		M		2nd Wave		Menlo Park	
18	1303		Rick Ferrell		8:10:10		9:39:28		1:29:18		53		M		3rd Wave		Aptos	
19	1442		David Slothower		8:10:10		9:40:06		1:29:56		55		M		3rd Wave		Milpitas	
20	1304		Kenneth Fine		8:05:10		9:35:14		1:30:04		43		M		2nd Wave		San Carlos	
21	1411		Scott Reeves		8:05:10		9:35:52		1:30:42		35		M		2nd Wave		Santa Cruz	
22	1317		Casey Gon		8:00:10		9:30:59		1:30:49		31		M		1st Wave		Monterey	
23	1203		Chris Wadhams		8:05:10		9:36:02		1:30:52		46		M		2nd Wave		Santa Cruz	
24	1206		Jeremy Gilbert		8:10:10		9:41:09		1:30:59		50		M		3rd Wave		Soquel	
25	1449		Zach Stockwell		8:05:10		9:36:12		1:31:02		37		M		2nd Wave		Santa Cruz	
26	1308		Phil Furniss		8:10:10		9:41:48		1:31:38		57		M		3rd Wave		Aptos	
27	1246		Niklas Barreto		8:00:10		9:32:06		1:31:56		26		M		1st Wave		Palo Alto	
28	1422		Sean Roland		8:05:10		9:37:11		1:32:01		42		M		2nd Wave		San Francisco	
29	1274		Robbie Chrisman		8:00:10		9:32:23		1:32:13		20		M		1st Wave		San Rafael	
30	1287		Gael Decleve		8:05:10		9:37:28		1:32:18		44		M		2nd Wave		Santa Cruz	
31	1396		Jamie Pantuso		8:05:10		9:37:31		1:32:21		44		M		2nd Wave		Santa Cruz	
32	1212		Taylor Smith		8:00:10		9:32:43		1:32:33		23		M		1st Wave		Aptos	
33	1198		Dave Cronwall		8:05:10		9:37:48		1:32:38		45		M		2nd Wave		Palo Alto	
34	1249		Randy Batterson		8:05:10		9:37:51		1:32:41		49		M		2nd Wave		Los Gatos	
35	1352		Tim Landeck		8:10:10		9:43:01		1:32:51		51		M		3rd Wave		Watsonville	
36	1339		Daniel Johnson		8:10:10		9:43:14		1:33:04		56		M		3rd Wave		Los Gatos	
37	1255		Charles Bockman		8:05:10		9:39:01		1:33:51		43		M		2nd Wave		Aptos	
38	1280		Paul Cox		8:00:10		9:34:03		1:33:53		30		M		1st Wave		Berkeley	
39	1337		Luis Jevons		8:05:10		9:39:03		1:33:53		46		M		2nd Wave		Sunnyvale	
40	1193		Marc Lowe		8:05:10		9:39:06		1:33:56		44		M		2nd Wave		Aptos	
41	1417		Beau Rhodes		8:00:10		9:34:20		1:34:10		33		M		1st Wave		Santa Clara	
42	1214		John Tobin 		8:00:10		9:34:32		1:34:22		18		M		1st Wave		Santa Cruz	
43	1373		Steve Miller		8:05:10		9:39:36		1:34:26		47		M		2nd Wave		Scotts Valley	
44	1213		Mike Ellison		8:00:10		9:34:42		1:34:32		27		M		1st Wave		Santa Cruz	
45	1424		Manuel Rubi		8:05:10		9:39:57		1:34:47		36		M		2nd Wave		Santa Cruz	
46	1248		Kevin Basso		8:05:10		9:40:32		1:35:22		43		M		2nd Wave		Stockton	
47	1460		Jack Underwood		8:10:10		9:46:06		1:35:56		62		M		3rd Wave		Los Altos	
48	1319		Kyle Griffith		8:05:10		9:41:07		1:35:57		37		M		2nd Wave		Aptos	
49	1372		Ethan Miles		8:05:10		9:42:03		1:36:53		36		M		2nd Wave		Monterey	
50	1468		Baxter Wesson		8:00:10		9:37:31		1:37:21		13		M		1st Wave		Santa Cruz	
51	1197		Drew Iacone		8:05:10		9:43:13		1:38:03		40		M		2nd Wave		Alamo	
52	1370		Patrick Metz		8:00:10		9:38:42		1:38:32		29		M		1st Wave		Berkeley	
53	1401		Jeff Pfeiffer		8:10:10		9:48:47		1:38:37		56		M		3rd Wave		Windsor	
54	1283		Kenny DAndrea		8:00:10		9:38:55		1:38:45		23		M		1st Wave		Santa Cruz	
55	1315		Andy Glucs		8:10:10		9:49:25		1:39:15		56		M		3rd Wave		Santa Cruz	
56	1399		Shane Pearlman		8:00:10		9:39:53		1:39:43		33		M		1st Wave		Capitola	
57	1302		Aaron Eppler		8:05:10		9:45:03		1:39:53		41		M		2nd Wave		Fremont	
58	1377		Nicholas Moless		8:00:10		9:40:11		1:40:01		33		M		1st Wave		Portland	
59	1261		Tom Brekka		8:10:10		9:50:18		1:40:08		57		M		3rd Wave		Santa Cruz	
60	1432		Gerard Sheehan		8:00:10		9:40:33		1:40:23		32		M		1st Wave		San Francisco	
61	1354		Daniel Lee		8:05:10		9:45:39		1:40:29		37		M		2nd Wave		El Cerrito	
62	1349		Timothy Knapp		8:00:10		9:41:41		1:41:31		34		M		1st Wave		Basking Ridge	
63	1387		Roland Nagel		8:10:10		9:51:47		1:41:37		50		M		3rd Wave		Santa Cruz	
64	1343		Daniel Kadvany		8:00:10		9:41:58		1:41:48		24		M		1st Wave		San Francisco	
65	1342		Hani Juha		8:05:10		9:47:42		1:42:32		42		M		2nd Wave		Foster City	
66	1277		Mitch Cohen		8:05:10		9:47:52		1:42:42		49		M		2nd Wave		Mill Valley	
67	1381		Scotty Morrison		8:05:10		9:48:07		1:42:57		47		M		2nd Wave		Burlingame	
68	1270		Joseph Chavez Carey		8:00:10		9:43:08		1:42:58		31		M		1st Wave		Martinez	
69	1488		Evan Tallman		8:00:10		9:43:32		1:43:22		15		M		1st Wave		Aptos	
70	1416		Drew Rhoads		8:05:10		9:49:18		1:44:08		35		M		2nd Wave		Ft. Bragg	
71	1409		Eric Reed		8:00:10		9:44:45		1:44:35		22		M		1st Wave		Davis	
72	1494		Mark Young		8:10:10		9:54:47		1:44:37		57		M		3rd Wave		Soquel	
73	1353		Romain Lazerand		8:00:10		9:44:50		1:44:40		23		M		1st Wave		La Selva Beach	
74	1404		Michael Pramuk		8:10:10		9:54:55		1:44:45		50		M		3rd Wave		Santa Cruz	
75	1420		Alexander Rochlin		8:00:10		9:45:18		1:45:08		19		M		1st Wave		Moraga	
76	1497		Mark A. Freitas		8:05:10		9:50:23		1:45:13		42		M		2nd Wave		San Jose	
77	1362		Michael McConnell		8:10:10		9:55:25		1:45:15		51		M		3rd Wave		Los Altos Hills	
78	1190		Robert Pursley		8:10:10		9:55:35		1:45:25		54		M		3rd Wave		Aptos	
79	1475		Amir Yazdi		8:00:10		9:45:42		1:45:32		27		M		1st Wave		Cupertino	
80	1421		Erik Rockwell		8:05:10		9:50:59		1:45:49		44		M		2nd Wave		San Jose	
81	1462		Randal Upton		8:05:10		9:51:25		1:46:15		46		M		2nd Wave		Ben Lomond	
82	1357		Greg MacLeod		8:10:10		9:56:26		1:46:16		52		M		3rd Wave		Stockton	
83	1242		Carl Bacon		8:00:10		9:46:43		1:46:33		27		M		1st Wave		Capitola	
84	1265		Will Buchannan		8:00:10		9:46:52		1:46:42		23		M		1st Wave		Oakland	
85	1189		Justin Parr		8:00:10		9:47:22		1:47:12		30		M		1st Wave		Watsonville	
86	1325		Jack Halterman		8:10:10		9:57:49		1:47:39		61		M		3rd Wave		Santa Cruz	
87	1375		Casey Miranda		8:00:10		9:47:55		1:47:45		30		M		1st Wave		Santa Clara	
88	1345		Jay Keith		8:10:10		9:57:55		1:47:45		51		M		3rd Wave		Los Altos	
89	1278		Steven Collins		8:10:10		9:58:23		1:48:13		51		M		3rd Wave		Pacific Grove	
90	1199		Doug Schatz		8:10:10		9:58:28		1:48:18		65		M		3rd Wave		San Jose	
91	1201		Robert N. Savoie		8:10:10		9:58:51		1:48:41		55		M		3rd Wave		Hillsborough	
92	1344		Barry Kauker		8:10:10		9:59:14		1:49:04		52		M		3rd Wave		Soquel	
93	1258		Eric Bohren		8:05:10		9:54:41		1:49:31		43		M		2nd Wave		Hillsborough	
94	1355		Robert Lew		8:00:10		9:50:22		1:50:12		24		M		1st Wave		Lafayette	
95	1285		Galen Davis		8:05:10		9:55:57		1:50:47		37		M		2nd Wave		Sunnyvale	
96	1380		Simon Morris		8:05:10		9:56:20		1:51:10		41		M		2nd Wave		San Jose	
97	1364		Steve McGowan		8:10:10		10:01:25		1:51:15		51		M		3rd Wave		Aptos	
98	1491		Ryan Isaacson		8:00:10		9:51:33		1:51:23		25		M		1st Wave		Aptos	
99	1496		Luis J. Freitas		8:05:10		9:57:16		1:52:06		43		M		2nd Wave		Gilroy	
100	1273		Giachino Chiaramonte		8:00:10		9:52:41		1:52:31		34		M		1st Wave		Fresno	
101	1418		Travis Richardson		8:00:10		9:53:22		1:53:12		24		M		1st Wave		Oakland	
102	1487		Ryan Nothhaft		8:00:10		9:54:11		1:54:01		30		M		1st Wave		San Jose	
103	1267		Jeff Byard		8:05:10		9:59:17		1:54:07		42		M		2nd Wave		Santa Cruz	
104	1374		John Mills		8:05:10		9:59:38		1:54:28		37		M		2nd Wave		Atlanta	
105	1297		Daniel Duston		8:10:10		10:04:47		1:54:37		61		M		3rd Wave		San Jose	
106	1327		Gregory Harrick		8:05:10		9:59:59		1:54:49		39		M		2nd Wave		San Francisco	
107	1391		Sean Noyce		8:00:10		9:55:03		1:54:53		30		M		1st Wave		San Jose	
108	1318		Buzz Gray		8:10:10		10:05:11		1:55:01		67		M		3rd Wave		Aptos	
109	1245		Steohen Barragan		8:00:10		9:55:20		1:55:10		31		M		1st Wave		Watsonville	
110	1363		Bill McGee		8:10:10		10:06:18		1:56:08		55		M		3rd Wave		San Francisco	
111	1383		Michael Munemitsu		8:10:10		10:06:53		1:56:43		51		M		3rd Wave		Mountain View	
112	1341		Kevin Jones		8:10:10		10:06:54		1:56:44		52		M		3rd Wave		San Ramon	
113	1251		John Biddick		8:10:10		10:07:09		1:56:59		58		M		3rd Wave		Aptos	
114	1331		Scott Horlock		8:10:10		10:07:14		1:57:04		58		M		3rd Wave		Santa Cruz	
115	1247		John Bartch		8:05:10		10:02:25		1:57:15		45		M		2nd Wave		Scotts Valley	
116	1384		Daniel Murray		8:00:10		9:59:12		1:59:02		26		M		1st Wave		Fremont	
117	1286		Stephen Davis		8:05:10		10:04:22		1:59:12		42		M		2nd Wave		Santa Cruz	
118	1323		John Hall		8:10:10		10:09:22		1:59:12		66		M		3rd Wave		Los Altos Hills	
119	1311		James Gensheimer		8:10:10		10:09:48		1:59:38		50		M		3rd Wave		Saratoga	
120	1456		Damien Tovar		8:00:10		10:00:37		2:00:27		28		M		1st Wave		Watsonville	
121	1236		Christian Alfsen		8:05:10		10:05:44		2:00:34		37		M		2nd Wave		Brentwood	
122	1293		Daniel Dreymann		8:05:10		10:05:45		2:00:35		47		M		2nd Wave		Los Altos	
123	1499		Mitchell Keith 		8:00:10		10:01:09		2:00:59		19		M		1st Wave		Sunnyvale	
124	1500		Keith Maxwell		8:00:10		10:02:15		2:02:05		14		M		1st Wave		Los Altos	
125	1445		Saravanakumar Soundarrajan		8:00:10		10:02:44		2:02:34		34		M		1st Wave		Foster City	
126	1340		Keith Jones		8:10:10		10:13:18		2:03:08		55		M		3rd Wave		Sunnyvale	
127	1309		John Gallagher		8:05:10		10:08:19		2:03:09		38		M		2nd Wave		Union City	
128	1382		Martin Moss		8:05:10		10:09:08		2:03:58		44		M		2nd Wave		San Jose	
129	1453		Mark Thomas		8:00:10		10:04:42		2:04:32		32		M		1st Wave		Del Rey Oaks	
130	1451		David Sullivan		8:10:10		10:15:15		2:05:05		60		M		3rd Wave		Corte Madera	
131	1338		Brian Johnson		8:05:10		10:10:28		2:05:18		41		M		2nd Wave		Oakley	
132	1326		Steve Hansen		8:05:10		10:10:30		2:05:20		43		M		2nd Wave		Brentwood	
133	1463		Isaac Valle		8:00:10		10:09:15		2:09:05		31		M		1st Wave		Mountain View	
134	1324		Michael Halpin		8:10:10		10:21:42		2:11:32		63		M		3rd Wave		Soquel	
135	1360		Lance Maurer		8:10:10		10:21:45		2:11:35		46		M		3rd Wave		San Jose	
136	1455		Jose Torres II		8:00:10		10:13:34		2:13:24		33		M		1st Wave		Watsonville	
137	1495		Terry Fisher		8:05:10		10:19:50		2:14:40		43		M		2nd Wave		Morgan Hill	
138	1385		Martin Murray		8:00:10		10:15:04		2:14:54		30		M		1st Wave		Fremont	
139	1371		Martin Michael		8:10:10		10:25:33		2:15:23		68		M		3rd Wave		La Honda	
140	1207		Anthony Gotti		8:00:10		10:15:53		2:15:43		21		M		1st Wave		Capitola	
141	1312		Gordon Ghirann		8:05:10		10:21:15		2:16:05		48		M		2nd Wave		Sebastopol	
142	1425		Donald Sabin		8:10:10		10:27:45		2:17:35		52		M		3rd Wave		Aptos	
143	1400		Michael Peck		8:10:10		10:35:09		2:24:59		61		M		3rd Wave		Santa Cruz	
144	1407		David Ramsaur		8:00:10		10:25:53		2:25:43		27		M		1st Wave		Marina	
145	1289		Fred Deluca		8:10:10		10:42:07		2:31:57		58		M		3rd Wave		Stockton	
146	1306		Justin Fraser		8:00:10		10:45:34		2:45:24		28		M		1st Wave		Campbell	
147	1498		Stu Etzler		8:10:10		11:22:10		3:12:00		65		M		1st Wave		San Francisco	
																		
							WOMEN OVERALL											
																		
Overall	Bib #		Name			Start		Finish		Elasped		Age		Gender		Division		City
1	1271		Karen Chequer-Pfeiffer		8:10:10		9:42:56		1:32:46		54		F		3rd Wave		Windsor	
2	1204		Nelly Turley 		8:00:10		9:34:57		1:34:47		25		F		1st Wave		Monterey	
3	1275		Aracelly Clouse		8:05:10		9:41:20		1:36:10		39		F		2nd Wave		Capitola	
4	1423		April Rosas-Willett		8:00:10		9:37:38		1:37:28		18		F		1st Wave		Sacramento	
5	1359		Monica Martinez		8:00:10		9:39:33		1:39:23		30		F		1st Wave		Santa Cruz	
6	1268		Stella Carey		8:05:10		9:46:49		1:41:39		40		F		2nd Wave		Felton	
7	1332		Sara Horsley		8:05:10		9:47:09		1:41:59		42		F		2nd Wave		Aptos	
8	1346		Rhianna Kelly		8:05:10		9:47:57		1:42:47		35		F		2nd Wave		Felton	
9	1376		Melanie Mociun		8:10:10		9:53:38		1:43:28		60		F		3rd Wave		Mill Valley	
10	1361		Annika McBride		8:00:10		9:44:13		1:44:03		13		F		1st Wave		Aptos	
11	1448		Julie Stockwell		8:05:10		9:49:48		1:44:38		35		F		2nd Wave		Santa Cruz	
12	1202		Kendra Hodder		8:05:10		9:50:20		1:45:10		41		F		2nd Wave		Orinda	
13	1459		Caryn Tyler		8:05:10		9:51:33		1:46:23		49		F		2nd Wave		Campbell	
14	1301		Kelly Emo		8:05:10		9:52:00		1:46:50		47		F		2nd Wave		Campbell	
15	1437		Jonaiza Simbre		8:00:10		9:47:17		1:47:07		25		F		1st Wave		Soledad	
16	1329		Susan Henning		8:10:10		9:57:30		1:47:20		50		F		3rd Wave		Sacramento	
17	1393		Caitlin Olesky		8:05:10		9:52:57		1:47:47		42		F		2nd Wave		Mill Valley	
18	1250		Carolyn Benson		8:10:10		9:58:18		1:48:08		55		F		3rd Wave		Los Gatos	
19	1493		Bree Phillips		8:05:10		9:53:21		1:48:11		38		F		2nd Wave		Aptos	
20	1429		Sierra Schlesinger		8:00:10		9:48:44		1:48:34		29		F		1st Wave		La Honda	
21	1454		Nora Tomlinson		8:00:10		9:49:32		1:49:22		24		F		1st Wave		Burlingame	
22	1205		Michele LaPlank		8:05:10		9:54:32		1:49:22		43		F		2nd Wave		San Jose	
23	1388		Elise Nelson		8:00:10		9:50:46		1:50:36		25		F		1st Wave		Santa Cruz	
24	1238		Ker Allen		8:05:10		9:56:01		1:50:51		39		F		2nd Wave		Santa Cruz	
25	1296		Laura Dunn		8:05:10		9:56:10		1:51:00		44		F		2nd Wave		Capitola	
26	1294		Emma Dreymann		8:00:10		9:51:17		1:51:07		16		F		1st Wave		Los Altos	
27	1191		Natalie Sullivan 		8:00:10		9:51:37		1:51:27		26		F		1st Wave		Aptos	
28	1235		Tammy Abraham		8:05:10		9:56:45		1:51:35		40		F		2nd Wave		Aptos	
29	1210		Lindsay Bridges		8:00:10		9:52:33		1:52:23		25		F		1st Wave		Santa Cruz	
30	1272		Rachel Cherry		8:00:10		9:52:55		1:52:45		25		F		1st Wave		Santa Cruz	
31	1330		Christine Hicks		8:05:10		9:59:02		1:53:52		36		F		2nd Wave		Ben Lomond	
32	1397		Jessica Parker		8:00:10		9:54:52		1:54:42		33		F		1st Wave		Oakland	
33	1394		Hillary Olson		8:05:10		9:59:53		1:54:43		45		F		2nd Wave		Davis	
34	1194		Sydney Harris		8:00:10		9:54:58		1:54:48		13		F		1st Wave		Santa Cruz	
35	1316		Erin Golec		8:05:10		10:00:13		1:55:03		40		F		2nd Wave		Seaside	
36	1320		Darcie Gripp		8:00:10		9:55:33		1:55:23		32		F		1st Wave		Redwood Shores	
37	1188		Jessica Phan		8:00:10		9:56:36		1:56:26		28		F		1st Wave		San Francisco	
38	1378		Shelby Montalban		8:00:10		9:56:51		1:56:41		19		F		1st Wave		Los Altos	
39	1208		Michele Sanlithano		8:00:10		9:57:28		1:57:18		42		F		1st Wave		Menlo Park	
40	1351		Kris Kruse-Elliott		8:10:10		10:08:27		1:58:17		53		F		3rd Wave		Redwood City	
41	1464		Betty Verhovany		8:05:10		10:03:37		1:58:27		36		F		2nd Wave		Mountain View	
42	1298		Kristina Economou-Thomas		8:05:10		10:04:42		1:59:32		41		F		2nd Wave		Del Rey Oaks	
43	1313		Isabella Ghirann		8:00:10		9:59:48		1:59:38		19		F		1st Wave		Sebasopol	
44	1389		Emily Nicholson		8:00:10		9:59:51		1:59:41		28		F		1st Wave		San Francisco	
45	1390		Hillary Nicholson		8:00:10		9:59:51		1:59:41		25		F		1st Wave		San Francisco	
46	1276		Bryony Cohelan		8:05:10		10:04:56		1:59:46		43		F		2nd Wave		Santa Cruz	
47	1395		Ali Orlandi		8:00:10		10:00:38		2:00:28		28		F		1st Wave		San Jose	
48	1269		Lori Cartwright		8:05:10		10:06:40		2:01:30		46		F		2nd Wave		Santa Cruz	
49	1415		Tracie Reynolds		8:05:10		10:07:15		2:02:05		40		F		2nd Wave		Aptos	
50	1300		Margaux Elliot		8:00:10		10:03:01		2:02:51		23		F		1st Wave		Watsonville	
51	1254		Amanda Bockman		8:05:10		10:09:04		2:03:54		40		F		2nd Wave		Aptos	
52	1336		Gloria Hum		8:10:10		10:14:04		2:03:54		58		F		3rd Wave		Santa Cruz	
53	1256		Grace Bockman		8:00:10		10:05:18		2:05:08		11		F		1st Wave		Aptos	
54	1489		Elena M. Berk		8:05:10		10:11:15		2:06:05		48		F		2nd Wave		Los Gatos	
55	1333		Amber Howard		8:05:10		10:12:45		2:07:35		37		F		2nd Wave		Santa Cruz	
56	1434		Shawn Shellard		8:10:10		10:17:58		2:07:48		52		F		3rd Wave		Santa Cruz	
57	1295		Noa Dreymann		8:00:10		10:08:23		2:08:13		21		F		1st Wave		Los Altos	
58	1369		Amanda Messer		8:00:10		10:09:11		2:09:01		29		F		1st Wave		San Francisco	
59	1259		Joan Bondshu		8:10:10		10:22:11		2:12:01		61		F		3rd Wave		Modesto	
60	1240		Sue-Ellen Atkinson		8:00:10		10:16:32		2:16:22		29		F		1st Wave		Belmont	
61	1237		Allida Allen		8:05:10		10:21:37		2:16:27		38		F		2nd Wave		Aptos	
62	1314		Amber Gilbert		8:00:10		10:16:42		2:16:32		26		F		1st Wave		San Francisco	
63	1444		Ramona Smith		8:10:10		10:27:27		2:17:17		57		F		3rd Wave		Santa Cruz	
64	1410		Jennifer Reents		8:05:10		10:23:36		2:18:26		37		F		2nd Wave		Aromas	
65	1492		Ava Snyder		8:10:10		10:29:22		2:19:12		47		F		3rd Wave		Aptos	
66	1244		Genevieve Banet-Crank		8:05:10		10:24:43		2:19:33		41		F		2nd Wave		San Mateo	
67	1367		Rita Meehan		8:05:10		10:26:15		2:21:05		42		F		2nd Wave		San Francisco	
68	1470		Sholeh Westfall		8:05:10		10:28:57		2:23:47		49		F		2nd Wave		Soquel	
69	1379		Vanessa Morais		8:00:10		10:28:40		2:28:30		27		F		1st Wave		Santa Cruz	
70	1412		Rowena Regala		8:05:10		10:36:36		2:31:26		35		F		2nd Wave		San Francisco	
71	1457		Elyse Trinh		8:00:10		10:37:16		2:37:06		23		F		1st Wave		Fremont	
72	1292		Stephanie Doniger		8:05:10		10:42:32		2:37:22		36		F		2nd Wave		San Francisco	
73	1307		Shawna Fuller		8:05:10		10:44:00		2:38:50		45		F		2nd Wave		Watsonville	
74	1305		Nicki Ford		8:00:10		10:47:10		2:47:00		32		F		1st Wave		Santa Clara	
75	1328		Carla Hayes		8:05:10		10:59:09		2:53:59		39		F		2nd Wave		Trinidad	
76	1200		Barbara Robben		8:10:10		11:09:33		2:59:23		78		F		3rd Wave		Berkeley	
77	1266		Jessica Bulos		8:05:10		11:15:13		3:10:03		47		F		2nd Wave		San Jose	
78	1291		Joanne Desmond		8:05:10		11:22:21		3:17:11		45		F		2nd Wave		San Francisco