Pleasanton Rotary Father's Day 5K Run Overall

Pleasanton

6/17/2012


For photographs of this event, please click here
						PLEASANTON ROTARY FATHER'S DAY 5K OVERALL - JUNE 17, 2012												
																		
									MEN OVERALL									
																		
Place	Bib #		Name			Start		Finished		Elasped		Age		Division		Gender		City
1	281		Brandon Sepp		8:20:01		8:36:50		0:16:49		20		5K		M		Alameda	
2	236		Noah Morrison		8:20:01		8:37:01		0:17:00		31		5K		M		Walnut Creek	
3	496		Brian Collett		8:20:01		8:37:07		0:17:06		27		5K		M		Berkeley	
4	492		Zachery Connolly		8:20:01		8:38:48		0:18:47		14		5K		M		Pleasanton	
5	317		Matthew Yap		8:20:01		8:39:05		0:19:04		18		5K		M		Danville	
6	501		Steve Ware		8:20:01		8:39:06		0:19:05		41		5K		M		Stockton	
7	518		Andrew Gillmore		8:20:01		8:39:11		0:19:10		28		5K		M		San Jose	
8	486		Austin Horning		8:20:01		8:39:17		0:19:16		15		5K		M		Livermore	
9	166		Dan Herron		8:20:01		8:39:18		0:19:17		27		5K		M		Concord	
10	406		Stu Kron		8:20:01		8:39:28		0:19:27		49		5K		M		Pleasanton	
11	491		John Pettinichio		8:20:01		8:39:33		0:19:32		56		5K		M		Pleasanton	
12	666		Erik Nylund		8:20:01		8:39:44		0:19:43		45		5K		M		Oakland	
13	449		Andrew Goard		8:20:01		8:39:57		0:19:56		17		5K		M		Pleasanton	
14	292		Tyson Teesdale		8:20:01		8:39:58		0:19:57		23		5K		M		Pleasanton	
15	457		Jag Kalirai		8:20:01		8:39:58		0:19:57		24		5K		M		Dublin	
16	688		Christopher Pocs		8:20:01		8:40:03		0:20:02		18		5K		M		Pleasanton	
17	386		Angel Barros		8:20:01		8:40:06		0:20:05		38		5K		M		Alamo	
18	117		Bill Dunn		8:20:01		8:40:16		0:20:15		64		5K		M		Sunnyvale	
19	255		Brian Pepperell		8:20:01		8:40:23		0:20:22		35		5K		M		Pleasanton	
20	376		Steve Sherman		8:20:01		8:40:39		0:20:38		49		5K		M		Pleasanton	
21	271		Rick Reitz		8:20:01		8:40:40		0:20:39		42		5K		M		Livermore	
22	560		Ralph Gowen		8:20:01		8:40:42		0:20:41		51		5K		M		Danville	
23	173		Eric Horning		8:20:01		8:40:45		0:20:44		55		5K		M		Livermore	
24	309		Connor Williams		8:20:01		8:40:47		0:20:46		17		5K		M		Fremont	
25	427		John Taylor		8:20:01		8:40:58		0:20:57		60		5K		M		Hayward	
26	31		Robbie Miller		8:20:01		8:41:04		0:21:03		21		5K		M		Pleasanton	
27	327		Marty Beene		8:20:01		8:41:07		0:21:06		50		5K		M		Alameda	
28	388		Roman Berenshteyn		8:20:01		8:41:13		0:21:12		19		5K		M		Pleasanton	
29	33		Chris Sullivan		8:20:01		8:41:22		0:21:21		55		5K		M		Newark	
30	156		Andrew Helmers		8:20:01		8:41:26		0:21:25		12		5K		M		Pleasanton	
31	260		Danilo Purlia		8:20:01		8:41:30		0:21:29		49		5K		M		Danville	
32	441		Ben Dupuis		8:20:01		8:41:35		0:21:34		12		5K		M		Livermore	
33	140		MJ Guru		8:20:01		8:41:38		0:21:37		47		5K		M		Dublin	
34	442		Bret Dupuis		8:20:01		8:41:41		0:21:40		39		5K		M		Livermore	
35	396		Mark Dean		8:20:01		8:41:44		0:21:43		32		5K		M		Dublin	
36	160		Peter Henze		8:20:01		8:41:46		0:21:45		17		5K		M		Pleasanton	
37	229		Larry Merkur		8:20:01		8:42:01		0:22:00		49		5K		M		San Ramon	
38	135		Jack Gray		8:20:01		8:42:14		0:22:13		10		5K		M		Pleasanton	
39	657		Joseph Condon		8:20:01		8:43:01		0:23:00		53		5K		M		Walnut Creek	
40	64		Nick Bartolotti		8:20:01		8:43:11		0:23:10		31		5K		M		Pleasanton	
41	415		Taylor Murphy		8:20:01		8:43:12		0:23:11		46		5K		M		San Ramon	
42	123		Larry Feigenbaum		8:20:01		8:43:18		0:23:17		65		5K		M		San Ramon	
43	659		David Lezama		8:20:01		8:43:19		0:23:18		34		5K		M		Hayward	
44	686		Mike Quinn		8:20:01		8:43:21		0:23:20		59		5K		M		Pleasanton	
45	553		Gilbert Granado		8:20:01		8:43:24		0:23:23		47		5K		M		Fremont	
46	180		Tarq Inman		8:20:01		8:43:25		0:23:24		47		5K		M		Lafayette	
47	159		Charles Henze		8:20:01		8:43:30		0:23:29		46		5K		M		Pleasanton	
48	283		Richard Sepp		8:20:01		8:43:39		0:23:38		50		5K		M		Alameda	
49	400		Juan Gomez		8:20:01		8:43:39		0:23:38		25		5K		M		Dublin	
50	646		Ariel Ceballos		8:20:01		8:43:57		0:23:56		40		5K		M		Livermore	
51	161		Timothy Henze		8:20:01		8:44:03		0:24:02		18		5K		M		Pleasanton	
52	316		Brian Wright		8:20:01		8:44:04		0:24:03		48		5K		M		Pleasanton	
53	407		Bryce Lombardi		8:20:01		8:44:21		0:24:20		9		5K		M		Pleasanton	
54	218		Hamza Makhlaf		8:20:01		8:44:24		0:24:23		24		5K		M		Livermore	
55	336		Domemico Ceresa		8:20:01		8:44:30		0:24:29		10		5K		M		Martinez	
56	126		Clyde Foster		8:20:01		8:44:33		0:24:32		50		5K		M		Pleasanton	
57	337		Peter Ceresa		8:20:01		8:44:38		0:24:37		41		5K		M		Martinez	
58	622		Jon Thalblum		8:20:01		8:44:44		0:24:43		8		5K		M		Dublin	
59	559		Robert English		8:20:01		8:44:49		0:24:48		43		5K		M		Pacheco	
60	70		Jeff Br		8:20:01		8:44:50		0:24:49		35		5K		M		Modesto	
61	389		Yevgeniy Berenshteyn		8:20:01		8:44:54		0:24:53		50		5K		M		Pleasanton	
62	410		John Lumetta		8:20:01		8:44:54		0:24:53		54		5K		M		Pleasanton	
63	387		Maxime Berenshteyn		8:20:01		8:44:55		0:24:54		11		5K		M		Pleasanton	
64	619		Herrick Ong		8:20:01		8:44:55		0:24:54		22		5K		M		Pleasanton	
65	312		Lucas Williams		8:20:01		8:45:04		0:25:03		14		5K		M		Fremont	
66	509		Matthew Sherman		8:20:01		8:45:06		0:25:05		43		5K		M		Pleasanton	
67	702		Ray Robles		8:20:01		8:45:10		0:25:09		49		5K		M		Tracy	
68	143		Nikhil Gurusiddaiah		8:20:01		8:45:11		0:25:10		13		5K		M		Dublin	
69	349		James Duggan		8:20:01		8:45:14		0:25:13		58		5K		M		San Ramon	
70	352		Dan Girvan		8:20:01		8:45:16		0:25:15		49		5K		M		Pleasanton	
71	351		Terry Gilchrist		8:20:01		8:45:20		0:25:19		46		5K		M		Clayton	
72	52		Joe Araujo		8:20:01		8:45:22		0:25:21		62		5K		M		Fremont	
73	670		Doug Brown		8:20:01		8:45:26		0:25:25		64		5K		M		Pleasanton	
74	607		Scott Lee		8:20:01		8:45:55		0:25:54		14		5K		M		Pleasanton	
75	61		Phil Bartlett		8:20:01		8:46:01		0:26:00		20		5K		M		Pleasanton	
76	616		Max Jorgensen		8:20:01		8:46:09		0:26:08		10		5K		M		Pleasanton	
77	181		Mathew Jackson		8:20:01		8:46:19		0:26:18		23		5K		M		Livermore	
78	9		Tim Duggan		8:20:01		8:46:30		0:26:29		63		5K		M		San Ramon	
79	537		John Robinson		8:20:01		8:46:40		0:26:39		44		5K		M		Livermore	
80	706		Jerry Ulrich		8:20:01		8:46:48		0:26:47		57		5K		M		Pleasanton	
81	475		Paul Welch		8:20:01		8:46:57		0:26:56		43		5K		M		Dublin	
82	120		Bill Erb		8:20:01		8:47:07		0:27:06		62		5K		M		Walnut Creek	
83	711		Michael Barnard		8:20:01		8:47:07		0:27:06		42		5K		M		Berkeley	
84	554		Jake Granado		8:20:01		8:47:17		0:27:16		15		5K		M		Fremont	
85	692		Brian Masuci		8:20:01		8:47:17		0:27:16		8		5K		M		Pleasanton	
86	32		Scott Miller		8:20:01		8:47:18		0:27:17		58		5K		M		Pleasanton	
87	4		Daniel DeJarnatt		8:20:01		8:47:20		0:27:19		10		5K		M		Pleasanton	
88	184		Hillis Johnson		8:20:01		8:47:28		0:27:27		50		5K		M		Livermore	
89	454		Ryan Hernbroth		8:20:01		8:47:28		0:27:27		26		5K		M		Pleasanton	
90	691		Tom Masucci		8:20:01		8:47:28		0:27:27		42		5K		M		Pleasanton	
91	131		Mani Gill		8:20:01		8:47:38		0:27:37		32		5K		M		Pleasanton	
92	411		Luis Manzo		8:20:01		8:47:40		0:27:39		22		5K		M		Dublin	
93	270		Jim Reitz		8:20:01		8:47:43		0:27:42		68		5K		M		Livermore	
94	532		Reed Baer		8:20:01		8:47:53		0:27:52		15		5K		M		Pleasanton	
95	77		Stephen Buck		8:20:01		8:47:54		0:27:53		37		5K		M		Pleasanton	
96	79		Garland Buckner		8:20:01		8:48:05		0:28:04		51		5K		M		Oakland	
97	78		Blake Buckner		8:20:01		8:48:06		0:28:05		8		5K		M		Oakland	
98	250		Adrian Ong		8:20:01		8:48:13		0:28:12		50		5K		M		Pleasanton	
99	305		Keith West		8:20:01		8:48:14		0:28:13		25		5K		M		Pleasanton	
100	172		Trevor Holt		8:20:01		8:48:15		0:28:14		14		5K		M		Pleasanton	
101	26		Mike McGowan		8:20:01		8:48:18		0:28:17		49		5K		M		Livermore	
102	62		Chris Bartolotti		8:20:01		8:48:22		0:28:21		29		5K		M		Pleasanton	
103	27		Edward Menezes		8:20:01		8:48:24		0:28:23		51		5K		M		Ripon	
104	340		Jeff Christensen		8:20:01		8:48:28		0:28:27		44		5K		M		Pleasanton	
105	665		Gregory Burns		8:20:01		8:48:36		0:28:35		50		5K		M		Pleasanton	
106	5		Paul DeJarnatt		8:20:01		8:48:41		0:28:40		52		5K		M		Pleasanton	
107	379		Paul Smith		8:20:01		8:48:41		0:28:40		50		5K		M		Dublin	
108	574		Jason Ngai		8:20:01		8:48:42		0:28:41		35		5K		M		Mountain House	
109	187		Andy Just		8:20:01		8:48:45		0:28:44		29		5K		M		Pleasanton	
110	671		Robert Torres		8:20:01		8:48:51		0:28:50		11		5K		M		Dublin	
111	408		Noah Lombardi		8:20:01		8:48:55		0:28:54		8		5K		M		Pleasanton	
112	227		Joel Melero		8:20:01		8:48:56		0:28:55		28		5K		M		San Lorenzo	
113	25		Rich Mayfield		8:20:01		8:48:57		0:28:56		44		5K		M		Pleasanton	
114	257		Connor Perez		8:20:01		8:49:01		0:29:00		8		5K		M		Pleasanton	
115	466		Andy So		8:20:01		8:49:14		0:29:13		14		5K		M		Oakland	
116	311		Jon Williams		8:20:01		8:49:16		0:29:15		53		5K		M		Fremont	
117	523		Thomas Rankin 		8:20:01		8:49:22		0:29:21		49		5K		M		Pleasanton	
118	197		Matthew Kenning		8:20:01		8:49:28		0:29:27		9		5K		M		Pleasanton	
119	169		Don Hogue		8:20:01		8:49:29		0:29:28		46		5K		M		Pleasanton	
120	605		Brian Hartley		8:20:01		8:49:35		0:29:34		59		5K		M		San Ramon	
121	551		Jacob Ortiz		8:20:01		8:49:38		0:29:37		25		5K		M		Pleasanton	
122	468		Willy So		8:20:01		8:49:40		0:29:39		13		5K		M		Oakland	
123	276		Danny Rycerski		8:20:01		8:49:41		0:29:40		18		5K		M		Dublin	
124	277		Tommy Rycerski		8:20:01		8:49:46		0:29:45		25		5K		M		Dublin	
125	393		Robert Connor		8:20:01		8:49:54		0:29:53		66		5K		M		Oakland	
126	7		John Dobyns		8:20:01		8:49:57		0:29:56		51		5K		M		Fremont	
127	661		Jackson Smith		8:20:01		8:49:57		0:29:56		13		5K		M		Walnut Creek	
128	498		Tom Toffoli		8:20:01		8:50:01		0:30:00		65		5K		M		Danville	
129	275		Bob Rycerski		8:20:01		8:50:06		0:30:05		58		5K		M		Dublin	
130	300		Chuck Uhler		8:20:01		8:50:16		0:30:15		58		5K		M		Pleasanton	
131	513		Rob Connors		8:20:01		8:50:20		0:30:19		47		5K		M		Pleasanton	
132	416		Devin Powell		8:20:01		8:50:22		0:30:21		11		5K		M		Pleasanton	
133	417		Mike Powell		8:20:01		8:50:22		0:30:21		41		5K		M		Pleasanton	
134	453		Ron Hernbroth		8:20:01		8:50:28		0:30:27		53		5K		M		Pleasanton	
135	615		Michael Black		8:20:01		8:50:29		0:30:28		33		5K		M		San Francisco	
136	18		Michael Levine		8:20:01		8:50:37		0:30:36		63		5K		M		Moraga	
137	588		Cuyler Peck		8:20:01		8:50:37		0:30:36		8		5K		M		Pleasanton	
138	517		David Fletcher		8:20:01		8:50:38		0:30:37		53		5K		M		Pleasanton	
139	530		Mojgan Bozorgzad		8:20:01		8:50:40		0:30:39		46		5K		M		Pleasanton	
140	374		Kevin Sherman		8:20:01		8:51:00		0:30:59		17		5K		M		Pleasanton	
141	507		Greg Chandler		8:20:01		8:51:03		0:31:02		36		5K		M		Pleasanton	
142	194		Rod Kath		8:20:01		8:51:13		0:31:12		43		5K		M		Livermore	
143	620		Dakota Balsa		8:20:01		8:51:17		0:31:16		20		5K		M		Pleasanton	
144	350		Daniel Duggan Jr		8:20:01		8:51:24		0:31:23		68		5K		M		Danville	
145	495		Ali Davis 		8:20:01		8:51:36		0:31:35		24		5K		M		Pleasanton	
146	647		John Harris		8:20:01		8:51:43		0:31:42		52		5K		M		Sunol	
147	103		Tim Correia		8:20:01		8:51:52		0:31:51		36		5K		M		Pleasanton	
148	75		Steve Brozosky		8:20:01		8:52:00		0:31:59		50		5K		M		Pleasanton	
149	241		Josef Niebauer		8:20:01		8:52:02		0:32:01		49		5K		M		Salzburg	
150	98		Simon Clephan		8:20:01		8:52:06		0:32:05		53		5K		M		San Ramon	
151	667		Brian Ruthruff		8:20:01		8:52:09		0:32:08		46		5K		M		San Ramon	
152	199		Mike Kenning		8:20:01		8:52:11		0:32:10		48		5K		M		Pleasanton	
153	196		Sean Keenan		8:20:01		8:52:12		0:32:11		35		5K		M		Pleasanton	
154	87		Manuel Cabrera		8:20:01		8:52:26		0:32:25		63		5K		M		Stockton	
155	37		Steve Wagner		8:20:01		8:52:35		0:32:34		53		5K		M		Livermore	
156	36		Christopher Wagner		8:20:01		8:52:36		0:32:35		18		5K		M		Livermore	
157	362		Dale Noleroth		8:20:01		8:52:39		0:32:38		60		5K		M		Dublin	
158	150		Ted Harris		8:20:01		8:52:58		0:32:57		51		5K		M		Pleasanton	
159	183		Jeffery James		8:20:01		8:52:58		0:32:57		44		5K		M		Pleasanton	
160	683		Erik Eastman		8:20:01		8:52:58		0:32:57		39		5K		M		Pleasanton	
161	546		Matthew Haskell		8:20:01		8:53:03		0:33:02		11		5K		M		Pleasanton	
162	547		Keith Zieray		8:20:01		8:53:03		0:33:02		40		5K		M		Pleasanton	
163	209		Austin Larson		8:20:01		8:53:04		0:33:03		8		5K		M		Pleasanton	
164	302		Chase Vogler		8:20:01		8:53:05		0:33:04		9		5K		M		Livermore	
165	303		Tracy Vogler		8:20:01		8:53:06		0:33:05		42		5K		M		Livermore	
166	176		Ben Huffmaster		8:20:01		8:53:10		0:33:09		43		5K		M		San Ramon	
167	273		Glenn Rosario		8:20:01		8:53:11		0:33:10		42		5K		M		Dublin	
168	226		Daniel Melero		8:20:01		8:53:15		0:33:14		32		5K		M		Hayward	
169	326		Dustin Avila		8:20:01		8:53:22		0:33:21		17		5K		M		Pleasanton	
170	55		Rick Avila		8:20:01		8:53:24		0:33:23		49		5K		M		Pleasanton	
171	542		Paul Van de Roovaart		8:20:01		8:53:52		0:33:51		59		5K		M		Pleasanton	
172	299		Timothy Tuttle		8:20:01		8:53:54		0:33:53		52		5K		M		Pleasanton	
173	171		Arlen Holt		8:20:01		8:53:55		0:33:54		48		5K		M		Pleasanton	
174	298		Christopher Tuttle		8:20:01		8:53:56		0:33:55		27		5K		M		Pleasanton	
175	108		Michael Creekbaum		8:20:01		8:53:58		0:33:57		10		5K		M		Dublin	
176	504		Russ Slater		8:20:01		8:53:58		0:33:57		69		5K		M		Pleasanton	
177	109		William Creekbaum		8:20:01		8:53:59		0:33:58		40		5K		M		Dublin	
178	371		Patrick Sheridan		8:20:01		8:54:04		0:34:03		51		5K		M		Pleasanton	
179	15		Anthony Leow		8:20:01		8:54:09		0:34:08		46		5K		M		Dublin	
180	322		Eric Zentner		8:20:01		8:54:13		0:34:12		47		5K		M		Pleasanton	
181	104		JJ Costello		8:20:01		8:54:20		0:34:19		48		5K		M		Dublin	
182	105		Joseph Costello		8:20:01		8:54:20		0:34:19		12		5K		M		Dublin	
183	589		Philip Gessini		8:20:01		8:54:33		0:34:32		64		5K		M		Pleasanton	
184	280		Michael Sanders		8:20:01		8:54:36		0:34:35		43		5K		M		Pleasanton	
185	715		Jeff Bowser		8:20:01		8:54:42		0:34:41		50		5K		M		Pleasanton	
186	90		Colin Chatham		8:20:01		8:54:46		0:34:45		7		5K		M		Pleasanton	
187	92		Miles Chatham		8:20:01		8:54:46		0:34:45		7		5K		M		Pleasanton	
188	43		Matthew Ager		8:20:01		8:54:56		0:34:55		9		5K		M		Pleasanton	
189	41		Jeff Ager		8:20:01		8:54:58		0:34:57		46		5K		M		Pleasanton	
190	516		Isaac Weinstein		8:20:01		8:55:15		0:35:14		8		5K		M		Pleasanton	
191	423		Andrew Spires		8:20:01		8:55:29		0:35:28		29		5K		M		Antioch	
192	614		Charles Mercer		8:20:01		8:55:34		0:35:33		44		5K		M		Pleasanton	
193	174		Brian Howard		8:20:01		8:55:41		0:35:40		62		5K		M		Pleasanton	
194	602		Randy Purvis		8:20:01		8:55:43		0:35:42		47		5K		M		Pleasanton	
195	489		Sonnenschein Zachary		8:20:01		8:55:58		0:35:57		14		5K		M		Pleasanton	
196	669		Theo Hrycenwicz		8:20:01		8:56:00		0:35:59		15		5K		M		Pleasanton	
197	233		Steven Meyers		8:20:01		8:56:01		0:36:00		32		5K		M		Castro Valley	
198	284		Gregg Sonnenschein		8:20:01		8:56:01		0:36:00		55		5K		M		Pleasanton	
199	382		William Sowa		8:20:01		8:56:03		0:36:02		45		5K		M		Pleasanton	
200	102		Lewis Correia		8:20:01		8:56:04		0:36:03		57		5K		M		Pleasanton	
201	100		Michael Clinton		8:20:01		8:56:05		0:36:04		45		5K		M		Dublin	
202	323		Jeff Zentner		8:20:01		8:56:13		0:36:12		54		5K		M		Pleasanton	
203	261		Kapil Raman		8:20:01		8:56:14		0:36:13		12		5K		M		Pleasanton	
204	89		Brian Chatham		8:20:01		8:56:18		0:36:17		36		5K		M		Pleasanton	
205	358		Paul Hewitt		8:20:01		8:56:29		0:36:28		50		5K		M		Pleasanton	
206	359		Steve Jones		8:20:01		8:56:35		0:36:34		62		5K		M		Pleasanton	
207	266		David Rathjen		8:20:01		8:56:42		0:36:41		39		5K		M		Pleasanton	
208	288		Mike Stewart		8:20:01		8:56:42		0:36:41		45		5K		M		Pleasanton	
209	668		Pall Hryceuicz		8:20:01		8:56:54		0:36:53		56		5K		M		Pleasanton	
210	655		Aiden Dougherty		8:20:01		8:57:11		0:37:10		10		5K		M		Pleasanton	
211	617		Sam Jorgenson		8:20:01		8:57:42		0:37:41		8		5K		M		Pleasanton	
212	69		Bradley Bertalan		8:20:01		8:57:53		0:37:52		52		5K		M		Livermore	
213	713		Maile Dougherty		8:20:01		8:58:15		0:38:14		7		5K		M		Pleasanton	
214	596		John O'Brien		8:20:01		8:58:33		0:38:32		50		5K		M		Brentwood	
215	94		Paul Chopelas		8:20:01		8:58:36		0:38:35		52		5K		M		Pleasanton	
216	20		Dean Mandler		8:20:01		8:58:41		0:38:40		72		5K		M		Roseville	
217	361		Pieter Lehrer		8:20:01		8:58:42		0:38:41		47		5K		M		Pleasanton	
218	22		Jacob Martin		8:20:01		8:58:52		0:38:51		11		5K		M		Pleasanton	
219	82		Trey Buckner		8:20:01		8:58:55		0:38:54		6		5K		M		Oakland	
220	225		Tom McElwain		8:20:01		8:59:00		0:38:59		67		5K		M		Oakland	
221	264		Vijay Raman		8:20:01		8:59:10		0:39:09		54		5K		M		Pleasanton	
222	674		Alex Nylund		8:20:01		8:59:24		0:39:23		8		5K		M		Oakland	
223	217		Larry Leong		8:20:01		8:59:26		0:39:25		52		5K		M		Pleasanton	
224	214		Carter Leong		8:20:01		8:59:47		0:39:46		10		5K		M		Pleasanton	
225	133		David Gonsalves		8:20:01		8:59:56		0:39:55		47		5K		M		San Jose	
226	439		Frank Contreras		8:20:01		9:00:01		0:40:00		34		5K		M		Tracy	
227	293		Frank Tiscareno		8:20:01		9:00:11		0:40:10		56		5K		M		Pittsburg	
228	38		David West		8:20:01		9:00:14		0:40:13		64		5K		M		Hayward	
229	246		Logan Noleroth		8:20:01		9:00:16		0:40:15		6		5K		M		Pleasanton	
230	63		Gary Bartolotti		8:20:01		9:00:17		0:40:16		59		5K		M		Pleasanton	
231	121		Allan Espiritu  		8:20:01		9:00:17		0:40:16		58		5K		M		Pleasanton	
232	245		Dale Noleroth Jr		8:20:01		9:00:17		0:40:16		41		5K		M		Pleasanton	
233	494		Randy Davis		8:20:01		9:01:07		0:41:06		56		5K		M		Pleasanton	
234	306		James Wetzig		8:20:01		9:01:35		0:41:34		35		5K		M		Pleasanton	
235	310		Drew Williams		8:20:01		9:02:23		0:42:22		21		5K		M		Fremont	
236	158		Caleb Henze		8:20:01		9:02:28		0:42:27		13		5K		M		Pleasanton	
237	598		Harold Roundtree		8:20:01		9:02:29		0:42:28		55		5K		M		Pleasanton	
238	385		Eduardo Bara		8:20:01		9:02:33		0:42:32		39		5K		M		Dublin	
239	479		Danen Robert		8:20:01		9:02:42		0:42:41		46		5K		M		Pleasanton	
240	426		Joe Tallarico		8:20:01		9:02:44		0:42:43		54		5K		M		Livermore	
241	397		Philip Delgado		8:20:01		9:02:46		0:42:45		41		5K		M		Fresno	
242	658		Diego Delgado		8:20:01		9:02:46		0:42:45		8		5K		M		Fresno	
243	480		Danen Nathan		8:20:01		9:02:51		0:42:50		7		5K		M		Pleasanton	
244	621		Stewy Thalblum		8:20:01		9:02:51		0:42:50		9		5K		M		Dublin	
245	603		Rob Blyther		8:20:01		9:02:59		0:42:58		63		5K		M		Pleasanton	
246	499		Ken Bredlau		8:20:01		9:03:13		0:43:12		73		5K		M		Pleasanton	
247	189		Adam Kalman		8:20:01		9:03:24		0:43:23		31		5K		M		Dublin	
248	19		Joe LoBianco		8:20:01		9:03:32		0:43:31		84		5K		M		Sunnyvale	
249	221		Damion Martin		8:20:01		9:03:32		0:43:31		33		5K		M		San Ramon	
250	238		Dave Murawski		8:20:01		9:03:41		0:43:40		57		5K		M		Pleasanton	
251	526		Mitch Olsen		8:20:01		9:04:48		0:44:47		48		5K		M		Pleasanton	
252	345		Dennis Diligent		8:20:01		9:04:52		0:44:51		45		5K		M		Pleasanton	
253	420		Matthew Small		8:20:01		9:05:59		0:45:58		37		5K		M		Pleasanton	
254	654		Jim Wieden		8:20:01		9:06:31		0:46:30		53		5K		M		Walnut Creek	
255	130		Bob Gill		8:20:01		9:08:26		0:48:25		66		5K		M		Castro Valley	
256	511		Moises Ambriz		8:20:01		9:08:36		0:48:35		8		5K		M		Pleasanton	
257	320		Bruce Zentner		8:20:01		9:08:48		0:48:47		47		5K		M		Pleasanton	
258	47		Victor Ahaev		8:20:01		9:09:00		0:48:59		58		5K		M		Pleasanton	
259	132		Nola Gill		8:20:01		9:09:13		0:49:12		63		5K		M		Castro Valley	
260	652		Hans Castro		8:20:01		9:09:22		0:49:21		13		5K		M		Pleasanton	
261	650		Lemuiz Castro		8:20:01		9:09:46		0:49:45		46		5K		M		Pleasanton	
262	154		Nathan Hayes		8:20:01		9:09:49		0:49:48		40		5K		M		Pleasanton	
263	155		Tyler Hayes		8:20:01		9:09:49		0:49:48		8		5K		M		Pleasanton	
264	679		Sam Clark 		8:20:01		9:10:38		0:50:37		10		5K		M		San Ramon	
265	632		Greg Dankwardt		8:20:01		9:10:43		0:50:42		34		5K		M		Livermore	
266	633		Austin Dankwardt 		8:20:01		9:10:44		0:50:43		5		5K		M		Livermore	
267	370		Michael Sheridan		8:20:01		9:10:45		0:50:44		26		5K		M		Pleasanton	
268	680		Scott Clark		8:20:01		9:10:54		0:50:53		50		5K		M		San Ramon	
269	673		Milton Torres		8:20:01		9:11:21		0:51:20		43		5K		M		Dublin	
270	399		John Goard		8:20:01		9:11:23		0:51:22		59		5K		M		Pleasanton	
271	328		Tim Belcher		8:20:01		9:11:25		0:51:24		46		5K		M		Pleasanton	
272	600		Ross Yu		8:20:01		9:11:28		0:51:27		39		5K		M		Pleasanton	
273	462		Joseph Pyle		8:20:01		9:11:49		0:51:48		7		5K		M		Livermore	
274	136		Antonio Griffith		8:20:01		9:12:14		0:52:13		5		5K		M		San Ramon	
275	139		William Griffith		8:20:01		9:12:16		0:52:15		42		5K		M		San Ramon	
276	444		Kent Dupuis		8:20:01		9:12:18		0:52:17		64		5K		M		Livermore	
277	355		Jeffrey Hamlin		8:20:01		9:13:38		0:53:37		39		5K		M		Menlo Park	
278	648		Kent Pryor		8:20:01		9:13:58		0:53:57		68		5K		M		Pleasanton	
279	693		Jorge Victoria 		8:20:01		9:14:01		0:54:00		67		5K		M		Pleasanton	
280	477		John Wolf		8:20:01		9:14:05		0:54:04		42		5K		M		Livermore	
281	478		Lucian Wolf		8:20:01		9:14:05		0:54:04		8		5K		M		Livermore	
282	629		Richard Comiskey		8:20:01		9:14:47		0:54:46		74		5K		M		San Ramon	
283	348		Sebastian Diligent		8:20:01		9:15:33		0:55:32		6		5K		M		Pleasanton	
284	251		Jerry Oschegger		8:20:01		9:16:00		0:55:59		59		5K		M		San Ramon	
285	483		Zaman Saif		8:20:01		9:16:01		0:56:00		10		5K		M		Pleasanton	
286	364		Frank Nolte		8:20:01		9:16:12		0:56:11		77		5K		M		Pleasant Hill	
287	291		Jim Sullivan		8:20:01		9:17:25		0:57:24		68		5K		M		Mt View	
288	556		Raymond		8:20:01		9:18:25		0:58:24		49		5K		M		Pleasanton	
289	593		Brady Lederer		8:20:01		9:18:26		0:58:25		7		5K		M		Pleasanton	
290	113		Larry Damaser		8:20:01		9:18:32		0:58:31		44		5K		M		Pleasanton	
291	366		Amir Salehifar		8:20:01		9:19:22		0:59:21		7		5K		M		Pleasanton	
292	147		Robert Hammett		8:20:01		9:20:33		1:00:32		65		5K		M		Dublin	
293	447		Gary Engelstad		8:20:01		9:20:54		1:00:53		68		5K		M		San Ramon	
294	446		Chris Engelstad		8:20:01		9:21:47		1:01:46		58		5K		M		San Ramon	
295	690		Johnng Banks		8:20:01		9:22:04		1:02:03		26		5K		M		San Jose	
296	372		Barry Sherman		8:20:01		9:22:52		1:02:51		68		5K		M		Pleasanton	
297	373		Brian Sherman		8:20:01		9:23:06		1:03:05		19		5K		M		Pleasanton	
298	335		Tirso Castillo		8:20:01		9:24:39		1:04:38		57		5K		M		Pleasanton	
299	695		Adam Penny		8:20:01		9:24:44		1:04:43		39		5K		M		Pleasanton	
300	314		Bob Wondolleck		8:20:01		9:35:50		1:15:49		50		5K		M		San Ramon	
301	315		Hal Wondolleck		8:20:01		9:35:50		1:15:49		90		5K		M		San Ramon	
																		
																		
									WOMEN OVERALL									
																		
Place	Bib #		Name			Start		Finished		Elasped		Age		Division		Gender		City
1	519		Darci Cassenelli		8:20:01		8:39:35		0:19:34		33		5K		F		Pleasanton	
2	549		Emilie Bertram		8:20:01		8:40:09		0:20:08		30		5K		F		Livermore	
3	485		Alyssa Horning		8:20:01		8:40:40		0:20:39		17		5K		F		Livermore	
4	151		Sarah Hay		8:20:01		8:40:51		0:20:50		15		5K		F		San Ramon	
5	687		Maddie Quinn		8:20:01		8:40:57		0:20:56		18		5K		F		Pleasanton	
6	235		Carrie Moore		8:20:01		8:41:38		0:21:37		36		5K		F		Pleasanton	
7	448		Alyssa Goard		8:20:01		8:42:28		0:22:27		19		5K		F		Pleasanton	
