Hit The Road Jack 10 Age Groups

Sonoma

6/3/2012


For photographs of this event, please click here
					THE 25TH HIT THE ROAD JACK 10K RUN - SONOMA, CA - JUNE 3, 2012														
																			
								AGE GROUP RESULTS											
																			
Top Male Overall																			
	869		Brice Winkler			8:23:45		8:56:42		0:32:57		23		M		Santa Rosa		1	
																			
Top Female Overall																			
	456		Julia Mallon			8:23:45		9:00:20		0:36:35		33		F		Sonoma		1	
																			
Top Male Master																			
	924		Alan Reynolds			8:23:45		8:59:19		0:35:34		48		M		Sausalito		4	
																			
Top Female Master																			
	734		Lisa Radovich			8:23:45		9:09:59		0:46:14		45		F		Santa Rosa		9	
																			
								MENS AGE GROUP											
																			
MEN 13 & UNDER																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	725		Andrew Powers			8:23:45		9:06:07		0:42:22		10		M		Sonoma		19	
2	852		Dominic Tommasi			8:23:45		9:12:20		0:48:35		11		M		Sonoma		62	
3	871		Noah Bartolome			8:23:45		9:20:20		0:56:35		13		M		Sonoma		123	
4	507		Larkin Dawson			8:23:45		9:22:30		0:58:45		11		M		Glen Ellen		139	
5	860		Mason Kruljac			8:23:45		9:23:10		0:59:25		11		M		Sonoma		147	
6	806		Sean Tomany			8:23:45		9:23:25		0:59:40		7		M		Sonoma		149	
7	649		Gabe Lanusse			8:23:45		9:35:27		1:11:42		10		M		Sonoma		189	
8	630		Ryland Jones			8:23:45		10:01:08		1:37:23		6		M		Campbell		211	
																			
MEN 14 - 18																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	452		Rory Johnston			8:23:45		9:00:19		0:36:34		17		M		Sonoma		5	
2	465		Steven Wedell			8:23:45		9:03:36		0:39:51		18		M		Sonoma		10	
3	858		Cristian Martinez			8:23:45		9:04:22		0:40:37		15		M		Deer Park		12	
4	450		Keegan Ginter			8:23:45		9:07:17		0:43:32		15		M		Sonoma		28	
5	890		Jesus Molina			8:23:45		9:07:39		0:43:54		16		M		Sonoma		32	
6	963		Henry Dixon			8:23:45		9:09:59		0:46:14		16		M		Sonoma		46	
7	964		Shane Lounibos			8:23:45		9:10:07		0:46:22		15		M		Sonoma		48	
8	977		Mitch Hood			8:23:45		9:11:14		0:47:29		16		M		Glen Ellen		54	
9	923		Gage Schoenbach			8:23:45		9:11:44		0:47:59		14		M		Glen Ellen		57	
10	939		Andriw Lopez-Echeverria			8:23:45		9:13:27		0:49:42		15		M		Sonoma		66	
11	432		Cameron Remington			8:23:45		9:13:53		0:50:08		14		M		Fairfield		71	
12	886		Sam Oberting			8:23:45		9:14:11		0:50:26		16		M		Napa		74	
13	461		Rich Denning			8:23:45		9:14:16		0:50:31		16		M		Sonoma		76	
14	926		Corey Buck			8:23:45		9:15:47		0:52:02		17		M		Petaluma		92	
15	879		Joaquin Bernal			8:23:45		9:16:23		0:52:38		17		M		San Jose		95	
16	431		Braden Remington			8:23:45		9:23:34		0:59:49		14		M		Fairfield		151	
17	403		Ben Amarantes			8:23:45		9:50:16		1:26:31		15		M		Sonoma		208	
																			
MEN 19 - 24																			
	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	878		Zachary Wagner			8:23:45		9:03:06		0:39:21		21		M		Sebastopol		8	
2	498		Peter Armstrong			8:23:45		9:05:50		0:42:05		20		M		Sonoma		17	
3	618		Dylan Hutchinson-Enos			8:23:45		9:06:06		0:42:21		19		M		Inverness		18	
4	478		Nigel Armstrong			8:23:45		9:09:14		0:45:29		22		M		Sonoma		42	
5	739		Justin Rediger			8:23:45		9:21:20		0:57:35		24		M		Sacramento		131	
6	870		Chris Rohrer			8:23:45		9:27:57		1:04:12		20		M		Napa		174	
7	887		Bryan Byrne			8:23:45		9:35:11		1:11:26		19		M		Sonoma		188	
																			
MEN 25 - 29																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	539		Garrett Denniston			8:23:45		9:05:09		0:41:24		27		M		Walnut Creek		15	
2	944		Jim Tutor			8:23:45		9:09:24		0:45:39		27		M		Sonoma		43	
3	562		Jamie Carlles			8:23:45		9:13:01		0:49:16		27		M		Kentfield		64	
4	711		Ryan Payne			8:23:45		9:14:30		0:50:45		29		M		Sonoma		80	
5	594		Drew Halter			8:23:45		9:15:57		0:52:12		27		M		Sonoma		93	
6	454		Josh Levinson			8:23:45		9:16:36		0:52:51		26		M		El Cerrito		96	
7	567		Chad Flint			8:23:45		9:17:59		0:54:14		30		M		Napa		105	
8	855		Chris Wigginton			8:23:45		9:18:48		0:55:03		29		M		Petaluma		110	
9	867		Fernando Ramirez			8:23:45		9:19:16		0:55:31		26		M		Sonoma		114	
10	690		Sarlu Natividad			8:23:45		9:20:28		0:56:43		26		M		Fulton		124	
11	651		Grey Gardner			8:23:45		9:20:50		0:57:05		28		M		Windsor		127	
12	971		Grant Rodiek			8:23:45		9:22:46		0:59:01		28		M		San Francisco		143	
13	561		Nicholas Evans			8:23:45		9:23:00		0:59:15		27		M		San Francisco		145	
14	942		Radzimir Zalewski			8:23:45		9:25:05		1:01:20		27		M		Novato		160	
15	713		Nicholas Perdigao			8:23:45		9:28:38		1:04:53		29		M		San Rafael		176	
16	865		Luke Respicio			8:23:45		9:30:58		1:07:13		27		M		Sonoma		181	
17	975		Flynn Orsrien			8:23:45		9:31:56		1:08:11		27		M		Sonoma		183	
18	767		Christopher Sipes			8:23:45		9:33:18		1:09:33		29		M		Sonoma		185	
19	742		Jesse Long			8:23:45		9:41:11		1:17:26		28		M		San Francisco		200	
20	691		Kevin Neifach			8:23:45		9:42:44		1:18:59		28		M		San Francisco		202	
21	496		John Berges			8:23:45		9:45:17		1:21:32		26		M		Belmont		204	
22	586		Alexander Gines			8:23:45		10:07:21		1:43:36		28		M		Menlo Park		213	
																			
MEN 30 - 34																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	428		JB O Neal			8:23:45		9:08:26		0:44:41		31		M		Fairfield		37	
2	978		Tim Stephens			8:23:45		9:09:53		0:46:08		32		M		Santa Rosa		44	
3	671		Dan Marvier			8:23:45		9:09:57		0:46:12		32		M		Novato		45	
4	628		Alfredo Figueroa			8:23:45		9:11:06		0:47:21		31		M		Sonoma		53	
5	608		Jared Holley			8:23:45		9:13:39		0:49:54		31		M		Petaluma		70	
6	660		Nicholas Lopez			8:23:45		9:14:09		0:50:24		32		M		Sonoma		73	
7	986		John Bicket			8:23:45		9:15:45		0:52:00		32		M		San Francisco		90	
8	569		Eric Freborg			8:23:45		9:17:00		0:53:15		32		M		San Francisco		97	
9	681		Kris Helenek			8:23:45		9:17:31		0:53:46		34		M		Menlo Park		100	
10	426		Richard Monasterio			8:23:45		9:19:27		0:55:42		34		M		Sonoma		117	
11	804		Mike Titchenal			8:23:45		9:21:29		0:57:44		30		M		Napa		132	
12	840		Outhay Phonvichith			8:23:45		9:21:59		0:58:14		32		M		Sacramento		134	
13	451		Uriah Green			8:23:45		9:40:28		1:16:43		33		M		Santa Rosa		198	
14	721		Adam Polakoff			8:23:45		9:40:31		1:16:46		34		M		San Francisco		199	
																			
MEN 35 - 39																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	435		Joe Strain			8:23:45		9:03:43		0:39:58		36		M		Fairfield		11	
2	913		Victor Ornelas			8:23:45		9:05:08		0:41:23		36		M		Sonoma		14	
3	718		Dave Pier			8:23:45		9:06:24		0:42:39		39		M		Sonoma		21	
4	566		Jeff Flanders			8:23:45		9:06:30		0:42:45		36		M		Napa		23	
5	602		Otis Henderson			8:23:45		9:11:19		0:47:34		36		M		Santa Rosa		55	
6	605		Chris Edwards			8:23:45		9:11:26		0:47:41		39		M		Sonoma		56	
7	784		David Swanson			8:23:45		9:11:46		0:48:01		36		M		Walnut Creek		59	
8	800		James Thompson			8:23:45		9:11:57		0:48:12		36		M		Oakland		60	
9	882		Brian Theisen			8:23:45		9:13:35		0:49:50		37		M		San Francisco		68	
10	907		Brett Pinkin			8:23:45		9:13:37		0:49:52		36		M		Sonoma		69	
11	457		Dave Mock			8:23:45		9:14:24		0:50:39		39		M		Sonoma		78	
12	770		Scott Skaggs			8:23:45		9:14:38		0:50:53		36		M		Sheboygna		83	
13	765		Alex Sinunu			8:23:45		9:15:32		0:51:47		38		M		Oakland		88	
14	670		Anthony Marraffino			8:23:45		9:15:47		0:52:02		38		M		Rohnert Park		91	
15	559		Eric Eustace			8:23:45		9:19:06		0:55:21		37		M		Sonoma		112	
16	933		Christopher Lynch			8:23:45		9:19:20		0:55:35		37		M		Sonoma		115	
17	932		Rich Reed			8:23:45		9:19:23		0:55:38		38		M		Sonoma		116	
18	493		Zack Bogue			8:23:45		9:20:19		0:56:34		36		M		San Francisco		121	
19	565		Michael Driscoll			8:23:45		9:20:19		0:56:34		36		M		San Francisco		122	
20	648		Eric Land			8:23:45		9:21:37		0:57:52		39		M		Travis AFB		133	
21	688		Nathan Murray			8:23:45		9:22:06		0:58:21		39		M		petaluma		136	
22	919		Benjamin Howell			8:23:45		9:24:18		1:00:33		36		M		Tigad		155	
23	719		Adam Pingel			8:23:45		9:27:50		1:04:05		37		M		San Francisco		173	
24	407		Dan Berger			8:23:45		9:29:29		1:05:44		38		M		Petaluma		178	
25	440		Erick Theilen			8:23:45		9:38:39		1:14:54		37		M		Sonoma		195	
26	620		Gerardo Pizano			8:23:45		9:45:50		1:22:05		35		M		Sonoma		205	
27	967		Matt Corona			8:23:45		9:54:05		1:30:20		35		M		Gilroy		210	
28	757		Jeremy Schnur			8:23:45		10:01:08		1:37:23		37		M		Campbell		212	
																			
MEN 40 - 44																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	455		John  Litzenberg			8:23:45		8:57:55		0:34:10		42		M		Sonoma		2	
2	459		Luc Morin			8:23:45		8:58:23		0:34:38		42		M		Sonoma		3	
3	915		Zeke Neeley			8:23:45		9:01:36		0:37:51		40		M		Sonoma		7	
4	873		Clark Drichler			8:23:45		9:03:27		0:39:42		43		M		Ross		9	
5	914		Timothy Smith			8:23:45		9:06:18		0:42:33		44		M		Sonoma		20	
6	466		Aaron Westlake			8:23:45		9:06:39		0:42:54		41		M		Sonoma		24	
7	951		Mike Sheldon			8:23:45		9:07:14		0:43:29		41		M		Sonoma		27	
8	577		Jose Hernandez			8:23:45		9:07:55		0:44:10		43		M		Sonoma		35	
9	543		Mike Deus			8:23:45		9:08:33		0:44:48		43		M		Napa		39	
10	859		Eric Ewig			8:23:45		9:09:12		0:45:27		40		M		Napa		41	
11	709		Steve Pattison			8:23:45		9:10:45		0:47:00		44		M		Berkeley		49	
12	861		John Diana			8:23:45		9:14:32		0:50:47		42		M		Napa		82	
13	401		Jonathan Sebastiani			8:23:45		9:15:27		0:51:42		41		M		Sonoma		87	
14	548		Troy Dunham			8:23:45		9:16:10		0:52:25		42		M		Napa		94	
15	918		Matt Lege			8:23:45		9:17:14		0:53:29		40		M		Sonoma		98	
16	850		Mavrik Zavarin			8:23:45		9:17:25		0:53:40		42		M		Oakland		99	
17	667		Richard Machesky			8:23:45		9:18:33		0:54:48		44		M		Shelby Township		108	
18	485		Jeff Baker			8:23:45		9:19:13		0:55:28		43		M		Belmont		113	
19	682		Sean Montgomery			8:23:45		9:23:49		1:00:04		43		M		Sonoma		152	
20	644		Dan Kustin			8:23:45		9:24:59		1:01:14		40		M		Santa Rosa		158	
21	526		Marty Colridge			8:23:45		9:26:00		1:02:15		42		M		Elk Grove		165	
22	623		Kevin Jaggie			8:23:45		9:27:18		1:03:33		41		M		Sonoma		170	
23	483		Peter Aylaian			8:23:45		9:27:39		1:03:54		44		M		Menlo Park		172	
24	846		Jerome Smith			8:23:45		9:29:16		1:05:31		43		M		Sonoma		177	
25	522		Matthew Coddington			8:23:45		9:35:33		1:11:48		40		M		Sonoma		190	
26	534		Michael Daniels			8:23:45		9:38:01		1:14:16		42		M		Folsom		194	
																			
MEN 45 - 49																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	853		Edwin Okamura			8:23:45		9:01:25		0:37:40		47		M		Rio Vista		6	
2	490		Ben Bergeret			8:23:45		9:06:44		0:42:59		49		M		San Francisco		25	
3	573		Conal Gallagher			8:23:45		9:07:46		0:44:01		49		M		San Francisco		33	
4	885		Joseph Oberting			8:23:45		9:08:33		0:44:48		48		M		Napa		40	
5	590		Ronald Goss			8:23:45		9:10:57		0:47:12		47		M		Fairfield		51	
6	799		David Thompson			8:23:45		9:11:01		0:47:16		45		M		Oakland		52	
7	874		Theo Koury			8:23:45		9:11:45		0:48:00		45		M		Danville		58	
8	780		Chris Mathies			8:23:45		9:12:52		0:49:07		48		M		Petaluma		63	
9	984		Nick Monroe			8:23:45		9:13:55		0:50:10		47		M		Sonoma		72	
10	851		Peter Zawislanski			8:23:45		9:14:13		0:50:28		47		M		San Francisco		75	
11	663		John Harrison			8:23:45		9:14:31		0:50:46		47		M		Santa rosa		81	
12	729		Andrew Price			8:23:45		9:17:36		0:53:51		48		M		El Verano		102	
13	678		Steve Middlecamp			8:23:45		9:17:40		0:53:55		45		M		Elizabethtown		103	
14	828		Steven Woody			8:23:45		9:20:33		0:56:48		46		M		Petaluma		126	
15	615		Andrew Hoyt			8:23:45		9:20:56		0:57:11		45		M		Novato		129	
16	805		Frank Tomany			8:23:45		9:23:26		0:59:41		46		M		Sonoma		150	
17	524		Alex Cognata			8:23:45		9:23:53		1:00:08		49		M		Santa Rosa		153	
18	676		Dale Zinli			8:23:45		9:25:25		1:01:40		49		M		San Francisco		161	
19	611		Micheal Hosford			8:23:45		9:25:54		1:02:09		46		M		Willits		164	
20	954		Francisco Santana			8:23:45		9:26:24		1:02:39		45		M		Sonoma		167	
21	657		Bryan Liss			8:23:45		9:26:26		1:02:41		47		M		Sonoma		168	
22	714		Jorge Perez			8:23:45		9:27:18		1:03:33		45		M		Suisun City		171	
23	808		Scott Minaker			8:23:45		9:33:03		1:09:18		49		M		Fulton		184	
24	557		Chris Lanzafame			8:23:45		9:34:37		1:10:52		48		M		Sonoma		187	
25	892		Louana Carlomgue			8:23:45		9:44:31		1:20:46		49		M		Sonoma		203	
26	743		Jose Luciano			8:23:45		10:15:05		1:51:20		47		M		Sonoma		214	
																			
MEN 50 - 54																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	441		Ken Tilcock			8:23:45		9:04:24		0:40:39		51		M		Oakley		13	
2	550		John Delaney			8:23:45		9:05:19		0:41:34		51		M		Sonoma		16	
3	868		Tom Wilhelm			8:23:45		9:06:25		0:42:40		52		M		Napa		22	
4	592		Mitchell Gunderson			8:23:45		9:06:51		0:43:06		50		M		Napa		26	
5	863		Tim Ernst			8:23:45		9:07:18		0:43:33		52		M		Walnut Creek		29	
6	684		Jon Morgan			8:23:45		9:08:10		0:44:25		53		M		Midland		36	
7	453		Steve Kambur			8:23:45		9:08:27		0:44:42		54		M		Petaluma		38	
8	842		Allan Rohrer			8:23:45		9:10:07		0:46:22		52		M		Napa		47	
9	591		Jay Jasperse			8:23:45		9:13:18		0:49:33		51		M		Sonoma		65	
10	827		Michael Woody			8:23:45		9:15:09		0:51:24		50		M		San Ramon		86	
11	794		James McCann			8:23:45		9:18:35		0:54:50		52		M		Napa		109	
12	509		Matt Byrne			8:23:45		9:20:03		0:56:18		51		M		Santa Rosa		119	
13	506		Arthur Dawson			8:23:45		9:20:14		0:56:29		53		M		Glen Ellen		120	
14	856		Alfred Robles			8:23:45		9:23:04		0:59:19		52		M		Sonoma		146	
15	857		Ed Robles			8:23:45		9:23:13		0:59:28		51		M		Sonoma		148	
16	672		Steve McCann			8:23:45		9:24:32		1:00:47		50		M		Windsor		156	
17	694		Curtis Newton			8:23:45		9:25:04		1:01:19		52		M		Richmond		159	
18	579		Edmund Gelacio			8:23:45		9:25:33		1:01:48		54		M		Richmond		162	
19	404		Curt Amarantes			8:23:45		9:46:50		1:23:05		50		M		Sonoma		206	
																			
MEN 55 - 59 																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	772		Mark Smith			8:23:45		9:07:39		0:43:54		55		M		Napa		31	
2	936		Tom Sours			8:23:45		9:07:51		0:44:06		56		M		Sonoma		34	
3	416		Raul Hernandez			8:23:45		9:10:51		0:47:06		55		M		Benicia		50	
4	516		Davide Cervone			8:23:45		9:12:05		0:48:20		58		M		Napa		61	
5	696		Dean Nicholson			8:23:45		9:13:30		0:49:45		55		M		Windsor		67	
6	477		Mike Archer			8:23:45		9:14:16		0:50:31		55		M		Antioch		77	
7	558		Lawrence Enos			8:23:45		9:14:28		0:50:43		59		M		Inverness		79	
8	938		Fred Ebert			8:23:45		9:14:46		0:51:01		59		M		Sonoma		84	
9	911		Dennis Albrecht			8:23:45		9:14:50		0:51:05		58		M		Sonoma		85	
10	625		Lance Jensen			8:23:45		9:18:18		0:54:33		55		M		Sonoma		107	
11	460		Peter  Pelham			8:23:45		9:18:18		0:54:33		56		M		Novato		106	
12	409		Patrick Bjerke			8:23:45		9:19:00		0:55:15		58		M		Napa		111	
13	415		Jim Gade			8:23:45		9:19:40		0:55:55		57		M		Sonoma		118	
14	619		Frederic Ireland			8:23:45		9:20:51		0:57:06		55		M		Angwin		128	
15	797		John Meyer			8:23:45		9:22:17		0:58:32		57		M		Walnut Creek		137	
16	513		Roberto Castro			8:23:45		9:22:27		0:58:42		57		M		Clovis		138	
17	891		Alexander McAndrew			8:23:45		9:22:30		0:58:45		57		M		Novato		140	
18	420		Mark Joseph			8:23:45		9:22:36		0:58:51		57		M		Walnut Creek		142	
19	943		Leticia Ontiveros			8:23:45		9:24:33		1:00:48		55		M		Sonoma		157	
20	778		Chip Stewart			8:23:45		9:26:21		1:02:36		55		M		San Francisco		166	
21	958		Bill Hammett			8:23:45		9:26:48		1:03:03		57		M		Sonoma		169	
22	738		Michael Rea			8:23:45		9:28:23		1:04:38		55		M		Sonoma		175	
23	471		Michael Ah San			8:23:45		9:30:36		1:06:51		57		M		Sonoma		180	
24	968		Tom Oczkowski			8:23:45		9:31:44		1:07:59		59		M		Sonoma		182	
25	929		Maclyn Morris			8:23:45		9:42:29		1:18:44		58		M		Sonoma		201	
26	642		Alvin Frazier			8:23:45		9:46:57		1:23:12		55		M		Napa		207	
27	554		Howard Egger-bovet			8:23:45		9:52:11		1:28:26		56		M		Sonoma		209	
																			
MEN 60 - 64																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	701		Jon Hermstad			8:23:45		9:07:26		0:43:41		63		M		Rohnert Park		30	
2	640		Robert Krumm			8:23:45		9:15:33		0:51:48		60		M		Martinez		89	
3	737		Steve Raymond			8:23:45		9:17:34		0:53:49		62		M		Lafayette		101	
4	883		Stan Gold			8:23:45		9:17:56		0:54:11		61		M		Petaluma		104	
5	881		Martin Regan			8:23:45		9:21:17		0:57:32		64		M		Sonoma		130	
6	880		Chip Sandborn			8:23:45		9:22:04		0:58:19		61		M		Sebastopol		135	
7	487		Madmax Ballantine			8:23:45		9:22:31		0:58:46		61		M		El Verano		141	
8	960		James Geagon			8:23:45		9:22:49		0:59:04		64		M		Sonoma		144	
9	613		Farley Howell			8:23:45		9:24:18		1:00:33		60		M		Fairfield		154	
10	410		Buz Buckley			8:23:45		9:25:50		1:02:05		63		M		Santa Rosa		163	
11	974		John Dempsey			8:23:45		9:33:42		1:09:57		60		M		Palo Alto		186	
12	810		Stephen Traweek			8:23:45		9:38:43		1:14:58		61		M		Santa Rosa		196	
																			
MEN 65 - 69																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	622		James Jacobsen			8:23:45		9:36:04		1:12:19		67		M		Tiburon		191	
2	447		Oscar Zarco			8:23:45		9:36:27		1:12:42		66		M		Vallejo		192	
3	425		Marv Lundwall			8:23:45		9:37:16		1:13:31		65		M		Mill Valley		193	
4	955		Clinton Lane			8:23:45		9:39:28		1:15:43		69		M		Sonoma		197	
																			
MEN 70 - 74																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	535		Ron Daniels			8:23:45		9:20:29		0:56:44		73		M		Vallejo		125	
2	705		Peter Hogan			8:23:45		9:29:58		1:06:13		71		M		Santa Rosa		179	
																			
																			
								WOMENS AGE GROUP											
																			
WOMEN 13 & UNDER																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	581		Skyler Genelly			8:23:45		9:25:57		1:02:12		12		F		Petaluma		155	
2	824		Madeline Windsor			8:23:45		9:34:05		1:10:20		10		F		Sebastopol		222	
3	822		Hailey Windsor			8:23:45		9:34:05		1:10:20		13		F		Sebastopol		221	
4	752		Jovana Saldana			8:23:45		9:35:21		1:11:36		9		F		El Verano		233	
																			
WOMEN 14 - 18																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	888		Christina Byrne			8:23:45		9:35:22		1:11:37		16		F		Sonoma		234	
2	961		Emma Curry			8:23:45		9:35:23		1:11:38		15		F		Sonoma		235	
3	959		Jessica Pori			8:23:45		9:43:05		1:19:20		16		F		Petaluma		268	
4	411		Elizabeth Buckley			8:23:45		10:06:01		1:42:16		19		F		Santa Rosa		297	
																			
WOMEN 19 - 24																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	908		Juliana Green			8:23:45		9:03:01		0:39:16		20		F		Davis		2	
2	434		Stefanie Roady			8:23:45		9:16:40		0:52:55		23		F		Santa Rosa		39	
3	635		Jennifer Keisling			8:23:45		9:18:05		0:54:20		23		F		Napa		54	
4	826		Paige Winthrop			8:23:45		9:18:57		0:55:12		22		F		Walnut Creek		70	
5	795		Katie Teagarden			8:23:45		9:21:20		0:57:35		24		F		Speedway		98	
6	512		Brittney Campos			8:23:45		9:25:23		1:01:38		20		F		Healdsburg		148	
7	909		Elysse Lane			8:23:45		9:25:25		1:01:40		24		F		Sonoma		149	
8	825		Paige Winthrop			8:23:45		9:28:11		1:04:26		22		F		Walnut Creek		174	
9	811		Deondra Mulas			8:23:45		9:28:50		1:05:05		23		F		Sonoma		179	
10	884		Michelle Novosel			8:23:45		9:32:27		1:08:42		24		F		Santa Rosa		213	
11	875		Addie Stoich			8:23:45		9:34:10		1:10:25		20		F		Larkspur		223	
																			
WOMEN 29 - 29																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	896		Lucia Pier			8:23:45		9:04:56		0:41:11		25		F		Berkeley		3	
2	546		Barbie Duncan			8:23:45		9:07:49		0:44:04		28		F		Oakland		5	
3	803		Christy Titchenal			8:23:45		9:13:06		0:49:21		26		F		Sonoma		14	
4	429		Lindsay O Neal			8:23:45		9:13:28		0:49:43		29		F		Fairfield		16	
5	717		Ann Pickard			8:23:45		9:14:32		0:50:47		27		F		San Francisco		21	
6	540		Monica Voicu Denniston			8:23:45		9:14:58		0:51:13		28		F		Walnut Creek		27	
7	576		Lara Garren			8:23:45		9:17:58		0:54:13		26		F		Rohnert Park		51	
8	679		Lisa Miklos			8:23:45		9:19:25		0:55:40		26		F		Petaluma		75	
9	814		Rhianna Velasquez			8:23:45		9:19:42		0:55:57		25		F		Sonoma		78	
10	949		Kate Larrabere			8:23:45		9:20:39		0:56:54		27		F		Novato		85	
11	793		Jennifer Taylor			8:23:45		9:21:04		0:57:19		29		F		Sonoma		93	
12	639		Nancy Koricki			8:23:45		9:21:15		0:57:30		28		F		Petaluma		97	
13	568		Megan Ford			8:23:45		9:21:29		0:57:44		28		F		Napa		102	
14	972		Bethany Wan			8:23:45		9:22:47		0:59:02		28		F		San Francisco		120	
15	560		Joanna Evans			8:23:45		9:22:49		0:59:04		27		F		San Francisco		122	
16	906		Juliana Zack			8:23:45		9:23:06		0:59:21		25		F		Salinas		124	
17	854		Tiffany Crociani			8:23:45		9:23:38		0:59:53		28		F		Fairfield		132	
18	735		Morgan Raikes			8:23:45		9:23:53		1:00:08		26		F		Petaluma		133	
19	692		Amanda Nelson			8:23:45		9:24:15		1:00:30		26		F		Davis		135	
20	946		Kelly Reitz			8:23:45		9:25:06		1:01:21		27		F		Novato		145	
21	900		Hilary Haber			8:23:45		9:25:20		1:01:35		25		F		Sonoma		146	
22	528		Kimberly Copperberg			8:23:45		9:25:29		1:01:44		29		F		Santa Rosa		150	
23	545		Heather Driscoll			8:23:45		9:25:56		1:02:11		28		F		Petaluma		154	
24	464		Katie Tessitore			8:23:45		9:28:11		1:04:26		28		F		Sonoma		173	
25	578		Megan Gauci			8:23:45		9:28:57		1:05:12		28		F		Sonoma		180	
26	866		Catarina Landry			8:23:45		9:30:57		1:07:12		27		F		Glen Ellen		198	
27	763		Stacy Shimata			8:23:45		9:31:02		1:07:17		25		F		Dublin		200	
28	789		Carly Talesfore			8:23:45		9:31:56		1:08:11		27		F		Petaluma		206	
29	976		Molly Curley			8:23:45		9:31:56		1:08:11		26		F		Sonoma		207	
30	637		Jessica Knudtzon			8:23:45		9:32:30		1:08:45		27		F		Santa Rosa		214	
31	839		Stephanie Pavlos			8:23:45		9:36:41		1:12:56		26		F		Rohnert Park		241	
32	572		Katie Duran			8:23:45		9:41:11		1:17:26		28		F		Sonoma		263	
33	609		Kat Hollowell			8:23:45		9:41:50		1:18:05		27		F		Santa Rosa		265	
34	600		Keara Hays			8:23:45		9:42:45		1:19:00		29		F		San Francisco		266	
35	764		Victoria Silberman			8:23:45		9:43:08		1:19:23		27		F		Sonoma		269	
36	470		Nora Alexander-Short			8:23:45		9:43:42		1:19:57		27		F		Sonoma		272	
37	847		Kelley Bratina			8:23:45		9:44:25		1:20:40		29		F		Santa Rosa		274	
38	495		Jessica Berges			8:23:45		9:45:17		1:21:32		27		F		Belmont		276	
39	541		Bridget Desaulniers			8:23:45		9:51:08		1:27:23		27		F		Princess Anne		284	
40	669		Imee Marie Maragay			8:23:45		10:07:21		1:43:36		29		F		Menlo Park		299	
																			
WOMEN 30 - 34																			
Place	Bib #		Name				Start		Finished		Elasped		Age		Gender		City		Overall
1	872		Andrea Guzman			8:23:45		9:08:43		0:44:58		31		F		Santa Rosa		6	
2	589		Laura Gorton			8:23:45		9:13:54		0:50:09		30		F		Napa		20	
3	760		Katie Schweitzer			8:23:45		9:14:50		0:51:05		34		F		Petaluma		24	
4	987		Christine Dobson			8:23:45		9:14:58		0:51:13		31		F		San Francisco		28	
5	905		Lisa Keene			8:23:45		9:15:48		0:52:03		32		F		Rohnert Park		31	
6	547		Miriam Dunham			8:23:45		9:16:09		0:52:24		33		F		Napa		34	
7	652		Caroline Laurent			8:23:45		9:16:13		0:52:28		32		F		Sonoma		36	
8	570		Jocelyn Freborg			8:23:45		9:17:00		0:53:15		31		F		San Francisco		43	
9	813		Kadie Nay			8:23:45		9:18:33		0:54:48		33		F		Napa		60	
10	446		Marsha Zarco			8:23:45		9:18:55		0:55:10		30		F		San Francisco		64	
11	903		Mary LaMonica			8:23:45		9:18:58		0:55:13		33		F		Napa		71	
12	698		Katie Nies			8:23:45		9:19:20		0:55:35		33		F		Petaluma		74	
13	751		Jen Saldana			8:23:45		9:19:37		0:55:52		33		F		El Verano		76	
14	636		Janet Kiberenge			8:23:45		9:19:44		0:55:59		34		F		santa Rosa		79	
15	844		Nina Schultz			8:23:45		9:20:02		0:56:17		32		F		Sonoma		81	
16	505		Jocelyn Chapman			8:23:45		9:20:19		0:56:34		34		F		San Francisco		82	
17	472		Yury Alonzo-Munoz			8:23:45		9:20:45		0:57:00		31		F		Penngrove		86	
