3rd Annual Wounded Warriors Not Forgotten 5K Overall

Manteca

5/27/2012

				"3rd Annual Wounded Warriors 5K Run - Manteca, CA - May 27, 2012"												
																
						Mens Age Group Results										
																
Men 1-13																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	61	Trevor Crippen		M	13	8:14:16		8:34:13		0:19:57		5K		Manteca		1
2	308	Declan Flanagan		M	13	8:14:16		8:36:19		0:22:03		5K		Danville		18
3	307	JJ Flanagan		M	12	8:14:16		8:36:57		0:22:41		5K		Danville		20
4	15	Trevor Baum		M	13	8:14:16		8:38:28		0:24:12		5K		Manteca		33
5	194	Leo Sepulveda		M	13	8:14:16		8:42:43		0:28:27		5K		Manteca		60
6	306	Xavier Flanagan		M	7	8:14:16		8:50:06		0:35:50		5K		Danville		93
7	291	Kamden Croghan		M	6	8:14:16		8:51:39		0:37:23		5K		San Ramon		95
8	125	Kaden Luke		M	9	8:14:16		8:51:51		0:37:35		5K		Manteca		97
9	186	Austin Rowley		M	8	8:14:16		8:53:47		0:39:31		5K		Brentwood		105
10	74	Elmer Erazo		M	8	8:14:16		8:57:08		0:42:52		5K		Manteca		110
11	40	Nicholas Bush		M	12	8:14:16		9:04:10		0:49:54		5K		Modesto		118
12	178	Elijah Rinta		M	10	8:14:16		9:25:27		1:11:11		5K		Manteca		135
																
Men 14-19																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	22	Derek Benson		M	17	8:14:16		8:34:15		0:19:59		5K		Manteca		2
2	207	Jeremy Coronado		M	16	8:14:16		8:34:17		0:20:01		5K		Manteca		5
3	320	Brett Kovacs		M	14	8:14:16		8:38:22		0:24:06		5K		Manteca		32
4	20	Casey Benson		M	19	8:14:16		8:40:38		0:26:22		5K		Manteca		46
5	253	Steven Gomez		M	19	8:14:16		8:41:01		0:26:45		5K		Stockton		49
6	138	Ricky Martin		M	14	8:14:16		8:48:57		0:34:41		5K		Tracy		89
7	127	Nathan Lute		M	14	8:14:16		8:49:44		0:35:28		5K		Oakdale		92
8	199	Kenneth Sheppard		M	17	8:14:16		8:54:40		0:40:24		5K		Manteca		108
9	136	Eric Martens		M	19	8:14:16		8:58:42		0:44:26		5K		Manteca		113
10	107	Steven Jessup Jr		M	17	8:14:16		9:08:38		0:54:22		5K		Manteca		123
																
MEN 20-29																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	328	Tony Dominguez Jr		M	25	8:14:16		8:34:16		0:20:00		5K		Manteca		4
2	317	Christian Artesi		M	23	8:14:16		8:34:21		0:20:05		5K		Stockton		8
3	286	Ralph Dominguez Jr		M	23	8:14:16		8:34:39		0:20:23		5K		Stockton		11
4	365	Caleb Kopp		M	28	8:14:16		8:35:19		0:21:03		5K		Fort Irwin		14
5	104	Mario Hoy		M	28	8:14:16		8:36:05		0:21:49		5K		Manteca		17
6	261	Ryan Rogers		M	27	8:14:16		8:37:29		0:23:13		5K		Manteca		25
7	70	Chris  Doria		M	24	8:14:16		8:37:35		0:23:19		5K		Lathrop		27
8	283	Josh Farris		M	29	8:14:16		8:38:14		0:23:58		5K		Manteca		31
9	352	Matt McCurdy		M	27	8:14:16		8:40:13		0:25:57		5K		Manteca		39
10	170	Sonsolar Phim		M	25	8:14:16		8:40:26		0:26:10		5K		Sacramento		41
11	339	Derrick Winchell		M	28	8:14:16		8:40:37		0:26:21		5K		Sacramento		45
12	231	Sean Ward		M	28	8:14:16		8:40:45		0:26:29		5K		Manteca		48
13	252	Elisha Weaver		M	21	8:14:16		8:41:03		0:26:47		5K		Stockton		50
14	329	Stevan Mendez		M	25	8:14:16		8:42:50		0:28:34		5K		Manteca		62
15	2	Brian Alvarado		M	29	8:14:16		8:42:53		0:28:37		5K		Patterson		63
16	204	Michael Sory		M	27	8:14:16		8:43:05		0:28:49		5K		Stockton		66
17	90	Cory Gainows		M	20	8:14:16		8:47:02		0:32:46		5K		Manteca		82
18	294	Mathew Ramos		M	27	8:14:16		8:49:05		0:34:49		5K		Manteca		90
19	276	Marvin Cruz		M	23	8:14:16		8:52:34		0:38:18		5K		Manteca		101
20	219	Peter Tilley		M	21	8:14:16		8:57:45		0:43:29		5K		Manteca		112
21	268	Daniel Heefner		M	20	8:14:16		9:03:26		0:49:10		5K		Tracy		115
22	123	Nathaniel Lozada		M	26	8:14:16		9:03:43		0:49:27		5K		Manteca		117
23	289	Michael Bombela		M	25	8:14:16		9:08:40		0:54:24		5K		Mesa		126
24	111	Brett Jones		M	25	8:14:16		9:10:05		0:55:49		5K		Manteca		129
25	48	Erik Carpo		M	29	8:14:16		9:20:07		1:05:51		5K		French Camp		134
																
MEN 30-39																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	300	Miguel Carrillo		M	34	8:14:16		8:34:19		0:20:03		5K		Tracy		6
2	3	Erik Alves		M	34	8:14:16		8:34:21		0:20:05		5K		Manteca		7
3	129	Neil MacDannald		M	37	8:14:16		8:34:47		0:20:31		5K		Salida		12
4	293	Nick Celentano		M	30	8:14:16		8:35:23		0:21:07		5K		Stockton		15
5	254	Chris Zalunardo		M	30	8:14:16		8:37:03		0:22:47		5K		Manteca		21
6	46	Ricardo Cardenas		M	36	8:14:16		8:37:21		0:23:05		5K		Stockton		23
7	331	Randy Scott		M	36	8:14:16		8:37:22		0:23:06		5K		Ripon		24
8	154	Matt Mullen		M	33	8:14:16		8:38:10		0:23:54		5K		Mountain House		30
9	348	Darren Johnson		M	39	8:14:16		8:38:33		0:24:17		5K		Fresno		34
10	25	Jeff Blote		M	32	8:14:16		8:38:49		0:24:33		5K		Manteca		36
11	6	Dale Andrews		M	39	8:14:16		8:39:18		0:25:02		5K		Manteca		37
12	340	Hans Evanger		M	33	8:14:16		8:40:38		0:26:22		5K		Davis		47
13	101	Daniel Hernandez Jr		M	33	8:14:16		8:41:05		0:26:49		5K		Salida		51
14	173	Brad Rauchman		M	35	8:14:16		8:41:31		0:27:15		5K		Manteca		54
15	95	Richard Geraghty 		M	31	8:14:16		8:42:03		0:27:47		5K		Lathrop		55
16	193	Jonathan Seifert		M	34	8:14:16		8:42:50		0:28:34		5K		Manteca		61
17	326	Marco Rubio		M	39	8:14:16		8:43:40		0:29:24		5K		Manteca		70
18	215	Dave Thurmon		M	39	8:14:16		8:45:38		0:31:22		5K		Manteca		76
19	100	Jimmy Hauger		M	31	8:14:16		8:45:51		0:31:35		5K		Lodi		77
20	141	Nathan Matthews		M	32	8:14:16		8:46:06		0:31:50		5K		Manteca		78
21	76	Bobby Eusebio		M	35	8:14:16		8:47:03		0:32:47		5K		Ripon		83
22	290	Troy Croshan		M	32	8:14:16		8:51:40		0:37:24		5K		San Ramon		96
23	30	Chad Browning		M	39	8:14:16		8:59:32		0:45:16		5K		Santa Clara		114
24	225	Henry Van de Pol		M	31	8:14:16		9:07:11		0:52:55		5K		Escalon		120
																
MEN 40-49																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	305	Patrick Flanagan		M	44	8:14:16		8:34:16		0:20:00		5K		Danville		3
2	330	Tony Dominguez		M	49	8:14:16		8:34:35		0:20:19		5K		Manteca		10
3	133	Greg Mandler		M	48	8:14:16		8:35:06		0:20:50		5K		Elk Grove		13
4	213	Ben Theiss		M	44	8:14:16		8:35:42		0:21:26		5K		Manteca		16
5	165	Steven Palesch		M	43	8:14:16		8:36:27		0:22:11		5K		Manteca		19
6	206	James Spooner		M	49	8:14:16		8:37:13		0:22:57		5K		Manteca		22
7	177	Thomas Rhymes Jr		M	46	8:14:16		8:37:31		0:23:15		5K		Manteca		26
8	45	Michael Cardenas		M	40	8:14:16		8:37:43		0:23:27		5K		Manteca		28
9	59	Rick Crippen		M	43	8:14:16		8:38:41		0:24:25		5K		Manteca		35
10	156	Jonathan Neumann		M	49	8:14:16		8:40:01		0:25:45		5K		Merced		38
11	281	Sergio Flores		M	41	8:14:16		8:40:34		0:26:18		5K		Manteca		42
12	251	Paul Carmickle		M	40	8:14:16		8:42:13		0:27:57		5K		Manteca		56
13	44	Richard Cabezut		M	46	8:14:16		8:42:24		0:28:08		5K		Ceres		57
14	335	David Reich		M	45	8:14:16		8:42:33		0:28:17		5K		Manteca		58
15	203	Brian Sorenson		M	48	8:14:16		8:42:38		0:28:22		5K		Ceres		59
16	146	Tony Medeiros		M	44	8:14:16		8:42:53		0:28:37		5K		Tracy		64
17	93	Joe Gallardo		M	44	8:14:16		8:43:03		0:28:47		5K		Manteca		65
18	23	Kenny Benson		M	49	8:14:16		8:43:26		0:29:10		5K		Manteca		67
19	148	Manuel  Medina Jr		M	44	8:14:16		8:43:32		0:29:16		5K		Stockton		68
20	367	Reinaldo Pagen		M	46	8:14:16		8:43:33		0:29:17		5K		Manteca		69
21	97	Chris Guardino		M	46	8:14:16		8:45:04		0:30:48		5K		Manteca		74
22	297	James Davis		M	40	8:14:16		8:46:09		0:31:53		5K		Manteca		79
23	333	Robert Heusor		M	48	8:14:16		8:46:18		0:32:02		5K		Manteca		80
24	91	Darold Gainows		M	42	8:14:16		8:47:03		0:32:47		5K		Manteca		84
25	12	Bobby Bancroft		M	43	8:14:16		8:48:04		0:33:48		5K		Brentwood		86
26	263	Michael Atkinson		M	42	8:14:16		8:49:25		0:35:09		5K		Riverbank		91
27	128	Troy Lute		M	43	8:14:16		8:50:15		0:35:59		5K		Oakdale		94
28	272	Gilbert Rosa		M	48	8:14:16		8:52:34		0:38:18		5K		Manteca		100
29	250	Robert DeLaRosa		M	45	8:14:16		8:53:19		0:39:03		5K		Manteca		102
30	69	Manuel Dominguez		M	42	8:14:16		8:53:20		0:39:04		5K		Stockton		103
31	285	Ralph Dominguez		M	48	8:14:16		8:53:55		0:39:39		5K		Stockton		106
32	75	Elmer S Erazo		M	43	8:14:16		8:57:09		0:42:53		5K		Manteca		111
33	269	Brian Heefner		M	46	8:14:16		9:03:28		0:49:12		5K		Tracy		116
34	314	Ron Etheridge		M	48	8:14:16		9:08:03		0:53:47		5K		Portland		122
35	115	George Langer		M	47	8:14:16		9:08:40		0:54:24		5K		Concord		125
36	81	David Fletcher		M	43	8:14:16		9:13:50		0:59:34		5K		Manteca		130
37	41	Tony Bush		M	41	8:14:16		9:14:03		0:59:47		5K		Modesto		131
38	37	Kyle Burnett		M	44	8:14:16		9:16:10		1:01:54		5K		Lathrop		132
																
MEN 50-59																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	256	Ned Anderson		M	53	8:14:16		8:34:23		0:20:07		5K		Manteca		9
2	16	Mark Beckerdite		M	51	8:14:16		8:37:59		0:23:43		5K		Stockton		29
3	192	Luis Segura		M	55	8:14:16		8:40:17		0:26:01		5K		Manteca		40
4	85	Juancho Forlanda		M	50	8:14:16		8:41:18		0:27:02		5K		Manteca		52
5	134	Billy Martens		M	52	8:14:16		8:44:45		0:30:29		5K		Manteca		73
6	358	Frank Penko		M	58	8:14:16		8:45:05		0:30:49		5K		Manteca		75
7	162	Kevin ONeill		M	54	8:14:16		8:46:50		0:32:34		5K		Manteca		81
8	119	Ben Leung		M	57	8:14:16		8:48:33		0:34:17		5K		Cupertino		87
9	159	Edward Oliveria		M	57	8:14:16		8:48:55		0:34:39		5K		Manteca		88
10	266	Dennis Wells		M	52	8:14:16		8:52:00		0:37:44		5K		Lathrop		98
11	246	Brad DeBenning		M	52	8:14:16		8:53:30		0:39:14		5K		Manteca		104
12	152	John Morrisette		M	55	8:14:16		8:55:50		0:41:34		5K		Manteca		109
13	295	Joe Flores		M	52	8:14:16		9:06:00		0:51:44		5K		Manteca		119
14	108	Steven Jessup		M	57	8:14:16		9:08:38		0:54:22		5K		Manteca		124
15	232	Shauna Wass		M	50	8:14:16		9:08:52		0:54:36		5K		Manteca		127
16	311	Douglas A Steblien		M	50	8:14:16		9:09:21		0:55:05		5K		Manteca		128
																
MEN 60-69																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	351	Chris Lambert		M	62	8:14:16		8:40:36		0:26:20		5K		Rancho Murieta		43
2	255	Jan Kizlin		M	65	8:14:16		8:41:24		0:27:08		5K		Manteca		53
3	284	Glen Jenkins		M	64	8:14:16		8:43:43		0:29:27		5K		Manteca		71
4	51	Greg Cattanach		M	61	8:14:16		8:43:48		0:29:32		5K		Manteca		72
5	65	Tom DeLong		M	61	8:14:16		8:47:20		0:33:04		5K		Manteca		85
6	33	Lee Browning		M	64	8:14:16		8:52:14		0:37:58		5K		Delhi		99
7	212	Valet Terry		M	62	8:14:16		8:54:03		0:39:47		5K		Manteca		107
8	347	Art Lucas Jr.		M	69	8:14:16		9:07:45		0:53:29		5K		Manteca		121
9	197	John Shepard		M	66	8:14:16		9:18:16		1:04:00		5K		Manteca		133
																
MEN 70+																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	337	Grady Bannert		M	78	8:14:16		8:40:37		0:26:21		5K		Manteca		44
																
																
						Womens Age Group Results										
																
WOMEN 1-13																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	24	Emily Berg		F	12	8:14:16		8:43:15		0:28:59		5K		Manteca		29
2	265	Zoie Willson		F	7	8:14:16		8:46:50		0:32:34		5K		Manteca		54
3	13	Marissa Bancroft		F	10	8:14:16		8:47:40		0:33:24		5K		Brentwood		62
4	185	Ashley Rowley		F	9	8:14:16		8:47:41		0:33:25		5K		Brentwood		63
5	149	Xochitl Medina		F	11	8:14:16		8:47:43		0:33:27		5K		Stockton		65
6	57	Lauren   Crippen		F	7	8:14:16		8:47:53		0:33:37		5K		Elk Grove		67
7	316	Ilaria Pantano		F	9	8:14:16		8:49:50		0:35:34		5K		Manteca		87
8	124	Alyssia Luke		F	12	8:14:16		8:51:49		0:37:33		5K		Manteca		99
9	336	Jordan Reich		F	11	8:14:16		8:52:06		0:37:50		5K		Manteca		104
10	188	Alexandra Samson		F	12	8:14:16		8:52:06		0:37:50		5K		Manteca		103
11	303	Giulia Pantano		F	9	8:14:16		8:52:57		0:38:41		5K		Manteca		111
12	356	Payton Reis		F	10	8:14:16		8:57:03		0:42:47		5K		Manteca		129
13	36	Ada Burnett		F	9	8:14:16		8:58:16		0:44:00		5K		Lathrop		131
14	147	Daniela Medina		F	12	8:14:16		9:00:57		0:46:41		5K		Stockton		144
15	296	Laura Davis		F	11	8:14:16		9:08:03		0:53:47		5K		Manteca		171
16	130	Ciera Mahoney		F	13	8:14:16		9:13:29		0:59:13		5K		Manteca		197
17	344	Kealani Fatta		F	12	8:14:16		9:13:55		0:59:39		5K		Manteca		202
																
WOMEN 14-19																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	14	Taylor Baum		F	16	8:14:16		8:36:49		0:22:33		5K		Manteca		3
2	244	Marina Flores		F	14	8:14:16		8:36:52		0:22:36		5K		Manteca		4
3	144	Ashley McKinney		F	16	8:14:16		8:41:18		0:27:02		5K		Manteca		19
4	243	Danielle Zosel		F	18	8:14:16		8:42:17		0:28:01		5K		Pleasanton		26
5	324	Eryka Rubio		F	15	8:14:16		8:44:43		0:30:27		5K		Manteca		33
6	157	Courtney Nolasco		F	16	8:14:16		8:45:11		0:30:55		5K		Manteca		39
7	190	Jennifer Santos		F	16	8:14:16		8:49:11		0:34:55		5K		Manteca		77
8	245	Kayleigh Vazquez		F	19	8:14:16		8:49:30		0:35:14		5K		Manteca		82
9	216	Samantha Thurmon		F	15	8:14:16		8:52:02		0:37:46		5K		Manteca		100
10	92	Kaitlynn Gainows		F	17	8:14:16		8:52:03		0:37:47		5K		Manteca		101
11	274	Abagail Rosas		F	18	8:14:16		8:52:34		0:38:18		5K		Manteca		105
12	257	Miriam Garcia		F	16	8:14:16		8:52:49		0:38:33		5K		Manteca		109
13	9	Beth Aschenbrenner		F	15	8:14:16		8:53:13		0:38:57		5K		Manteca		113
14	267	Kaylin Heffner		F	19	8:14:16		9:03:26		0:49:10		5K		Tracy		152
15	236	Victoria Watson		F	18	8:14:16		9:08:37		0:54:21		5K		Manteca		176
16	131	Jena Mahoney		F	14	8:14:16		9:13:29		0:59:13		5K		Manteca		198
																
WOMEN 20-29																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	103	Amber Hoy		F	29	8:14:16		8:39:53		0:25:37		5K		Manteca		10
2	181	Brittney Rogers		F	24	8:14:16		8:40:29		0:26:13		5K		Manteca		13
3	158	Amanda Norrish		F	27	8:14:16		8:41:11		0:26:55		5K		Pleasanton		17
4	27	Jennifer Botelho		F	26	8:14:16		8:41:23		0:27:07		5K		Manteca		21
5	67	Krystle DeRocco		F	26	8:14:16		8:41:45		0:27:29		5K		Manteca		24
6	353	Emily Harnden		F	24	8:14:16		8:43:52		0:29:36		5K		Manteca		31
7	145	Sarah McQuillan		F	25	8:14:16		8:44:53		0:30:37		5K		Manteca		35
8	299	Janae Gallagher		F	22	8:14:16		8:44:58		0:30:42		5K		Manteca		36
9	369	Lindsy Stewart		F	25	8:14:16		8:46:04		0:31:48		5K		Manteca		45
10	235	Susan Watkins		F	29	8:14:16		8:46:09		0:31:53		5K		Manteca		47
11	142	Amber McKinney		F	20	8:14:16		8:46:15		0:31:59		5K		Manteca		49
12	240	Kristine Wittenborn		F	28	8:14:16		8:47:30		0:33:14		5K		Manteca		61
13	84	Jana Forlanda		F	22	8:14:16		8:48:07		0:33:51		5K		Manteca		70
14	161	Taylor Oliveria		F	24	8:14:16		8:48:54		0:34:38		5K		Manteca		74
15	140	Danae Matthews		F	28	8:14:16		8:51:23		0:37:07		5K		Manteca		98
16	169	Richana Phim		F	21	8:14:16		8:52:05		0:37:49		5K		Sacramento		102
17	277	Shay Rosas		F	25	8:14:16		8:52:34		0:38:18		5K		Manteca		106
18	273	Shawna Rosas		F	26	8:14:16		8:52:35		0:38:19		5K		Manteca		107
19	271	Brianna Rosas		F	20	8:14:16		8:52:36		0:38:20		5K		Manteca		108
20	102	Leigha Hernandez		F	29	8:14:16		8:59:32		0:45:16		5K		Salida		138
21	7	Sonia Araujo		F	26	8:14:16		9:03:45		0:49:29		5K		Manteca		154
22	83	Jennifer Focht		F	26	8:14:16		9:08:47		0:54:31		5K		Riverbank		177
23	106	Shannon Jandro		F	25	8:14:16		9:08:50		0:54:34		5K		Manteca		179
24	310	Leticia Christen		F	27	8:14:16		9:09:21		0:55:05		5K		Manteca		184
25	135	Brittany Martens		F	21	8:14:16		9:10:01		0:55:45		5K		Manteca		187
26	1	Sarah Almquist		F	22	8:14:16		9:10:05		0:55:49		5K		Manteca		188
27	279	Angella Grant		F	23	8:14:16		9:14:02		0:59:46		5K		Modesto		203
28	172	Kristin Marie Rascon		F	28	8:14:16		9:16:32		1:02:16		5K		Manteca		205
29	126	Lucero Lupercio		F	26	8:14:16		9:16:42		1:02:26		5K		Modesto		206
																
WOMEN 30-39																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	318	Melissa Mirijcrez		F	35	8:14:16		8:34:30		0:20:14		5K		Stockton		1
2	53	Jeni Coenenberg		F	30	8:14:16		8:35:37		0:21:21		5K		Manteca		2
3	50	Nikole Castro		F	35	8:14:16		8:37:22		0:23:06		5K		Manteca		6
4	205	Samara Sory		F	30	8:14:16		8:39:32		0:25:16		5K		Stockton		7
5	264	Michelle Letendre		F	39	8:14:16		8:39:48		0:25:32		5K		Salida		8
6	363	Melissa Snaer		F	33	8:14:16		8:40:05		0:25:49		5K		Manteca		12
7	248	Windy Carmickle		F	37	8:14:16		8:40:38		0:26:22		5K		Manteca		14
8	26	Lauren Riley Blote		F	30	8:14:16		8:40:40		0:26:24		5K		Manteca		15
9	312	Candis Semotile		F	30	8:14:16		8:41:00		0:26:44		5K		Modesto		16
10	282	Iva Farris		F	30	8:14:16		8:41:11		0:26:55		5K		Manteca		18
11	343	Jennifer Marek		F	34	8:14:16		8:41:37		0:27:21		5K		Manteca		22
12	313	Michele Morales		F	31	8:14:16		8:42:05		0:27:49		5K		Manteca		25
13	350	Wendy Brown		F	34	8:14:16		8:43:09		0:28:53		5K		Manteca		27
14	228	Veronica Keith		F	35	8:14:16		8:44:26		0:30:10		5K		Manteca		32
15	8	Regina Armstrong		F	37	8:14:16		8:45:01		0:30:45		5K		Manteca		37
16	55	Julie Cox		F	32	8:14:16		8:45:13		0:30:57		5K		Manteca		40
17	327	Cheryl Theitman		F	36	8:14:16		8:45:39		0:31:23		5K		Manteca		44
18	180	Renee Rivera		F	36	8:14:16		8:46:12		0:31:56		5K		Stockton		48
19	94	Jessica Geraghty		F	30	8:14:16		8:46:57		0:32:41		5K		Lathrop		55
20	164	Jillian Paddack		F	35	8:14:16		8:47:16		0:33:00		5K		Manteca		58
21	60	Tanya Crippen		F	36	8:14:16		8:47:58		0:33:42		5K		Elk Grove		68
22	357	Diane Wentworth		F	38	8:14:16		8:48:21		0:34:05		5K		Manteca		72
23	122	Maria Lorenzana		F	31	8:14:16		8:48:28		0:34:12		5K		Manteca		73
24	5	Christine Andrews		F	38	8:14:16		8:49:20		0:35:04		5K		Manteca		80
25	209	Keri Steckler		F	35	8:14:16		8:49:42		0:35:26		5K		Manteca		85
26	17	Leinani Begay		F	35	8:14:16		8:50:10		0:35:54		5K		Manteca		91
27	189	Cathy Sanders		F	36	8:14:16		8:50:17		0:36:01		5K		Manteca		92
28	360	Raguel Garcia		F	33	8:14:16		8:51:13		0:36:57		5K		Brentwood		97
29	258	Martha Bognot		F	33	8:14:16		8:52:51		0:38:35		5K		Manteca		110
30	187	Rochelle Rowley		F	36	8:14:16		8:53:50		0:39:34		5K		Brentwood		117
31	71	Lorraine Doria		F	30	8:14:16		8:55:18		0:41:02		5K		Lathrop		123
32	346	Loretta Hoyer		F	34	8:14:16		8:56:30		0:42:14		5K		Manteca		127
33	322	Jenny Melendrez		F	38	8:14:16		8:59:10		0:44:54		5K		Modesto		135
34	184	Kasey Rossi		F	30	8:14:16		9:00:07		0:45:51		5K		Manteca		140
35	88	Cari Gainous		F	38	8:14:16		9:00:37		0:46:21		5K		Manteca		142
36	118	Crystal Leonardo		F	30	8:14:16		9:01:16		0:47:00		5K		Ripon		146
37	39	Amber Bush		F	36	8:14:16		9:04:25		0:50:09		5K		Modesto		155
38	278	Victoria Klug		F	35	8:14:16		9:04:46		0:50:30		5K		Mountain House		156
39	280	Misti Bean		F	36	8:14:16		9:04:46		0:50:30		5K		Livermore		157
40	349	Adelisa Galano		F	36	8:14:16		9:04:55		0:50:39		5K		Stockton		158
41	11	Anna Baltazar		F	37	8:14:16		9:04:56		0:50:40		5K		Stockton		159
42	139	Bobbi Matthews		F	37	8:14:16		9:05:26		0:51:10		5K		Tracy		160
43	226	Hilary Van de Pol		F	30	8:14:16		9:07:12		0:52:56		5K		Escalon		167
44	175	Tasha Rauchman		F	36	8:14:16		9:07:46		0:53:30		5K		Manteca		169
45	114	Noel Krogh		F	32	8:14:16		9:07:57		0:53:41		5K		Tracy		170
46	220	Tina Tinoco		F	31	8:14:16		9:08:48		0:54:32		5K		Riverbank		178
47	183	Gina Rosamond		F	33	8:14:16		9:12:34		0:58:18		5K		Manteca		191
48	120	Jennifer Lewallen		F	31	8:14:16		9:12:39		0:58:23		5K		Manteca		192
49	155	Elena Napoleon		F	36	8:14:16		9:12:45		0:58:29		5K		Manteca		194
50	77	Michelle Fatta		F	33	8:14:16		9:13:54		0:59:38		5K		Manteca		201
51	230	Valerie Wallace		F	39	8:14:16		9:18:27		1:04:11		5K		Galt		209
52	49	Kelly Carpo		F	34	8:14:16		9:20:07		1:05:51		5K		French Camp		214
53	227	Jessica Vaughan		F	32	8:14:16		9:21:03		1:06:47		5K		Manteca		215
																
WOMEN 40-49																
Place	Bib #	Name			Gender	Age	Start		Finished		Elasped		Division		City	Overall
1	222	Jill Toepfer		F	44	8:14:16		8:37:04		0:22:48		5K		Tracy		5
2	182	Roxanne Rogers		F	48	8:14:16		8:40:05		0:25:49		5K		Manteca		11
3	117	Savon Lecce		F	43	8:14:16		8:43:12		0:28:56		5K		Manteca		28
4	62	Cathy Currigan		F	44	8:14:16		8:44:49		0:30:33		5K		Manteca		34
5	98	Wendy Guardino		F	45	8:14:16		8:45:04		0:30:48		5K		Manteca		38
6	366	Silvia Pagen		F	46	8:14:16		8:45:30		0:31:14		5K		Manteca		43
7	229	Jenny Wagner 		F	41	8:14:16		8:46:08		0:31:52		5K		Manteca		46
8	143	Angel McKinney		F	44	8:14:16		8:46:15		0:31:59		5K		Manteca		50
9	342	Donna Reich		F	49	8:14:16		8:46:15		0:31:59		5K		Manteca		51
10	249	Kelly Whalen		F	48	8:14:16		8:46:18		0:32:02		5K		Manteca		52
11	221	Jenn Toepfer		F	42	8:14:16		8:46:31		0:32:15		5K		Tracy		53
12	321	Krystina Vrires		F	40	8:14:16		8:47:03		0:32:47		5K		French Camp		56
13	208	Charlotte Stackpole		F	40	8:14:16		8:47:16		0:33:00		5K		Manteca		59
14	195	Sonia Sepulveda		F	43	8:14:16		8:47:19		0:33:03		5K		Manteca		60
15	325	Julie Rubio		F	41	8:14:16		8:47:47		0:33:31		5K		Manteca		66
16	298	Tina Murphy		F	43	8:14:16		8:48:59		0:34:43		5K		Manteca		75
17	21	Christine Benson		F	48	8:14:16		8:49:18		0:35:02		5K		Manteca		78
18	58	Michelle Crippen		F	43	8:14:16		8:49:19		0:35:03		5K		Manteca		79
19	64	Kim Dearmin		F	41	8:14:16		8:49:30		0:35:14		5K		Manteca		81
20	262	Paula Atkinson		F	40	8:14:16		8:49:38		0:35:22		5K		Riverbank		83
21	151	Lourdes Montalvo		F	47	8:14:16		8:49:49		0:35:33		5K		Manteca		86
22	166	Brenda Pantano		F	49	8:14:16		8:49:54		0:35:38		5K		Manteca		88
23	96	Debbie Gross		F	43	8:14:16		8:50:00		0:35:44		5K		Manteca		89
24	304	Stacey Flanagan		F	43	8:14:16		8:50:07		0:35:51		5K		Danville		90
25	241	Tracy Wright		F	44	8:14:16		8:51:11		0:36:55		5K		Manteca		96
26	43	Erin Cabezut		F	48	8:14:16		8:53:09		0:38:53		5K		Ceres		112
27	68	Deana Dominguez		F	41	8:14:16		8:53:20		0:39:04		5K		Stockton		115
28	121	Brittany Lewis		F	45	8:14:16		8:54:03		0:39:47		5K		Elk Grove		119
29	247	Jennifer DeBenning		F	49	8:14:16		8:54:04		0:39:48		5K		Manteca		121
30	54	Diane Conrad		F	45	8:14:16		8:55:37		0:41:21		5K		Medford		124
31	31	Damaris Browning		F	41	8:14:16		8:56:19		0:42:03		5K		Santa Clara		125
32	110	Shauna Johnson		F	44	8:14:16		8:56:30		0:42:14		5K		French Camp		126
33	355	Jennifer Reis		F	40	8:14:16		8:57:03		0:42:47		5K		Manteca		128
34	38	Rebecca Burnett		F	45	8:14:16		8:58:18		0:44:02		5K		Lathrop		132
35	292	Linda Dominguez		F	43	8:14:16		8:59:18		0:45:02		5K		Manteca		136
36	288	Florence Bombela		F	43	8:14:16		8:59:22		0:45:06		5K		Ridgecrest		137
37	171	Belinda Randolph		F	48	8:14:16		8:59:42		0:45:26		5K		Manteca		139
38	89	Sherri Gainous		F	41	8:14:16		9:00:31		0:46:15		5K		Manteca		141
39	73	Estela Enriquez-Medina		F	43	8:14:16		9:00:57		0:46:41		5K		Stockton		143
40	202	Kristi Smith		F	41	8:14:16		9:01:16		0:47:00		5K		Manteca		147
41	198	Deborah Sheppard		F	49	8:14:16		9:01:30		0:47:14		5K		Manteca		148
42	270	Jackie Heefner		F	45	8:14:16		9:03:27		0:49:11		5K		Tracy		153
43	334	Keysa Truell		F	41	8:14:16		9:06:02		0:51:46		5K		Stockton		161
44	87	Carolyn Fuqua		F	46	8:14:16		9:06:15		0:51:59		5K		Manteca		162
