Sweatin' For Sammy 10K Age Group

San Jose

5/19/2012

					SWEATIN' FOR SAMMY 10K RUN - SAN JOSE, CA - MAY 19, 2012														
																			
																			
							AGE GROUP RESULTS												
TOP MALE																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	410	Jeremy Clark		9:01:07		9:41:15		0:40:08		17		10K		M		San Jose		1	
																			
TOP FEMALE																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	444	Rebecca Makarova		9:01:07		9:48:07		0:47:00		30		10K		F		San Jose		1	
																			
TOP FEMALE WHEELCHAIR																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	428	Emily McQueen		9:01:07		9:50:35		0:49:28		31		10K WC		F		San Jose		1	
																			
							MENS AGE GROUP												
																			
MEN 25-29																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City	Overall	
1	412	Lloyd Dickson		9:01:07		9:43:41		0:42:34		29		10K		M		Sunnyvale	3		
2	419	Andrew Frantilla		9:01:07		10:12:55		1:11:48		26		10K		M		Fort Irwin	10		
3	421	Colin Green		9:01:07		10:18:39		1:17:32		28		10K		M		San Jose		14	
4	437	David Carruth		9:01:07		10:18:39		1:17:32		27		10K		M		San Jose		15	
5	434	Carson Whitaker		9:01:07		10:23:09		1:22:02		27		10K		M		San Jose		17	
																			
MEN 30-39																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	403	Chris Beckstead		9:01:07		9:48:12		0:47:05		35		10K		M		San Jose		4	
2	420	Chad Graham		9:01:07		9:50:55		0:49:48		35		10K		M		San Jose		5	
3	431	Kenric Russell		9:01:07		9:52:27		0:51:20		36		10K		M		San Jose		6	
4	402	Mike Beall		9:01:07		9:58:24		0:57:17		36		10K		M		San Jose		7	
5	442	Geoff Lambrechts		9:01:07		10:14:08		1:13:01		37		10K		M		San Jose		12	
6	424	Marcus Green		9:01:07		10:18:54		1:17:47		33		10K		M		San Jose		16	
																			
MEN 40-49																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	443	Chad Garton		9:01:07		10:13:48		1:12:41		49		10K		M		Saratoga		11	
																			
MEN 50-59																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	423	Lee Green		9:01:07		10:06:21		1:05:14		53		10K		M		San Jose		8	
2	435	Oscar Medina		9:01:07		10:09:02		1:07:55		54		10K		M		San Jose		9	
3	401	Mitsutake Amano		9:01:07		10:15:23		1:14:16		51		10K		M		Santa Clara	13		
																			
MEN 60+																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	439	Ron Kiyono		9:01:07		9:41:49		0:40:42		64		10K		M		Union City	2		
																			
							WOMENS AGE GROUP												
																			
WOMEN 25-29																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	405	Stephanie Boyer		9:01:07		9:50:28		0:49:21		29		10K		F		San Jose		2	
2	440	Lindsey Morford		9:01:07		10:04:13		1:03:06		25		10K		F		Campbell		4	
3	436	Marilyn Basanta		9:01:07		10:07:30		1:06:23		26		10K		F		Mountain View	7		
4	441	Nathane Ngo		9:01:07		10:11:19		1:10:12		27		10K		F		San Jose		11	
5	406	Crystal Calayag		9:01:07		10:12:54		1:11:47		27		10K		F		Lincolnwood	12		
6	432	Martha Sepulveda		9:01:07		10:13:30		1:12:23		27		10K		F		Gilroy		14	
																			
WOMEN 30-39																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	407	Cani Calderon		9:01:07		10:03:11		1:02:04		31		10K		F		San Jose		3	
2	411	Patricia Diaz		9:01:07		10:06:16		1:05:09		36		10K		F		San Jose		5	
3	417	Ana Fierro		9:01:07		10:07:24		1:06:17		32		10K		F		San Jose		6	
4	416	Jessica Ferro		9:01:07		10:07:39		1:06:32		35		10K		F		San Jose		8	
5	404	Heidi Beckstead		9:01:07		10:07:46		1:06:39		34		10K		F		San Jose		9	
6	408	Maria Carrasco		9:01:07		10:10:53		1:09:46		38		10K		F		San Jose		10	
7	413	Lina Faanunu		9:01:07		10:13:38		1:12:31		36		10K		F		Hayward		15	
8	422	Jenny Green		9:01:07		10:18:54		1:17:47		31		10K		F		San Jose		16	
																			
WOMEN 40-49																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	425	Beth Headley		9:01:07		10:30:21		1:29:14		43		10K		F		San Jose		17	
																			
WOMEN 50-59																			
Place	Bib #	Name			Start		Finished		Elasped		Age		Division		Gender		City		Overall
1	409	Karen Cheung		9:01:07		10:13:14		1:12:07		55		10K		F		San Jose		13