Michelob Ultra Great Spear-It 5-Mile Overall

Stockton

4/28/2012

		MICHELOB ULTRA GREAT SPEAR-IT 5-MILE RUN - STOCKTON, CA - APRIL 28, 2012								
										
					MENS OVERALL RESULTS							
										
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City
1	1112	Leonardo Silas		8:20:00	8:50:08	0:30:08	44	5 Mile	M	Modesto
2	1120	Jason Reed		8:20:00	8:51:10	0:31:10	33	5 Mile	M	San Bruno
3	1062	Brendon Curtright		8:20:00	8:51:12	0:31:12	16	5 Mile	M	Stockton
4	1116	Art Gonzales		8:20:00	8:52:28	0:32:28	43	5 Mile	M	Stockton
5	1077	Francisco Ramirez		8:20:00	8:53:13	0:33:13	62	5 Mile	M	Modesto
6	1090	Rod Villagomez		8:20:00	8:53:24	0:33:24	36	5 Mile	M	Stockton
7	1105	Jonathan Kislingbury	8:20:00	8:55:33	0:35:33	42	5 Mile	M	Stockton
8	1103	Sidney Siv		8:20:00	8:55:58	0:35:58	37	5 Mile	M	Stockton
9	1111	Steven Brown		8:20:00	8:57:07	0:37:07	46	5 Mile	M	Rocklin
10	1097	Greg MacLeod		8:20:00	8:57:25	0:37:25	52	5 Mile	M	Stockton
11	1084	Andre Watson		8:20:00	8:57:37	0:37:37	46	5 Mile	M	Brentwood
12	1088	Hugo Lopez		8:20:00	8:57:52	0:37:52	46	5 Mile	M	Lathrop
13	1089	Gregory Clifton Smith	8:20:00	8:58:09	0:38:09	39	5 Mile	M	Stockton
14	1087	Shawn Williams		8:20:00	8:58:34	0:38:34	21	5 Mile	M	Valley Springs
15	1069	Rudy Leal			8:20:00	8:58:39	0:38:39	57	5 Mile	M	Stockton
16	1107	Ramon Portillo		8:20:00	8:59:19	0:39:19	54	5 Mile	M	Lodi
17	1026	Paul Serpa		8:20:00	8:59:40	0:39:40	55	5 Mile	M	Manteca
18	1021	Cory Rodriguez		8:20:00	8:59:51	0:39:51	17	5 Mile	M	Upper Lake
19	1054	Andres Balcazar		8:20:00	9:00:16	0:40:16	33	5 Mile	M	Stockton
20	1005	Glen Chamblin		8:20:00	9:00:27	0:40:27	47	5 Mile	M	Atascadero
21	1109	Manny Dominguez		8:20:00	9:00:41	0:40:41	24	5 Mile	M	Manteca
22	1102	Gary Alegre		8:20:00	9:00:52	0:40:52	51	5 Mile	M	Stockton
23	1043	Ricardo Guidolin		8:20:00	9:00:54	0:40:54	74	5 Mile	M	Stockton
24	1042	Amit Gandhi		8:20:00	9:02:18	0:42:18	27	5 Mile	M	Stockton
25	1108	Carlos Chavarna		8:20:00	9:03:03	0:43:03	41	5 Mile	M	Lodi
26	1053	Michael Bullard		8:20:00	9:03:09	0:43:09	48	5 Mile	M	Stockton
27	1046	Tom Acevedo		8:20:00	9:03:31	0:43:31	54	5 Mile	M	Lodi
28	1060	Daniel Cammarano		8:20:00	9:04:38	0:44:38	27	5 Mile	M	Stockton
29	1104	Miguel Moscoso		8:20:00	9:04:49	0:44:49	42	5 Mile	M	Stockton
30	1055	Giovanni Bautista		8:20:00	9:05:16	0:45:16	17	5 Mile	M	Nice
31	1049	Dennis Lucey		8:20:00	9:05:35	0:45:35	44	5 Mile	M	Stockton
32	1098	Brian MacLeod		8:20:00	9:06:30	0:46:30	25	5 Mile	M	Stockton
33	1048	Brett Fikse		8:20:00	9:06:39	0:46:39	28	5 Mile	M	Stockton
34	1009	George Garcia		8:20:00	9:06:42	0:46:42	37	5 Mile	M	Tracy
35	1015	Michael Macleod		8:20:00	9:06:42	0:46:42	20	5 Mile	M	Stockton
36	1061	Justin Cooper		8:20:00	9:08:16	0:48:16	15	5 Mile	M	Tracy
37	1075	Jose Mota			8:20:00	9:09:08	0:49:08	28	5 Mile	M	Ceres
38	1002	Tim Bell			8:20:00	9:09:13	0:49:13	50	5 Mile	M	Stockton
39	1030	Melvin Sparks Jr		8:20:00	9:09:13	0:49:13	55	5 Mile	M	Manteca
40	1040	John Woods		8:20:00	9:10:07	0:50:07	58	5 Mile	M	Ukiah
41	1007	Glen Galas		8:20:00	9:10:37	0:50:37	29	5 Mile	M	Stockton
42	1050	Matt Marchini		8:20:00	9:10:46	0:50:46	37	5 Mile	M	Stockton
43	1064	Michael Garcia		8:20:00	9:11:41	0:51:41	59	5 Mile	M	Stockton
44	1006	Anthony Chavez		8:20:00	9:11:45	0:51:45	25	5 Mile	M	Stockton
45	1018	James Newell		8:20:00	9:12:05	0:52:05	64	5 Mile	M	Alpine
46	1020	Faustino Reyes		8:20:00	9:12:17	0:52:17	26	5 Mile	M	Stockton
47	1121	Ben Bailey		8:20:00	9:13:16	0:53:16	28	5 Mile	M	Stockton
48	1052	James Salon		8:20:00	9:14:58	0:54:58	57	5 Mile	M	Stockton
49	1011	Emmanuel Gomes		8:20:00	9:15:47	0:55:47	27	5 Mile	M	Stockton
50	1033	Ronnie Ramirez		8:20:00	9:20:16	1:00:16	38	5 Mile	M	Stockton
51	1063	Alejandro Dominguez		8:20:00	9:21:03	1:01:03	28	5 Mile	M	Stockton
52	1074	Paul Montalvo		8:20:00	9:21:05	1:01:05	48	5 Mile	M	Manteca
53	1056	Michael Benton		8:20:00	9:25:19	1:05:19	57	5 Mile	M	Tracy
										
					WOMENS OVERALLL RESULTS							
											
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City
1	1034	Berklee Akutagawa		8:20:00	8:55:03	0:35:03	34	5 Mile	F	Manteca
2	1085	Mattie Weston-Wafer		8:20:00	8:58:34	0:38:34	39	5 Mile	F	Stockton
3	1086	Kristine Williams		8:20:00	8:58:34	0:38:34	21	5 Mile	F	Berkeley
4	1041	Linda Belton		8:20:00	9:00:42	0:40:42	57	5 Mile	F	Roseville
5	1076	Diane Pfeiffer		8:20:00	9:00:52	0:40:52	47	5 Mile	F	Brentwood
6	1096	Sue Henning		8:20:00	9:01:04	0:41:04	50	5 Mile	F	Stockton
7	1117	Elizabeth Conway		8:20:00	9:01:24	0:41:24	41	5 Mile	F	Stockton
8	1106	Ana Portillo		8:20:00	9:01:50	0:41:50	23	5 Mile	F	Lodi
9	1047	Margo Contreras		8:20:00	9:02:10	0:42:10	32	5 Mile	F	Stockton
10	1094	Christina Quitasol		8:20:00	9:02:33	0:42:33	26	5 Mile	F	Stockton
11	1023	Carly Rowland		8:20:00	9:02:49	0:42:49	25	5 Mile	F	Stockton
12	1071	Danette Lopez		8:20:00	9:06:19	0:46:19	41	5 Mile	F	Stockton
13	1072	Amanda Montague		8:20:00	9:06:22	0:46:22	31	5 Mile	F	Stockton
14	1035	Tina Tondee		8:20:00	9:06:50	0:46:50	27	5 Mile	F	Port Angeles
15	1100	Sandra Monroe		8:20:00	9:06:53	0:46:53	49	5 Mile	F	Stockton
16	1079	Christine Santana		8:20:00	9:07:06	0:47:06	37	5 Mile	F	Stockton
17	1024	Danelle Saucier		8:20:00	9:07:09	0:47:09	26	5 Mile	F	Tracy
18	1118	Kitty Guptill		8:20:00	9:07:14	0:47:14	52	5 Mile	F	Orinda
19	1065	Lacey Goen		8:20:00	9:08:05	0:48:05	31	5 Mile	F	Stockton
20	1051	Leslie Pombo		8:20:00	9:08:15	0:48:15	58	5 Mile	F	Tracy
21	1099	Erin Guy Castillo		8:20:00	9:09:01	0:49:01	31	5 Mile	F	Stockton
22	1010	Yvette Garcia		8:20:00	9:10:03	0:50:03	26	5 Mile	F	Stockton
23	1016	Deborah Marshall		8:20:00	9:11:09	0:51:09	50	5 Mile	F	Lathrop
24	1027	Tara Slosson		8:20:00	9:11:10	0:51:10	30	5 Mile	F	Lathrop
25	1068	Laura Kolberg		8:20:00	9:11:34	0:51:34	42	5 Mile	F	Discovery Bay
26	1092	Edith Ramirez		8:20:00	9:12:00	0:52:00	28	5 Mile	F	Stockton
27	1067	Mary Johnson		8:20:00	9:12:02	0:52:02	42	5 Mile	F	Stockton
28	1013	Ann-Marie Koth		8:20:00	9:12:31	0:52:31	47	5 Mile	F	Woodbridge
29	1008	Rebecca Galas		8:20:00	9:12:51	0:52:51	30	5 Mile	F	Stockton
30	1017	Patricia Mireles		8:20:00	9:12:58	0:52:58	45	5 Mile	F	Modesto
31	1082	Estella Varo		8:20:00	9:13:17	0:53:17	48	5 Mile	F	Stockton
32	1031	Catherine Stebbing		8:20:00	9:13:49	0:53:49	27	5 Mile	F	Modesto
33	1083	Kathryn Walker		8:20:00	9:14:17	0:54:17	58	5 Mile	F	Galt
34	1073	Cathy Montague		8:20:00	9:14:41	0:54:41	59	5 Mile	F	Stockton
35	1001	Karla Alcantara		8:20:00	9:15:05	0:55:05	29	5 Mile	F	Stockton
36	1012	Jamie Gomes		8:20:00	9:15:48	0:55:48	26	5 Mile	F	Stockton
37	1115	Stephanie Ramirez		8:20:00	9:16:00	0:56:00	38	5 Mile	F	Stockton
38	1019	Frankie Parker		8:20:00	9:16:16	0:56:16	72	5 Mile	F	Stockton
39	1101	Lyndsay Skeen		8:20:00	9:17:27	0:57:27	29	5 Mile	F	Modesto
40	1057	Stacy Benton		8:20:00	9:17:50	0:57:50	46	5 Mile	F	Tracy
41	1078	Stephanie Sanchez		8:20:00	9:20:00	1:00:00	38	5 Mile	F	Stockton
42	1110	Elizabeth Dominguez		8:20:00	9:20:02	1:00:02	50	5 Mile	F	Manteca
43	1032	Daisy Ramirez		8:20:00	9:20:20	1:00:20	38	5 Mile	F	Stockton
44	1058	Karen Bensch		8:20:00	9:20:57	1:00:57	37	5 Mile	F	Stockton
45	1038	Anna Wilson		8:20:00	9:22:12	1:02:12	45	5 Mile	F	Stockton
46	1119	Carleen Sargenti-Mansour	8:20:00	9:23:09	1:03:09	99	5 Mile	F	Unknown