Michelob Ultra Great Spear-It 5K Age Group

Stockton

4/28/2012

		MICHELOB ULTRA GREAT SPEAR-IT 5K RUN - STOCKTON, CA - APRIL 28, 2012										
												
		                        MENS AGE GROUP RESULTS									
												
MEN 1-12												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	570	Alec Jamosmos		8:20:00	8:41:42	0:21:42	12	5K	M	Stockton		17
2	552	Vicente Contreras		8:20:00	8:42:51	0:22:51	9	5K	M	Stockton		27
3	714	Joseph Amaral		8:20:00	8:45:09	0:25:09	11	5K	M	Tracy		40
4	668	Parker Bonin		8:20:00	8:45:51	0:25:51	11	5K	M	Stockton		49
5	517	Patrick Revives		8:20:00	8:45:52	0:25:52	10	5K	M	Stockton		50
6	568	Sean Hormigas		8:20:00	8:46:40	0:26:40	11	5K	M	Stockton		59
7	680	Kenny Goehring		8:20:00	8:46:57	0:26:57	12	5K	M	Stockton		61
8	671	Eddie Sanchez Jr		8:20:00	8:48:10	0:28:10	9	5K	M	Stockton		74
9	596	Gino Skaggs		8:20:00	8:48:14	0:28:14	6	5K	M	Stockton		75
10	597	Jacob Soria 		8:20:00	8:50:12	0:30:12	11	5K	M	Stockton		87
11	593	Jonathan Semillo		8:20:00	8:50:19	0:30:19	10	5K	M	Stockton		88
12	747	Dyllen Williams		8:20:00	8:50:42	0:30:42	10	5K	M	Stockton		91
13	508	Robby Loiacono		8:20:00	8:52:38	0:32:38	12	5K	M	Lodi		104
14	492	Gabrielle Bullard		8:20:00	8:52:57	0:32:57	9	5K	M	Stockton		107
15	396	Logan Vincelet		8:20:00	8:53:17	0:33:17	9	5K	M	Stockton		110
16	603	Ayden Torres		8:20:00	8:53:36	0:33:36	7	5K	M	Stockton		115
17	547	Julio Caballero		8:20:00	8:54:13	0:34:13	7	5K	M	Stockton		119
18	538	Apollo Alicea		8:20:00	8:54:35	0:34:35	6	5K	M	Stockton		121
19	592	Andrew Semillo		8:20:00	8:55:10	0:35:10	6	5K	M	Stockton		126
20	549	Antonio Celestine		8:20:00	9:04:00	0:44:00	7	5K	M	Stockton		146
21	573	Austin Ligid		8:20:00	9:04:33	0:44:33	6	5K	M	Stockton		150
22	708	Adrean Crisostomo		8:20:00	9:09:28	0:49:28	6	5K	M	Stockton		159
23	440	Stephen Halterman		8:20:00	9:10:50	0:50:50	9	5K	M	Stockton		164
												
MEN 13-19												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	380	Manny Silveira		8:20:00	8:40:40	0:20:40	16	5K	M	Stockton		7
2	495	Nicholas Curtright		8:20:00	8:41:27	0:21:27	13	5K	M	Stockton		13
3	715	Brandon Jensen		8:20:00	8:41:33	0:21:33	15	5K	M	Stockton		14
4	355	Nick Myers		8:20:00	8:41:38	0:21:38	18	5K	M	Stockton		15
5	744	Adrian Harp		8:20:00	8:41:48	0:21:48	14	5K	M	Stockton		19
6	735	Timothy McGuire		8:20:00	8:42:06	0:22:06	13	5K	M	Stockton		22
7	655	Mikko Fredeen		8:20:00	8:42:24	0:22:24	19	5K	M	Stockton		25
8	732	Nicholas Gonzales		8:20:00	8:45:38	0:25:38	15	5K	M	Stockton		45
9	454	Jules Mangunlay		8:20:00	8:46:32	0:26:32	18	5K	M	Stockton		57
10	558	Joshua Essig		8:20:00	8:46:48	0:26:48	16	5K	M	Stockton		60
11	303	Marc Aragon		8:20:00	8:47:10	0:27:10	15	5K	M	Tracy		63
12	645	Tyler Sordello		8:20:00	8:47:13	0:27:13	13	5K	M	Tracy		64
13	734	Irvin Quintero		8:20:00	8:47:22	0:27:22	17	5K	M	Stockton		66
14	565	Alec Helms		8:20:00	8:47:37	0:27:37	13	5K	M	Stockton		69
15	540	Austin Bacay		8:20:00	8:49:52	0:29:52	14	5K	M	Stockton		86
16	374	Nick Rider		8:20:00	8:52:57	0:32:57	16	5K	M	Stockton		106
17	373	Chris Rider		8:20:00	8:52:58	0:32:58	16	5K	M	Stockton		108
18	306	Caleb Bentz		8:20:00	8:52:59	0:32:59	16	5K	M	Stockton		109
19	598	Jesse Soria Jr		8:20:00	8:53:34	0:33:34	14	5K	M	Stockton		112
20	352	Blake Myers		8:20:00	8:54:52	0:34:52	13	5K	M	Stockton		124
21	428	Matt Dickson		8:20:00	9:00:30	0:40:30	14	5K	M	Lodi		140
22	743	Nice Brusa		8:20:00	9:00:30	0:40:30	15	5K	M	Lodi		141
23	414	Collin Beckler		8:20:00	9:00:34	0:40:34	14	5K	M	Lodi		142
24	615	Dillon Estrada		8:20:00	9:10:48	0:50:48	17	5K	M	Stockton		163
												
MEN 20-29												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	608	Allen Castaneda		8:20:00	8:36:00	0:16:00	20	5K	M	Stockton		1
2	679	Max Larkin		8:20:00	8:39:02	0:19:02	22	5K	M	Stockton		3
3	741	Andrew Mendoza		8:20:00	8:39:50	0:19:50	21	5K	M	Stockton		5
4	452	RJ Lopez			8:20:00	8:41:00	0:21:00	23	5K	M	Modesto		10
5	429	Patrick Dickson		8:20:00	8:42:19	0:22:19	21	5K	M	Lodi		23
6	705	Christian Artesi		8:20:00	8:42:59	0:22:59	23	5K	M	Stockton		29
7	674	Micah Mori		8:20:00	8:43:15	0:23:15	25	5K	M	Lodi		30
8	537	Clement Toh		8:20:00	8:43:22	0:23:22	24	5K	M	Stockton		31
9	635	Andrew Lucchetti		8:20:00	8:44:41	0:24:41	26	5K	M	Lockeford		37
10	660	Michael Voyer		8:20:00	8:47:03	0:27:03	27	5K	M	Stockton		62
11	488	Scott Bowman		8:20:00	8:48:19	0:28:19	27	5K	M	Stockton		76
12	372	Matthew Redding		8:20:00	8:50:48	0:30:48	27	5K	M	Stockton		92
13	340	Andrew Law		8:20:00	8:52:09	0:32:09	23	5K	M	Stockton		100
14	581	Charlie Moynahan		8:20:00	8:53:52	0:33:52	24	5K	M	Elk Grove		116
15	634	Dante Celeshine		8:20:00	8:58:04	0:38:04	26	5K	M	Stockton		135
16	479	Alex Watson		8:20:00	9:04:06	0:44:06	20	5K	M	Modesto		147
17	499	Aaron Hacker		8:20:00	9:06:33	0:46:33	28	5K	M	Galt		156
18	450	Joe Long			8:20:00	9:09:56	0:49:56	28	5K	M	Stockton		160
19	453	Chris Bernal		8:20:00	9:13:07	0:53:07	27	5K	M	Stockton		168
20	478	Robert Wasserman		8:20:00	9:13:46	0:53:46	28	5K	M	Stockton		169
												
MEN 30-39												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	564	Nathan Haley		8:20:00	8:40:23	0:20:23	30	5K	M	Stockton		6
2	683	Brian Biedermann		8:20:00	8:40:40	0:20:40	34	5K	M	Stockton		8
3	647	Hector Valentin		8:20:00	8:41:44	0:21:44	38	5K	M	Stockton		18
4	693	Jason Cha			8:20:00	8:41:51	0:21:51	32	5K	M	Stockton		21
5	742	Juan Franc		8:20:00	8:42:48	0:22:48	32	5K	M	Modesto		26
6	541	Brandon Baldwin		8:20:00	8:42:59	0:22:59	32	5K	M	Manteca		28
7	698	Rolando Rivas		8:20:00	8:43:25	0:23:25	37	5K	M	Stockton		32
8	704	Mark Pagaran		8:20:00	8:43:27	0:23:27	39	5K	M	San Juan Bautista	33
9	367	Sam Pope			8:20:00	8:44:31	0:24:31	38	5K	M	Stockton		35
10	493	Martin Clayton		8:20:00	8:45:01	0:25:01	38	5K	M	Dublin		38
11	359	Alex Obligado		8:20:00	8:45:12	0:25:12	36	5K	M	Tracy		41
12	710	Carlos Jimenez		8:20:00	8:45:25	0:25:25	32	5K	M	Keyes		42
13	418	John Briscoe		8:20:00	8:45:38	0:25:38	30	5K	M	Stockton		44
14	315	Jason Dinubilo		8:20:00	8:45:44	0:25:44	31	5K	M	Stockton		47
15	500	Sam Helwer		8:20:00	8:46:30	0:26:30	35	5K	M	Stockton		56
16	686	Sean Pengilly		8:20:00	8:46:39	0:26:39	37	5K	M	Stockton		58
17	729	Alijmeh Ali		8:20:00	8:47:14	0:27:14	38	5K	M	Lodi		65
18	382	Ted Sniezek		8:20:00	8:48:03	0:28:03	39	5K	M	Stockton		72
19	410	Victor Adame		8:20:00	8:48:41	0:28:41	34	5K	M	Stockton		81
20	587	Roque Reyes		8:20:00	8:49:08	0:29:08	33	5K	M	Stockton		85
21	738	Tim Hermansen		8:20:00	8:50:30	0:30:30	31	5K	M	Live Oak		89
22	320	Toby Farnsworth		8:20:00	8:50:57	0:30:57	35	5K	M	Linden		93
23	486	Shannon Beattie		8:20:00	8:51:17	0:31:17	34	5K	M	Stockton		94
24	317	Mark Doblados		8:20:00	8:51:43	0:31:43	35	5K	M	Stockton		97
25	459	Brian  Maulding		8:20:00	8:53:35	0:33:35	33	5K	M	Fremont		113
26	675	Jose Alicea		8:20:00	8:54:35	0:34:35	37	5K	M	Stockton		122
27	718	Alfred Santos		8:20:00	8:55:17	0:35:17	38	5K	M	Stockton		127
28	648	Chris Ching		8:20:00	8:56:46	0:36:46	37	5K	M	Manteca		132
29	56	Terrence Bessellieu		8:20:00	9:04:24	0:44:24	37	5K	M	Travis AFB	148
30	667	Stephen Robinson		8:20:00	9:04:52	0:44:52	37	5K	M	Stockton		151
31	484	Juan Alvarado		8:20:00	9:10:16	0:50:16	34	5K	M	Stockton		162
												
MEN 40-49												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	730	Steve Ware		8:20:00	8:38:33	0:18:33	41	5K	M	Stockton		2
2	740	Gino Mendoza		8:20:00	8:39:41	0:19:41	46	5K	M	Alameda		4
3	347	Greg Mandler		8:20:00	8:40:53	0:20:53	48	5K	M	Elk Grove		9
4	723	Joe Velasquez		8:20:00	8:41:10	0:21:10	42	5K	M	Stockton		11
5	407	Mitch Radella		8:20:00	8:42:21	0:22:21	46	5K	M	Cranberry Twp	24
6	614	Efren Flores		8:20:00	8:43:53	0:23:53	40	5K	M	Stockton		34
7	370	Damian Rangel		8:20:00	8:45:05	0:25:05	40	5K	M	Stockton		39
8	480	Danny White		8:20:00	8:45:26	0:25:26	46	5K	M	Stockton		43
9	496	Bret Espil		8:20:00	8:45:41	0:25:41	43	5K	M	Stockton		46
10	678	Arturo Paniagua		8:20:00	8:45:50	0:25:50	41	5K	M	Stockton		48
11	661	Kristian Jens Petersen	8:20:00	8:46:01	0:26:01	49	5K	M	Stockton		53
12	644	Robert Sordello		8:20:00	8:46:28	0:26:28	49	5K	M	Tracy		55
13	669	Bobby Bonin		8:20:00	8:47:24	0:27:24	42	5K	M	Stockton		67
14	689	Jon Skaggs		8:20:00	8:48:20	0:28:20	43	5k	M	Stockton		77
15	455	Michael Mangunlay		8:20:00	8:48:24	0:28:24	43	5K	M	Stockton		78
16	665	Tony Acosta		8:20:00	8:48:52	0:28:52	49	5K	M	Stockton		83
17	676	Scott Johnson		8:20:00	8:48:55	0:28:55	42	5K	M	Brentwood		84
18	357	Larry Nelson		8:20:00	8:50:42	0:30:42	41	5K	M	Stockton		90
19	632	Mauricio Salazar		8:20:00	8:51:30	0:31:30	40	5K	M	Stockton		95
20	403	James Bentz		8:20:00	8:51:57	0:31:57	47	5K	M	Stockton		98
21	505	Patrick Lane		8:20:00	8:52:34	0:32:34	41	5K	M	Lathrop		103
22	604	Robert Torres		8:20:00	8:53:35	0:33:35	45	5K	M	Stockton		114
23	577	Manuel Medina Jr		8:20:00	8:54:04	0:34:04	44	5K	M	Stockton		118
24	311	Guillermo Cisneros		8:20:00	8:55:01	0:35:01	45	5K	M	Lodi		125
25	567	Mark Helms		8:20:00	8:55:37	0:35:37	48	5K	M	Stockton		128
26	467	Adrian Rosas		8:20:00	8:56:26	0:36:26	41	5K	M	Stockton		129
27	687	David Valtierra		8:20:00	8:57:23	0:37:23	49	5K	M	Stockton		133
28	700	Rudolfo Lovato		8:20:00	8:58:11	0:38:11	45	5K	M	Stockton		137
29	402	Scott Wood		8:20:00	8:58:13	0:38:13	43	5K	M	Stockton		138
30	363	Tim Peck			8:20:00	9:05:00	0:45:00	43	5K	M	Lodi		152
31	624	John Meyer		8:20:00	9:05:22	0:45:22	47	5K	M	Stockton		153
32	533	Paul Williams		8:20:00	9:07:18	0:47:18	49	5K	M	Stockton		157
33	398	Jeff Warner		8:20:00	9:11:07	0:51:07	46	5K	M	Stockton		165
34	394	Christopher Tzimenatos	8:20:00	9:11:19	0:51:19	41	5K	M	Sacramento	166
												
MEN 50-59												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	720	Tony Pacheco		8:20:00	8:41:24	0:21:24	51	5K	M	Lodi		12
2	542	Dan Boothby		8:20:00	8:41:42	0:21:42	57	5K	M	Stockton		16
3	716	Juan Jimenez		8:20:00	8:41:50	0:21:50	56	5K	M	Keyes		20
4	727	Guy Medford		8:20:00	8:44:38	0:24:38	50	5K	M	Victor		36
5	437	Jason Goyette		8:20:00	8:46:00	0:26:00	53	5K	M	Morgan Hill	52
6	348	Edward Menezes		8:20:00	8:46:16	0:26:16	51	5K	M	Ripon		54
7	711	Kenneth Shaver		8:20:00	8:47:42	0:27:42	50	5K	M	Tracy		70
8	560	Mike Foster		8:20:00	8:48:05	0:28:05	55	5K	M	Stockton		73
9	301	Bud Anderson		8:20:00	8:48:30	0:28:30	50	5K	M	Modesto		79
10	631	Rolando Castro		8:20:00	8:48:34	0:28:34	52	5K	M	Stockton		80
11	354	David Myers		8:20:00	8:48:52	0:28:52	51	5K	M	Stockton		82
12	534	Jim Wold			8:20:00	8:51:32	0:31:32	56	5K	M	Lodi		96
13	580	Todd Monday		8:20:00	8:52:07	0:32:07	50	5K	M	Stockton		99
14	341	Rob Law			8:20:00	8:52:09	0:32:09	57	5K	M	Stockton		101
15	652	Stanley French		8:20:00	8:54:03	0:34:03	57	5K	M	Stockton		117
16	532	Kenneth Williams		8:20:00	8:54:17	0:34:17	50	5K	M	Stockton		120
17	695	Jose Cruz			8:20:00	8:54:47	0:34:47	53	5K	M	Brentwood		123
18	543	Ron Brower		8:20:00	8:56:33	0:36:33	51	5K	M	Stockton		130
19	504	Zack Lampitok		8:20:00	8:56:37	0:36:37	52	5K	M	Stockton		131
20	434	Alfonso Godinez Sr		8:20:00	8:57:53	0:37:53	59	5K	M	Stockton		134
21	483	Thomas Alfieri		8:20:00	8:58:11	0:38:11	58	5K	M	Stockton		136
22	334	Alan Kita			8:20:00	9:03:14	0:43:14	50	5K	M	Torrance		145
23	426	Dave Dickson		8:20:00	9:04:27	0:44:27	54	5K	M	Lodi		149
24	628	Juan Nieves		8:20:00	9:07:55	0:47:55	56	5K	M	Lodi		158
25	446	Mike Kavarian		8:20:00	9:11:28	0:51:28	50	5K	M	Modesto		167
												
MEN 60-69												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	401	Ralph Womack		8:20:00	8:45:55	0:25:55	63	5K	M	Stockton		51
2	310	Manuel Cabrera		8:20:00	8:47:54	0:27:54	63	5K	M	Stockton		71
3	522	Terry Sasser		8:20:00	8:52:56	0:32:56	67	5K	M	Stockton		105
4	386	Don Tarrodaychik		8:20:00	8:59:58	0:39:58	63	5K	M	Santa Clara	139
5	472	James Sepiol		8:20:00	9:06:09	0:46:09	67	5K	M	Fremont		154
6	569	Harry Islas		8:20:00	9:06:25	0:46:25	60	5K	M	Stockton		155
7	481	Henry Ybarra		8:20:00	9:10:00	0:50:00	60	5K	M	Ione		161
												
MEN 70-79												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	588	Rudy Rodriguez		8:20:00	8:47:25	0:27:25	71	5K	M	Lodi		68
2	1095	Simon Trenchuck		8:20:00	8:53:30	0:33:30	75	5K	M	Stockton		111
3	613	Ron Guptill		8:20:00	9:02:23	0:42:23	79	5K	M	Clements		144
												
MEN 80+												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	302	Tod Anton			8:20:00	8:52:12	0:32:12	82	5K	M	Stockton		102
2	406	Joe LoBianco		8:20:00	9:01:12	0:41:12	84	5K	M	Sunnyvale		143
												
					WOMENS AGE GROUP RESULTS									
												
WOMEN 1-12												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	583	Samantha Patten		8:20:00	8:45:58	0:25:58	12	5K	F	Woodbridge	17
2	412	Ashley Aninag		8:20:00	8:48:44	0:28:44	11	5K	F	Stockton		31
3	329	Abigail Hickenbottom	8:20:00	8:48:49	0:28:49	12	5K	F	Stockton		32
4	411	Arica Aninag		8:20:00	8:48:50	0:28:50	11	5K	F	Stockton		33
5	576	Xochitl Medina		8:20:00	8:50:26	0:30:26	11	5K	F	Stockton		44
6	733	Clarissa Rosas		8:20:00	8:53:28	0:33:28	12	5K	F	Stockton		81
7	656	Maija Fredeen		8:20:00	8:57:26	0:37:26	12	5K	F	Stockton		112
8	362	Meredith Peck		8:20:00	8:58:26	0:38:26	10	5K	F	Lodi		121
9	490	Malaika Browhaw		8:20:00	8:59:14	0:39:14	12	5K	F	Stockton		126
10	681	Samantha Montanez		8:20:00	8:59:33	0:39:33	12	5K	F	Stockton		131
11	527	Hayley Townley		8:20:00	8:59:53	0:39:53	7	5K	F	Stockton		134
12	637	Kaitlin Schroeder		8:20:00	9:00:01	0:40:01	10	5K	F	Stockton		137
13	625	Riley Richmond		8:20:00	9:01:48	0:41:48	11	5K	F	Stockton		149
14	582	Olivia Ortiz		8:20:00	9:01:49	0:41:49	6	5K	F	Stockton		150
15	621	Isabella Podesto		8:20:00	9:01:49	0:41:49	11	5K	F	Stockton		151
16	590	Ashely Rugnao		8:20:00	9:02:23	0:42:23	10	5K	F	Stockton		155
17	471	Lena Schnack		8:20:00	9:03:37	0:43:37	4	5K	F	W Sacramento	167
18	55	Micaiah Bessellieu		8:20:00	9:04:25	0:44:25	11	5K	F	Travis AFB	172
19	643	Emoree Sullivan		8:20:00	9:04:29	0:44:29	6	5K	F	Stockton		174
20	642	Hallie Sullivan		8:20:00	9:04:29	0:44:29	9	5K	F	Stockton		173
21	546	Daniella Caballero		8:20:00	9:06:22	0:46:22	5	5K	F	Stockton		182
22	474	Olivia VanBemmel		8:20:00	9:06:44	0:46:44	8	5K	F	Stockton		188
23	325	Samantha Gianelli		8:20:00	9:07:54	0:47:54	7	5K	F	Stockton		196
24	694	Sierra Ybarra		8:20:00	9:09:47	0:49:47	12	5K	F	Stockton		212
25	449	Breianna Long		8:20:00	9:09:49	0:49:49	9	5K	F	Stockton		213
26	526	Alyssa Townley		8:20:00	9:10:26	0:50:26	10	5K	F	Stockton		217
27	415	Kaitlyn Beckler		8:20:00	9:11:53	0:51:53	11	5K	F	Lodi		226
												
WOMEN 13-19												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	617	Kaitlyn Davis		8:20:00	8:40:13	0:20:13	16	5K	F	Stockton		1
2	622	Monique Beget		8:20:00	8:42:23	0:22:23	16	5K	F	Stockton		2
3	728	Samantha Jamasmas		8:20:00	8:44:38	0:24:38	16	5K	F	Stockton		11
4	551	Veronica Contreras		8:20:00	8:44:54	0:24:54	14	5K	F	Stockton		12
5	535	Cortney Agardy		8:20:00	8:47:17	0:27:17	16	5K	F	Stockton		22
6	713	Katie Amaral		8:20:00	8:47:54	0:27:54	13	5K	F	Tracy		23
7	364	Vivian Peck		8:20:00	8:49:57	0:29:57	13	5K	F	Lodi		41
8	438	Katelyn Goyette		8:20:00	8:52:02	0:32:02	18	5K	F	Stockton		66
9	530	Madelyn Vander Poel		8:20:00	8:52:49	0:32:49	18	5K	F	Stockton		74
10	646	Nicole Sordello		8:20:00	8:56:04	0:36:04	17	5K	F	Tracy		102
11	657	Seija Fredeen		8:20:00	8:57:40	0:37:40	13	5K	F	Stockton		115
12	435	Bella Gonsalves		8:20:00	9:00:09	0:40:09	15	5K	F	Stockton		141
13	383	Emily Stevens		8:20:00	9:01:27	0:41:27	19	5K	F	Galt		144
14	330	Randi Hickenbottom		8:20:00	9:03:56	0:43:56	13	5K	F	Stockton		168
15	697	Leticia Dominguez		8:20:00	9:05:57	0:45:57	18	5K	F	Manteca		181
16	462	Alyssa Ramirez		8:20:00	9:09:26	0:49:26	17	5K	F	Stockton		209
17	441	Tyra Halterman		8:20:00	9:10:49	0:50:49	17	5K	F	Stockton		219
18	304	Ashleyann Bacay		8:20:00	9:14:12	0:54:12	17	5K	F	Stockton		237
19	436	Gina Gonsalves		8:20:00	9:15:47	0:55:47	17	5K	F	Stockton		243
												
WOMEN 20-29												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	511	Lindsey Pengilly		8:20:00	8:43:09	0:23:09	21	5K	F	Stockton		5
2	555	Leanna DeAngelis		8:20:00	8:43:27	0:23:27	23	5K	F	Stockton		6
3	460	Kirstie Mead		8:20:00	8:44:08	0:24:08	22	5K	F	Modesto		8
4	606	Arielle Serra		8:20:00	8:44:20	0:24:20	20	5K	F	Stockton		9
5	702	Misty Sharp		8:20:00	8:45:42	0:25:42	23	5K	F	Trenton		15
6	316	Lauren Dinubilo		8:20:00	8:46:33	0:26:33	29	5K	F	Stockton		21
7	662	Lisa Wetzel		8:20:00	8:48:03	0:28:03	27	5K	F	Stockton		27
8	572	Sara Kjeldsen		8:20:00	8:49:09	0:29:09	26	5K	F	Stockton		37
9	731	Kristina Juarez		8:20:00	8:49:12	0:29:12	25	5K	F	Stockton		38
10	475	Candy Vargas		8:20:00	8:50:13	0:30:13	24	5K	F	Stockton		42
11	673	Samantha Johnson		8:20:00	8:50:14	0:30:14	27	5K	F	Vacaville		43
12	350	Lindsey Mitchell		8:20:00	8:50:41	0:30:41	29	5K	F	Stockton		48
13	371	Johanna Redding		8:20:00	8:50:48	0:30:48	26	5K	F	Stockton		51
14	623	Kelsey Dowell		8:20:00	8:51:53	0:31:53	25	5K	F	Morada		63
15	519	Gabrielle Rubio		8:20:00	8:52:02	0:32:02	20	5K	F	San Ramon		67
16	692	Barbara Parnacott		8:20:00	8:52:18	0:32:18	29	5K	F	Stockton		69
17	548	Sarah Castillo		8:20:00	8:52:31	0:32:31	29	5K	F	Knightsen		71
18	393	Stephanie Truman		8:20:00	8:52:38	0:32:38	21	5K	F	Emeryville	73
19	544	Samantha Brower		8:20:00	8:52:51	0:32:51	22	5K	F	Stockton		76
20	571	Kelly Johnson		8:20:00	8:53:52	0:33:52	23	5K	F	Elk Grove		84
21	654	Kaitlin Kirk		8:20:00	8:53:53	0:33:53	24	5K	F	Modesto		85
22	685	Mallory Montague		8:20:00	8:54:15	0:34:15	26	5K	F	Stockton		87
23	1081	Ashley Sugimoto		8:20:00	8:54:29	0:34:29	26	5K	F	Discovery Bay	90
24	612	Lindsey Troglia		8:20:00	8:54:31	0:34:31	29	5K	F	Stockton		92
25	506	Brittany Lewis		8:20:00	8:54:37	0:34:37	25	5K	F	Elk Grove		95
26	523	Elissa Smart		8:20:00	8:54:44	0:34:44	29	5K	F	Stockton		96
27	605	Lourli Cimadomo		8:20:00	8:56:29	0:36:29	28	5K	F	Turlock		103
28	433	Joanna Godinez		8:20:00	8:56:35	0:36:35	27	5K	F	Stockton		105
29	556	Julie Dougherty		8:20:00	8:56:52	0:36:52	26	5K	F	Stockton		108
30	466	Alma Riego		8:20:00	8:57:28	0:37:28	26	5K	F	Stockton		113
31	520	Christina Sandoval		8:20:00	8:58:49	0:38:49	29	5K	F	Stockton		124
32	561	Risa Fujishige		8:20:00	8:59:04	0:39:04	22	5K	F	Stockton		125
33	620	Angela Quitasol		8:20:00	8:59:14	0:39:14	20	5K	F	Stockton		127
34	313	Christine Corrales		8:20:00	8:59:16	0:39:16	27	5K	F	Oakland		128
35	585	Kendra Ramos		8:20:00	9:00:05	0:40:05	26	5K	F	Galt		139
36	724	Dana Merck		8:20:00	9:02:15	0:42:15	26	5K	F	Stockton		153
37	725	Brittany Griffin		8:20:00	9:02:15	0:42:15	27	5K	F	Stockton		154
38	589	Aimee Romano		8:20:00	9:02:45	0:42:45	21	5K	F	Lathrop		157
39	619	Evan Quitasol		8:20:00	9:03:04	0:43:04	29	5K	F	Stockton		160
40	336	Kirstin Kita		8:20:00	9:03:12	0:43:12	21	5K	F	Torrance		163
41	633	Monica Pimentel-Gomez	8:20:00	9:03:59	0:43:59	27	5K	F	Stockton		169
42	444	Ashley Kavarian		8:20:00	9:04:06	0:44:06	20	5K	F	Modesto		170
43	579	Cristal Millan		8:20:00	9:05:00	0:45:00	21	5K	F	Stockton		176
44	510	Meghan Orlikowski		8:20:00	9:06:33	0:46:33	28	5K	F	Galt		186
45	594	Carmen Setness		8:20:00	9:07:11	0:47:11	28	5K	F	Stockton		190
46	424	Jenifer Chan		8:20:00	9:07:52	0:47:52	27	5K	F	Dublin		194
47	463	Amber Ramirez		8:20:00	9:09:26	0:49:26	24	5K	F	Stockton		210
48	477	Philly Wasserman		8:20:00	9:13:46	0:53:46	29	5K	F	Stockton		236
												
WOMEN 30-39												
Place	Bib #	Name			Start	Finished	Elasped	Age	Division	Gender	City		Overall
1	706	Jennifer Hill		8:20:00	8:43:08	0:23:08	31	5K	F	Redwood City	4
2	664	Juliana Poindexter		8:20:00	8:45:32	0:25:32	30	5K	F	Sacramento	13
3	717	Leticia Santos		8:20:00	8:45:59	0:25:59	39	5K	F	Stockton		18
4	498	Gwendoline Gotico		8:20:00	8:46:14	0:26:14	37	5K	F	Stockton		19
5	595	Sarah Siegel		8:20:00	8:46:30	0:26:30	31	5K	F	Stockton		20
6	739	Nora Cambens		8:20:00	8:47:54	0:27:54	35	5K	F	Live Oak		24
7	491	Maliaka Browhaw		8:20:00	8:48:05	0:28:05	36	5K	F	Stockton		28
8	389	Andrea Thomas		8:20:00	8:48:53	0:28:53	33	5K	F	Stockton		34
9	312	Sofia Colon		8:20:00	8:49:08	0:29:08	35	5K	F	Stockton		36
10	375	Genevieve Ruiz		8:20:00	8:49:35	0:29:35	33	5K	F	Stockton		39
11	423	Emily Chan		8:20:00	8:50:38	0:30:38	33	5K	F	Fremont		46
12	387	Michelle Tarrodaychik	8:20:00	8:50:40	0:30:40	34	5K	F	Stockton		47
13	358	Lauree Nelson		8:20:00	8:50:42	0:30:42	34	5K	F	Stockton		50
14	476	Carmen Vieyra		8:20:00	8:51:10	0:31:10	30	5K	F	Patterson		53
15	509	Jennifer Messineo		8:20:00	8:51:18	0:31:18	32	5K	F	Stockton		54
16	618	Janiele Sanders		8:20:00	8:51:26	0:31:26	36	5K	F	Stockton		56
17	431	Kim French		8:20:00	8:51:35	0:31:35	32	5K	F	Davis		59
18	712	Mary Barnes		8:20:00	8:51:42	0:31:42	39	5K	F	Tracy		60
19	485	Melissa Beattie		8:20:00	8:51:50	0:31:50	34	5K	F	Stockton		61
20	379	Leslie Shelton		8:20:00	8:51:57	0:31:57	32	5K	F	Stockton		64
21	616	Raquel Thurston		8:20:00	8:52:28	0:32:28	30	5K	F	Stockton		70
22	432	Christy Glantz Renger	8:20:00	8:52:32	0:32:32	31	5K	F	Davis		72
23	365	Stephanie Pengilly		8:20:00	8:53:01	0:33:01	35	5K	F	Stockton		78
24	327	Christina Halsey		8:20:00	8:54:30	0:34:30	36	5K	F	Lodi		91
25	369	Jeana Ramos		8:20:00	8:54:32	0:34:32	37	5K	F	Lodi		93
26	684	Kathrine Biedermann		8:20:00	8:54:46	0:34:46	34	5K	F	Stockton		97
27	639	Sarah Rogers		8:20:00	8:54:54	0:34:54	31	5K	F	Stockton		98
28	1037	Janelle Wilkinson		8:20:00	8:55:59	0:35:59	39	5K	F	Stockton		100
29	746	Adriana Alicea		8:20:00	8:56:00	0:36:00	33	5K	F	Stockton		101
