St. Joseph's 5K Mens Division

Stockton

10/23/2011


For photographs of this event, please click here
		St. Joseph's 5K - Mens Division 								
										
TOP MALE OVERALL										
	BIB #	NAME	GENDER	AGE	START	FINISH	ELASPED	DIVISION	CITY	OVERALL
	261	Colin Hohn	M	33	7:47:02	8:04:01	0:16:59	5K Run/Walk	Stockton	1
TOP MALE MASTER										
	BIB #	NAME	GENDER	AGE	START	FINISH	ELASPED	DIVISION	CITY	OVERALL
	96	Ron Kiyono	M	63	7:47:02	8:06:49	0:19:47	5K Run/Walk	Union City	6
										
MEN 13 & UNDER										
	BIB #	NAME	GENDER	AGE	START	FINISH	ELASPED	DIVISION	CITY	OVERALL
1	42	Trevor Crippen	M	12	7:47:02	8:05:56	0:18:54	5K Run/Walk	Manteca	3
2	86	Alec Hastings	M	13	7:47:02	8:10:26	0:23:24	5K Run/Walk	Lodi	21
3	233	Patrick Revives	M	9	7:47:02	8:10:56	0:23:54	5K Run/Walk	Stockton	25
4	106	Ethan Light	M	13	7:47:02	8:13:21	0:26:19	5K Run/Walk	Stockton	43
5	197	Jordan Whaland	M	7	7:47:02	8:17:49	0:30:47	5K Run/Walk	Stockton	88
6	160	Armando Ramirez	M	10	7:47:02	8:44:03	0:57:01	5K Run/Walk	Stockton	270
										
MEN 14-18										
1	252	Daniel Castillo	M	17	7:47:02	8:04:22	0:17:20	5K Run/Walk	Stockton	2
2	274	Ryan McLaughlin	M	15	7:47:02	8:06:28	0:19:26	5K Run/Walk	Stockton	4
3	220	Andy Cumpian	M	14	7:47:02	8:07:03	0:20:01	5K Run/Walk	Stockton	9
4	126	Justin Mckee	M	14	7:47:02	8:07:04	0:20:02	5K Run/Walk	Tracy	10
5	98	Tyler Kuhn	M	15	7:47:02	8:08:27	0:21:25	5K Run/Walk	Linden	15
6	14	Joshua Beal	M	16	7:47:02	8:09:48	0:22:46	5K Run/Walk	Linden	19
7	41	Cameron Crippen	M	16	7:47:02	8:11:28	0:24:26	5K Run/Walk	Manteca	27
8	110	Braden Loveday	M	15	7:47:02	8:15:58	0:28:56	5K Run/Walk	Linden	70
9	200	Aunderel Williams	M	16	7:47:02	8:15:58	0:28:56	5K Run/Walk	Stockton	71
10	241	Andrew Castillou	M	15	7:47:02	8:16:11	0:29:09	5K Run/Walk	Linden	74
11	199	Anterro Williams	M	18	7:47:02	8:17:09	0:30:07	5K Run/Walk	Stockton	85
12	314	Andrew Hill	M	18	7:47:02	8:20:53	0:33:51	5K Run/Walk	Stockton	128
										
MEN 19-29										
1	13	Noel Bartholomew	M	26	7:47:02	8:06:45	0:19:43	5K Run/Walk	Stockton	5
2	257	Ronald Caluya	M	29	7:47:02	8:07:45	0:20:43	5K Run/Walk	Stockton	12
3	293	Clement Toh	M	24	7:47:02	8:12:29	0:25:27	5K Run/Walk	Stockton	36
4	250	Lane Pimentel	M	29	7:47:02	8:12:40	0:25:38	5K Run/Walk	Lodi	39
5	93	Juan Juarez	M	27	7:47:02	8:12:46	0:25:44	5K Run/Walk	Lodi	40
6	120	Adolfo Martinez	M	25	7:47:02	8:13:51	0:26:49	5K Run/Walk	Oakdale	47
7	21	Ryan Booth	M	29	7:47:02	8:15:32	0:28:30	5K Run/Walk	Stockton	64
8	289	Kevin Dalonzo	M	26	7:47:02	8:16:53	0:29:51	5K Run/Walk	Las Vegas	81
9	38	Jeff Cloherty	M	25	7:47:02	8:25:45	0:38:43	5K Run/Walk	Linden	175
10	150	Taylor Ozegovich	M	19	7:47:02	8:32:55	0:45:53	5K Run/Walk	Manteca	232
										
MEN 30-39										
1	18	Brian Biedermann	M	34	7:47:02	8:08:17	0:21:15	5K Run/Walk	Stockton	13
2	204	Jeff Wilson	M	37	7:47:02	8:09:39	0:22:37	5K Run/Walk	Stockton	18
3	163	Robert Ravish	M	38	7:47:02	8:11:53	0:24:51	5K Run/Walk	Stockton	30
4	24	Michael Bunch	M	32	7:47:02	8:11:59	0:24:57	5K Run/Walk	Manteca	32
5	87	Ryan Hastings	M	34	7:47:02	8:13:21	0:26:19	5K Run/Walk	Lodi	42
6	27	Seth Burford	M	32	7:47:02	8:14:16	0:27:14	5K Run/Walk	Oakdale	50
7	49	Mark Doblados	M	35	7:47:02	8:17:54	0:30:52	5K Run/Walk	Stockton	90
8	196	Chris Whaland	M	38	7:47:02	8:18:19	0:31:17	5K Run/Walk	Stockton	95
9	165	Lantz Rey	M	32	7:47:02	8:23:06	0:36:04	5K Run/Walk	Modesto	151
										
MEN 40-49										
1	141	Jeff Noel	M	49	7:47:02	8:07:45	0:20:43	5K Run/Walk	Clovis	11
2	284	Ted Talley	M	49	7:47:02	8:09:02	0:22:00	5K Run/Walk	Stockton	16
3	299	Brian Escamilla	M	45	7:47:02	8:09:15	0:22:13	5K Run/Walk	Bakersfield	17
4	144	Jose Ordaz	M	49	7:47:02	8:10:05	0:23:03	5K Run/Walk	Lodi	20
5	62	John Flanagan	M	44	7:47:02	8:10:30	0:23:28	5K Run/Walk	Stockton	22
6	296	Juan Coronado	M	41	7:47:02	8:10:46	0:23:44	5K Run/Walk	Chicago	23
7	181	Marcus Sherman	M	41	7:47:02	8:14:25	0:27:23	5K Run/Walk	Stockton	51
8	288	Aninky Aninag	M	49	7:47:02	8:15:18	0:28:16	5K Run/Walk	Stockton	61
9	143	Michael Oliveri	M	46	7:47:02	8:15:24	0:28:22	5K Run/Walk	Tracy	62
10	60	Edward Figueroa	M	44	7:47:02	8:15:44	0:28:42	5K Run/Walk	Stockton	67
11	253	Clay Vagsund	M	45	7:47:02	8:17:41	0:30:39	5K Run/Walk	Manteca	86
12	193	Fredy Vargas	M	45	7:47:02	8:20:25	0:33:23	5K Run/Walk	Tracy	123
13	242	Craig Fernandez	M	44	7:47:02	8:25:56	0:38:54	5K Run/Walk	Stockton	177
14	159	Donald Rader	M	47	7:47:02	8:26:55	0:39:53	5K Run/Walk	Stockton	187
15	180	Shawn Serio	M	40	7:47:02	8:29:04	0:42:02	5K Run/Walk	Belmont	200
16	124	James McGuire	M	48	7:47:02	8:32:55	0:45:53	5K Run/Walk	Stockton	230
										
MEN 50-59										
1	221	Jesse Cumpian	M	53	7:47:02	8:06:52	0:19:50	5K Run/Walk	Stockton	8
2	9	Oswaldo Arias	M	57	7:47:02	8:11:19	0:24:17	5K Run/Walk	Stockton	26
3	248	David Bruce	M	59	7:47:02	8:13:50	0:26:48	5K Run/Walk	Stockton	46
4	214	John Seymour	M	56	7:47:02	8:15:45	0:28:43	5K Run/Walk	Reno	68
5	280	Kevin Cosgrove	M	55	7:47:02	8:15:58	0:28:56	5K Run/Walk	Modesto	72
6	302	Mark Fischer	M	50	7:47:02	8:16:15	0:29:13	5K Run/Walk	Stockton	76
7	136	Gilbert Munoz	M	51	7:47:02	8:18:55	0:31:53	5K Run/Walk	Woodbridge	99
8	213	Jeff Paradiso	M	59	7:47:02	8:21:33	0:34:31	5K Run/Walk	Patterson	134
9	138	Grant Narita	M	51	7:47:02	8:22:05	0:35:03	5K Run/Walk	Stockton	142
10	265	William Yee	M	51	7:47:02	8:24:13	0:37:11	5K Run/Walk	Stockton	164
11	203	Rodger Williams	M	54	7:47:02	8:26:50	0:39:48	5K Run/Walk	Stockton	186
										
MEN 60-69										
1	185	Timothy Stone	M	67	7:47:02	8:10:55	0:23:53	5K Run/Walk	Stockton	24
2	223	Don Harris	M	61	7:47:02	8:11:58	0:24:56	5K Run/Walk	Modesto	31
3	239	Ralph Womack	M	63	7:47:02	8:14:29	0:27:27	5K Run/Walk	Stockton	53
4	176	Terry Sasser	M	67	7:47:02	8:21:33	0:34:31	5K Run/Walk	Stockton	133
5	255	Rod Johnson	M	68	7:47:02	8:26:04	0:39:02	5K Run/Walk	Stockton	179
6	129	Jose Miranda	M	68	7:47:02	8:34:29	0:47:27	5K Run/Walk	Stockton	241
7	65	Julian Galapia	M	66	7:47:02	8:44:03	0:57:01	5K Run/Walk	Stockton	269
										
MEN 70-79										
1	262	Rudy Rodriguez	M	71	7:47:02	8:15:27	0:28:25	5K Run/Walk	Lodi	63