St. Joseph's 5K Female Division

Stockton

10/23/2011


For photographs of this event, please click here
		St. Josephs 5K Womens - Division Results								
										
										
TOP FEMALE OVERALL										
	BIB #	NAME	GENDER	AGE	START	FINISH	ELASPED	DIVISION	CITY	OVERALL
	600	Melissa Minjarez	F	34	7:47:02	8:06:51	0:19:49	5K Run/Walk	Stockton	7
TOP FEMALE MASTER										
	BIB #	NAME	GENDER	AGE	START	FINISH	ELASPED	DIVISION	CITY	OVERALL
	283	Beth Talley	F	48	7:47:02	8:08:18	0:21:16	5K Run/Walk	Stockton	14
										
WOMEN 13 & UNDER										
1	267	Olivia Yee	F	12	7:47:02	8:16:12	0:29:10	5K Run/Walk	Stockton	75
2	228	Isabella Miller	F	9	7:47:02	8:16:37	0:29:35	5K Run/Walk	Escalon	78
3	198	Rebecca Whaland	F	11	7:47:02	8:19:42	0:32:40	5K Run/Walk	Stockton	112
4	270	Tori Kuhn	F	12	7:47:02	8:28:49	0:41:47	5K Run/Walk	Linden	196
										
WOMEN 14-18										
1	55	Harmony Evangelisti	F	17	7:47:02	8:11:29	0:24:27	5K Run/Walk	Stockton	29
2	103	Rebekah Lambdin	F	16	7:47:02	8:12:32	0:25:30	5K Run/Walk	Stockton	38
3	107	Sarah Lingo	F	18	7:47:02	8:14:42	0:27:40	5K Run/Walk	Stockton	55
4	104	Logan LaRossa	F	16	7:47:02	8:16:53	0:29:51	5K Run/Walk	Escalon	80
5	273	Sarah McLaughlin	F	16	7:47:02	8:17:03	0:30:01	5K Run/Walk	Stocton	84
6	266	Madeline Yee	F	14	7:47:02	8:21:01	0:33:59	5K Run/Walk	Stockton	130
7	47	Jill DiSerio	F	18	7:47:02	8:21:15	0:34:13	5K Run/Walk	Stockton	132
8	102	Kristen Lambdin	F	17	7:47:02	8:22:16	0:35:14	5K Run/Walk	stockton	143
										
WOMEN 20-29										
1	113	Hillary Lundblad	F	23	7:47:02	8:11:28	0:24:26	5K Run/Walk	Linden	28
2	31	Cheryl Caluya	F	26	7:47:02	8:14:00	0:26:58	5K Run/Walk	Lancaster	48
3	158	Stacie Racho	F	29	7:47:02	8:14:26	0:27:24	5K Run/Walk	Santa Rosa	52
4	79	Mia Gurrola	F	28	7:47:02	8:16:10	0:29:08	5K Run/Walk	Stockton	73
5	132	Jendy Mora	F	29	7:47:02	8:16:59	0:29:57	5K Run/Walk	Stockton	83
6	278	Ashley Sugimoto	F	26	7:47:02	8:17:58	0:30:56	5K Run/Walk	Discovery Bay	92
7	202	Lorianna Williams	F	28	7:47:02	8:18:26	0:31:24	5K Run/Walk	Stockton	96
8	281	Anna Colavita	F	29	7:47:02	8:19:09	0:32:07	5K Run/Walk	Stockton	104
9	282	Jacqueline Ratto	F	29	7:47:02	8:19:09	0:32:07	5K Run/Walk	Stockton	105
10	161	Amanda Rangel	F	25	7:47:02	8:19:14	0:32:12	5K Run/Walk	Stockton	106
11	212	Jennifer Matsuoka	F	28	7:47:02	8:19:56	0:32:54	5K Run/Walk	Stockton	116
12	182	Christin Shults	F	21	7:47:02	8:20:17	0:33:15	5K Run/Walk	Tracy	121
13	71	Sandra Gates	F	24	7:47:02	8:21:39	0:34:37	5K Run/Walk	Acampo	137
14	145	Laura Ordaz	F	25	7:47:02	8:22:39	0:35:37	5K Run/Walk	Lodi	148
15	105	Jessica Lehr	F	26	7:47:02	8:23:21	0:36:19	5K Run/Walk	Ripon	153
16	149	Heather Osborn	F	24	7:47:02	8:27:56	0:40:54	5K Run/Walk	Stockton	193
17	168	Maria Rivera	F	24	7:47:02	8:28:54	0:41:52	5K Run/Walk	Stockton	197
18	25	Tessa Bunch	F	29	7:47:02	8:30:13	0:43:11	5K Run/Walk	Manteca	206
19	128	Shaundra Minaudo	F	29	7:47:02	8:30:13	0:43:11	5K Run/Walk	Manteca	207
20	130	Monica Miranda	F	23	7:47:02	8:34:27	0:47:25	5K Run/Walk	Stockton	239
21	68	Patty Garcia	F	29	7:47:02	8:34:29	0:47:27	5K Run/Walk	Stockton	240
22	28	Jessica Bustamante	F	24	7:47:02	8:39:47	0:52:45	5K Run/Walk	Stockton	263
23	52	Janae Eaves-Thomas	F	24	7:47:02	8:39:48	0:52:46	5K Run/Walk	Stockton	264
										
WOMEN 30-39										
1	263	Jill Robinson	F	34	7:47:02	8:12:17	0:25:15	5K Run/Walk	Stockton	35
2	201	Lakiesha Williams	F	39	7:47:02	8:12:31	0:25:29	5K Run/Walk	Stockton	37
3	291	Norma Standridge	F	38	7:47:02	8:12:57	0:25:55	5K Run/Walk	Manteca	41
4	152	Nicole Parker	F	39	7:47:02	8:13:30	0:26:28	5K Run/Walk	Stockton	44
5	303	Maria Garcia	F	35	7:47:02	8:13:48	0:26:46	5K Run/Walk	Manteca	45
6	26	Jill Burford	F	32	7:47:02	8:14:16	0:27:14	5K Run/Walk	Oakdale	49
7	121	Araceli Martinez	F	30	7:47:02	8:15:34	0:28:32	5K Run/Walk	Oakdale	65
8	75	Erin Gillis	F	32	7:47:02	8:15:42	0:28:40	5K Run/Walk	San Francisco	66
9	294	Kelly Mahaney	F	30	7:47:02	8:15:55	0:28:53	5K Run/Walk	Iowa City	69
10	173	Raquel Rubio	F	32	7:47:02	8:16:31	0:29:29	5K Run/Walk	Stockton	77
11	246	Tasha Tenturier	F	33	7:47:02	8:16:56	0:29:54	5K Run/Walk	Stockton	82
12	85	Sabrina Harris	F	39	7:47:02	8:17:53	0:30:51	5K Run/Walk	Modesto	89
13	227	Deanna Miller	F	38	7:47:02	8:17:54	0:30:52	5K Run/Walk	Escalon	91
14	115	Stacy Luthy	F	36	7:47:02	8:18:29	0:31:27	5K Run/Walk	Stockton	97
15	29	Jennifer Buteau	F	38	7:47:02	8:18:57	0:31:55	5K Run/Walk	Arnold	100
16	119	Jeannette Manzo	F	30	7:47:02	8:19:00	0:31:58	5K Run/Walk	Lynwood	103
17	40	Courtney Cooney	F	31	7:47:02	8:19:16	0:32:14	5K Run/Walk	Stockton	108
18	11	Andrea Austin	F	30	7:47:02	8:19:18	0:32:16	5K Run/Walk	Stockton	109
19	251	Jill Moran	F	32	7:47:02	8:19:19	0:32:17	5K Run/Walk	Lodi	110
20	269	Jennifer Magnani	F	37	7:47:02	8:19:19	0:32:17	5K Run/Walk	Lodi	111
21	285	Erin Cecchini	F	35	7:47:02	8:19:56	0:32:54	5K Run/Walk	Stockton	117
22	44	Joanna DaRonco	F	34	7:47:02	8:20:08	0:33:06	5K Run/Walk	Salida	120
23	147	Allison Ortegaschafer	F	34	7:47:02	8:20:23	0:33:21	5K Run/Walk	Stockton	122
24	8	Patty Arbaiza	F	30	7:47:02	8:20:37	0:33:35	5K Run/Walk	Stockton	125
25	276	Nancy Morales	F	33	7:47:02	8:20:57	0:33:55	5K Run/Walk	Stockton	129
26	170	Melanie Rodriguez	F	30	7:47:02	8:21:37	0:34:35	5K Run/Walk	Stockton	135
27	35	Debbie Chan-Clifford	F	39	7:47:02	8:21:47	0:34:45	5K Run/Walk	Stockton	139
28	151	Monica Paniagua	F	38	7:47:02	8:22:16	0:35:14	5K Run/Walk	Stockton	144
29	22	Alejandra Bravo	F	35	7:47:02	8:22:20	0:35:18	5K Run/Walk	Stockton	146
30	61	Jennifer Fillon	F	34	7:47:02	8:22:43	0:35:41	5K Run/Walk	Sacramento	149
31	166	Sabrina Rey	F	33	7:47:02	8:23:08	0:36:06	5K Run/Walk	Modesto	152
32	82	Caren Hall	F	31	7:47:02	8:23:23	0:36:21	5K Run/Walk	Lodi	154
33	99	Lori Lackey	F	36	7:47:02	8:23:38	0:36:36	5K Run/Walk	Stockton	157
34	122	Carrie Matthews	F	36	7:47:02	8:23:38	0:36:36	5K Run/Walk	Modesto	158
35	190	Elizabeth Trader	F	35	7:47:02	8:23:39	0:36:37	5K Run/Walk	Stockton	159
36	53	Jana Edgar	F	34	7:47:02	8:23:58	0:36:56	5K Run/Walk	Modesto	162
37	162	Geomily Ravish	F	38	7:47:02	8:24:26	0:37:24	5K Run/Walk	Stockton	165
38	235	Malissa Tafoya	F	39	7:47:02	8:24:50	0:37:48	5K Run/Walk	Stockton	167
39	187	Sheri Taggar	F	39	7:47:02	8:25:27	0:38:25	5K Run/Walk	Modesto	173
40	89	Kim Howell	F	31	7:47:02	8:25:43	0:38:41	5K Run/Walk	Stockton	174
41	84	Erica Hampton	F	33	7:47:02	8:26:27	0:39:25	5K Run/Walk	Stockton	181
42	50	Tricia Doblados	F	31	7:47:02	8:26:28	0:39:26	5K Run/Walk	Stockton	182
43	216	Janelle Wilkinson	F	39	7:47:02	8:26:34	0:39:32	5K Run/Walk	Stockton	183
44	271	Angela Barnes	F	36	7:47:02	8:27:01	0:39:59	5K Run/Walk	Manteca	188
45	272	Rebecca Barnes	F	38	7:47:02	8:27:01	0:39:59	5K Run/Walk	Manteca	189
46	19	Alisha Bills	F	34	7:47:02	8:27:24	0:40:22	5K Run/Walk	Stockton	191
47	186	Robynn Swan	F	31	7:47:02	8:28:47	0:41:45	5K Run/Walk	Stockton	195
48	211	Amy Hake	F	34	7:47:02	8:29:07	0:42:05	5K Run/Walk	Stockton	201
49	4	Lillian Allen	F	31	7:47:02	8:29:34	0:42:32	5K Run/Walk	Stockton	203
50	67	Marissa Gama	F	32	7:47:02	8:32:03	0:45:01	5K Run/Walk	Stockton	219
51	69	Violy Gascon	F	33	7:47:02	8:32:03	0:45:01	5K Run/Walk	Stockton	220
52	268	Mercy Stewart	F	38	7:47:02	8:32:25	0:45:23	5K Run/Walk	Stockton	224
53	215	Julie Whitehouse	F	39	7:47:02	8:32:25	0:45:23	5K Run/Walk	Stockton	223
54	191	Jennifer Valdivia	F	39	7:47:02	8:32:45	0:45:43	5K Run/Walk	Stockton	226
55	23	Emilia Briceno-Lopez	F	35	7:47:02	8:32:46	0:45:44	5K Run/Walk	Stockton	227
56	297	Andrea Segura	F	38	7:47:02	8:32:46	0:45:44	5K Run/Walk	Stockton	228
57	140	Angie Nguyen	F	36	7:47:02	8:34:29	0:47:27	5K Run/Walk	Fresno	242
58	112	Lori Luces	F	31	7:47:02	8:36:55	0:49:53	5K Run/Walk	Stockton	247
59	131	Vaughnya Moore	F	36	7:47:02	8:38:12	0:51:10	5K Run/Walk	Stockton	256
60	109	Anamarie Lopez	F	33	7:47:02	8:38:18	0:51:16	5K Run/Walk	Stockton	259
61	3	Jacqueline Agpalza	F	32	7:47:02	8:44:22	0:57:20	5K Run/Walk	Stockton	271
62	64	Jamie Galapia	F	33	7:47:02	8:44:23	0:57:21	5K Run/Walk	Stockton	272
63	133	Patricia Morales	F	32	7:47:02	8:45:13	0:58:11	5K Run/Walk	Stockton	274
64	169	Davina Roberts	F	32	7:47:02	8:45:13	0:58:11	5K Run/Walk	Stockton	275
65	249	Veronica Rivera	F	32	7:47:02	8:48:34	1:01:32	5K Run/Walk	Stockton	278
										
WOMEN 40-49										
1	229	Lorie Moore	F	47	7:47:02	8:14:38	0:27:36	5K Run/Walk	Sacramento	54
2	387	Missy Gottelli	F	49	7:47:02	8:14:53	0:27:51	5K Run/Walk	Acampo	57
3	286	Karen Baysinger	F	49	7:47:02	8:15:02	0:28:00	5K Run/Walk	Riverbank	58
4	10	Chris August	F	46	7:47:02	8:15:10	0:28:08	5K Run/Walk	Discovery Bay	60
5	290	Lillian Aninag	F	49	7:47:02	8:16:45	0:29:43	5K Run/Walk	Stockton	79
6	298	Cynthia Korbelik	F	42	7:47:02	8:18:57	0:31:55	5K Run/Walk	Angels Camp	101
7	78	Joelle Gomez	F	44	7:47:02	8:18:58	0:31:56	5K Run/Walk	Stockton	102
8	127	Rhonda Merrill	F	45	7:47:02	8:19:48	0:32:46	5K Run/Walk	Angels Camp	113
9	254	Diane Vagsund	F	44	7:47:02	8:19:51	0:32:49	5K Run/Walk	Manteca	114
10	301	Michelle Crippen	F	42	7:47:02	8:20:00	0:32:58	5K Run/Walk	Manteca	118
11	277	Christine Kroger	F	42	7:47:02	8:20:01	0:32:59	5K Run/Walk	Stockton	119
12	16	Tanja Berolzheimer	F	41	7:47:02	8:20:39	0:33:37	5K Run/Walk	Stockton	127
13	116	Tina Macato	F	42	7:47:02	8:21:45	0:34:43	5K Run/Walk	Stockton	138
14	83	Trina Hall	F	43	7:47:02	8:21:55	0:34:53	5K Run/Walk	Modesto	140
15	184	Laura Stone	F	45	7:47:02	8:23:36	0:36:34	5K Run/Walk	Stockton	156
16	234	Sheila Sexton-DeSersa	F	44	7:47:02	8:24:50	0:37:48	5K Run/Walk	Valley Springs	166
17	205	Suzanne Wilson	F	47	7:47:02	8:25:02	0:38:00	5K Run/Walk	Manteca	168
18	12	Wendy Bagwell	F	48	7:47:02	8:25:26	0:38:24	5K Run/Walk	Stockton	172
19	108	Leticia Livian	F	42	7:47:02	8:25:45	0:38:43	5K Run/Walk	Salinas	176
20	59	Rai Fernandez	F	42	7:47:02	8:26:01	0:38:59	5K Run/Walk	Stockton	178
21	43	Joanna Cuerpo	F	45	7:47:02	8:26:37	0:39:35	5K Run/Walk	Stockton	184
22	2	Edith Adams	F	42	7:47:02	8:26:44	0:39:42	5K Run/Walk	Stockton	185
23	156	Heidi Prieto	F	41	7:47:02	8:27:11	0:40:09	5K Run/Walk	Stockton	190
24	97	Gina Kuhn	F	42	7:47:02	8:28:56	0:41:54	5K Run/Walk	Linden	198
25	111	Diedre Loveday	F	48	7:47:02	8:28:57	0:41:55	5K Run/Walk	Linden	199
26	56	Andrea Evans	F	48	7:47:02	8:29:32	0:42:30	5K Run/Walk	Stockton	202
27	74	Vivian Giesbrecht	F	46	7:47:02	8:30:49	0:43:47	5K Run/Walk	Stockton	208
28	153	Gita Patel	F	46	7:47:02	8:30:49	0:43:47	5K Run/Walk	Stockton	209
29	183	Jeanette Stelzer	F	43	7:47:02	8:31:11	0:44:09	5K Run/Walk	Stockton	212
30	245	Martha Briceno	F	49	7:47:02	8:31:17	0:44:15	5K Run/Walk	Long Beach	214
31	30	Marlow Butler	F	41	7:47:02	8:31:28	0:44:26	5K Run/Walk	Stockton	216
32	292	Charlene Daly	F	49	7:47:02	8:31:31	0:44:29	5K Run/Walk	Stockton	217
33	94	Maribel Jumaoas	F	42	7:47:02	8:31:35	0:44:33	5K Run/Walk	Stockton	218
34	117	Betty MacKenzie	F	49	7:47:02	8:32:10	0:45:08	5K Run/Walk	Acampo	221
35	295	Jennifer Prieto	F	40	7:47:02	8:32:47	0:45:45	5K Run/Walk	Stockton	229
36	125	Rosemarie  McGuire	F	47	7:47:02	8:32:55	0:45:53	5K Run/Walk	Stockton	231
37	15	Schyerle Beal	F	41	7:47:02	8:33:30	0:46:28	5K Run/Walk	Linden	236
38	73	Cheryl Gianelli	F	40	7:47:02	8:33:44	0:46:42	5K Run/Walk	Stockton	237
39	91	Pamela Jones	F	49	7:47:02	8:33:53	0:46:51	5K Run/Walk	Elk Grove	238
40	45	Malinda De La Rosa	F	47	7:47:02	8:37:00	0:49:58	5K Run/Walk	Stockton	248
41	139	Mary Nevis	F	48	7:47:02	8:37:01	0:49:59	5K Run/Walk	Stockton	249
42	123	Dottie McDevitt	F	45	7:47:02	8:37:23	0:50:21	5K Run/Walk	Tracy	251
43	118	Donna Mailhot	F	46	7:47:02	8:37:23	0:50:21	5K Run/Walk	Tracy	250
44	192	Sara Valentine	F	49	7:47:02	8:37:23	0:50:21	5K Run/Walk	Tracy	252
45	287	Ana Molina	F	48	7:47:02	8:37:49	0:50:47	5K Run/Walk	Lodi	253
46	244	Laura Ordaz	F	47	7:47:02	8:37:50	0:50:48	5K Run/Walk	Lodi	254
47	51	Stacy Dougherty	F	47	7:47:02	8:37:58	0:50:56	5K Run/Walk	Stockton	255
48	279	Johannah Pablo	F	42	7:47:02	8:38:16	0:51:14	5K Run/Walk	Riverbank	257
49	194	Terry Wells-Brown	F	46	7:47:02	8:38:17	0:51:15	5K Run/Walk	Woodbridge	258
50	80	MaryLou Guzman	F	41	7:47:02	8:38:21	0:51:19	5K Run/Walk	Stockton	261
51	134	Deborah Morrison	F	44	7:47:02	8:40:51	0:53:49	5K Run/Walk	Manteca	266
52	167	Diane Reyes	F	44	7:47:02	8:41:22	0:54:20	5K Run/Walk	Stockton	267
53	58	Nancy Feldman	F	48	7:47:02	8:45:13	0:58:11	5K Run/Walk	Stockton	273
										
WOMEN 50-59										
1	218	Linda Belton	F	57	7:47:02	8:12:02	0:25:00	5K Run/Walk	Roseville	33
2	275	Julie Rule	F	53	7:47:02	8:12:05	0:25:03	5K Run/Walk	Stockton	34
3	310	Marcia Fitzgerald	F	57	7:47:02	8:14:53	0:27:51	5K Run/Walk	Lodi	56
4	164	Jeannine Revillar-Garcia	F	54	7:47:02	8:17:43	0:30:41	5K Run/Walk	Carmichael	87
5	222	Linda Dusil-Lucero	F	53	7:47:02	8:18:00	0:30:58	5K Run/Walk	Linden	93
6	114	Julie Lundblad	F	51	7:47:02	8:18:30	0:31:28	5K Run/Walk	Linden	98
7	90	Naomi Johnson	F	54	7:47:02	8:19:15	0:32:13	5K Run/Walk	Stockton	107
8	238	Marie Womack	F	56	7:47:02	8:19:52	0:32:50	5K Run/Walk	Stockton	115
9	17	Laura Berrien	F	51	7:47:02	8:20:29	0:33:27	5K Run/Walk	Tracy	124
10	137	Melody Munsey	F	50	7:47:02	8:20:37	0:33:35	5K Run/Walk	Stockton	126
11	171	Lisa Rosenstraugh	F	53	7:47:02	8:21:38	0:34:36	5K Run/Walk	Lodi	136
12	226	Karen Macy	F	58	7:47:02	8:22:16	0:35:14	5K Run/Walk	Valley Springs	145
13	172	Joyce Rubalcaba	F	51	7:47:02	8:22:28	0:35:26	5K Run/Walk	Stockton	147
14	46	Jacquie DeMellow	F	50	7:47:02	8:22:49	0:35:47	5K Run/Walk	Stockton	150
15	135	Carol Morrow	F	54	7:47:02	8:23:47	0:36:45	5K Run/Walk	Hawkinge	160
16	247	Norma Aguirre	F	55	7:47:02	8:23:51	0:36:49	5K Run/Walk	Tracy	161
17	174	Jamie Sanguinetti	F	55	7:47:02	8:24:08	0:37:06	5K Run/Walk	Stockton	163
18	817	Barbara Pelletreau	F	53	7:47:02	8:25:15	0:38:13	5K Run/Walk	Lafayette	170
19	7	Barbara Aquino	F	59	7:47:02	8:25:18	0:38:16	5K Run/Walk	Stockton	171
20	37	Germaine Clark	F	54	7:47:02	8:26:07	0:39:05	5K Run/Walk	Tracy	180
21	209	Mary Dakin	F	57	7:47:02	8:27:25	0:40:23	5K Run/Walk	Stockton	192
22	148	Andrea Osborn	F	50	7:47:02	8:28:03	0:41:01	5K Run/Walk	Stockton	194
23	154	Robbie Perkins	F	58	7:47:02	8:29:34	0:42:32	5K Run/Walk	Stockton	204
24	39	Lindy Combs	F	58	7:47:02	8:29:37	0:42:35	5K Run/Walk	Stockton	205
25	208	Mary Young	F	50	7:47:02	8:31:13	0:44:11	5K Run/Walk	Lodi	213
26	243	Maria Briceno	F	52	7:47:02	8:31:24	0:44:22	5K Run/Walk	Stockton	215
27	48	Susan DiSerio	F	58	7:47:02	8:32:12	0:45:10	5K Run/Walk	Stockton	222
28	6	Lisa Antuna	F	56	7:47:02	8:32:42	0:45:40	5K Run/Walk	Stockton	225
29	72	Sharon Gates	F	50	7:47:02	8:32:56	0:45:54	5K Run/Walk	Acampo	233
30	101	Karen Lagorio	F	51	7:47:02	8:33:02	0:46:00	5K Run/Walk	Linden	234
31	178	Danette Scott	F	54	7:47:02	8:33:02	0:46:00	5K Run/Walk	Linden	235
32	230	Abby Newton	F	57	7:47:02	8:35:02	0:48:00	5K Run/Walk	Stockton	244
33	88	Sheri Hernandez-Cockerham	F	56	7:47:02	8:38:57	0:51:55	5K Run/Walk	Stockton	262
34	81	Jeanette Hale	F	56	7:47:02	8:42:41	0:55:39	5K Run/Walk	Stockton	268
35	66	Rachel Galapia	F	54	7:47:02	8:46:40	0:59:38	5K Run/Walk	Stockton	276
										
WOMEN 60-69										
1	146	Julie Orr	F	61	7:47:02	8:15:06	0:28:04	5K Run/Walk	Dolores	59
2	232	Sara Pires	F	60	7:47:02	8:18:01	0:30:59	5K Run/Walk	Modesto	94
3	210	Cheryl Gillis	F	60	7:47:02	8:23:31	0:36:29	5K Run/Walk	Stockton	155
4	92	Ann Jordan-Talley	F	67	7:47:02	8:25:15	0:38:13	5K Run/Walk	Discovery Bay	169
5	155	Terry Porter	F	64	7:47:02	8:31:03	0:44:01	5K Run/Walk	Tracy	210
6	179	Anne Serio	F	68	7:47:02	8:31:05	0:44:03	5K Run/Walk	Tracy	211
7	36	Lesta Chavier	F	64	7:47:02	8:34:33	0:47:31	5K Run/Walk	Valley Springs	243
8	219	Mary Bock	F	61	7:47:02	8:35:37	0:48:35	5K Run/Walk	Stockton	245
9	236	Suzi Treganza	F	60	7:47:02	8:35:48	0:48:46	5K Run/Walk	Stockton	246
10	217	Patty Andris	F	63	7:47:02	8:38:18	0:51:16	5K Run/Walk	Stockton	260
11	32	Deborah Cardoza	F	61	7:47:02	8:40:30	0:53:28	5K Run/Walk	Lodi	265
12	63	Elena Galapia	F	66	7:47:02	8:46:43	0:59:41	5K Run/Walk	Stockton	277
										
WOMEN 70-79										
1	224	Marlene Kinser	F	75	7:47:02	8:21:04	0:34:02	5K Run/Walk	Stockton	131
2	240	Karen Diekmeyer	F	71	7:47:02	8:22:03	0:35:01	5K Run/Walk	Stockton	141