Heart & Sole Men 5K Division

Salinas

5/21/2011

	            HEART & SOLE 5K MENS DIVISION RESULTS- SALINAS, CA - MAY 21, 2011										
											
MEN 10 & UNDER											
Age Place	Name		Gender		Age		Age Group		Elapsed		Overall
1	Kade Black		M		8		10 & Under		0:32:48		143
2	Hayden Parker		M		10		10 & Under		0:34:50		170
3	Bohdi Borman		M		9		10 & Under		0:35:03		177
4	Aiden Gomez		M		6		10 & Under		0:45:42		268
5	Anthony Mule		M		4		10 & Under		0:57:03		366
											
MEN 11-14											
1	Joseph molino		M		14		11-14		0:21:14		17
2	Shaun Lindow		M		14		11-14		0:23:15		26
3	Brian Clark		M		14		11-14		0:24:03		35
4	Joseph Capps		M		11		11-14		0:25:06		44
5	Quinn Watkins		M		11		11-14		0:26:43		67
6	Jonathon Salinas		M		13		11-14		0:28:55		88
7	Theodore Nieto		M		11		11-14		0:31:55		134
8	Thomas Jones		M		13		11-14		0:32:51		144
9	Daniel Moreno		M		12		11-14		0:33:13		150
10	Jeremy Hedlund		M		13		11-14		0:35:47		188
11	Skyler Ow-Bearing		M		14		11-14		0:36:14		192
12	Shea Valenzuela		M		12		11-14		0:37:50		207
13	Alberto Fletes		M		13		11-14		0:53:28		333
14	Diego Vazquez		M		13		11-14		0:54:06		342
											
MEN 15-19											
1	Guillermo Cuevas		M		17		15-19		0:16:01		1
2	Conrado Preciado 		M		15		15-19		0:17:39		3
3	Roland Centeno		M		15		15-19		0:18:15		4
4	Ruben Martinez		M		17		15-19		0:19:44		10
5	Rene Martinez		M		16		15-19		0:21:28		19
6	Erich Drollinger		M		15		15-19		0:23:29		27
7	Nicholas Navarro		M		15		15-19		0:23:30		28
8	Daniel Cruz		M		16		15-19		0:24:01		34
9	Eric Schwartz		M		17		15-19		0:25:06		45
10	Luis Fletes Jr		M		15		15-19		0:25:44		51
11	Isaiah Luna		M		15		15-19		0:26:02		63
12	Jack Basse		M		15		15-19		0:28:58		89
13	Steven Lopuch		M		16		15-19		0:30:00		104
14	Michael Fletes		M		15		15-19		0:53:29		334
											
MEN 20-24											
1	Cameron DeLasantos		M		20		20-24		0:20:21		14
2	Robert Orange		M		22		20-24		0:50:57		309
											
MEN 25-29											
1	Hector Figueroa		M		27		25-29		0:18:21		5
2	Juan Castro		M		29		25-29		0:19:17		8
3	Adam Bossart		M		29		25-29		0:24:59		40
4	Wilfredo Prudencio		M		28		25-29		0:25:11		46
5	Carlos Gomez Jr		M		29		25-29		0:28:27		80
6	Justin Roberts		M		28		25-29		0:28:48		85
7	William Milward 		M		28		25-29		0:28:51		86
8	Nicholas Scarlett		M		29		25-29		0:34:15		165
9	Fausto Chavaria		M		27		25-29		0:45:54		271
10	Guadalupe Morales		M		29		25-29		0:51:55		324
11	Anthony Duenas		M		26		25-29		0:56:08		359
											
MEN 30-34											
1	Orlando Morales		M		31		30-34		0:20:07		13
2	Eric Chavez		M		30		30-34		0:24:41		39
3	Lindley Zerbe		M		33		30-34		0:26:01		61
4	Eric Bocanegra		M		33		30-34		0:29:12		93
5	Kevin McIntosh		M		31		30-34		0:29:33		99
6	John Chan		M		32		30-34		0:31:11		126
7	Trevor Elordi		M		32		30-34		0:36:15		193
8	Derek Banks		M		30		30-34		0:36:41		199
9	Artie Gross		M		31		30-34		0:43:59		254
10	David Dobrowski		M		33		30-34		0:46:59		281
											
MEN 35-39											
1	Raymundo Morales		M		39		35-39		0:20:06		12
2	Rene Anchieta		M		35		35-39		0:22:22		22
3	Antonio Ojeda		M		36		35-39		0:23:53		29
4	Jason McVay		M		39		35-39		0:25:58		57
5	James Moore		M		38		35-39		0:30:18		109
6	Sam James		M		38		35-39		0:31:42		130
7	Mark Beering		M		37		35-39		0:38:24		215
8	Gerardo Romero		M		37		35-39		0:58:54		392
9	Eduardo Garcia 		M		35		35-39		1:06:13		412
											
MEN 40-44											
1	Ralphie Chavez		M		40		40-44		0:20:01		11
2	Oscar Ayala		M		43		40-44		0:21:09		15
3	Oscar Yanez		M		44		40-44		0:22:16		21
4	Felipe Garcia 		M		40		40-44		0:25:52		54
5	Richard Moreno		M		44		40-44		0:33:08		148
6	Lance Null		M		43		40-44		0:35:18		181
7	Kirk Hoffman		M		42		40-44		0:39:57		228
8	Sean Curry		M		43		40-44		0:45:54		272
9	Phillip McCoun		M		40		40-44		0:46:50		278
10	Gerard Denny		M		43		40-44		0:47:00		283
11	Miguel Fletes		M		41		40-44		0:53:33		336
12	Emmanuel Bolosan		M		42		40-44		0:55:18		349
13	Alan Wilson		M		40		40-44		0:57:10		370
											
MEN 45-49											
1	Keith Hedlund		M		48		45-49		0:18:31		6
2	Carlos Vasquez		M		46		45-49		0:19:33		9
3	Scott Mayfield		M		46		45-49		0:23:54		31
4	Larry Manzano		M		45		45-49		0:25:00		41
5	Steven Knauss		M		45		45-49		0:25:19		49
6	Rosi Fletes		M		45		45-49		0:28:38		83
7	Joseph Bolosan		M		46		45-49		0:29:31		97
8	Parviz Livian		M		45		45-49		0:31:18		129
9	Richard Fernandez		M		46		45-49		0:31:53		133
10	Obed Buenrostro		M		47		45-49		0:32:08		137
11	Noe Navarro		M		45		45-49		0:34:09		163
12	John Bosio		M		45		45-49		0:35:42		187
13	Todd Knapp		M		47		45-49		0:37:50		208
14	Efrain Clemente		M		45		45-49		0:37:54		209
15	Jon Brandt		M		49		45-49		0:48:45		295
16	Luis Fletes		M		45		45-49		0:53:31		335
17	Corry Keller		M		49		45-49		1:00:45		403
18	Mark Miyamoto		M		49		45-49		1:06:53		416
											
MEN 50-54											
1	Salomon Hernandez		M		50		50-54		0:21:19		18
2	Romeo Centeno		M		52		50-54		0:23:53		30
3	Jeff Clark		M		51		50-54		0:25:56		56
4	Silvestre Lopez		M		54		50-54		0:25:59		59
5	Alberto Rodriguez-Araya		M		51		50-54		0:27:48		76
6	Rick Mitchell		M		54		50-54		0:35:30		184
7	Dale Wallace		M		54		50-54		0:40:49		236
8	Abraham Agpaoa		M		54		50-54		0:48:02		291
9	Danny Arboly		M		52		50-54		1:12:33		420
											
MEN 55-59											
1	Russel Kodet		M		58		55-59		0:17:18		2
2	Fred Menezes		M		59		55-59		0:21:09		16
3	Russel Kodet		M		58		55-59		0:27:01		68
4	David Stroder		M		59		55-59		0:27:08		70
5	Ted Cagat		M		55		55-59		0:27:14		73
6	Daniel Ukesttad		M		55		55-59		0:37:42		205
7	Craig Fleming		M		57		55-59		0:45:08		261
8	John Beardshear		M		59		55-59		0:47:02		285
9	Michael Aarde		M		56		55-59		0:52:39		330
10	Robert Hedberg		M		55		55-59		0:57:20		377
11	Felipe Ramos		M		58		55-59		0:59:42		397
12	Ken Goebel		M		58		55-59		1:00:38		400
											
MEN 60-64											
1	Tom Thayer		M		64		60-64		0:24:31		38
2	Randall Schwartz		M		63		60-64		0:25:12		47
3	Dale Walker		M		64		60-64		0:26:05		64
4	Giles Duesdieker		M		62		60-64		0:29:06		90
5	Bill Ritz		M		61		60-64		0:30:12		107
6	Douglas Sawyer		M		64		60-64		0:57:44		379
											
MEN 65-69											
1	Don King		M		65		65-69		0:25:15		48
2	Mark Botelho		M		66		65-69		0:30:42		116
3	Richard Mattson		M		67		65-69		0:43:17		250
											
MEN 70-74											
1	Tom Jones		M		73		70-74		0:29:34		101
											
MEN 75-79											
1	Glynn Wood		M		77		75-79		0:33:01		147
2	Jim Bischof		M		78		75-79		0:55:56		355