Sierra Marlins Cold Water Challenge 1 Mile Masters Swim


9/25/2010

Sierra Marlins Cold Water Challenge 1 Mile Swim					
Age Group Results					
September 25, 2010					
 					

1 Mile Masters					

W/25-29					
Place	Last Name	First Name	 Club	Age	Time
1	Sorenson	Caroline	MAM	28	0:34:14
2	Thompson	Margaret	MAM	29	0:39:14

W/30-34	 	 	-		
Place	Last Name	First Name	 Club	Age	Time
1	Vasey	Adrianne	STAN	31	0:28:26
2	Shaps	Dana	MAM	30	0:34:19
3	Greenberg	Corin	TEME	31	0:38:04
4	Champagne-Buck	Joi	UNAT	30	0:44:33

W/35-39	 	 	 	 	
Place	Last Name	First Name	 Club	Age	Time
1	Labusch	Meike	USF	38	0:28:24
2	Haack	Angela	WCM	36	0:29:18
3	Adams	Stephanie	SAC	36	0:32:53

W/40-44	 	 	 	 	
Place	Last Name	First Name	 Club	Age	Time
1	Welting	Lauren	TOC	44	0:27:21
2	Straw	Susan	TTST	43	0:32:43

W/45-49	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	Hazen	Lisa	UNAT	46	0:23:41
2	Ward	Lisa	WCM	46	0:26:40
3	Mansoor	Heike	UNAT	48	0:28:07
4	Clements	Cindy	TAM	49	0:28:23
5	Henry	BJ	WCM	46	0:28:23
6	Phalen	Jennifer	SCAM	45	0:31:58
7	Knochenhauer	Maggi	PCAM	49	0:36:34
8	England	Liz	SMST	45	0:40:27
9	Buckley	Kristine	SMMM	49	0:41:15
10	Rose	Sheila	MAAC	47	0:41:25
11	Percin	Lydia	TTST	46	0:42:55

W/50-54	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	Morlan	Kathy	VACA	51	0:27:54
2	Christensen	Kate	TOC	50	0:29:06
3	Schmucher	Lindabeth	DAM	54	0:31:05
4	Quinn	Phyllis	TOC	54	0:31:47
5	Henry	Jennifer	RAMS	50	0:36:10
6	Loflin	Carol	WCM	52	0:36:45

W/55-59	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	Weber	Debbie	TTST	58	0:30:57
2	Shaldone	Janet	UNAT	56	0:32:25
3	Davis	Diane	DAM	59	0:39:15
4	Harms	Kildine	WCM	56	0:41:34
5	Jo	Marcia	DAM	56	0:53:11

W/60-64	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	Shaps	Ruth	MAM	62	0:29:38
2	Jones	Alice	SCAM	61	0:32:19
3	Felton	Anezka	TOC	62	0:35:40
4	Litman	Jacklyn	BAY	60	0:42:07

W/65-69	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	White	Susan	TCAM	68	0:47:11



M/30-34	 	 	 	 	
Place	Last Name	First Name	 Club	Age	Time
1	Gillis	Trevor	UNAT	34	0:22:58
2	Huang	Philbert	DAM	33	0:37:02
3	Champagne	Russell	UNAT	30	0:42:19

M/40-44	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	Shoemaker	Scot	ACAC	43	0:31:11

M/45-49	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	Hitchings	Andy	SAC	46	0:28:51
2	Piatt	Vince	UNAT	47	0:29:13
3	Uslan	Tom	UNAT	47	0:31:09
4	Percin	Mark	TTST	46	0:33:56
5	Franklin	David	MAAC	49	0:40:14
6	Shepherd	Jim	WCM	48	0:45:01

M/50-54	 	 	 		
Place	Last Name 	First Name	 Club	Age	Time
1	MacDonald	Sandy	SMST	54	0:23:38
2	Carr	Mike	SRM	50	0:26:33
3	Pyrch	Michael	SCSC	51	0:28:49

M/55-59	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	Guadagni	Peter	WCM	55	0:26:35
2	Emghoff	Ron	TVM	55	0:27:59
3	Winterrowd	Dan	SMST	59	0:34:20
4	Marti	Kenneth	RAMS	59	0:36:53
5	Davis	Will	DAM	59	0:40:00

M/60-64	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	DeLacy	James	WCM	64	0:28:08
2	Nadaner	Dan	CLOV	61	0:31:49
3	Kight	Chuck	RAMS	62	0:32:09
4	Benjamin	David	WCM	61	0:34:40
5	Kersten	Michael	SAC	63	0:40:09

M/65-69	 	 	 		
Place	Last Name	First Name	 Club	Age	Time
1	McCarty	Tom	TOC	66	0:31:21
2	Anderson	John	VACA	68	0:42:29

M/70-74	 	 	 		
Place	Last Name	First Name	Club	Age	Time
1	Ingalls	Donald	MVM	72	0:43:44