Kids Tri
Concord
7/21/2002
* * * Results by ON YOUR MARK * * *
CONCORD KID'S TRIATHLON - JULY 21, 2002
Division: Boy's - 5-6 25 Yd. Swim, 1 Mi. Bike, 1/4 Mi. Run
1. R KOTLEBA, FOLSOM, CA 6 0:09:46 O'All: 12
2. KYLE AUSTIN, WALNUT CREEK, CA 6 0:09:59 O'All: 14
3. CODY THOMPSON, MARTINEZ, CA 6 0:10:11 O'All: 16
4. ANTONIO NEELY, MARTINEZ, CA 6 0:10:55 O'All: 18
5. TYLER BINDI, SAN JOSE, CA 6 0:11:00 O'All: 19
6. DYLAN LEE, CLAYTON, CA 6 0:11:28 O'All: 21
7. DANIEL LIENHART, SAN JOSE, CA 5 0:11:35 O'All: 22
8. AARON KLEIN, FREMONT, CA 6 0:11:55 O'All: 23
9. JACK COREY, PLEASANT HILL, CA 6 0:12:03 O'All: 24
Division: Boy's - 7-8 25 Yd. Swim, 1 Mi. Bike, 1/4 Mi. Run
1. SEBASTIAN KOCHINKE, SAN JOSE, CA 8 0:07:03 O'All: 1
2. BRYNN SARGENT, FOLSOM, CA 7 0:07:36 O'All: 2
3. JOHN KEANE, CLAYTON, CA 8 0:07:57 O'All: 3
4. DEVIN MC HUGH, CLAYTON, CA 7 0:07:57 O'All: 4
5. GABE HAIR, CONCORD, CA 8 0:08:19 O'All: 5
6. SCOTT LIENHART, SAN JOSE, CA 8 0:08:32 O'All: 6
7. MAC THOMPSON, MARTINEZ, CA 8 0:08:44 O'All: 7
8. ALEX GIBSON, SAN LEANDRO, CA 7 0:08:52 O'All: 8
9. THOMAS ASTURIAS, PLEASANTON, CA 7 0:09:29 O'All: 9
10. LOGAN VENTURA, SAN LORENZO, CA 8 0:09:32 O'All: 10
11. TYLER JANNSON, BENICIA, CA 8 0:09:37 O'All: 11
12. SHANE ALDRIDGE, CONCORD, CA 7 0:09:53 O'All: 13
13. KYLE ROACH, VACAVILLE, CA 8 0:10:04 O'All: 15
14. JIMMY BENDIT, SALINAS, CA 8 0:10:25 O'All: 17
15. JUSTIN TURNER, CONCORD, CA 8 0:11:04 O'All: 20
Division: Boy's - 9-10 100 Yd. Swim, 3 Mi. Bike, 3/4 Mi. Run
1. SCOTT CORNELIUS, EMERALD HILLS, CA 10 0:19:04 O'All: 31
2. ZACHARY PRIVITGRA, WALNUT CREEK, CA 10 0:19:19 O'All: 32
3. BRYCE GLYNN, WALNUT CREEK, CA 10 0:19:25 O'All: 33
4. BRETT LOWE, PITTSBURG, CA 10 0:20:38 O'All: 34
5. LUCAS CRAWBUCK, PLEASANTON, CA 9 0:20:53 O'All: 35
6. BRIAN GRAUMAN, SAN JOSE, CA 10 0:21:02 O'All: 36
7. COREY COLLINS, PLEASANT HILL, CA 10 0:21:14 O'All: 38
8. BRENDAN SULLIVAN, CLAYTON, CA 10 0:21:18 O'All: 39
9. NICO BARKLOW, FREMONT, CA 10 0:21:20 O'All: 40
10. ANTHONY BREWER, SUNNYVALE, CA 10 0:21:54 O'All: 41
11. DILLON HOLLINGER, CLAYTON, CA 9 0:21:56 O'All: 42
12. KYLE LOWE, PITTSBURG, CA 9 0:22:48 O'All: 45
13. IAN SULLIVAN, CONCORD, CA 9 0:23:07 O'All: 47
14. AUSTIN HAUX, CLAYTON, CA 9 0:25:32 O'All: 48
15. GREGORY POHAN, OAKLEY, CA 10 0:26:35 O'All: 51
16. REESE ONATE, FAIRFIELD, CA 9 0:28:36 O'All: 53
17. DARRYL MILLER, MENLO PARK, CA 9 0:29:52 O'All: 54
Division: Boy's - 11-12 100 Yd. Swim, 3 Mi. Bike, 3/4 Mi. Run
1. NICK KRANZTHOR, WALNUT CREEK, CA 12 0:17:20 O'All: 25
2. JARRED FARIZELL, CLAYTON, CA 12 0:17:43 O'All: 26
3. PATRICK KEANE, CLAYTON, CA 11 0:17:52 O'All: 27
4. BRIAN TUBB, PLEASANTON, CA 12 0:18:21 O'All: 28
5. GARRETT BIEL, UNKNOWN, CA 11 0:18:39 O'All: 29
6. RYAN TURNER, CONCORD, CA 11 0:18:43 O'All: 30
7. CHRIS PRIVITGRA, WALNUT CREEK, CA 12 0:21:09 O'All: 37
8. PERRY MAYNARD, CLAYTON, CA 11 0:21:57 O'All: 43
Division: Boy's - 13-14 200 Yd. Swim, 4 Mi. Bike, 1 Mi. Run
1. BRIAN CORNELIUS, EMERALD HILLS, CA 13 0:22:27 O'All: 44
2. DANNY BOESSENECKER, CLAYTON, CA 13 0:23:01 O'All: 46
3. ERIK PETERSEN, CLAYTON, CA 13 0:26:05 O'All: 49
4. MICHAEL AYALA, SAN JOSE, CA 14 0:26:30 O'All: 50
Division: Boy's - 17-99 250 Yd. Swim, 8 Mi. Bike, 2 Mi. Run
1. NICK TUTTLE, SAN JOSE, CA 24 0:28:12 O'All: 52
2. KEVIN WOODWARD, SOQUEL, CA 49 0:30:20 O'All: 55
3. BRAD HAUX, CLAYTON, CA 45 0:31:33 O'All: 56
4. DANIEL KLEIN, FREMONT, CA 47 0:32:11 O'All: 57
5. JASON JOY, SALINAS, CA 30 0:32:27 O'All: 58
6. JACQUES MANUERA, SAN FRANCISCO, CA 48 0:34:57 O'All: 59
7. DOUGLAS BREWER, SUNNYVALE, CA 42 0:37:53 O'All: 60
8. DOUG DUNYRE, CLAYTON, CA 37 0:38:04 O'All: 61
9. VERNON TAKASUKA, SAN FRANCISCO, CA 44 0:43:42 O'All: 62
Division: Girl's - 5-6 25 Yd. Swim, 1 Mi. Bike, 1/4 Mi. Run
1. JACQUELINE HUDEPOHL, SARATOGA, CA 6 0:09:39 O'All: 6
2. LINNEA MACK, SAN JOSE, CA 6 0:10:24 O'All: 9
3. ALEXANDRA TURETZKY, WALNUT CREEK, CA 6 0:12:24 O'All: 16
4. JESSICA PRIVITGRA, WALNUT CREEK, CA 5 0:13:13 O'All: 17
5. SHANNON LUPPINO, DALY CITY, CA 6 0:13:47 O'All: 18
6. SARAH LANNERS, VALLEJO, CA 6 0:14:09 O'All: 19
7. SAMANTHA RUSSELL, CONCORD, CA 6 0:14:35 O'All: 20
8. CARYS WILLIAMS, PLEASANTON, CA 5 0:16:21 O'All: 22
9. CAMMI BAUMANN, SALIDA, CA 5 0:16:45 O'All: 23
10. KATELYN KOMMER, CLAYTON, CA 5 0:18:20 O'All: 26
11. SARA KOMMER, CLAYTON, CA 6 0:20:09 O'All: 31
Division: Girl's - 7-8 25 Yd. Swim, 1 Mi. Bike, 1/4 Mi. Run
1. SAVANNAH KOCHINKE, SAN JOSE, CA 8 0:07:11 O'All: 1
2. JULIA BARKLOW, FREMONT, CA 8 0:08:33 O'All: 2
3. PAIGE COREY, PLEASANT HILL, CA 8 0:08:53 O'All: 3
4. AVERY VAN HORN, CLAYTON, CA 8 0:09:05 O'All: 4
5. PASCALE MANUERA, SAN FRANCISCO, CA 7 0:09:11 O'All: 5
6. JAMIE BARON, BRENTWOOD, CA 7 0:09:42 O'All: 7
7. ALEXANDRA KEIHL, CONCORD, CA 7 0:10:03 O'All: 8
8. RAQUEL MARCHESE, SAN RAMON, CA 8 0:10:51 O'All: 10
9. CAROLYN MORRICE, CLAYTON, CA 8 0:10:56 O'All: 11
10. BRITTANY LIGON, SALIDA, CA 7 0:11:38 O'All: 12
11. BRIANNA LIGON, SALIDA, CA 7 0:11:42 O'All: 13
12. GWEN HORNIG, OAKLAND, CA 7 0:12:17 O'All: 14
13. KRISTA BAUMANN, SALIDA, CA 8 0:12:24 O'All: 15
14. MOLLY KOMMER, CLAYTON, CA 8 0:15:49 O'All: 21
Division: Girl's - 9-10 100 Yd. Swim, 3 Mi. Bike, 3/4 Mi. Run
1. HELEN COMPTON, MARTINEZ, CA 10 0:20:46 O'All: 34
2. ANNA GARZON, DAVIS, CA 10 0:21:13 O'All: 37
3. MADELINE WOODWARD, SOQUEL, CA 9 0:21:25 O'All: 38
4. SARA COURT, PLEASANTON, CA 9 0:21:28 O'All: 39
5. KELSEY AUSTIN, WALNUT CREEK, CA 9 0:24:42 O'All: 46
6. MORGANNE ENDICOTT, ALAMO, CA 9 0:24:58 O'All: 48
7. MAYA GLYNN, WALNUT CREEK, CA 9 0:26:04 O'All: 50
8. JACQUELYNN MACY, SAN LEANDRO, CA 9 0:26:05 O'All: 51
9. KATIE WYNNE, DAVIS, CA 9 0:26:36 O'All: 53
10. SIERRA GIBSON, SAN LEANDRO, CA 9 0:27:09 O'All: 54
Division: Girl's - 11-12 100 Yd. Swim, 3 Mi. Bike, 3/4 Mi. Run
1. KARA KOHLER, CLAYTON, CA 11 0:17:57 O'All: 24
2. JACKIE FLYNN, SAN FRANCISCO, CA 12 0:18:01 O'All: 25
3. CHRISTINA WAGNER, PLEASANTON, CA 12 0:18:51 O'All: 27
4. MADELINE MCDONNELL, SAN FRANCISCO, CA 12 0:19:12 O'All: 28
5. DANA HILL, CONCORD, CA 12 0:19:15 O'All: 29
6. NICOLE WITTLIN, NORTH SAN FRANC, CA 12 0:19:51 O'All: 30
7. CASEY JUNG, SAN FRANCISCO, CA 12 0:20:31 O'All: 32
8. KIM WOOD, ELK GROVE, CA 12 0:20:44 O'All: 33
9. KAILEY HUESTIS, CONCORD, CA 12 0:20:47 O'All: 35
10. REBECCA WOODWARD, SOQUEL, CA 12 0:21:12 O'All: 36
11. DANIELLE KLEIN, FREMONT, CA 12 0:21:59 O'All: 40
12. COURTNEY PETERON, CONCORD, CA 12 0:21:59 O'All: 41
13. REBECCA CRAWBUCK, PLEASANTON, CA 12 0:22:31 O'All: 42
14. TONI BARTELS, CUPERTINO, CA 11 0:22:59 O'All: 43
15. ALEXIS ENDICOTT, ALAMO, CA 11 0:23:35 O'All: 44
16. CHELSEA RUSSELL, CONCORD, CA 11 0:25:18 O'All: 49
Division: Girl's - 13-14 200 Yd. Swim, 4 Mi. Bike, 1 Mi. Run
1. AUBREY GRAUMAN, SAN JOSE, CA 14 0:23:46 O'All: 45
2. KATE WOOD, ELK GROVE, CA 14 0:24:51 O'All: 47
3. MEGAN LOWE, PITTSBURG, CA 13 0:26:27 O'All: 52
4. TANYA GILSTRAP, PITTSBURG, CA 13 0:29:49 O'All: 56
Division: Girl's - 15-16 250 Yd. Swim, 8 Mi. Bike, 2 Mi. Run
1. YASAMAN SHAKERI, SARATOGA, CA 15 0:31:12 O'All: 57
2. ROCHELLE AYALA, SAN JOSE, CA 16 0:36:00 O'All: 61
Division: Girl's - 17-99 250 Yd Swim, 8 Mi. Bike, 2 Mi. Run
1. JANICE WITTLIN, NORTH SAN FRANC, CA 42 0:29:01 O'All: 55
2. SHELLEY KOTLEBA, FOLSOM, CA 29 0:33:33 O'All: 58
3. JANET VENNARI, SAN FRANCISCO, CA 46 0:34:12 O'All: 59
4. LISA-MARIE PATTERSON, FREMONT, CA 19 0:35:20 O'All: 60
5. SUSAN FREUND, SAN FRANCISCO, CA 47 0:36:35 O'All: 62
6. SHELLEY BAIN, CONCORD, CA 39 0:42:28 O'All: 63
7. AUDREY JUNG, SAN FRANCISCO, CA 44 0:43:42 O'All: 64
8. SANDY SHELLHAMMER, CONCORD, CA 48 0:54:01 O'All: 65