2nd Annual Return to Mare Island
Mare Island/Vallejo
11/18/2007

* * * Results by ON YOUR MARK * * *
2ND ANNUAL RETURN TO MARE ISLAND 4 MILER - VALLEJO, CA - NOVEMBER 18, 2007
Top Male
1. ROGER MIGNOSA, VALLEJO, CA 27 0:23:45
Top Female
1. MEGHANN DE VITO, VALLEJO, CA 24 0:31:21
Top Male Master
1. JAMES FIORI, SUISUN, CA 40 0:29:11
Top Female Master
1. ELIZABETH HARO, SAN PABLO, CA 43 0:34:56
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Men - 1-13
1. JAKE FULTON, BENICIA, CA 11 0:29:55 O'All: 6
2. BRENDON CHUI, PLEASANTON, CA 12 0:32:28 O'All: 13
3. WARREN BACAL, PLEASANTON, CA 12 0:37:11 O'All: 21
4. RIZAL ALIGA, VALLEJO, CA 9 0:49:03 O'All: 31
Division: Men - 14-18
1. CAMERON DAWSON, VALLEJO, CA 18 0:25:07 O'All: 2
2. OLIVER WOLKEN, BENICIA, CA 14 0:28:37 O'All: 4
3. TYLER NARDONE, BENICIA, CA 14 0:43:39 O'All: 25
4. XAVIER ALIGA, VALLEJO, CA 14 0:45:30 O'All: 26
5. ROBBIE KALMAN, BENICIA, CA 16 0:49:21 O'All: 32
Division: Men - 19-29
1. NICHOLAS TRUMM, VALLEJO, CA 25 0:28:10 O'All: 3
2. WILLIAM PEREZ, VALLEJO, CA 24 0:30:52 O'All: 8
3. JESSE REINKING, FAIRFIELD, CA 29 0:31:20 O'All: 10
4. JONATHAN DIAZ, VALLEJO, CA 26 0:35:22 O'All: 16
5. PHILIP YARIDA, VALLEJO, CA 29 0:42:33 O'All: 23
6. TREVOR PRATT, VALLEJO, CA 27 0:47:14 O'All: 29
7. JEREMY WELWART, VALLEJO, CA 25 0:47:20 O'All: 30
Division: Men - 30-39
1. ERIC HERNANDEZ, VALLEJO, CA 34 0:29:56 O'All: 7
2. MICHAEL STOUGH, EL CERRITO, CA 31 0:32:06 O'All: 12
3. TOM MENTON, VALLEJO, CA 36 0:35:29 O'All: 17
4. ROBERT MARASIGAN, VALLEJO, CA 30 0:38:14 O'All: 22
5. RYO SHIBATA, VALLEJO, CA 35 0:43:06 O'All: 24
6. TODD WONG, FREMONT, CA 38 0:45:45 O'All: 27
7. JOERAY WOOD, RODEO, CA 35 0:54:05 O'All: 34
Division: Men - 40-49
1. DARRY CHUI, PLEASANTON, CA 44 0:35:02 O'All: 14
2. BEN JAVIER, VALLEJO, CA 42 0:35:38 O'All: 18
Division: Men - 50-59
1. MARK GOINGS, VALLEJO, CA 53 0:30:58 O'All: 9
2. JAMES REIKOWSKY, VALLEJO, CA 51 0:31:39 O'All: 11
3. JAMES GOLDEN, ALAMEDA, CA 56 0:36:58 O'All: 20
4. LES KALMAN, BENICIA, CA 56 0:46:30 O'All: 28
5. NESTER ALIGA, VALLEJO, CA 50 0:49:38 O'All: 33
Division: Men - 60-69
1. REYNALDO BRISENO, FAIRFIELD, CA 61 0:35:14 O'All: 15
Division: Men - 70-99
1. JOHN MILNE, VALLEJO, CA 76 0:36:23 O'All: 19
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Women - 1-13
1. AISLING KELLY, HERCULES, CA 12 0:38:33 O'All: 9
Division: Women - 19-29
1. NOSHA BEHZADAFSHAR, VALLEJO, CA 26 0:35:06 O'All: 3
2. SARAH SANDAL, NAPA, CA 23 0:37:54 O'All: 8
3. JENNIFER JASKIEWICZ, VALLEJO, CA 25 0:39:20 O'All: 11
4. LAURA HUOT, BRENTWOOD, CA 28 0:41:25 O'All: 15
5. JANA DULAVA, OAKLAND, CA 25 0:43:16 O'All: 18
6. LILIBETH CORPUZ, VALLEJO, CA 27 0:43:45 O'All: 19
7. ALLISON PILAPIL, FREMONT, CA 25 0:45:44 O'All: 21
8. LYNDA NGNYEN, VALLEJO, CA 24 0:49:33 O'All: 22
9. ERICA SOBEL, BURLINGAME, CA 24 0:51:15 O'All: 24
10. KIMANH NGUYEN, VALLEJO, CA 23 0:52:34 O'All: 25
Division: Women - 30-39
1. KRISTINA ALVAREZ, VALLEJO, CA 36 0:35:23 O'All: 4
2. CLAIRE QUINTELLA, SAN FRANCISCO, CA 31 0:35:31 O'All: 5
3. LAKENYA MC CLOUGH, VALLEJO, CA 31 0:37:19 O'All: 7
4. ANNETTE MARSHALL, AMERICAN CANYON, CA 34 0:39:19 O'All: 10
5. LISA FUJIMA, VALLEJO, CA 31 0:39:48 O'All: 12
6. HOLLY SCHMIDT, VALLEJO, CA 33 0:40:59 O'All: 13
7. KARNA MC DONALD, BRENTWOOD, CA 30 0:41:24 O'All: 14
8. ROCHELLE PILLAZAR, VALLEJO, CA 30 0:42:38 O'All: 17
9. ANGELA AHN, VALLEJO, CA 31 0:52:43 O'All: 26
10. STEPHANIE RIVERA, HERCULES, CA 39 1:10:07 O'All: 30
Division: Women - 40-49
1. PAMELA JONES, VALLEJO, CA 41 0:41:57 O'All: 16
2. ARLENE FANDINOLAI, RODEO, CA 47 0:50:53 O'All: 23
Division: Women - 50-59
1. SOLIA RIOS, FAIRFIELD, CA 51 0:35:51 O'All: 6
2. TRACY WOOD, RICHMOND, CA 54 0:45:29 O'All: 20
3. CORAL PARRISH, NAPA, CA 56 0:59:11 O'All: 27
4. LYNN BLAKE, VALLEJO, CA 55 1:02:36 O'All: 28
Division: Women - 60-69
1. MARY BURKHART, SAN PABLO, CA 60 1:10:07 O'All: 29
* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *
1. ROGER MIGNOSA, VALLEJO, CA 27 0:23:45 19 - 29 / 1
2. CAMERON DAWSON, VALLEJO, CA 18 0:25:07 14 - 18 / 1
3. NICHOLAS TRUMM, VALLEJO, CA 25 0:28:10 19 - 29 / 2
4. OLIVER WOLKEN, BENICIA, CA 14 0:28:37 14 - 18 / 2
5. JAMES FIORI, SUISUN, CA 40 0:29:11 40 - 49 / 1
6. JAKE FULTON, BENICIA, CA 11 0:29:55 1 - 13 / 1
7. ERIC HERNANDEZ, VALLEJO, CA 34 0:29:56 30 - 39 / 1
8. WILLIAM PEREZ, VALLEJO, CA 24 0:30:52 19 - 29 / 3
9. MARK GOINGS, VALLEJO, CA 53 0:30:58 50 - 59 / 1
10. JESSE REINKING, FAIRFIELD, CA 29 0:31:20 19 - 29 / 4
11. JAMES REIKOWSKY, VALLEJO, CA 51 0:31:39 50 - 59 / 2
12. MICHAEL STOUGH, EL CERRITO, CA 31 0:32:06 30 - 39 / 2
13. BRENDON CHUI, PLEASANTON, CA 12 0:32:28 1 - 13 / 2
14. DARRY CHUI, PLEASANTON, CA 44 0:35:02 40 - 49 / 2
15. REYNALDO BRISENO, FAIRFIELD, CA 61 0:35:14 60 - 69 / 1
16. JONATHAN DIAZ, VALLEJO, CA 26 0:35:22 19 - 29 / 5
17. TOM MENTON, VALLEJO, CA 36 0:35:29 30 - 39 / 3
18. BEN JAVIER, VALLEJO, CA 42 0:35:38 40 - 49 / 3
19. JOHN MILNE, VALLEJO, CA 76 0:36:23 70 - 99 / 1
20. JAMES GOLDEN, ALAMEDA, CA 56 0:36:58 50 - 59 / 3
21. WARREN BACAL, PLEASANTON, CA 12 0:37:11 1 - 13 / 3
22. ROBERT MARASIGAN, VALLEJO, CA 30 0:38:14 30 - 39 / 4
23. PHILIP YARIDA, VALLEJO, CA 29 0:42:33 19 - 29 / 6
24. RYO SHIBATA, VALLEJO, CA 35 0:43:06 30 - 39 / 5
25. TYLER NARDONE, BENICIA, CA 14 0:43:39 14 - 18 / 3
26. XAVIER ALIGA, VALLEJO, CA 14 0:45:30 14 - 18 / 4
27. TODD WONG, FREMONT, CA 38 0:45:45 30 - 39 / 6
28. LES KALMAN, BENICIA, CA 56 0:46:30 50 - 59 / 4
29. TREVOR PRATT, VALLEJO, CA 27 0:47:14 19 - 29 / 7
30. JEREMY WELWART, VALLEJO, CA 25 0:47:20 19 - 29 / 8
31. RIZAL ALIGA, VALLEJO, CA 9 0:49:03 1 - 13 / 4
32. ROBBIE KALMAN, BENICIA, CA 16 0:49:21 14 - 18 / 5
33. NESTER ALIGA, VALLEJO, CA 50 0:49:38 50 - 59 / 5
34. JOERAY WOOD, RODEO, CA 35 0:54:05 30 - 39 / 7
* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. MEGHANN DE VITO, VALLEJO, CA 24 0:31:21 19 - 29 / 1
2. ELIZABETH HARO, SAN PABLO, CA 43 0:34:56 40 - 49 / 1
3. NOSHA BEHZADAFSHAR, VALLEJO, CA 26 0:35:06 19 - 29 / 2
4. KRISTINA ALVAREZ, VALLEJO, CA 36 0:35:23 30 - 39 / 1
5. CLAIRE QUINTELLA, SAN FRANCISCO, CA 31 0:35:31 30 - 39 / 2
6. SOLIA RIOS, FAIRFIELD, CA 51 0:35:51 50 - 59 / 1
7. LAKENYA MC CLOUGH, VALLEJO, CA 31 0:37:19 30 - 39 / 3
8. SARAH SANDAL, NAPA, CA 23 0:37:54 19 - 29 / 3
9. AISLING KELLY, HERCULES, CA 12 0:38:33 1 - 13 / 1
10. ANNETTE MARSHALL, AMERICAN CANYON, CA 34 0:39:19 30 - 39 / 4
11. JENNIFER JASKIEWICZ, VALLEJO, CA 25 0:39:20 19 - 29 / 4
12. LISA FUJIMA, VALLEJO, CA 31 0:39:48 30 - 39 / 5
13. HOLLY SCHMIDT, VALLEJO, CA 33 0:40:59 30 - 39 / 6
14. KARNA MC DONALD, BRENTWOOD, CA 30 0:41:24 30 - 39 / 7
15. LAURA HUOT, BRENTWOOD, CA 28 0:41:25 19 - 29 / 5
16. PAMELA JONES, VALLEJO, CA 41 0:41:57 40 - 49 / 2
17. ROCHELLE PILLAZAR, VALLEJO, CA 30 0:42:38 30 - 39 / 8
18. JANA DULAVA, OAKLAND, CA 25 0:43:16 19 - 29 / 6
19. LILIBETH CORPUZ, VALLEJO, CA 27 0:43:45 19 - 29 / 7
20. TRACY WOOD, RICHMOND, CA 54 0:45:29 50 - 59 / 2
21. ALLISON PILAPIL, FREMONT, CA 25 0:45:44 19 - 29 / 8
22. LYNDA NGNYEN, VALLEJO, CA 24 0:49:33 19 - 29 / 9
23. ARLENE FANDINOLAI, RODEO, CA 47 0:50:53 40 - 49 / 3
24. ERICA SOBEL, BURLINGAME, CA 24 0:51:15 19 - 29 / 10
25. KIMANH NGUYEN, VALLEJO, CA 23 0:52:34 19 - 29 / 11
26. ANGELA AHN, VALLEJO, CA 31 0:52:43 30 - 39 / 9
27. CORAL PARRISH, NAPA, CA 56 0:59:11 50 - 59 / 3
28. LYNN BLAKE, VALLEJO, CA 55 1:02:36 50 - 59 / 4
29. MARY BURKHART, SAN PABLO, CA 60 1:10:07 60 - 69 / 1
30. STEPHANIE RIVERA, HERCULES, CA 39 1:10:07 30 - 39 / 10