12th Annual NASMC Back to School Scholarship Run 10K
Shadow Cliffs Regional Park, Pleasanton
9/15/2007

* * * * * Results by ON YOUR MARK * * * * *
12th ANNUAL BACK TO SCHOOL SCHOLARSHIP 10K RUN - PLEASANTON, CA - SEPTEMBER 15, 2007
Top Male
1. STEVEN CHAVEZ, SAN RAMON, CA 50 0:35:58
Top Female
1. LIESBETH BROUWER, ALAMO, CA 32 0:40:54
Top Male Master
1. PAUL ROSE, LIVERMORE, CA 43 0:36:13
Top Female Maser
1. TIFFANY DEUSEBIO, DANVILLE, CA 41 0:42:43
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Men - 14-18
1. TRAVIS LEON, CASTRO VALLEY, CA 17 0:43:27 O'All: 21
Division: Men - 19-29
1. WES ESTES, BERKELEY, CA 27 0:38:15 O'All: 6
2. DAVID JORDAN, SAN RAMON, CA 20 0:39:49 O'All: 10
3. JEREMY HERNANDEZ, PLEASANTON, CA 23 1:07:14 O'All: 56
4. AAMIR KHAN, DUBLIN, CA 27 1:21:02 O'All: 59
Division: Men - 30-39
1. DAN FOEHNER, PLEASANTON, CA 39 0:37:36 O'All: 3
2. JASON O'CONNOR, ANTIOCH, CA 37 0:38:11 O'All: 5
3. NICK TUTTLE, SAN FRANCISCO, CA 30 0:40:05 O'All: 11
4. ANGEL BARROS, ALAMO, CA 34 0:40:41 O'All: 12
5. TODD GIEDT, DUBLIN, CA 37 0:41:27 O'All: 14
6. PATRICK JAMES, PLEASANTON, CA 37 0:41:57 O'All: 15
7. ERIC STOUT, DUBLIN, CA 37 0:42:05 O'All: 16
8. STEVE CRAMER, SAN RAMON, CA 36 0:42:13 O'All: 17
9. PHIL MC GILL, OAKLAND, CA 36 0:48:26 O'All: 28
10. ANTONIO MANCERA, MORGAN HILL, CA 36 0:48:59 O'All: 32
11. VICTOR ARISTOV, PLEASANTON, CA 38 0:49:09 O'All: 34
12. RICHARD BORBON, FREMONT, CA 36 0:49:48 O'All: 36
13. MARK SHIREY, SAN JOSE, CA 35 0:51:16 O'All: 39
14. ERIC BILLS, DUBLIN, CA 31 0:58:32 O'All: 48
15. JUSTIN BRADSHAW, ALAMEDA, CA 30 1:00:17 O'All: 52
16. GREGORY SANTOS, PLEASANT HILL, CA 38 1:02:58 O'All: 53
17. MIKE RICHARDS, WALNUT CREEK, CA 39 1:08:56 O'All: 57
Division: Men - 40-49
1. AL KIRSININKAS, DANVILLE, CA 48 0:39:10 O'All: 8
2. GUILLERMO CAZARES, ALAMEDA, CA 42 0:39:39 O'All: 9
3. J BORAGNO, ALAMO, CA 46 0:40:47 O'All: 13
4. JIM BRINNER, BRENTWOOD, CA 41 0:42:28 O'All: 18
5. KEVIN KYLE, PLEASANTON, CA 47 0:42:33 O'All: 19
6. BOB SANCHEZ, LIVERMORE, CA 49 0:43:03 O'All: 20
7. DAVID LUCZYNSKI, DANVILLE, CA 41 0:43:51 O'All: 22
8. LARRY MERKUR, SAN RAMON, CA 44 0:44:36 O'All: 24
9. RALPH GOWEN, DANVILLE, CA 46 0:46:36 O'All: 25
10. ORESTE DONZELLA, PLEASANTON, CA 41 0:48:04 O'All: 27
11. SCOTT KREIDER, SUNNYVALE, CA 41 0:48:29 O'All: 29
12. MICHAEL OLSON, PETALUMA, CA 43 0:48:37 O'All: 31
13. LUIS FRANCO, VALLEJO, CA 40 0:49:00 O'All: 33
14. SVILEN TZONEV, PLEASANTON, CA 41 0:49:24 O'All: 35
15. CHUCK GREEN, FREMONT, CA 40 0:50:12 O'All: 37
16. MARK RATHJEN, DUBLIN, CA 42 0:50:39 O'All: 38
17. MANUEL MENDOZA, SAN JOSE, CA 40 0:53:03 O'All: 40
18. ALFRED HU, FREMONT, CA 47 0:53:21 O'All: 41
19. RON KUENTZEL, ROHNERT PARK, CA 46 0:55:32 O'All: 44
20. TODD WEISGRABER, BRENTWOOD, CA 41 0:55:55 O'All: 45
21. DAN NEALE, PLEASANTON, CA 47 0:56:49 O'All: 46
22. DANIEL QUIRARTE, OAKDALE, CA 41 0:57:01 O'All: 47
23. MIKE MC GOWAN, LIVERMORE, CA 44 0:59:31 O'All: 50
24. DONALD STUMBO, FREMONT, CA 48 0:59:44 O'All: 51
25. CRAIG COLE, LIVERMORE, CA 48 1:04:21 O'All: 55
Division: Men - 50-59
1. KEITH DUNCAN, ORINDA, CA 53 0:37:55 O'All: 4
2. LLOYD GEORGE, SAN RAMON, CA 51 0:38:27 O'All: 7
3. PAT MC CARTHY, PLEASANTON, CA 55 0:46:42 O'All: 26
4. STEVE TREDWAY, MANTECA, CA 59 0:48:36 O'All: 30
5. JIM BAHLS, PLEASANTON, CA 53 0:53:51 O'All: 42
6. BILL TERRY, PLEASANTON, CA 50 0:54:32 O'All: 43
7. MICHAEL ASHBY, LAFAYETTE, CA 58 0:59:21 O'All: 49
8. BERNY SAUCEDO, SAN JOSE, CA 57 1:03:19 O'All: 54
Division: Men - 60-69
1. LARRY FEIGENBAUM, WALNUT CREEK, CA 60 0:44:16 O'All: 23
Division: Women - 19-29
1. LETI CORNEJO, OAKLEY, CA 29 0:40:54 O'All: 1
2. KRISTIN LUCY, FAIRFIELD, CA 26 0:54:22 O'All: 18
3. SARAH BERTOLINO, LIVERMORE, CA 24 0:54:26 O'All: 19
4. SARAH CARLSON, SAN RAMON, CA 28 0:56:23 O'All: 21
5. MARIE CAYA, FREMONT, CA 25 0:57:19 O'All: 24
6. KELLY MC KENZIE, WALNUT CREEK, CA 26 0:58:23 O'All: 26
7. BRIDGET POSSON, PLEASANTON, CA 23 1:05:49 O'All: 34
8. CELESTE BUCKLEW, OAKLAND, CA 25 1:10:17 O'All: 40
Division: Women - 30-39
1. TARA CARREIRA, LIVERMORE, CA 33 0:41:38 O'All: 3
2. CARRIE CHAVEZ, SAN RAMON, CA 39 0:42:17 O'All: 4
3. KIM ANGLIN-GEHRKE, SAN LEANDRO, CA 30 0:47:09 O'All: 8
4. SHARLEY SIMPSON, WALNUT CREEK, CA 34 0:47:40 O'All: 9
5. VIRGINIA ACEVES, LIVERMORE, CA 33 0:48:51 O'All: 10
6. DINA COLMAN, DANVILLE, CA 39 0:50:12 O'All: 11
7. CHRISTINE CONLEY, CASTRO VALLEY, CA 39 0:50:56 O'All: 12
8. JANELLE MC CORMACK, PETALUMA, CA 39 0:51:50 O'All: 13
9. PAM FAIRBANKS, LIVERMORE, CA 37 0:53:40 O'All: 15
10. ALISON BOUDREAU, BRENTWOOD, CA 37 0:54:05 O'All: 16
11. KIM MC KEOWN, MILL VALLEY, CA 30 0:56:35 O'All: 22
12. JEANNETTE VES'SELLS, OAKDALE, CA 35 1:00:05 O'All: 28
13. TIFFANY HOOVER, PLEASANT HILL, CA 38 1:00:05 O'All: 29
14. GIGI GOKCEK, DUBLIN, CA 37 1:00:26 O'All: 30
15. HEATHER HOUSTON, DUBLIN, CA 33 1:04:41 O'All: 32
16. SEANA ABELE, LIVERMORE, CA 35 1:06:45 O'All: 35
17. TABITHA PACULBA, WALNUT CREEK, CA 33 1:08:53 O'All: 36
18. TRACY ROTHE, BRENTWOOD, CA 39 1:09:58 O'All: 37
10. AMY CRAMER, SAN RAMON, CA 38 1:12:51 O'All: 42
Division: Women - 40-49
1. LAURI CERNY, MODESTO, CA 43 0:54:17 O'All: 17
2. CLAUDIA BOER, BRENTWOOD, CA 41 0:56:14 O'All: 20
3. ANNA RUOTOLO, PLEASANTON, CA 42 0:56:39 O'All: 23
4. VIRGINIA MC MURTRIE, PLEASANTON, CA 46 0:59:42 O'All: 27
5. PAULA O'LAUGHLIN, CHICO, CA 48 1:01:56 O'All: 31
6. SALLY MURPHY, LIVERMORE, CA 48 1:04:44 O'All: 33
7. SARAH ELLIS, BRENTWOOD, CA 40 1:10:00 O'All: 38
8. JEANNINE NOBRIGA, LIVERMORE, CA 47 1:10:05 O'All: 39
9. SONIA SMITH, SAN JOSE, CA 46 1:10:18 O'All: 41
10. PHILIPPA ERLANK, WALNUT CREEK, CA 48 1:17:05 O'All: 43
11. MARIE STANTON, WALNUT CREEK, CA 41 1:17:08 O'All: 44
Division: Women - 50-59
1. DONNA HINSHAW, PETALUMA, CA 52 0:47:04 O'All: 7
2. DENISE POSSON, PLEASANTON, CA 51 0:52:43 O'All: 14
3. BETSY TEMAN, ORINDA, CA 55 0:57:33 O'All: 25
Division: Women - 60-69
1. BARBARA BRADY, LIVERMORE, CA 63 0:46:41 O'All: 6
* * * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. STEVEN CHAVEZ, SAN RAMON, CA 50 0:35:58 50 - 59 / 1
2. PAUL ROSE, LIVERMORE, CA 43 0:36:13 40 - 49 / 1
3. DAN FOEHNER, PLEASANTON, CA 39 0:37:36 30 - 39 / 1
4. KEITH DUNCAN, ORINDA, CA 53 0:37:55 50 - 59 / 2
5. JASON O'CONNOR, ANTIOCH, CA 37 0:38:11 30 - 39 / 2
6. WES ESTES, BERKELEY, CA 27 0:38:15 19 - 29 / 1
7. LLOYD GEORGE, SAN RAMON, CA 51 0:38:27 50 - 59 / 3
8. AL KIRSININKAS, DANVILLE, CA 48 0:39:10 40 - 49 / 2
9. GUILLERMO CAZARES, ALAMEDA, CA 42 0:39:39 40 - 49 / 3
10. DAVID JORDAN, SAN RAMON, CA 20 0:39:49 19 - 29 / 2
11. NICK TUTTLE, SAN FRANCISCO, CA 30 0:40:05 30 - 39 / 3
12. ANGEL BARROS, ALAMO, CA 34 0:40:41 30 - 39 / 4
13. J BORAGNO, ALAMO, CA 46 0:40:47 40 - 49 / 4
14. TODD GIEDT, DUBLIN, CA 37 0:41:27 30 - 39 / 5
15. PATRICK JAMES, PLEASANTON, CA 37 0:41:57 30 - 39 / 6
16. ERIC STOUT, DUBLIN, CA 37 0:42:05 30 - 39 / 7
17. STEVE CRAMER, SAN RAMON, CA 36 0:42:13 30 - 39 / 8
18. JIM BRINNER, BRENTWOOD, CA 41 0:42:28 40 - 49 / 5
19. KEVIN KYLE, PLEASANTON, CA 47 0:42:33 40 - 49 / 6
20. BOB SANCHEZ, LIVERMORE, CA 49 0:43:03 40 - 49 / 7
21. TRAVIS LEON, CASTRO VALLEY, CA 17 0:43:27 14 - 18 / 1
22. DAVID LUCZYNSKI, DANVILLE, CA 41 0:43:51 40 - 49 / 8
23. LARRY FEIGENBAUM, WALNUT CREEK, CA 60 0:44:16 60 - 69 / 1
24. LARRY MERKUR, SAN RAMON, CA 44 0:44:36 40 - 49 / 9
25. RALPH GOWEN, DANVILLE, CA 46 0:46:36 40 - 49 / 10
26. PAT MC CARTHY, PLEASANTON, CA 55 0:46:42 50 - 59 / 4
27. ORESTE DONZELLA, PLEASANTON, CA 41 0:48:04 40 - 49 / 11
28. PHIL MC GILL, OAKLAND, CA 36 0:48:26 30 - 39 / 9
29. SCOTT KREIDER, SUNNYVALE, CA 41 0:48:29 40 - 49 / 12
30. STEVE TREDWAY, MANTECA, CA 59 0:48:36 50 - 59 / 5
31. MICHAEL OLSON, PETALUMA, CA 43 0:48:37 40 - 49 / 13
32. ANTONIO MANCERA, MORGAN HILL, CA 36 0:48:59 30 - 39 / 10
33. LUIS FRANCO, VALLEJO, CA 40 0:49:00 40 - 49 / 14
34. VICTOR ARISTOV, PLEASANTON, CA 38 0:49:09 30 - 39 / 11
35. SVILEN TZONEV, PLEASANTON, CA 41 0:49:24 40 - 49 / 15
36. RICHARD BORBON, FREMONT, CA 36 0:49:48 30 - 39 / 12
37. CHUCK GREEN, FREMONT, CA 40 0:50:12 40 - 49 / 16
38. MARK RATHJEN, DUBLIN, CA 42 0:50:39 40 - 49 / 17
39. MARK SHIREY, SAN JOSE, CA 35 0:51:16 30 - 39 / 13
40. MANUEL MENDOZA, SAN JOSE, CA 40 0:53:03 40 - 49 / 18
41. ALFRED HU, FREMONT, CA 47 0:53:21 40 - 49 / 19
42. JIM BAHLS, PLEASANTON, CA 53 0:53:51 50 - 59 / 6
43. BILL TERRY, PLEASANTON, CA 50 0:54:32 50 - 59 / 7
44. RON KUENTZEL, ROHNERT PARK, CA 46 0:55:32 40 - 49 / 20
45. TODD WEISGRABER, BRENTWOOD, CA 41 0:55:55 40 - 49 / 21
46. DAN NEALE, PLEASANTON, CA 47 0:56:49 40 - 49 / 22
47. DANIEL QUIRARTE, OAKDALE, CA 41 0:57:01 40 - 49 / 23
48. ERIC BILLS, DUBLIN, CA 31 0:58:32 30 - 39 / 14
49. MICHAEL ASHBY, LAFAYETTE, CA 58 0:59:21 50 - 59 / 8
50. MIKE MC GOWAN, LIVERMORE, CA 44 0:59:31 40 - 49 / 24
51. DONALD STUMBO, FREMONT, CA 48 0:59:44 40 - 49 / 25
52. JUSTIN BRADSHAW, ALAMEDA, CA 30 1:00:17 30 - 39 / 15
53. GREGORY SANTOS, PLEASANT HILL, CA 38 1:02:58 30 - 39 / 16
54. BERNY SAUCEDO, SAN JOSE, CA 57 1:03:19 50 - 59 / 9
55. CRAIG COLE, LIVERMORE, CA 48 1:04:21 40 - 49 / 26
56. JEREMY HERNANDEZ, PLEASANTON, CA 23 1:07:14 19 - 29 / 3
57. MIKE RICHARDS, WALNUT CREEK, CA 39 1:08:56 30 - 39 / 17
58. CHARLES HEALY, LIVERMORE, CA 1:09:33 0 - 0 / 1
59. AAMIR KHAN, DUBLIN, CA 27 1:21:02 19 - 29 / 4
* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. LIESBETH BROUWER, ALAMO, CA 32 0:40:54 30 - 39 / 1
2. LETI CORNEJO, OAKLEY, CA 29 0:40:54 19 - 29 / 1
3. TARA CARREIRA, LIVERMORE, CA 33 0:41:38 30 - 39 / 2
4. CARRIE CHAVEZ, SAN RAMON, CA 39 0:42:17 30 - 39 / 3
5. TIFFANY DEUSEBIO, DANVILLE, CA 41 0:42:43 40 - 49 / 1
6. BARBARA BRADY, LIVERMORE, CA 63 0:46:41 60 - 69 / 1
7. DONNA HINSHAW, PETALUMA, CA 52 0:47:04 50 - 59 / 1
8. KIM ANGLIN-GEHRKE, SAN LEANDRO, CA 30 0:47:09 30 - 39 / 4
9. SHARLEY SIMPSON, WALNUT CREEK, CA 34 0:47:40 30 - 39 / 5
10. VIRGINIA ACEVES, LIVERMORE, CA 33 0:48:51 30 - 39 / 6
11. DINA COLMAN, DANVILLE, CA 39 0:50:12 30 - 39 / 7
12. CHRISTINE CONLEY, CASTRO VALLEY, CA 39 0:50:56 30 - 39 / 8
13. JANELLE MC CORMACK, PETALUMA, CA 39 0:51:50 30 - 39 / 9
14. DENISE POSSON, PLEASANTON, CA 51 0:52:43 50 - 59 / 2
15. PAM FAIRBANKS, LIVERMORE, CA 37 0:53:40 30 - 39 / 10
16. ALISON BOUDREAU, BRENTWOOD, CA 37 0:54:05 30 - 39 / 11
17. LAURI CERNY, MODESTO, CA 43 0:54:17 40 - 49 / 2
18. KRISTIN LUCY, FAIRFIELD, CA 26 0:54:22 19 - 29 / 2
19. SARAH BERTOLINO, LIVERMORE, CA 24 0:54:26 19 - 29 / 3
20. CLAUDIA BOER, BRENTWOOD, CA 41 0:56:14 40 - 49 / 3
21. SARAH CARLSON, SAN RAMON, CA 28 0:56:23 19 - 29 / 4
22. KIM MC KEOWN, MILL VALLEY, CA 30 0:56:35 30 - 39 / 12
23. ANNA RUOTOLO, PLEASANTON, CA 42 0:56:39 40 - 49 / 4
24. MARIE CAYA, FREMONT, CA 25 0:57:19 19 - 29 / 5
25. BETSY TEMAN, ORINDA, CA 55 0:57:33 50 - 59 / 3
26. KELLY MC KENZIE, WALNUT CREEK, CA 26 0:58:23 19 - 29 / 6
27. VIRGINIA MC MURTRIE, PLEASANTON, CA 46 0:59:42 40 - 49 / 5
28. JEANNETTE VES'SELLS, OAKDALE, CA 35 1:00:05 30 - 39 / 13
29. TIFFANY HOOVER, PLEASANT HILL, CA 38 1:00:05 30 - 39 / 14
30. GIGI GOKCEK, DUBLIN, CA 37 1:00:26 30 - 39 / 15
31. PAULA O'LAUGHLIN, CHICO, CA 48 1:01:56 40 - 49 / 6
32. HEATHER HOUSTON, DUBLIN, CA 33 1:04:41 30 - 39 / 16
33. SALLY MURPHY, LIVERMORE, CA 48 1:04:44 40 - 49 / 7
34. BRIDGET POSSON, PLEASANTON, CA 23 1:05:49 19 - 29 / 7
35. SEANA ABELE, LIVERMORE, CA 35 1:06:45 30 - 39 / 17
36. TABITHA PACULBA, WALNUT CREEK, CA 33 1:08:53 30 - 39 / 18
37. TRACY ROTHE, BRENTWOOD, CA 39 1:09:58 30 - 39 / 19
38. SARAH ELLIS, BRENTWOOD, CA 40 1:10:00 40 - 49 / 8
39. JEANNINE NOBRIGA, LIVERMORE, CA 47 1:10:05 40 - 49 / 9
40. CELESTE BUCKLEW, OAKLAND, CA 25 1:10:17 19 - 29 / 8
41. SONIA SMITH, SAN JOSE, CA 46 1:10:18 40 - 49 / 10
42. AMY CRAMER, SAN RAMON, CA 38 1:12:51 30 - 39 / 20
43. PHILIPPA ERLANK, WALNUT CREEK, CA 48 1:17:05 40 - 49 / 11
44. MARIE STANTON, WALNUT CREEK, CA 41 1:17:08 40 - 49 / 12