12th Annual NASMC Back to School Scholarship Run 5K
Shadow Cliffs Regional Park, Pleasanton
9/15/2007

* * * * * Results by ON YOUR MARK * * * * *
12TH ANNUAL BACK TO SCHOOL SCHOLARSHIP 5K RUN - PLEASANTON, CA - SEPTEMBER 15, 2007
Top Male
1. FRANCISCO GOMEZ, LIVERMORE, CA 25 0:16:57
Top Female
1. KYLA AIUTO, PLEASANTON, CA 12 0:19:49
Top Male Master
1. ANDRIS DIMITS, LIVERMORE, CA 47 0:19:39
Top Female Master
1. KELLY EMO, CAMPBELL, CA 42 0:22:47
Top Team - Perpetual Trophy
Farmers Insurance
* * * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Men - 1-13
1. JAKE FOEHNER, PLEASANTON, CA 9 0:27:28 O'All: 26
2. JAPJOT SINGH, PLEASANTON, CA 8 0:32:54 O'All: 43
3. SAEHEJ KANG, PLEASANTON, CA 8 0:32:57 O'All: 44
4. AASHIR KANG, PLEASANTON, CA 11 0:37:37 O'All: 51
5. MAXIME BERENSHTEYN, PLEASANTON, CA 6 0:38:29 O'All: 54
6. KAPIL RAMAN, PLEASANTON, CA 7 0:41:21 O'All: 56
Division: Men - 14-18
1. NATHAN JACKSON, TRACY, CA 15 0:18:24 O'All: 4
2. STEPHEN AVILA, MODESTO, CA 15 0:19:49 O'All: 7
3. BRIAN MEENK, MODESTO, CA 16 0:21:34 O'All: 12
Division: Men - 19-29
1. BRIAN COLLETT, SAN LORENZO, CA 23 0:17:48 O'All: 2
2. ALEX JORGENSEN, PLEASANTON, CA 20 0:18:02 O'All: 3
3. JODY JURACICH, SAN LEANDRO, CA 26 0:27:24 O'All: 25
4. MICHAEL KOBEL, 1633 DUNCAN DR, 29 0:30:24 O'All: 34
5. BRIAN LUK, FREMONT, CA 26 0:32:07 O'All: 37
Division: Men - 30-39
1. KARL PLARES, SAN JOSE, CA 39 0:21:35 O'All: 13
2. JOHN MYERS, FREMONT, CA 32 0:25:26 O'All: 18
3. COREY HAMLIN, PLEASANTON, CA 35 0:25:52 O'All: 19
4. RAMON DELGADO, SAN JOSE, CA 39 0:26:11 O'All: 21
5. SAMUEL REEVE, PLEASANTON, CA 36 0:26:13 O'All: 22
6. JOSEPH TRIBUZIO, HAYWARD, CA 31 0:28:13 O'All: 30
7. ERIC DOLOJAN, ANTIOCH, CA 36 0:28:23 O'All: 31
8. LOUIS TONEL, HAYWARD, CA 32 0:30:32 O'All: 35
9. GLENN GEOTINA, WALNUT CREEK, CA 33 0:32:45 O'All: 41
10. CRAIG DAVIS, STOCKTON, CA 37 0:32:49 O'All: 42
11. BENJAMIN CARBONELL JR, SAN JOSE, CA 33 0:37:26 O'All: 49
12. JOHN PARK, EMERYVILLE, CA 32 0:45:56 O'All: 58
Division: Men - 40-49
1. MICHAEL KING, NEWARK, CA 43 0:19:48 O'All: 6
2. KEVIN MC CARTHY, PLEASANTON, CA 46 0:19:52 O'All: 8
3. JOHN GEBHARDT, HUAN CHAI, HO 49 0:21:06 O'All: 11
4. JOHN FRANCO, OAKLEY, CA 43 0:22:48 O'All: 14
5. PAUL MC CANDLESS, LIVERMORE, CA 47 0:24:09 O'All: 15
6. JIM DE MARTINI, LIVERMORE, CA 47 0:24:49 O'All: 17
7. MARK SCANLON, PLEASANTON, CA 41 0:28:09 O'All: 29
8. IAIN GILBERT, PLEASANTON, CA 42 0:29:12 O'All: 32
9. CRAIG CRIST, NEWARK, CA 49 0:31:05 O'All: 36
10. ROBERT TAYLOR, WALNUT CREEK, CA 43 0:32:10 O'All: 38
11. BOB LOMBARD, FAIRFIELD, CA 42 0:32:30 O'All: 40
12. STUART HAMILTON, LIVERMORE, CA 45 0:33:06 O'All: 45
13. KEITH WAGSTAFF, LIVERMORE, CA 46 0:33:20 O'All: 46
14. JOHN CRYER, LIVERMORE, CA 46 0:37:56 O'All: 52
15. YEVGENIY BERENSHTEYN, PLEASANTON, CA 46 0:38:29 O'All: 53
16. BRUCE GORDON, TRACY, CA 43 0:39:10 O'All: 55
17. VIJAY RAMAN, PLEASANTON, CA 49 0:42:35 O'All: 57
18. MICHAEL MUNOZ, SAN JOSE, CA 47 0:49:33 O'All: 59
19. ED ST CLAIR, PLEASANTON, CA 47 0:51:35 O'All: 60
Division: Men - 50-59
1. STEVE SOKOL, SAN JOSE, CA 51 0:20:27 O'All: 9
2. CHRIS SULLIVAN, NEWARK, CA 50 0:20:48 O'All: 10
3. MATT MAUSS, ANTIOCH, CA 51 0:24:42 O'All: 16
4. BIG THUNDER, PLEASANTON, CA 53 0:26:48 O'All: 23
5. RON YUN, DUBLIN, CA 51 0:27:05 O'All: 24
6. JIM FRENCH, LIVERMORE, CA 50 0:27:39 O'All: 27
7. MICHAEL YOUNG, HERCULES, CA 50 0:28:04 O'All: 28
8. CHARLES BIEVINS, MILPITAS, CA 50 0:29:46 O'All: 33
9. JERRY THOMPSON, MILPITAS, CA 56 0:37:19 O'All: 48
10. JEFFREY LEWIS, SAN JOSE, CA 59 0:37:34 O'All: 50
Division: Men - 60-69
1. PHIL BRADY, LIVERMORE, CA 64 0:26:01 O'All: 20
Division: Men - 70-79
1. LLOYD ANDERSON, FREMONT, CA 77 0:32:15 O'All: 39
2. KAY LOWE, SAN LEANDRO, CA 76 0:35:05 O'All: 47
3. GEORGE ANDERSON, HOLLISTER, CA 78 0:52:59 O'All: 61
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Women - 1-13
1. NATALIE DIMITS, LIVERMORE, CA 13 0:22:33 O'All: 4
2. KD AITON, ARNOLD, CA 13 0:23:39 O'All: 8
3. SHAYNE ESTILL, PLEASANTON, CA 8 0:33:34 O'All: 37
4. OLGA ARISTOV, PLEASANTON, CA 8 0:33:59 O'All: 41
5. ALLISON YUN, DUBLIN, CA 13 0:34:36 O'All: 44
6. ANNA FOEHNER, PLEASANTON, CA 6 0:38:27 O'All: 55
7. NETHRA RAMAN, PLEASANTON, CA 11 0:42:34 O'All: 63
8. ALEXIA URIAS, PLEASANT HILL, CA 9 0:55:33 O'All: 86
9. MARGARET MURPHY, LIVERMORE, CA 10 0:57:13 O'All: 91
Division: Women - 14-18
1. DEANA CUNNINGHAM, MODESTO, CA 16 0:22:56 O'All: 6
2. LAURA POLACCI, MODESTO, CA 16 0:23:42 O'All: 9
3. BRIANNE SHEARS, TRACY, CA 15 0:34:38 O'All: 46
Division: Women - 19-29
1. JOANNA LUK, FREMONT, CA 27 0:20:04 O'All: 2
2. BROOKE FAN, SAN RAMON, CA 27 0:25:00 O'All: 13
3. CHERYL SAVAGE, CONCORD, CA 28 0:31:28 O'All: 30
4. ANNY WANG, FREMONT, CA 27 0:32:42 O'All: 34
5. JAIDE ECKERSLEY, PLEASANTON, CA 19 0:40:08 O'All: 57
6. AMANDA NORRISH, LIVERMORE, CA 23 0:41:22 O'All: 60
7. JENNIFER CHEUNG, FREMONT, CA 27 0:42:15 O'All: 61
8. FARRAH KASSAM, CONCORD, CA 29 0:45:55 O'All: 72
9. JEN CHEN, FREMONT, CA 26 0:48:55 O'All: 76
10. YUEMING YANG, MOUNTAIN VIEW, CA 28 0:48:56 O'All: 77
11. JACKIE PEREZ, LIVERMORE, CA 23 0:57:12 O'All: 90
Division: Women - 30-39
1. AMY GEOTINA, WALNUT CREEK, CA 33 0:22:18 O'All: 3
2. JESSICA REEVE, PLEASANTON, CA 36 0:24:09 O'All: 11
3. STEPHANIE UELAND, LIVERMORE, CA 38 0:25:53 O'All: 14
4. SANDRA KING, LIVERMORE, CA 39 0:28:15 O'All: 16
5. JILL HORNBECK, LIVERMORE, CA 37 0:28:30 O'All: 17
6. JENNIFER LEIRER, PLEASANTON, CA 37 0:28:37 O'All: 18
7. JULIE BILLS, LIVERMORE, CA 33 0:28:54 O'All: 21
8. LESLIE BROWNING, LIVERMORE, CA 37 0:29:44 O'All: 23
9. SHAWNA HILL, CONCORD, CA 32 0:31:28 O'All: 29
10. KAREN FREDERICK, OAKLAND, CA 36 0:31:33 O'All: 31
11. SONYA LOWE, WALNUT CREEK, CA 39 0:32:05 O'All: 32
12. LILLIAN MACEDA, SAN LEANDRO, CA 36 0:32:21 O'All: 33
13. LUNA BORA, UNKNOWN, CA 39 0:33:13 O'All: 35
14. SARAH FERREIRA, FREMONT, CA 36 0:33:50 O'All: 39
15. BECKY SALDIVAR, OAKLAND, CA 34 0:33:53 O'All: 40
16. IZORA DE LILLARD, SAN FRANCISCO, CA 35 0:34:48 O'All: 48
17. KAREN SANTOS, PLEASANT HILL, CA 34 0:36:24 O'All: 51
18. KELLY FOEHNER, PLEASANTON, CA 39 0:38:27 O'All: 56
19. MELISSA BARROWCLIFF, DUBLIN, CA 39 0:41:00 O'All: 59
20. LATRINA ALEXANDER, SAN RAMON, CA 37 0:44:34 O'All: 66
21. RONDA CARTER, OAKLAND, CA 31 0:44:35 O'All: 67
22. JULIE NOP, PLEASANTON, CA 30 0:44:45 O'All: 68
23. WENDI JONES, PLEASANTON, CA 38 0:45:55 O'All: 71
24. KIMBERLY DAVIS, STOCKTON, CA 36 0:46:38 O'All: 73
25. NIKI SAMPLE, BRENTWOOD, CA 36 0:51:10 O'All: 80
26. MARIBEL DOLOJAN, ANTIOCH, CA 32 0:51:44 O'All: 84
27. TAMMI BARKER, PLEASANT HILL, CA 34 0:55:37 O'All: 87
28. KIM O'MARA, CASTRO VALLEY, CA 39 0:56:34 O'All: 88
29. JESSICA JALLORINA, SAN RAMON, CA 37 1:10:36 O'All: 93
Division: Women - 40-49
1. DEENA MASTRACCI, LIVERMORE, CA 40 0:23:23 O'All: 7
2. MICHELLE MARIAN, PLEASANTON, CA 42 0:24:07 O'All: 10
3. LISA MC CARTHY, PLEASANTON, CA 43 0:27:45 O'All: 15
4. JOANNE HAMILTON, LIVERMORE, CA 40 0:28:47 O'All: 19
5. FRANCES HEWITT, PLEASANTON, CA 40 0:29:13 O'All: 22
6. NORA DOMINGO, CASTRO VALLEY, CA 49 0:29:51 O'All: 24
7. PAULA DIDION, FREMONT, CA 48 0:29:55 O'All: 25
8. LORI SHEARS, TRACY, CA 41 0:30:21 O'All: 26
9. KANDI BLOMQUIST, NOVATO, CA 41 0:30:52 O'All: 27
10. SHERI JUNGERS, MILPITAS, CA 45 0:33:29 O'All: 36
11. LINDA FORSTER, DANVILLE, CA 45 0:33:47 O'All: 38
12. LAURA GORDON, TRACY, CA 47 0:34:01 O'All: 42
13. MICHELLE TORREY, PLEASANTON, CA 40 0:34:48 O'All: 47
14. AMY PINTHAPATAYA, CASTRO VALLEY, CA 40 0:34:55 O'All: 50
15. KIMBERLY STONE, CASTRO VALLEY, CA 49 0:37:21 O'All: 52
16. TAMMY CRYER, LIVERMORE, CA 43 0:37:56 O'All: 53
17. DONNA DE MARTINI, LIVERMORE, CA 47 0:37:58 O'All: 54
18. LISA TRAPANI, SAN RAMON, CA 43 0:40:14 O'All: 58
19. HARRIET HILL, HERCULES, CA 42 0:42:31 O'All: 62
20. LATHA RAMAN, PLEASANTON, CA 49 0:43:29 O'All: 64
21. BETTY TAYLOR, LIVERMORE, CA 41 0:44:46 O'All: 69
22. PENNY COLE, LIVERMORE, CA 43 0:49:31 O'All: 79
23. JOAN BOIRE, PLEASANTON, CA 48 0:51:37 O'All: 82
24. FAITH HARPER, CASTRO VALLEY, CA 41 0:51:53 O'All: 85
25. KATHY LOMBARDI, FREMONT, CA 44 0:56:35 O'All: 89
Division: Women - 50-59
1. RHODA MIRABEAU, SAN JOSE, CA 53 0:24:54 O'All: 12
2. DENIA TAYLOR, WALNUT CREEK, CA 50 0:31:17 O'All: 28
3. EILEEN WHEELAND, WALNUT CREEK, CA 59 0:34:12 O'All: 43
4. PAMELA YEAW, PLEASANTON, CA 58 0:34:54 O'All: 49
5. HELEN YUN, DUBLIN, CA 51 0:44:51 O'All: 70
6. PATTY KLINE, DUBLIN, CA 58 1:10:40 O'All: 94
Division: Women - 60-69
1. CAROL TURNER, NEWARK, CA 62 0:28:49 O'All: 20
2. KAREN GUDIKSEN, CASTRO VALLEY, CA 67 0:43:50 O'All: 65
3. JANET REINSTRA, WALNUT CREEK, CA 61 0:47:55 O'All: 74
4. MARGARITA CURRIE, MODESTO, CA 61 0:49:10 O'All: 78
5. JAN BARNES, DANVILLE, CA 62 0:51:10 O'All: 81
6. CHARLOTTE HERNANDEZ, MODESTO, CA 66 0:51:44 O'All: 83
7. LINDA SKLOV, OAKLAND, CA 60 0:58:11 O'All: 92
Division: Women - 70-79
1. MARGARET CRAIG, LAFAYETTE, CA 73 0:48:25 O'All: 75
* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. FRANCISCO GOMEZ, LIVERMORE, CA 25 0:16:57 19 - 29 / 1
2. BRIAN COLLETT, SAN LORENZO, CA 23 0:17:48 19 - 29 / 2
3. ALEX JORGENSEN, PLEASANTON, CA 20 0:18:02 19 - 29 / 3
4. NATHAN JACKSON, TRACY, CA 15 0:18:24 14 - 18 / 1
5. ANDRIS DIMITS, LIVERMORE, CA 47 0:19:39 40 - 49 / 1
6. MICHAEL KING, NEWARK, CA 43 0:19:48 40 - 49 / 2
7. STEPHEN AVILA, MODESTO, CA 15 0:19:49 14 - 18 / 2
8. KEVIN MC CARTHY, PLEASANTON, CA 46 0:19:52 40 - 49 / 3
9. STEVE SOKOL, SAN JOSE, CA 51 0:20:27 50 - 59 / 1
10. CHRIS SULLIVAN, NEWARK, CA 50 0:20:48 50 - 59 / 2
11. JOHN GEBHARDT, HUAN CHAI, HO 49 0:21:06 40 - 49 / 4
12. BRIAN MEENK, MODESTO, CA 16 0:21:34 14 - 18 / 3
13. KARL PLARES, SAN JOSE, CA 39 0:21:35 30 - 39 / 1
14. JOHN FRANCO, OAKLEY, CA 43 0:22:48 40 - 49 / 5
15. PAUL MC CANDLESS, LIVERMORE, CA 47 0:24:09 40 - 49 / 6
16. MATT MAUSS, ANTIOCH, CA 51 0:24:42 50 - 59 / 3
17. JIM DE MARTINI, LIVERMORE, CA 47 0:24:49 40 - 49 / 7
18. JOHN MYERS, FREMONT, CA 32 0:25:26 30 - 39 / 2
19. COREY HAMLIN, PLEASANTON, CA 35 0:25:52 30 - 39 / 3
20. PHIL BRADY, LIVERMORE, CA 64 0:26:01 60 - 69 / 1
21. RAMON DELGADO, SAN JOSE, CA 39 0:26:11 30 - 39 / 4
22. SAMUEL REEVE, PLEASANTON, CA 36 0:26:13 30 - 39 / 5
23. BIG THUNDER, PLEASANTON, CA 53 0:26:48 50 - 59 / 4
24. RON YUN, DUBLIN, CA 51 0:27:05 50 - 59 / 5
25. JODY JURACICH, SAN LEANDRO, CA 26 0:27:24 19 - 29 / 4
26. JAKE FOEHNER, PLEASANTON, CA 9 0:27:28 1 - 13 / 1
27. JIM FRENCH, LIVERMORE, CA 50 0:27:39 50 - 59 / 6
28. MICHAEL YOUNG, HERCULES, CA 50 0:28:04 50 - 59 / 7
29. MARK SCANLON, PLEASANTON, CA 41 0:28:09 40 - 49 / 8
30. JOSEPH TRIBUZIO, HAYWARD, CA 31 0:28:13 30 - 39 / 6
31. ERIC DOLOJAN, ANTIOCH, CA 36 0:28:23 30 - 39 / 7
32. IAIN GILBERT, PLEASANTON, CA 42 0:29:12 40 - 49 / 9
33. CHARLES BIEVINS, MILPITAS, CA 50 0:29:46 50 - 59 / 8
34. MICHAEL KOBEL, 1633 DUNCAN DR, 29 0:30:24 19 - 29 / 5
35. LOUIS TONEL, HAYWARD, CA 32 0:30:32 30 - 39 / 8
36. CRAIG CRIST, NEWARK, CA 49 0:31:05 40 - 49 / 10
37. BRIAN LUK, FREMONT, CA 26 0:32:07 19 - 29 / 6
38. ROBERT TAYLOR, WALNUT CREEK, CA 43 0:32:10 40 - 49 / 11
39. LLOYD ANDERSON, FREMONT, CA 77 0:32:15 70 - 79 / 1
40. BOB LOMBARD, FAIRFIELD, CA 42 0:32:30 40 - 49 / 12
41. GLENN GEOTINA, WALNUT CREEK, CA 33 0:32:45 30 - 39 / 9
42. CRAIG DAVIS, STOCKTON, CA 37 0:32:49 30 - 39 / 10
43. JAPJOT SINGH, PLEASANTON, CA 8 0:32:54 1 - 13 / 2
44. SAEHEJ KANG, PLEASANTON, CA 8 0:32:57 1 - 13 / 3
45. STUART HAMILTON, LIVERMORE, CA 45 0:33:06 40 - 49 / 13
46. KEITH WAGSTAFF, LIVERMORE, CA 46 0:33:20 40 - 49 / 14
47. KAY LOWE, SAN LEANDRO, CA 76 0:35:05 70 - 79 / 2
48. JERRY THOMPSON, MILPITAS, CA 56 0:37:19 50 - 59 / 9
49. BENJAMIN CARBONELL JR, SAN JOSE, CA 33 0:37:26 30 - 39 / 11
50. JEFFREY LEWIS, SAN JOSE, CA 59 0:37:34 50 - 59 / 10
51. AASHIR KANG, PLEASANTON, CA 11 0:37:37 1 - 13 / 4
52. JOHN CRYER, LIVERMORE, CA 46 0:37:56 40 - 49 / 15
53. YEVGENIY BERENSHTEYN, PLEASANTON, CA 46 0:38:29 40 - 49 / 16
54. MAXIME BERENSHTEYN, PLEASANTON, CA 6 0:38:29 1 - 13 / 5
55. BRUCE GORDON, TRACY, CA 43 0:39:10 40 - 49 / 17
56. KAPIL RAMAN, PLEASANTON, CA 7 0:41:21 1 - 13 / 6
57. VIJAY RAMAN, PLEASANTON, CA 49 0:42:35 40 - 49 / 18
58. JOHN PARK, EMERYVILLE, CA 32 0:45:56 30 - 39 / 12
59. MICHAEL MUNOZ, SAN JOSE, CA 47 0:49:33 40 - 49 / 19
60. ED ST CLAIR, PLEASANTON, CA 47 0:51:35 40 - 49 / 20
61. GEORGE ANDERSON, HOLLISTER, CA 78 0:52:59 70 - 79 / 3
* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. KYLA AIUTO, PLEASANTON, CA 12 0:19:49 1 - 13 / 1
2. JOANNA LUK, FREMONT, CA 27 0:20:04 19 - 29 / 1
3. AMY GEOTINA, WALNUT CREEK, CA 33 0:22:18 30 - 39 / 1
4. NATALIE DIMITS, LIVERMORE, CA 13 0:22:33 1 - 13 / 2
5. KELLY EMO, CAMPBELL, CA 42 0:22:47 40 - 49 / 1
6. DEANA CUNNINGHAM, MODESTO, CA 16 0:22:56 14 - 18 / 1
7. DEENA MASTRACCI, LIVERMORE, CA 40 0:23:23 40 - 49 / 2
8. KD AITON, ARNOLD, CA 13 0:23:39 1 - 13 / 3
9. LAURA POLACCI, MODESTO, CA 16 0:23:42 14 - 18 / 2
10. MICHELLE MARIAN, PLEASANTON, CA 42 0:24:07 40 - 49 / 3
11. JESSICA REEVE, PLEASANTON, CA 36 0:24:09 30 - 39 / 2
12. RHODA MIRABEAU, SAN JOSE, CA 53 0:24:54 50 - 59 / 1
13. BROOKE FAN, SAN RAMON, CA 27 0:25:00 19 - 29 / 2
14. STEPHANIE UELAND, LIVERMORE, CA 38 0:25:53 30 - 39 / 3
15. LISA MC CARTHY, PLEASANTON, CA 43 0:27:45 40 - 49 / 4
16. SANDRA KING, LIVERMORE, CA 39 0:28:15 30 - 39 / 4
17. JILL HORNBECK, LIVERMORE, CA 37 0:28:30 30 - 39 / 5
18. JENNIFER LEIRER, PLEASANTON, CA 37 0:28:37 30 - 39 / 6
19. JOANNE HAMILTON, LIVERMORE, CA 40 0:28:47 40 - 49 / 5
20. CAROL TURNER, NEWARK, CA 62 0:28:49 60 - 69 / 1
21. JULIE BILLS, LIVERMORE, CA 33 0:28:54 30 - 39 / 7
22. FRANCES HEWITT, PLEASANTON, CA 40 0:29:13 40 - 49 / 6
23. LESLIE BROWNING, LIVERMORE, CA 37 0:29:44 30 - 39 / 8
24. NORA DOMINGO, CASTRO VALLEY, CA 49 0:29:51 40 - 49 / 7
25. PAULA DIDION, FREMONT, CA 48 0:29:55 40 - 49 / 8
26. LORI SHEARS, TRACY, CA 41 0:30:21 40 - 49 / 9
27. KANDI BLOMQUIST, NOVATO, CA 41 0:30:52 40 - 49 / 10
28. DENIA TAYLOR, WALNUT CREEK, CA 50 0:31:17 50 - 59 / 2
29. SHAWNA HILL, CONCORD, CA 32 0:31:28 30 - 39 / 9
30. CHERYL SAVAGE, CONCORD, CA 28 0:31:28 19 - 29 / 3
31. KAREN FREDERICK, OAKLAND, CA 36 0:31:33 30 - 39 / 10
32. SONYA LOWE, WALNUT CREEK, CA 39 0:32:05 30 - 39 / 11
33. LILLIAN MACEDA, SAN LEANDRO, CA 36 0:32:21 30 - 39 / 12
34. ANNY WANG, FREMONT, CA 27 0:32:42 19 - 29 / 4
35. LUNA BORA, UNKNOWN, CA 39 0:33:13 30 - 39 / 13
36. SHERI JUNGERS, MILPITAS, CA 45 0:33:29 40 - 49 / 11
37. SHAYNE ESTILL, PLEASANTON, CA 8 0:33:34 1 - 13 / 4
38. LINDA FORSTER, DANVILLE, CA 45 0:33:47 40 - 49 / 12
39. SARAH FERREIRA, FREMONT, CA 36 0:33:50 30 - 39 / 14
40. BECKY SALDIVAR, OAKLAND, CA 34 0:33:53 30 - 39 / 15
41. OLGA ARISTOV, PLEASANTON, CA 8 0:33:59 1 - 13 / 5
42. LAURA GORDON, TRACY, CA 47 0:34:01 40 - 49 / 13
43. EILEEN WHEELAND, WALNUT CREEK, CA 59 0:34:12 50 - 59 / 3
44. ALLISON YUN, DUBLIN, CA 13 0:34:36 1 - 13 / 6
45. FATIMA BORDNER, MODESTO, CA 0:34:36 0 - 0 / 1
46. BRIANNE SHEARS, TRACY, CA 15 0:34:38 14 - 18 / 3
47. MICHELLE TORREY, PLEASANTON, CA 40 0:34:48 40 - 49 / 14
48. IZORA DE LILLARD, SAN FRANCISCO, CA 35 0:34:48 30 - 39 / 16
49. PAMELA YEAW, PLEASANTON, CA 58 0:34:54 50 - 59 / 4
50. AMY PINTHAPATAYA, CASTRO VALLEY, CA 40 0:34:55 40 - 49 / 15
51. KAREN SANTOS, PLEASANT HILL, CA 34 0:36:24 30 - 39 / 17
52. KIMBERLY STONE, CASTRO VALLEY, CA 49 0:37:21 40 - 49 / 16
53. TAMMY CRYER, LIVERMORE, CA 43 0:37:56 40 - 49 / 17
54. DONNA DE MARTINI, LIVERMORE, CA 47 0:37:58 40 - 49 / 18
55. ANNA FOEHNER, PLEASANTON, CA 6 0:38:27 1 - 13 / 7
56. KELLY FOEHNER, PLEASANTON, CA 39 0:38:27 30 - 39 / 18
57. JAIDE ECKERSLEY, PLEASANTON, CA 19 0:40:08 19 - 29 / 5
58. LISA TRAPANI, SAN RAMON, CA 43 0:40:14 40 - 49 / 19
59. MELISSA BARROWCLIFF, DUBLIN, CA 39 0:41:00 30 - 39 / 19
60. AMANDA NORRISH, LIVERMORE, CA 23 0:41:22 19 - 29 / 6
61. JENNIFER CHEUNG, FREMONT, CA 27 0:42:15 19 - 29 / 7
62. HARRIET HILL, HERCULES, CA 42 0:42:31 40 - 49 / 20
63. NETHRA RAMAN, PLEASANTON, CA 11 0:42:34 1 - 13 / 8
64. LATHA RAMAN, PLEASANTON, CA 49 0:43:29 40 - 49 / 21
65. KAREN GUDIKSEN, CASTRO VALLEY, CA 67 0:43:50 60 - 69 / 2
66. LATRINA ALEXANDER, SAN RAMON, CA 37 0:44:34 30 - 39 / 20
67. RONDA CARTER, OAKLAND, CA 31 0:44:35 30 - 39 / 21
68. JULIE NOP, PLEASANTON, CA 30 0:44:45 30 - 39 / 22
69. BETTY TAYLOR, LIVERMORE, CA 41 0:44:46 40 - 49 / 22
70. HELEN YUN, DUBLIN, CA 51 0:44:51 50 - 59 / 5
71. WENDI JONES, PLEASANTON, CA 38 0:45:55 30 - 39 / 23
72. FARRAH KASSAM, CONCORD, CA 29 0:45:55 19 - 29 / 8
73. KIMBERLY DAVIS, STOCKTON, CA 36 0:46:38 30 - 39 / 24
74. JANET REINSTRA, WALNUT CREEK, CA 61 0:47:55 60 - 69 / 3
75. MARGARET CRAIG, LAFAYETTE, CA 73 0:48:25 70 - 79 / 1
76. JEN CHEN, FREMONT, CA 26 0:48:55 19 - 29 / 9
77. YUEMING YANG, MOUNTAIN VIEW, CA 28 0:48:56 19 - 29 / 10
78. MARGARITA CURRIE, MODESTO, CA 61 0:49:10 60 - 69 / 4
79. PENNY COLE, LIVERMORE, CA 43 0:49:31 40 - 49 / 23
80. NIKI SAMPLE, BRENTWOOD, CA 36 0:51:10 30 - 39 / 25
81. JAN BARNES, DANVILLE, CA 62 0:51:10 60 - 69 / 5
82. JOAN BOIRE, PLEASANTON, CA 48 0:51:37 40 - 49 / 24
83. CHARLOTTE HERNANDEZ, MODESTO, CA 66 0:51:44 60 - 69 / 6
84. MARIBEL DOLOJAN, ANTIOCH, CA 32 0:51:44 30 - 39 / 26
85. FAITH HARPER, CASTRO VALLEY, CA 41 0:51:53 40 - 49 / 25
86. ALEXIA URIAS, PLEASANT HILL, CA 9 0:55:33 1 - 13 / 9
87. TAMMI BARKER, PLEASANT HILL, CA 34 0:55:37 30 - 39 / 27
88. KIM O'MARA, CASTRO VALLEY, CA 39 0:56:34 30 - 39 / 28
89. KATHY LOMBARDI, FREMONT, CA 44 0:56:35 40 - 49 / 26
90. JACKIE PEREZ, LIVERMORE, CA 23 0:57:12 19 - 29 / 11
91. MARGARET MURPHY, LIVERMORE, CA 10 0:57:13 1 - 13 / 10
92. LINDA SKLOV, OAKLAND, CA 60 0:58:11 60 - 69 / 7
93. JESSICA JALLORINA, SAN RAMON, CA 37 1:10:36 30 - 39 / 29
94. PATTY KLINE, DUBLIN, CA 58 1:10:40 50 - 59 / 6