15th Annual Bear Valley Triathlon
Bear Valley
9/2/2007
* * * * * Results by ON YOUR MARK * * * * *
BEAR VALLEY TRIATHLON - BEAR VALLEY VILLAGE, CA - SEPTEMBER 2, 2007
Top Men
1. DAVID JONES, DANVILLE, CA 42 0:58:00
Top Women
1. LISA HIEB STOCK, SONORA, CA 27 1:04:10
Top Male Master
1. JEFF LOUTIT, LOS ALTOS, CA 50 0:59:07
Top Female Master
1. NOEL GRANDRATH, OAKLAND, CA 43 1:10:48
Top Male Team
1. SLOW POKES, MURPHYS, CA 1:05:05
Top Female Team
1. SASSY, TWAIN HARTE, CA 1:07:04
Top Coed Team
1. CEJ, PALO ALTO, CA 1:12:54
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Men - 1-18
1. SCOTT HENDERSON, LIVERMORE, CA 16 1:05:36 O'All: 9
2. BRIAN HENDERSON, LIVERMORE, CA 14 1:16:47 O'All: 30
3. NATHAN OLSON, MENLO PARK, CA 16 1:34:10 O'All: 51
4. STEPHEN IOTA, SAN RAMON, CA 10 1:49:22 O'All: 60
5. MATT WOZNIAK, PORTOLA VALLEY, CA 12 1:59:17 O'All: 63
Division: Men - 19-29
1. NICK DIAZ, STOCKTON, CA 24 1:00:57 O'All: 3
2. NATHAN DIAZ, STOCKTON, CA 22 1:02:33 O'All: 5
3. BRIAN GERAGHTY, SAN FRANCISCO, CA 29 1:05:49 O'All: 11
4. WESLEY MC GEACHY, SAN JOSE, CA 20 1:07:52 O'All: 14
5. ANDREW SMITH, PALO ALTO, CA 24 1:20:47 O'All: 35
6. MATTHEW MUELLER, SANTA CLARA, CA 27 1:21:12 O'All: 36
7. SCOTT DIERKS, SAN JOSE, CA 26 1:22:07 O'All: 38
8. COLE MILLER, BOCA RATAN, FL 23 1:22:47 O'All: 40
9. JASON KIMMEL, LODI, CA 19 1:24:35 O'All: 41
10. MICAH MILLER, BACA RATON, FL 20 1:26:26 O'All: 45
11. JOSEPH GINANNI, MOUNTAIN VIEW, CA 26 1:37:22 O'All: 54
12. NICK MC DERMOTT, LODI, CA 28 1:56:43 O'All: 62
13. JAD CHAMCHAM, MOUNTAIN VIEW, CA 27 2:01:20 O'All: 66
Division: Men - 30-39
1. STEPHEN CASWELL, DAVIS, CA 33 1:03:15 O'All: 6
2. BRAD WILSON, DUBLIN, CA 33 1:08:18 O'All: 15
3. RON SALVATORI, SACRAMENTO, CA 33 1:08:21 O'All: 16
4. PATRICK RYAN, MOUNTAIN VIEW, CA 39 1:12:19 O'All: 20
5. ROB GRILLMEYER, SAN FRANCISCO, CA 37 1:12:53 O'All: 23
6. KEVIN ENGLISH, MORGAN HILL, CA 31 1:14:39 O'All: 26
7. WILLIAM COGGSHALL, DUBLIN, CA 39 1:18:34 O'All: 31
8. KEN HALE, HAYWARD, CA 39 1:19:26 O'All: 32
9. RON ERNST, SAN JOSE, CA 39 1:19:27 O'All: 33
10. VALENTIN IOTA, SAN RAMON, CA 39 1:26:02 O'All: 44
11. DONALD WACHELKA, MOUNTAIN HOUSE, CA 37 1:42:39 O'All: 56
12. CHARLES COX, OAKLAND, CA 36 1:46:28 O'All: 58
Division: Men - 40-49
1. COLIN BROWN, SANTA CLARA, CA 46 1:01:10 O'All: 4
2. PETER OLIVER, MURPHYS, CA 49 1:03:48 O'All: 7
3. ROBERT GAGEN, CARSON CITY, NV 45 1:05:23 O'All: 8
4. KEVIN GALLAGHER, SANTA CRUZ, CA 49 1:05:44 O'All: 10
5. ANDREW SMITH, SUTTER CREEK, CA 40 1:09:55 O'All: 17
6. PAUL PETERSEN, BEAR VALLEY, CA 49 1:10:04 O'All: 18
7. KEN WRIGHT, ARNOLD, CA 48 1:12:22 O'All: 21
8. EDWARD ZYWICZ, MORAGA, CA 45 1:13:56 O'All: 25
9. MICHAEL PICARD, FREMONT, CA 43 1:15:15 O'All: 27
10. MITCH LUCE, NI WUK, CA 46 1:15:28 O'All: 28
11. BRUCE BOWER, MENLO PARK, CA 45 1:21:41 O'All: 37
12. TOM LE MIEUX, MENLO PARK, CA 49 1:22:15 O'All: 39
13. JON JUDGE, DANVILLE, CA 49 1:28:14 O'All: 48
14. SCOTT EMERSON, MURPHYS, CA 48 1:29:44 O'All: 49
15. TERRY HICKMAN, SAN JOSE, CA 42 1:36:58 O'All: 53
16. MARK JACKSON, MINDEN, NV 45 1:38:33 O'All: 55
17. JOHN HERBERT, PLEASANTON, CA 47 1:48:39 O'All: 59
18. MARTIN COLLINS, MOUNTAIN VIEW, CA 43 1:52:21 O'All: 61
19. STEVE TROYER, SARATOGA, CA 42 1:59:39 O'All: 65
Division: Men - 50-59
1. DAN JOHNSON, LOS GATOS, CA 51 1:06:10 O'All: 12
2. JOHN MULLER, MURPHYS, CA 51 1:06:27 O'All: 13
3. STEVE NICHOLLS, PIEDMONT, CA 56 1:11:59 O'All: 19
4. LOUIE PHILLIPS, MURPHYS, CA 57 1:12:46 O'All: 22
5. GEORGE HALL, BEAR VALLEY, CA 57 1:13:03 O'All: 24
6. JAY HISLOP, STOCKTON, CA 55 1:16:01 O'All: 29
7. STEVEN LA VIOLA, LODI, CA 56 1:20:40 O'All: 34
8. CRAIG OLSON, MENLO PARK, CA 51 1:24:52 O'All: 42
9. PAUL FAHRENDORF, TRUCKEE, CA 53 1:27:19 O'All: 46
10. RAY GOVETT, HUGHESON, CA 57 1:30:43 O'All: 50
11. CURT WOZNIAK, PORTOLA VALLEY, CA 52 1:59:17 O'All: 64
Division: Men - 60-69
1. KEITH BROMBERG, PALO ALTO, CA 60 1:26:02 O'All: 43
2. BERT MAC DONALD, VALLECITO, CA 68 1:28:07 O'All: 47
3. KEN SCHULTZ, LEUCADIA, CA 65 1:36:14 O'All: 52
Division: Men - 70-99
1. GEORGE FOWLER, MOMMOTH LAKES, CA 73 1:43:13 O'All: 57
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Women - 1-18
1. EMY KELTY, PALO ALTO, CA 13 1:31:18 O'All: 22
Division: Women - 19-29
1. HEATHER SINGERMAN, SAN FRANCISCO, CA 27 1:13:06 O'All: 3
2. MICHELLE BACA, FREMONT, CA 26 1:17:00 O'All: 7
3. DANIELLE BEAUCHENIN, HATHAWAY PINES, CA 27 1:18:56 O'All: 11
4. TRISTAN NGOON, MONTAIN VIEW, CA 24 1:37:22 O'All: 33
Division: Women - 30-39
1. FARRAN BRIGGS, DAVIS, CA 32 1:15:32 O'All: 4
2. VIRGINIA HENDERSON, SAN FRANCISCO, CA 31 1:15:37 O'All: 5
3. CATHERINE ENGLISH, MORGAN HILL, CA 31 1:18:57 O'All: 12
4. UVA MASON, MODESTO, CA 31 1:19:29 O'All: 13
5. PERRY VITTORIA, PLEASANTON, CA 37 1:20:22 O'All: 14
6. CHRISTY JAMES, PLEASANTON, CA 37 1:26:18 O'All: 16
7. SHELLEY LENZ, DAVIS, CA 39 1:26:47 O'All: 20
8. SANDY PRICE, ALTAVILLE, CA 39 1:33:53 O'All: 26
9. MARY THAM, ALBANY, CA 31 1:36:42 O'All: 27
10. DENISE TOP, ALBANY, CA 36 1:36:44 O'All: 28
11. GENEVIEVE ORTA, PIEDMONT, CA 39 1:36:46 O'All: 29
12. CATHY SICILIANO, LOS ALTOS, CA 32 1:40:57 O'All: 35
13. CLAUDIA HERBEI, SAN RAMON, CA 39 1:49:30 O'All: 38
Division: Women - 40-49
1. SHELLEY TAYLAR, BURLINGAME, CA 44 1:16:21 O'All: 6
2. HELEN CAVENDER, BOULDER CREEK, CA 45 1:17:18 O'All: 8
3. MARGARET ZYWICZ, MORAGA, CA 43 1:18:01 O'All: 9
4. DANA HERBERT, PLEASANTON, CA 42 1:26:18 O'All: 17
5. DOROTHY GOLUBSKI, PLEASANTON, CA 41 1:26:29 O'All: 18
6. KAREN WALLACE, MURPHYS, CA 49 1:26:37 O'All: 19
7. CARRIE LOUTIT, LOS ALTOS, CA 48 1:30:28 O'All: 21
8. ANDREA SULLIVAN, BEAR VALLEY, CA 49 1:32:22 O'All: 23
9. SUSAN OLSON, MENLO PARK, CA 44 1:33:19 O'All: 24
10. CHRIS MAXWELL, MENLO PARK, CA 41 1:33:50 O'All: 25
11. KIM LE MIEUX, MENLO PARK, CA 47 1:36:50 O'All: 30
12. KIM SCHAEFER, CASTRO VALLEY, CA 40 1:37:02 O'All: 31
13. MARGARET JACKSON, MINDEN, NV 44 1:37:22 O'All: 32
14. TAMI THOMSON, MODESTO, CA 44 1:42:13 O'All: 36
Division: Women - 50-59
1. DEBBIE WESTCOTT, DANVILLE, CA 51 1:18:10 O'All: 10
2. JOAN HARATANI, OAKLAND, CA 50 1:39:21 O'All: 34
3. BARBARA STUMP, OAKLAND, CA 55 1:52:05 O'All: 39
4. KIM FAHRENDORF, TRUCKEE, CA 53 1:57:35 O'All: 40
Division: Women - 60-69
1. CAROL GRISSO, DORRINGTON, CA 63 1:24:11 O'All: 15
2. LOU SCHULTZ, LEUCADIA, CA 64 1:49:21 O'All: 37
* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *
1. DAVID JONES, DANVILLE, CA 42 0:58:00 40 - 49 / 1
2. JEFF LOUTIT, LOS ALTOS, CA 50 0:59:07 50 - 59 / 1
3. NICK DIAZ, STOCKTON, CA 24 1:00:57 19 - 29 / 1
4. COLIN BROWN, SANTA CLARA, CA 46 1:01:10 40 - 49 / 2
5. NATHAN DIAZ, STOCKTON, CA 22 1:02:33 19 - 29 / 2
6. STEPHEN CASWELL, DAVIS, CA 33 1:03:15 30 - 39 / 1
7. PETER OLIVER, MURPHYS, CA 49 1:03:48 40 - 49 / 3
8. ROBERT GAGEN, CARSON CITY, NV 45 1:05:23 40 - 49 / 4
9. SCOTT HENDERSON, LIVERMORE, CA 16 1:05:36 1 - 18 / 1
10. KEVIN GALLAGHER, SANTA CRUZ, CA 49 1:05:44 40 - 49 / 5
11. BRIAN GERAGHTY, SAN FRANCISCO, CA 29 1:05:49 19 - 29 / 3
12. DAN JOHNSON, LOS GATOS, CA 51 1:06:10 50 - 59 / 2
13. JOHN MULLER, MURPHYS, CA 51 1:06:27 50 - 59 / 3
14. WESLEY MC GEACHY, SAN JOSE, CA 20 1:07:52 19 - 29 / 4
15. BRAD WILSON, DUBLIN, CA 33 1:08:18 30 - 39 / 2
16. RON SALVATORI, SACRAMENTO, CA 33 1:08:21 30 - 39 / 3
17. ANDREW SMITH, SUTTER CREEK, CA 40 1:09:55 40 - 49 / 6
18. PAUL PETERSEN, BEAR VALLEY, CA 49 1:10:04 40 - 49 / 7
19. STEVE NICHOLLS, PIEDMONT, CA 56 1:11:59 50 - 59 / 4
20. PATRICK RYAN, MOUNTAIN VIEW, CA 39 1:12:19 30 - 39 / 4
21. KEN WRIGHT, ARNOLD, CA 48 1:12:22 40 - 49 / 8
22. LOUIE PHILLIPS, MURPHYS, CA 57 1:12:46 50 - 59 / 5
23. ROB GRILLMEYER, SAN FRANCISCO, CA 37 1:12:53 30 - 39 / 5
24. GEORGE HALL, BEAR VALLEY, CA 57 1:13:03 50 - 59 / 6
25. EDWARD ZYWICZ, MORAGA, CA 45 1:13:56 40 - 49 / 9
26. KEVIN ENGLISH, MORGAN HILL, CA 31 1:14:39 30 - 39 / 6
27. MICHAEL PICARD, FREMONT, CA 43 1:15:15 40 - 49 / 10
28. MITCH LUCE, NI WUK, CA 46 1:15:28 40 - 49 / 11
29. JAY HISLOP, STOCKTON, CA 55 1:16:01 50 - 59 / 7
30. BRIAN HENDERSON, LIVERMORE, CA 14 1:16:47 1 - 18 / 2
31. WILLIAM COGGSHALL, DUBLIN, CA 39 1:18:34 30 - 39 / 7
32. KEN HALE, HAYWARD, CA 39 1:19:26 30 - 39 / 8
33. RON ERNST, SAN JOSE, CA 39 1:19:27 30 - 39 / 9
34. STEVEN LA VIOLA, LODI, CA 56 1:20:40 50 - 59 / 8
35. ANDREW SMITH, PALO ALTO, CA 24 1:20:47 19 - 29 / 5
36. MATTHEW MUELLER, SANTA CLARA, CA 27 1:21:12 19 - 29 / 6
37. BRUCE BOWER, MENLO PARK, CA 45 1:21:41 40 - 49 / 12
38. SCOTT DIERKS, SAN JOSE, CA 26 1:22:07 19 - 29 / 7
39. TOM LE MIEUX, MENLO PARK, CA 49 1:22:15 40 - 49 / 13
40. COLE MILLER, BOCA RATAN, FL 23 1:22:47 19 - 29 / 8
41. JASON KIMMEL, LODI, CA 19 1:24:35 19 - 29 / 9
42. CRAIG OLSON, MENLO PARK, CA 51 1:24:52 50 - 59 / 9
43. KEITH BROMBERG, PALO ALTO, CA 60 1:26:02 60 - 69 / 1
44. VALENTIN IOTA, SAN RAMON, CA 39 1:26:02 30 - 39 / 10
45. MICAH MILLER, BACA RATON, FL 20 1:26:26 19 - 29 / 10
46. PAUL FAHRENDORF, TRUCKEE, CA 53 1:27:19 50 - 59 / 10
47. BERT MAC DONALD, VALLECITO, CA 68 1:28:07 60 - 69 / 2
48. JON JUDGE, DANVILLE, CA 49 1:28:14 40 - 49 / 14
49. SCOTT EMERSON, MURPHYS, CA 48 1:29:44 40 - 49 / 15
50. RAY GOVETT, HUGHESON, CA 57 1:30:43 50 - 59 / 11
51. NATHAN OLSON, MENLO PARK, CA 16 1:34:10 1 - 18 / 3
52. KEN SCHULTZ, LEUCADIA, CA 65 1:36:14 60 - 69 / 3
53. TERRY HICKMAN, SAN JOSE, CA 42 1:36:58 40 - 49 / 16
54. JOSEPH GINANNI, MOUNTAIN VIEW, CA 26 1:37:22 19 - 29 / 11
55. MARK JACKSON, MINDEN, NV 45 1:38:33 40 - 49 / 17
56. DONALD WACHELKA, MOUNTAIN HOUSE, CA 37 1:42:39 30 - 39 / 11
57. GEORGE FOWLER, MOMMOTH LAKES, CA 73 1:43:13 70 - 99 / 1
58. CHARLES COX, OAKLAND, CA 36 1:46:28 30 - 39 / 12
59. JOHN HERBERT, PLEASANTON, CA 47 1:48:39 40 - 49 / 18
60. STEPHEN IOTA, SAN RAMON, CA 10 1:49:22 1 - 18 / 4
61. MARTIN COLLINS, MOUNTAIN VIEW, CA 43 1:52:21 40 - 49 / 19
62. NICK MC DERMOTT, LODI, CA 28 1:56:43 19 - 29 / 12
63. MATT WOZNIAK, PORTOLA VALLEY, CA 12 1:59:17 1 - 18 / 5
64. CURT WOZNIAK, PORTOLA VALLEY, CA 52 1:59:17 50 - 59 / 12
65. STEVE TROYER, SARATOGA, CA 42 1:59:39 40 - 49 / 20
66. JAD CHAMCHAM, MOUNTAIN VIEW, CA 27 2:01:20 19 - 29 / 13
* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. LISA HIEB STOCK, SONORA, CA 27 1:04:10 19 - 29 / 1
2. NOEL GRANDRATH, OAKLAND, CA 43 1:10:48 40 - 49 / 1
3. HEATHER SINGERMAN, SAN FRANCISCO, CA 27 1:13:06 19 - 29 / 2
4. FARRAN BRIGGS, DAVIS, CA 32 1:15:32 30 - 39 / 1
5. VIRGINIA HENDERSON, SAN FRANCISCO, CA 31 1:15:37 30 - 39 / 2
6. SHELLEY TAYLAR, BURLINGAME, CA 44 1:16:21 40 - 49 / 2
7. MICHELLE BACA, FREMONT, CA 26 1:17:00 19 - 29 / 3
8. HELEN CAVENDER, BOULDER CREEK, CA 45 1:17:18 40 - 49 / 3
9. MARGARET ZYWICZ, MORAGA, CA 43 1:18:01 40 - 49 / 4
10. DEBBIE WESTCOTT, DANVILLE, CA 51 1:18:10 50 - 59 / 1
11. DANIELLE BEAUCHENIN, HATHAWAY PINES, CA 27 1:18:56 19 - 29 / 4
12. CATHERINE ENGLISH, MORGAN HILL, CA 31 1:18:57 30 - 39 / 3
13. UVA MASON, MODESTO, CA 31 1:19:29 30 - 39 / 4
14. PERRY VITTORIA, PLEASANTON, CA 37 1:20:22 30 - 39 / 5
15. CAROL GRISSO, DORRINGTON, CA 63 1:24:11 60 - 69 / 1
16. CHRISTY JAMES, PLEASANTON, CA 37 1:26:18 30 - 39 / 6
17. DANA HERBERT, PLEASANTON, CA 42 1:26:18 40 - 49 / 5
18. DOROTHY GOLUBSKI, PLEASANTON, CA 41 1:26:29 40 - 49 / 6
19. KAREN WALLACE, MURPHYS, CA 49 1:26:37 40 - 49 / 7
20. SHELLEY LENZ, DAVIS, CA 39 1:26:47 30 - 39 / 7
21. CARRIE LOUTIT, LOS ALTOS, CA 48 1:30:28 40 - 49 / 8
22. EMY KELTY, PALO ALTO, CA 13 1:31:18 1 - 18 / 1
23. ANDREA SULLIVAN, BEAR VALLEY, CA 49 1:32:22 40 - 49 / 9
24. SUSAN OLSON, MENLO PARK, CA 44 1:33:19 40 - 49 / 10
25. CHRIS MAXWELL, MENLO PARK, CA 41 1:33:50 40 - 49 / 11
26. SANDY PRICE, ALTAVILLE, CA 39 1:33:53 30 - 39 / 8
27. MARY THAM, ALBANY, CA 31 1:36:42 30 - 39 / 9
28. DENISE TOP, ALBANY, CA 36 1:36:44 30 - 39 / 10
29. GENEVIEVE ORTA, PIEDMONT, CA 39 1:36:46 30 - 39 / 11
30. KIM LE MIEUX, MENLO PARK, CA 47 1:36:50 40 - 49 / 12
31. KIM SCHAEFER, CASTRO VALLEY, CA 40 1:37:02 40 - 49 / 13
32. MARGARET JACKSON, MINDEN, NV 44 1:37:22 40 - 49 / 14
33. TRISTAN NGOON, MONTAIN VIEW, CA 24 1:37:22 19 - 29 / 5
34. JOAN HARATANI, OAKLAND, CA 50 1:39:21 50 - 59 / 2
35. CATHY SICILIANO, LOS ALTOS, CA 32 1:40:57 30 - 39 / 12
36. TAMI THOMSON, MODESTO, CA 44 1:42:13 40 - 49 / 15
37. LOU SCHULTZ, LEUCADIA, CA 64 1:49:21 60 - 69 / 2
38. CLAUDIA HERBEI, SAN RAMON, CA 39 1:49:30 30 - 39 / 13
39. BARBARA STUMP, OAKLAND, CA 55 1:52:05 50 - 59 / 3
40. KIM FAHRENDORF, TRUCKEE, CA 53 1:57:35 50 - 59 / 4
* * * * * * * * * * * * * * * * MENS TEAM OVERALL RESULTS * * * * * * * * * * * * *
1. SLOW POKES, MURPHYS, CA 1:05:05 0 - 99 / 1
2. LODI CRUSHERS, LODI, CA 1:14:47 0 - 99 / 2
3. LAUTERBACCHUS, CAMP CONNELL, CA 1:17:16 0 - 99 / 3
* * * * * * * * * * * * * * * * WOMENS TEAM OVERALL RESULTS * * * * * * * * * * * *
1. SASSY, TWAIN HARTE, CA 1:07:04 0 - 99 / 1
2. WAG MORE BARK LESS, MURPHYS, CA 1:29:49 0 - 99 / 2
3. TOOTH FAIRIES, MURPHYS, CA 1:34:20 0 - 99 / 3
4. 3 BLIND MICE, SAN CARLOS, CA 1:37:40 0 - 99 / 4
* * * * * * * * * * * * * * * * COED TEAM OVERALL RESULTS * * * * * * * * * * * * *
1. CEJ, PALO ALTO, CA 1:12:54 0 - 99 / 1
2. TEAM TROUT, SAN JOSE, CA 1:14:52 0 - 99 / 2
3. OMB, PALO ALTO, CA 1:18:45 0 - 99 / 3
4. CARTER TEAM, PALO ALTO, CA 1:22:56 0 - 99 / 4
5. SNAILS, PALO ALTO, CA 1:34:38 0 - 99 / 5
6. LP, PALO ALTO, CA 1:38:49 0 - 99 / 6
7. BV SNOW MOBILES, ALTAVILLE, CA 1:39:22 0 - 99 / 7