Pleasanton Rotary Spirit Run 10K
Pleasanton
6/17/2007

* * * * * Results by ON YOUR MARK * * * * *
FREMONT BANK SPIRIT RUN 10K - PLEASANTON, CA - JUNE 17, 2007
Top Men
1. IVAN MEDINA, HAYWARD, CA 20 0:35:24
Top Women
1. JAMIE BASSO, LIVERMORE, CA 25 0:39:47
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Men - 14-18
1. JAG KALIRAI, DUBLIN, CA 18 0:37:03 O'All: 6
2. ALEX COLLINS, LIVERMORE, CA 17 0:37:06 O'All: 7
3. BRETT HORNIG, PLESANTON, CA 15 0:37:46 O'All: 8
4. MICHAEL MARTIN, PLEASANTON, CA 16 0:38:19 O'All: 11
5. J RAJS, PLEASANTON, CA 15 0:43:32 O'All: 38
6. MIKE CHEN, PLEASANTON, CA 16 0:47:54 O'All: 70
7. JOHNNY DING, PLEASANTON, CA 15 0:50:33 O'All: 96
8. JAKE POTTER, PLEASANTON, CA 14 0:51:51 O'All: 104
9. GRAHAM MC BRIDE, PLEASANTON, CA 15 0:54:07 O'All: 126
10. ZOHEB ALLAM, FREMONT, CA 18 0:54:09 O'All: 127
Division: Men - 19-29
1. KYLE KATTKE, LIVERMORE, CA 21 0:35:32 O'All: 2
2. JASON OSWALT, PLEASANTON, CA 25 0:35:41 O'All: 4
3. JERRY LEE, DANVILLE, CA 29 0:38:55 O'All: 13
4. STEVE BERMAN, PLEASANTON, CA 29 0:44:09 O'All: 44
5. GREGORY DIAMOS, LIVERMORE, CA 21 0:44:58 O'All: 51
6. JONATHAN BARKER, WALNUT CREEK, CA 24 0:45:50 O'All: 55
7. MICHAEL HANG, SAN JOSE, CA 25 0:46:44 O'All: 60
8. NATHAN NG, FREMONT, CA 21 0:47:13 O'All: 64
9. LEWIS PHAM, RICHMOND, CA 22 0:47:38 O'All: 69
10. BEN REINKE, DUBLIN, CA 26 0:48:21 O'All: 75
11. ROBBIE MARLIN, PLEASANTON, CA 19 0:49:04 O'All: 81
12. WILLLIAM TROVINGER, PLEASANTON, CA 24 0:49:42 O'All: 89
13. JASON VISNESKI, SAN JOSE, CA 28 0:51:16 O'All: 99
14. JOSEPH TORRALBA, DUBLIN, CA 28 0:53:17 O'All: 118
15. BRENDAN REED, DANVILLE, CA 28 0:59:33 O'All: 164
16. TIM PETRO JR, PLEASANTON, CA 26 1:08:44 O'All: 194
17. JOSEPH LUECKE, DUBLIN, CA 28 1:09:28 O'All: 195
Division: Men - 30-39
1. ED MAIER, SAN RAMON, CA 34 0:38:10 O'All: 9
2. BRIAN MC KINNEY, WOODARD, CA 35 0:39:46 O'All: 17
3. JERONIMO CISNEROS, TURLOCK, CA 32 0:41:00 O'All: 21
4. STEVE CRAMER, SAN RAMON, CA 36 0:41:22 O'All: 23
5. ANGEL BARROS, ALAMO, CA 33 0:41:40 O'All: 26
6. RICH MAYFIELD, PLEASANTON, CA 39 0:42:13 O'All: 28
7. TODD GIEDT, DUBLIN, CA 37 0:42:47 O'All: 32
8. PETER CERESA, MARTINEZ, CA 36 0:42:49 O'All: 34
9. CHAD FRANCK, PLEASANTON, CA 33 0:42:58 O'All: 35
10. CHRISTOPHER RUMBLE, DUBLIN, CA 33 0:43:31 O'All: 37
11. GREG CHANDLER, PLEASANTON, CA 31 0:43:35 O'All: 39
12. STEVE PETTEY, PLEASANTON, CA 35 0:44:26 O'All: 46
13. KURT BRAITBERG, ORINDA, CA 39 0:44:48 O'All: 50
14. ERIC STOUT, DUBLIN, CA 36 0:45:23 O'All: 54
15. CHARLES SHEREDA, FREMONT, CA 36 0:46:09 O'All: 57
16. STEVE GLENN, PLEASANTON, CA 39 0:46:32 O'All: 58
17. SAMUEL SHARAF, DANVILLE, CA 30 0:47:10 O'All: 62
18. RYAN BAKER, BERKELEY, CA 33 0:47:15 O'All: 66
19. ANDY SMITH, PLEASANTON, CA 38 0:47:22 O'All: 67
20. MICHAEL STOUGH, BERKELEY, CA 31 0:47:33 O'All: 68
21. MICHAEL TORRES, MOUNTAIN HOUSE, CA 38 0:47:54 O'All: 71
22. SCOTT WARNKE, UNKNOWN, CA 38 0:48:01 O'All: 72
23. WILLIAM COGGSHALL, DUBLIN, CA 39 0:48:46 O'All: 78
24. CLINTON BYINGTON, LIVERMORE, CA 34 0:49:06 O'All: 82
25. FERDINAND ERES, VALLEJO, CA 39 0:49:12 O'All: 83
26. VICTOR ARISTOV, PLEASANTON, CA 38 0:49:21 O'All: 84
27. TONY CRAIG, DUBLIN, CA 38 0:49:29 O'All: 85
28. JOSHUA REED, PLEASANTON, CA 32 0:50:17 O'All: 94
29. MICHAEL FARRELL, DUBLIN, CA 37 0:50:42 O'All: 97
30. CAM INMAN, PLEASANTON, CT 35 0:53:13 O'All: 115
31. MATT BROOKS, PLEASANTON, CA 30 0:53:59 O'All: 125
32. JEFF MORGENSTERN, PLEASANTON, CA 34 0:54:23 O'All: 128
33. LAWRENCE LIU, ALAMEDA, CA 31 0:55:04 O'All: 131
34. JOSE CUMAGUN, ANTIOCH, CA 39 0:55:40 O'All: 137
35. DAVID WRIGHT, DUBLIN, CA 35 0:57:14 O'All: 145
36. DAVID RAE, PLEASANTON, CA 36 0:57:39 O'All: 147
37. CRAIG RISTOW, UNKNOWN, CA 38 0:57:49 O'All: 148
38. GREGORY SANTOS, UNKNOWN, CA 38 0:57:59 O'All: 149
39. BILL FLANERY, BRENTWOOD, CA 37 0:58:19 O'All: 151
40. MANUEL GARCIA, SAN RAMON, CA 37 0:58:21 O'All: 152
41. CHRIS DOMBROWSKI, PITTSBURG, CA 33 0:58:23 O'All: 153
42. JOSEPH TRIBUZIO, HAYWARD, CA 31 0:59:39 O'All: 166
43. STU SMITH, PLEASANTON, CA 38 0:59:46 O'All: 167
44. AMEIN PUNJANI, DANVILLE, CA 34 1:00:34 O'All: 170
45. PHILLIP WHITE, FREMONT, CA 37 1:00:46 O'All: 172
46. MARK BUCK, PLEASANTON, CA 38 1:02:41 O'All: 181
47. BROCK KAISER, LODI, CA 35 1:05:26 O'All: 186
48. SAGE HARVEY, TRACY, CA 37 1:06:03 O'All: 187
49. DEREK PEREZ, PLEASANTON, CA 36 1:06:58 O'All: 189
50. GAVIN SHEA, PLEASANTON, CA 33 1:07:43 O'All: 191
51. BRIAN CUDA, PLEASANTON, CA 35 1:08:11 O'All: 192
52. PUNEET DIXIT, PLEASANTON, CA 39 1:10:33 O'All: 196
53. BRET DUPUIS, LIVERMORE, CA 34 1:13:33 O'All: 200
Division: Men - 40-49
1. TOM GARDIN, SAN JOSE, CA 43 0:35:38 O'All: 3
2. PETER HSIA, SAN FRANCISCO, CA 46 0:38:14 O'All: 10
3. JEFFREY GRANDY, LIVERMORE, CA 42 0:38:50 O'All: 12
4. DAVID JOHNSON, DANVILLE, CA 41 0:38:57 O'All: 14
5. MARC HERMSTEIN, SAN JOSE, CA 41 0:39:02 O'All: 15
6. GREG MANDLER, ELK GROVE, CA 44 0:40:08 O'All: 18
7. TOM FASTNER, PLEASANT HILL, CA 41 0:40:13 O'All: 19
8. HARRIS GOODMAN, PLEASANTON, CA 41 0:40:14 O'All: 20
9. MIKE MURPHY, ALAMO, CA 43 0:41:13 O'All: 22
10. GEOVANI FONSECA, CLAYTON, CA 40 0:41:38 O'All: 24
11. MIKE DAVIS, DANVILLE, CA 49 0:41:38 O'All: 25
12. JAMES SILK, PLEASANTON, CA 47 0:41:48 O'All: 27
13. MICHAEL STELLA, PLEASANTON, CA 42 0:42:18 O'All: 29
14. KEVIN KYLE, PLEASANTON, CA 47 0:42:36 O'All: 30
15. JIM DENHAM, LIVERMORE, CA 43 0:42:48 O'All: 33
16. STEVE MEAGHER, ORINDA, CA 43 0:43:05 O'All: 36
17. S RAJS, PLEASANTON, CA 44 0:43:36 O'All: 40
18. JAMES OTERREAU, EL CERRITO, CA 43 0:43:37 O'All: 41
19. MARK KLOPP, DANVILLE, CA 45 0:43:38 O'All: 42
20. SIMON CLEPHAN, SAN RAMON, CA 48 0:44:31 O'All: 47
21. SETH LUEDERS, SAN JOSE, CA 47 0:44:46 O'All: 49
22. DARRELL GRAY, PLEASANTON, CA 47 0:45:12 O'All: 53
23. JIM KLEIN, MARTINEZ, CA 48 0:46:36 O'All: 59
24. MICHAEL KUNDMANN, PLEASANTON, CA 48 0:47:09 O'All: 61
25. ERIC KRIEGER, PLEASANTON, CA 40 0:48:15 O'All: 74
26. GORDON WOO, LIVERMORE, CA 46 0:48:22 O'All: 76
27. CHARLES MARLIN, PLEASANTON, CA 48 0:48:52 O'All: 79
28. JOHN COSTELLO, DUBLIN, CA 43 0:49:33 O'All: 86
29. FRANK DING, PLEASANTON, CA 43 0:49:36 O'All: 87
30. CHUCK GREEN, FREMONT, CA 40 0:49:49 O'All: 91
31. MARK TISDEL, SAN RAMON, CA 42 0:50:13 O'All: 92
32. RON LA RUSSA, SAN RAMON, CA 48 0:50:16 O'All: 93
33. STEVE AMOS, PLEASANT HILL, CA 41 0:50:24 O'All: 95
34. BRENT HUGHEY, PLEASANTON, CA 45 0:51:02 O'All: 98
35. STEVE CLAY, PLEASANTON, CA 40 0:51:51 O'All: 103
36. SCOTT COLE, LIVERMORE, CA 45 0:51:57 O'All: 105
37. JEFF BOUILLERCE, LIVERMORE, CA 42 0:51:57 O'All: 106
38. SCOTT MC MILLIN, PLEASANTON, CA 43 0:52:09 O'All: 108
39. MIKE MARTIN, PLEASANTON, CA 45 0:52:30 O'All: 109
40. MATT MAIOCCO, LAFAYETTE, CA 40 0:52:59 O'All: 111
41. KIRK REYNOLDS, PLEASANTON, CA 42 0:53:11 O'All: 114
42. LOREN DAVIS, PLEASANTON, CA 44 0:53:21 O'All: 119
43. JOHN HEGSTROM, PLEASANTON, CA 45 0:53:29 O'All: 121
44. STEVE BYRNES, FREMONT, CA 41 0:53:42 O'All: 123
45. ROB COMSTOCK, PLEASANTON, CA 48 0:53:44 O'All: 124
46. ZAHEER ALLAM, FREMONT, CA 45 0:55:02 O'All: 130
47. MIKE KENNING, PLEASANTON, CA 43 0:55:18 O'All: 133
48. PETER WAGNER, SAN JOSE, CA 47 0:55:32 O'All: 135
49. PETER LEARY, LIVERMORE, CA 48 0:55:34 O'All: 136
50. KARL RHODAS, SAN LEANDRO, CA 43 0:55:51 O'All: 138
51. DAN NEALE, PLEASANTON, CA 47 0:55:58 O'All: 139
52. JAMES CHEN, PLEASANTON, CA 43 0:56:11 O'All: 141
53. SEAN BINGHAM, TRACY, CA 46 0:56:42 O'All: 143
54. JAMES ROSS, DANVILLE, CA 44 0:57:11 O'All: 144
55. AIDAN WHITEHEAD, DANVILLE, CA 41 0:58:13 O'All: 150
56. EDMUND GELACIO, UNKNOWN, CA 49 0:58:51 O'All: 156
57. THOMAS GALLAGHER, NEWARK, CA 40 0:59:01 O'All: 158
58. BRUCE MILLS, WALNUT CREEK, CA 49 0:59:11 O'All: 160
59. DAVID AIKEN, SAN RAMON, CA 49 0:59:22 O'All: 162
60. WADE HUMPHREY, HAYWARD, CA 41 0:59:24 O'All: 163
61. TIM KINGSFORD, BRENTWOOD, CA 46 0:59:39 O'All: 165
62. JIM POPE, LIVERMORE, CA 47 1:01:00 O'All: 173
63. PATRICK CURRIN, PLEASANTON, CA 40 1:01:07 O'All: 174
64. ADAM SHAW, DUBLIN, CA 42 1:01:18 O'All: 175
65. JAMIE CHRISTENSEN, ORINDA, CA 48 1:01:21 O'All: 176
66. MIKE MC CULLAR, WALNUT CREEK, CA 40 1:01:31 O'All: 177
67. MARK SCANLON, PLEASANTON, CA 41 1:06:23 O'All: 188
68. JAMES MOUSIGIAN, BERKELEY, CA 46 1:08:23 O'All: 193
Division: Men - 50-59
1. STEVEN CHAVEZ, SAN RAMON, CA 50 0:36:06 O'All: 5
2. JOHN PETTINICHIO, HAYWARD, CA 51 0:39:21 O'All: 16
3. CHARLIE BRUCKER, PLEASANTON, CA 57 0:42:45 O'All: 31
4. TIM PETRO SR, PLEASANTON, CA 52 0:43:43 O'All: 43
5. KEITH DUNCAN, ORINDA, CA 53 0:44:12 O'All: 45
6. JEFF GAUT, UNION CITY, CA 51 0:44:39 O'All: 48
7. MARC FRODYMA, SAN RAMON, CA 55 0:46:02 O'All: 56
8. STEPHEN GUERZON, UNK, CA 52 0:47:14 O'All: 65
9. THOMAS MORROW, PLEASANTON, CA 50 0:48:08 O'All: 73
10. TIM DUGGAN, SAN RAMON, CA 58 0:48:29 O'All: 77
11. BRIAN MULLIN, LIVERMORE, CA 52 0:49:03 O'All: 80
12. ROBBIE STEWART, PLEASANTON, CA 54 0:49:38 O'All: 88
13. JAMES ZARRILLO, UNKNOWN, CA 55 0:49:43 O'All: 90
14. RICARDO GARCIA, PLEASANTON, CA 51 0:51:21 O'All: 100
15. TOM FORD, CONCORD, CA 54 0:51:45 O'All: 101
16. MARK EMERSON, PLEASANTON, CA 52 0:51:46 O'All: 102
17. PAUL GRAY, BRENTWOOD, CA 54 0:51:59 O'All: 107
18. KEVIN RYAN, PLEASANTON, CA 57 0:53:03 O'All: 112
19. JOSEPH ARAUJO, FREMONT, CA 57 0:53:03 O'All: 113
20. BILL TERRY, PLEASANTON, CA 50 0:53:15 O'All: 116
21. ROBERT HERMANN, UNKNOWN, CA 51 0:53:17 O'All: 117
22. DAVID CABRAL, LIVERMORE, CA 50 0:53:32 O'All: 122
23. MARTIN LEAR, LIVERMORE, CA 51 0:54:49 O'All: 129
24. MARK JOSEPH, WALNUT CREEK, CA 52 0:55:08 O'All: 132
25. AL HANSEN, BRENTWOOD, CA 52 0:55:18 O'All: 134
26. GARY MAY, PLEASANTON, CA 52 0:56:09 O'All: 140
27. DAVID ELLEBRECHT, PLEASANTON, CA 53 0:56:40 O'All: 142
28. STEVE BOROWITZ, LIVERMORE, CA 50 0:57:23 O'All: 146
29. DENNIS MAMOLA, SAN JOSE, CA 50 0:58:39 O'All: 154
30. JAMES GOLDEN, ALAMEDA, CA 55 0:58:50 O'All: 155
31. TOM MC CULLOCH, PLEASANTON, CA 52 0:58:59 O'All: 157
32. ALAN GOLDNER, PLEASANTON, CA 53 0:59:05 O'All: 159
33. TOM DWYER, SAN LUIS OBISPO, CA 55 1:00:25 O'All: 169
34. BRIAN HARTLEY, SAN RAMON, CA 54 1:00:39 O'All: 171
35. KARL HEINRICH, WALNUT CREEK, CA 53 1:05:13 O'All: 183
36. PAUL HRYCEWICZ, PLEASANTON, CA 51 1:05:23 O'All: 185
37. RICHARD TUEMMLER, MODESTO, CA 58 1:07:22 O'All: 190
38. RON WAGNER, OAKLAND, CA 50 1:11:02 O'All: 197
Division: Men - 60-69
1. WOLF HILLESHEIM, EL SOBRANTE, CA 62 0:45:01 O'All: 52
2. RICARDO GUIDOLIN, UNKNOWN, CA 69 0:47:12 O'All: 63
3. JIM LOCKE, UNKNOWN, CA 64 0:52:54 O'All: 110
4. STEVE HERRIN, ORINDA, CA 61 0:53:25 O'All: 120
5. BILL SHEA, DANVILLE, CA 60 0:59:15 O'All: 161
6. BULL CORBETT, SAN RAMON, CA 62 1:00:15 O'All: 168
7. BOB ADAMSON, PLEASANTON, CA 64 1:02:01 O'All: 179
8. JOHN WICKHAM, CASTRO VALLEY, CA 61 1:13:29 O'All: 198
9. ERNEST NUNES, GRAYSTON, CA 60 1:15:48 O'All: 201
10. MIKE MC CARTHY, CONCORD, CA 60 1:25:57 O'All: 202
Division: Men - 70-99
1. JOHN AMOS, PLEASANT HILL, CA 70 1:02:01 O'All: 178
2. ROBERT JUNTZ, UNKNOWN, CA 74 1:02:19 O'All: 180
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Women - 14-18
1. STEPHANIE BORGES, STOCKTON, CA 18 0:49:16 O'All: 21
2. MADISON MC CARTHY, PLEASANTON, CA 15 0:53:31 O'All: 39
Division: Women - 19-29
1. ALICIA ROBERTSON, PLEASANTON, CA 25 0:44:37 O'All: 9
2. ALICIA DOLAN, PLEASANTON, CA 28 0:44:45 O'All: 10
3. JULITA MADEJSKA, BERKELEY, CA 24 0:47:15 O'All: 15
4. ERICA ELLEBRECHT, PLEASANTON, CA 22 0:48:07 O'All: 19
5. MEGAN REINKE, DUBLIN, CA 22 0:49:56 O'All: 25
6. LILIAN LIU, FREMONT, CA 29 0:51:16 O'All: 31
7. SARAH DUNNICLIFF, STOCKTON, CA 19 0:52:16 O'All: 34
8. HEATHER SCHIEFERSTEIN, DUBLIN, CA 27 0:52:21 O'All: 35
9. KAITLIN COFER, LIVERMORE, CA 19 0:56:05 O'All: 54
10. CHELSA YIN, LIVERMORE, CA 22 0:56:36 O'All: 57
11. ALI KREBS, SAN RAMON, CA 29 0:56:54 O'All: 61
12. ASHLEY VISNESKI, SAN JOSE, CA 23 0:57:17 O'All: 63
13. KENDRA CUTTING, LIVERMORE, CA 29 0:58:05 O'All: 68
14. STEPHANIE REED, DANVILLE, CA 28 0:58:24 O'All: 69
15. ALI DAVIS, PLEASANTON, CA 19 0:58:34 O'All: 71
16. NEKISA BAKHTIARI, DUBLIN, CA 28 1:01:56 O'All: 86
17. ANGELL TUSLER, LIVERMORE, CA 27 1:03:17 O'All: 91
18. PRISCILLA VELARDE, LIVERMORE, CA 26 1:04:23 O'All: 95
19. JENNY BING, PLEASANTON, CA 25 1:04:31 O'All: 97
20. ELIZABETH HEINRICH, SAN FRANCISCO, CA 24 1:05:12 O'All: 100
21. SARA BAKER, HAYWARD, CA 20 1:05:15 O'All: 101
22. KRISTIN KEISKE, SAN RAMON, CA 23 1:05:18 O'All: 102
23. MARIE GRIFFIN, BERKELEY, CA 29 1:07:30 O'All: 108
24. CYNTHIA PETRO, PLEASANTON, CA 25 1:08:43 O'All: 112
25. BRIDGET PASSON, PLEASANTON, CA 23 1:09:25 O'All: 115
Division: Women - 30-39
1. LIESBETH BROUWER, ALAMO, CA 31 0:41:05 O'All: 2
2. CARRIE CHAVEZ, SAN RAMON, CA 38 0:41:49 O'All: 5
3. CLANCY EMRY, LIVERMORE, CA 34 0:43:00 O'All: 6
4. MICHELLE STEFFES, LIVERMORE, CA 35 0:46:11 O'All: 12
5. SHANA MELDRUM, MARTINEZ, CA 32 0:47:01 O'All: 14
6. KAREN AYALA, PLEASANTON, CA 36 0:47:31 O'All: 17
7. NANCY HAY, FREMONT, CA 32 0:47:44 O'All: 18
8. JILL JEPSON, SAN RAMON, CA 34 0:49:38 O'All: 22
9. KIM GEHRKE, SAN LEANDRO, CA 30 0:49:46 O'All: 23
10. LINDSEY ALDAG, UNION CITY, CA 36 0:50:04 O'All: 26
11. STEPHANIE HERRM, SAN FRANCISCO, CA 33 0:51:41 O'All: 32
12. JENNIFER VANDERSTRAETEN, PLEASANTON, CA 35 0:52:00 O'All: 33
13. MAGGIE ANTHONY, PLEASANTON, CA 37 0:52:35 O'All: 36
14. JEANNE KELLY, PLEASANTON, CA 36 0:52:58 O'All: 37
15. ERIN KVISTAD, PLEASANTON, CA 37 0:53:47 O'All: 43
16. CAROLYN FLANERY, BRENTWOOD, CA 36 0:54:00 O'All: 44
17. RAE NICOLE, PLEASANTON, CA 36 0:54:55 O'All: 46
18. CAREY NASSAR, PLEASANTON, CA 36 0:55:14 O'All: 48
19. CAROL WOODWARD, PLEASANTON, CA 38 0:55:20 O'All: 50
20. ALYSSA CASELLA, SAN FRANCISCO, CA 31 0:55:26 O'All: 51
21. DEBORAH MAY, LIVERMORE, CA 33 0:55:28 O'All: 52
22. LAURA CARTER, HAYWARD, CA 35 0:55:29 O'All: 53
23. STEPHANIE WATTS, PLEASANTON, CA 37 0:56:30 O'All: 56
24. JEN MURPHY, ALAMO, CA 37 0:56:38 O'All: 58
25. MICHAELLA NULTEMEIER, LIVERMORE, CA 31 0:56:44 O'All: 59
26. DIANE SILVA, DUBLIN, CA 38 0:56:46 O'All: 60
27. JING LI, PLEASANTON, CA 39 0:57:56 O'All: 67
28. GIGI GOKCEK, DUBLIN, CA 37 0:58:48 O'All: 73
29. JENNIFER SHEA, PLEASANTON, CA 35 0:59:02 O'All: 75
30. GRAZIELLA AWABDY, PLEASANTON, CA 35 1:00:32 O'All: 78
31. KIRSTEN CASH, PLEASANTON, CA 34 1:01:38 O'All: 82
32. FRANCES HEWITT, PLEASANTON, CA 39 1:02:50 O'All: 87
33. GINA PACHEU, SAN RAMON, CA 39 1:03:45 O'All: 92
34. VALERIE TURCK, SAN FRANCISCO, CA 32 1:04:27 O'All: 96
35. MICHELLE SCANLON, PLEASANTON, CA 38 1:06:26 O'All: 104
36. HEATHER LEWIS CHARP, ALBANY, CA 36 1:07:17 O'All: 107
37. KIM VERNOR, PLEASANTON, CA 39 1:07:36 O'All: 109
38. TARA FAIRCHILD, PLEASANTON, CA 31 1:08:04 O'All: 110
39. KAREN SANTOS, UNKNOWN, CA 34 1:08:42 O'All: 111
40. GINA PIPER, PLEASANTON, CA 34 1:09:03 O'All: 114
41. ELIZABETH FOGARTY, PLEASANTON, CA 30 1:10:37 O'All: 116
42. JULIE CAIRES, FREMONT, CA 38 1:10:41 O'All: 117
43. AMY DUPUIS, LIVERMORE, CA 34 1:13:32 O'All: 122
44. HANNAH FARQUAR, LIVERMORE, CA 32 1:20:13 O'All: 124
Division: Women - 40-49
1. KATELYN JOHNSON, LIVERMORE, CA 41 0:41:37 O'All: 3
2. KATE SAMUELSON, LIVERMORE, CA 48 0:41:42 O'All: 4
3. ANN ERICKSON, MORAGA, CA 45 0:43:31 O'All: 7
4. TERRIE WEST, PLEASANTON, CA 43 0:43:59 O'All: 8
5. ROBIN ENCISO, PLEASANTON, CA 41 0:46:05 O'All: 11
6. DARLINE MARASCHIN, PLEASANTON, CA 40 0:46:21 O'All: 13
7. JACQUE WEEDE, SAN RAMON, CA 41 0:47:17 O'All: 16
8. PAULINE PARFITT, SAN RAMON, CA 46 0:48:10 O'All: 20
9. MINDY GERSHMAN, PLEASANTON, CA 45 0:50:04 O'All: 27
10. LUCINDA BINGHAM, TRACY, CA 45 0:50:07 O'All: 28
11. FRANCES YAO, PLEASANTON, CA 41 0:50:18 O'All: 29
12. SANDY BASSO, LIVERMORE, CA 49 0:50:26 O'All: 30
13. JUDY CORBETT, SAN RAMON, CA 49 0:53:33 O'All: 40
14. LAURA ALLEN, WALNUT CREEK, CA 44 0:53:41 O'All: 42
15. JOYCE KELLY, PLEASANTON, CA 49 0:54:39 O'All: 45
16. CAROLINE MONTALBO, PLEASANTON, CA 41 0:55:04 O'All: 47
17. VENETTA JOHNSON, PLEASANTON, CA 44 0:57:11 O'All: 62
18. JUDITH WAITY, SAN FRANCISCO, CA 47 0:57:19 O'All: 64
19. DONNA DE VINCENZI, PLEASANTON, CA 46 0:57:26 O'All: 65
20. PAMELA OTT, PLEASANTON, CA 41 0:57:48 O'All: 66
21. ELAINE BUSBY, DANVILLE, CA 47 0:58:29 O'All: 70
22. MARIE RENKIN, PLEASANTON, CA 41 0:58:43 O'All: 72
23. SUZETTE MORETTINI, LIVERMORE, CA 43 1:00:56 O'All: 80
24. MOJGAN BOZORGZAD, PLEASANTON, CA 41 1:01:34 O'All: 81
25. ROSE DAMIANI, CASTRO VALLEY, CA 48 1:01:55 O'All: 84
26. JENIFER LOWE, PLEASANTON, CA 44 1:01:56 O'All: 85
27. CECILIA KELLY, PLEASANTON, CA 47 1:02:53 O'All: 89
28. JOAN URBAN, PLEASANTON, CA 45 1:03:53 O'All: 93
29. ANDREA BRENNEN, PLEASANTON, CA 48 1:04:11 O'All: 94
30. NINA HARVEY, TRACY, CA 43 1:06:02 O'All: 103
31. MIKE URBAN, PLEASANTON, CA 49 1:08:48 O'All: 113
32. SHAMEEM ZAHEER, FREMONT, CA 41 1:11:52 O'All: 119
33. MARIA WAGNER, OAKLAND, CA 44 1:12:50 O'All: 120
Division: Women - 50-59
1. SUZY POLICH, PLEASANTON, CA 52 0:49:56 O'All: 24
2. DENISE POSSON, PLEASANTON, CA 51 0:53:35 O'All: 41
3. ELLEN LOWRY, PLEASANTON, CA 51 0:58:54 O'All: 74
4. LINDA WOBBE, SAN RAMON, CA 51 0:59:17 O'All: 76
5. LINDA KOZIOL, LIVERMORE, CA 53 0:59:19 O'All: 77
6. SUSAN MILLER, PLEASANTON, CA 50 1:00:55 O'All: 79
7. KATHLYN HALL, PLEASANTON, CA 58 1:01:49 O'All: 83
8. MARIANNE SEKANY, PLEASANTON, CA 50 1:02:52 O'All: 88
9. BETH FANCHER, NEWARK, CA 59 1:03:13 O'All: 90
10. RENEE OZOMARO, LIVERMORE, CA 51 1:04:34 O'All: 98
11. WENDY PING, PLEASANTON, CA 53 1:06:47 O'All: 105
12. LIZ WICKHAM, CASTRO VALLEY, CA 56 1:13:26 O'All: 121
Division: Women - 60-69
1. ELLEN TROTH, CASTRO VALLEY, CA 60 0:55:17 O'All: 49
2. JUDY DOW, UNKNOWN, CA 60 0:56:07 O'All: 55
3. NANCY MITRICK, FREMONT, CA 64 1:10:43 O'All: 118
4. LINDA KOZLOWSKI, UNKNOWN, CA 60 1:13:39 O'All: 123
Division: Women - 70-99
1. BARBARA ROBBEN, BERKELEY, CA 73 1:07:16 O'All: 106
* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *
1. IVAN MEDINA, HAYWARD, CA 20 0:35:24 19 - 29 / 1
2. KYLE KATTKE, LIVERMORE, CA 21 0:35:32 19 - 29 / 2
3. TOM GARDIN, SAN JOSE, CA 43 0:35:38 40 - 49 / 1
4. JASON OSWALT, PLEASANTON, CA 25 0:35:41 19 - 29 / 3
5. STEVEN CHAVEZ, SAN RAMON, CA 50 0:36:06 50 - 59 / 1
6. JAG KALIRAI, DUBLIN, CA 18 0:37:03 14 - 18 / 1
7. ALEX COLLINS, LIVERMORE, CA 17 0:37:06 14 - 18 / 2
8. BRETT HORNIG, PLESANTON, CA 15 0:37:46 14 - 18 / 3
9. ED MAIER, SAN RAMON, CA 34 0:38:10 30 - 39 / 1
10. PETER HSIA, SAN FRANCISCO, CA 46 0:38:14 40 - 49 / 2
11. MICHAEL MARTIN, PLEASANTON, CA 16 0:38:19 14 - 18 / 4
12. JEFFREY GRANDY, LIVERMORE, CA 42 0:38:50 40 - 49 / 3
13. JERRY LEE, DANVILLE, CA 29 0:38:55 19 - 29 / 4
14. DAVID JOHNSON, DANVILLE, CA 41 0:38:57 40 - 49 / 4
15. MARC HERMSTEIN, SAN JOSE, CA 41 0:39:02 40 - 49 / 5
16. JOHN PETTINICHIO, HAYWARD, CA 51 0:39:21 50 - 59 / 2
17. BRIAN MC KINNEY, WOODARD, CA 35 0:39:46 30 - 39 / 2
18. GREG MANDLER, ELK GROVE, CA 44 0:40:08 40 - 49 / 6
19. TOM FASTNER, PLEASANT HILL, CA 41 0:40:13 40 - 49 / 7
20. HARRIS GOODMAN, PLEASANTON, CA 41 0:40:14 40 - 49 / 8
21. JERONIMO CISNEROS, TURLOCK, CA 32 0:41:00 30 - 39 / 3
22. MIKE MURPHY, ALAMO, CA 43 0:41:13 40 - 49 / 9
23. STEVE CRAMER, SAN RAMON, CA 36 0:41:22 30 - 39 / 4
24. GEOVANI FONSECA, CLAYTON, CA 40 0:41:38 40 - 49 / 10
25. MIKE DAVIS, DANVILLE, CA 49 0:41:38 40 - 49 / 11
26. ANGEL BARROS, ALAMO, CA 33 0:41:40 30 - 39 / 5
27. JAMES SILK, PLEASANTON, CA 47 0:41:48 40 - 49 / 12
