Thanksgiving Run 5K

Stockton

11/23/2006

                    * * * * * Results by ON YOUR MARK * * * * * 
      THANKSGIVING RUN AGAINST HUNGER - 5K - STOCKTON, CA - NOVEMBER 23, 2006

	
	Top Male
     	    1. JEFFREY LEASE, STOCKTON, CA                   21    0:15:24 
     
	Top Women
     	    1. DANIELLE WHITE, STOCKTON, CA                  17    0:21:44 
     

* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * *     
     
Division: Men -  1-12
       1. NOAH PENA, BRENTWOOD, CA                    12    0:21:08   O'All:    17
       2. SPENCER RODRRIGUEZ, LODI, CA                12    0:21:44   O'All:    22
       3. DANIEL VERGARA, STOCKTON, CA                12    0:23:19   O'All:    40
       4. EVAN FAGUNDES, STOCKTON, CA                 10    0:23:33   O'All:    42
       5. ANDREW TALLEY, STOCKTON, CA                 11    0:24:03   O'All:    50
       6. JOE DE JESUS, STOCKTON, CA                  10    0:27:23   O'All:    84
       7. MORGAN CAPPS, STOCKTON, CA                  12    0:27:49   O'All:    89
       8. MARK MASTEL, ACAMPO, CA                     12    0:28:28   O'All:    96
       9. FRANUEL CATALAN, LODI, CA                   11    0:28:49   O'All:   103
      10. ADRIAN PEREZ, STOCKTON, CA                  10    0:29:00   O'All:   108
      11. CONNOR PHILLIPS, LODI, CA                   12    0:29:02   O'All:   110
      12. BENNETT HARVEY, STOCKTON, CA                 7    0:30:05   O'All:   124
      13. JOSEPH TOWLE, MANTECA, CA                    8    0:30:19   O'All:   128
      14. DREW OVERGAARD, STOCKTON, CA                12    0:32:34   O'All:   142
      15. NICK CUMPIAN, STOCKTON, CA                  11    0:32:55   O'All:   149
      16. BOBBY HEALY, STOCKTON, CA                   11    0:33:00   O'All:   150
      17. JACOB RAMIREZ, LODI, CA                      9    0:33:35   O'All:   152
      18. STEFAN GIOVANNONI, STOCKTON, CA             11    0:33:39   O'All:   153
      19. JOVANNI GIOVANNONI, STOCKTON, CA             8    0:33:42   O'All:   154
      20. TYSON DOBERNECK, GALT, CA                   11    0:34:36   O'All:   162
      21. JACOB KITTNER, TRACY, CA                    11    0:35:57   O'All:   171
      22. JIMMY DYER III, STOCKTON, CA                 8    0:36:39   O'All:   175
      23. JORDAN ANTONINI, STOCKTON, CA               10    0:36:53   O'All:   176
      24. JOE SPOONER-MENCONI, STOCKTON, CA            8    0:37:18   O'All:   178
      25. RYAN HERYFORD, MURPHYS, CA                   7    0:38:17   O'All:   182
      26. BRICE WEBER, STOCKTON, CA                    9    0:38:51   O'All:   185
      27. JACK BLOSS, TRACY, CA                        8    0:39:04   O'All:   186
      28. HARRISON SCHWARTZ, BRENTWOOD, CA             8    0:40:27   O'All:   189
      29. CHRIS AHYO, MANTECA. CA,                    10    0:41:04   O'All:   191
      30. OSHYN NOBMANN, LODI, CA                      2    0:45:04   O'All:   206
      31. HENRY WALKER, STOCKTON, CA                   5    0:50:59   O'All:   224
      32. MICHAEL PINKERTON, STOCKTON, CA             12    0:53:54   O'All:   235
      33. JOEY MEDINA, UNKNOWN, CA                     9    0:53:58   O'All:   237
      34. JONATHAN ORNELAS, STOCKTON, CA               7    0:55:39   O'All:   250
      35. JOEY NOVARA, STOCKTON, CA                   10    0:58:29   O'All:   263
      36. NATHAN ALMAAS, STOCKTON, CA                  6    0:59:40   O'All:   266
      37. FRANCISCO SANDOVAL, STOCKTON, CA             8    1:07:03   O'All:   282

Division: Men - 13-18
       1. WILLIAM CORDOVA, STOCKTON, CA               15    0:18:59   O'All:     5
       2. MANUEL LOPEZ JR, STOCKTON, CA               14    0:19:07   O'All:     6
       3. PATRICK DICKSON, LODI, CA                   16    0:19:28   O'All:     7
       4. ENRICO ATIENZA, STOCKTON, CA                17    0:19:50   O'All:     8
       5. CHRISTIAN ARTESI, STOCKTON, CA              17    0:20:22   O'All:    11
       6. MICHAEL DOUGHERTY, STOCKTON, CA             16    0:20:24   O'All:    12
       7. MATT KITTO, STOCKTON, CA                    15    0:20:37   O'All:    15
       8. DANIEL HOFF, LODI, CA                       16    0:21:16   O'All:    19
       9. BLAKE LEWIS, STOCKTON, CA                   16    0:21:18   O'All:    20
      10. CHRISTOPHER DIAL, SOTCKTON, CA              14    0:22:22   O'All:    28
      11. JAMIE Y, STOCKTON, CA                       16    0:22:49   O'All:    34
      12. KEATON ANTONINI, STOCKTON, CA               14    0:23:51   O'All:    45
      13. NICK MYERS, STOCKTON, CA                    13    0:23:56   O'All:    47
      14. JORDAN RAMIREZ, STOCKTON, CA                16    0:24:41   O'All:    60
      15. ANDY MONTAGUE, STOCKTON, CA                 14    0:25:59   O'All:    68
      16. MATTHEW FUSON, LODI, CA                     18    0:26:16   O'All:    71
      17. DANNY VERDUZCO, STOCKTON, CA                13    0:26:38   O'All:    75
      18. ROBERT DRUMM, MANTECA, CA                   15    0:27:00   O'All:    79
      19. CAL KIELHOLD, LODI, CA                      14    0:27:09   O'All:    80
      20. RYAN SOTO, STOCKTON, CA                     14    0:28:08   O'All:    93
      21. VINCENT KITTNER, TRACY, CA                  14    0:28:54   O'All:   106
      22. RYAN MARTINSEN, STOCKTON, CA                15    0:29:08   O'All:   114
      23. DYLAN MATTHEWS, STOCKTON, CA                14    0:29:08   O'All:   115
      24. CHRIS HOFF, LODI, CA                        18    0:29:51   O'All:   122
      25. REES WEBER, STOCKTON, CA                    14    0:35:12   O'All:   167
      26. RUSSEL GAPASIN, STOCKTON, CA                17    0:35:44   O'All:   170
      27. COLIN MOORE, STOCKTON, CA                   16    0:35:59   O'All:   172
      28. JOSEPH KEENAN, LODI, CA                     13    0:37:43   O'All:   179
      29. TYLER HOLLIDAY, STOCKTON, CA                16    0:38:21   O'All:   183
      30. RAYMOND JANTE-SAIZ, STOCKTON, C             15    0:41:01   O'All:   190
      31. STEFANO ANTONINI, STOCKTON, CA              16    0:42:33   O'All:   199
      32. DANIEL CONNOLLY, LODI, CA                   15    0:49:30   O'All:   217
      33. JOHN ASCHIERIS, LODI, CA                    16    0:52:53   O'All:   231
      34. MATT BURNS, STOCKTON, CA                    14    0:54:45   O'All:   243
      35. MIGUEL CHICAS JR, STOCKTON, CA              15    1:00:07   O'All:   271

Division: Men - 19-29
       1. JEFFREY LEASE, STOCKTON, CA                 21    0:15:24   O'All:     1
       2. COLIN HOHNN, STOCKTON, CA                   28    0:17:11   O'All:     2
       3. DAVID ZEVELY, STOCKTON, CA                  19    0:17:47   O'All:     3
       4. DUSTIN MARZOLF, LODI, CA                    26    0:18:14   O'All:     4
       5. RYAN TERRY, LOCKEFORD, CA                   24    0:20:08   O'All:    10
       6. DILLON THIELE, STOCKTON, CA                 20    0:20:25   O'All:    13
       7. ERIK ALVES, MANTECA, CA                     29    0:20:30   O'All:    14
       8. CHRISTOPHER WATERS, SACRAMENTO, CA          27    0:20:50   O'All:    16
       9. MARIO ALAMILLO, STOCKTON, CA                20    0:21:34   O'All:    21
      10. RYAN HOFF, LODI, CA                         20    0:21:55   O'All:    25
      11. ANTHONY YAGER, STOCKTON, CA                 29    0:22:02   O'All:    27
      12. BRANDON MASAI, STOCKTON, CA                 21    0:22:34   O'All:    31
      13. JOSHUA WILLSHON, STOCKTON, CA               21    0:23:14   O'All:    37
      14. ALEX MAH, SEATTLE, CA                       29    0:24:12   O'All:    52
      15. PATRICK HOFF, LODI, CA                      23    0:24:21   O'All:    55
      16. MITCHELL LESTRANGE, STOCKTON, CA            28    0:25:01   O'All:    62
      17. JAKE MATTHEWS, STOCKTON, CA                 19    0:25:14   O'All:    63
      18. TYLER LEWIS, STOCKTON, CA                   21    0:25:16   O'All:    65
      19. SEAN SOTO, STOCKTON, CA                     20    0:26:49   O'All:    78
      20. DANIEL SHIGIO, STOCKTON, CA                 20    0:27:13   O'All:    81
      21. STEVEN SPURGEON, STOCKTON, CA               23    0:27:14   O'All:    82
      22. LUKE FUSON, SACRAMENTO, CA                  26    0:27:50   O'All:    90
      23. MATT FRANCIS, LODI, CA                      22    0:28:43   O'All:   101
      24. JOE LEWIS, STOCKTON, CA                     24    0:29:01   O'All:   109
      25. ERICH FRIEDRICH, MANTECA, CA                20    0:29:03   O'All:   112
      26. JUSTIN FRIEND, MANTECA, CA                  20    0:29:08   O'All:   113
      27. MICHAEL LEE, LATHROP, CA                    29    0:29:09   O'All:   116
      28. ANDRES MORADO, LATHROP, CA                  22    0:29:14   O'All:   117
      29. JAKE JOHNSON, STOCKTON, CA                  24    0:31:20   O'All:   138
      30. ALLEN MAC INNES, LODI, CA                   24    0:32:49   O'All:   148
      31. WES SCOTT, STOCKTON, CA                     29    0:34:04   O'All:   157
      32. KENNETH KILAYKO, STOCKTON, CA               26    0:34:27   O'All:   161
      33. JEREMY SINCLAIR, STOCKTON, CA               28    0:42:36   O'All:   200
      34. BRADLEY AREIDA, STOCKTON, CA                26    0:43:18   O'All:   203
      35. JASON ATHEIDE, STOCKTON, CA                 28    0:43:39   O'All:   204
      36. BEAU NOBMANN, LODI, CA                      26    0:45:06   O'All:   207
      37. KENNETH HOOBS, STOCKTON, CA                 20    0:46:01   O'All:   209
      38. BRIAN CONNOLLY, LODI, CA                    21    0:49:29   O'All:   216
      39. JUSTIN PATCHEN, STOCKTON, CA                26    0:51:42   O'All:   226
      40. NATHANIEL FOOTE, STOCKTON, CA               27    0:52:21   O'All:   229
      41. KYLE JOHNSON, STOCKTON, CA                  22    0:54:34   O'All:   240
      42. ARIC STONE, STOCKTON, CA                    23    0:54:43   O'All:   242
      43. ERIC HOLLAND, STOCKTON, CA                  19    0:56:54   O'All:   253
      44. JEFFREY TUCKER, STOCKTON, CA                29    0:57:36   O'All:   258
      45. JOHN RATTO, STOCKTON, CA                    27    0:59:59   O'All:   269
      46. BENEDICT CERVANTES, STOCKTON, CA            26    1:06:36   O'All:   280

Division: Men - 30-39
       1. D. JOHNSON, STOCKTON, CA                    36    0:21:11   O'All:    18
       2. JAMES LENZI, LODI, CA                       31    0:22:35   O'All:    32
       3. BRAD EILERT, LODI, CA                       37    0:22:55   O'All:    35
       4. MANUEL LOPEZ, STOCKTON, CA                  36    0:23:58   O'All:    48
       5. JEFFREY WAINWRIGHT, ELK GROVE, CA           36    0:24:00   O'All:    49
       6. EDDIE FOSTER, MURPHYS, CA                   39    0:24:13   O'All:    53
       7. TONY VICE, STOCKTON, CA                     36    0:24:17   O'All:    54
       8. PAUL CULHAM, STOCKTON, CA                   37    0:24:36   O'All:    59
       9. MARSHALL MC KENZIE, WATERFORD, MI           33    0:25:21   O'All:    66
      10. DAVID PHILLIPS, LODI, CA                    38    0:26:03   O'All:    69
      11. TOBEY JENKINS, STOCKTON, CA                 31    0:26:26   O'All:    72
      12. MATT WHITE, LODI, CA                        37    0:26:35   O'All:    74
      13. BRETT DRAWVE, SALINAS, CA                   34    0:26:48   O'All:    77
      14. MIKE MYERS, TRACY, CA                       35    0:27:22   O'All:    83
      15. DAMON PERASSO, STOCKTON, CA                 31    0:28:05   O'All:    92
      16. ROBERT GULDEN, STOCKTON, CA                 38    0:28:44   O'All:   102
      17. ADAM DOI, STOCKTON, CA                      32    0:29:02   O'All:   111
      18. MICHAEL KERNER, LODI, CA                    34    0:29:47   O'All:   120
      19. TRENT KAESLIN, STOCKTON, CA                 34    0:30:11   O'All:   125
      20. RAYMOND LOZANO, STOCKTON, CA                39    0:30:27   O'All:   130
      21. JAMES HARVEY, STOCKTON, CA                  33    0:30:41   O'All:   131
      22. STEVEN TORRES, STOCKTON, CA                 33    0:30:47   O'All:   132
      23. KIRK DE JESUS, STOCKTON, CA                 38    0:31:01   O'All:   136
      24. CHAD WOOD, TRACY, CA                        33    0:31:37   O'All:   139
      25. JEFF NAVARRO, STOCKTON, CA                  37    0:31:52   O'All:   140
      26. RICHARD CHAPA, STOCKTON, CA                 38    0:32:42   O'All:   144
      27. MIKE CHAVARRIA, STOCKTON, CA                33    0:32:44   O'All:   145
      28. MATT BARRON, MANTECA, CA                    38    0:32:48   O'All:   147
      29. STEPHEN MANN, LODI, CA                      36    0:33:51   O'All:   155
      30. TODD HILLSTROM, LODI, CA                    32    0:33:52   O'All:   156
      31. MICHAEL MANETTI, STOCKTON, CA               30    0:34:06   O'All:   158
      32. JOSHUA DOBERNECK, GALT, CA                  33    0:34:42   O'All:   164
      33. RAY MENDOZA, STOCKTON, CA                   33    0:34:53   O'All:   166
      34. BRENTON ASHWORTH, MODESTO, CA               36    0:35:12   O'All:   168
      35. KYLE HOOVER, STOCKTON, CA                   39    0:37:14   O'All:   177
      36. RAYMOND HAIRSTON, STOCKTON, CA              36    0:37:44   O'All:   180
      37. SHAWN BENDER, LODI, CA                      32    0:41:15   O'All:   193
      38. LOUIE CAPRIOTTI, MANTECA, CA                38    0:41:16   O'All:   194
      39. LLOYD ZWEIPEL, LODI, CA                     39    0:43:47   O'All:   205
      40. EDWARD ROGAN, STOCKTON, CA                  36    0:48:50   O'All:   215
      41. PATRICK DOHERTY, STOCKTON, CA               32    0:57:02   O'All:   256
      42. FRANK SANDOVAL, STOCKTON, CA                33    1:07:01   O'All:   281

Division: Men - 40-49
       1. GREG MANDLER, ELK GROVE, CA                 43    0:19:51   O'All:     9
       2. KEN HURST, MANTECA,                         46    0:21:54   O'All:    24
       3. MARK WILLIAMS, MURPHYS, CA                  49    0:21:56   O'All:    26
       4. MIKE CLEMONS, WOODBRIDGE, CA                44    0:22:27   O'All:    30
       5. DARRELL SLOCUM, SAN ANDREAS, CA             49    0:23:02   O'All:    36
       6. JOHN BREEN, PORTLAND, CA                    43    0:23:53   O'All:    46
       7. TED TALLEY, STOCKTON, CA                    45    0:24:24   O'All:    56
       8. RON NORTHUP, STOCKTON, CA                   40    0:24:26   O'All:    57
       9. CRAIG WALTERS, STOCKTON, CA                 44    0:24:35   O'All:    58
      10. DAN WHITE, STOCKTON, CA                     41    0:25:48   O'All:    67
      11. WILLIAM GORHAM, STOCKTON, CA                42    0:26:09   O'All:    70
      12. GREG PRUETT, STOCKTON, CA                   46    0:26:45   O'All:    76
      13. JOHN ROBINSON, STOCKTON, CA                 41    0:27:36   O'All:    86
      14. DAVID MYERS, STOCKTON, CA                   45    0:27:43   O'All:    87
      15. GARY KIELHOLD, LODI, CA                     43    0:28:08   O'All:    94
      16. DAVID KITTNER, TRACY, CA                    44    0:28:09   O'All:    95
      17. ROBERT RIBERAL, STOCKTON, CA                42    0:28:36   O'All:    98
      18. JEREMY SCHWARTZ, BRENTWOOD, CA              40    0:28:38   O'All:    99
      19. ALAN BELL, TRACY, CA                        44    0:28:52   O'All:   104
      20. REN NOSKY, STOCKTON, CA                     45    0:28:52   O'All:   105
      21. MIGUEL CHICAS SR, STOCKTON, CA              46    0:28:55   O'All:   107
      22. RUDY CONTRERAS, STOCKTON, CA                44    0:29:20   O'All:   118
      23. RICHARD WEBER, STOCKTON, CA                 40    0:29:48   O'All:   121
      24. PETER JOHNSON, STOCKTON, CA                 40    0:30:12   O'All:   126
      25. CARLOS HUERTA, STOCKTON, CA                 40    0:30:57   O'All:   134
      26. ELIEZER LOPEZ, STOCKTON, CA                 43    0:31:00   O'All:   135
      27. RALPH DOMINGUEZ, STOCKTON, CA               42    0:31:10   O'All:   137
      28. TONY ACOSTA, STOCKTON, CA                   43    0:32:20   O'All:   141
      29. MARK MC CORMACK, STOCKTON, CA               47    0:32:45   O'All:   146
      30. STEVE RAMIREZ, LODI, CA                     42    0:33:34   O'All:   151
      31. ALAN JENSEN, STOCKTON, CA                   43    0:34:17   O'All:   160
      32. STEVE DOUGHERTY, STOCKTON, CA               45    0:34:38   O'All:   163
      33. JEFF MIERCZYNSKI, ELK GROVE, CA             47    0:34:46   O'All:   165
      34. MARK BUTLER, MIDPINES, CA                   49    0:35:35   O'All:   169
      35. GREGORY SOTO, STOCKTON, CA                  46    0:36:02   O'All:   173
      36. DENNIS CARRUESCO, STOCKTON, CA              47    0:36:29   O'All:   174
      37. TERRY MOORE, STOCKTON, CA                   49    0:38:07   O'All:   181
      38. ERIC DEL TORO, STOCKTON, CA                 44    0:42:08   O'All:   196
      39. JOSEPH ANTONINI, STOCKTON, CA               45    0:42:32   O'All:   198
      40. BILLY LEONARDI, LODI, CA                    46    0:42:48   O'All:   201
      41. JIM MC GUIRE, STOCKTON, CA                  43    0:46:40   O'All:   210
      42. KATY CHELLI, STOCKTON, CA                   48    0:47:07   O'All:   211
      43. BOB GIOVANNONI, STOCKTON, CA                42    0:47:10   O'All:   212
      44. SEAN MC COY, SOULSBYVILLE, CA               48    0:47:18   O'All:   214
      45. BRIAN HOLLIDAY, STOCKTON, CA                47    0:49:36   O'All:   218
      46. BRIAN GRABER, STOCKTON, CA                  49    0:49:38   O'All:   219
      47. LARRY PINHEIRO, STOCKTON, CA                48    0:49:45   O'All:   220
      48. KEVIN PERKETT, STOCKTON, CA                 42    0:51:42   O'All:   227
      49. DELROY SIBBLIS, STOCKTON, CA                49    0:53:22   O'All:   233
      50. MICHAEL DEL CIMA, WOODBRIDGE, CA            45    0:54:32   O'All:   239
      51. BECKY STEINHART, STOCKTON, CA               45    0:55:04   O'All:   246
      52. JOHN HOLLAND, STOCKTON, CA                  48    0:56:58   O'All:   254
      53. ANN PACHECO, LODI, CA                       49    0:57:03   O'All:   257
      54. JAMES GANNAN JR, STOCKTON, CA               46    1:02:04   O'All:   273
      55. SCOTT GLASSCO, STOCKTON, CA                 49    1:05:38   O'All:   278

Division: Men - 50-59
       1. JIM FLANIGAN, DAVIS, CA                     57    0:21:48   O'All:    23
       2. DAN BOOTHBY, STOCKTON, CA                   51    0:22:23   O'All:    29
       3. BERNARD WILLSHON, STOCKTON, CA              57    0:23:14   O'All:    38
       4. SANDON SAFFIOR, STOCKTON, CA                54    0:23:17   O'All:    39
       5. RICHARD AVILA, STOCKTON, CA                 59    0:23:25   O'All:    41
       6. JOE FAGUNDES, STOCKTON, CA                  51    0:23:34   O'All:    43
       7. MARVIN GERARD, RIPON, CA                    55    0:23:37   O'All:    44
       8. HECTOR LOPEZ, STOCKTON, CA                  55    0:24:08   O'All:    51
       9. LUIS SEGURA, MANTECA, CA                    50    0:24:59   O'All:    61
      10. MIKE LAIR, STOCKTON, CA                     55    0:26:30   O'All:    73
      11. HARRY ISLAS, STOCKTON, CA                   55    0:27:25   O'All:    85
      12. CHUCK HOLMAN, STOCKTON, CA                  55    0:27:44   O'All:    88
      13. BOB TOWLE, MANTECA, CA                      51    0:27:55   O'All:    91
      14. SCOT SINCLAIR, STOCKTON, CA                 54    0:28:41   O'All:   100
      15. JOHN FRANCIS, LODI, CA                      52    0:29:38   O'All:   119
      16. STEVE DIAL, STOCKTON, CA                    58    0:30:17   O'All:   127
      17. MIKE GARCIA, STOCKTON, CA                   53    0:30:23   O'All:   129
      18. MARK ORNELLAS, STOCKTON, CA                 57    0:34:10   O'All:   159
      19. BILL ELMORE, STOCKTON, CA                   51    0:38:36   O'All:   184
      20. FRED MANGAHAS, STOCKTON, CA                 58    0:39:49   O'All:   187
      21. JOE DAMIANO, STOCKTON, CA                   50    0:41:12   O'All:   192
      22. THOMAS RAUTERT, STOCKTON, CA                56    0:41:46   O'All:   195
      23. JACK KLAVSCHIE, CAMERON PARK, CA            53    0:42:24   O'All:   197
      24. BOB OPRANDY, STOCKTON, CA                   59    0:43:06   O'All:   202
      25. STEPHAN DRIVON, WOODLAND, CA                53    0:45:38   O'All:   208
      26. STEVE SPURGEON, STOCKTON, CA                53    0:47:16   O'All:   213
      27. MATT CONNORS, LODI, CA                      55    0:49:51   O'All:   221
      28. MILAN RADAK, STOCKTON, CA                   51    0:50:15   O'All:   222
      29. PABLO ZEITER, STOCKTON, CA                  58    0:50:53   O'All:   223
      30. JIM PERALTA, STOCKTON, CA                   58    0:51:01   O'All:   225
      31. PAUL BALESATRACCI, STOCKTON, CA             53    0:53:33   O'All:   234
      32. DOUG MARTIN, STOCKTON, CA                   56    0:54:17   O'All:   238
      33. BILL JOHNSON, STOCKTON, CA                  58    0:54:35   O'All:   241
      34. BOB CUENIN, STOCKTON, CA                    51    0:54:52   O'All:   244
      35. JOHNNY KINDER, STOCKTON, CA                 53    0:55:04   O'All:   245
      36. KEITH HATSCHEK, STOCKTON, CA                54    0:55:16   O'All:   248
      37. MIKE ORNELAS, STOCKTON, CA                  54    0:55:39   O'All:   249
      38. TONY ZEITER, STOCKTON, CA                   59    0:55:40   O'All:   251
      39. DON YAMADA, STOCKTON, CA                    54    0:56:59   O'All:   255
      40. DONNY TUCKER, STOCKTON, CA                  55    0:57:37   O'All:   259
      41. TAI FAAMAUSILI, STOCKTON, CA                51    0:57:37   O'All:   260
      42. OLIVER NEAL, LOCKFORD, CA                   51    0:58:26   O'All:   261
      43. JERRY SMITH JR, STOCKTON, CA                50    0:58:54   O'All:   264
      44. TIM SASS, STOCKTON, CA                      55    0:59:59   O'All:   268
      45. GREG RATTO, STOCKTON, CA                    58    1:00:01   O'All:   270
      46. MATT FARRELL, SANTA CLARA, CA               55    1:03:05   O'All:   274
      47. JOHN CONNOLLY, LODI, CA                     50    1:03:08   O'All:   275
      48. FRED SALTZMAN, STOCKTON, CA                 53    1:04:05   O'All:   277
      49. PETER VALLEM, NEWARK, CA                    55    1:05:55   O'All:   279

Division: Men - 60-69
       1. RICARDO GUIDOLIN, STOCKTON, CA              68    0:22:38   O'All:    33
       2. PAT MATTHEWS, STOCKTON, CA                  60    0:25:15   O'All:    64
       3. JON ELAM, BRENTWOOD, CA                     64    0:28:30   O'All:    97
       4. DAVID FITZPATRICK, DANBURY, CT              60    0:32:35   O'All:   143
       5. PAUL DESTAFANO, STOCKTON, CA                62    0:52:16   O'All:   228
       6. PAUL LEWIS, LOCKEFORD, CA                   61    0:52:59   O'All:   232
       7. DAVE VANDEVENTER, STOCKTON, CA              69    0:55:53   O'All:   252
       8. ED ALMAAS, STOCKTON, CA                     61    0:59:39   O'All:   265
       9. JOSEPH ESCOVE, STOCKTON, CA                 65    0:59:42   O'All:   267

Division: Men - 70-99
       1. SIMON TRENCHUCK, STOCKTON, CA               70    0:29:56   O'All:   123
       2. FRANCO CUNNINGHAM, STOCKTON, CA             83    0:30:53   O'All:   133
       3. CHRIS BRODEHL, ANGELS CAMP, CA              77    0:40:01   O'All:   188
       4. GEORGE ANDERSON, HOLLISTER, CA              77    0:52:28   O'All:   230
       5. JESS RAMIREZ, STOCKTON, CA                  73    0:53:56   O'All:   236
       6. JIM MORGALI, STOCKTON, CA                   74    0:55:04   O'All:   247
       7. MIKE MANN, DANVILLE, CA                     72    0:58:27   O'All:   262
       8. AL MISASI, STOCKTON, CA                     70    1:01:03   O'All:   272
       9. BILL SCHWARTZ, STOCKTON, CA                 76    1:03:20   O'All:   276


* * * * * * * * * * * * * * * * WOMENS DIVISON RESULTS * * * * * * * * * * * * * *

Division: Women -  1-12
       1. MEGAN TORRE, STOCKTON, CA                   12    0:24:50   O'All:     9
       2. KIMBERLY HESTER, WOODBRIDGE, CA             12    0:25:33   O'All:    14
       3. KIRSTIN KIELHOLD, LODI, CA                  10    0:28:07   O'All:    36
       4. DAKOTA SCHWARTZ, BRENTWOOD, CA              12    0:28:36   O'All:    40
       5. EMMA BELL, TRACY, CA                        11    0:28:51   O'All:    45
       6. RACHEL MARTINEZ, STOCKTON, CA               12    0:30:10   O'All:    55
       7. SYDNEY LEWIS, STOCKTON, CA                  11    0:30:31   O'All:    58
       8. ALISIA PACHECO, LODI, CA                     9    0:33:49   O'All:    97
       9. REMINGTON JENSEN, STOCKTON, CA              12    0:34:13   O'All:   107
      10. SARA BARRON, MANTECA, CA                    12    0:34:47   O'All:   117
      11. EMILY GASCON, LODI, CA                       9    0:36:01   O'All:   129
      12. RAQUEL DOMINGUEZ, STOCKTON, CA              12    0:36:13   O'All:   133
      13. CLARISSA ROSAS, MANTECA, CA                  7    0:37:26   O'All:   153
      14. RACHEL FOPPIANO, STOCKTON, CA               12    0:37:58   O'All:   157
      15. JAYMIE HERYFORD, MURPHYS, CA                10    0:38:15   O'All:   161
      16. KRISTA MOORE, STOCKTON, CA                  11    0:39:48   O'All:   171
      17. MARIA-CLARA SILVA, STOCKTON, CA             10    0:43:05   O'All:   195
      18. MADELIN MARTINEZ, LODI, CA                  12    0:44:00   O'All:   201
      19. EMILY ORNELLAS, STOCKTON, CA                11    0:44:09   O'All:   202
      20. CHELSEA CARRUESCO, STOCKTON, CA             11    0:44:09   O'All:   203
      21. CECELIA RODRIGUEZ, STOCKTON, CA             10    0:44:26   O'All:   205
      22. DIANE-MARIE DYER, STOCKTON, CA              10    0:47:20   O'All:   230
      23. MEGAN DOE, STOCKTON, CA                     10    0:47:22   O'All:   231
      24. MADDIE MANCONI-SPOONER, STOCKTON, CA         8    0:47:29   O'All:   232
      25. SYDNEY SPURGEON, STOCKTON, CA                9    0:48:36   O'All:   243
      26. MEGAN MIERCZYNSKI, ELK GROVE, CA            10    0:50:59   O'All:   274
      27. ALEXIA URIAS, STOCKTON, CA                   8    0:51:15   O'All:   282
      28. ABBEY GRUNDMANN, LODI, CA                   11    0:52:07   O'All:   294
      29. KIRSTEN WEBER, STOCKTON, CA                  7    0:52:13   O'All:   300
      30. ALICE WALKER, STOCKTON, CA                   3    0:52:40   O'All:   309
      31. ALI DEL CIMA, WOODBRIDGE, CA                 9    0:54:32   O'All:   336
      32. TATIANA PADILLA, STOCKTON, CA               10    0:54:40   O'All:   337
      33. CAITLYN JOHNSON, STOCKTON, CA                5    0:55:20   O'All:   357
      34. CHELSCIE PACHECO, LODI, CA                  12    0:56:59   O'All:   376
      35. CAMILLE RAMIREZ, LODI, CA                    7    0:56:59   O'All:   377
      36. JENNA MARKARIAM, STOCKTON, CA                7    0:59:45   O'All:   403
      37. SPOHIA MEDINA, UNKNOWN, CA                   9    1:07:06   O'All:   438
      38. GABRIELA MEDIA, UNKNOWN, CA                  7    1:07:08   O'All:   440
      39. VANESSA MEDINA, UNKNOWN, CA                 12    1:07:08   O'All:   441

Division: Women - 13-18
       1. DANIELLE WHITE, STOCKTON, CA                17    0:21:44   O'All:     1
       2. KATRINA ATIENZA, STOCKTON, CA               13    0:22:27   O'All:     2
       3. HALEY HERYFORD, MURPHYS, CA                 13    0:24:42   O'All:     8
       4. MEGAN CONNORS, LODI, CA                     17    0:24:51   O'All:    10
       5. MAUREEN CLEMONS, WOODBRIDGE, CA             15    0:25:32   O'All:    12
       6. JENNY LEE, STOCKTON, CA                     16    0:25:48   O'All:    15
       7. ALEX MATTHEWS, STOCKTON, CA                 16    0:26:18   O'All:    17
       8. MEGAN KITTO, STOCKTON, CA                   14    0:26:38   O'All:    21
       9. CRISTINA PRUETT, STOCKTON, CA               14    0:26:41   O'All:    22
      10. NICHOLE FOPPIANO, STOCKTON, CA              16    0:27:18   O'All:    26
      11. LIZ STOKER, STOCKTON, CA                    16    0:27:19   O'All:    27
      12. GINA HATHORN, TACOMA, WA                    16    0:28:06   O'All:    35
      13. SARA HOVERSTAD, STOCKTON, CA                14    0:28:13   O'All:    37
      14. JULIA DE JESUS, STOCKTON, CA                13    0:28:46   O'All:    43
      15. NATALIA HERNANDEZ, STOCKTON, CA             13    0:29:04   O'All:    50
      16. KARINA AGUIRRE, LODI, CA                    13    0:31:13   O'All:    65
      17. TEAGAN ECKERLE, MANTECA, CA                 18    0:31:23   O'All:    66
      18. KARIA AGUIRRE, LODI, CA                     15    0:31:29   O'All:    68
      19. PAIGE BUDISELICH, LODI, CA                  14    0:32:40   O'All:    79
      20. EMILY BARRON, MANTECA, CA                   14    0:32:48   O'All:    81
      21. ELISE SALON, STOCKTON, CA                   15    0:33:15   O'All:    89
      22. NIKKI ROSS, STOCKTON, CA                    16    0:33:31   O'All:    95
      23. DIANA TOY, STOCKTON, CA                     15    0:34:12   O'All:   106
