Happy Fish Run For Education 10 K
Fremont
10/15/2006

* * * Results by ON YOUR MARK * * *
HAPPY FISH RUN 2+2 EDUCATION 10K - FREMONT, CA - OCTOBER 15, 2006
Top Male
1. AARON MILLER, FREMONT, CA 26 0:38:41
Top Female
1. NANCY HAY, FREMONT, CA 31 0:46:23
Top Male Master
1. BOB SANCHEZ, LIVERMORE, CA 48 0:41:30
Top Female Master
1. TERRIE FONTES, FREMONT, CA 44 0:50:43
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Men - 1-18
1. BEN RICH, FREMONT, CA 14 0:41:12 O'All: 2
2. SHAAN GILL, FREMONT, CA 13 0:53:00 O'All: 18
3. MICHAEL NEAL, FREMONT, CA 15 0:54:06 O'All: 21
4. ANANT GILL, FREMONT, CA 10 1:00:45 O'All: 25
Division: Men - 19-29
1. BRYAN ELLIS, STANFORD, CA 23 0:43:45 O'All: 7
2. JOHN TECKEMEYER, FREMONT, CA 24 0:46:22 O'All: 11
3. MARC DINIS, FREMONT, CA 26 0:49:40 O'All: 13
4. JACOB BOETTCHER, CUPERTINO, C 26 0:53:09 O'All: 19
5. KENT BOOI, FREMONT, CA 21 0:53:39 O'All: 20
6. MILO MALIXI, HAYWARD, CA 27 1:03:37 O'All: 27
Division: Men - 30-39
1. ANTHONY DUNNIGAN, BERKELEY, CA 34 0:41:41 O'All: 4
2. STANLEY LING, ROCKLIN, CA 36 0:43:25 O'All: 6
3. FRANCISCO NACU JR, HAYWARD, C 37 0:44:24 O'All: 8
4. JOE MUSCAT, SAN CARLOS, CA 38 0:45:37 O'All: 9
5. BOB PFLEDERER, SAN JOSE, CA 33 0:46:04 O'All: 10
6. CHUCK GREEN, FREMONT, CA 39 0:49:51 O'All: 14
7. MANISH SOOD, FREMONT, CA 33 0:52:52 O'All: 17
8. SERGIO GOMEZ, FREMONT, CA 34 0:55:38 O'All: 24
9. SUDHIR VELPULA, FREMONT, CA 32 1:01:39 O'All: 26
10. JEFF GIBSON, MOUNTAIN VIEW, CA 34 1:11:54 O'All: 29
Division: Men - 40-49
1. JIMMY THOMPSON, PLEASANTON, CA 43 0:42:23 O'All: 5
2. BINDU SHAH, BELMONT, CA 41 0:51:23 O'All: 16
3. DAVID NEAL, FREMONT, CA 41 0:55:01 O'All: 22
4. NORM HOUSEWORTH, FREMONT, CA 40 1:07:57 O'All: 28
Division: Men - 50-59
1. ROBERT REYES, HAYWARD, CA 53 0:47:41 O'All: 12
2. BRIAN MULLIN, LIVERMORE, CA 51 0:49:58 O'All: 15
3. GURJEET GILL, FRESNO, CA 53 0:55:35 O'All: 23
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Women - 1-18
1. RAE BROWNSBERGER, STANFORD, CA 18 0:49:32 O'All: 4
Division: Women - 19-29
1. MARISA BOYCE, FREMONT, CA 29 0:47:42 O'All: 3
2. MORGAN PONCELET, FREMONT, CA 24 0:50:20 O'All: 5
3. ELIZABETH FEIERABEND, SAN JOSE, CA 29 0:56:07 O'All: 9
4. IVY DEPNER, SUNNYVALE, CA 26 0:58:51 O'All: 16
5. GRACE HUANG, SAN JOSE, CA 29 0:59:40 O'All: 17
6. KRISTINA CARLSON, SAN JOSE, CA 26 1:01:04 O'All: 20
7. BRITTANY BOETLCHER, CUPERTINO, CA 26 1:02:57 O'All: 21
8. BEVERLY TUZON, HAYWARD, CA 27 1:03:38 O'All: 22
Division: Women - 30-39
1. CLARA STOEN, PALO ALTO, CA 38 0:47:00 O'All: 2
2. AMANDA OAKSON, SAN JOSE, CA 36 0:52:52 O'All: 7
3 ELENA RODRIGUEZ, FREMONT, CA 34 0:53:20 O'All: 8
4. AMY MURRIN, SAN JOSE, CA 36 0:56:36 O'All: 10
5. KATHRYN MONTALVO, SUNNYVALE, CA 37 0:57:08 O'All: 11
6. SUSAN CORRIE, FREMONT, CA 31 1:08:00 O'All: 24
7. HSIN-YI BERG, SANTA CLARA, CA 34 1:18:06 O'All: 25
Division: Women - 40-49
1. JULIE SCOTT, SAN JOSE, CA 48 0:58:17 O'All: 13
2. MRIDULA LAL, FREMONT, CA 41 0:58:29 O'All: 14
3. KATHY SANBORN, PALO ALTO, CA 41 0:59:56 O'All: 18
4. KAREN WARK, SAN JOSE, CA 45 1:00:53 O'All: 19
5. LORI ROBECK, FREMONT, CA 42 1:07:58 O'All: 23
Division: Women - 50-59
1. LYNNE DICKERSON, LOS GATOS, CA 51 0:57:21 O'All: 12
Division: Women - 60-69
1. ELLEN TROTH, CASTRO VALLEY, 60 0:58:43 O'All: 15
* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *
1. AARON MILLER, FREMONT, CA 26 0:38:41 19 - 29 / 1
2. BEN RICH, FREMONT, CA 14 0:41:12 1 - 18 / 1
3. BOB SANCHEZ, LIVERMORE, CA 48 0:41:30 40 - 49 / 1
4. ANTHONY DUNNIGAN, BERKELEY, CA 34 0:41:41 30 - 39 / 1
5. JIMMY THOMPSON, PLEASANTON, CA 43 0:42:23 40 - 49 / 2
6. STANLEY LING, ROCKLIN, CA 36 0:43:25 30 - 39 / 2
7. BRYAN ELLIS, STANFORD, CA 23 0:43:45 19 - 29 / 2
8. FRANCISCO NACU JR, HAYWARD, C 37 0:44:24 30 - 39 / 3
9. JOE MUSCAT, SAN CARLOS, CA 38 0:45:37 30 - 39 / 4
10. BOB PFLEDERER, SAN JOSE, CA 33 0:46:04 30 - 39 / 5
11. JOHN TECKEMEYER, FREMONT, CA 24 0:46:22 19 - 29 / 3
12. ROBERT REYES, HAYWARD, CA 53 0:47:41 50 - 59 / 1
13. MARC DINIS, FREMONT, CA 26 0:49:40 19 - 29 / 4
14. CHUCK GREEN, FREMONT, CA 39 0:49:51 30 - 39 / 6
15. BRIAN MULLIN, LIVERMORE, CA 51 0:49:58 50 - 59 / 2
16. BINDU SHAH, BELMONT, CA 41 0:51:23 40 - 49 / 3
17. MANISH SOOD, FREMONT, CA 33 0:52:52 30 - 39 / 7
18. SHAAN GILL, FREMONT, CA 13 0:53:00 1 - 18 / 2
19. JACOB BOETTCHER, CUPERTINO, C 26 0:53:09 19 - 29 / 5
20. KENT BOOI, FREMONT, CA 21 0:53:39 19 - 29 / 6
21. MICHAEL NEAL, FREMONT, CA 15 0:54:06 1 - 18 / 3
22. DAVID NEAL, FREMONT, CA 41 0:55:01 40 - 49 / 4
23. GURJEET GILL, FRESNO, CA 53 0:55:35 50 - 59 / 3
24. SERGIO GOMEZ, FREMONT, CA 34 0:55:38 30 - 39 / 8
25. ANANT GILL, FREMONT, CA 10 1:00:45 1 - 18 / 4
26. SUDHIR VELPULA, FREMONT, CA 32 1:01:39 30 - 39 / 9
27. MILO MALIXI, HAYWARD, CA 27 1:03:37 19 - 29 / 7
28. NORM HOUSEWORTH, FREMONT, CA 40 1:07:57 40 - 49 / 5
29. JEFF GIBSON, MOUNTAIN VIEW, CA 34 1:11:54 30 - 39 / 10
* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. NANCY HAY, FREMONT, CA 31 0:46:23 30 - 39 / 1
2. CLARA STOEN, PALO ALTO, CA 38 0:47:00 30 - 39 / 2
3. MARISA BOYCE, FREMONT, CA 29 0:47:42 19 - 29 / 1
4. RAE BROWNSBERGER, STANFORD, CA 18 0:49:32 1 - 18 / 1
5. MORGAN PONCELET, FREMONT, CA 24 0:50:20 19 - 29 / 2
6. TERRIE FONTES, FREMONT, CA 44 0:50:43 40 - 49 / 1
7. AMANDA OAKSON, SAN JOSE, CA 36 0:52:52 30 - 39 / 3
8. ELENA RODRIGUEZ, FREMONT, CA 34 0:53:20 30 - 39 / 4
9. ELIZABETH FEIERABEND, SAN JOSE, CA 29 0:56:07 19 - 29 / 3
10. AMY MURRIN, SAN JOSE, CA 36 0:56:36 30 - 39 / 5
11. KATHRYN MONTALVO, SUNNYVALE, CA 37 0:57:08 30 - 39 / 6
12. LYNNE DICKERSON, LOS GATOS, CA 51 0:57:21 50 - 59 / 1
13. JULIE SCOTT, SAN JOSE, CA 48 0:58:17 40 - 49 / 2
14. MRIDULA LAL, FREMONT, CA 41 0:58:29 40 - 49 / 3
15. ELLEN TROTH, CASTRO VALLEY, 60 0:58:43 60 - 69 / 1
16. IVY DEPNER, SUNNYVALE, CA 26 0:58:51 19 - 29 / 4
17. GRACE HUANG, SAN JOSE, CA 29 0:59:40 19 - 29 / 5
18. KATHY SANBORN, PALO ALTO, CA 41 0:59:56 40 - 49 / 4
19. KAREN WARK, SAN JOSE, CA 45 1:00:53 40 - 49 / 5
20. KRISTINA CARLSON, SAN JOSE, CA 26 1:01:04 19 - 29 / 6
21. BRITTANY BOETLCHER, CUPERTINO, CA 26 1:02:57 19 - 29 / 7
22. BEVERLY TUZON, HAYWARD, CA 27 1:03:38 19 - 29 / 8
23. LORI ROBECK, FREMONT, CA 42 1:07:58 40 - 49 / 6
24. SUSAN CORRIE, FREMONT, CA 31 1:08:00 30 - 39 / 7
25. HSIN-YI BERG, SANTA CLARA, CA 34 1:18:06 30 - 39 / 8