11th Annual NASMC Back to School Scholarship Run 10K

Shadow Cliffs Regional Park, Pleasanton

9/16/2006

* * * * * Results by ON YOUR MARK * * * * *
11TH ANNUAL BACK TO SCHOOL SCHOLARSHIP 10K RUN - PLEASANTON, CA - SEPTEMBER 16, 2006

        Top Male
                 1. SCOTT MATEK, SAN RAMON, CA                    30    0:38:44 
                 
        Top Women
                 1. KATE SAMUELSON, LIVERMORE, CA                 48    0:43:50 
             
        Top Male Master
            1. JOHN PETTINICHIO, HAYWARD, CA                 50    0:39:29              
             
        Top Female Master 
            1. MICHELE ADAMI, ALAMO, CA                      54    0:53:02 


* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *

Division: Men -  1-18
       1. STEPHEN IOTA, SAN RAMON, CA                  9    1:06:38   O'All:    29

Division: Men - 19-29
       1. RYAN CHAN, DUBLIN, CA                       28    0:47:36   O'All:    10

Division: Men - 30-39
       1. CHRIS RIFE, PALO ALTO, CA                   31    0:45:45   O'All:     7
       2. ANTONIO MANCERA, MORGAN HILL, CA            35    0:52:58   O'All:    13
       3. PHIL MC GILL, OAKLAND, CA                   35    0:55:17   O'All:    16
       4. JOSEPH TRIBUZIO, HAYWARD, CA                30    0:58:52   O'All:    22
       5. GREGORY SANTOS, PLEASANT HILL, CA           37    1:02:03   O'All:    26
       6. VALENTIN IOTA, SAN RAMON, CA                39    1:06:43   O'All:    30

Division: Men - 40-49
       1. JEFF GILL, FREMONT, CA                      42    0:42:11   O'All:     3
       2. KEVIN MC ENTEE, PLEASANTON, CA              45    0:43:07   O'All:     4
       3. KEVIN KYLE, PLEASANTON, CA                  46    0:45:06   O'All:     6
       4. PHIL MELMAN, OCCIDENTAL, CA                 41    0:46:53   O'All:     8
       5. JOHN ARMOUR, SAN JOSE, CA                   47    0:47:12   O'All:     9
       6. STEVE CLAY, PLEASANTON, CA                  40    0:49:48   O'All:    11
       7. FRANK DING, PLEASANTON, CA                  42    0:50:56   O'All:    12
       8. CRAIG BOVBERG, DANVILLE, CA                 47    0:53:06   O'All:    14
       9. OSCAR MEDINA, SAN JOSE, CA                  48    0:54:32   O'All:    15
      10. TODD CRAMER, FREMONT, CA                    41    0:55:18   O'All:    17
      11. BILL TERRY, PLEASANTON, CA                  49    0:56:03   O'All:    18
      12. CRAIG CAMERON, FREMONT, CA                  44    0:56:09   O'All:    19
      13. DONALD STUMBO, FREMONT, CA                  47    0:56:46   O'All:    20
      14. RON MURPHY, PLEASANTON, CA                  45    0:58:01   O'All:    21
      15. MIKE MC GOWAN, LIVERMORE, CA                43    1:01:20   O'All:    24
      16. CHARLIE BARROS, SAN JOSE, CA                47    1:02:24   O'All:    27
      17. DANIEL QUIRARTE, MODESTO, CA                40    1:02:39   O'All:    28

Division: Men - 50-59
       1. DAVID MAC MILLAN, WALNUT CREEK, CA          59    0:44:56   O'All:     5
       2. CHARLES BLANCARTE, SAN JOSE, CA             52    1:01:44   O'All:    25

Division: Men - 70-99
       1. FRANK NOLTE, PLEASANT HILL, CA              71    1:00:19   O'All:    23


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * *

Division: Women -  1-18
       1. EMILY BLAHA, LOS ALTOS, CA                  13    0:48:23   O'All:     3

Division: Women - 19-29
       1. MELISSA HANSON, FREMONT, CA                 27    0:46:59   O'All:     2
       2. KIM ANGLIN, SAN LEANDRO, CA                 29    0:48:52   O'All:     4
       3. THERESA LAI, HAYWARD, CA                    27    0:53:10   O'All:     6
       4. TONI BERNACCHI, DISCOVERY BAY, CA           22    1:19:00   O'All:    20
       5. ANGELA TYE, BYRON, CA                       27    1:19:01   O'All:    21

Division: Women - 30-39
       1. SUSAN MURPHY, PLEASANTON, CA                38    0:58:01   O'All:     9
       2. KATIE SCHNEIDER, SAN RAMON, CA              32    1:00:12   O'All:    14
       3. HEATHER HIBLER, SAN RAMON, CA               36    1:00:12   O'All:    15
       4. CLAUDIA HERBEI, SAN RAMON, CA               39    1:02:37   O'All:    16
       5. VALERIE KIVETT, WALNUT CREEK, CA            30    1:06:41   O'All:    17

Division: Women - 40-49
       1. ANNA RUOTOLO, PLEASANTON, CA                41    0:59:00   O'All:    10
       2. VIRGINIA MC MURTRIE, PLEASANTON, CA         45    0:59:12   O'All:    11
       3. TAMMY CAMERON, FREMONT, CA                  40    0:59:50   O'All:    12
       4. ALEXIS ATCHINSON, SAN CARLOS, CA            47    1:00:10   O'All:    13
       5. SALLY MURPHY, LIVERMORE, CA                 47    1:18:28   O'All:    19

Division: Women - 50-59
       1. LISA HEMPHILL, SAN RAMON, CA                52    0:54:50   O'All:     7
       2. JILL CHOATE, STOCKTON, CA                   50    1:07:14   O'All:    18

Division: Women - 60-69
       1. BARBARA BRADY, LIVERMORE, CA                62    0:56:41   O'All:     8


* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *

  1. SCOTT MATEK, SAN RAMON, CA                       30    0:38:44    30 - 39 /   1
  2. JOHN PETTINICHIO, HAYWARD, CA                    50    0:39:29    50 - 59 /   1
  3. JEFF GILL, FREMONT, CA                           42    0:42:11    40 - 49 /   1
  4. KEVIN MC ENTEE, PLEASANTON, CA                   45    0:43:07    40 - 49 /   2
  5. DAVID MAC MILLAN, WALNUT CREEK, CA               59    0:44:56    50 - 59 /   2
  6. KEVIN KYLE, PLEASANTON, CA                       46    0:45:06    40 - 49 /   3
  7. CHRIS RIFE, PALO ALTO, CA                        31    0:45:45    30 - 39 /   2
  8. PHIL MELMAN, OCCIDENTAL, CA                      41    0:46:53    40 - 49 /   4
  9. JOHN ARMOUR, SAN JOSE, CA                        47    0:47:12    40 - 49 /   5
 10. RYAN CHAN, DUBLIN, CA                            28    0:47:36    19 - 29 /   1
 11. STEVE CLAY, PLEASANTON, CA                       40    0:49:48    40 - 49 /   6
 12. FRANK DING, PLEASANTON, CA                       42    0:50:56    40 - 49 /   7
 13. ANTONIO MANCERA, MORGAN HILL, CA                 35    0:52:58    30 - 39 /   3
 14. CRAIG BOVBERG, DANVILLE, CA                      47    0:53:06    40 - 49 /   8
 15. OSCAR MEDINA, SAN JOSE, CA                       48    0:54:32    40 - 49 /   9
 16. PHIL MC GILL, OAKLAND, CA                        35    0:55:17    30 - 39 /   4
 17. TODD CRAMER, FREMONT, CA                         41    0:55:18    40 - 49 /  10
 18. BILL TERRY, PLEASANTON, CA                       49    0:56:03    40 - 49 /  11
 19. CRAIG CAMERON, FREMONT, CA                       44    0:56:09    40 - 49 /  12
 20. DONALD STUMBO, FREMONT, CA                       47    0:56:46    40 - 49 /  13
 21. RON MURPHY, PLEASANTON, CA                       45    0:58:01    40 - 49 /  14
 22. JOSEPH TRIBUZIO, HAYWARD, CA                     30    0:58:52    30 - 39 /   5
 23. FRANK NOLTE, PLEASANT HILL, CA                   71    1:00:19    70 - 99 /   1
 24. MIKE MC GOWAN, LIVERMORE, CA                     43    1:01:20    40 - 49 /  15
 25. CHARLES BLANCARTE, SAN JOSE, CA                  52    1:01:44    50 - 59 /   3
 26. GREGORY SANTOS, PLEASANT HILL, CA                37    1:02:03    30 - 39 /   6
 27. CHARLIE BARROS, SAN JOSE, CA                     47    1:02:24    40 - 49 /  16
 28. DANIEL QUIRARTE, MODESTO, CA                     40    1:02:39    40 - 49 /  17
 29. STEPHEN IOTA, SAN RAMON, CA                       9    1:06:38     1 - 18 /   1
 30. VALENTIN IOTA, SAN RAMON, CA                     39    1:06:43    30 - 39 /   7


* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *

  1. KATE SAMUELSON, LIVERMORE, CA                    48    0:43:50    40 - 49 /   1
  2. MELISSA HANSON, FREMONT, CA                      27    0:46:59    19 - 29 /   1
  3. EMILY BLAHA, LOS ALTOS, CA                       13    0:48:23     1 - 18 /   1
  4. KIM ANGLIN, SAN LEANDRO, CA                      29    0:48:52    19 - 29 /   2
  5. MICHELE ADAMI, ALAMO, CA                         54    0:53:02    50 - 59 /   1
  6. THERESA LAI, HAYWARD, CA                         27    0:53:10    19 - 29 /   3
  7. LISA HEMPHILL, SAN RAMON, CA                     52    0:54:50    50 - 59 /   2
  8. BARBARA BRADY, LIVERMORE, CA                     62    0:56:41    60 - 69 /   1
  9. SUSAN MURPHY, PLEASANTON, CA                     38    0:58:01    30 - 39 /   1
 10. ANNA RUOTOLO, PLEASANTON, CA                     41    0:59:00    40 - 49 /   2
 11. VIRGINIA MC MURTRIE, PLEASANTON, CA              45    0:59:12    40 - 49 /   3
 12. TAMMY CAMERON, FREMONT, CA                       40    0:59:50    40 - 49 /   4
 13. ALEXIS ATCHINSON, SAN CARLOS, CA                 47    1:00:10    40 - 49 /   5
 14. KATIE SCHNEIDER, SAN RAMON, CA                   32    1:00:12    30 - 39 /   2
 15. HEATHER HIBLER, SAN RAMON, CA                    36    1:00:12    30 - 39 /   3
 16. CLAUDIA HERBEI, SAN RAMON, CA                    39    1:02:37    30 - 39 /   4
 17. VALERIE KIVETT, WALNUT CREEK, CA                 30    1:06:41    30 - 39 /   5
 18. JILL CHOATE, STOCKTON, CA                        50    1:07:14    50 - 59 /   3
 19. SALLY MURPHY, LIVERMORE, CA                      47    1:18:28    40 - 49 /   6
 20. TONI BERNACCHI, DISCOVERY BAY, CA                22    1:19:00    19 - 29 /   4
 21. ANGELA TYE, BYRON, CA                            27    1:19:01    19 - 29 /   5