Stadium to Stadium

San Francisco

8/13/2006

		        * * * * * Results by ON YOUR MARK * * * * * 
	          STADIUM TO STADIUM 5-MILE RUN/WALK - AUGUST 13, 2006

	Top Men
     	    1. RICHIE BOULET, OAKLAND, CA                    33    0:24:31 
     
	Top Female
     	    1. LISA GILLIS, CAMPBELL, CA                     26    0:28:22 
 
 	Top Male Master
    	    1. DAN ZULAICA, CARMEL, CA                       48    0:26:50 

	Top Female Master
	    1. SUSAN BECK, SAN FRANCISCO, CA                 48    0:34:47    
     

* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * *

Division: Men -  1-13
       1. ANAND PANDIAN, SAN JOSE, CA                 13    0:41:46   O'All:   140
       2. MERICK NGUYEN, BELMONT, CA                  12    0:45:22   O'All:   174
       3. BRENDAN GEE, SAN FRANCISCO, CA              13    0:54:08   O'All:   224
       4. OSCAR BONILLA, SAN FRANCISCO, CA            13    0:54:33   O'All:   225
       5. AARON WONG, SAN FRANCISCO, CA               12    0:54:45   O'All:   228
       6. NICHOLAS KARNAZES, SAN FRANCISCO, CA         8    0:58:58   O'All:   243
       7. DANIEL RUIZ, HAYWARD, CA                    11    1:15:22   O'All:   265
       8. ADONIS GONZALEZ, SAN FRANCISCO, CA          13    1:16:35   O'All:   270
       9. STEVEN NG, SAN FRANCISCO, CA                10    1:16:39   O'All:   271
      10. ELIJAH STEWART, SAN FRANCISCO, CA            8    1:19:05   O'All:   275
      11. TREVOR MORRIS, DANVILLE, CA                 11    1:19:10   O'All:   278
      12. SHAQUILL STEWART, SAN FRANCISCO, CA         13    1:21:05   O'All:   282
      13. RICARDO REYES, SAN BRUNO, CA                13    1:28:55   O'All:   296

Division: Men - 14-18
       1. FRANCIS REYNOLDS, PALO ALTA, CA             17    0:26:07   O'All:     2
       2. ETHAN WICKLAND, SAN FRANCISCO, CA           16    0:27:21   O'All:     7
       3. DANIEL TESHIMA, KENSINGTON, CA              15    0:28:14   O'All:    11
       4. JARED WICKLUND, SAN FRANCISCO, CA           16    0:30:22   O'All:    27
       5. MICHAEL CUNNINGHAM, SAN FRANCISCO, CA       15    0:30:59   O'All:    32
       6. EMMANUAL FERRERA, SAN FRANCISCO, CA         17    0:31:32   O'All:    39
       7. COLIN VRANIZAN, SAN FRANCISCO, CA           17    0:32:08   O'All:    46
       8. JIM MC HUGH, SAN FRANCISCO, CA              16    0:33:43   O'All:    58
       9. MATTHEW MEYER, SAN JOSE, CA                 16    0:36:22   O'All:    82
      10. MELVIN BOYD, SAN FRANCISCO, CA              18    0:38:49   O'All:   110
      11. MARTIN DAVID-JACOBS, SAN FRANCISCO, CA      15    0:40:20   O'All:   123
      12. MICHAEL GARCIA, DALY CITY, CA               17    0:40:41   O'All:   128
      13. JERELLE AQUINO, DALY CITY, CA               17    0:47:23   O'All:   191
      14. CRISBENRIC ROMERO, SAN FRANCISCO, CA        17    0:47:27   O'All:   192
      15. TONI SOK, SAN FRANCISCO, CA                 16    0:47:31   O'All:   193
      16. ROGER LAM, SAN FRANCISCO, CA                14    0:54:56   O'All:   230
      17. IVAN RICO, SAN FRANCISCO, CA                18    0:55:09   O'All:   231
      18. ARIEL ARMRAS, SAN FRANCISCO, CA             16    1:10:55   O'All:   255
      19. TYRE ELLISON, SAN FRANCISCO, CA             16    1:13:11   O'All:   257
      20. ANTOINE WATTS, SAN FRANCISCO, CA            17    1:13:16   O'All:   258
      21. TRAVIS BORDEN, SAN FRANCISCO, CA            17    1:13:22   O'All:   259
      22. KELSEY HARRIS, FOSTER CITY, CA              16    1:13:29   O'All:   260
      23. LARRY ANDERSON, SAN FRANCISCO, CA           17    1:14:56   O'All:   262
      24. ALBERT STEPHENSON, SAN FRANCISCO, CA        17    1:15:28   O'All:   266

Division: Men - 19-29
       1. JOSE FLORES, SAN FRANCISCO, CA              28    0:26:42   O'All:     4
       2. JOSH MICHAEL, OAKLAND, CA                   23    0:27:20   O'All:     6
       3. DAVID WEIL, SAN FRANCISCO, CA               25    0:28:55   O'All:    15
       4. WILLIAM KORTHOF, POMONA, CA                 27    0:29:09   O'All:    16
       5. NATHAN WONG, HAYWARD, CA                    29    0:30:07   O'All:    23
       6. DAVID HARRIT, GOLETA, CA                    20    0:30:10   O'All:    25
       7. BRANDON YEE, MORAGA, CA                     27    0:30:54   O'All:    31
       8. VENU NEMANI, SAN FRANCISCO, CA              26    0:31:23   O'All:    37
       9. KEN TAYLOR, NOVATO, CA                      26    0:31:34   O'All:    40
      10. NICK MYERS, SAN FRANCISCO, CA               29    0:32:22   O'All:    50
      11. CALVIN WONG, SAN FRANCISCO, CA              25    0:33:46   O'All:    59
      12. WILL COLGLAZIER, BURLINGAME, CA             26    0:34:38   O'All:    65
      13. DENNIS STACY, PROVO, UT                     27    0:34:40   O'All:    67
      14. ALEX POST, SAN FRANCISCO, CA                24    0:35:40   O'All:    73
      15. JOE LEVY, SAN FRANCISCO, CA                 25    0:36:10   O'All:    79
      16. SAPUN PAREKH, SAN FRANCISCO, CA             26    0:36:17   O'All:    81
      17. DAVID GAMBOA, EMERYVILLE, CA                27    0:36:43   O'All:    85
      18. RICHARD COHEN, SAN FRANCISCO, CA            25    0:36:51   O'All:    88
      19. GENE KWON, BERKELEY, CA                     27    0:36:53   O'All:    90
      20. ALVIN PASCUAL, MOUNTIAN HOUSE, CA           29    0:38:04   O'All:   100
      21. SIG HARTNETT, REDWOOD CITY, CA              24    0:38:18   O'All:   101
      22. ERIC HARNETT, REDWOOD CITY, CA              27    0:38:19   O'All:   102
      23. JOSEPH PERALTA, BERKELEY, CA                23    0:38:37   O'All:   105
      24. MATT VIDULICH, OAKLAND, CA                  25    0:38:41   O'All:   106
      25. CHRIS ALBON, SAN FRANCISCO, CA              22    0:38:41   O'All:   107
      26. ERIC KROLL, SAN FRANCISCO, CA               29    0:38:56   O'All:   111
      27. ROBIN RANGELEY, SAN FRANCISCO, CA           24    0:39:51   O'All:   117
      28. HANK FROST, SAN FRANCISCO, CA               24    0:40:20   O'All:   122
      29. DERICK PUNZALAN, SAN MATEO, CA              27    0:40:59   O'All:   135
      30. SHANE PEREZ, SAN FRANCISCO, CA              25    0:43:19   O'All:   154
      31. BRIAN HOFFMAN, SAN FRANCISCO, CA            29    0:43:21   O'All:   155
      32. ANTHONY CHAVIRA, SAN FRANCISCO, CA          26    0:43:59   O'All:   162
      33. NATHAN FOLKERT, SAN FRANCISCO, CA           29    0:44:39   O'All:   169
      34. PETER RAGONE, SAN FRANCISCO, CA             28    0:44:46   O'All:   171
      35. FERNANDO RODRIGUEZ, SAN FRANCISCO, CA       22    0:46:00   O'All:   180
      36. JONATHON FINK, SAN RAMON, CA                29    0:47:06   O'All:   188
      37. BENJAMIN CHUI, SAN FRANCISCO, CA            25    0:50:22   O'All:   208
      38. SERGIO CORTEZ, SAN FRANCISCO, CA            22    0:51:36   O'All:   211
      39. MARC CRUZ, ANTIOCH, CA                      26    0:52:53   O'All:   219
      40. JOSEPH OSORNO, SAN FRANCISCO, CA            27    0:53:47   O'All:   223
      41. JOSEIPH FLEMING III, SAN FRANCISCO, CA      26    0:54:34   O'All:   226
      42. KEVIN GBAYAN, STANFORD, CA                  25    0:55:22   O'All:   233
      43. NICK PENEYRA, SAN FRANCISCO, CA             27    0:59:20   O'All:   247
      44. ROBERT BILLANS, SAN FRANCISCO, CA           19    1:17:42   O'All:   272
      45. ROBERTO RODRIGUEZ, SAN FRANCISCO, CA        24    1:21:33   O'All:   283
      46. SANDERS LI, SAN FRANCISCO, CA               26    1:21:46   O'All:   284
      47. SCOTT MOORE, PACHECO, CA                    28    1:23:57   O'All:   287
      48. CHARLIE SCHWEIKERT, SAN FRANCISCO, CA       25    1:31:37   O'All:   300
      49. RONNIE HILLS, SAN FRANCISCO, CA             27    1:33:49   O'All:   304

Division: Men - 30-39
       1. ANDY CHAN, SAN FRANCISCO, CA                35    0:26:39   O'All:     3
       2. BRIAN HILL, NOVATO, CA                      38    0:28:18   O'All:    12
       3. TOMAS PALERMO, SAN FRANCISCO, CA            38    0:28:54   O'All:    14
       4. MICHAEL HUGHES, SAN FRANCISCO, CA           39    0:29:30   O'All:    18
       5. TOMMY HARP, BERKELEY, CA                    37    0:29:34   O'All:    19
       6. AARON RASHBA, SAN FRANCISCO, CA             30    0:29:59   O'All:    22
       7. ANDREW KNOX, SAN FRANCISCO, CA              34    0:30:40   O'All:    30
       8. JAMES AUSTIN, SAN FRANCISCO, CA             38    0:31:01   O'All:    33
       9. JOE HENWOOD, SAN FRANCISCO, CA              33    0:31:07   O'All:    34
      10. SCOTT BLACK, TRACY, CA                      34    0:31:17   O'All:    36
      11. KIRK HAMLIN, SAN FRANCISCO, CA              35    0:31:41   O'All:    41
      12. KACHUSHA MUNKANTA, SAN FRANCISCO, CA        30    0:31:48   O'All:    42
      13. AARON LINDENBERG, SAN FRANCISCO, CA         32    0:31:53   O'All:    44
      14. DAVID QUINTERO, HAYWARD, CA                 33    0:32:06   O'All:    45
      15. CARLOS CANADA, SAN FRANCISCO, CA            36    0:32:10   O'All:    48
      16. LUKE CUTBURTH, SAN FRANCISCO, CA            32    0:32:58   O'All:    54
      17. DAVID BECKER, SAN FRANCISCO, CA             39    0:33:50   O'All:    60
      18. DEVESH KHATU, SAN FRANCISCO, CA             37    0:34:22   O'All:    64
      19. STUART SUNSHINE, SAN FRANCISCO, CA          39    0:34:39   O'All:    66
      20. JEFFREY WINKLER, OAKLAND, CA                31    0:34:51   O'All:    68
      21. LINTON JOHNSON, OAKLAND, CA                 33    0:34:51   O'All:    69
      22. DALE ASHLOCK, SAN FRANCISCO, CA             33    0:35:03   O'All:    71
      23. ERIC ANDERSON, MOUNTAIN VIEW, CA            31    0:35:05   O'All:    72
      24. JUSTIN MORGAN, SAN FRANCISCO, CA            31    0:35:48   O'All:    74
      25. PHILIP GINSBURG, SAN FRANCISCO, CA          39    0:36:02   O'All:    77
      26. GARY TATE, SUNNYVALE, CA                    37    0:36:12   O'All:    80
      27. STEVEN PITSENBARGERM, SAN FRANCISCO, CA     38    0:36:36   O'All:    84
      28. MATT MALONEY, HOUSTON, TX                   34    0:36:48   O'All:    86
      29. DAVID RICHEY, SAN FRANCISCO, CA             32    0:36:49   O'All:    87
      30. GAVIN NEWSOM, SAN FRANCISCO, CA             38    0:36:52   O'All:    89
      31. GRANT MC MARTIN, BENICIA, CA                35    0:37:02   O'All:    91
      32. JOHN KAMOLA, SAN FRANCISCO, CA              37    0:37:39   O'All:    98
      33. TOBY SILVER, SAN FRANCISCO, CA              39    0:37:40   O'All:    99
      34. JACOB PSZONOWSKY, SAN FRANCISCO, CA         31    0:38:22   O'All:   103
      35. MATTHEW AYRES, BURLINGAME, CA               32    0:38:32   O'All:   104
      36. CRIS NAVA, MODESTO, CA                      31    0:38:46   O'All:   108
      37. MARVIN BENAVIDES, SAN FRANCISCO, CA         33    0:39:16   O'All:   113
      38. KEVIN FLEMING, SAN FRANCISCO, CA            34    0:39:43   O'All:   114
      29. PETER CASTRO, SAN FRANCISCO, CA             31    0:39:45   O'All:   115
      40. PETER BLAIR, SAN FRANCISCO, CA              36    0:40:07   O'All:   118
      41. JEFFREY YU, SAN FRANCISCO, CA               35    0:40:21   O'All:   124
      42. ADAM CASTELLANOS, SANTA CLARA, CA           36    0:41:02   O'All:   136
      43. LARS HOLMBERG, SAN JOSE, CA                 33    0:41:42   O'All:   139
      44. PHILLIP PETRASANTA, SAN FRANCISCO, CA       38    0:41:56   O'All:   141
      45. TERRY GIOVANNINI, SAN FRANCISCO, CA         36    0:42:00   O'All:   143
      46. MICHAEL CABANA, MILL VALLEY, CA             38    0:42:12   O'All:   147
      47. JEFFREY PERRY, SAN FRANCISCO, CA            35    0:42:54   O'All:   150
      48. DUSHAWN WOODLIEF, SAN FRANCISCO, CA         31    0:42:56   O'All:   151
      49. CARLO DE LISO, SAN FRANCISCO, CA            39    0:43:25   O'All:   156
      50. SHAWN NELEZEN, SAN FRANCISCO, CA            32    0:43:32   O'All:   157
      51. FERNAN LOPEZ, SAN FRANCISCO, CA             36    0:43:37   O'All:   159
      52. WILLIAM CAMPERO, SAN FRANCISCO, CA          35    0:43:49   O'All:   160
      53. JAY ROSENTHAL, SAN FRANCISCO, CA            32    0:43:53   O'All:   161
      54. SMITH WEYGANT, BERKELEY, CA                 36    0:44:10   O'All:   163
      55. ROB COONS, SAN FRANCISCO, CA                34    0:44:11   O'All:   164
      56. WUY KIM, SAN FRANCISCO, CA                  30    0:44:16   O'All:   166
      57. LUEN LAM, SAN FRANCISCO, CA                 32    0:44:31   O'All:   167
      58. STEVEN LEWIS, SAN FRANCISCO, C              30    0:44:32   O'All:   168
      59. JORGE MARTINEZ-VARGAS, SAN FRANCISCO, CA    33    0:45:11   O'All:   172
      60. GARY NAJARIAN, POINT RICHMOND, CA           37    0:45:48   O'All:   178
      61. KEI ICHIRYU, SAN MATEO, CA                  33    0:45:55   O'All:   179
      62. PAUL WODARCZYK, BELMONT, CA                 33    0:46:05   O'All:   181
      63. JUN BELEN, SAN FRANCISCO, CA                32    0:46:17   O'All:   182
      64. CHASE TORRES, SAN FRANCISCO, CA             39    0:46:38   O'All:   184
      65. GREG SHERRELL, SAN FRANCISCO, CA            33    0:46:41   O'All:   186
      66. DAVID ALLISON, SAN FRANCISCO, CA            39    0:46:45   O'All:   187
      67. RYAN LEE, SAN MATEO, CA                     31    0:47:12   O'All:   190
      68. KENNETH SEARS, SAN FRANCISCO, CA            35    0:48:03   O'All:   197
      69. MIKE MATTO, SAN FRANCISCO, CA               34    0:48:41   O'All:   200
      70. MARK EATON, LOS GATOS, CA                   36    0:49:26   O'All:   203
      71. ANTHONY STEVENS, SAN FRANCISCO, CA          34    0:49:30   O'All:   204
      72. DAN VULETICH, ANTIOCH, CA                   37    0:50:02   O'All:   206
      73. ED GILLERA, SAN FRANCISCO, CA               32    0:50:42   O'All:   209
      74. STEVEN CURRIE, SAN FRANCISCO, CA            31    0:51:39   O'All:   212
      75. LYLE TATE, MARTINEZ, CA                     31    0:51:50   O'All:   214
      76. RONALD MACK, SAN FRANCISCO, CA              39    0:51:56   O'All:   215
      77. CARLOS CARMONA, SAN FRANCISCO, CA           35    0:52:43   O'All:   216
      78. TOM HOWARD, SAN FRANCISCO, CA               36    0:52:43   O'All:   217
      79. JIM GIBSON, SAN FRANCISCO, CA               34    0:53:13   O'All:   221
      80. LADZSLAO VILLEGAS, SAN FRANCISCO, CA        33    0:56:03   O'All:   234
      81. EWART WATSON, SAN FRANCISCO, CA             36    0:56:03   O'All:   235
      82. ZOLTON BERNAT, SUNNYBALES, CA               31    0:56:26   O'All:   237
      83. PHILIP MAYARD, SAN FRANCISCO, CA            38    0:56:48   O'All:   238
      84. RYAN GREENAWALT, SAN FRANCISCO, CA          32    0:57:44   O'All:   240
      85. JIBRAON LEE, SAN FRANICSCO, CA              30    0:57:51   O'All:   241
      86. LUIS PALOMAR, SAN FRANCISCO, CA             35    0:59:04   O'All:   245
      87. WILLIAM JESKE, SAN JOSE, CA                 35    1:03:53   O'All:   250
      88. STANFORD MA, SAN RAMON, CA                  39    1:05:02   O'All:   251
      89. MARK GHALY, SAN FRANCISCO, CA               32    1:13:04   O'All:   256
      90. LEANDRO MIGUEL, SAN FRANCISCO, CA           37    1:16:27   O'All:   269
      91. JAMIE WIGGINS, SAN FRANCISCO, CA            31    1:20:36   O'All:   281
      92. JON MENDEZ, SAN FRANCISCO, CA               30    1:24:14   O'All:   289
      93. PHILIP BURKE, CARBONDALE, IL                33    1:26:50   O'All:   294
      94. MARLON SCOTT, DALY CITY, CA                 34    1:30:04   O'All:   297
      95. MARC BABUS, SAN FRANCISCO, CA               38    1:30:12   O'All:   298
      96. ED GAMBETTA, SAN FRANCISCO, CA              35    1:31:18   O'All:   299
      97. GREG SMITH, SAN FRANCISCO, CA               34    1:33:21   O'All:   303
      98. DANIEL CAMARGO, SAN FRANCISCO, CA           36    1:36:57   O'All:   306
      99. BRET WILLIAMS, SAN FRANCISCO, CA            34    1:43:42   O'All:   310
     100. JOHN BLAIR, SAN FRANCISCO, CA               38    1:46:23   O'All:   314

Division: Men - 40-49
       1. PETER HSAI, SAN FRANCISCO, CA               46    0:27:56   O'All:     9
       2. JOHN SPRIGGS, OAKLAND, CA                   45    0:28:08   O'All:    10
       3. CHARLES HENDRICHSON, PALO ALTO, CA          43    0:28:52   O'All:    13
       4. MICHAEL KING, NEWARK, CA                    42    0:29:25   O'All:    17
       5. DARIN SLADE, FALLS CHURCH, VA               40    0:29:58   O'All:    21
       6. DON LOOBY, HAYWARD, CA                      47    0:30:08   O'All:    24
       7. CHRIS BLASER, OAKLAND, CA                   46    0:30:18   O'All:    26
       8. DOUG PRINGLE, SAN FRANCISCO, CA             46    0:30:22   O'All:    28
       9. TERRY HERMISTON, CORTEMADERA, CA            45    0:31:14   O'All:    35
      10. JOHN PATTERSON, SAN FRANCISCO, CA           49    0:32:09   O'All:    47
      11. PETER LEE, SAUSALITO, CA                    47    0:32:22   O'All:    51
      12. RICHARD BRUNI, REDWOOD SHORES, CA           42    0:32:50   O'All:    52
      13. DAVID KAHN, SAN FRANCISCO, CA               40    0:33:04   O'All:    55
      14. JONATHAN BOTKIN, EL CERRITO, CA             41    0:33:30   O'All:    56
      15. GREGORY ALEXANDER, SAN FRANCISCO, CA        45    0:34:02   O'All:    61
      16. ROBERT HOOD, SAN FRANCISCO, CA              41    0:34:07   O'All:    62
      17. JOSEPH SOTO, SAN FRANCISCO, CA              44    0:34:21   O'All:    63
      18. TODD CASEY, SAN FRANCISCO, CA               44    0:35:01   O'All:    70
      19. CHRISTOPHER JOHNSON, BRISBANE, CA           41    0:36:01   O'All:    76
      20. RICHARD FUKUHARA, REDWOOD SHORES, CA        42    0:36:06   O'All:    78
      21. RICHARD WALTER, OAKLAND, CA                 49    0:36:24   O'All:    83
      22. YAN LIU, SAN FRANCISCO, CA                  43    0:37:13   O'All:    92
      23. JOHN GANNON, SAN FRANCISCO, CA              41    0:37:15   O'All:    93
      24. MATTHEW PATCHELL, SAN FRANCISCO, CA         41    0:37:22   O'All:    94
      25. MARTIN FUNG, SAN FRANCISCO, CA              42    0:37:30   O'All:    95
      26. PAUL MALONEY, SAN MATEO, CA                 41    0:37:34   O'All:    96
      27. LEXY LOEWENSTEIN, SAN FRANCISCO, CA         44    0:37:35   O'All:    97
      28. SERGIO CORREA, OAKLAND, CA                  49    0:38:47   O'All:   109
      29. LYNDON WONG, SAN FRANCISCO, CA              44    0:39:48   O'All:   116
      30. ALAN COLLINS, SAN FRANCISCO, CA             43    0:40:07   O'All:   119
      31. ROBERT BENAVIDEZ, SAN FRANCISCO, CA         47    0:40:15   O'All:   121
      32. ANDRE FREMONT, SAN FRANCISCO, CA            42    0:40:30   O'All:   126
      33. BERNARDO SAULO, GILROY, CA                  41    0:40:35   O'All:   127
      34. RODNEY REEVES, SAN FRANCISCO, CA            41    0:40:44   O'All:   129
      35. GREGORY CLARK, OAKLAND, CA                  49    0:40:56   O'All:   134
      36. MICHAEL HARPER, SAN FRANCISCO, CA           41    0:41:19   O'All:   137
      37. HECTOR MARIN, SAN JOSE, CA                  42    0:41:35   O'All:   138
      38. WENTWORTH HOUSTON, SAN FRANCISCO, CA        48    0:41:57   O'All:   142
      39. JOE RAMIREZ, SAN FRANCISCO, CA              40    0:42:02   O'All:   144
      40. THOM CAMPBELL, SAN FRANCISCO, CA            41    0:42:05   O'All:   145
      41. DANIEL BUCSKO, VACAVILLE, CA                45    0:42:08   O'All:   146
      42. ART TAYLOR, SAN FRANCISCO, CA               42    0:42:19   O'All:   148
      43. MATTHEW HOLSTEN, SAN FRANCISCO, CA          47    0:43:07   O'All:   153
      44. ROB RICH, SAN FRANCISCO, CA                 48    0:43:35   O'All:   158
      45. MATT DORSEY, SAN FRANCISCO, CA              41    0:44:15   O'All:   165
      46. CHUCK LOUDEN, SAN FRANCISCO, CA             44    0:45:20   O'All:   173
      47. JORDAN JONES, SAN FRANCISCO, CA             40    0:45:23   O'All:   175
      48. JUD KEMPSON, OAKLAND, CA                    46    0:45:24   O'All:   176
      49. JERRY TENG, SAN FRANCISCO, CA               43    0:46:30   O'All:   183
      50. GRANT DIN, SAN FRANCISCO, CA                48    0:47:46   O'All:   196
      51. MICHAEL SMITH, SAN FRANCISCO, CA            48    0:48:18   O'All:   199
      52. TIMOTHY YAGLE, OAKLAND, CA                  48    0:48:54   O'All:   201
      53. BARRY SAIFF, SAN FRANCISCO, CA              45    0:49:04   O'All:   202
      54. ALFRED PALMA, SAN FRANCISCO, CA             45    0:50:10   O'All:   207
      55. DONALD TARVER, SAN FRANCISCO, CA            46    0:51:30   O'All:   210
      56. JIM MURTHA, SAN FRANCISCO, CA               48    0:53:04   O'All:   220
      57. RON PICCININI, SAN FRANCISCO, CA            41    0:53:27   O'All:   222
      58. LEO GUZMAN, SAN FRANCISCO, CA               40    0:54:47   O'All:   229
      59. JAY STOWSKY, SAN FRANCISCO, CA              46    0:56:24   O'All:   236
      60. WILLIAM LUE, DALY CITY, CA                  47    0:57:57   O'All:   242
      61. DEAN KARNAZES, SAN FRANCISCO, CA            43    0:58:59   O'All:   244
      62. DAVID OSAKO, SAN FRANCISCO, CA              44    0:59:16   O'All:   246
      63. ISMAEL BACA, SAN FRANCISCO, CA              46    1:03:14   O'All:   249
      64. ALAN MILLER, WALNUT CREEK, CA               48    1:10:12   O'All:   254
      65. KEN SIPPOLA, SAN FRANCISCO, CA              40    1:15:03   O'All:   264
      66. DAVID GOLDSTEIN, BERKELEY, CA               41    1:16:15   O'All:   267
      67. DONALD WEST, SAN FRANCISCO, CA              47    1:16:26   O'All:   268
      68. PAUL MORAGA, SAN FRANCISCO, CA              42    1:17:54   O'All:   273
      69. MICHAEL RILEY, SAN FRANCISCO, CA            46    1:19:05   O'All:   276
      70. EMMANUEL STEWART, SAN FRANCISCO, CA         43    1:19:07   O'All:   277
      71. ANTHONY COLON, SAN FRANCISCO, CA            42    1:24:29   O'All:   291
      72. TONEY BUTLER, SAN FRANCISCO, CA             47    1:26:28   O'All:   293
      73. LEON COLLINS, SAN FRANCISCO, CA             45    1:32:42   O'All:   301
      74. MICHAEL WILLIAMS, SAN FRANCISCO, CA         43    1:32:47   O'All:   302
      75. LOUIS BRAGGS, SAN FRANCISCO, CA             40    1:38:33   O'All:   307
      76. RICHARD JETER, SAN FRANCISCO, CA            44    1:39:24   O'All:   308
      77. LEONARD CARR, SAN FRANCISCO, CA             45    1:43:50   O'All:   311
      78. GORDON GRANT, SAN FRANCISCO, CA             46    1:44:14   O'All:   313

Division: Men - 50-59
       1. JOHN HIRSCHBERGER, SAN FRANCISCO, CA        54    0:27:45   O'All:     8
       2. RON KIYONIO, UNION CITY, CA                 58    0:29:44   O'All:    20
       3. MARTIN BROOK, LAFAYETTE, CA                 54    0:30:28   O'All:    29
       4. ERNIE RIVAS, OAKLAND, CA                    56    0:31:28   O'All:    38
       5. DAVID SERRANO, SAN FRANCISCO, CA            50    0:31:50   O'All:    43
       6. WAYNE PLYMALE, SAN FRANCISCO, CA            54    0:33:38   O'All:    57
       7. THOMAS GREGG, SAN FRANCISCO, CA             55    0:35:55   O'All:    75
       8. LEONARD WHITNEY, SAN FRANCISCO, CA          51    0:39:02   O'All:   112
       9. STEVEN BENNE, SAN FRANCISCO, CA             51    0:40:28   O'All:   125
      10. GREGORY BROWN, SAN FRANCISCO, CA            57    0:40:47   O'All:   130
      11. DAVID MATSUDA, SAN FRANCISCO, CA            50    0:40:48   O'All:   131
      12. DAVID WARNER, SAN FRANCISCO, CA             59    0:40:55   O'All:   133
      13. BRADLEY GEE, SAN FRANCISCO, CA              53    0:42:33   O'All:   149
      14. GLYNN EVANS, SAN CARLOS, CA                 50    0:43:07   O'All:   152
      15. MANUEL FISHMAN, SAN FRANCISCO, CA           53    0:44:42   O'All:   170
      16. ALBERT LERMA, SANTA ROSA, CA                51    0:45:25   O'All:   177
      17. BEVAN DUFTY, SAN FRANCISCO, CA              51    0:46:40   O'All:   185
      18. RICHARD HARRIT, DANVILLE, CA                54    0:47:11   O'All:   189
      19. GEORGE MEDINA, SAN BRUNO, CA                51    0:47:33   O'All:   194
      20. FRANKIE ROSS, WALNUT CREEK, CA              56    0:47:36   O'All:   195
      21. CALVIN HOM, SAN FRANCISCO, CA               53    0:49:56   O'All:   205
      22. NOEL MC NABOLA, SAN FRANCISCO, CA           54    0:54:39   O'All:   227
      23. MICHAEL BLAKE, SAN FRANCISCO, CA            54    0:55:12   O'All:   232
      24. STEVE BRADY, WATSONVILLE, CA                57    0:57:05   O'All:   239
      25. JEFFRY DARROW, HAYWARD, CA                  57    1:02:20   O'All:   248
      26. WALLACE RIVERS, SAN FRANCISCO, CA           50    1:09:23   O'All:   253
      27. BRIAN BYRNES, SAN RAFAEL, CA                56    1:14:26   O'All:   261
      28. GREG HOUGHTON, REDDING, CA                  57    1:15:01   O'All:   263
      29. EUGENE FLANNERY, SAN FRANCISCO, CA          51    1:18:30   O'All:   274
      30. TWILVER EARLE, SAN FRANCISCO, CA            58    1:19:46   O'All:   279
      31. RONALD HORNE, SAN FRANCISCO, CA             54    1:19:59   O'All:   280
      32. RICHARD LALAIND, EMERYVILLE, CA             58    1:22:53   O'All:   286
      33. PAUL FULLILOVE, SAN FRANCISCO, CA           51    1:24:26   O'All:   290
      34. DAVID TAYLOR, SAN FRANCISCO, CA             52    1:25:10   O'All:   292
      35. STEVEN LULL, SAN FRANCISCO, CA              58    1:46:43   O'All:   315
      36. GREGORY RICHARDSON, SAN FRANCISCO, CA       50    1:46:47   O'All:   316

Division: Men - 60-69
       1. HANS SCHMID, GREENBRAE, CA                  66    0:32:11   O'All:    49
       2. MIGUEL SOLORIO, SAN FRANCISCO, CA           62    0:32:55   O'All:    53
       3. BOB FREDERICKS, OAKLAND, CA                 67    0:40:14   O'All:   120
       4. MORT WEISBERG, SAN FRANCISCO, CA            69    0:40:53   O'All:   132
       5. MARK BOSTWICK, RICHMOND, BC                 67    0:48:13   O'All:   198
       6. TOYE MOSES, SAN FRANCISCO, CA               60    1:07:21   O'All:   252
       7. JOSEPH LACASSE, PITTSBURG, CA               69    1:23:59   O'All:   288
       8. WILLIAM CHOW, SAN FRANCISCO, CA             65    1:27:55   O'All:   295
       9. LEE GOODIN, SAN FRANCISCO, CA               66    1:36:01   O'All:   305
      10. MACARTHUR MC COLLISTER, SAN FRANCISCO, CA    63    1:44:06   O'All:   312

Division: Men - 70-99
       1. FRANK NOLTE, PLEASANT HILL, CA              71    0:51:46   O'All:   213
       2. BOGAERDE VAN DEN, OAKLAND, CA               74    0:52:50   O'All:   218
       3. CHARLES TURNER JR, SAN FRANCISCO, CA        73    1:21:47   O'All:   285


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * *

Division: Women -  1-13
       1. OMESHA MORRIS, SAN FRANCISCO, CA            12    1:17:41   O'All:   311
       2. NYALAH JONES, SAN FRANCISCO, CA             11    1:18:29   O'All:   315
       3. JEMMA MORRIS, DANVILLE, CA                  13    1:19:06   O'All:   316
       4. SARAH COLLINS, SAN FRANCISCO, CA             7    1:46:20   O'All:   403
       5. JESSICA COLLINS, SAN FRANCISCO, CA           9    1:46:22   O'All:   405

Division: Women - 14-18
       1. MEGHAN HOLLAND, SAN FRANCISCO, CA           16    0:38:38   O'All:    38
       2. REILLY HALL, SAN FRANCISCO, CA              15    0:38:39   O'All:    39
       3. STEPHANIE COSTA, DALY CITY, CA              16    0:39:11   O'All:    45
       4. RACHEL EVANS, SAN CARLOS, CA                14    0:43:06   O'All:    92
