Lake Del Valle Aqua Challenge 1 mile Swim non-Wetsuit
Lake Del Valle, Livermore
7/22/2006
* * * * * Results by ON YOUR MARK * * * * *
LAKE DEL VALLE AQUA CHALLENGE - 1 MILE SWIM NON-WETSUIT - JULY 22, 2006
Top Male
1. JOHN MADDEN, REDWOOD CITY, CA 29 0:24:51
Top Women
1. AMANDA JOHNSTON, LIVERMORE, CA 14 0:28:14
Top Male Master
1. PATRICK SERPA, TRACY, CA 44 0:25:13
Top Female Master
1. CHRISTINE FIELDING, SAN JOSE, CA 44 0:28:23
* * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * * *
Division: Men - 30-39
1. ZEFERINO MUNOZ, SUISUN CITY, CA 31 0:25:59 O'All: 4
2. GREG ANDERSON, VACAVILLE, CA 31 0:27:20 O'All: 5
3. BRIAN SMITH, UNKNOWN, CA 35 0:29:18 O'All: 7
4. MIKE STATZ, LIVERMORE, CA 36 0:29:58 O'All: 8
5. SEAN SMITH, DAVIS, CA 33 0:30:36 O'All: 9
6. HELMUT ROESNER, LOS GATOS, CA 37 0:30:53 O'All: 11
7. GUSTAVO CARMONA, ALAMEDA, CA 30 0:34:54 O'All: 18
8. CHRISTOPHER PETRONE, WALNUT CREEK, CA 35 0:35:27 O'All: 20
9. ED ROBLES, OAKLAND, CA 31 0:48:25 O'All: 26
Division: Men - 40-49
1. PETER DAHLGREN, MOUNTAIN VIEW, CA 41 0:25:39 O'All: 3
2. KEN DAVIES, SAN JOSE, CA 42 0:31:58 O'All: 14
3. MARK WALSH, OAKLAND, CA 47 0:34:36 O'All: 17
4. CRAIG MARTENS, OAKLAND, CA 40 0:35:15 O'All: 19
5. DOUGLAS OTA, PLEASANT HILL, CA 47 0:36:43 O'All: 22
6. JON DONOVAN, NOVATO, CA 41 0:42:32 O'All: 24
7. JIM DOXSEE, PLEASANTON, CA 43 0:46:20 O'All: 25
Division: Men - 50-59
1. CRAIG PETTENGILL, SARATOGA, CA 52 0:29:07 O'All: 6
2. RICHARD FISCHER, LIVERMORE, CA 52 0:30:39 O'All: 10
3. HOWARD PAINTER, LA GRANGE, CA 52 0:31:12 O'All: 12
4. TONY MANISCALCO, BURLINGAME, CA 57 0:31:27 O'All: 13
5. DOUG SHEAFFER, SUNNYVALE, CA 59 0:33:18 O'All: 15
6. BOB LINSCHEID, STOCKTON, CA 54 0:33:49 O'All: 16
7. LOUIS DEATON, SANTA CLARA, CA 52 0:35:52 O'All: 21
8. STEVE MARCHI, PLEASANTON, CA 51 0:37:22 O'All: 23
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Women - 1-18
1. SAVANNAH CARPENTER, RENO, NV 13 0:28:16 O'All: 2
Division: Women - 19-29
1. NATALIE ESTIMO, TRACY, CA 27 0:28:44 O'All: 4
2. DEANA BECKER, SAN FRANCISCO, CA 29 0:29:03 O'All: 5
3. BRIANNE STEINHAUSER, OAKLAND, CA 28 0:30:41 O'All: 9
4. MARIANNE PEIRCE, SAN FRANCISCO, CA 26 0:30:50 O'All: 11
5. CAITLIN PEIRCE, SAN FRANCISCO, CA 25 0:31:03 O'All: 13
6. BROOKE ROBERTS, SAN RAMON, CA 26 0:33:47 O'All: 17
7. BROOKE MACKENZIE, SAN FRANCISCO, CA 25 0:33:59 O'All: 18
8. MEGAN MILLER, ALAMEDA, CA 22 0:39:14 O'All: 27
9. MORGAN FISHER, MODESTO, CA 23 0:39:22 O'All: 28
Division: Women - 30-39
1. CLANCY EMRY, LIVERMORE, CA 33 0:30:12 O'All: 6
2. JODY KIRCHBERGER, CONCORD, CA 33 0:30:21 O'All: 7
3. MINDY GARMAN, PLEASANTON, CA 35 0:32:53 O'All: 14
4. KYRA KITLOWSKI, LAFAYETTE, CA 30 0:35:19 O'All: 22
5. NORMA STARK, WALNUT CREEK, CA 38 0:37:55 O'All: 25
6. JOANN CLARK, VACAVILLE, CA 37 0:40:22 O'All: 29
7. FELICIA WONG, SAN JOSE, CA 36 0:41:35 O'All: 31
8. PAIGE GODDARD, LOS GATOS, CA 32 0:42:57 O'All: 35
9. CHERELL RIZZO, SANTA CLARA, CA 38 0:44:58 O'All: 37
10. JENNY ALFELOR, NEWARK, CA 31 0:46:01 O'All: 38
Division: Women - 40-49
1. JANICE MILLS, WALNUT CREEK, CA 46 0:30:27 O'All: 8
2. HOLLY JOHNSON, ALMEDA, CA 41 0:30:42 O'All: 10
3. TAMI THOMSON, MODESTO, CA 43 0:30:58 O'All: 12
4. THERESA STORM, PALO ALTO, CA 45 0:33:14 O'All: 15
5. DANA LAYTHAM-HERBERT, PLEASANTON, CA 41 0:34:15 O'All: 19
6. MARGARET KING, TRACY, CA 45 0:34:44 O'All: 20
7. SUE STRAUSE, LAFAYETTE, CA 42 0:34:46 O'All: 21
8. PHU NGUYEN, SAN JOSE, CA 40 0:35:31 O'All: 23
9. CAROLINE KLINE, MORAGA, CA 44 0:37:26 O'All: 24
10. CANDACE KOSIOR, OAKLAND, CA 40 0:41:43 O'All: 32
11. MARIE STANTON, WALNUT CREEK, CA 40 0:41:56 O'All: 34
Division: Women - 50-59
1. BARBARA DUNN, LOS ALTOS HILLS, CA 50 0:33:16 O'All: 16
2. JOAN LINN, BAY POINT, CA 51 0:38:03 O'All: 26
3. PATRICIA BANKS-EVENS, UNION CITY, CA 54 0:40:29 O'All: 30
4. JANET BUCKWALTER, SAN RAMON, CA 51 0:41:55 O'All: 33
5. NANCY SNOVER, PLEASANTON, CA 59 0:43:06 O'All: 36
6. ALICIA QUEEN, HAYWARD, CA 52 0:47:29 O'All: 39
7. ROBYN AYE, MODESTO, CA 52 0:48:48 O'All: 40
8. SUZANNE SEAMAN, SACRAMETO, CA 59 0:52:32 O'All: 42
Division: Women - 70-99
1. BARBARA ROBBEN, BERKELEY, CA 72 0:52:20 O'All: 41
* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *
1. JOHN MADDEN, REDWOOD CITY, CA 29 0:24:51 19 - 29 / 1
2. PATRICK SERPA, TRACY, CA 44 0:25:13 40 - 49 / 1
3. PETER DAHLGREN, MOUNTAIN VIEW, CA 41 0:25:39 40 - 49 / 2
4. ZEFERINO MUNOZ, SUISUN CITY, CA 31 0:25:59 30 - 39 / 1
5. GREG ANDERSON, VACAVILLE, CA 31 0:27:20 30 - 39 / 2
6. CRAIG PETTENGILL, SARATOGA, CA 52 0:29:07 50 - 59 / 1
7. BRIAN SMITH, UNKNOWN, CA 35 0:29:18 30 - 39 / 3
8. MIKE STATZ, LIVERMORE, CA 36 0:29:58 30 - 39 / 4
9. SEAN SMITH, DAVIS, CA 33 0:30:36 30 - 39 / 5
10. RICHARD FISCHER, LIVERMORE, CA 52 0:30:39 50 - 59 / 2
11. HELMUT ROESNER, LOS GATOS, CA 37 0:30:53 30 - 39 / 6
12. HOWARD PAINTER, LA GRANGE, CA 52 0:31:12 50 - 59 / 3
13. TONY MANISCALCO, BURLINGAME, CA 57 0:31:27 50 - 59 / 4
14. KEN DAVIES, SAN JOSE, CA 42 0:31:58 40 - 49 / 3
15. DOUG SHEAFFER, SUNNYVALE, CA 59 0:33:18 50 - 59 / 5
16. BOB LINSCHEID, STOCKTON, CA 54 0:33:49 50 - 59 / 6
17. MARK WALSH, OAKLAND, CA 47 0:34:36 40 - 49 / 4
18. GUSTAVO CARMONA, ALAMEDA, CA 30 0:34:54 30 - 39 / 7
19. CRAIG MARTENS, OAKLAND, CA 40 0:35:15 40 - 49 / 5
20. CHRISTOPHER PETRONE, WALNUT CREEK, CA 35 0:35:27 30 - 39 / 8
21. LOUIS DEATON, SANTA CLARA, CA 52 0:35:52 50 - 59 / 7
22. DOUGLAS OTA, PLEASANT HILL, CA 47 0:36:43 40 - 49 / 6
23. STEVE MARCHI, PLEASANTON, CA 51 0:37:22 50 - 59 / 8
24. JON DONOVAN, NOVATO, CA 41 0:42:32 40 - 49 / 7
25. JIM DOXSEE, PLEASANTON, CA 43 0:46:20 40 - 49 / 8
26. ED ROBLES, OAKLAND, CA 31 0:48:25 30 - 39 / 9
* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. AMANDA JOHNSTON, LIVERMORE, CA 14 0:28:14 1 - 18 / 1
2. SAVANNAH CARPENTER, RENO, NV 13 0:28:16 1 - 18 / 2
3. CHRISTINE FIELDING, SAN JOSE, CA 44 0:28:23 40 - 49 / 1
4. NATALIE ESTIMO, TRACY, CA 27 0:28:44 19 - 29 / 1
5. DEANA BECKER, SAN FRANCISCO, CA 29 0:29:03 19 - 29 / 2
6. CLANCY EMRY, LIVERMORE, CA 33 0:30:12 30 - 39 / 1
7. JODY KIRCHBERGER, CONCORD, CA 33 0:30:21 30 - 39 / 2
8. JANICE MILLS, WALNUT CREEK, CA 46 0:30:27 40 - 49 / 2
9. BRIANNE STEINHAUSER, OAKLAND, CA 28 0:30:41 19 - 29 / 3
10. HOLLY JOHNSON, ALMEDA, CA 41 0:30:42 40 - 49 / 3
11. MARIANNE PEIRCE, SAN FRANCISCO, CA 26 0:30:50 19 - 29 / 4
12. TAMI THOMSON, MODESTO, CA 43 0:30:58 40 - 49 / 4
13. CAITLIN PEIRCE, SAN FRANCISCO, CA 25 0:31:03 19 - 29 / 5
14. MINDY GARMAN, PLEASANTON, CA 35 0:32:53 30 - 39 / 3
15. THERESA STORM, PALO ALTO, CA 45 0:33:14 40 - 49 / 5
16. BARBARA DUNN, LOS ALTOS HILLS, CA 50 0:33:16 50 - 59 / 1
17. BROOKE ROBERTS, SAN RAMON, CA 26 0:33:47 19 - 29 / 6
18. BROOKE MACKENZIE, SAN FRANCISCO, CA 25 0:33:59 19 - 29 / 7
19. DANA LAYTHAM-HERBERT, PLEASANTON, CA 41 0:34:15 40 - 49 / 6
20. MARGARET KING, TRACY, CA 45 0:34:44 40 - 49 / 7
21. SUE STRAUSE, LAFAYETTE, CA 42 0:34:46 40 - 49 / 8
22. KYRA KITLOWSKI, WALNUT CREEK, CA 30 0:35:19 30 - 39 / 4
23. PHU NGUYEN, SAN JOSE, CA 40 0:35:31 40 - 49 / 9
24. CAROLINE KLINE, MORAGA, CA 44 0:37:26 40 - 49 / 10
25. NORMA STARK, WALNUT CREEK, CA 38 0:37:55 30 - 39 / 5
26. JOAN LINN, BAY POINT, CA 51 0:38:03 50 - 59 / 2
27. MEGAN MILLER, ALAMEDA, CA 22 0:39:14 19 - 29 / 8
28. MORGAN FISHER, MODESTO, CA 23 0:39:22 19 - 29 / 9
29. JOANN CLARK, VACAVILLE, CA 37 0:40:22 30 - 39 / 6
30. PATRICIA BANKS-EVENS, UNION CITY, CA 54 0:40:29 50 - 59 / 3
31. FELICIA WONG, SAN JOSE, CA 36 0:41:35 30 - 39 / 7
32. CANDACE KOSIOR, OAKLAND, CA 40 0:41:43 40 - 49 / 11
33. JANET BUCKWALTER, SAN RAMON, CA 51 0:41:55 50 - 59 / 4
34. MARIE STANTON, LAFAYETTE, CA 40 0:41:56 40 - 49 / 12
35. PAIGE GODDARD, LOS GATOS, CA 32 0:42:57 30 - 39 / 8
36. NANCY SNOVER, PLEASANTON, CA 59 0:43:06 50 - 59 / 5
37. CHERELL RIZZO, SANTA CLARA, CA 38 0:44:58 30 - 39 / 9
38. JENNY ALFELOR, NEWARK, CA 31 0:46:01 30 - 39 / 10
39. ALICIA QUEEN, HAYWARD, CA 52 0:47:29 50 - 59 / 6
40. ROBYN AYE, MODESTO, CA 52 0:48:48 50 - 59 / 7
41. BARBARA ROBBEN, BERKELEY, CA 72 0:52:20 70 - 99 / 1
42. SUZANNE SEAMAN, SACRAMETO, CA 59 0:52:32 50 - 59 / 8