The Macy's & Oakland A's 5K Fun Run

Oakland

6/18/2006

                     * * * * * Results by ON YOUR MARK * * * * * 
OAKLAND A'S / MACY'S 5K FUN RUN - MC AFEE COLISEUM - OAKLAND, CA - JUNE 18, 2006

	Top Overall Finisher
     	    1. COREY CREASEY, BERKELEY, CA                   27    0:16:17 
     
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *

Division: Men -  1-14
       1. CHRISTOPHER GIOIA, RICHMOND, CA             14    0:19:28   O'All:    10
       2. LUIS CAMACHO-LOVELL, OAKLAND, CA            14    0:22:43   O'All:    31
       3. DREW FELDMAN, DANVILLE, CA                  12    0:24:09   O'All:    41
       4. ROSS MOCHINAGA, FREMONT, CA                 13    0:24:25   O'All:    45
       5. PETER JOHANN, BERKELEY, CA                  10    0:27:21   O'All:    85
       6. SEAN CONNORS, WALNUT CREEK, CA              13    0:28:20   O'All:   103
       7. MATTHEW BLEICH, PIEDMONT, CA                11    0:28:28   O'All:   107
       8. ANDREW STEEPLES, PLEASANT HILL, CA           8    0:28:35   O'All:   112
       9. DYLAN SCOTT, FREMONT, CA                     8    0:29:32   O'All:   132
      10. JAKE GARWOOD, SAN RAMON, CA                  9    0:29:49   O'All:   135
      11. KEITH FELDMAN, DANVILLE, CA                 12    0:30:06   O'All:   142
      12. JOAQUIN MEJIA, OAKLAND, CA                  14    0:31:19   O'All:   151
      13. NICK ANTHONY, KING CITY, CA                 13    0:37:00   O'All:   186
      14. LYMAN SIMS JR, RICHMOND, CA                 13    0:37:13   O'All:   188
      15. ZANE JOHANN, BERKELEY, CA                    8    0:39:02   O'All:   194
      16. LAMAR SIMS, RICHMOND, CA                     8    0:42:03   O'All:   196
      17. DAN FELDMAN, DANVILLE, CA                   14    0:43:11   O'All:   201
      18. NICHOLAS YEGANI, SAN FRANCISCO, CA          14    0:44:11   O'All:   211
      19. ALEXANDER CROCE, ANTIOCH, CA                 3    0:48:38   O'All:   217
      20. ARCHIE BRUMFIELD JR, RICHMOND, CA           10    0:54:02   O'All:   229
      21. DEAN HANNAFORD, CASTRO VALLEY, CA            7    0:57:25   O'All:   236
      22. MIGUEL BALIWAG, CASTRO VALLEY, CA            7    0:57:25   O'All:   237
      23. MARRICO WILLIAMS, RICHMOND, CA               9    0:57:39   O'All:   241
      24. BRENNEN ABILLE, ALAMEDA, CA                  8    0:59:58   O'All:   245
      25. DEREK HOLLOMON JR, HERCULES, CA              6    1:07:13   O'All:   252

Division: Men - 15-17
       1. MATTHEW RILEY, CASTRO VALLEY, CA            17    0:18:30   O'All:     7
       2. AARON FORD, CONCORD, CA                     15    0:20:46   O'All:    17
       3. MATTHEW MEYER, SAN JOSE, CA                 16    0:24:22   O'All:    44
       4. KEVIN WILLIAMS, ALAMEDA, CA                 15    0:24:51   O'All:    53
       5. GABRIEL CABEZAS, FAIRFIELD, CA              15    0:29:20   O'All:   130
       6. DANIEL RUBIO, PLEASANT HILL, CA             17    0:38:48   O'All:   192
       7. JOSH FELDMAN, DANVILLE, CA                  16    0:43:12   O'All:   203

Division: Men - 18-39
       1. JAMES STACK, BERKELEY, CA                   26    0:16:37   O'All:     2
       2. BRENT LUBRATICH, DANVILLE, CA               24    0:17:22   O'All:     3
       3. MAX CUNNINGHAM, WALNUT CREEK, CA            20    0:18:02   O'All:     4
       4. OLIVER PUTZEYS, BERKELEY, CA                26    0:18:16   O'All:     5
       5. BRIAN COLLETT, SAN LORENZO, CA              21    0:18:28   O'All:     6
       6. JACOB , OAKLAND, CA                   26    0:18:34   O'All:     8
       7. JAKE CUNNINGHAM, WALNUT CREEK, CA           18    0:18:58   O'All:     9
       8. KARL COLE-FRIEMAN, OAKLAND, CA              36    0:19:36   O'All:    11
       9. CLAY CRAWFORD, ABERDEEN, SD                 18    0:19:40   O'All:    12
      10. JOHN SCHWARTZ, PINOLE, CA                   38    0:20:03   O'All:    14
      11. DUSTIN DOCKERY, SAN RAFAEL, CA              25    0:20:26   O'All:    16
      12. ERNIE HERNANDEZ, SAN RAMON, CA              22    0:21:02   O'All:    18
      13. SAM GRANAT, SAN FRANCISCO, CA               32    0:21:08   O'All:    20
      14. MARK PUNTANILLA, SAN JOSE, CA               32    0:22:07   O'All:    24
      15. JEREMY CONDON, PLEASANT HILL, CA            34    0:22:19   O'All:    26
      16. SHANE DONAHUE, OAKLAND, CA                  18    0:22:27   O'All:    27
      17. BRIAN KLEIN, SAN RAFAEL, CA                 27    0:22:29   O'All:    28
      18. DAREN CHAN, ALAMEDA, CA                     23    0:22:33   O'All:    29
      19. ERIC CARR, CASTRO VALLEY, CA                37    0:23:11   O'All:    32
      20. MARK HAMMELL, WALNUT CREEK, CA              27    0:23:18   O'All:    33
      21. JIM CHOU, SAN JOSE, CA                      32    0:23:29   O'All:    34
      22. JAMES BRANDT, MANTECA, CA                   33    0:23:43   O'All:    35
      23. SCOTT THOMAS, DAVIS, CA                     35    0:23:59   O'All:    37
      24. MIKE BURNS, BERKELEY, CA                    29    0:24:00   O'All:    38
      25. RAUL REYES, OAKLAND, CA                     35    0:24:13   O'All:    43
      26. MATTHEW KROLL, SAN FRANCISCO, CA            26    0:24:26   O'All:    46
      27. STANLEY TILLEY, KENSINGTON, CA              29    0:24:27   O'All:    47
      28. LENNIE PETTY, SAN JOSE, CA                  30    0:24:34   O'All:    48
      29. KEVIN MACKO, SANTA CLARA, CA                23    0:24:43   O'All:    49
      30. SEAN KELLIE, SAN FRANCISCO, CA              33    0:24:45   O'All:    52
      31. KEN SUGARMAN, SAN FRANCISCO, CA             37    0:24:52   O'All:    54
      32. TROY PEREZ, SARATOGA, CA                    29    0:24:52   O'All:    55
      33. DAVID FUCILLO, SAN FRANCISCO, CA            26    0:24:57   O'All:    57
      34. SHOBHA WILLIAMSON, BERKELEY, CA             28    0:25:20   O'All:    59
      35. JOHN HART JR, RICHMOND, CA                  19    0:25:31   O'All:    60
      36. JASON HULL, OAKLAND, CA                     36    0:25:34   O'All:    61
      37. LYMAN CHAN, SAN FRANCISCO, CA               39    0:25:49   O'All:    66
      38. WILLIAM WINTER, DANVILLE, CA                31    0:25:49   O'All:    67
      39. DARAN FRASER, WALNUT CREEK, CA              27    0:25:49   O'All:    68
      40. DAMON JACKSON, PLEASANTON, CA               34    0:25:50   O'All:    69
      41. JOSE GALLEGOS, OAKLAND, CA                  30    0:26:00   O'All:    70
      42. ROBERT BUAN, ORINDA, CA                     34    0:26:07   O'All:    71
      43. MALCOLM EARLY, NEWARK, CA                   35    0:26:15   O'All:    72
      44. ANDREW LIESCH, SAN FRANCISCO, CA            24    0:26:21   O'All:    73
      45. JEREMIE BENSAN, SAN JOSE, CA                26    0:26:22   O'All:    74
      46. AMISH PATEL, OAKLAND, CA                    27    0:26:23   O'All:    75
      47. SCOTT MARTIN, PITTSBURG, CA                 27    0:26:38   O'All:    78
      48. JOSH WEDDLE, MENLO PARK, CA                 24    0:27:01   O'All:    81
      49. RJ AIELLO, WALNUT CREEK, CA                 35    0:27:20   O'All:    84
      50. CHRIS SCHUITEMA, ALAMEDA, CA                33    0:27:22   O'All:    86
      51. ENRICO LLAMAS, FREMONT, CA                  27    0:27:27   O'All:    89
      52. DEWEY ST GERMAINE, ALAMEDA, CA              37    0:27:48   O'All:    92
      53. STEPHEN CHOW, WALNUT CREEK, CA              18    0:27:49   O'All:    93
      54. STEVEN FALS, SAN FRANCISCO, CA              35    0:27:56   O'All:    95
      55. ANDREW LAU-SEIM, ALAMEDA, CA                30    0:28:03   O'All:    96
      56. BRYAN WOLF, HAYWARD, CA                     37    0:28:08   O'All:    98
      57. SCOTT BORDERIEUX, MOUNTAIN VIEW, CA         32    0:28:14   O'All:    99
      58. JOHN SHERIFF, CASTRO VALLEY, CA             39    0:28:15   O'All:   100
      59. QUINTON SHAW, BERKELEY, CA                  29    0:28:16   O'All:   101
      60. BOB CAPUNE, EL CERRITO, CA                  37    0:28:17   O'All:   102
      61. ARION CHAO, BERKELEY, CA                    33    0:28:21   O'All:   104
      62. JEFFREY VAN DE POL, SACRAMENTO, CA          33    0:28:24   O'All:   105
      63. DAVID JONES, ALAMEDA, CA                    37    0:28:28   O'All:   106
      64. FRANK COLON, SAN RAMON, CA                  23    0:28:31   O'All:   110
      65. KEVIN KUHNHOFF, LIVERMORE, CA               25    0:28:34   O'All:   111
      66. JAIME ROSSI, SAN FRANCISCO, CA              37    0:28:43   O'All:   115
      67. DANIEL O'RIELLY, BERKELEY, CA               33    0:28:44   O'All:   116
      68. ANDREW ROMOLO, OAKLAND, CA                  31    0:28:45   O'All:   117
      69. JED WELLS, MILPITAS, CA                     25    0:28:56   O'All:   119
      70. SAM STAGNARO, SANTA ROSA, CA                25    0:28:57   O'All:   120
      71. BILL LINDSAY, EL CERRITO, CA                37    0:28:59   O'All:   122
      72. JASON MORSE, MOUNTAIN VIEW, CA              34    0:29:02   O'All:   123
      73. LUCIO MEJIA, OAKLAND, CA                    23    0:29:04   O'All:   125
      74. DARIEN CROCE, ANTIOCH, CA                   29    0:29:08   O'All:   126
      75. JORDAN CLAR, WALNUT CREEK, CA               24    0:29:09   O'All:   127
      76. GEORGE KUFIS, SARATOGA, CA                  22    0:29:09   O'All:   128
      77. ROMAN COLOMA, VALLEJO, CA                   35    0:29:10   O'All:   129
      78. JOSEPH PESAVENTO, SAN RAMON, CA             35    0:29:26   O'All:   131
      79. RAMSEY COLOMA, VALLEJO, CA                  25    0:29:57   O'All:   137
      80. MATT JENSEN, ANTIOCH, CA                    25    0:29:57   O'All:   138
      81. RYAN CLARK, OAKLAND, CA                     28    0:30:03   O'All:   139
      82. ERIC ACAY, ALAMEDA, CA                      27    0:30:04   O'All:   141
      83. ALVIN NELSON, SAN LEANDRO, CA               31    0:30:18   O'All:   144
      84. ANDREW BETTENCOURT, CROWS LANDING, CA       23    0:30:25   O'All:   145
      85. KABANA DECKER, ELK GROVE, CA                33    0:30:27   O'All:   146
      86. MATIAS GODINEZ, SAN FRANCISCO, CA           20    0:31:36   O'All:   152
      87. JAMES LIU, SARATOGA, CA                     19    0:31:50   O'All:   154
      88. MICHAEL SABES, SARATOGA, CA                 19    0:31:50   O'All:   155
      89. DAVID TJEN, OAKLAND, CA                     33    0:32:17   O'All:   156
      90. EUGENE HO, UNION CITY, CA                   34    0:32:27   O'All:   157
      91. ERIC KORNBLUM, SAN FRANCISCO, CA            35    0:32:28   O'All:   158
      92. DOUG NEWFIELD, ALAMEDA, CA                  30    0:32:39   O'All:   159
      93. PETER ASSELIN, CONCORD, CA                  34    0:33:09   O'All:   162
      94. ERIC CHOI, WALNUT CREEK, CA                 24    0:33:46   O'All:   168
      95. GARRETT MUSCH, AUBURN, CA                   30    0:34:10   O'All:   169
      96. DANIEL SCHONBERG, BERKELEY, CA              26    0:34:11   O'All:   170
      97. JEROMY ZAJONC, SAN RAFAEL, CA               30    0:34:35   O'All:   174
      98. JEFFREY MANDIGAL, ALAMEDA, CA               29    0:34:41   O'All:   175
      99. DUNDEE REPANCOL, UNION CITY, CA             27    0:34:45   O'All:   176
     100. TOMMY KEWELL, FREMONT, CA                   25    0:35:02   O'All:   177
     101. GERARDO HUERTA, VALLEJO, CA                 32    0:35:44   O'All:   179
     102. MATTHEW HAAS, ATASCADERO, CA                33    0:36:16   O'All:   183
     103. WILLIAM MC GAUGHEY, FREMONT, CA             23    0:36:28   O'All:   184
     104. ROBERT EASTWOOD, OAKLAND, CA                39    0:37:41   O'All:   189
     105. NICHOLAS RUVOLO, VACAVILLE, CA              36    0:42:29   O'All:   198
     106. LAWRENCE LOW, SACRAMENTO, CA                29    0:42:36   O'All:   199
     107. GARTH KIMBALL, OAKLAND, CA                  30    0:43:23   O'All:   204
     108. RICO COLOMA, VALLEJO, CA                    31    0:43:33   O'All:   206
     109. WAYNE LEDDA, LIVERMORE, CA                  32    0:43:34   O'All:   207
     110. AARON GASPARD, SAN FRANCISCO, CA            32    0:43:46   O'All:   209
     111. CHRIS NORMAN, OAKLAND, CA                   35    0:44:04   O'All:   210
     112. DAN ROGERS, SAN JOSE, CA                    35    0:44:31   O'All:   212
     113. ROBERT STENZEL, SAN DIEGO, CA               37    0:44:57   O'All:   213
     114. ANDREW GREEN, ORINDA, CA                    21    0:45:15   O'All:   214
     115. MICHAEL LAM, ALAMEDA, CA                    27    0:47:07   O'All:   215
     116. ADAM MAC EVEN, CAPITOLA, CA                 20    0:48:58   O'All:   220
     117. BENJAMIN BITONG, SAN LEANDRO, CA            23    0:49:25   O'All:   221
     118. JT MASTERSON, AMERICAN CANYON, CA           36    0:51:06   O'All:   224
     119. MATTHEW MEDINA, CASTRO VALLEY, CA           18    0:54:01   O'All:   228
     120. MARC HANNAFORD, CASTRO VALLEY, CA           35    0:57:27   O'All:   239
     121. STANLEY NG, UNION CITY, CA                  35    0:58:15   O'All:   242
     122. RICHARD CRUZ, ELK GROVE, CA                 36    1:00:34   O'All:   246
     123. CHRIS LOPEZ, MANTECA, CA                    28    1:04:54   O'All:   250
     124. STEVE PETERSON, UNION CITY, CA              39    1:08:15   O'All:   254

Division: Men - 40-99
       1. RON KIYONO, UNION CITY, CA                  58    0:19:42   O'All:    13
       2. DAVID NELSON, OAKLAND, CA                   50    0:20:15   O'All:    15
       3. BILL BENGIVENO, SAN JOSE, CA                61    0:21:07   O'All:    19
       4. MARK HAMM, SUISUN, CA                       46    0:21:20   O'All:    21
       5. BERNARD CHIRENT, PACIFICA, CA               52    0:21:25   O'All:    22
       6. BOB HERMENS, CONCORD, CA                    54    0:22:02   O'All:    23
       7. RICK BACA, SALINAS, CA                      48    0:22:17   O'All:    25
       8. STEVE CUNNINGHAM, WALNUT CREEK, CA          56    0:22:43   O'All:    30
       9. DANIEL MACALHAES, CASTRO VALLEY, CA         45    0:23:51   O'All:    36
      10. RUBEN HERNANDEZ, DIAMOND BAR, CA            46    0:24:03   O'All:    39
      11. PATRICK DOYLE, ANTIOCH, CA                  54    0:24:06   O'All:    40
      12. JOHN RILEY, CASTRO VALLEY, CA               41    0:24:43   O'All:    50
      13. ERNEST LAUER, THOUSAND OAKS, CA             58    0:24:44   O'All:    51
      14. WILLIAM ELBERT, SAN FRANCISCO, CA           46    0:24:56   O'All:    56
      15. TOM FORD, CONCRD, CA                        53    0:25:00   O'All:    58
      16. HUGH RANDALL, WALNUT CREEK, CA              45    0:25:39   O'All:    62
      17. PHIL SANDRI, ALAMEDA, CA                    41    0:25:40   O'All:    63
      18. ALAN GINOS, WALNUT CREEK, CA                54    0:25:42   O'All:    64
      19. DAVID CHAMBERLAIN, ALAMEDA, CA              47    0:25:48   O'All:    65
      20. DENNY STANLEY, CROCKETT, CA                 45    0:26:29   O'All:    76
      21. MARK HERNANDEZ, SAN RAMON, CA               45    0:26:30   O'All:    77
      22. JOSE ORTIZ, SAN LEANDRO, CA                 55    0:26:39   O'All:    79
      23. RAUL CORRAL, EMERYVILLE, CA                 60    0:27:17   O'All:    82
      24. JOSE ROGERS, FAIRFIELD, CA                  40    0:27:20   O'All:    83
      25. TED JOHANN, BERKELEY, CA                    42    0:27:25   O'All:    87
      26. FRANKLIN LOWE, OAKLAND, CA                  53    0:27:26   O'All:    88
      27. JIM POULOS, CARMEL, CA                      53    0:27:32   O'All:    91
      28. ROGER TISS, SUISUN CITY, CA                 43    0:27:52   O'All:    94
      29. JOHN GIOIA, RICHMOND, CA                    48    0:28:03   O'All:    97
      30. JEFF BLEICH, PIEDMONT, CA                   45    0:28:28   O'All:   108
      31. GARY MARTIN, MARTINEZ, CA                   63    0:28:29   O'All:   109
      32. ALAN STEEPLES, PLEASANT HILL, CA            49    0:28:37   O'All:   113
      33. FRED JENSEN, ANTIOCH, CA                    55    0:28:40   O'All:   114
      34. KELLY WELLS, MILPITAS, CA                   47    0:28:48   O'All:   118
      35. MANUEL PEREZ, SAN JOSE, CA                  62    0:28:58   O'All:   121
      36. LARRY MILLER, SAN LEANDRO, CA               63    0:29:03   O'All:   124
      37. ARCHIE BRUMFIELD SR, RICHMOND, CA           43    0:29:33   O'All:   133
      38. MATT SCOTT, FREMONT, CA                     42    0:29:46   O'All:   134
      39. RICH GARWOOD, SAN RAMON, CA                 41    0:29:50   O'All:   136
      40. NATHAN NEBRIJA, SAN FRANCISCO, CA           45    0:30:03   O'All:   140
      41. BRUCE MARTIN, SAN JOSE, CA                  52    0:30:14   O'All:   143
      42. GARY TAYLOR, CONCORD, CA                    47    0:30:36   O'All:   147
      43. SHUNSUKE MOCHINAGA, FREMONT, CA             51    0:30:55   O'All:   148
      44. WARREN STONE, NAPA, CA                      52    0:31:05   O'All:   149
      45. ARTHUR CURRY, OAKLAND, CA                   67    0:31:13   O'All:   150
      46. PETER WONG, SAN LORENZO, CA                 42    0:31:41   O'All:   153
      47. TOM FORMARO, SAN FRANCISCO, CA              40    0:32:51   O'All:   160
      48. FRED PONCE, ALAMEDA, CA                     47    0:33:06   O'All:   161
      49. GLEN WONG, SAN LEANDRO, CA                  55    0:33:09   O'All:   163
      50. MANUEL MEJIA, OAKLAND, CA                   49    0:33:10   O'All:   164
      51. DONALD BIEBER, MONTEREY, CA                 70    0:33:23   O'All:   165
      52. KYLE SMITH, UNION CITY, CA                  45    0:33:32   O'All:   166
      53. WILLIE MARTINEZ, ANTIOCH, CA                41    0:33:40   O'All:   167
      54. MICHAEL GRIJALVA, SAN FRANCISCO, CA         41    0:34:21   O'All:   171
      55. BARRY KEEGAN, SAN JOSE, CA                  55    0:34:33   O'All:   172
      56. RON IRIYAMA, OAKLAND, CA                    66    0:34:35   O'All:   173
      57. STAN WATT, SAN JOSE, CA                     51    0:35:24   O'All:   178
      58. JEFF FELDMAN, DANVILLE, CA                  45    0:35:54   O'All:   180
      59. FRANK NOLTE, PLEASANT HILL, CA              71    0:35:55   O'All:   181
      60. GREG HELSTEN, SAN LEANDRO, CA               47    0:36:11   O'All:   182
      61. ALAN ANTHONY, KING CITY, CA                 50    0:36:43   O'All:   185
      62. LAWRENCE BURDMAN, SAN FRANCISCO, CA         57    0:37:01   O'All:   187
      63. CHRISTOPHER BREUNER, PIEDMONT, CA           48    0:37:49   O'All:   190
      64. RICHARD HASHIMOTO, DAVIS, CA                58    0:38:41   O'All:   191
      65. JOSE RUBIO, PLEASANT HILL, CA               49    0:38:49   O'All:   193
      66. EDGAR PATTERSON, UNION CITY, CA             56    0:41:56   O'All:   195
      67. LUCIO GARCIA, CASTRO VALLEY, CA             53    0:42:10   O'All:   197
      68. JEFF COLLINS, VALLEJO, CA                   52    0:42:37   O'All:   200
      69. STEVE FELDMAN, DANVILLE, CA                 47    0:43:11   O'All:   202
      70. MICHAEL FUHRIG, HAYWARD, CA                 69    0:43:23   O'All:   205
      71. ANDRES GUZMAN, SAN JOSE, CA                 41    0:43:39   O'All:   208
      72. ROBERT BETTLES, BERKELEY, CA                57    0:48:38   O'All:   216
      73. VICTOR GALVEZ, FAIRFIELD, CA                55    0:48:45   O'All:   218
      74. SCOT MAC EVEN, CAPITOLA, CA                 50    0:48:58   O'All:   219
      75. SHERWOOD DONAHUE, OAKLAND, CA               53    0:50:35   O'All:   222
      76. STEVEN WENZEL, HAYWARD, CA                  43    0:50:39   O'All:   223
      77. SCOTT NAKAMURA, ANTIOCH, CA                 45    0:51:27   O'All:   225
      78. JERRY ORNELAS, LIVERMORE, CA                61    0:53:02   O'All:   226
      79. TODD SANTINO, OAKLAND, CA                   41    0:53:04   O'All:   227
      80. BOB MOORE, SAN RAMON, CA                    55    0:54:06   O'All:   230
      81. STEVE KUNZE, WEST SACRAMENTO, CA            45    0:55:27   O'All:   231
      82. MICHAEL RUTTER, UNION CITY, CA              42    0:55:51   O'All:   232
      83. ANDY WASSERMAN, SACRAMENTO, CA              46    0:56:30   O'All:   233
      84. BARRY WASSERMAN, SACRAMENTO, CA             70    0:56:30   O'All:   234
      85. DAVE HOGHLAND, SACRAMENTO, CA               51    0:57:09   O'All:   235
      86. MARC BALIWAG, CASTRO VALLEY, CA             41    0:57:26   O'All:   238
      87. MICHAEL LYNCH, MONTEREY, CA                 67    0:57:27   O'All:   240
      88. HOK-WAI NG, UNION CITY, CA                  65    0:58:16   O'All:   243
      89. ED BALENTINE, NEWARK, CA                    50    0:59:04   O'All:   244
      90. MELCHOR BAUTISTA, UNION CITY, CA            57    1:01:20   O'All:   247
      91. RAK BHALLA, ALAMEDA, CA                     46    1:03:34   O'All:   248
      92. RAY L'ESPERANCE, BERKELEY, CA               71    1:04:18   O'All:   249
      93. EARL DOLVEN, OAKLAND, CA                    71    1:06:55   O'All:   251
      94. CHARLES ELLINGBERG, HERCULES, CA            51    1:07:16   O'All:   253
      95. MAHLON LEE, SAN FRANCISCO, CA               56    1:21:42   O'All:   255


* * * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *

Division: Women -  1-13
       1. LESLIE SINGH, MILPITAS, CA                  13    0:30:39   O'All:    51
       2. LEMI MOCHINAGA, FREMONT, CA                  9    0:30:57   O'All:    59
       3. BRENDA WONG, SAN LORENZO, CA                13    0:31:42   O'All:    65
       4. KAITY SMITH, UNION CITY, CA                 11    0:33:25   O'All:    76
       5. NATALIE BERMUDEZ, MILPITAS, CA              13    0:35:26   O'All:   101
       6. LISA COLLINS, VALLEJO, CA                   12    0:42:33   O'All:   135
       7. RACHAEL TISS, SUISUN CITY, CA               12    0:43:21   O'All:   137
       8. HANNAH BUAN, ORINDA, CA                      9    0:53:14   O'All:   164
       9. KAMIRAH DECKER, ELK GROVE, CA                6    0:55:16   O'All:   173
      10. ALEXANDRA FRADEL, ALAMEDA, CA               10    0:57:36   O'All:   180
      11. ALEXIS HOLLOMON, HERCULES, CA                4    1:07:13   O'All:   203
      12. ESSENCE HOLLOMON, HERCULES, CA               7    1:07:15   O'All:   204
      13. TAYLOR MC LEOD, SAN PABLO, CA                3    1:07:17   O'All:   206

Division: Women - 14-17
       1. JACQUELYN STONE, NAPA, CA                   17    0:30:58   O'All:    60
       2. MARY ANTHONY, KING CITY, CA                 17    0:34:34   O'All:    86
       3. SHOSHANA BURDMAN, SAN FRANCISCO, CA         16    0:35:17   O'All:    97
       4. SARA FELDMAN, DANVILLE, CA                  14    0:35:48   O'All:   105
       5. PEYTON BREUNER, PIEDMONT, CA                14    0:36:21   O'All:   110
       6. JAZMONE DECKER, ELK GROVE, CA               14    0:43:47   O'All:   140
       7. CRYSTAL MICKOLICH, RICHMOND, CA             17    0:52:04   O'All:   160
       8. SARAH KUNZE, WEST SACRAMENTO, CA            15    0:55:38   O'All:   176

Division: Women - 18-39
       1. CORRIE DRAKULICH, BERKELEY, CA              24    0:20:01   O'All:     1
       2. MONICA ZHUANG, OAKLAND, CA                  32    0:20:57   O'All:     2
       3. STEPHANIE MAGALHAES, CASTRO VALLEY, CA      22    0:20:59   O'All:     3
       4. DELYNN BETTENCOURT, WALNUT CREEK, CA        25    0:23:27   O'All:     4
       5. KIMBERLY DAVIES, SAN RAMON, CA              19    0:23:41   O'All:     5
       6. JACQUELINE GRIEVSON, WALNUT CREEK, CA       22    0:23:44   O'All:     6
       7. TRICIA GRAGNANO, OAKLAND, CA                27    0:24:03   O'All:     7
       8. MISTY MASTELLA, ELK GROVE, CA               32    0:24:57   O'All:     9
       9. IRENE TOM, SAN FRANCISCO, CA                31    0:25:05   O'All:    10
      10. DEBORAH BARRAGAN, FREMONT, CA               24    0:25:34   O'All:    11
      11. EMILY SIBLE, OAKLAND, CA                    31    0:25:35   O'All:    12
      12. AMANDA JONES, BERKELEY, CA                  23    0:26:13   O'All:    14
      13. CORTNEY KEEGAN, SAN JOSE, CA                26    0:26:27   O'All:    15
      14. MELISSA WHEELER, ALBANY, CA                 27    0:26:32   O'All:    16
      15. CRISTINA SAN JUAN, WALNUT CREEK, CA         24    0:27:07   O'All:    17
      16. KELLY HOEVEN, FREMONT, CA                   38    0:27:10   O'All:    18
      17. MARIE DAVIES, SAN RAMON, CA                 22    0:27:19   O'All:    19
      18. DENELLE STANLEY, CROCKETT, CA               20    0:27:33   O'All:    20
      19. NICOLE CHAPPELLE, PLEASANT HILL, CA         35    0:27:36   O'All:    21
      20. JENNIFER DONG, BERKELEY, CA                 21    0:27:54   O'All:    23
      21. PAMELA BORDERIEUX, MOUNTAIN VIEW, CA        30    0:28:13   O'All:    25
      22. MICHELLE VAN DE POL, SACRAMENTO, CA         29    0:28:23   O'All:    26
      23. KAREN AMADOR, PLEASANT HILL, CA             39    0:28:30   O'All:    29
      24. AGNES LEE, SAN RAFAEL, CA                   19    0:28:44   O'All:    30
      25. RACHAEL SMITH, SAN FRANCISCO, CA            31    0:28:46   O'All:    31
      26. TAMI KASAMATSU, ALBANY, CA                  27    0:28:49   O'All:    33
      27. MICHELLE GOLDFARB, SAN FRANCISCO, CA        29    0:28:50   O'All:    34
      28. JENNIFER CHAN, ALAMEDA, CA                  29    0:28:58   O'All:    35
      29. JACLYN TRENERY, CONCORD, CA                 27    0:29:00   O'All:    36
      30. SUNNY NGUYEN, OAKLAND, CA                   33    0:29:10   O'All:    37
      31. TRACEY LEDDA, LIVERMORE, CA                 35    0:29:13   O'All:    38
      32. ROCIO HERNANDEZ, EL CERRITO, CA             33    0:29:22   O'All:    40
      33. ERIKA PARRA, BERKELEY, CA                   26    0:29:30   O'All:    41
      34. SUZANNE SINGER, BERKELEY, CA                26    0:29:30   O'All:    42
      35. SARAH FELIX, KENSINGTON, CA                 28    0:29:30   O'All:    43
      36. JESSICA BARRAGAN, EMERYVILLE, CA            28    0:29:47   O'All:    44
      37. AMBER CABRAL, SAN FRANCISCO, CA             24    0:29:52   O'All:    45
      38. ANNE DOUGLAS, SAN FRANCISCO, CA             38    0:29:53   O'All:    46
      39. LAURA DE PALATIS, SAN MATEO, CA             24    0:29:54   O'All:    47
      40. MARION JONES, OAKLAND, CA                   25    0:30:02   O'All:    48
      41. JOANNA LAURENT, OAKLAND, CA                 32    0:30:19   O'All:    49
      42. LIZZIE FRASER, WALNUT CREEK, CA             27    0:30:35   O'All:    50
      43. JENNIFER HETZLER, WALNUT CREEK, CA          32    0:30:44   O'All:    53
      44. AMBER HERNANDEZ, LIVERMORE, CA              25    0:30:45   O'All:    54
      45. MELISSA RODRIGUEZ, SAN JOSE, CA             28    0:30:46   O'All:    55
      46. SHANON LEMMONS, ALAMEDA, CA                 26    0:30:46   O'All:    56
      47. SONIA BAKKOUR, BERKELEY, CA                 30    0:30:49   O'All:    57
      48. ROSALINDA ALVAREZ, BERKELEY, CA             29    0:31:05   O'All:    61
      49. KELLY PERKINS, FAIR OAKS, CA                30    0:31:15   O'All:    62
      50. ANDREA SCHUITEMA, ALAMEDA, CA               23    0:31:17   O'All:    63
      51. JASMYN HAAS, ATASCADERO, CA                 30    0:31:26   O'All:    64
      52. KATHRYN HENDRIX, ALAMEDA, CA                27    0:31:51   O'All:    66
      53. JOANNA PAUN, PETALUMA, CA                   28    0:31:58   O'All:    67
      54. JORY BURGOS, ALAMEDA, CA                    28    0:31:59   O'All:    68
      55. LYNNA TSOU, OAKLAND, CA                     33    0:32:19   O'All:    70
      56. SONIA BARRAGAN, FREMONT, CA                 33    0:32:31   O'All:    71
      57. KATHY MURRAY, MENLO PARK, CA                36    0:32:37   O'All:    73
      58. JENNIELYN DINO, SAN FRANCISCO, CA           33    0:32:54   O'All:    74
      59. CARA VAN DYKE, CONCORD, CA                  35    0:33:08   O'All:    75
      60. MISA LEAL, DANVILLE, CA                     36    0:33:26   O'All:    77
      61. JACKIE CHOW, SACRAMENTO, CA                 27    0:33:56   O'All:    79
