Fremont Bank Spirit Run - 10K
Pleasanton
6/18/2006
* * * * * Results by ON YOUR MARK * * * * *
FREMONT BANK SPIRIT RUN 10K - PLEASANTON, CA - JUNE 18, 2006
Top Men
1. JASON OSWALT, PLEASANTON, CA 24 0:34:12
Top Women
1. HEATHER HANSCOM, REDWOOD CITY, CA 28 0:36:30
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Men - 14-19
1. DAVID JORDAN, SAN RAMON, CA 18 0:41:06 O'All: 15
2. MIKE CHEN, PLEASANTON, CA 15 0:42:43 O'All: 29
3. KYLE HAYHURST, PLEASANTON, CA 18 0:44:58 O'All: 51
4. DAVIS RAJS, PLEASANTON, CA 14 0:47:32 O'All: 68
5. MATTHEW KWAN, PLEASANTON, CA 17 0:54:26 O'All: 146
6. SAM WORTH, ORINDA, CA 15 1:03:13 O'All: 198
7. REX HORNER, LIVERMORE, CA 16 1:06:19 O'All: 206
Division: Men - 20-29
1. RYAN CAPES, PLEASANTON, CA 20 0:39:33 O'All: 9
2. ADAM KRZESINKSKI, OAK FOREST, IL 21 0:41:58 O'All: 23
3. JANSEN HAYHURST, PLEASANTON, CA 23 0:44:57 O'All: 50
4. BRANDON YEE, MORAGA, CA 27 0:45:12 O'All: 53
5. DAVID HURFORD, SAN JOSE, CA 23 0:48:19 O'All: 80
6. CHRIS BROWN, SUNNYVALE, CA 26 0:50:31 O'All: 106
7. MATTHEW BRADY, SAN MATEO, CA 25 0:51:05 O'All: 111
8. ANDREW SHUGARD, PLEASANTON, CA 28 0:51:33 O'All: 117
9. MICHAEL HERRIN, ORINDA, CA 28 0:51:58 O'All: 122
10. WILLIAM TROVINGER, PLEASANTON, CA 23 0:53:02 O'All: 133
11. GEORGE THARAKAN, PLEASANTON, CA 29 0:53:18 O'All: 136
12. JASON VISHESKI, DANVILLE, CA 27 0:54:20 O'All: 145
13. JOE MOOLFON, FREMONT, CA 27 0:55:29 O'All: 155
14. RYAN DUNCAN-ANDERSON, PLEASANTON, CA 27 0:56:09 O'All: 157
15. MATT BROOKS, PLEASANTON, CA 29 0:59:07 O'All: 182
16. JOSEPH GRIFFIN, BERKELEY, CA 25 1:07:00 O'All: 209
17. SUANG LIM, CONCORD, CA 28 1:14:36 O'All: 217
Division: Men - 30-39
1. JIM BRINER, BRENTWOOD, CA 39 0:38:35 O'All: 5
2. ERIC KNAPP, DUBLIN, CA 30 0:38:43 O'All: 6
3. EDGAR MONROY, SAN RAFAEL, CA 36 0:39:20 O'All: 8
4. KEVIN KENNEDY, SAN RAMON, CA 33 0:40:55 O'All: 14
5. TRON KINDSETH, SAN FRANCISCO, CA 36 0:41:42 O'All: 18
6. FERMIN LAU, DUBLIN, CA 31 0:41:52 O'All: 21
7. RICH MAYFIELD, PLEASANTON, CA 38 0:42:11 O'All: 25
8. ERIK CHARP, ALBANY, CA 38 0:42:21 O'All: 26
9. PATRICK HANSEN, SAN RAMON, CA 34 0:43:01 O'All: 30
10. ANTHONY DUNNIGAN, BERKELEY, CA 33 0:43:06 O'All: 31
11. STEVE CRAMER, SAN RAMON, CA 35 0:43:19 O'All: 33
12. DANIEL BROWN, SAN CARLOS, CA 36 0:43:38 O'All: 36
13. PATRICK JAMES, PLEASANTON, CA 36 0:43:42 O'All: 37
14. MIKE ONG, EL DORADO HILLS, CA 38 0:44:44 O'All: 49
15. SCOTT BLACK, TRACY, CA 34 0:45:44 O'All: 56
16. KEVIN SEBREE, DANVILLE, CA 30 0:45:55 O'All: 59
17. ANDY FREY, LIVERMORE, CA 36 0:46:38 O'All: 62
18. DAN ROWLEY, MARTINEZ, CA 35 0:47:01 O'All: 64
19. CHRISTIAN BOTHA, SAN RAMON, CA 32 0:47:03 O'All: 65
20. SIMON NEWELL, MANTECA, CA 31 0:47:07 O'All: 66
21. WILLIAM COGGSHALL, DUBLIN, CA 38 0:47:31 O'All: 67
22. MATT MAIOCCO, LAFAYETTE, CA 39 0:47:47 O'All: 70
23. STEVE TUGGLE, PLEASANTON, CA 37 0:47:48 O'All: 71
24. MATT TUGGLE, PLEASANTON, CA 34 0:47:50 O'All: 72
25. JOHN GILBO, DUBLIN, CA 31 0:48:03 O'All: 75
26. LAURENCE RYAN, DANVILLE, CA 37 0:48:10 O'All: 77
27. ERIC KRIEGER, PLEASANTON, CA 39 0:48:38 O'All: 81
28. DARBY BRENNAN, WALNUT CREEK, CA 32 0:48:46 O'All: 84
29. STEVE CLAY, PLEASANTON, CA 39 0:48:51 O'All: 85
30. GARY KRIEDER, PLEASANTON, CA 37 0:48:54 O'All: 86
31. ANDY SMITH, PLEASANTON, CA 37 0:49:11 O'All: 88
32. CHAZ DUMAS, SAN RAMON, CA 34 0:49:16 O'All: 89
33. MIKE STOUGH, BERKELEY, CA 30 0:49:28 O'All: 93
34. STEVEN GLENN, PLEASANTON, CA 38 0:49:32 O'All: 95
35. CLINT BYINGTON, LIVERMORE, CA 33 0:49:48 O'All: 97
36. MARTIN DJERNAES, DUBLIN, CA 36 0:49:50 O'All: 98
37. ROB PRICE, SAN RAMON, CA 38 0:49:53 O'All: 99
38. MICHAEL TORRES, MOUNTAIN HOUSE, CA 37 0:50:43 O'All: 110
39. CHUCK GREEN, FREMONT, CA 39 0:51:49 O'All: 121
40. CHARLES SHEREDA, FREMONT, CA 35 0:51:59 O'All: 123
41. MARK BUCK, PLEASANTON, CA 37 0:52:05 O'All: 124
42. MIKE BISSON, PLEASANTON, CA 36 0:52:21 O'All: 127
43. GARY FINNEGAN, SAN RAMON, CA 36 0:53:01 O'All: 132
44. ERIC STEUBEN, PLEASANTON, CA 38 0:53:22 O'All: 137
45. ALI SALEHFIAR, PLEASANTON, CA 36 0:54:41 O'All: 148
46. MARK THEIDING, OAKLAND, CA 36 0:54:57 O'All: 149
47. MARK WHITE, SAN FRANCISCO, CA 38 0:56:31 O'All: 158
48. MICHAEL GALLAGHER, NEWARK, CA 39 0:57:11 O'All: 164
49. PATRICK CURRIN, PLEASANTON, CA 39 0:57:18 O'All: 165
50. SCOTT MCELROY, PLEASANTON, CA 37 0:57:32 O'All: 168
51. CHUCK MERCER, PLEASANTON, CA 38 0:57:35 O'All: 169
52. CHRIS DOMBROWSKI, PITTSBURG, CA 32 0:57:37 O'All: 170
53. VENKATESWARANA SURESH, PLEASANTON, CA 32 0:57:43 O'All: 172
54. EUGENE KUBLANKOV, PLEASANTON, CA 34 0:58:14 O'All: 174
55. CHAD STONE, OAKLAND, CA 32 0:58:36 O'All: 175
56. CURTIS DENTON, LIVERMORE, CA 34 0:58:38 O'All: 176
57. EDUARDO TISCARENO, WOODBRIDGE, CA 38 0:58:53 O'All: 177
58. IAN ING, SAN JOSE, CA 38 1:01:21 O'All: 194
59. DAVID WRIGHT, DUBLIN, CA 34 1:01:43 O'All: 195
60. HANK SLUBLE, SUNNYVALE, CA 35 1:02:08 O'All: 196
61. SARESH KUTTUR, SANTA CLARA, CA 39 1:03:52 O'All: 200
62. CHAD SEBREE, SUNNYVALE, CA 33 1:07:42 O'All: 211
63. JOSHUA SO, DUBLIN, CA 30 1:08:10 O'All: 213
64. PETER HERMDAHL, SAN JOSE, CA 36 1:09:44 O'All: 215
65. SHAWN HANNIFIN, BERKELEY, CA 34 1:14:20 O'All: 216
66. WALTER MEYER, LIVERMORE, CA 35 1:17:27 O'All: 218
67. SAGE HARVEY, TRACY, CA 36 1:25:24 O'All: 221
Division: Men - 40-49
1. TOM GARDIN, SAN JOSE, CA 42 0:36:37 O'All: 2
2. ROB NAST, SARATOGA, CA 43 0:37:16 O'All: 3
3. LARRY WITTE, ALAMEDA, CA 41 0:38:24 O'All: 4
4. JEFFREY GRANDY, LIVERMORE, CA 40 0:39:04 O'All: 7
5. JOHN BITZER, SEATTLE, WA 44 0:39:39 O'All: 10
6. CHUCK OJEDA, ANTIOCH, CA 46 0:40:13 O'All: 11
7. MICHAEL GILBERT, SAN JOSE, CA 43 0:40:14 O'All: 12
8. HARRIS GOODMAN, PLEASANTON, CA 40 0:40:40 O'All: 13
9. STEVE MEAGHAN, ORINDA, CA 42 0:41:46 O'All: 19
10. BOB SANCHEZ, LIVERMORE, CA 48 0:41:48 O'All: 20
11. RUSSELL DAVIS, PLEASANTON, CA 44 0:42:33 O'All: 27
12. DOUG RODGERS, SAN RAMON, CA 44 0:42:39 O'All: 28
13. ROBERTO CANCHOLA, SAN JOSE, CA 44 0:43:09 O'All: 32
14. MICHAEL STELLA, PLEASANTON, CA 41 0:43:26 O'All: 34
15. KIRK JOHNSON, DUBLIN, CA 41 0:43:37 O'All: 35
16. GREG MANDLER, ELK GROVE, CA 43 0:43:43 O'All: 38
17. PETER LOGAN, SAN RAMON, CA 42 0:43:53 O'All: 40
18. MICHAEL MCGRATH, PLEASANTON, CA 42 0:44:07 O'All: 43
19. JIM MOE, PLEASANTON, CA 46 0:44:08 O'All: 44
20. JOE BURKE, PLEASANTON, CA 41 0:44:10 O'All: 45
21. DAVID ANCORA, PLEASANTON, CA 42 0:44:21 O'All: 46
22. SIMON CLEPHAN, SAN RAMON, CA 47 0:44:27 O'All: 47
23. JAMES OTERREAU, EL CERRITO, CA 42 0:44:39 O'All: 48
24. DARRELL GRAY, PLEASANTON, CA 46 0:45:05 O'All: 52
25. KEVIN KYLE, PLEASANTON, CA 46 0:45:19 O'All: 54
26. SCOTT KREIDER, SUNNYVALE, CA 46 0:45:30 O'All: 55
27. RICHARD REYNOLDS, PLEASANTON, CA 43 0:45:47 O'All: 57
28. RANDY CHINN, PLEASANTON, CA 43 0:46:01 O'All: 60
29. CLARK WELCH, LAFAYETTE, CA 44 0:46:15 O'All: 61
30. DARYK TENORIO, MOUNTAIN VIEW, CA 46 0:46:47 O'All: 63
31. RALPH RAJS, PLEASANTON, CA 42 0:47:33 O'All: 69
32. DANA ANDERSON, LAFAYETTE, CA 43 0:47:54 O'All: 73
33. JOHN COSTELLO, DUBLIN, CA 42 0:48:04 O'All: 76
34. PETER MULDERS, MARTINEZ, CA 42 0:48:12 O'All: 78
35. DAVID LEE, CONCORD, CA 48 0:48:43 O'All: 82
36. JACK KRZESINSKI, OAK FOREST, IL 43 0:49:16 O'All: 90
37. JOHN BIHL, NEWARK, CA 48 0:49:25 O'All: 91
38. ERIC SIEGEL, PLEASANTON, CA 43 0:49:27 O'All: 92
39. DARRY CHUI, PLEASANTON, CA 43 0:50:16 O'All: 101
40. GARY O'NEAL, PLEASANTON, CA 41 0:50:22 O'All: 102
41. CRAIG PURDY, SUNNYVALE, CA 44 0:50:23 O'All: 103
42. MIKE MARTIN, PLEASANTON, CA 44 0:50:27 O'All: 104
43. CHAE KANG, DUBLIN, CA 43 0:50:38 O'All: 107
44. JOSS FLANZBAUM, PLEASANTON, CA 43 0:50:42 O'All: 108
45. LARRY MARTINEZ, PLEASANTON, CA 46 0:50:42 O'All: 109
46. REX SHOEMAKE, PLEASANTON, CA 48 0:51:08 O'All: 112
47. SCOTT MC MILLEN, PLEASANTON, CA 42 0:51:09 O'All: 113
48. STEVE NEIBERGALL, DUBLIN, CA 45 0:51:10 O'All: 114
49. JIM OTT, PLEASANTON, CA 49 0:51:23 O'All: 115
50. BILL TERRY, PLEASANTON, CA 49 0:51:48 O'All: 120
51. MICHAEL HEINZ, LIVERMORE, CA 42 0:52:13 O'All: 125
52. MIKE COPELAND, DANVILLE, CA 43 0:52:14 O'All: 126
53. GREG HIRTH, PLEASANTON, CA 46 0:52:28 O'All: 128
54. TODD CRAMER, FREMONT, CA 41 0:52:55 O'All: 130
55. BRENT STUART, LIVERMORE, CA 44 0:52:56 O'All: 131
56. DOUG HORNER, LIVERMORE, CA 47 0:53:15 O'All: 134
57. DANIEL LAPORTE, NEWARK, CA 42 0:53:43 O'All: 139
58. JIM GARLICK, LIVERMORE, CA 40 0:53:51 O'All: 140
59. STEVE BOROWITZ, LIVERMORE, CA 49 0:54:02 O'All: 143
60. MICHAEL KENNING, PLEASANTON, CA 42 0:54:40 O'All: 147
61. CHRIS FENNELL, PLEASANTON, CA 44 0:55:07 O'All: 151
62. JIM DOXSEE, PLEASANTON, CA 43 0:55:10 O'All: 152
63. JEFF VORNHAGEN, BRENTWOOD, CA 42 0:55:26 O'All: 154
64. SBLEND SBLENDORIO, LIVERMORE, CA 48 0:56:36 O'All: 159
65. JAMES CHEN, PLEASANTON, CA 42 0:56:41 O'All: 160
66. ERIC CARLO, LIVERMORE, CA 48 0:56:43 O'All: 161
67. GORDON ZAGAR, PLEASANTON, CA 44 0:57:04 O'All: 163
68. BILL OHARE, PLEASANTON, CA 48 0:57:28 O'All: 167
69. KEN SKULINA, LIVERMORE, CA 47 0:57:41 O'All: 171
70. JOHN KAY, DANVILLE, CA 42 0:58:14 O'All: 173
71. SEAN BINGHAM, TRACY, CA 45 0:58:56 O'All: 178
72. EDMUND GELACIO, RICHMOND, CA 48 0:58:58 O'All: 179
73. DENNIS MAMOLA, SAN JOSE, CA 49 0:59:07 O'All: 183
74. JIM POPE, LIVERMORE, CA 46 0:59:18 O'All: 184
75. PETER LEARY, LIVERMORE, CA 47 0:59:27 O'All: 185
76. JAMES MOUSIGIAN, OAKLAND, CA 45 0:59:48 O'All: 186
77. PAUL NOWAKOWSKI, PLEASANTON, CA 43 1:00:16 O'All: 187
78. JAMES WALDEAR, PLEASANTON, CA 47 1:00:38 O'All: 189
79. DAVID SALLADAY, MILIPITAS, CA 41 1:01:17 O'All: 193
80. DAVID SPOHR, PLEASANTON, CA 41 1:04:16 O'All: 202
81. JAMIE CHRISTENSEN, ORINDA, CA 47 1:04:31 O'All: 203
82. MICHAEL KELSH, PLEASANTON, CA 49 1:05:10 O'All: 204
83. JIM WIEDER, WALNUT CREEK, CA 47 1:05:20 O'All: 205
84. DOUG EASTMAN, SUNNYVALE, CA 44 1:06:37 O'All: 208
85. DAN NEALE, PLEASANTON, CA 46 1:07:44 O'All: 212
86. JOHN STARK, DANVILLE, CA 42 1:24:14 O'All: 220
Division: Men - 50-59
1. BRUCE MINARD, TRACY, CA 52 0:41:20 O'All: 16
2. DAVID LOWRY, PLEASANTON, CA 52 0:41:33 O'All: 17
3. CHARLES BRUCKER, PLEASANTON, CA 56 0:41:57 O'All: 22
4. GLEN WALDER, DUBLIN, CA 56 0:42:07 O'All: 24
5. TIM PETRO, PLEASANTON, CA 51 0:43:47 O'All: 39
6. PHIL LEES, PLEASANTON, CA 50 0:44:05 O'All: 42
7. JEFF RICHARDSON, LIVERMORE, CA 57 0:48:16 O'All: 79
8. BRIAN MULLIN, LIVERMORE, CA 51 0:48:45 O'All: 83
9. JIM BRADY, LAFAYETTE, CA 55 0:49:08 O'All: 87
10. EDWIN NAVARRO, MILL VALLEY, CA 56 0:49:45 O'All: 96
11. TIM ALLEN, LIVERMORE, CA 50 0:50:15 O'All: 100
12. MICHAEL PERRY, HIDDEN VALLEY, CA 52 0:50:30 O'All: 105
13. IAN VERONI, LIVERMORE, CA 56 0:51:32 O'All: 116
14. PAUL HRYCEWICZ, PLEASANTON, CA 50 0:51:39 O'All: 118
15. MARK EMERSON, PLEASANTON, CA 51 0:51:39 O'All: 119
16. KEVIN RYAN, PLEASANTON, CA 55 0:52:47 O'All: 129
17. ROBERT HERMANN, PLEASANTON, CA 50 0:53:16 O'All: 135
18. RICARDO GARCIA, PLEASANTON, CA 50 0:53:39 O'All: 138
19. BILL RADULOVICH, PLEASANTON, CA 57 0:53:59 O'All: 141
20. TOM HAYHURST, PLEASANTON, CA 52 0:53:59 O'All: 142
21. PETER WEEKS, PLEASANTON, CA 56 0:55:07 O'All: 150
22. DAVID ELLEBRECHT, PLEASANTON, CA 52 0:55:22 O'All: 153
23. MIKE HOWARD, PLEASANTON, CA 58 0:55:59 O'All: 156
24. DAVID LEONARD, DANVILLE, CA 51 0:57:21 O'All: 166
25. SKY DWYER, ROSS, CA 53 0:59:01 O'All: 180
26. ROBERT BURKHOLDER, ANTIOCH, CA 59 1:00:31 O'All: 188
27. PETER SWIFT, PLEASANTON, CA 50 1:01:03 O'All: 190
28. CHARLES JOHNSON, PLEASANTON, CA 55 1:01:13 O'All: 191
29. BRIAN KARTLEY, SAN RAMON, CA 53 1:01:14 O'All: 192
30. ROB BLYTHER, PLEASANTON, CA 57 1:03:53 O'All: 201
31. PAUL GENTZ, UNKNOWN, CA 55 1:06:21 O'All: 207
32. ERNEST NUNES, GRAYSON, CA 59 1:08:46 O'All: 214
33. MIKE MC CARTHY, CONCORD, CA 59 1:18:55 O'All: 219
Division: Men - 60-69
1. WOLF HILLESHEIM, EL SOBRANTE, CA 61 0:43:55 O'All: 41
2. LOUIS KAO, SAN RAMON, CA 61 0:45:53 O'All: 58
3. CAL CAMERON, W CHESTERFIELD, NH 61 0:48:00 O'All: 74
4. DAVID ROBERTS, PLEASANTON, CA 60 0:49:29 O'All: 94
5. JOHN NISBET, ALAMEDA, CA 63 0:54:13 O'All: 144
6. LARRY HILLHOUSE, PLEASANTON, CA 62 0:56:48 O'All: 162
7. BEACHER PEARCE, PLEASANTON, CA 65 1:03:36 O'All: 199
8. ORLANDO GUTIERREZ, LIVERMORE, CA 61 1:07:40 O'All: 210
Division: Men - 70-79
1. ROBERT JUNTZ, HAYWARD, CA 73 1:02:41 O'All: 197
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Women - 1-13
1. JESSICA CHEN, PLEASANTON, CA 11 0:48:17 O'All: 16
Division: Women - 14-19
1. KATIE NAST, SARATOGA, CA 14 0:41:49 O'All: 2
2. KELLY LAMBLE, SARATOGA, CA 15 0:48:05 O'All: 14
3. MADISON MCCARTHY, PLEASANTON, CA 14 0:48:17 O'All: 17
4. DANICA RADULOVICH, PLEASANTON, CA 19 0:54:00 O'All: 39
5. JOEY DALEY, SAN RAMON, CA 19 0:55:29 O'All: 49
6. ELIZABETH KANG, DUBLIN, CA 17 1:14:40 O'All: 97
Division: Women - 20-29
1. JAMIE MATTHEWS, LIVERMORE, AZ 24 0:42:29 O'All: 3
2. DARCI CASSINELLI, SANTA CLARA, CA 27 0:43:29 O'All: 4
3. JOANNA LUK, FREMONT, CA 26 0:44:50 O'All: 6
4. KIMBERLEE GABOUREL, PLEASANTON, CA 26 0:45:53 O'All: 8
5. LIZ LOWRY, PLEASANTON, CA 20 0:48:08 O'All: 15
6. ANGELA PUEY, SAN MATEO, CA 25 0:48:24 O'All: 18
7. ERICA ELLEBRECHT, PLEASANTON, CA 21 0:49:24 O'All: 22
8. KIM ANGLIN, SAN LEANDRO, CA 29 0:50:28 O'All: 25
9. KIMBERLY HENDRICKS, PLEASANTON, CA 21 0:52:18 O'All: 28
10. JAMIE COLLINS, PLEASANTON, CA 22 0:55:26 O'All: 47
11. KELLY DICKSON, ALBUQUERQUE, NM 25 0:56:37 O'All: 54
12. ASHLEY MAMMOLA, DANVILLE, CA 22 0:57:20 O'All: 58
13. ALLISON KUBLANOV, PLEASANTON, CA 29 0:58:14 O'All: 62
14. CLARITA-MARIE GRIFFIN, BERKELEY, CA 28 1:02:20 O'All: 79
15. MS FANCHER, NEWARK, CA 25 1:02:35 O'All: 80
16. KAREN BLETZER, OAKLAND, CA 29 1:03:05 O'All: 83
17. CHRISTINE ROYSTER, FAIRFIELD, CA 28 1:05:52 O'All: 87
Division: Women - 30-39
1. JULIENNE NEUMANN, SAN RAMON, CA 33 0:44:46 O'All: 5
2. SONIA LOPEZ, SAN FRANCISCO, CA 32 0:46:16 O'All: 9
3. ADRIENNE CASTILLO, OAKLAND, CA 36 0:46:25 O'All: 10
4. DARLINE MARASCHIN, PLEASANTON, CA 39 0:47:28 O'All: 12
5. STEPHANIE HERRIN, SAN FRANCISCO, CA 32 0:51:11 O'All: 26
6. AUBREY SPATH, MENLO PARK, CA 31 0:52:43 O'All: 31
7. CAROLYN FLANERY, BRENTWOOD, CA 35 0:53:36 O'All: 35
8. KRISTIN JONES, ALAMO, CA 38 0:53:54 O'All: 36
9. ELAINE CHAN, ALBANY, CA 36 0:53:57 O'All: 37
10. ERIN SHUGARD, PLEASANTON, CA 30 0:54:05 O'All: 40
11. ALYSSA CASELLA, DANVILLE, CA 30 0:54:29 O'All: 41
12. MEGAN STORMS, SAN CARLOS, CA 30 0:54:45 O'All: 43
13. CINDY WU, SAN FRANCISCO, CA 32 0:55:06 O'All: 44
14. JING HANSON, DUBLIN, CA 37 0:55:08 O'All: 45
15. JENNIFER LEONARD, DUBLIN, CA 35 0:55:23 O'All: 46
16. JILL JEPSON, SAN RAMON, CA 33 0:55:28 O'All: 48
17. CHRISTY MILLER, DANVILLE, CA 33 0:56:07 O'All: 53
18. CHRISTY JAMES, PLEASANTON, CA 36 0:58:03 O'All: 61
19. SABINE DJERNAES, DUBLIN, CA 34 0:58:24 O'All: 63
20. CHERIE BRINER, BRENTWOOD, CA 38 0:58:40 O'All: 64
21. DIANE SILVA, DUBLIN, CA 37 0:59:23 O'All: 68
22. J SEBREE, DANVILLE, CA 30 0:59:30 O'All: 69
23. KATHY MERCER, PLEASANTON, CA 34 1:01:58 O'All: 75
24. JENNIFER GOOD, SUNNYVALE, CA 36 1:01:58 O'All: 76
25. GULRIZ GOKCEK, DUBLIN, CA 36 1:02:05 O'All: 77
26. MARIA LATHROP, SAN LEANDRO, CA 35 1:02:19 O'All: 78
27. HEATHER LEWIS-CHARP, ALBANY, CA 35 1:02:47 O'All: 81
28. JENNIFER WESENBERG, PLEASANTON, CA 38 1:03:23 O'All: 84
29. FRANCES HEWITT, PLEASANTON, CA 38 1:04:31 O'All: 85
30. CYNTHIA GUTIERREZ, PLEASANTON, CA 37 1:07:40 O'All: 88
31. CHANTAL SISSING, PLEASANTON, CA 31 1:08:37 O'All: 89
32. MONIQUE LUCERO, BRENTWOOD, CA 33 1:08:56 O'All: 90
33. CHRISTY DUNCAN-ANDERSON, PLEASANTON, CA 30 1:10:54 O'All: 91
34. JANE CUMAGUN, ANTIOCH, CA 38 1:14:34 O'All: 96
35. KRISTIE MEYER, LIVERMORE, CA 34 1:17:27 O'All: 98
Division: Women - 40-49
1. CHRIS FRASER, BRENTWOOD, CA 42 0:44:58 O'All: 7
2. LIZ NAST, SARATOGA, CA 44 0:47:09 O'All: 11
3. BETH SBLENDORIO, LIVERMORE, CA 45 0:47:34 O'All: 13
4. DANA FARKAS, LAFAYETTE, CA 47 0:48:40 O'All: 19
5. YAYOI DA COSTA, LIVERMORE, CA 40 0:48:52 O'All: 20
6. JEAN SHOEMAKE, PLEASANTON, CA 45 0:48:58 O'All: 21
7. SANDY BASSO, LIVERMORE, CA 48 0:49:54 O'All: 23
8. LUCINDA BINGHAM, TRACY, CA 44 0:49:57 O'All: 24
9. PAMELA OTT, PLEASANTON, CA 40 0:51:22 O'All: 27
10. SATOKO GIBSON, PLEASANTON, CA 43 0:52:43 O'All: 30
11. KATHERINE WONDOLLECK, SAN RAMON, CA 43 0:53:59 O'All: 38
12. PATRICIA PARKER, PLEASANTON, CA 43 0:54:29 O'All: 42
13. DEBBIE SANTA MARIA, SAN RAMON, CA 47 0:55:32 O'All: 50
14. JUDY CORBETT, SAN RAMON, CA 48 0:55:42 O'All: 51
15. LETICIA GUZMAN, ANTIOCH, CA 40 0:55:45 O'All: 52
16. ROSE DAMIANI, CASTRO VALLEY, CA 48 0:56:42 O'All: 55
17. JENNIFER LOWE, PLEASANTON, CA 44 0:56:43 O'All: 56
18. LISA DESMOND, PLEASANTON, CA 41 0:57:40 O'All: 60
19. JOANNE SILSON, SAN RAMON, CA 42 0:58:52 O'All: 65
20. MARY-JO TAYLOR, FREMONT, CA 47 0:59:10 O'All: 66
21. SUZETTE MORETTINI, LIVERMORE, CA 42 0:59:17 O'All: 67
22. SANDY ZENNER, DANVILLE, CA 47 1:00:27 O'All: 70
23. CHERYL STARK, DANVILLE, CA 46 1:00:28 O'All: 71
24. NADINE HORNER, LIVERMORE, CA 41 1:00:54 O'All: 72
25. TAMMY METZLER, HAYWARD, CA 45 1:01:42 O'All: 73
26. SHANNON CHRISTENSEN, FREMONT, CA 46 1:03:03 O'All: 82
27. ANDREA BRENNEN, PLEASANTON, CA 47 1:11:48 O'All: 92
28. NINA HARVEY, TRACY, CA 42 1:25:24 O'All: 99
Division: Women - 50-59
1. CANDYCE ROBERTS, PLEASANTON, CA 54 0:52:27 O'All: 29
2. DEBBIE SULLIVAN, WALNUT CREEK, CA 52 0:52:46 O'All: 32
3. DENISE POSSON, PLEASANTON, CA 50 0:52:54 O'All: 33
4. GAIL ROSEMEYER, DANVILLE, CA 55 0:53:27 O'All: 34
5. CATHY REIMERS, PLEASANTON, CA 51 0:57:30 O'All: 59
6. JO VISNESKI, DANVILLE, CA 54 1:01:57 O'All: 74
7. ROBBIN MONTANO, SANTA ROSA, CA 56 1:13:14 O'All: 93
8. ELENI YATAR, DUBLIN, CA 50 1:14:09 O'All: 95
Division: Women - 60-69
1. JUDY DOW, MONTEREY, CA 60 0:56:58 O'All: 57
2. NANCY MITRICK, FREMONT, CA 63 1:13:37 O'All: 94
Division: Women - 70-79
1. BARBARA ROBBEN, BERKELEY, CA 72 1:05:51 O'All: 86
* * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * * *
1. JASON OSWALT, PLEASANTON, CA 24 0:34:12 20 - 29 / 1
2. TOM GARDIN, SAN JOSE, CA 42 0:36:37 40 - 49 / 1
3. ROB NAST, SARATOGA, CA 43 0:37:16 40 - 49 / 2
4. LARRY WITTE, ALAMEDA, CA 41 0:38:24 40 - 49 / 3
5. JIM BRINER, BRENTWOOD, CA 39 0:38:35 30 - 39 / 1
6. ERIC KNAPP, DUBLIN, CA 30 0:38:43 30 - 39 / 2
7. JEFFREY GRANDY, LIVERMORE, CA 40 0:39:04 40 - 49 / 4
8. EDGAR MONROY, SAN RAFAEL, CA 36 0:39:20 30 - 39 / 3
9. RYAN CAPES, PLEASANTON, CA 20 0:39:33 20 - 29 / 2
10. JOHN BITZER, SEATTLE, WA 44 0:39:39 40 - 49 / 5
11. CHUCK OJEDA, ANTIOCH, CA 46 0:40:13 40 - 49 / 6
12. MICHAEL GILBERT, SAN JOSE, CA 43 0:40:14 40 - 49 / 7
13. HARRIS GOODMAN, PLEASANTON, CA 40 0:40:40 40 - 49 / 8
14. KEVIN KENNEDY, SAN RAMON, CA 33 0:40:55 30 - 39 / 4
15. DAVID JORDAN, SAN RAMON, CA 18 0:41:06 14 - 19 / 1
16. BRUCE MINARD, TRACY, CA 52 0:41:20 50 - 59 / 1
17. DAVID LOWRY, PLEASANTON, CA 52 0:41:33 50 - 59 / 2
18. TRON KINDSETH, SAN FRANCISCO, CA 36 0:41:42 30 - 39 / 5
19. STEVE MEAGHAN, ORINDA, CA 42 0:41:46 40 - 49 / 9
20. BOB SANCHEZ, LIVERMORE, CA 48 0:41:48 40 - 49 / 10
21. FERMIN LAU, DUBLIN, CA 31 0:41:52 30 - 39 / 6
22. CHARLES BRUCKER, PLEASANTON, CA 56 0:41:57 50 - 59 / 3
23. ADAM KRZESINKSKI, OAK FOREST, IL 21 0:41:58 20 - 29 / 3
24. GLEN WALDER, DUBLIN, CA 56 0:42:07 50 - 59 / 4
25. RICH MAYFIELD, PLEASANTON, CA 38 0:42:11 30 - 39 / 7
26. ERIK CHARP, ALBANY, CA 38 0:42:21 30 - 39 / 8
27. RUSSELL DAVIS, PLEASANTON, CA 44 0:42:33 40 - 49 / 11
28. DOUG RODGERS, SAN RAMON, CA 44 0:42:39 40 - 49 / 12
