14th Annual Angels Camp Triathlon
Angels Camp/New Melones Reservoir
5/13/2006
* * * * * Results by ON YOUR MARK * * * * *
ANGELS CAMP TRIATHLON - ANGELS CAMP, CA - MAY 13, 2006
Top Men
1. MIKE STATZ, LIVERMORE, CA 36 1:23:42
Top Women
1. SARABETH METZGER, RENO, NV 27 1:36:28
Top Male MAster
1. CHUCK OJEDA, ANTIOCH, CA 46 1:28:51
Top Female Master
1. SHELLY TAYLOR, BURLINGAME, CA 43 1:47:04
Top Team
1. TRIPLE THREAT, ARNOLD, CA 1:35:53
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Men - 19-29
1. NICHOLAS ZEFELDT, CLAYTON, CA 22 1:29:09 O'All: 5
2. JOSH SCOTT, WALNUT CREEK, CA 23 1:34:44 O'All: 10
3. JUSTIN TOPPING, LODI, CA 25 1:38:26 O'All: 15
4. LEO-ANTHONY ORTIZ, PLEASANTON, CA 27 1:43:30 O'All: 22
5. DAVID MILLER, PALO ALTO, CA 28 1:44:53 O'All: 24
6. STEVE EWING, SAN RAMON, CA 25 1:56:16 O'All: 44
7. ALI WARNER, PALO ALTO, CA 28 1:57:08 O'All: 45
8. JAMES GERSHON, PALO ALTO, CA 28 1:59:58 O'All: 50
9. ERIC NELSON, SAN JOSE, CA 29 2:01:01 O'All: 52
10. STEVEN CORBETT JR, GALT, CA 22 2:10:28 O'All: 60
11. CHAD BOWN, MANHATTAN BEACH, CA 27 2:11:17 O'All: 62
12. JEFF HUTCHINGS, MODESTO, CA 27 2:17:13 O'All: 68
13. PAUL RODRIGUES, ESCALON, CA 23 2:19:54 O'All: 69
14. KYLE HEMMING, PLEASANTON, CA 22 2:28:12 O'All: 74
Division: Men - 30-39
1. TROY SOARES, SAN JOSE, CA 37 1:23:43 O'All: 2
2. KYLE STOCK, SONORA, CA 32 1:25:52 O'All: 3
3. MARTIN MESSERSMITH, STOCKTON, CA 39 1:33:21 O'All: 8
4. BRETT WILSON, OAKLAND, CA 37 1:36:39 O'All: 11
5. CODY ROSS, TRACY, CA 33 1:36:57 O'All: 12
6. SCOTT BLACK, TRACY, CA 34 1:38:12 O'All: 14
7. JASON LANDIS, SONORA, CA 37 1:39:37 O'All: 17
8. ERIC SKOW, CLAYTON, CA 35 1:40:37 O'All: 18
9. PAUL JONES, SONORA, CA 31 1:41:56 O'All: 20
10. WARREN WEBSTER, SAN RAFAEL, CA 36 1:48:01 O'All: 26
11. TIM DALEY, STOCKTON, CA 30 1:48:19 O'All: 28
12. PATRICK JAMES, PLEA, CA 36 1:49:45 O'All: 33
13. KEN HALE, SAN LEANDRO, CA 38 1:52:27 O'All: 36
14. RYAN WADE, MADERA, CA 37 1:53:56 O'All: 39
15. WESTON STANDER, SAN FRANCISCO, CA 36 1:53:57 O'All: 40
17. ANDREW BLASQUEZ, BRENTWOOD, CA 39 1:54:36 O'All: 41
18. MICHAEL KALLMES, OLYMPIC VALLEY, CA 39 1:57:38 O'All: 46
19. BRADLEY HART, HIGHLANDS RANCH, CO 34 1:58:49 O'All: 47
20. AARON MC FARLANE, DUBLIN, CA 33 2:04:41 O'All: 55
21. MATT AYERS, REDONDO BEACH, CA 30 2:05:55 O'All: 57
22. JONATHAN CRAMER, LIVERMORE, CA 33 2:07:59 O'All: 58
23. JUSTIN DAVIS, REDWOOD CITY, CA 32 2:10:08 O'All: 59
24. DARREN BALDWIN, DISCOVERY BAY, CA 33 2:12:01 O'All: 63
25. JASON LABARBERA, LIVERMORE, CA 33 2:14:07 O'All: 64
26. CHRIS WILLIAMS, ESCALON, CA 34 2:14:55 O'All: 65
27. CHAD WOOD, TRACY, CA 32 2:20:03 O'All: 70
28. LYLE COVINO, SAN FRANCISCO, CA 36 2:24:29 O'All: 73
29. HAROLD BYUN, BELMONT, CA 35 2:34:56 O'All: 75
Division: Men - 40-49
1. HAROLD REIMER, SANTA CLARA, CA 47 1:30:00 O'All: 6
2. MARSHALL MARTINEZ, PATTERSON, CA 42 1:31:50 O'All: 7
3. JIM KELLY, ANTIOCH, CA 45 1:34:41 O'All: 9
4. PETER OLIVER, MURPHY, CA 48 1:37:40 O'All: 13
5. BO PEREZ, CAMPBELL, CA 40 1:38:43 O'All: 16
6. RICK VASQUEZ, EL CERRITO, CA 42 1:44:23 O'All: 23
7. CONRAD YOUNG, SUNNYVALE, CA 45 1:45:33 O'All: 25
8. JONATHAN INGBER, MURPHYS, CA 49 1:48:18 O'All: 27
9. CRAIG ALLEN, LIVERMORE, CA 42 1:49:10 O'All: 30
10. KEN WRIGHT, ARNOLD, CA 47 1:49:41 O'All: 32
11. KIM FORTUNATI, PLEASANTON, CA 41 1:49:55 O'All: 34
12. GREGORY COCHRAN, SAN FRANCISCO, CA 44 1:52:22 O'All: 35
13. JEFFREY JEANOR, ANGELS CAMP, CA 41 1:52:47 O'All: 37
14. BRADLEY COUSSONS, STOCKTON, CA 43 1:53:25 O'All: 38
15. BRADLEY HOLMGREN, FREMONT, CA 45 1:54:39 O'All: 42
16. MARK BERGHOFF, LIVERMORE, CA 40 1:55:48 O'All: 43
17. MICHAEL LEMKE, BRENTWOOD, CA 42 1:58:52 O'All: 48
18. RUSS PATTON, SACRAMENTO, CA 42 1:59:46 O'All: 49
19. MATTHEW WEINHEIMER, RIVERBANK, CA 46 2:00:48 O'All: 51
20. MITCHELL LUCE, MI WUK, CA 45 2:01:54 O'All: 53
21. DARYL RUSCH, SONORA, CA 43 2:02:20 O'All: 54
22. RICK PRUNEAU, MODESTO, CA 47 2:04:48 O'All: 56
23. JOHN CARPENTER, CASTRO VALLEY, CA 46 2:10:46 O'All: 61
24. JIM KANE, ALTAVILLE, CA 48 2:15:07 O'All: 66
25. JAMES COTTA, LODI, CA 45 2:15:39 O'All: 67
26. TOM GRUNE, WATSONVILLE, CA 43 2:21:28 O'All: 71
Division: Men - 50-59
1. JOHN MULLER, MURPHYS, CA 50 1:40:56 O'All: 19
2. RONALD MACLER, NAPA, CA 50 2:22:23 O'All: 72
Division: Men - 60-69
1. DAN MONTAGUE, FRESNO, CA 63 1:42:45 O'All: 21
2. BUZZ GRAY, APTOS, CA 61 1:49:03 O'All: 29
3. JACK SORENSEN, LIVERMORE, CA 65 1:49:40 O'All: 31
Division: Men - 70-99
1. DOUG MAIJALA, TAHACHAPI, CA 76 2:58:04 O'All: 76
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Women - 1-18
1. SARAH DE YOREO, CLAYTON, CA 17 1:38:27 O'All: 3
Division: Women - 19-29
1. LISA HEIB, MURPHYS, CA 26 1:37:13 O'All: 2
2. CAREEY YOUNG, HOLLISTER, CA 26 2:09:00 O'All: 26
3. ANNA SIMONIN, BERKELEY, CA 26 2:09:51 O'All: 27
Division: Women - 30-39
1. HEATHER LEROY, SARATOGA, CA 32 1:42:36 O'All: 4
2. ALLISON BIDLACK, OAKLAND, CA 35 1:46:46 O'All: 5
3. CINDY RHODES, SEASIDE, CA 30 1:48:02 O'All: 8
4. STEPHANIE EWING, OAKLAND, CA 38 1:49:43 O'All: 9
5. NICOLE RINKE, RENO, NV 30 1:51:24 O'All: 11
6. KYRA KITLOWSKI, LAFAYETTE, CA 30 1:52:01 O'All: 12
7. GRISELDA LYNAM, CUPERTINO, CA 37 1:58:28 O'All: 19
8. SUZY HAINES, LA HONDA, CA 30 2:00:55 O'All: 20
9. SHEILA LANMAN, CUPERTINO, CA 39 2:01:50 O'All: 22
10. LESLI MOON, OAKLAND, CA 38 2:04:37 O'All: 23
11. UTE VOGRINEC, OAKLAND, CA 35 2:04:38 O'All: 24
12. LISA TRACY, OAKLAND, CA 38 2:07:57 O'All: 25
13. NINA GUPTA, UNKNOWN, CA 31 2:20:01 O'All: 31
14. KARIN CARTER, BRENTWOOOD, CA 39 2:22:27 O'All: 32
15. MEGAN ROONEY-ETHERIDG, ALBANY, CA 34 2:22:32 O'All: 33
16. SARA GREINER, SAN FRANCISCO, CA 33 2:26:45 O'All: 35
17. JENNIFER RICH, SAN FRANCISCO, CA 30 2:30:57 O'All: 36
Division: Women - 40-49
1. MERRY REIMER, SANTA CLARA, CA 48 1:47:29 O'All: 7
2. LETICIA GUZMAN, ANTIOCH, CA 40 1:50:26 O'All: 10
3. MARY FRUDDEN, RENO, NV 43 1:53:39 O'All: 14
4. REBEKAH BOCK, WASHOE VALLEY, OR 41 1:56:09 O'All: 16
5. JULIE DARNELL, BRENTWOOD, CA 40 1:56:40 O'All: 17
6. ROCHELLE BAXLEY, BYRON, CA 49 1:58:28 O'All: 18
7. JOLLENE BERGHOFF, LIVERMORE, CA 42 2:01:03 O'All: 21
8. KATHY PIERSON, REDWOOD CITY, CA 43 2:12:40 O'All: 28
9. ADELE COX, REDWOOD CITY, CA 41 2:18:06 O'All: 30
10. KELLY FREDERICK, SALIDA, CA 45 2:45:26 O'All: 37
Division: Women - 50-59
1. KAREN PAINTER, LA GRANGE, CA 55 1:52:21 O'All: 13
2. JOAN BONDSHU, MODESTO, CA 55 1:55:20 O'All: 15
3. CANDY SMITH, TURLOCK, CA 53 2:13:06 O'All: 29
Division: Women - 60-69
1. CAROL LIVRAMENTO, GRATON, CA 62 2:26:07 O'All: 34
* * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * * *
1. MIKE STATZ, LIVERMORE, CA 36 1:23:42 30 - 39 / 1
2. TROY SOARES, SAN JOSE, CA 37 1:23:43 30 - 39 / 2
3. KYLE STOCK, SONORA, CA 32 1:25:52 30 - 39 / 3
4. CHUCK OJEDA, ANTIOCH, CA 46 1:28:51 40 - 49 / 1
5. NICHOLAS ZEFELDT, CLAYTON, CA 22 1:29:09 19 - 29 / 1
6. HAROLD REIMER, SANTA CLARA, CA 47 1:30:00 40 - 49 / 2
7. MARSHALL MARTINEZ, PATTERSON, CA 42 1:31:50 40 - 49 / 3
8. MARTIN MESSERSMITH, STOCKTON, CA 39 1:33:21 30 - 39 / 4
9. JIM KELLY, ANTIOCH, CA 45 1:34:41 40 - 49 / 4
10. JOSH SCOTT, WALNUT CREEK, CA 23 1:34:44 19 - 29 / 2
11. BRETT WILSON, OAKLAND, CA 37 1:36:39 30 - 39 / 5
12. CODY ROSS, TRACY, CA 33 1:36:57 30 - 39 / 6
13. PETER OLIVER, MURPHY, CA 48 1:37:40 40 - 49 / 5
14. SCOTT BLACK, TRACY, CA 34 1:38:12 30 - 39 / 7
15. JUSTIN TOPPING, LODI, CA 25 1:38:26 19 - 29 / 3
16. BO PEREZ, CAMPBELL, CA 40 1:38:43 40 - 49 / 6
17. JASON LANDIS, SONORA, CA 37 1:39:37 30 - 39 / 8
18. ERIC SKOW, CLAYTON, CA 35 1:40:37 30 - 39 / 9
19. JOHN MULLER, MURPHYS, CA 50 1:40:56 50 - 59 / 1
20. PAUL JONES, SONORA, CA 31 1:41:56 30 - 39 / 10
21. DAN MONTAGUE, FRESNO, CA 63 1:42:45 60 - 69 / 1
22. LEO-ANTHONY ORTIZ, PLEASANTON, CA 27 1:43:30 19 - 29 / 4
23. RICK VASQUEZ, EL CERRITO, CA 42 1:44:23 40 - 49 / 7
24. DAVID MILLER, PALO ALTO, CA 28 1:44:53 19 - 29 / 5
25. CONRAD YOUNG, SUNNYVALE, CA 45 1:45:33 40 - 49 / 8
26. WARREN WEBSTER, SAN RAFAEL, CA 36 1:48:01 30 - 39 / 11
27. JONATHAN INGBER, MURPHYS, CA 49 1:48:18 40 - 49 / 9
28. TIM DALEY, STOCKTON, CA 30 1:48:19 30 - 39 / 12
29. BUZZ GRAY, APTOS, CA 61 1:49:03 60 - 69 / 2
30. CRAIG ALLEN, LIVERMORE, CA 42 1:49:10 40 - 49 / 10
31. JACK SORENSEN, LIVERMORE, CA 65 1:49:40 60 - 69 / 3
32. KEN WRIGHT, ARNOLD, CA 47 1:49:41 40 - 49 / 11
33. PATRICK JAMES, PLEA, CA 36 1:49:45 30 - 39 / 13
34. KIM FORTUNATI, PLEASANTON, CA 41 1:49:55 40 - 49 / 12
35. GREGORY COCHRAN, SAN FRANCISCO, CA 44 1:52:22 40 - 49 / 13
36. KEN HALE, SAN LEANDRO, CA 38 1:52:27 30 - 39 / 14
37. JEFFREY JEANOR, ANGELS CAMP, CA 41 1:52:47 40 - 49 / 14
38. BRADLEY COUSSONS, STOCKTON, CA 43 1:53:25 40 - 49 / 15
39. RYAN WADE, MADERA, CA 37 1:53:56 30 - 39 / 15
40. WESTON STANDER, SAN FRANCISCO, CA 36 1:53:57 30 - 39 / 16
41. ANDREW BLASQUEZ, BRENTWOOD, CA 39 1:54:36 30 - 39 / 17
42. BRADLEY HOLMGREN, FREMONT, CA 45 1:54:39 40 - 49 / 16
43. MARK BERGHOFF, LIVERMORE, CA 40 1:55:48 40 - 49 / 17
44. STEVE EWING, SAN RAMON, CA 25 1:56:16 19 - 29 / 6
45. ALI WARNER, PALO ALTO, CA 28 1:57:08 19 - 29 / 7
46. MICHAEL KALLMES, OLYMPIC VALLEY, CA 39 1:57:38 30 - 39 / 18
47. BRADLEY HART, HIGHLANDS RANCH, CO 34 1:58:49 30 - 39 / 19
48. MICHAEL LEMKE, BRENTWOOD, CA 42 1:58:52 40 - 49 / 18
49. RUSS PATTON, SACRAMENTO, CA 42 1:59:46 40 - 49 / 19
50. JAMES GERSHON, PALO ALTO, CA 28 1:59:58 19 - 29 / 8
51. MATTHEW WEINHEIMER, RIVERBANK, CA 46 2:00:48 40 - 49 / 20
52. ERIC NELSON, SAN JOSE, CA 29 2:01:01 19 - 29 / 9
53. MITCHELL LUCE, MI WUK, CA 45 2:01:54 40 - 49 / 21
54. DARYL RUSCH, SONORA, CA 43 2:02:20 40 - 49 / 22
55. AARON MC FARLANE, DUBLIN, CA 33 2:04:41 30 - 39 / 20
56. RICK PRUNEAU, MODESTO, CA 47 2:04:48 40 - 49 / 23
57. MATT AYERS, REDONDO BEACH, CA 30 2:05:55 30 - 39 / 21
58. JONATHAN CRAMER, LIVERMORE, CA 33 2:07:59 30 - 39 / 22
59. JUSTIN DAVIS, REDWOOD CITY, CA 32 2:10:08 30 - 39 / 23
60. STEVEN CORBETT JR, GALT, CA 22 2:10:28 19 - 29 / 10
61. JOHN CARPENTER, CASTRO VALLEY, CA 46 2:10:46 40 - 49 / 24
62. CHAD BOWN, MANHATTAN BEACH, CA 27 2:11:17 19 - 29 / 11
63. DARREN BALDWIN, DISCOVERY BAY, CA 33 2:12:01 30 - 39 / 24
64. JASON LABARBERA, LIVERMORE, CA 33 2:14:07 30 - 39 / 25
65. CHRIS WILLIAMS, ESCALON, CA 34 2:14:55 30 - 39 / 26
66. JIM KANE, ALTAVILLE, CA 48 2:15:07 40 - 49 / 25
67. JAMES COTTA, LODI, CA 45 2:15:39 40 - 49 / 26
68. JEFF HUTCHINGS, MODESTO, CA 27 2:17:13 19 - 29 / 12
69. PAUL RODRIGUES, ESCALON, CA 23 2:19:54 19 - 29 / 13
70. CHAD WOOD, TRACY, CA 32 2:20:03 30 - 39 / 27
71. TOM GRUNE, WATSONVILLE, CA 43 2:21:28 40 - 49 / 27
72. RONALD MACLER, NAPA, CA 50 2:22:23 50 - 59 / 2
73. LYLE COVINO, SAN FRANCISCO, CA 36 2:24:29 30 - 39 / 28
74. KYLE HEMMING, PLEASANTON, CA 22 2:28:12 19 - 29 / 14
75. HAROLD BYUN, BELMONT, CA 35 2:34:56 30 - 39 / 29
76. DOUG MAIJALA, TAHACHAPI, CA 76 2:58:04 70 - 99 / 1
* * * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * *
1. SARABETH METZGER, RENO, NV 27 1:36:28 19 - 29 / 1
2. LISA HEIB, MURPHYS, CA 26 1:37:13 19 - 29 / 2
3. SARAH DE YOREO, CLAYTON, CA 17 1:38:27 1 - 18 / 1
4. HEATHER LEROY, SARATOGA, CA 32 1:42:36 30 - 39 / 1
5. ALLISON BIDLACK, OAKLAND, CA 35 1:46:46 30 - 39 / 2
6. SHELLY TAYLOR, BURLINGAME, CA 43 1:47:04 40 - 49 / 1
7. MERRY REIMER, SANTA CLARA, CA 48 1:47:29 40 - 49 / 2
8. CINDY RHODES, SEASIDE, CA 30 1:48:02 30 - 39 / 3
9. STEPHANIE EWING, OAKLAND, CA 38 1:49:43 30 - 39 / 4
10. LETICIA GUZMAN, ANTIOCH, CA 40 1:50:26 40 - 49 / 3
11. NICOLE RINKE, RENO, NV 30 1:51:24 30 - 39 / 5
12. KYRA KITLOWSKI, LAFAYETTE, CA 30 1:52:01 30 - 39 / 6
13. KAREN PAINTER, LA GRANGE, CA 55 1:52:21 50 - 59 / 1
14. MARY FRUDDEN, RENO, NV 43 1:53:39 40 - 49 / 4
15. JOAN BONDSHU, MODESTO, CA 55 1:55:20 50 - 59 / 2
16. REBEKAH BOCK, WASHOE VALLEY, OR 41 1:56:09 40 - 49 / 5
17. JULIE DARNELL, BRENTWOOD, CA 40 1:56:40 40 - 49 / 6
18. ROCHELLE BAXLEY, BYRON, CA 49 1:58:28 40 - 49 / 7
19. GRISELDA LYNAM, CUPERTINO, CA 37 1:58:28 30 - 39 / 7
20. SUZY HAINES, LA HONDA, CA 30 2:00:55 30 - 39 / 8
21. JOLLENE BERGHOFF, LIVERMORE, CA 42 2:01:03 40 - 49 / 8
22. SHEILA LANMAN, CUPERTINO, CA 39 2:01:50 30 - 39 / 9
23. LESLI MOON, OAKLAND, CA 38 2:04:37 30 - 39 / 10
24. UTE VOGRINEC, OAKLAND, CA 35 2:04:38 30 - 39 / 11
25. LISA TRACY, OAKLAND, CA 38 2:07:57 30 - 39 / 12
26. CAREEY YOUNG, HOLLISTER, CA 26 2:09:00 19 - 29 / 3
27. ANNA SIMONIN, BERKELEY, CA 26 2:09:51 19 - 29 / 4
28. KATHY PIERSON, REDWOOD CITY, CA 43 2:12:40 40 - 49 / 9
29. CANDY SMITH, TURLOCK, CA 53 2:13:06 50 - 59 / 3
30. ADELE COX, REDWOOD CITY, CA 41 2:18:06 40 - 49 / 10
31. NINA GUPTA, UNKNOWN, CA 31 2:20:01 30 - 39 / 13
32. KARIN CARTER, BRENTWOOOD, CA 39 2:22:27 30 - 39 / 14
33. MEGAN ROONEY-ETHERIDG, ALBANY, CA 34 2:22:32 30 - 39 / 15
34. CAROL LIVRAMENTO, GRATON, CA 62 2:26:07 60 - 69 / 1
35. SARA GREINER, SAN FRANCISCO, CA 33 2:26:45 30 - 39 / 16
36. JENNIFER RICH, SAN FRANCISCO, CA 30 2:30:57 30 - 39 / 17
37. KELLY FREDERICK, SALIDA, CA 45 2:45:26 40 - 49 / 11
* * * * * * * * * * * * * * * * TEAM OVERALL RESULTS * * * * * * * * * * * * * *
1. TRIPLE THREAT, ARNOLD, CA 1:35:53 0 - 0 1
2. TEAM COD, MONTEREY, CA 1:55:53 0 - 0 2
3. FIRST TRI'S, MOUNTIAN VIEW, CA 2:14:44 0 - 0 3