Tri For Real

Pleasanton

9/18/2005

                         * * * * * Results by ON YOUR MARK * * * * * 
               12TH ANNUAL TRI FOR REAL - PLEASANTON, CA - SEPTEMBER 18, 2005

Top Male
     1. STEPHEN GROSS, BERKELEY, CA                   25    1:16:23 
     
Top Female
     1. TRACY GUYMON, WALNUT CREEK, CA                24    1:24:44 
     
Top Male Master
     1. RON REL, PLEASANTON, CA                       40    1:20:48  

Top Female MAster
     1. HELEN RIKE, CONCORD, CA                       40    1:28:22

Top Male Team
     1. SLOW CHILDREN, WALNUT CREEK, CA                     1:26:05

Top Female Team
     1. SF DIGITAL, SAN FRANCISCO, CA                       2:07:32

Top Coed Team
     1. STARK TEAM, SAN RAMON, CA			    1:35:51            
	

* * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * *

Division: Men -  1-18
       1. DAVID JORDAN, SAN RAMON, CA                 18    1:31:31   O'All:    44
       2. ALEX BEATTY, PLEASANTON, CA                 16    1:36:48   O'All:    90
       3. AARON PESSAH, SAN JOSE, CA                  18    1:38:27   O'All:   108
       4. EVAN YATES, SAN FRANCISCO, CA               16    1:41:38   O'All:   140
       5. PATRICK DANIELS, LIVERMORE, CA              14    1:42:00   O'All:   143
       6. VIRGIL SMITH, WALNUT CREEK, CA              16    1:43:38   O'All:   159
       7. CARSTEN QUINLAN, LIVERMORE, CA              17    1:45:16   O'All:   170
       8. TRAVIS KOONZE, FREMONT, CA                  15    1:46:23   O'All:   183
       9. SCOTT MORGAN, SAN JOSE, CA                  18    1:48:36   O'All:   202
      10. JACKSON BERLER, SAN FRANCISCO, CA           13    1:53:30   O'All:   231
      11. ALISTAIR EECKMAN, BERKELEY, CA              10    1:58:21   O'All:   257
      12. JAKE BAHLS, PLEASANTON, CA                  14    2:05:30   O'All:   292
      13. TYLER CARROLL, MARTINEZ, CA                 12    2:11:35   O'All:   307

Division: Men - 19-24
       1. MARK SCAIFE, LOS ALTOS, CA                  20    1:18:50   O'All:     5
       2. SHAWN GUEST, CONCORD, CA                    23    1:29:46   O'All:    31
       3. NICK DIAZ, STOCKTON, CA                     22    1:32:03   O'All:    50
       4. BRIAN FELDMEIER, NEWARK, CA                 20    1:32:10   O'All:    52
       5. NICK JACOBY, PLEASANTON, CA                 23    1:32:35   O'All:    53
       6. PATRICK VINOGRAD, MENLO PARK, CA            24    1:32:38   O'All:    54
       7. NICHOLAS ZEFELDT, CLAYTON, CA               21    1:34:36   O'All:    71
       8. TRAVIS LANTZ, PLEASANTON, CA                24    1:34:45   O'All:    74
       9. TAYLER HOCKETT, ROHNERT PARK, CA            21    1:37:29   O'All:    99
      10. JEHAN ENGINEER, BERKELEY, CA                21    1:40:06   O'All:   128
      11. SAL GONZALEZ, SAN JOSE, CA                  23    1:41:09   O'All:   136
      12. LEO POLOVETS, PALO ALTO, CA                 24    1:42:49   O'All:   151
      13. STEVEN ALLEN, SAN RAMON, CA                 22    1:44:21   O'All:   165
      14. JOSE OCHOA, OAKLAND, CA                     23    1:44:31   O'All:   166
      15. MICHAEL CLEMMENS, SACRAMENTO, CA            22    1:49:13   O'All:   207
      16. ADAM RICH, DANVILLE, CA                     22    1:49:40   O'All:   210
      17. BRYAN MC CARTHY, CONCORD, CA                23    1:57:06   O'All:   252
      18. NOVY HARRIS, SACRAMENTO, CA                 20    1:58:36   O'All:   260
      19. KENNETH LOETZ, DANVILLE, CA                 24    1:58:53   O'All:   262
      20. NICHOLAS BOURGEOIS, LODI, CA                24    1:59:12   O'All:   266
      21. ADAM PARCHER, FREMONT, CA                   23    1:59:55   O'All:   270
      22. STEVEN CORBETT JR, GALT, CA                 22    2:00:39   O'All:   276
      23. PAUL GARRISON, HAYWARD, CA                  19    2:05:51   O'All:   294

Division: Men - 25-29
       1. KEVIN BUCHHOLZ, PETALUMA, CA                29    1:18:48   O'All:     4
       2. ERIC VENTRY, SANTA CRUZ, CA                 28    1:22:49   O'All:     7
       3. JASON FEYOCK, LIVERMORE, CA                 28    1:31:16   O'All:    41
       4. JEFF LAM, SAN FRANCISCO, CA                 26    1:32:03   O'All:    49
       5. MATT RABY, LIVERMORE, CA                    26    1:34:02   O'All:    68
       6. THOMAS NGUYEN, SUNNYVALE, CA                27    1:35:47   O'All:    82
       7. FLORENT HAIK, MOUNTAIN VIEW, CA             29    1:36:55   O'All:    91
       8. DUSTIN DUMARRESQ, SAN FRANCISCO, CA         28    1:37:21   O'All:    93
       9. ROBERT DELANEY, STOCKTON, CA                25    1:37:40   O'All:   101
      10. ANDREW MUJICA, VACAVILLE, CA                28    1:37:59   O'All:   103
      11. EDUARDO HUESO, SAN RAFAEL, CA               28    1:38:05   O'All:   105
      12. ALAN PUCCINELLI, DANVILLE, CA               27    1:38:29   O'All:   109
      13. KIRK ANDERSON, SAN FRANCISCO, CA            28    1:38:46   O'All:   112
      14. HOLGER KACHE, SAN JOSE, CA                  28    1:39:12   O'All:   117
      15. KYLE BERUBE, CAMPBELL, CA                   26    1:39:32   O'All:   124
      16. SHAWN FUSON, ANTIOCH, CA                    28    1:39:41   O'All:   127
      17. LEO-ANTHONY ORTIZ, PLEASANTON, CA           26    1:40:11   O'All:   129
      18. GUSTAVO FERNANDEZ, PLEASANT HILL, CA        29    1:40:32   O'All:   132
      19. DAVID KAHN, OAKLAND, CA                     26    1:42:01   O'All:   144
      20. ZACHARY DE, ROHNERT PARK, CA                28    1:42:11   O'All:   146
      21. SCOTT CHACON, DUBLIN, CA                    26    1:46:50   O'All:   185
      22. CHRIS ZOBRIST, BERKELEY, CA                 28    1:47:39   O'All:   192
      23. WAYNE STREET, COTATI, CA                    28    1:50:16   O'All:   214
      24. ROBERT FRANKS, DUBLIN, CA                   29    1:57:32   O'All:   254
      25. BRYAN FRANCIS, TRACY, CA                    26    1:59:21   O'All:   268
      26. BRADY HOBBY, DANVILLE, CA                   29    1:59:27   O'All:   269
      27. CARMELO SAN MAMES, HAYWARD, CA              29    2:00:00   O'All:   271
      28. JACOB STRAWN, SAN JOSE, CA                  25    2:01:26   O'All:   281
      29. KIRK KOHLER, SAN RAMON, CA                  26    2:05:59   O'All:   296

Division: Men - 30-34
       1. KENDALL WU, PALO ALTO, CA                   31    1:18:24   O'All:     2
       2. QUINN HARKER, PLEASANTON, CA                34    1:25:18   O'All:    10
       3. DARRIN BOMBA, SAN FRANCISCO, CA             34    1:25:37   O'All:    15
       4. CURTIS LOEB, PLEASANTON, CA                 31    1:26:38   O'All:    18
       5. ERIK MANOR, PLEASANTON, CA                  34    1:28:32   O'All:    24
       6. LAURENTE CRUZ, SAN JOSE, CA                 31    1:29:57   O'All:    32
       7. JOSH WEISS, WALNUT CREEK, CA                33    1:30:11   O'All:    33
       8. ERIK EDMARK, ANTIOCH, CA                    30    1:32:44   O'All:    56
       9. RALPH BARRIENTOS, WALNUT CREEK, CA          32    1:32:55   O'All:    60
      10. JASON KIRKWOOD, SANTA CLARA, CA             31    1:33:08   O'All:    64
      11. ROB SUKOSKI, PLEASANTON, CA                 30    1:33:38   O'All:    65
      12. GREGG OGLESBY, PIEDMONT, CA                 33    1:33:57   O'All:    67
      13. MARK SCHIRMER, BERKELEY, CA                 32    1:34:41   O'All:    72
      14. CIARAN BYRNE, SAN JOSE, CA                  33    1:34:56   O'All:    77
      15. LOIS GUILLER, MOUNTAIN VIEW, CA             31    1:36:06   O'All:    86
      16. ANTHONY YADRON, SEATTLE, WA                 33    1:37:24   O'All:    95
      17. JOHN KANNON, SANTA CLARA, CA                33    1:37:24   O'All:    96
      18. MICHAEL MAYER, SAN FRANCISCO, CA            34    1:38:32   O'All:   110
      19. MICHAEL ATKINSON, SAN RAMON, CA             31    1:38:56   O'All:   113
      20. KEVIN HUGHES, ANTELOPE, CA                  31    1:39:25   O'All:   120
      21. ROBERT BACCI, WALNUT CREEK, CA              32    1:39:25   O'All:   121
      22. FREDERIC LORANGER, SAN FRANCISCO, CA        33    1:39:30   O'All:   122
      23. CODY ROSS, TRACY, CA                        32    1:39:30   O'All:   123
      24. TODD VIRKUS, PETALUMA, CA                   34    1:39:34   O'All:   125
      25. MOR HIRSH, SAN FRANCISCO, CA                34    1:40:25   O'All:   131
      26. GARRETT NEIER, SANTA CRUZ, CA               34    1:40:45   O'All:   134
      27. HARVEY WOOD, SAN LEANDRO, CA                32    1:41:09   O'All:   135
      28. KEVIN GUTHRIE, LAFAYETTE, CA                34    1:41:31   O'All:   139
      29. JOE CRIVELLO, LIVERMORE, CA                 32    1:42:40   O'All:   149
      30. MICHAEL MOK, PALO ALTO, CA                  31    1:42:45   O'All:   150
      31. BURTON LEE, NEWARK, CA                      33    1:42:52   O'All:   153
      32. ADRIAN GLYNN, SAN FRANCISCO, CA             31    1:42:57   O'All:   154
      33. JOSHUA LAIL, CONCORD, CA                    32    1:43:09   O'All:   156
      34. JON MEYERS, LIVERMORE, CA                   34    1:43:18   O'All:   158
      35. OMID AMJADI, CONCORD, CA                    32    1:43:54   O'All:   161
      36. EDWIN LAGER, SAN FRANCISCO, CA              33    1:43:55   O'All:   162
      37. MATT RUSSELLO, SAN RAMON, CA                31    1:45:31   O'All:   173
      38. JAMES ELLIOTT, EL CERRITO, CA               32    1:47:02   O'All:   186
      39. DEREK KIRKLAND, PLEASANTON, CA              34    1:48:13   O'All:   197
      40. JAMES SCHNEIDER, SAN MATEO, CA              31    1:48:14   O'All:   198
      41. YANNIS ORGINOS, SUNNYVALE, CA               34    1:48:31   O'All:   201
      42. MICHAEL VALENTINE, LIVERMORE, CA            34    1:49:44   O'All:   211
      43. DEREK GLYNN, SAN FRANCISCO, CA              34    1:50:17   O'All:   215
      44. KARL AMRHEIN, MOUNTAIN VIEW, CA             33    1:51:50   O'All:   220
      45. SAM FIANDACA, SAN PABLO, CA                 33    1:52:37   O'All:   227
      46. CHRIS GROVES, SAN FRANCISCO, CA             32    1:54:00   O'All:   234
      47. SCOTT SALIN, CONCORD, CA                    34    1:54:26   O'All:   235
      48. GEORGE GINIS, MOUNTAIN VIEW, CA             30    1:54:45   O'All:   237
      49. MALIK COATES, SAN FRANCISCO, CA             33    1:54:51   O'All:   238
      50. STEVE LAU, SAN JOSE, CA                     30    1:55:20   O'All:   240
      51. JOSEPH FLORES, SAN FRANCISCO, CA            33    1:56:32   O'All:   251
      52. SHAWN MC KIRGAN, DANVILLE, CA               34    1:58:56   O'All:   263
      53. JASON THOR, PLEASANTON, CA                  30    2:00:10   O'All:   272
      54. STEFFAN SCHLARB, SAN FRANCISCO, CA          34    2:00:38   O'All:   275
      55. ALEX KATZ, OAKLAND, CA                      33    2:00:53   O'All:   277
      56. PATRICK OH, DALY CITY, CA                   31    2:01:01   O'All:   279
      57. VU TRAN, SAN FRANCISCO, CA                  31    2:02:24   O'All:   282
      58. FRANCO IMPERIAL, SAN JOSE, CA               33    2:02:53   O'All:   284
      59. BRIAN KRUG, WALNUT CREEK, CA                33    2:03:14   O'All:   286
      60. SACHIN HOLLA, SAN JOSE, CA                  32    2:06:10   O'All:   297
      61. SCOTT CLAUSEN, SAN LEANDRO, CA              32    2:11:33   O'All:   306
      62. JEFFREY HIRSCH, MOUNTAIN VIEW, CA           34    2:17:54   O'All:   314
      63. VICTOR POLICH, PALO ALTO, CA                30    2:21:04   O'All:   315
      64. CHAD WOOD, TRACY, CA                        32    2:24:58   O'All:   317
      65. ARMANDO GOMEZ, MILPITAS, CA                 32    2:41:33   O'All:   320
      66. SAILESH RAMAKRISHIAN, SUNNYVALE, CA         33    3:09:59   O'All:   325

Division: Men - 35-39
       1. MIKE STATZ, LIVERMORE, CA                   35    1:18:38   O'All:     3
       2. DEREK GALLUP, DANVILLE, CA                  36    1:24:40   O'All:     8
       3. ROB DICKINS, SAN FRANCISCO, CA              35    1:25:17   O'All:     9
       4. ROSS PIRKLE, PLEASANT HILL, CA              39    1:26:39   O'All:    19
       5. DAVID ALYEA, SAN FRANCISCO, CA              39    1:27:23   O'All:    22
       6. MIKE YEP, ALAMEDA, CA                       38    1:29:25   O'All:    26
       7. DAVE HINDS, LIVERMORE, CA                   36    1:29:26   O'All:    27
       8. ANDREW FREY, LIVERMORE, CA                  35    1:30:23   O'All:    36
       9. LAYNE SCOGGINS, SANTA ROSA, CA              39    1:31:11   O'All:    40
      10. JON GLICK, MENLO PARK, CA                   37    1:31:38   O'All:    45
      11. JACQUES VIGEANT, SAN RAMON, CA              36    1:31:55   O'All:    48
      12. GREG BECKER, MENLO PARK, CA                 38    1:32:46   O'All:    58
      13. MARK DAHLE, PLEASANT HILL, CA               37    1:32:59   O'All:    62
      14. ROB COONS, SAN FRANCISCO, CA                36    1:34:45   O'All:    75
      15. MICHAEL PALMER, STOCKTON, CA                37    1:34:46   O'All:    76
      16. PATRICK FLANAGAN, DANVILLE, CA              37    1:35:10   O'All:    78
      17. JOE BRABANT, PLEASANTON, CA                 35    1:35:35   O'All:    81
      18. DAVID SIMONS, TRACY, CA                     39    1:35:53   O'All:    83
      19. PETER BERKOWITZ, LAFAYETTE, CA              38    1:36:13   O'All:    87
      20. GEORGE BRUMM, FREMONT, CA                   36    1:36:45   O'All:    89
      21. GUY TERRA, LODI, CA                         37    1:37:28   O'All:    98
      22. SEAN MC LAURY, UNKNOWN, CA                  35    1:38:07   O'All:   106
      23. ALEX VAZ-WADDINGTON, SAN MATEO, CA          37    1:38:59   O'All:   114
      24. KEITH TERADA, SUNNYVALE, CA                 35    1:39:08   O'All:   116
      25. BRUCE RONQUILLIO, TRACY, CA                 36    1:39:38   O'All:   126
      26. KEN HALE, SAN LEANDRO, CA                   37    1:40:22   O'All:   130
      27. CAMERON POETZSCHER, SAN FRANCISCO, CA       35    1:41:16   O'All:   137
      28. ROBERT BLAKE, SAN CARLOS, CA                37    1:41:48   O'All:   142
      29. VICTOR SHUM, ALAMEDA, CA                    35    1:42:16   O'All:   147
      30. KEVIN YARNELL, LIVERMORE, CA                39    1:42:58   O'All:   155
      31. CHRISTIAN WEEKS, OAKLAND, CA                37    1:43:54   O'All:   160
      32. MIKE PINKNEY, LIVERMORE, CA                 38    1:44:10   O'All:   163
      33. ROBERTO AYALA, PLEASANTON, CA               38    1:44:17   O'All:   164
      34. JIM ANDREWS, WALNUT CREEK, CA               39    1:45:00   O'All:   168
      35. TONY RUIZ, SANTA CLARA, CA                  35    1:45:25   O'All:   171
      36. MARCUS YODER, SAN MATEO, CA                 35    1:45:34   O'All:   174
      37. RICK NULTEMEIER, LIVERMORE, CA              38    1:45:38   O'All:   176
      38. VINCENT COLLINS, SAN JOSE, CA               38    1:47:10   O'All:   187
      39. PETER AUGHNEY, NOVATO, CA                   38    1:47:48   O'All:   193
      40. DAVID MORIMOTO, FREMONT, CA                 38    1:47:57   O'All:   195
      41. JAMES MC GOVERN, SAN JOSE, CA               36    1:48:01   O'All:   196
      42. VOVA EKHILEVSKY, LOS GATOS, CA              35    1:49:03   O'All:   205
      43. DAVID JONES, ALAMEDA, CA                    36    1:49:08   O'All:   206
      44. ERIC ROZENDAHL, SAN FRANCISCO, CA           38    1:49:14   O'All:   208
      45. MANUEL GUZMAN, SAN ANSELMO, CA              37    1:51:59   O'All:   222
      46. DANIEL LEINGANG, PLEASANT HILL, CA          36    1:56:03   O'All:   247
      47. GARY HOLLOWAY, PACIFICA, CA                 36    1:56:08   O'All:   248
      48. DAVID LOETZ, DANVILLE, CA                   35    1:57:54   O'All:   255
      49. CRAIG HALLIWELL, LAFAYETTE, CA              35    1:58:06   O'All:   256
      50. WARREN WARD, SIMI VALLEY, CA                36    1:58:24   O'All:   258
      51. DAVID SCHOCK, BERKELEY, CA                  35    1:59:11   O'All:   265
      52. ED COHEN, OAKLAND, CA                       39    2:00:55   O'All:   278
      53. CHRIS STEEB, MODESTO, CA                    36    2:05:33   O'All:   293
      54. DENNIS PARKER, LIVERMORE, CA                38    2:06:11   O'All:   298
      55. BILL FISHER, BURLINGAME, CA                 39    2:07:50   O'All:   301
      56. MICHAEL MEYERS, OAKLAND, CA                 39    2:11:12   O'All:   304
      57. RICHARD CONTRERAS, NEWARK, CA               36    2:13:21   O'All:   310

Division: Men - 40-44
       1. BRIAN LEE, PLEASANTON, CA                   42    1:25:33   O'All:    13
       2. DEAN MC LEOD, FOLSOM, CA                    42    1:26:19   O'All:    17
       3. DARREN YAP, S SAN FRANCISCO, CA             41    1:26:43   O'All:    20
       4. JOSEPH TERRY, PLEASANTON, CA                40    1:26:48   O'All:    21
       5. STEVE SHERMAN, PLEASANTON, CA               42    1:29:13   O'All:    25
       6. DAVID KIRKLAND, SAN FRANCISCO, CA           42    1:29:38   O'All:    30
       7. JAMES CARROLL, CONCORD, CA                  43    1:30:25   O'All:    37
       8. STEVE GOOD, S SAN FRANCISCO, CA             41    1:30:51   O'All:    39
       9. JOHN KEELER, HAYWARD, CA                    41    1:31:30   O'All:    43
      10. DAVID MA, PLEASANTON, CA                    44    1:31:44   O'All:    46
      11. MATTHEW BECKER, PLEASANTON, CA              44    1:31:45   O'All:    47
      12. GAVIN CHRISTENSEN, PORTOLA VALLEY, CA       42    1:33:07   O'All:    63
      13. DAVID EITEL, NEWARK, CA                     44    1:33:52   O'All:    66
      14. MARIN RODRIGUEZ, OAKLAND, CA                40    1:34:11   O'All:    69
      15. CRAIG THOMAS, CAMPBELL, CA                  43    1:34:32   O'All:    70
      16. KENNETH GREENSLADE, WALNUT CREEK, CA        42    1:34:41   O'All:    73
      17. MARK TISDEL, SAN RAMON, CA                  40    1:35:32   O'All:    80
      18. JIM ARMSTRONG, CONCORD, CA                  43    1:36:03   O'All:    84
      19. DARRYL HABER, BRENTWOOD, CA                 41    1:36:04   O'All:    85
      20. ED FARGO, SAN RAMON, CA                     44    1:37:33   O'All:   100
      21. RAY DAVIDSON, PLEASANTON, CA                43    1:38:35   O'All:   111
      22. BRET DABEL, SUNNYVALE, CA                   41    1:39:18   O'All:   118
      23. RICH STEPHENS, LOS GATOS, CA                40    1:39:18   O'All:   119
      24. TODD HANCOCK, WALNUT CREEK, CA              41    1:41:19   O'All:   138
      25. MIKE KENNING, PLEASANTON, CA                43    1:42:38   O'All:   148
      26. LANCE SIEBUHR, SUNNYVALE, CA                42    1:42:49   O'All:   152
      27. TIM BURTS, SAN JOSE, CA                     44    1:45:05   O'All:   169
      28. ALAIN DESCOINS, CLAYTON, CA                 43    1:45:29   O'All:   172
      29. LITO BALTAR, SAN JOSE, CA                   42    1:45:36   O'All:   175
      30. DAVID LACKI, OAKLAND, CA                    40    1:45:58   O'All:   178
      31. JAMES PASICHUKE, ALAMO, CA                  42    1:46:17   O'All:   180
      32. NELS VANDER ZANDEN, CUPERTINO, CA           40    1:46:37   O'All:   184
      33. MARC CONDON, PACIFICA, CA                   44    1:47:24   O'All:   190
      34. ROY HERDER, PACIFICA, CA                    41    1:47:34   O'All:   191
      35. BRETT DE WITT, STERLING, VA                 43    1:48:17   O'All:   199
      36. STEVEN DE MARCO, LIVERMORE, CA              40    1:48:56   O'All:   203
      37. MIKE MC GOWAN, LIVERMORE, CA                42    1:50:03   O'All:   213
      38. MIKE GOODING, OAKLAND, CA                   44    1:51:00   O'All:   217
      39. BRIAN LEE, SAN FRANCISCO, CA                41    1:52:07   O'All:   223
      40. JONATHAN ZINN, CONCORD, CA                  40    1:52:11   O'All:   224
      41. DENNIS CONNOR, SAN JOSE, CA                 44    1:52:26   O'All:   226
      42. MATT BERLER, SAN FRANCISCO, CA              44    1:53:10   O'All:   229
      43. CARY GAYNOR, PLEASANT HILL, CA              40    1:53:18   O'All:   230
      44. JEFFREY HANSON, PLEASANTON, CA              42    1:53:49   O'All:   232
      45. VANCE JONES, OAKLAND, CA                    43    1:53:50   O'All:   233
      46. MARK URAM, SAN JOSE, CA                     43    1:55:07   O'All:   239
      47. LYNDON JESMIN, LIVERMORE, CA                44    1:55:32   O'All:   243
      48. STAN MC CALLUM, PLEASANTON, CA              43    1:56:00   O'All:   246
      49. BOB LEONIS, SAN JOSE, CA                    41    1:56:32   O'All:   250
      50. KEVIN TRAINOR, FREMONT, CA                  42    1:57:28   O'All:   253
      51. DANIEL BENNETT, PACIFICA, CA                44    2:02:57   O'All:   285
      52. WILLIAN ADAMS, SAN JOSE, CA                 43    2:03:16   O'All:   287
      53. DAVID PAGANO JR, BELMONT, CA                42    2:07:26   O'All:   300
      54. GREG MANDLER, PLEASANTON, CA                42    2:09:13   O'All:   302
      55. MARK CHEQUER, WALNUT CREEK, CA              44    2:11:25   O'All:   305
      56. TRYGVE HASJIM, PLEASANTON, CA               41    2:12:10   O'All:   308
      57. MITCHELL AI-CHANG, CUPERTINO, CA            40    2:49:59   O'All:   322

Division: Men - 45-49
       1. JEFF JUSTESON, CASTRO VALLEY, CA            47    1:25:30   O'All:    11
       2. RON JOHNSON, SUNNYVALE, CA                  47    1:25:32   O'All:    12
       3. JORGE BRETON, SAN JOSE, CA                  45    1:25:37   O'All:    16
       4. BOLKO STOLBERG, PALO ALTO, CA               46    1:28:31   O'All:    23
       5. JOHN MULLER, MURPHYS, CA                    49    1:29:30   O'All:    28
       6. GLENN MOFFATT, ANTIOCH, CA                  49    1:30:11   O'All:    34
       7. JACK WEIXEL, WALNUT CREEK, CA               47    1:30:22   O'All:    35
       8. JAMES REDMOND, CAMPBELL, CA                 49    1:30:33   O'All:    38
       9. JOHN SUTTER, LIVERMORE, CA                  45    1:31:20   O'All:    42
      10. BRIAN ZENGER, LIVERMORE, CA                 45    1:32:44   O'All:    57
      11. FRANK SLOOTMAN, LOS GATOS, CA               46    1:32:59   O'All:    61
      12. JOHN NEWMAN, PITTSBURG, CA                  46    1:35:24   O'All:    79
      13. MIKE MANISCALCO, NOVATO, CA                 48    1:36:43   O'All:    88
      14. KEN MURCHISON, DANVILLE, CA                 45    1:37:01   O'All:    92
      15. ERIC BERKENKOTTER, LIVERMORE, CA            46    1:37:24   O'All:    97
      16. STEVE WAGNER, DUBLIN, CA                    46    1:37:50   O'All:   102
      17. DARYL LUPPINO, DALY CITY, CA                45    1:38:04   O'All:   104
      18. PHILLIP CHAVEZ, FREMONT, CA                 48    1:39:05   O'All:   115
      19. SCOTT WEAVER, ROHNERT PARK, CA              45    1:41:41   O'All:   141
      20. PATRICK BEVER, SANTA CLARA, CA              45    1:44:50   O'All:   167
      21. DAVE LATNER, SAN FRANCISCO, CA              48    1:45:45   O'All:   177
      22. BRUCE BOER, ORINDA, CA                      46    1:46:20   O'All:   181
      23. WILLIAM BROAD, LOS GATOS, CA                48    1:48:59   O'All:   204
      24. ROBERT BALLARD, HAYWARD, CA                 45    1:49:23   O'All:   209
      25. RENE MENJIVAR, S SAN FRANCISCO, CA          48    1:52:43   O'All:   228
      26. HOLGER ADAMI, SAN FRANCISCO, CA             48    1:54:43   O'All:   236
      27. JOHN HARRIS, SACRAMENTO, CA                 45    1:55:28   O'All:   241
      28. JEFF KNOWLES, LIVERMORE, CA                 46    1:58:34   O'All:   259
      29. PETER LEARY, LIVERMORE, CA                  46    1:58:57   O'All:   264
      30. SCOTT HELLSTROM, SANTA CLARA, CA            47    1:59:15   O'All:   267
      31. MICHAEL WILLIAMS, LOS ALTOS, CA             48    2:00:21   O'All:   273
      32. STEVE CHERRY, WALNUT CREEK, CA              46    2:00:26   O'All:   274
      33. SBLEND SBLENDORIO, LIVERMORE, CA            47    2:04:32   O'All:   289
      34. RICHARD SIMPSON, FREMONT, CA                48    2:09:22   O'All:   303
      35. PATRICK COLLINS, MORGAN HILL, CA            46    2:13:49   O'All:   311
      36. JOHN SCHNEIDER, SAN MATEO, CA               45    2:17:44   O'All:   313
      37. JOHN HONIG, LIVERMORE, CA                   47    2:30:57   O'All:   318
      38. FRED ZACK, MOUNTAIN VIEW, CA                49    2:37:21   O'All:   319
      39. JOE FRASER, PLEASANTON, CA                  46    2:44:36   O'All:   321

Division: Men - 50-54
       1. DENNIS RODGERS, CONCORD, CA                 54    1:29:37   O'All:    29
       2. DAVID LOWRY, PLEASANTON, CA                 51    1:32:50   O'All:    59
       3. DONALD JOHNSTON, PLEASANTON, CA             52    1:42:05   O'All:   145
       4. JIM MC CRAY, SANTA ROSA, CA                 52    1:43:18   O'All:   157
       5. HOWARD JONES, MARTINEZ, CA                  52    1:46:08   O'All:   179
       6. KEN BOWMAN, ALAMEDA, CA                     51    1:47:15   O'All:   188
       7. DEREK CASTLE, MODESTO, CA                   51    1:48:30   O'All:   200
       8. SCOTT MILLER, PLEASANTON, CA                51    1:49:53   O'All:   212
       9. STEVEN OBER, CLAYTON, CA                    51    1:51:48   O'All:   219
      10. KIRK HEINRICHS, CAMPBELL, CA                50    1:55:29   O'All:   242
      11. DONALD MC LAUGHLIN, SUNNYVALE, CA           50    1:58:45   O'All:   261
      12. LARRY EDWARDS, MOUNTAIN VIEW, CA            54    2:01:20   O'All:   280
      13. PATRICK DAY, LOS ALTOS, CA                  50    2:02:29   O'All:   283
      14. MARC ZUCKER, PALO ALTO, CA                  50    2:05:11   O'All:   291
      15. RYAN FARRELL, PLEASANTON, CA                52    2:05:54   O'All:   295
      16. DAVE AGUILERA, SAN JOSE, CA                 51    2:06:37   O'All:   299
      17. GEORGE BAIGENT, CONCORD, CA                 54    2:12:10   O'All:   309

Division: Men - 55-59
       1. LEE CANNON, PLEASANTON, CA                  57    1:25:35   O'All:    14
       2. SHONE AZAFAR, SAN OSE, CA                   55    1:32:08   O'All:    51
       3. LOUIS PHILLIPS, MURPHYS, CA                 55    1:32:43   O'All:    55
       4. LARRY FEIGENBAUM, WALNUT CREEK, CA          58    1:40:38   O'All:   133
       5. JEFF ARNETT, SANTA CRUZ, CA                 56    1:46:21   O'All:   182
       6. MICHAEL RICHARDS, WALNUT CREEK, CA          57    1:47:18   O'All:   189
       7. WILLIAM KLEIN, WALNUT CREEK, CA             58    1:47:50   O'All:   194
       8. PAUL ARVIN, FREMONT, CA                     57    1:50:47   O'All:   216
       9. DAN MAGUIRE, MORGAN HILL, CA                55    1:51:57   O'All:   221
      10. RAY GOVETT, HUGHSON, CA                     55    1:52:17   O'All:   225
      11. GREG BALIN, PLEASANT HILL, CA               55    1:55:49   O'All:   244
      12. DICK STEIN, OAKLAND, CA                     55    1:56:19   O'All:   249
      13. PIERRE THIRY, BERKELEY, CA                  59    2:03:35   O'All:   288
      14. LEE PRUTTOM, ALAMEDA, CA                    57    2:04:33   O'All:   290
      15. WILLIAM MAAS, CONCORD, CA                   58    2:24:34   O'All:   316
      16. DAVE BEHR, UNION CITY, CA                   57    2:51:07   O'All:   323
      17. STU ETZLER, SAN FRANCISCO, CA               59    2:55:55   O'All:   324

Division: Men - 60-64
       1. WALTER RADLOFF, SAN JOSE, CA                60    1:37:23   O'All:    94
       2. CHUCK OSBORN, SAN MATEO, CA                 63    1:38:23   O'All:   107
       3. ANTHONY SPICA, OAKLAND, CA                  60    1:51:33   O'All:   218
       4. GORDON SPELLMAN, ALAMO, CA                  61    1:55:50   O'All:   245

Division: Men - 65-69
       1. ROGER JACKMAN, PALO ALTO, CA                68    2:15:14   O'All:   312


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *

Division: Women -  1-18
       1. MAGGIE CRAWFORD, BENICIA, CA                16    1:38:39   O'All:    27
       2. KELLIE BANFIELD, WALNUT CREEK, CA           18    1:40:11   O'All:    34
       3. ALEX IRELAND, WALNUT CREEK, CA              17    1:53:17   O'All:   110
       4. CAROL CORNELL, CONCORD, CA                  15    2:17:05   O'All:   212
       5. MEGAN FRISTOE, PLEASANTON, CA               11    2:23:28   O'All:   233
       6. SARA FRISTOE, PLEASANTON, CA                11    2:23:28   O'All:   235

Division: Women - 19-24
