10th Annual NASMC Back to School Scholarship 5K Run
Shadow Cliffs Regional Park, Pleasanton
9/17/2005
* * * Results by ON YOUR MARK * * *
10TH ANNUAL BACK TO SCHOOL SCHOLARSHIP 5K RUN - PLEASANTON, CA - SEPTEMBER 17, 2005
Top Male
1. JON TANNEHILL, DANVILLE, CA 45 0:18:09
Top Female
1. JOANNA LUK, FREMONT, CA 25 0:20:28
Top Male Master
1. KEVIN MC CARTHY, PLEASANTON, CA 44 0:18:27
Top Female Master
4. KELLY EMO, CAMPBELL, CA 40 0:21:39
* * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * *
Division: Men - 1-13
1. ALEX SUMMERS, LIVERMORE, CA 13 0:20:38 O'All: 5
2. TAYLOR PEISSNER, PLEASANTON, CA 12 0:22:35 O'All: 13
3. CHRISTIAN HENZ, DUBLIN, CA 11 0:22:38 O'All: 14
4. ALEC HERNANDEZ, SAN JOSE, CA 12 0:23:29 O'All: 16
5. IAN LIU, PLEASANTON, CA 11 0:23:32 O'All: 17
6. EVAN LIU, PLEASANTON, CA 13 0:27:13 O'All: 27
7. CHRISTOPHER POCS, PLEASANTON, CA 12 0:28:28 O'All: 31
8. ANTHONY ARCE, NEWARK, CA 11 0:28:46 O'All: 32
9. ROMAN BERENSHTEYN, PLEASANTON, CA 12 0:32:02 O'All: 40
10. JUSTIN PETERS, WALNUT CREEK, CA 7 0:33:31 O'All: 42
Division: Men - 14-18
1. KYLE HUTCHINSON, EMERALD HILLS, CA 16 0:23:44 O'All: 18
Division: Men - 19-29
1. PAT HUTCHINSON, REDWOOD CITY, CA 20 0:18:58 O'All: 3
2. HAROLD HUNT, SAN JOSE, CA 26 0:23:53 O'All: 19
3. MATTHEW SCHEEL, PLEASANTON, CA 24 0:24:00 O'All: 20
4. WILLIAM TROVINGER, PLEASANTON, CA 23 0:26:27 O'All: 25
5. CJ MATTHEWS, LIVERMORE, CA 25 0:26:59 O'All: 26
6. BRIAN NEESHAM, SAN RAMON, CA 26 0:38:59 O'All: 46
Division: Men - 30-39
1. STEPHEN MAJOR, CONCORD, CA 30 0:21:53 O'All: 10
2. CHUCK GREEN, FREMONT, CA 38 0:23:24 O'All: 15
3. RYAN ISHIMARU, SAN RAMON, CA 34 0:24:25 O'All: 21
4. JOHN GIDDINGS, MOUNTAIN VIEW, CA 39 0:25:56 O'All: 24
5. HARISH SHEETY, SUNNYVALE, CA 35 0:27:37 O'All: 30
6. JASON TURNER, TRACY, CA 30 0:30:24 O'All: 36
7. CRAIG PETERS, WALNUT CREEK, CA 37 0:33:32 O'All: 43
8. RAUL DAVILA, SAN LEANDRO, CA 39 0:40:49 O'All: 49
Division: Men - 40-49
1. ADAM BLUM, UNKNOWN, CA 41 0:20:16 O'All: 4
2. TONY PACHECO, LODI, CA 44 0:20:45 O'All: 6
3. CARL PALMUCCI, FREMONT, CA 45 0:20:48 O'All: 7
4. GREG MANDLER, STOCKTON, CA 42 0:21:30 O'All: 8
5. SCOTT SAMUELSON, LIVERMORE, CA 49 0:27:15 O'All: 28
6. BILL BAILEY, PATTERSON, CA 41 0:29:59 O'All: 34
7. STEVEN KALOS, CASTRO VALLEY, CA 42 0:30:17 O'All: 35
8. NEAL ASHTON, SAN JOSE, CA 48 0:30:30 O'All: 37
9. JAMES FRENCH, LIVERMORE, CA 48 0:31:55 O'All: 38
10. GREGORY MARTIN, TRACY, CA 44 0:32:01 O'All: 39
11. LANCE GRIFFITH, TRACY, CA 46 0:46:04 O'All: 50
Division: Men - 50-59
1. WARREN WERGELES, BRENTWOOD, CA 51 0:21:37 O'All: 9
2. MICHAEL RAFFEE, LIVERMORE, CA 51 0:22:17 O'All: 12
3. JULIUS SCHILLINGER, SONOMA, CA 58 0:25:13 O'All: 22
4. MICHAEL YOUNG, SAN LEANDRO, CA 50 0:27:27 O'All: 29
5. STEVEN HERSKOVIC, ELK GROVE, CA 52 0:33:04 O'All: 41
6. JEFFREY LEWIS, SAN JOSE, CA 57 0:37:34 O'All: 45
7. RICHARD SCHEEL, PLEASANTON, CA 53 0:39:56 O'All: 47
Division: Men - 60-69
1. HAL CRANGLE, WALNUT CREEK, CA 62 0:22:10 O'All: 11
2. PHIL BRADY, LIVERMORE, CA 62 0:25:23 O'All: 23
3. JOHN BIRELY, OAKLAND, CA 65 0:37:22 O'All: 44
4. JERRY ORNELAS, LIVERMORE, CA 60 0:52:00 O'All: 52
Division: Men - 70-79
1. KAY LOWE, SAN LEANDRO, CA 74 0:29:23 O'All: 33
2. LLOYD ANDERSON, FREMONT, CA 74 0:40:09 O'All: 48
Division: Men - 80-99
1. JESSE MEADOWS, LIVERMORE, CA 80 0:47:04 O'All: 51
* * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Women - 1-13
1. MADISON MC CARTHY, PLEASANTON, CA 13 0:21:03 O'All: 2
2. SARAH HERBECK, LIVERMORE, CA 12 0:21:20 O'All: 3
3. KYLA AIUTO, DANVILLE, CA 10 0:22:28 O'All: 5
4. LEXI MARTIN, TRACY, CA 13 0:32:00 O'All: 28
5. ALYSSA DAVILA, SAN LEANDRO, CA 8 0:40:49 O'All: 40
6. MICAELA HUGHEY, PLEASANTON, CA 10 0:46:49 O'All: 47
7. ALYSSA HUGHEY, PLEASANTON, CA 12 0:46:50 O'All: 48
Division: Women - 19-29
1. KIM ANGLIN, OAKLAND, CA 28 0:25:20 O'All: 11
2. MARY DILLON, PALO ALTO, CA 25 0:27:58 O'All: 19
3. HOLLI PACKER, SAN RAMON, CA 27 0:30:21 O'All: 23
4. TORRIE NEESHAM, SAN RAMON, CA 23 0:38:59 O'All: 38
Division: Women - 30-39
1. YVONNE HERBECK, LIVERMORE, CA 39 0:22:54 O'All: 6
2. CHRISTINE CONLEY, CASTRO VALLEY, CA 37 0:24:50 O'All: 8
3. FIONA MARTIN, PALO ALTO, CA 34 0:25:04 O'All: 9
4. KELLY HOEVEN, FREMONT, CA 38 0:25:12 O'All: 10
5. TRICIA BREGMAN, LIVERMORE, CA 36 0:25:48 O'All: 12
6. TAMI MC GILL, OAKLAND, CA 34 0:25:53 O'All: 13
7. CHERYL SHROFF, DUBLIN, CA 35 0:26:49 O'All: 15
8. TIFFANY HART, PLEASANTON, CA 39 0:27:49 O'All: 16
9. FRANCES HEWITT, PLEASANTON, CA 37 0:31:13 O'All: 24
10. HEIDI HUNTER-NELSON, DANVILLE, CA 38 0:31:28 O'All: 25
11. JOELLE NITTA, SAN RAMON, CA 35 0:31:57 O'All: 26
12. SONYA LOWE, WALNUT CREEK, CA 37 0:31:59 O'All: 27
13. JENNIFER MARINELLY, PIEDMONT, CA 38 0:32:13 O'All: 29
14. ELIZABETH GIER, WALNUT CREEK, CA 34 0:33:30 O'All: 31
15. MADELYN CONRAD, PLEASANTON, CA 30 0:33:49 O'All: 33
16. COLLEEN WELCH, SAN JOSE, CA 38 0:34:08 O'All: 34
17. MICHELLE HAFER, DANVILLE, CA 35 0:34:39 O'All: 35
18. AMY CRAMER, SAN RAMON, CA 36 0:37:18 O'All: 36
19. RHONDA MARSH, ANTIOCH, CA 36 0:40:40 O'All: 39
Division: Women - 40-49
1. ELLEN CARLSON, DANVILLE, CA 48 0:26:29 O'All: 14
2. MAGGIE MORTIMER, NEWARK, CA 42 0:27:53 O'All: 17
3. CLAIRE CONTENT, EL CERRITO, CA 44 0:27:54 O'All: 18
4. DENISE KALOS, SONOMA, CA 43 0:29:28 O'All: 21
5. PAULA DIDION, FREMONT, CA 46 0:32:32 O'All: 30
6. HARRIETT HILL, HERCULES, CA 40 0:33:44 O'All: 32
7. LORI PYNAPPEL, TRUCKEE, CA 41 0:41:11 O'All: 41
8. LAURIE SHERWOOD, VALLEJO, CA 48 0:41:32 O'All: 42
9. ANN PACHECO, LODI, CA 48 0:43:57 O'All: 43
10. DANETTE SANTOS, DANVILLE, CA 49 0:46:22 O'All: 45
11. COLLEEN LAMB, DUBLIN, CA 48 0:46:22 O'All: 46
Division: Women - 50-59
1. MONIKA MC COOL, PIEDMONT, CA 58 0:24:23 O'All: 7
2. GABI LIBHART, LODI, CA 59 0:29:50 O'All: 22
3. LIGIA HERRERA, DUBLIN, CA 53 0:38:15 O'All: 37
4. NANCY ASHTON, SAN JOSE, CA 50 0:48:16 O'All: 49
5. KATHY ORNELAS, LIVERMORE, CA 51 0:52:06 O'All: 51
6. MARY SHEPARD, PLEASANTON, CA 54 0:52:35 O'All: 52
Division: Women - 60-69
1. CAROL TURNER, NEWARK, CA 60 0:28:24 O'All: 20
Division: Women - 70-79
1. DEE FARKAS, LAFAYETTE, CA 77 0:44:08 O'All: 44
2. VIOLA KULL, FREMONT, CA 74 0:49:09 O'All: 50
* * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * * *
1. JON TANNEHILL, DANVILLE, CA 45 0:18:09 40 - 49 / 1
2. KEVIN MC CARTHY, PLEASANTON, CA 44 0:18:27 40 - 49 / 2
3. PAT HUTCHINSON, REDWOOD CITY, CA 20 0:18:58 19 - 29 / 1
4. ADAM BLUM, UNKNOWN, CA 41 0:20:16 40 - 49 / 3
5. ALEX SUMMERS, LIVERMORE, CA 13 0:20:38 1 - 13 / 1
6. TONY PACHECO, LODI, CA 44 0:20:45 40 - 49 / 4
7. CARL PALMUCCI, FREMONT, CA 45 0:20:48 40 - 49 / 5
8. GREG MANDLER, STOCKTON, CA 42 0:21:30 40 - 49 / 6
9. WARREN WERGELES, BRENTWOOD, CA 51 0:21:37 50 - 59 / 1
10. STEPHEN MAJOR, CONCORD, CA 30 0:21:53 30 - 39 / 1
11. HAL CRANGLE, WALNUT CREEK, CA 62 0:22:10 60 - 69 / 1
12. MICHAEL RAFFEE, LIVERMORE, CA 51 0:22:17 50 - 59 / 2
13. TAYLOR PEISSNER, PLEASANTON, CA 12 0:22:35 1 - 13 / 2
14. CHRISTIAN HENZ, DUBLIN, CA 11 0:22:38 1 - 13 / 3
15. CHUCK GREEN, FREMONT, CA 38 0:23:24 30 - 39 / 2
16. ALEC HERNANDEZ, SAN JOSE, CA 12 0:23:29 1 - 13 / 4
17. IAN LIU, PLEASANTON, CA 11 0:23:32 1 - 13 / 5
18. KYLE HUTCHINSON, EMERALD HILLS, CA 16 0:23:44 14 - 18 / 1
19. HAROLD HUNT, SAN JOSE, CA 26 0:23:53 19 - 29 / 2
20. MATTHEW SCHEEL, PLEASANTON, CA 24 0:24:00 19 - 29 / 3
21. RYAN ISHIMARU, SAN RAMON, CA 34 0:24:25 30 - 39 / 3
22. JULIUS SCHILLINGER, SONOMA, CA 58 0:25:13 50 - 59 / 3
23. PHIL BRADY, LIVERMORE, CA 62 0:25:23 60 - 69 / 2
24. JOHN GIDDINGS, MOUNTAIN VIEW, CA 39 0:25:56 30 - 39 / 4
25. WILLIAM TROVINGER, PLEASANTON, CA 23 0:26:27 19 - 29 / 4
26. CJ MATTHEWS, LIVERMORE, CA 25 0:26:59 19 - 29 / 5
27. EVAN LIU, PLEASANTON, CA 13 0:27:13 1 - 13 / 6
28. SCOTT SAMUELSON, LIVERMORE, CA 49 0:27:15 40 - 49 / 7
29. MICHAEL YOUNG, SAN LEANDRO, CA 50 0:27:27 50 - 59 / 4
30. HARISH SHEETY, SUNNYVALE, CA 35 0:27:37 30 - 39 / 5
31. CHRISTOPHER POCS, PLEASANTON, CA 12 0:28:28 1 - 13 / 7
32. ANTHONY ARCE, NEWARK, CA 11 0:28:46 1 - 13 / 8
33. KAY LOWE, SAN LEANDRO, CA 74 0:29:23 70 - 79 / 1
34. BILL BAILEY, PATTERSON, CA 41 0:29:59 40 - 49 / 8
35. STEVEN KALOS, CASTRO VALLEY, CA 42 0:30:17 40 - 49 / 9
36. JASON TURNER, TRACY, CA 30 0:30:24 30 - 39 / 6
37. NEAL ASHTON, SAN JOSE, CA 48 0:30:30 40 - 49 / 10
38. JAMES FRENCH, LIVERMORE, CA 48 0:31:55 40 - 49 / 11
39. GREGORY MARTIN, TRACY, CA 44 0:32:01 40 - 49 / 12
40. ROMAN BERENSHTEYN, PLEASANTON, CA 12 0:32:02 1 - 13 / 9
41. STEVEN HERSKOVIC, ELK GROVE, CA 52 0:33:04 50 - 59 / 5
42. JUSTIN PETERS, WALNUT CREEK, CA 7 0:33:31 1 - 13 / 10
43. CRAIG PETERS, WALNUT CREEK, CA 37 0:33:32 30 - 39 / 7
44. JOHN BIRELY, OAKLAND, CA 65 0:37:22 60 - 69 / 3
45. JEFFREY LEWIS, SAN JOSE, CA 57 0:37:34 50 - 59 / 6
46. BRIAN NEESHAM, SAN RAMON, CA 26 0:38:59 19 - 29 / 6
47. RICHARD SCHEEL, PLEASANTON, CA 53 0:39:56 50 - 59 / 7
48. LLOYD ANDERSON, FREMONT, CA 74 0:40:09 70 - 79 / 2
49. RAUL DAVILA, SAN LEANDRO, CA 39 0:40:49 30 - 39 / 8
50. LANCE GRIFFITH, TRACY, CA 46 0:46:04 40 - 49 / 13
51. JESSE MEADOWS, LIVERMORE, CA 80 0:47:04 80 - 99 / 1
52. JERRY ORNELAS, LIVERMORE, CA 60 0:52:00 60 - 69 / 4
* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *
1. JOANNA LUK, FREMONT, CA 25 0:20:28 19 - 29 / 1
2. MADISON MC CARTHY, PLEASANTON, CA 13 0:21:03 1 - 13 / 1
3. SARAH HERBECK, LIVERMORE, CA 12 0:21:20 1 - 13 / 2
4. KELLY EMO, CAMPBELL, CA 40 0:21:39 40 - 49 / 1
5. KYLA AIUTO, DANVILLE, CA 10 0:22:28 1 - 13 / 3
6. YVONNE HERBECK, LIVERMORE, CA 39 0:22:54 30 - 39 / 1
7. MONIKA MC COOL, PIEDMONT, CA 58 0:24:23 50 - 59 / 1
8. CHRISTINE CONLEY, CASTRO VALLEY, CA 37 0:24:50 30 - 39 / 2
9. FIONA MARTIN, PALO ALTO, CA 34 0:25:04 30 - 39 / 3
10. KELLY HOEVEN, FREMONT, CA 38 0:25:12 30 - 39 / 4
11. KIM ANGLIN, OAKLAND, CA 28 0:25:20 19 - 29 / 2
12. TRICIA BREGMAN, LIVERMORE, CA 36 0:25:48 30 - 39 / 5
13. TAMI MC GILL, OAKLAND, CA 34 0:25:53 30 - 39 / 6
14. ELLEN CARLSON, DANVILLE, CA 48 0:26:29 40 - 49 / 2
15. CHERYL SHROFF, DUBLIN, CA 35 0:26:49 30 - 39 / 7
16. TIFFANY HART, PLEASANTON, CA 39 0:27:49 30 - 39 / 8
17. MAGGIE MORTIMER, NEWARK, CA 42 0:27:53 40 - 49 / 3
18. CLAIRE CONTENT, EL CERRITO, CA 44 0:27:54 40 - 49 / 4
19. MARY DILLON, PALO ALTO, CA 25 0:27:58 19 - 29 / 3
20. CAROL TURNER, NEWARK, CA 60 0:28:24 60 - 69 / 1
21. DENISE KALOS, SONOMA, CA 43 0:29:28 40 - 49 / 5
22. GABI LIBHART, LODI, CA 59 0:29:50 50 - 59 / 2
23. HOLLI PACKER, SAN RAMON, CA 27 0:30:21 19 - 29 / 4
24. FRANCES HEWITT, PLEASANTON, CA 37 0:31:13 30 - 39 / 9
25. HEIDI HUNTER-NELSON, DANVILLE, CA 38 0:31:28 30 - 39 / 10
26. JOELLE NITTA, SAN RAMON, CA 35 0:31:57 30 - 39 / 11
27. SONYA LOWE, WALNUT CREEK, CA 37 0:31:59 30 - 39 / 12
28. LEXI MARTIN, TRACY, CA 13 0:32:00 1 - 13 / 4
29. JENNIFER MARINELLY, PIEDMONT, CA 38 0:32:13 30 - 39 / 13
30. PAULA DIDION, FREMONT, CA 46 0:32:32 40 - 49 / 6
31. ELIZABETH GIER, WALNUT CREEK, CA 34 0:33:30 30 - 39 / 14
32. HARRIETT HILL, HERCULES, CA 40 0:33:44 40 - 49 / 7
33. MADELYN CONRAD, PLEASANTON, CA 30 0:33:49 30 - 39 / 15
34. COLLEEN WELCH, SAN JOSE, CA 38 0:34:08 30 - 39 / 16
35. MICHELLE HAFER, DANVILLE, CA 35 0:34:39 30 - 39 / 17
36. AMY CRAMER, SAN RAMON, CA 36 0:37:18 30 - 39 / 18
37. LIGIA HERRERA, DUBLIN, CA 53 0:38:15 50 - 59 / 3
38. TORRIE NEESHAM, SAN RAMON, CA 23 0:38:59 19 - 29 / 5
39. RHONDA MARSH, ANTIOCH, CA 36 0:40:40 30 - 39 / 19
40. ALYSSA DAVILA, SAN LEANDRO, CA 8 0:40:49 1 - 13 / 5
41. LORI PYNAPPEL, TRUCKEE, CA 41 0:41:11 40 - 49 / 8
42. LAURIE SHERWOOD, VALLEJO, CA 48 0:41:32 40 - 49 / 9
43. ANN PACHECO, LODI, CA 48 0:43:57 40 - 49 / 10
44. DEE FARKAS, LAFAYETTE, CA 77 0:44:08 70 - 79 / 1
45. DANETTE SANTOS, DANVILLE, CA 49 0:46:22 40 - 49 / 11
46. COLLEEN LAMB, DUBLIN, CA 48 0:46:22 40 - 49 / 12
47. MICAELA HUGHEY, PLEASANTON, CA 10 0:46:49 1 - 13 / 6
48. ALYSSA HUGHEY, PLEASANTON, CA 12 0:46:50 1 - 13 / 7
49. NANCY ASHTON, SAN JOSE, CA 50 0:48:16 50 - 59 / 4
50. VIOLA KULL, FREMONT, CA 74 0:49:09 70 - 79 / 2
51. KATHY ORNELAS, LIVERMORE, CA 51 0:52:06 50 - 59 / 5
52. MARY SHEPARD, PLEASANTON, CA 54 0:52:35 50 - 59 / 6