Fremont Bank Spirit Run 5K
Pleasanton
6/19/2005
* * * * * Results by ON YOUR MARK * * * * *
FREMONT BANKS SPIRIT RUN 5K - PLEASANTON, CA - JUNE 19, 2005
Top Men
1. ERIC ROBERTS, BERKELEY, CA 21 0:16:33
2. TOM JOHNSON, PLEASANTON, CA 19 0:16:45
3. BRIAN DAVIS, LIVERMORE, CA 49 0:17:20
4. DON HOGUE, PLEASANTON, CA 39 0:17:32
5. MATT CALLISTER, ANTIOCH, CA 20 0:17:32
Top Women
1. STEPHANIE BAMBURY, SAN RAMON, CA 28 0:18:51
2. FLORA LEE, EMERYVILLE, CA 26 0:19:38
3. CARRIE CHAVEZ, SAN RAMON, CA 36 0:19:49
4. LAURA MELENDEZ, LIVERMORE, CA 22 0:20:03
5. JOANNA LUK, FREMONT, CA 25 0:20:05
* * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * *
Division: Men - 1-13
1. JONATHAN YANKOWSKI, PLEASANTON, CA 12 0:20:04 O'All: 30
2. ERIC TALBERT, OKLAHOMA CITY, OK 13 0:20:33 O'All: 33
3. CONNOR MC CARTHY, PLEASANTON, CA 10 0:22:21 O'All: 43
4. DAVIS RAJAS, PLEASANTON, CA 13 0:22:34 O'All: 46
5. REMINGTON FOX, LIVERMORE, CA 13 0:22:36 O'All: 47
6. MATT JACOBE, PLEASANTON, CA 12 0:23:25 O'All: 57
7. JAY HUEMOELLER, SAN LORENZO, CA 11 0:23:32 O'All: 61
8. IAN LIU, PLEASANTON, CA 11 0:23:44 O'All: 64
9. BRANDON COHEN, PLEASANTON, CA 11 0:23:51 O'All: 67
10. ALEC HERNANDEZ, SAN JOSE, CA 11 0:24:19 O'All: 71
11. ALEC KRON, PLEASANTON, CA 10 0:24:42 O'All: 75
12. JAKE MAY, PLEASANTON, CA 12 0:25:09 O'All: 80
13. CHRIS DE LUCA, PLEASANTON, CA 13 0:25:20 O'All: 81
14. KEITH DE LAND, PLEASANTON, CA 12 0:25:30 O'All: 83
15. EVAN LIU, PLEASANTON, CA 13 0:25:48 O'All: 86
16. CLINT MAY, PLEASANTON, CA 9 0:26:09 O'All: 89
17. DANNY OLENIC, PLEASANTON, CA 9 0:26:14 O'All: 91
18. JEFF DE LUCA, PLEASANTON, CA 13 0:26:15 O'All: 93
19. ROMAN BERENSHTEYN, PLEASANTON, CA 12 0:26:19 O'All: 97
20. JAKE BAHLS, PLEASANTON, CA 13 0:26:52 O'All: 105
21. ANDY BUCK, PLEASANTON, CA 8 0:27:01 O'All: 107
22. PATRICK LEARY, LIVERMORE, CA 10 0:27:09 O'All: 109
23. TEJA PENIKALAPATI, SAN JOSE, CA 12 0:27:36 O'All: 114
24. CHRIS HERNANDEZ, SAN RAMON, CA 9 0:28:02 O'All: 122
25. CHRISTOPHER POCS, PLEASANTON, CA 11 0:28:33 O'All: 128
26. NATHAN HYAMS, DUBLIN, CA 11 0:28:51 O'All: 132
27. JUSTIN MAY, PLEASANTON, CA 9 0:29:35 O'All: 137
28. BRIAN GOVE, PLEASANTON, CA 8 0:30:20 O'All: 140
29. PATRICK MC DONNELL, LAFAYETTE, CA 9 0:31:08 O'All: 148
30. JACOB HUEMOELLER, SAN LORENZO, CA 12 0:31:53 O'All: 156
31. RYAN BEGLEY, PLEASANTON, CA 10 0:32:03 O'All: 157
32. KEVIN BRIGGS, PLEASANTON, CA 12 0:32:17 O'All: 159
33. KYLE MC MANUS, PLEASANTON, CA 12 0:32:29 O'All: 160
34. JACK NEALON, DUBLIN, CA 9 0:32:30 O'All: 161
35. JOSEPH KATUSCH, UNKNOWN, CA 10 0:32:39 O'All: 163
36. ISAAC FLANZBAUM, PLEASANTON, CA 10 0:32:49 O'All: 166
37. COLLIN RICHARDSON, PLEASANTON, CA 8 0:33:33 O'All: 168
38. ALEX ULRICH, PLEASANTON, CA 13 0:34:22 O'All: 175
39. JOE NEALON, DUBLIN, CA 11 0:36:06 O'All: 180
40. CJ CASSIDY, PLEASANTON, CA 7 0:36:18 O'All: 181
41. TODD RISTOW, PLEASANTON, CA 6 0:36:45 O'All: 186
42. DUNCAN MC CARTHY, PLEASANTON, CA 5 0:37:21 O'All: 188
43. TYLER SCHOLZ, VACAVILLE, CA 10 0:38:37 O'All: 197
44. TRAVIS SCHOLZ, VACAVILLE, CA 12 0:38:38 O'All: 198
45. KEVIN BOWMAN, PLEASANTON, CA 12 0:42:58 O'All: 209
46. KEVIN MC MANUS, UNKNOWN, CA 13 0:42:58 O'All: 210
47. ROBERT FARIS, PLEASANTON, CA 9 0:44:18 O'All: 211
48. UMANG METHI, PLEASANTON, CA 10 0:52:01 O'All: 223
49. JEFF BRIGGS, PLEASANTON, CA 13 0:52:48 O'All: 227
50. CHANDLER JOHNSON, PLEASANTON, CA 7 0:53:08 O'All: 231
51. ADAM LAMARCKE, PLEASANTON, CA 13 0:54:21 O'All: 236
52. ISAAC LIU, PLEASANTON, CA 8 0:55:25 O'All: 239
53. TRENT SNYDER, PLEASANTON, CA 8 0:56:41 O'All: 242
54. ELI BIERMAN, PLEASANTON, CA 3 0:58:00 O'All: 245
55. AUSTIN HORNING, LIVERMORE, CA 8 0:59:19 O'All: 249
56. AVERY HOM, CONCORD, CA 10 0:59:25 O'All: 250
57. KEATON STEUBEN, PLEASANTON, CA 6 0:59:26 O'All: 251
58. COLIN DRURY, PLEASANTON, CA 12 1:03:01 O'All: 257
Division: Men - 14-19
1. TOM JOHNSON, PLEASANTON, CA 19 0:16:45 O'All: 2
2. BRYAN CHOW, LIVERMORE, CA 15 0:17:34 O'All: 6
3. GILBERT COLLINS, LIVERMORE, CA 19 0:18:01 O'All: 7
4. ALEX COLLINS, LIVERMORE, CA 15 0:18:07 O'All: 8
5. MATTHEW YANKOWSKI, PLEASANTON, CA 14 0:18:44 O'All: 16
6. DANIEL BECKWITH, SAN JOSE, CA 16 0:19:20 O'All: 22
7. STEPHEN JACOBE, PLEASANTON, CA 15 0:19:32 O'All: 24
8. MICHAEL VU, ST PETERSBURG, FL 15 0:20:42 O'All: 34
9. MAX MC DONNELL, LAFAYETTE, CA 15 0:20:54 O'All: 36
10. LIAM ECKERSLEY, PLEASANTON, CA 14 0:21:37 O'All: 40
11. JACOB QUADARA, LIVERMORE, CA 15 0:22:49 O'All: 51
12. REX HORNER, LIVERMORE, CA 15 0:24:45 O'All: 77
13. GARRETT JAY, ALAMEDA, CA 14 0:26:16 O'All: 95
14. DAVID TRUJILLO, BRENTWOOD, CA 18 0:26:47 O'All: 101
15. ALEX JONES, PLEASANTON, CA 17 0:26:48 O'All: 102
16. JAMES ROBERTS, MARTINEZ, CA 14 0:26:54 O'All: 106
17. JOHN TRUJILLO, BRENTWOOD, CA 17 0:28:28 O'All: 127
18. STEVEN CASTILLO, PLEASANTON, CA 18 0:30:42 O'All: 146
19. GREG PROKOSCH, LIVERMORE, CA 18 0:35:49 O'All: 178
Division: Men - 20-29
1. ERIC ROBERTS, BERKELEY, CA 21 0:16:33 O'All: 1
2. MATT CALLISTER, ANTIOCH, CA 20 0:17:32 O'All: 5
3. GREG DANKWARDT, PLEASANTON, CA 27 0:23:37 O'All: 62
4. RAHUL DALIA, PLEASANTON, CA 29 0:51:41 O'All: 220
5. BRIAN DEMICHIEL, PLEASANTON, CA 26 0:57:10 O'All: 243
Division: Men - 30-39
1. DON HOGUE, PLEASANTON, CA 39 0:17:32 O'All: 4
2. DAN FOEHNER, PLEASANTON, CA 36 0:18:21 O'All: 11
3. JOHN STAUNUID, PLEASANTON, CA 38 0:19:06 O'All: 19
4. CHRIS OTT, SAN JOSE, CA 35 0:19:28 O'All: 23
5. JONATHAN SAN JUAN, PLEASANT HILL, CA 36 0:20:54 O'All: 37
6. MIKE BISSON, PLEASANTON, CA 35 0:23:01 O'All: 53
7. CLINTON BYINGTON, LIVERMORE, CA 32 0:23:39 O'All: 63
8. MATT MAIOCCO, OAKLAND, CA 38 0:23:57 O'All: 68
9. JOHN COMISKEY, PLEASANTON, CA 33 0:24:25 O'All: 72
10. JEFF CHRISTENSEN, PLEASANTON, CA 37 0:24:34 O'All: 74
11. ALEC RICE, NEWPORT, RI 32 0:25:56 O'All: 88
12. SCOTT BUNTIN, PLEASANTON, CA 35 0:26:11 O'All: 90
13. ATUL VASHISTHA, PLEASANTON, CA 39 0:26:31 O'All: 99
14. SAM SWYERS, LIVERMORE, CA 38 0:27:09 O'All: 110
15. PHIL DUNCAN, DUBLIN, CA 31 0:27:15 O'All: 111
16. EUGENE KUBLANOV, PLEASANTON, CA 33 0:28:04 O'All: 124
17. MIKE ONG, EL DORADO HILLS, CA 37 0:29:36 O'All: 138
18. TONY FRANCESCHI, PLEASANTON, CA 37 0:30:54 O'All: 147
19. ROBERT WALSH, DUBLIN, CA 35 0:31:47 O'All: 154
20. RICK SCOFIELD, SAN RAMON, CA 34 0:32:30 O'All: 162
21. BRYAN RICHARDSON, PLEASANTON, CA 38 0:33:39 O'All: 169
22. ERIC WEINHAGEN, PLEASANTON, CA 39 0:34:43 O'All: 177
23. JOHN CASSIDY, PLEASANTON, CA 35 0:36:22 O'All: 182
24. ANDREW MC CARTHY, PLEASANTON, CA 38 0:37:22 O'All: 189
25. SURESHBABU PENIKALAPATI, SAN JOSE, CA 33 0:38:03 O'All: 193
26. ALDRIN ADAMOS, DUBLIN, CA 33 0:38:22 O'All: 195
27. ADAM PINNEY, TRACY, CA 35 0:42:55 O'All: 208
28. PAUL FARIS, PLEASANTON, CA 39 0:44:18 O'All: 212
29. MICHAEL WINSLOW, LIVERMORE, CA 33 0:48:37 O'All: 214
30. SHAILENDRA METHI, PLEASANTON, CA 39 0:51:15 O'All: 218
31. JOHN SCHWEITZER, PLEASANTON, CA 36 0:53:00 O'All: 228
32. SUDHAKAR KAKI, PLEASANTON, CA 38 0:53:05 O'All: 230
33. DARREN KING, DISCOVERY BAY, CA 36 0:53:29 O'All: 233
34. MAGESH RANGANATHAN, PLEASANTON, CA 39 0:56:30 O'All: 241
35. IAN TOOZE, CONCORD, CA 39 0:58:39 O'All: 247
Division: Men - 40-49
1. BRIAN DAVIS, LIVERMORE, CA 49 0:17:20 O'All: 3
2. CRAIG WHICHARD, LIVERMORE, CA 46 0:18:17 O'All: 9
3. MARK RAMIREZ, SAN RAMON, CA 49 0:18:20 O'All: 10
4. MICHAEL SMITH, CASTRO VALLEY, CA 40 0:18:22 O'All: 12
5. AL KIRSININKAS, DANVILLE, CA 45 0:18:28 O'All: 13
6. KEVIN MCCARTHY, PLEASANTON, CA 44 0:18:39 O'All: 14
7. CARLOS MOLINA, LIVERMORE, CA 49 0:19:03 O'All: 18
8. JON TANNEHILL, DANVILLE, CA 45 0:19:09 O'All: 20
9. CHRIS SULLIVAN, NEWARK, CA 48 0:19:17 O'All: 21
10. MICHAEL LAWRENCE, PLEASANTON, CA 40 0:19:33 O'All: 25
11. RALPH GOWEN, DANVILLE, CA 44 0:19:48 O'All: 27
12. KIRK JOHNSON, DUBLIN, CA 40 0:19:56 O'All: 28
13. BOB SANCHEZ, LIVERMORE, CA 47 0:19:57 O'All: 29
14. ADAM BLUM, LOS GATOS, CA 41 0:20:09 O'All: 31
15. GREG SHEEHAN, PLEASANTON, CA 49 0:21:06 O'All: 39
16. JOHN CANFIELD, SAN MATEO, CA 43 0:22:27 O'All: 44
17. TERRY CARRELL, PLEASANTON, CA 47 0:22:32 O'All: 45
18. RALPH RAJAS, PLEASANTON, CA 41 0:22:37 O'All: 48
19. GIL HERBECK, LIVERMORE, CA 41 0:22:48 O'All: 50
20. NOE PARAMO, MODESTO, CA 46 0:23:09 O'All: 54
21. WAYNE RUSH, PLEASANTON, CA 41 0:23:30 O'All: 59
22. TODD CRAMER, FREMONT, CA 40 0:23:32 O'All: 60
23. THOMAS KOSIE, LIVERMORE, CA 46 0:23:50 O'All: 65
24. PHIL BOWMAN, PLEASANTON, CA 46 0:23:51 O'All: 66
25. STUART KRON, PLEASANTON, CA 42 0:24:43 O'All: 76
26. RICHARD HAYASHI, PLEASANTON, CA 47 0:24:47 O'All: 78
27. ROBERT STEMPLINGER, SAN RAMON, CA 41 0:25:08 O'All: 79
28. DOUG HORNER, LIVERMORE, CA 47 0:25:38 O'All: 85
29. GIL FINE, PLEASANTON, CA 42 0:26:16 O'All: 94
30. SEAN BINGHAM, TRACY, CA 44 0:26:17 O'All: 96
31. JACK HARRINGTON, PLEASANTON, CA 46 0:26:20 O'All: 98
32. MIKE MC GOWAN, LIVERMORE, CA 42 0:26:51 O'All: 103
33. FRANK JONES, PLEASANTON, CA 45 0:26:52 O'All: 104
34. ERIC HORNING, LIVERMORE, CA 48 0:27:03 O'All: 108
35. TOM OLENIC, PLEASANTON, CA 41 0:27:32 O'All: 112
36. KEITH ROBERTS, MARTINEZ, CA 44 0:27:38 O'All: 115
37. JOHN DOBYNS, FREMONT, CA 44 0:27:45 O'All: 117
38. GREG COHEN, PLEASANTON, CA 47 0:27:46 O'All: 118
39. GORDON ZAGAR, PLEASANTON, CA 42 0:28:01 O'All: 121
40. PHIL HERNANDEZ, SAN RAMON, CA 41 0:28:03 O'All: 123
41. KRIS JERNSTEDT, PLEASANTON, CA 41 0:28:51 O'All: 131
42. DAN TRUJILLO, BRENTWOOD, CA 46 0:29:04 O'All: 133
43. CRAIG CAMERON, FREMONT, CA 43 0:29:08 O'All: 134
44. KEVIN GOVE, PLEASANTON, CA 40 0:30:17 O'All: 139
45. ED JAY, ALAMEDA, CA 48 0:30:21 O'All: 141
46. GARY TAYLOR, CONCORD, CA 46 0:30:33 O'All: 142
47. TOM RANKIN, PLEASANTON, CA 42 0:30:36 O'All: 143
48. DON SCHENA, PLEASANTON, CA 45 0:30:39 O'All: 144
49. PIETER LEHRER, PLEASANTON, CA 40 0:31:43 O'All: 153
50. GREGORY DRESSER, ALBANY, CA 42 0:33:17 O'All: 167
51. DAN NEALE, PLEASANTON, CA 45 0:33:40 O'All: 170
52. VERN KLEIN, PLEASANTON, CA 44 0:33:49 O'All: 172
53. I-SHUN CHOW, LIVERMORE, CA 46 0:34:15 O'All: 174
54. GARY DE LUCA, PLEASANTON, CA 46 0:36:27 O'All: 183
55. SHANNON ESTILL, PLEASANTON, CA 46 0:36:41 O'All: 185
56. JEFF MAY, PLEASANTON, CA 42 0:36:51 O'All: 187
57. LEWIS JEPSON, SAN RAMON, CA 40 0:37:49 O'All: 192
58. JEFF BEGLEY, PLEASANTON, CA 44 0:38:06 O'All: 194
59. GREG HIRTH, PLEASANTON, CA 45 0:39:51 O'All: 202
60. DENNIS RODRIGUEZ, WALNUT CREEK, CA 40 0:40:27 O'All: 203
61. LEON CONSULATI, PLEASANTON, CA 48 0:40:36 O'All: 204
62. THOMAS MONAGHAN, PLEASANTON, CA 48 0:49:32 O'All: 215
63. DON DANNER, LIVERMORE, CA 49 0:51:46 O'All: 221
64. RICK BRIGGS, PLEASANTON, CA 42 0:52:48 O'All: 226
65. STEPHEN ECKERSLEY, PLEASANTON, CA 44 0:53:09 O'All: 232
66. MIKE LA MARCHE, PLEASANTON, CA 49 0:54:48 O'All: 237
67. JEFF WILLIAMS, PLEASANTON, CA 42 1:01:14 O'All: 255
68. JIM HANSCOM, PLEASANTON, CA 43 1:02:08 O'All: 256
69. J BOLES, PLEASANTON, CA 47 1:03:57 O'All: 259
Division: Men - 50-59
1. MARK SUTHERLAND, RANCHO MURIETA, CA 51 0:18:42 O'All: 15
2. JOHN TAYLOR, HAYWARD, CA 53 0:19:01 O'All: 17
3. ERNIE RIVAS, OAKLAND, CA 55 0:19:44 O'All: 26
4. GARY LAMBERT, LAFAYETTE, CA 53 0:20:29 O'All: 32
5. FRANK WIILIAMS, MOUNTAIN VIEW, CA 52 0:20:48 O'All: 35
6. GREG SMITH, SAN RAMON, CA 51 0:20:57 O'All: 38
7. LARRY FRIGENBAUM, WALNUT CREEK, CA 58 0:21:47 O'All: 41
8. MICHAEL RAFFEE, LIVERMORE, CA 51 0:22:42 O'All: 49
9. DAVE LREMONGER, NEWARK, CA 50 0:22:58 O'All: 52
10. DOUG BROWN, PLEASANTON, CA 57 0:23:15 O'All: 55
11. JOHN FINEGAN, PLEASANTON, CA 55 0:23:23 O'All: 56
12. DINO CARDIASMENOS, CASTRO VALLEY, CA 53 0:23:28 O'All: 58
13. LEROY DALEEN, SAN JOSE, CA 56 0:23:59 O'All: 69
14. JIM BAHLS, PLEASANTON, CA 51 0:24:11 O'All: 70
15. KEITH PHARISS, WATSONVILLE, CA 51 0:24:31 O'All: 73
16. PHILLIP DE LAND, PLEASANTON, CA 52 0:25:29 O'All: 82
17. MATT PORTER, CASTRO VALLEY, CA 54 0:26:14 O'All: 92
18. RODNEY DEITER, WALNUT CREEK, CA 50 0:27:35 O'All: 113
19. BOB FENTRESS, FREMONT, CA 54 0:27:44 O'All: 116
20. MARK LAMBROS, PLEASANTON, CA 51 0:28:09 O'All: 125
21. JERRY ULRICH, PLEASANTON, CA 50 0:28:20 O'All: 126
22. MICHAEL LEVINE, MORAGA, CA 56 0:29:29 O'All: 136
23. MICHAEL QUINN, PLEASANTON, CA 52 0:30:40 O'All: 145
24. PAUL GENTZ, SAN RAMON, CA 54 0:31:13 O'All: 149
25. MARK DRURY, PLEASANTON, CA 53 0:31:24 O'All: 151
26. DAVE MURAWSKI, PLEASANTON, CA 50 0:31:30 O'All: 152
27. JOHN POCS, PLEASANTON, CA 50 0:32:14 O'All: 158
28. RIK RICHARDSON, SUNOL, CA 52 0:32:40 O'All: 164
29. DAVID OTT, UNKNOWN, CA 50 0:33:45 O'All: 171
30. JIM MC DONNELL, LAFAYETTE, CA 51 0:34:14 O'All: 173
31. GARY BARTOLOTTI, PLEASANTON, CA 52 0:34:38 O'All: 176
32. BIG THUNDER, PLEASANTON, CA 51 0:35:50 O'All: 179
33. TIRSO CASTILLO, PLEASANTON, CA 51 0:36:29 O'All: 184
34. MORENO NAUARINI, PLEASANTON, CA 51 0:37:23 O'All: 190
35. RICHARD SCHEEL, PLEASANTON, CA 53 0:38:33 O'All: 196
36. BOY THOMPSON, MILPITAS, CA 54 0:38:49 O'All: 200
37. NOAH SHAFFER, PLEASANTON, CA 51 0:45:22 O'All: 213
38. DAVID BOUCHARD, PLEASANTON, CA 52 0:51:31 O'All: 219
39. STEVE COREY, SAN RAMON, CA 54 0:53:38 O'All: 235
40. PETER WEEKS, PLEASANTON, CA 55 0:57:10 O'All: 244
41. MARVIN GIBSON, PLEASANTON, CA 51 0:59:46 O'All: 253
Division: Men - 60-69
1. RICARDO GUIDOLIN, STOCKTON, CA 67 0:21:50 O'All: 42
2. ROW MODAFFERRI, TRUCKEE, CA 61 0:25:55 O'All: 87
3. RUSS SLATER, PLEASANTON, CA 62 0:28:37 O'All: 129
4. BILL CORBETT, SAN RAMON, CA 60 0:28:38 O'All: 130
5. BILL STEUBEN, SAN JOSE, CA 60 0:29:10 O'All: 135
6. DANIEL COOLEY, SAN MATEO, CA 65 0:31:18 O'All: 150
7. RANDY CHINN, WALNUT CREEK, CA 60 0:38:46 O'All: 199
8. DOUGLAS SMITH, DANVILLE, CA 65 0:39:05 O'All: 201
9. LEE KRUSE, PLEASANTON, CA 69 0:41:28 O'All: 206
10. KEN DAVIS, WALNUT CREEK, CA 65 0:51:00 O'All: 216
11. GENE MOIRAO, SAN RAMON, CA 60 0:51:15 O'All: 217
12. ROGER SKOWLUND, PLEASANTON, CA 62 0:51:50 O'All: 222
13. GARY FARIS, PLEASANTON, CA 65 0:56:01 O'All: 240
14. JOHNM TAYLOR, PLEASANTON, CA 61 0:58:13 O'All: 246
15. RICHARD TUGGLE, PLEASANTON, CA 64 0:58:48 O'All: 248
16. GARY ENGELSTAD, SAN RAMON, CA 61 0:59:28 O'All: 252
17. DENNIS WOLFF, HUDSON, OH 62 1:03:02 O'All: 258
Division: Men - 70-79
1. SAM STEVENSON, VACAVILLE, CA 71 0:25:35 O'All: 84
2. CARL TUCK, NEWARK, CA 71 0:26:42 O'All: 100
3. LLOYD ANDERSON, FREMONT, CA 74 0:27:54 O'All: 119
4. BRYAN HOLMES, CONCORD, CA 70 0:27:58 O'All: 120
5. KAY LOWE, SAN LEANDRO, CA 74 0:32:46 O'All: 165
6. CHRIS BRODEHL, ANGELS CAMP, CA 75 0:37:25 O'All: 191
7. RON SCHENONE, SAN JOSE, CA 74 0:41:44 O'All: 207
8. CHUCK HOLMES, STOCKTON, CA 78 0:54:53 O'All: 238
* * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Women - 1-13
1. ELSA BROWN, PLEASANTON, CA 12 0:21:17 O'All: 8
2. MINDY ONG, EL DORADO HILLS, CA 8 0:21:57 O'All: 11
3. SARAH HERBECK, LIVERMORE, CA 12 0:23:10 O'All: 19
4. MADISON MC CARTHY, PLEASANTON, CA 13 0:23:11 O'All: 20
5. BRIGITTE HILLESHEIM, EL SOBRANTE, CA 11 0:24:58 O'All: 28
6. HALEY HORNER, LIVERMORE, CA 13 0:26:17 O'All: 33
7. CASSIE HAHN, PLEASANTON, CA 13 0:26:37 O'All: 40
8. MEGAN ONG, EL DORADO HILLS, CA 12 0:26:51 O'All: 46
9. ALYSSA HORNING, LIVERMORE, CA 10 0:27:02 O'All: 47
10. KATHERINE BUCK, PLEASANTON, CA 13 0:27:10 O'All: 48
11. MARY TRUJILLO, BRENTWOOD, CA 13 0:27:30 O'All: 51
12. LINDSAY OLENIC, PLEASANTON, CA 11 0:27:31 O'All: 52
13. LAUREN TALBERT, OKLAHOMA CITY, OK 11 0:28:19 O'All: 60
14. JESSICA INFALD, PLEASANTON, CA 13 0:28:59 O'All: 64
15. CHRISSY TRUJILLO, BRENTWOOD, CA 8 0:29:02 O'All: 66
16. STEFANIE MOLINA, LIVERMORE, CA 11 0:29:34 O'All: 69
17. MADDIE QUINN, PLEASANTON, CA 11 0:30:40 O'All: 76
18. ALEX SNYDER, PLEASANTON, CA 12 0:31:05 O'All: 83
19. DANIELLE ROE, PLEASANTON, CA 10 0:31:11 O'All: 85
20. LAURYN HAYASHI, PLEASANTON, CA 10 0:31:16 O'All: 86
21. LAURA HERBECK, LIVERMORE, CA 10 0:31:50 O'All: 92
22. BRINNA LEE, PLEASANTON, CA 8 0:31:54 O'All: 93
23. JULIE HERBECK, LIVERMORE, CA 8 0:32:05 O'All: 97
24. EMILY KLEIN, PLEASANTON, CA 12 0:32:53 O'All: 108
25. LAURA KLEIN, PLEASANTON, CA 10 0:33:37 O'All: 112
26. EMILY CHRISTENSEN, PLEASANTON, CA 9 0:34:34 O'All: 117
27. SAMANTHA WEINHAGEN, PLEASANTON, CA 7 0:34:44 O'All: 119
28. SARAH CARRELL, PLEASANTON, CA 11 0:35:26 O'All: 122
29. JENNIFER GOVE, PLEASANTON, CA 13 0:35:39 O'All: 123
30. ANALESE CHINN, PLEASANTON, CA 7 0:36:07 O'All: 128
31. MADELINE RUSH, PLEASANTON, CA 8 0:36:23 O'All: 133
32. OLIVIA CHRISTENSEN, PLEASANTON, CA 7 0:36:46 O'All: 140
33. SHONA MC CARTHY, PLEASANTON, CA 8 0:40:12 O'All: 153
34. HANNAH RAJS, PLEASANTON, CA 10 0:41:41 O'All: 161
35. MARINA CHINN, PLEASANTON, CA 12 0:41:52 O'All: 163
36. JUSTINE CHINN, PLEASANTON, CA 10 0:41:53 O'All: 164
37. MICHAELA MOLINA, LIVERMORE, CA 10 0:44:41 O'All: 172
38. JULIANA RUSH, PLEASANTON, CA 11 0:46:12 O'All: 177
39. KAYLA HANSCOM, PLEASANTON, CA 10 0:48:08 O'All: 180
40. DIANA TSCHIRCKY, PLEASANTON, CA 7 0:48:16 O'All: 184
41. MANDY BUCK, PLEASANTON, CA 6 0:48:31 O'All: 186
42. ALEXA DANNER, LIVERMORE, CA 13 0:51:45 O'All: 197
43. SALONI METHI, PLEASANTON, CA 6 0:51:52 O'All: 199
44. ANKITHA KAKI, PLEASANTON, CA 6 0:51:53 O'All: 200
45. SASHA GREENLEE, PLEASANTON, CA 10 0:52:44 O'All: 209
46. BRITTANY JEPSON, SAN RAMON, CA 8 0:53:15 O'All: 216
47. LAURIE LA MARCHE, PLEASANTON, CA 10 0:54:12 O'All: 220
48. KATE DANNER, LIVERMORE, CA 11 0:54:45 O'All: 224
49. CHARLI FARIS, PLEASANTON, CA 7 0:55:58 O'All: 230
50. SHREYA MAGESH, PLEASANTON, CA 7 0:56:34 O'All: 236
51. EILEEN DRURY, PLEASANTON, CA 10 0:56:41 O'All: 237
52. MARIN WILLIAMS, PLEASANTON, CA 7 1:01:14 O'All: 258
53. KELSEY WILLIAMS, PLEASANTON, CA 11 1:01:16 O'All: 260
Division: Women - 14-19
1. SHANNON DRISKELL, SAN JOSE, CA 19 0:21:40 O'All: 9
2. DANIELLE GWIN, PLEASANTON, CA 17 0:22:43 O'All: 16
3. CAROLINE LOWRY, PLEASANTON, CA 15 0:23:29 O'All: 22
4. KRISTYN HAYASHI, PLEASANTON, CA 14 0:24:57 O'All: 27
5. MEGAN LIAMOS, PLEASANTON, CA 15 0:26:40 O'All: 41
6. MARGARET FINEGAN, PLEASANTON, CA 19 0:26:45 O'All: 42
7. BRITTANY BURKE, PLEASANTON, CA 14 0:28:07 O'All: 58
8. MARISA SCHENA, PLEASANTON, CA 17 0:31:29 O'All: 88
9. HEATHER MC LEAN, LIVERMORE, CA 15 0:32:15 O'All: 99
10. AMANDA CASTILLO, PLEASANTON, CA 15 0:32:50 O'All: 106
11. SOPHIE DRESSER, ALBANY, CA 14 0:33:19 O'All: 110
12. KELSEY MOIRAO, SAN RAMON, CA 14 0:51:13 O'All: 195
13. AVERY WILLIAMS, PLEASANTON, CA 14 1:00:39 O'All: 255
14. ANNIE MISASI, PLEASANTON, CA 14 1:00:57 O'All: 256
15. DANA TRUEAX, TRACY, CA 19 1:04:09 O'All: 268
Division: Women - 20-29
1. STEPHANIE BAMBURY, SAN RAMON, CA 28 0:18:51 O'All: 1
2. FLORA LEE, EMERYVILLE, CA 26 0:19:38 O'All: 2
3. LAURA MELENDEZ, LIVERMORE, CA 22 0:20:03 O'All: 4
4. JOANNA LUK, FREMONT, CA 25 0:20:05 O'All: 5
5. AMY SIEGEL, SAN FRANCISCO, CA 28 0:21:50 O'All: 10
6. KATY RATH, PLEASANTON, CA 21 0:23:42 O'All: 23
7. TRISHA HAHN, LIVERMORE, CA 28 0:26:35 O'All: 38
8. ERICKA NELSON, MARTINEZ, CA 21 0:26:47 O'All: 43
9. BOBBIE ROBERTS, MARTINEZ, CA 21 0:26:50 O'All: 45
10. LISA PIPER, DUBLIN, CA 29 0:27:24 O'All: 49
11. KATIE FINEGAN, PLEASANTON, CA 21 0:27:50 O'All: 55
12. ALYSON BRANDT, SAN RAMON, CA 28 0:28:00 O'All: 57
13. SARA GUTERMAN, SAN RAMON, CA 23 0:28:16 O'All: 59
14. ALICIA BIHLER, SAN JOSE, CA 22 0:29:01 O'All: 65
15. AMANDA NORRISH, LIVERMORE, CA 21 0:35:10 O'All: 121
16. KIMBERLY PROKOSCH, LIVERMORE, CA 20 0:35:48 O'All: 125
17. MONA COLEMAN, LIVERMORE, CA 24 0:35:50 O'All: 126
18. DANIELLE CHINN, WALNUT CREEK, CA 27 0:38:46 O'All: 147
19. JULIA THOMPSON, MILPITAS, CA 22 0:38:48 O'All: 148
20. LINDSAY THOMAS, TRACY, CA 22 0:42:10 O'All: 165
21. JILL DEMICHIEL, PLEASANTON, CA 26 0:48:17 O'All: 185
22. MOLLY MC CORMICK, W SACRAMENTO, CA 28 0:48:43 O'All: 188
23. MICHELE VERDIN, SAN RAMON, CA 28 0:53:38 O'All: 217
