Fremont Bank Spirit Run 10K
Pleasanton
6/19/2005
* * * * * Results by ON YOUR MARK * * * * *
FREMONT BANK SPIRIT RUN 10K - PLEASANTON, CA - JUNE 19, 2005
Top Men
1. MICHAEL GORALKA, CARSON CITY, NV 37 0:35:54
2. SCOTT KENNEDY, PLEASANTON, CA 35 0:36:31
3. MIKE STATZ, PLEASANTON, CA 35 0:37:02
4. STEVEN CHAVEZ, SAN RAMON, CA 48 0:37:09
5. BEN DE LAND, PLEASANTON, CA 17 0:37:33
Top Women
1. SHEILA NATHO, DALLES, TX 39 0:40:45
2. JAMIE MATTHEWS, LIVERMORE, CA 23 0:40:56
3. CLANCY EMRY, LIVERMORE, CA 32 0:42:23
4. JULIA NEUMANN, SAN RAMON, CA 32 0:42:25
5. NANCY MORALES, DUBLIN, CA 40 0:42:42
* * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * *
Division: Men - 1-13
1. WYATT HORNER, LIVERMORE, CA 9 0:56:31 O'All: 136
2. ALEX MILLS, MORAGA, CA 10 1:12:24 O'All: 174
Division: Men - 14-19
1. BEN DE LAND, PLEASANTON, CA 17 0:37:33 O'All: 5
2. RYAN CAPES, PLEASANTON, CA 19 0:38:30 O'All: 11
3. DAVID JORDAN, SAN RAMON, CA 17 0:40:40 O'All: 20
4. MIKE CHEN, PLEASANTON, CA 14 0:43:17 O'All: 38
5. JEFF MEHL, PLEASANTON, CA 18 0:52:18 O'All: 107
6. JUSTIN WARREN, LIVERMORE, CA 19 0:54:38 O'All: 123
Division: Men - 20-29
1. FREDERIC SUQUET, OAKLAND, CA 28 0:37:44 O'All: 6
2. TRAVIS GILLESPIE, PLEASANTON, CA 22 0:41:02 O'All: 21
3. SEAN FULP, SACRAMENTO, CA 27 0:42:51 O'All: 34
4. KEVIN SEBREE, DANVILLE, CA 29 0:43:08 O'All: 37
5. LUKE FULP, WALNUT CREEK, CA 24 0:43:46 O'All: 42
6. JESUS BELTRAN, MOUNTAIN VIEW, CA 27 0:47:12 O'All: 64
7. LAEL HEINIG, DANVILLE, CA 28 0:49:31 O'All: 80
8. SCOTT OTVOS, PLEASANTON, CA 28 0:51:30 O'All: 100
9. MATT BROOKS, PLEASANTON, CA 28 0:52:10 O'All: 104
Division: Men - 30-39
1. MICHAEL GORALKA, CARSON CITY, NV 37 0:35:54 O'All: 1
2. SCOTT KENNEDY, PLEASANTON, CA 35 0:36:31 O'All: 2
3. MIKE STATZ, PLEASANTON, CA 35 0:37:02 O'All: 3
4. KEN ATKINSON, PLEASANTON, CA 36 0:37:46 O'All: 7
5. STEVE WARE, STOCKTON, CA 34 0:37:52 O'All: 8
6. ROB ZIMMERMAN, HOLLISTER, CA 36 0:38:12 O'All: 9
7. CHRIS MC CRARY, PLEASANT HILL, CA 37 0:38:53 O'All: 12
8. MIKE HOLT, REDWOOD CITY, CA 36 0:39:08 O'All: 13
9. JEFFREY GRANDY, LIVERMORE, CA 39 0:39:08 O'All: 14
10. HARRIS GOODMAN, PLEASANTON, CA 39 0:40:17 O'All: 18
11. DAVE WIBBELSMANN, LIVERMORE, CA 38 0:40:24 O'All: 19
12. DEREK SHELTON, ALAMEDA, CA 31 0:41:26 O'All: 23
13. TROY EMRY, LIVERMORE, CA 39 0:41:39 O'All: 24
14. RICH MAYFIELD, PLEASANTON, CA 37 0:41:50 O'All: 27
15. JOSE CALVO, NEWARK, CA 36 0:42:47 O'All: 33
16. BRIAN MC KINNEY, DAVIS, CA 33 0:42:53 O'All: 35
17. BRYAN PAYNE, PLEASANTON, CA 32 0:43:54 O'All: 43
18. DUSTIN VAN FLEET, PLEASANTON, CA 34 0:45:00 O'All: 46
19. ERIC KRIEGER, PLEASANTON, CA 38 0:45:08 O'All: 47
20. BRET DUPUIS, LIVERMORE, CA 32 0:46:00 O'All: 52
21. DENNIS COONAN, SAN JOSE, CA 35 0:46:37 O'All: 55
22. MARK BUCK, PLEASANTON, CA 36 0:46:53 O'All: 58
23. DANIEL BROWN, SAN CARLOS, CA 35 0:46:55 O'All: 59
24. SCOTT BLACK, TRACY, CA 33 0:46:57 O'All: 60
25. PATRICK JAMES, PLEASANTON, CA 35 0:47:00 O'All: 61
26. STEPHEN TUGGLE, PLEASANTON, CA 36 0:47:17 O'All: 67
27. MATT TUGGLE, PLEASANTON, CA 33 0:47:19 O'All: 68
28. TERRY SWIERS, DUBLIN, CA 38 0:47:57 O'All: 72
29. TIM HARRIS, SAN RAMON, CA 38 0:48:41 O'All: 76
30. SOO PARK, CONCORD, CA 31 0:48:49 O'All: 77
31. DARRYL WATSON, PLEASANTON, CA 31 0:49:44 O'All: 82
32. JIM BRINER, BRENTWOOD, CA 38 0:49:44 O'All: 83
33. STEPHEN CRAMER, SAN RAMON, CA 34 0:49:45 O'All: 85
34. GEOFF MC CALMONT, OAKLAND, CA 35 0:50:06 O'All: 87
35. MR EDWARDS, PLEASANTON, CA 36 0:50:38 O'All: 92
36. CAM INMAN, PLEASANTON, CA 33 0:51:50 O'All: 102
37. ERIC SLACK, CONCORD, CA 30 0:52:06 O'All: 103
38. STEVE AMOS, PLEASANTON, CA 39 0:52:16 O'All: 106
39. JIM BREAR, DANVILLE, CA 39 0:52:18 O'All: 108
40. RAFAEL REYES, OAKLAND, CA 37 0:52:28 O'All: 110
41. BRIAN CRAIG, OAKDALE, CA 36 0:52:47 O'All: 112
42. MICHAEL GALLAGHER, NEWARK, CA 38 0:55:04 O'All: 125
43. GREGORY CRAWFORD, ELK GROVE, CA 39 0:55:42 O'All: 128
44. CRAIG RISTOW, PLEASANTON, CA 36 0:55:56 O'All: 129
45. SCOTT MC ELROY, PLEASANTON, CA 36 0:56:07 O'All: 133
46. JOHN FANOUS, DALY CITY, CA 34 0:56:55 O'All: 139
47. IAN ING, SAN JOSE, CA 37 0:57:12 O'All: 142
48. ERIC STEUBEN, PLEASANTON, CA 37 0:58:13 O'All: 151
49. RAVENDRANATH PENIKALAPATI, SAN JOSE, CA 37 0:58:27 O'All: 153
50. MICHAEL TORRES, MOUNTAIN HOUSE, CA 36 0:59:07 O'All: 154
51. ROBERTO AYALA, PLEASANTON, CA 38 0:59:28 O'All: 157
52. BRUCE MIZE, SAN RAMON, CA 39 1:01:28 O'All: 163
Division: Men - 40-49
1. STEVEN CHAVEZ, SAN RAMON, CA 48 0:37:09 O'All: 4
2. LAWRENCE WITTE, ALAMEDA, CA 40 0:38:29 O'All: 10
3. MICHAEL BECHER, DANVILLE, CA 47 0:39:34 O'All: 15
4. FRED POLLITZ, PLEASANTON, CA 42 0:39:44 O'All: 16
5. JAMES DENHAM, LIVERMORE, CA 41 0:39:56 O'All: 17
6. CHUCK OJEDA, BRENTWOOD, CA 45 0:41:11 O'All: 22
7. MICHAEL MC GRATH, PLEASANTON, CA 41 0:41:47 O'All: 26
8. JOE BURKE, PLEASANTON, CA 40 0:41:51 O'All: 28
9. BRIAN LEE, PLEASANTON, CA 42 0:41:59 O'All: 29
10. DOUG ROGERS, SAN RAMON, CA 43 0:42:11 O'All: 30
11. JOSEPH TERRY, PLEASANTON, CA 40 0:42:12 O'All: 31
12. JAMES OTERREAU, EL CERRITO, CA 41 0:42:31 O'All: 32
13. STEVE MEAGHER, ORINDA, CA 41 0:42:54 O'All: 36
14. SIMON CLEPHAN, SAN RAMON, CA 46 0:44:24 O'All: 44
15. GRAHAM HOLMES, PLEASANTON, CA 44 0:44:42 O'All: 45
16. LARRY MARTINEZ, PLEASANTON, CA 45 0:45:10 O'All: 48
17. RICHARD REYNOLDS, PLEASANTON, CA 42 0:45:15 O'All: 49
18. RANDY CHINN, PLEASANTON, CA 42 0:45:26 O'All: 50
19. GREG MANDLER, PLEASANTON, CA 42 0:45:38 O'All: 51
20. JOHN BIHL, NEWARK, CA 47 0:46:29 O'All: 53
21. ERIC NIELSEN, DUBLIN, CA 41 0:46:39 O'All: 56
22. LARRY MERKUR, DUBLIN, CA 42 0:46:52 O'All: 57
23. DARRELL GRAY, PLEASANTON, CA 45 0:47:12 O'All: 63
24. TOM NEALON, DUBLIN, CA 49 0:47:15 O'All: 65
25. JOSS FLANZBAUM, PLEASANTON, CA 42 0:47:55 O'All: 71
26. JIM OTT, PLEASANTON, CA 48 0:48:24 O'All: 74
27. TOM MORRON, PLEASANTON, CA 48 0:48:34 O'All: 75
28. MARK ELGOOD, PLEASANTON, CA 46 0:49:09 O'All: 78
29. STEVE FINERAN, PLEASANTON, CA 46 0:49:32 O'All: 81
30. MICHAEL MARTIN, PLEASANTON, CA 43 0:49:45 O'All: 84
31. MIKE LEMKE, BRENTWOOD, CA 41 0:50:31 O'All: 90
32. BILL O'HARE, PLEASANTON, CA 48 0:50:53 O'All: 94
33. JEFFREY HANSON, PLEASANTON, CA 42 0:50:57 O'All: 95
34. GARY O'NEAL, PLEASANTON, CA 40 0:50:58 O'All: 96
35. BRUCE MILLS, MORAGA, CA 47 0:51:00 O'All: 97
36. REX SHOEMAKE, PLEASANTON, CA 47 0:51:03 O'All: 98
37. KEVIN GREENLEE, PLEASANTON, CA 47 0:51:04 O'All: 99
38. PAUL HRYCEWICZ, PLEASANTON, CA 49 0:51:37 O'All: 101
39. KEVIN KYLE, PLEASANTON, CA 45 0:52:10 O'All: 105
40. JIM DOXSEE, PLEASANTON, CA 42 0:52:23 O'All: 109
41. HERMAN BONILLA, PLEASANTON, CA 48 0:52:33 O'All: 111
42. MICHAEL COPELAND, DANVILLE, CA 42 0:53:15 O'All: 116
43. ROBERT HERMANN, PLEASANTON, CA 49 0:53:34 O'All: 117
44. PETER SWIFT, PLEASANTON, CA 49 0:53:36 O'All: 118
45. CHRIS FENNELL, LOS ALTOS, CA 43 0:53:49 O'All: 119
46. FRANK PEREZ, HAYWARD, CA 43 0:53:54 O'All: 121
47. BRAD SNYDER, PLEASANTO, CA 46 0:54:28 O'All: 122
48. STEVE BOROWITZ, LIVERMORE, CA 48 0:54:50 O'All: 124
49. MIKE KENNING, PLEASANTON, CA 41 0:55:33 O'All: 126
50. MANRY VALENA, UNKNOWN, CA 47 0:56:03 O'All: 131
51. PETER LEARY, LIVERMORE, CA 45 0:56:05 O'All: 132
52. BILL TERRY, PLEASANTON, CA 48 0:56:32 O'All: 137
53. JOHN SIDARI, SAN RAMON, CA 42 0:57:02 O'All: 141
54. TOM SELLICK, PLEASANTON, CA 40 0:57:32 O'All: 143
55. SCOTT MC MILLIN, PLEASANTON, CA 41 0:57:52 O'All: 146
56. JAMES CHEN, PLEASANTON, CA 41 0:57:53 O'All: 147
57. MICHAEL HOPFE, PLEASANTON, CA 49 0:58:23 O'All: 152
58. EDMUND GELACIO, RICHMOND, CA 47 0:59:22 O'All: 156
59. DAVID SPOHR, PLEASANTON, CA 40 0:59:31 O'All: 158
60. MR BASALYGA, PLEASANTON, CA 49 0:59:34 O'All: 159
61. JOHN HARRIS, SUNOL, CA 45 1:02:05 O'All: 164
62. JOHN SCHOLZ, VACAVILLE, CA 41 1:03:31 O'All: 166
63. MIKE HAASE, PLEASANTON, CA 44 1:04:05 O'All: 168
64. MICHAEL SCHOLZ, SACRAMENTO, CA 46 1:04:10 O'All: 169
65. STUART CHAPMAN, PLEASANTON, CA 44 1:05:15 O'All: 170
Division: Men - 50-59
1. DAVID LOWRY, PLEASANTON, CA 51 0:41:43 O'All: 25
2. MARC FRODYMA, SAN RAMON, CA 53 0:43:33 O'All: 40
3. BRUCE MINARD, TRACY, CA 51 0:43:45 O'All: 41
4. BRIAN MULLIN, LIVERMORE, CA 50 0:46:32 O'All: 54
5. JOHN PETROCELLI, UNION CITY, CA 54 0:47:16 O'All: 66
6. JOSEPH ARAUJO, FREMONT, CA 55 0:47:47 O'All: 69
7. EDWIN NAVARRO, MILL VALLEY, CA 55 0:48:19 O'All: 73
8. JEFF RICHARDSON, LIVERMORE, CA 56 0:49:49 O'All: 86
9. KENN RYAN, PLEASANTON, CA 55 0:50:19 O'All: 88
10. JON GOODFELLOW, LAFAYETTE, CA 53 0:50:27 O'All: 89
11. IAN VERONI, LIVERMORE, CA 55 0:50:39 O'All: 93
12. GARY MAY, PLEASANTON, CA 50 0:52:50 O'All: 113
13. MARK JOSEPH, WALNUT CREEK, CA 50 0:52:55 O'All: 114
14. JOHN EVANS, DANVILLE, CA 50 0:53:53 O'All: 120
15. BOB BIHLER, SAN JOSE, CA 53 0:55:39 O'All: 127
16. DEEPAK SANT, FREMONT, CA 50 0:56:03 O'All: 130
17. DAVID ELLEBRECHT, PLEASANTON, CA 51 0:56:12 O'All: 134
18. MICHAEL DALY, TRACY, CA 57 0:56:52 O'All: 138
19. STEVE PLUMMER, LIVERMORE, CA 50 0:56:58 O'All: 140
20. CHARLES JOHNSON, PLEASANTON, CA 54 0:57:36 O'All: 144
21. BRIAN HARTLEY, SAN RAMON, CA 52 0:57:48 O'All: 145
22. ED CUNNIFFE, PLEASANTON, CA 59 0:57:56 O'All: 148
23. BILL RADULOVICH, PLEASANTON, CA 56 0:58:07 O'All: 150
24. MICHAEL THOMAS, DUBLIN, CA 51 0:59:10 O'All: 155
25. DALJIT SINGH, PLEASANTON, CA 58 1:00:12 O'All: 161
26. JAMES GREEN, UNION CITY, CA 55 1:03:21 O'All: 165
27. SCOTT JOHNSON, PLEASANTON, CA 53 1:09:02 O'All: 171
28. JOHN RIBOVICH, PLEASANTON, CA 51 1:09:02 O'All: 172
29. MIKE MC CARTHY, CONCORD, CA 58 1:13:45 O'All: 175
30. BILL CALHOUN, SAN RAMON, CA 58 1:13:46 O'All: 176
Division: Men - 60-69
1. WOLF HILLESHEIM, EL SOBRANTE, CA 60 0:43:19 O'All: 39
2. MIKE PARK, CONCORD, CA 62 0:47:07 O'All: 62
3. WILLIAM WILSON, PLEASANTON, CA 64 0:47:49 O'All: 70
4. JOHN LOVITT, PLEASANTON, CA 60 0:49:30 O'All: 79
5. CLIFF WOLERY, SAN LEANDRO, CA 60 0:50:31 O'All: 91
6. JIM LOCKE, SAN RAFAEL, CA 61 0:52:59 O'All: 115
7. ALLEN SCOTT, DANVILLE, CA 60 0:56:25 O'All: 135
8. JOHN AMOS, PLEASANT HILL, CA 68 0:57:59 O'All: 149
9. JIM ERNST, SANTA ROSA, CA 60 1:00:43 O'All: 162
10. ARNOLD BARTON, TRACY, CA 62 1:03:35 O'All: 167
11. CHRISTOPHER CURRY, SAN FRANCISCO, CA 63 1:09:32 O'All: 173
Division: Men - 70-79
1. ROBERT JUNTZ, HAYWARD, CA 72 0:59:52 O'All: 160
* * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * * *
Division: Women - 1-13
1. JESSICA CHEN, PLEASANTON, CA 10 0:56:44 O'All: 45
Division: Women - 14-19
1. LIZ LOWRY, PLEASANTON, CA 19 0:44:36 O'All: 9
2. DANICA RADULOVICH, PLEASANTON, CA 17 0:57:59 O'All: 50
3. JESSICA THOMAS, DUBLIN, CA 17 0:59:09 O'All: 62
4. ASHLEY HOOVER, PLEASANTON, CA 19 0:59:36 O'All: 69
Division: Women - 20-29
1. JAMIE MATTHEWS, LIVERMORE, CA 23 0:40:56 O'All: 2
2. SIERRA HORNE, PLEASANTON, CA 27 0:47:10 O'All: 15
3. PAIGE FRANKLIN, SACRAMENTO, CA 24 0:49:05 O'All: 17
4. ALLISON WHEELER, SAN RAMON, CA 27 0:51:22 O'All: 24
5. SARAH LUEHRING, SAN JOSE, CA 26 0:53:06 O'All: 28
6. KIM ANGLIN, OAKLAND, CA 28 0:53:56 O'All: 31
7. KIMBERLY HENDRICKS, PLEASANTON, CA 20 0:54:59 O'All: 35
8. CECILIA BREAR, DANVILLE, CA 29 0:55:40 O'All: 38
9. JAMIE COLLINS, PLEASANTON, CA 21 0:57:59 O'All: 51
10. JEANETTE SEBREE, DANVILLE, CA 29 0:58:08 O'All: 52
11. ALI KREBS, SAN RAMON, CA 27 0:58:08 O'All: 53
12. MARY LE, DUBLIN, CA 29 1:03:14 O'All: 77
13. DEEANNA DALY, TRACY, CA 29 1:05:06 O'All: 84
14. CLAUDIA SANTOS, WALNUT CREEK, CA 28 1:08:46 O'All: 92
Division: Women - 30-39
1. SHEILA NATHO, DALLES, TX 39 0:40:45 O'All: 1
2. CLANCY EMRY, LIVERMORE, CA 32 0:42:23 O'All: 3
3. JULIA NEUMANN, SAN RAMON, CA 32 0:42:25 O'All: 4
4. MAGGIE CARMONA, WALNUT CREEK, CA 33 0:45:22 O'All: 10
5. JILL ENGELSTAD, SAN RAMON, CA 32 0:47:14 O'All: 16
6. PAMELA OTT, PLEASANTON, CA 39 0:49:29 O'All: 19
7. BARBARA DONLON, DUBLIN, CA 33 0:50:36 O'All: 20
8. GLORIA SLACK, CONCORD, CA 32 0:51:52 O'All: 25
9. ROBIN ENCISO-REEVES, PLEASANTON, CA 39 0:52:07 O'All: 26
10. CHRISTY MILLER, DANVILLE, CA 32 0:53:13 O'All: 29
11. LETICIA GUZMAN, BRENTWOOD, CA 39 0:53:24 O'All: 30
12. NATALIE MIZE, SAN RAMON, CA 36 0:53:56 O'All: 32
13. MARIE RANKIN, PLEASANTON, CA 39 0:56:24 O'All: 41
14. CAROL RICHARDSON, PLEASANTON, CA 37 0:56:35 O'All: 44
15. MICHELLE ATKINS, PLEASANTON, CA 38 0:56:50 O'All: 46
16. SHARON OKADA, PLEASANT HILL, CA 35 0:57:02 O'All: 48
17. GINA PIPER, PLEASANTON, CA 32 0:58:09 O'All: 54
18. TAMARA LUTZ, DANVILLE, CA 36 0:58:33 O'All: 56
19. REGINA PETERSON, SAN RAMON, CA 39 0:58:47 O'All: 58
20. AMY SCHNEIDER, UNKNOWN, CA 35 0:58:58 O'All: 59
21. KAREN AYALA, PLEASANTON, CA 34 0:59:27 O'All: 65
22. FRANCES HEWITT, PLEASANTON, CA 37 1:00:53 O'All: 72
23. JENNY BENNHOLF, CONCORD, CA 32 1:01:56 O'All: 74
24. LAURA MC MILLIN, PLEASANTON, CA 38 1:03:25 O'All: 79
25. MADELYN CONRAD, PLEASANTON, CA 30 1:03:32 O'All: 80
26. PAM WILLIAMS, DUBLIN, CA 36 1:05:14 O'All: 85
27. HEATHER MC GONIGLE, PLEASANTON, CA 30 1:06:45 O'All: 90
28. CHRISTINE CHEETHAM, PLEASANTON, CA 36 1:09:32 O'All: 93
Division: Women - 40-49
1. NANCY MORALES, DUBLIN, CA 40 0:42:42 O'All: 5
2. TERRIE WEST, PLEASANTON, CA 41 0:42:57 O'All: 6
3. OLIVIA JUNG, ALAMO, CA 45 0:44:00 O'All: 7
4. BECKY COLLINS, LIVERMORE, CA 44 0:44:23 O'All: 8
5. CHARLENE SCHALDACH, PLEASANTON, CA 45 0:46:09 O'All: 11
6. JEAN SHOEMAKE, PLEASANTON, CA 44 0:46:31 O'All: 12
7. DANA FARKAS, LAFAYETTE, CA 46 0:46:32 O'All: 13
8. ANNE OLENIC, PLEASANTON, CA 41 0:47:09 O'All: 14
9. SANDY BASSO, LIVERMORE, CA 47 0:49:21 O'All: 18
10. LEIGH BOYD, SAN RAMON, CA 48 0:50:52 O'All: 21
11. BARBARA JERNSTEDT, PLEASANTON, CA 41 0:51:19 O'All: 22
12. MINDY GERSHMAN, PLEASANTON, CA 43 0:51:21 O'All: 23
13. SATOKO GIBSON, PLEASANTON, CA 42 0:53:59 O'All: 33
14. LAURA ALLEN, WALNUT CREEK, CA 42 0:54:02 O'All: 34
15. BARBARA CHAPMAN, PLEASANTON, CA 47 0:55:25 O'All: 37
16. JEANETTE HURWITZ, ANTIOCH, CA 43 0:56:02 O'All: 39
17. JUDY CORBETT, SAN RAMON, CA 47 0:56:03 O'All: 40
18. LISA MC CARTHY, PLEASANTON, CA 41 0:56:35 O'All: 43
19. DEBRA UPDEGRAFF, PLEASANTON, CA 42 0:56:51 O'All: 47
20. ELLEN LOWRY, PLEASANTON, CA 49 0:57:32 O'All: 49
21. LORI ROSE, UNKNOWN, CA 43 0:58:32 O'All: 55
22. LISA EVANS, DANVILLE, CA 44 0:58:35 O'All: 57
23. BRIDGET LOTT, DUBLIN, CA 44 0:58:58 O'All: 60
24. THANH HUYNH, TRACY, CA 44 0:59:06 O'All: 61
25. DEBBI RADFORD, PLEASANTON, CA 46 0:59:10 O'All: 63
26. ANNE JENNEY, DANVILLE, CA 40 0:59:24 O'All: 64
27. ALIDA CHEUNG, HAYWARD, CA 42 0:59:28 O'All: 66
28. TERESA BASALYGA, PLEASANTON, CA 46 0:59:34 O'All: 67
29. NORA COOK, LIVERMORE, CA 43 0:59:35 O'All: 68
30. CARRIE STONOFF, CLAYTON, CA 44 1:01:56 O'All: 73
31. CARLA ALBANO, PLEASANTON, CA 48 1:02:18 O'All: 75
32. ANITA MARTINEZ, DANVILLE, CA 45 1:03:05 O'All: 76
33. NADINE HORNER, LIVERMORE, CA 40 1:03:22 O'All: 78
34. KRISTINE STEWART, DANVILLE, CA 45 1:04:45 O'All: 82
35. CATHY MORGAN, SAN FRANCISCO, CA 45 1:04:58 O'All: 83
36. LYNN FULK, OAKLAND, CA 45 1:05:24 O'All: 86
37. ANN WILSON, PLEASANTON, CA 40 1:05:35 O'All: 87
38. ANDREA BRENNEN, PLEASANTON, CA 46 1:06:45 O'All: 89
39. SUE TAYLOR, HAYWARD, CA 46 1:08:06 O'All: 91
40. S HOLLEY, PLEASANTON, CA 45 1:09:37 O'All: 94
Division: Women - 50-59
1. DIANNE ANDERSON, DANVILLE, CA 59 0:52:41 O'All: 27
2. SUE ANDERSON, DUBLIN, CA 51 0:55:18 O'All: 36
3. CHERYL BABEL, DANVILLE, CA 50 1:00:26 O'All: 70
4. DALE DALY, TRACY, CA 54 1:00:35 O'All: 71
5. CATHY REIMERS, PLEASANTON, CA 50 1:03:49 O'All: 81
6. DONNA PARK, CONCORD, CA 56 1:06:18 O'All: 88
7. VICKI CUNNIFFE, PLEASANTON, CA 55 1:21:39 O'All: 95
Division: Women - 60-69
1. JOAN KRAMER, PLEASANTON, CA 62 0:56:25 O'All: 42
* * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * * *
1. MICHAEL GORALKA, CARSON CITY, NV 37 0:35:54 30 - 39 / 1
2. SCOTT KENNEDY, PLEASANTON, CA 35 0:36:31 30 - 39 / 2
3. MIKE STATZ, PLEASANTON, CA 35 0:37:02 30 - 39 / 3
4. STEVEN CHAVEZ, SAN RAMON, CA 48 0:37:09 40 - 49 / 1
5. BEN DE LAND, PLEASANTON, CA 17 0:37:33 14 - 19 / 1
6. FREDERIC SUQUET, OAKLAND, CA 28 0:37:44 20 - 29 / 1
7. KEN ATKINSON, PLEASANTON, CA 36 0:37:46 30 - 39 / 4
8. STEVE WARE, STOCKTON, CA 34 0:37:52 30 - 39 / 5
9. ROB ZIMMERMAN, HOLLISTER, CA 36 0:38:12 30 - 39 / 6
10. LAWRENCE WITTE, ALAMEDA, CA 40 0:38:29 40 - 49 / 2
11. RYAN CAPES, PLEASANTON, CA 19 0:38:30 14 - 19 / 2
12. CHRIS MC CRARY, PLEASANT HILL, CA 37 0:38:53 30 - 39 / 7
13. MIKE HOLT, REDWOOD CITY, CA 36 0:39:08 30 - 39 / 8
14. JEFFREY GRANDY, LIVERMORE, CA 39 0:39:08 30 - 39 / 9
15. MICHAEL BECHER, DANVILLE, CA 47 0:39:34 40 - 49 / 3
16. FRED POLLITZ, PLEASANTON, CA 42 0:39:44 40 - 49 / 4
17. JAMES DENHAM, LIVERMORE, CA 41 0:39:56 40 - 49 / 5
18. HARRIS GOODMAN, PLEASANTON, CA 39 0:40:17 30 - 39 / 10
19. DAVE WIBBELSMANN, LIVERMORE, CA 38 0:40:24 30 - 39 / 11
20. DAVID JORDAN, SAN RAMON, CA 17 0:40:40 14 - 19 / 3
21. TRAVIS GILLESPIE, PLEASANTON, CA 22 0:41:02 20 - 29 / 2
22. CHUCK OJEDA, BRENTWOOD, CA 45 0:41:11 40 - 49 / 6
23. DEREK SHELTON, ALAMEDA, CA 31 0:41:26 30 - 39 / 12
24. TROY EMRY, LIVERMORE, CA 39 0:41:39 30 - 39 / 13
25. DAVID LOWRY, PLEASANTON, CA 51 0:41:43 50 - 59 / 1
26. MICHAEL MC GRATH, PLEASANTON, CA 41 0:41:47 40 - 49 / 7
27. RICH MAYFIELD, PLEASANTON, CA 37 0:41:50 30 - 39 / 14
28. JOE BURKE, PLEASANTON, CA 40 0:41:51 40 - 49 / 8
29. BRIAN LEE, PLEASANTON, CA 42 0:41:59 40 - 49 / 9
30. DOUG ROGERS, SAN RAMON, CA 43 0:42:11 40 - 49 / 10
31. JOSEPH TERRY, PLEASANTON, CA 40 0:42:12 40 - 49 / 11
32. JAMES OTERREAU, EL CERRITO, CA 41 0:42:31 40 - 49 / 12
33. JOSE CALVO, NEWARK, CA 36 0:42:47 30 - 39 / 15
34. SEAN FULP, SACRAMENTO, CA 27 0:42:51 20 - 29 / 3
35. BRIAN MC KINNEY, DAVIS, CA 33 0:42:53 30 - 39 / 16
36. STEVE MEAGHER, ORINDA, CA 41 0:42:54 40 - 49 / 13
37. KEVIN SEBREE, DANVILLE, CA 29 0:43:08 20 - 29 / 4
38. MIKE CHEN, PLEASANTON, CA 14 0:43:17 14 - 19 / 4
39. WOLF HILLESHEIM, EL SOBRANTE, CA 60 0:43:19 60 - 69 / 1
40. MARC FRODYMA, SAN RAMON, CA 53 0:43:33 50 - 59 / 2
41. BRUCE MINARD, TRACY, CA 51 0:43:45 50 - 59 / 3
42. LUKE FULP, WALNUT CREEK, CA 24 0:43:46 20 - 29 / 5
43. BRYAN PAYNE, PLEASANTON, CA 32 0:43:54 30 - 39 / 17
44. SIMON CLEPHAN, SAN RAMON, CA 46 0:44:24 40 - 49 / 14
45. GRAHAM HOLMES, PLEASANTON, CA 44 0:44:42 40 - 49 / 15
46. DUSTIN VAN FLEET, PLEASANTON, CA 34 0:45:00 30 - 39 / 18
47. ERIC KRIEGER, PLEASANTON, CA 38 0:45:08 30 - 39 / 19
48. LARRY MARTINEZ, PLEASANTON, CA 45 0:45:10 40 - 49 / 16
49. RICHARD REYNOLDS, PLEASANTON, CA 42 0:45:15 40 - 49 / 17
50. RANDY CHINN, PLEASANTON, CA 42 0:45:26 40 - 49 / 18
51. GREG MANDLER, PLEASANTON, CA 42 0:45:38 40 - 49 / 19
52. BRET DUPUIS, LIVERMORE, CA 32 0:46:00 30 - 39 / 20
53. JOHN BIHL, NEWARK, CA 47 0:46:29 40 - 49 / 20
54. BRIAN MULLIN, LIVERMORE, CA 50 0:46:32 50 - 59 / 4
55. DENNIS COONAN, SAN JOSE, CA 35 0:46:37 30 - 39 / 21
56. ERIC NIELSEN, DUBLIN, CA 41 0:46:39 40 - 49 / 21
57. LARRY MERKUR, DUBLIN, CA 42 0:46:52 40 - 49 / 22
58. MARK BUCK, PLEASANTON, CA 36 0:46:53 30 - 39 / 22
59. DANIEL BROWN, SAN CARLOS, CA 35 0:46:55 30 - 39 / 23
60. SCOTT BLACK, TRACY, CA 33 0:46:57 30 - 39 / 24
61. PATRICK JAMES, PLEASANTON, CA 35 0:47:00 30 - 39 / 25
62. MIKE PARK, CONCORD, CA 62 0:47:07 60 - 69 / 2
63. DARRELL GRAY, PLEASANTON, CA 45 0:47:12 40 - 49 / 23
64. JESUS BELTRAN, MOUNTAIN VIEW, CA 27 0:47:12 20 - 29 / 6
65. TOM NEALON, DUBLIN, CA 49 0:47:15 40 - 49 / 24
66. JOHN PETROCELLI, UNION CITY, CA 54 0:47:16 50 - 59 / 5
