Muffy's Run 2005

San Francisco

5/19/2005

                      * * * * * Results by ON YOUR MARK * * * * * 
                1ST ANNUAL MUFFY'S 5K RUN - SAN FRANCISCO, CA - MAY 19, 2005


* * * * * * * * * * * * * * * * * * TOP OVERALL * * * * * * * * * * * * * * * * * * * 
Top Men
     1. YOSUKE KOBAYASHI, SAN FRANCISCO, CA                 0:15:52 
     2. CHIKARA OMNIE, SAN FRANCISCO, CA                    0:16:08 
     3. DAN RHODES, HALF MOON BAY, CA                       0:16:18 
     
Top Women
     1. HEATHER TANNER, PALO ALTO, CA                       0:17:42 
     2. DENA EVANS, REDWOOD CITY, CA                        0:19:00 
     3. LIZ MC MILLAN, SAN FRANCISCO, CA                    0:19:05 

* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * * 

  1. YOSUKE KOBAYASHI, SAN FRANCISCO, CA                    0:15:52     0 - 0  /   1
  2. CHIKARA OMNIE, SAN FRANCISCO, CA                       0:16:08     0 - 0  /   2
  3. DAN RHODES, HALF MOON BAY, CA                          0:16:18     0 - 0  /   3
  4. BRENT CROMLEY, OAKLAND, CA                             0:16:56     0 - 0  /   4
  5. DAVID KOVER, SAN FRANCISCO, CA                         0:17:38     0 -  0 /   5
  6. YATES MC KENZIE, MILL VALLEY, CA                       0:18:31     0 -  0 /   6
  7. BRETT DOYLE, SAN FRANCISCO, CA                         0:18:44     0 -  0 /   7
  8. MARLON EVANS, REDWOOD CITY, CA                         0:19:01     0 -  0 /   8
  9. GEOFF BOMBA, SAN FRANCISCO, CA                         0:19:07     0 -  0 /   9
 10. CHRIS MELANCON, SAN FRANCISCO, CA                      0:19:13     0 -  0 /  10
 11. JED LEVIN, SAN FRANCISCO, CA                           0:19:20     0 -  0 /  11
 12. PHELPS WOOD, SAN FRANCISCO, CA                         0:19:37     0 -  0 /  12
 13. STEPHEN WEINBERG, SAN FRANCISCO, CA                    0:19:42     0 -  0 /  13
 14. JAMES BAKER, SAN FRANCISCO, CA                         0:19:48     0 -  0 /  14
 15. BROWN CANNON III, MILL VALLEY, CA                      0:19:52     0 -  0 /  15
 16. JAMES SPARKMAN, SAUSALITO, CA                          0:20:20     0 -  0 /  16
 17. JON PORTER, MILL VALLEY, CA                            0:20:28     0 -  0 /  17
 18. MIKE WRIGHT, DUBLIN, CA                                0:20:40     0 -  0 /  18
 19. OTTO KRUSIUS, SAN FRANCISCO, CA                        0:20:46     0 -  0 /  19
 20. GEORGE HUERTA, LAFAYETTE, CA                           0:21:02     0 -  0 /  20
 21. MIKE SLOAN, SAN FRANCISCO, CA                          0:21:16     0 -  0 /  21
 22. MISHA SIMMONDS, SAN FRANCISCO, CA                      0:21:17     0 -  0 /  22
 23. KARL ERICKSON, SAN FRANCISCO, CA                       0:21:30     0 -  0 /  23
 24. TONY PITONE, RICHMOND, CA                              0:21:34     0 -  0 /  24
 25. TOPHER CLARKE, SAN FRANCISCO, CA                       0:21:37     0 -  0 /  25
 26. RODNEY WEAVER, SAN FRANCISCO, CA                       0:21:41     0 -  0 /  26
 27. GEORGE CONNER, SAN FRANCISCO, CA                       0:21:51     0 -  0 /  27
 28. RANDY SIMON, SAN FRANCISCO, CA                         0:22:04     0 -  0 /  28
 29. JIM MISENER, SAN FRANCISCO, CA                         0:22:23     0 -  0 /  29
 30. LOU MOSHELL, SYRACUSE, NY                              0:22:28     0 -  0 /  30
 31. GREGORY FUNK, SAN FRANCISCO, CA                        0:22:50     0 -  0 /  31
 32. DEAN BROWNE, SAN FRANCISCO, CA                         0:23:00     0 -  0 /  32
 33. DAVID JULIAN, SAN FRANCISCO, CA                        0:23:05     0 -  0 /  33
 34. DAVID LINSMAYER, SAN FRANCISCO, CA                     0:23:12     0 -  0 /  34
 35. ERIC JORGENSON, MILL VALLEY, CA                        0:23:39     0 -  0 /  35
 36. CHARLES HESTER, SAN MATEO, CA                          0:23:44     0 -  0 /  36
 37. JEFF YOUNG, SAN FRANCISCO, CA                          0:23:46     0 -  0 /  37
 38. JIM DUFFY, SAN FRANCISCO, CA                           0:24:20     0 -  0 /  38
 39. GREGG FARANO, SAN FRANCISCO, CA                        0:24:29     0 -  0 /  39
 40. JACK HARPER, SAN FRANCISCO, CA                         0:24:31     0 -  0 /  40
 41. TOM SHIELDS, BURLINGAME, CA                            0:24:35     0 -  0 /  41
 42. ARTHUR COONNER, SAN FRANCISCO, CA                      0:24:42     0 -  0 /  42
 43. RYAN OSTENDORF, EMERYVILLE, CA                         0:24:56     0 -  0 /  43
 44. MICHAEL MOELTER, SAN FRANCISCO, CA                     0:24:59     0 -  0 /  44
 45. JUD BARR, MILL VALLEY, CA                              0:25:24     0 -  0 /  45
 46. BRETT JOHNSON, VENICE, CA                              0:25:34     0 -  0 /  46
 47. RORY EAKIN, ATHERTON, CA                               0:25:40     0 -  0 /  47
 48. HANS UNGER, SAN FRANCISCO, CA                          0:25:42     0 -  0 /  48
 49. ROBERT DUSENBURY, SAN FRANCISCO, CA                    0:25:44     0 -  0 /  49
 50. TOM HAAN, SAN FRANCISCO, CA                            0:25:53     0 -  0 /  50
 51. RICHARD VEZINA, SAN FRANCISCO, CA                      0:26:36     0 -  0 /  51
 52. CHAD GIVENS, SAN FRANCISCO, CA                         0:26:41     0 -  0 /  52
 53. BILL MC CARTY, SAN FRANCISCO, CA                       0:26:45     0 -  0 /  53
 54. JAMES SLAVET, SAN FRANCISCO, CA                        0:27:25     0 -  0 /  54
 55. JOEY DONAHUE, PALO ALTO, CA                            0:27:51     0 -  0 /  55
 56. CHRIS MARTIN, SEATTLE, WA                              0:28:00     0 -  0 /  56
 57. DEREK CINPAK, SAN FRANCISCO, CA                        0:28:07     0 -  0 /  57
 58. JEFFREY LI, SAN FRANCISCO, CA                          0:28:36     0 -  0 /  58
 59. PATRICK KENNEDY, SAN FRANCISCO, CA                     0:28:37     0 -  0 /  59
 60. NEIL MUNRO, SAN FRANCISCO, CA                          0:29:33     0 -  0 /  60
 61. ANDY SCHWAB, SAN FRANCISCO, CA                         0:29:34     0 -  0 /  61
 62. STEVE LEMMER, SAN FRANCISCO, CA                        0:29:54     0 -  0 /  62
 63. CHRIS MC KAY, SAN FRANCISCO, CA                        0:29:56     0 -  0 /  63
 64. VLADIE VILTMAN, SAN FRANCISCO, CA                      0:30:08     0 -  0 /  64
 65. LOGAN KAMINSKI, SAB FRANCISCO, CA                      0:30:15     0 -  0 /  65
 66. ALEX FRINK, SAN FRANCISCO, CA                          0:30:34     0 -  0 /  66
 67. NOLAN HIGHBAUGH, OAKLAND, CA                           0:30:46     0 -  0 /  67
 68. ISAMAEL WATKINS, SAN FRANCISCO, CA                     0:34:39     0 -  0 /  68
 69. IAN TATE, SAN FRANCISCO, CA                            0:34:40     0 -  0 /  69
 70. THOMAS PINCKNEY, SAN FRANCISCO, CA                     0:38:51     0 -  0 /  70


* * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * * *

  1. HEATHER TANNER, PALO ALTO, CA                          0:17:42     0 -  0 /   1
  2. DENA EVANS, REDWOOD CITY, CA                           0:19:00     0 -  0 /   2
  3. LIZ MC MILLAN, SAN FRANCISCO, CA                       0:19:05     0 -  0 /   3
  4. SARAH CADWALLADER, SAN FRANCISCO, CA                   0:19:24     0 -  0 /   4
  5. MELINDA KRAMER, BERKELEY, CA                           0:19:45     0 -  0 /   5
  6. ANDREA HAMLIN-LEVIN, SAN FRANCISCO, CA                 0:20:05     0 -  0 /   6
  7. SHANNON STUBBS, MILL VALLEY, CA                        0:20:44     0 -  0 /   7
  8. ORALIA VEJINEZ, SAN MATEO, CA                          0:21:06     0 -  0 /   8
  9. LIZ CREELMAN, SAN FRANCISCO, CA                        0:21:20     0 -  0 /   9
 10. STEPHANIE GROSS, SAN FRANCISCO, CA                     0:21:39     0 -  0 /  10
 11. BRANDY STEWART, PALO ALTO, CA                          0:21:46     0 -  0 /  11
 12. LIJA MC BRIDE, SAN MATEO, CA                           0:22:25     0 -  0 /  12
 13. HILARY STURTEVANT, KENTFIELD, CA                       0:22:50     0 -  0 /  13
 14. ERIN CONNELL, SAN FRANCISCO, CA                        0:22:58     0 -  0 /  14
 15. CARRIE GLOUDEMANS, SAN FRANCISCO, CA                   0:23:10     0 -  0 /  15
 16. KATHERINE ZARATE, DALY CITY, CA                        0:23:20     0 -  0 /  16
 17. BARB WEISS, SAN FRANCISCO, CA                          0:23:24     0 -  0 /  17
 18. ANNIE YEN, SAN FRANCISCO, CA                           0:23:35     0 -  0 /  18
 19. KATHLEEN JOHNSON, SAN FRANCISCO, CA                    0:23:37     0 -  0 /  19
 20. JENNIFER GILES, SAN FRANCISCO, CA                      0:23:39     0 -  0 /  20
 21. HOLLY WOOD, MENLO PARK, CA                             0:24:03     0 -  0 /  21
 22. MIMI LINSMAYER, SAN FRANCISCO, CA                      0:24:17     0 -  0 /  22
 23. RACHELLE DIAMOND, SAN FRANCISCO, CA                    0:24:28     0 -  0 /  23
 24. CARRIE DONOVAN, SAN FRANCISCO, CA                      0:24:45     0 -  0 /  24
 25. LEISHIA WOOLWINE, SAN FRANCISCO, CA                    0:24:47     0 -  0 /  25
 26. HERRIN HOPPER, SAN FRANCISCO, CA                       0:24:53     0 -  0 /  26
 27. MAISIE KETRON, SAN FRANCISCO, CA                       0:25:05     0 -  0 /  27
 28. LYNN DEUTSCHBAUER, SAN FRANCISCO, CA                   0:25:25     0 -  0 /  28
 29. MELINDA WINTER, SAN FRANCISCO, CA                      0:25:30     0 -  0 /  29
 30. EMILY RUMMO, SAN FRANCISCO, CA                         0:25:37     0 -  0 /  30
 31. STACEY OSBORN, SAN FRANCISCO, CA                       0:25:53     0 -  0 /  31
 32. ASHLEY WOOD, ROSS, CA                                  0:25:54     0 -  0 /  32
 33. KATE MULLER, SAN FRANCISCO, CA                         0:25:54     0 -  0 /  33
 34. ELIZA TURNER, SAN FRANCISCO, CA                        0:25:54     0 -  0 /  34
 35. RANDI KERN, SAN FRANCISCO, CA                          0:26:22     0 -  0 /  35
 36. AISHA ALKAYALI, SAN FRANCISCO, CA                      0:26:31     0 -  0 /  36
 37. SARA DACK, SAN FRANCISCO, CA                           0:26:54     0 -  0 /  37
 38. MARIA TRINH, SAN FRANCISCO, CA                         0:27:08     0 -  0 /  38
 39. ANNETTE NEELY, SAN FRANCISCO, CA                       0:27:49     0 -  0 /  39
 40. KAT ALFOND, PALO ALTO, CA                              0:28:03     0 -  0 /  40
 41. JILL SHORT, MILL VALLEY, CA                            0:28:03     0 -  0 /  41
 42. HEATHER MC KENZIE, MILL VALLEY, CA                     0:28:04     0 -  0 /  42
 43. MARY LIGHT, SAN FRANCISCO, CA                          0:28:16     0 -  0 /  43
 44. KORI KELLEY, SAN FRANCISCO, CA                         0:28:17     0 -  0 /  44
 45. HILARY FENNER, SAN FRANCISCO, CA                       0:28:17     0 -  0 /  45
 46. MICHELLE HAAN, SAN FRANCISCO, CA                       0:28:29     0 -  0 /  46
 47. ANITA DEAN, SAN FRANCISCO, CA                          0:28:30     0 -  0 /  47
 48. KIM NORVELLE, SAN FRANCISCO, CA                        0:28:37     0 -  0 /  48
 49. MAURA SWEENEY, WALNUT CREEK, CA                        0:28:39     0 -  0 /  49
 50. PATTY PHLEGER, SAN FRANCISCO, CA                       0:28:40     0 -  0 /  50
 51. MEG GARLINGHOUSE, SAN FRANCISCO, CA                    0:28:41     0 -  0 /  51
 52. ALLISON THORESON, SAN FRANCISCO, CA                    0:28:45     0 -  0 /  52
 53. TINA MIZUKAMI, BURLINGAME, CA                          0:28:49     0 -  0 /  53
 54. CATARINA NORMAN, SAN FRANCISCO, CA                     0:29:34     0 -  0 /  54
 55. MARGARET JOHNSON, SAN FRANCISCO, CA                    0:29:35     0 -  0 /  55
 56. GRACE SHOHET, SAN FRANCISCO, CA                        0:29:35     0 -  0 /  56
 57. JILL STONEY, SAN FRANCISCO, CA                         0:29:35     0 -  0 /  57
 58. ERIN BOTTOMLEY, SAN FRANCISCO, CA                      0:29:36     0 -  0 /  58
 59. KATHRYN COY, OAKLAND, CA                               0:29:36     0 -  0 /  59
 60. LIN PORTER, MILL VALLEY, CA                            0:29:53     0 -  0 /  60
 61. JENNY MANLEY, SAN FRANCISCO, CA                        0:29:54     0 -  0 /  61
 62. JILL AUERBACH, SAN FRANCISCO, CA                       0:29:55     0 -  0 /  62
 63. TORREY LIPPINCOTT, SAN FRANCISCO, CA                   0:30:05     0 -  0 /  63
 64. CAYCE MC CAIN, RICHMOND, CA                            0:30:05     0 -  0 /  64
 65. SARAH MC KAY, SAN FRANCISCO, CA                        0:30:05     0 -  0 /  65
 66. JOANNE FEDEYKO, SAN FRANCISCO, CA                      0:30:07     0 -  0 /  66
 67. ELIZABETH LITTLE, SAN FRANCISCO, CA                    0:30:08     0 -  0 /  67
 68. KATIE FRINK, SAN FRANCISCO, CA                         0:30:16     0 -  0 /  68
 69. KATIE PITTS, OAKLAND, CA                               0:30:34     0 -  0 /  69
 70. DANIELLE ARONER, OAKLAND, CA                           0:30:41     0 -  0 /  70
 71. JENNIFER CAMPSEY, SAN FRANCISCO, CA                    0:30:57     0 -  0 /  71
 72. MELISSA CHEUNG, SAN FRANCISCO, CA                      0:31:09     0 -  0 /  72
 73. TATIANA HOWARD, SAN FRANCISCO, CA                      0:33:23     0 -  0 /  73
 74. LILLIAN MAH, ALAMEDA, CA                               0:34:42     0 -  0 /  74
 75. BECKY PRYOR, SAN FRANCISCO, CA                         0:36:06     0 -  0 /  75
 76. PAULINE LOHR, SAN FRANCISCO, CA                        0:36:10     0 -  0 /  76
 77. MAYA DUIKER, SAN FRANCISCO, CA                         0:38:38     0 -  0 /  77
 78. VANESSA ARMIJO, WALNUT CREEK, CA                       0:38:39     0 -  0 /  78
 79. ALICIA SEGIER, SAN FRANCISCO, CA                       0:39:14     0 -  0 /  79