Bah Humbug

San Ramon

12/4/2004

* * * Results by ON YOUR MARK * * *
BAH HUMBUG 5K RUN - SAN RAMON, CA - DECEMBER 4, 2004

Top Men
     1. JERRON CLARK, LIVERMORE, CA                   21    0:15:50 
     2. MATTHEW LO FORTE, MARTINEZ, CA                16    0:16:38 
     3. STEVEN CHAVEZ, SAN RAMON, CA                  47    0:16:52 
     4. JUSTIN COFFEEN, CASTRO VALLEY, CA             24    0:16:58 
     5. KURT KUCKEIN, CUPERTINO, CA                   29    0:17:05 

Top Women
     1. SHOSHANA ZIBLATT, OAKLAND, CA                 30    0:19:24 
     2. CARRIE CHAVEZ, SAN RAMON, CA                  36    0:19:32 
     3. TARA CARREIRA, LIVERMORE, CA                  30    0:20:19 
     4. JOANNA LUK, FREMONT, CA                       24    0:20:33 
     5. INDRA HUBER, SAN RAMON, CA                    40    0:20:36 


* * * MENS DIVISION Results by ON YOUR MARK * * *

Division: Men -  1- 8
       1. DANIEL REWCASTLE, DANVILLE, CA               8    0:26:53   O'All:   109
       2. RYAN CADY, DANVILLE, CA                      7    0:29:19   O'All:   127
       3. DAVID KLOPP, DANVILLE, CA                    8    0:29:31   O'All:   132
       4. ALEX RUNTE, WALNUT CREEK, CA                 8    0:35:39   O'All:   175
       5. J CASSIDY, PLEASANTON, CA                    6    0:35:53   O'All:   178
       6. HAYDN VORNHAGEN, BRENTWOOD, CA               8    0:39:38   O'All:   183
       7. BRENDAN CASSIDY, PLEASANTON, CA              4    0:42:02   O'All:   185
       8. ALEXANDER QUAYLE, SAN RAMON, CA              8    0:44:33   O'All:   190
       9. CALVIN ANDERSON, SAN RAMON, CA               6    0:45:28   O'All:   192
      10. BRIAN BUCKLEY, SAN RAMON, CA                 6    0:46:21   O'All:   195

Division: Men -  9-12
       1. KELLEN COLE, CASTRO VALLEY, CA              12    0:19:29   O'All:    29
       2. MATT JACOBE, PLEASANTON, CA                 12    0:19:30   O'All:    30
       3. BRANDON BALESTRERI, EL SOBRANTE, CA         10    0:22:09   O'All:    55
       4. JACK REASONER, EL SOBRANTE, CA               9    0:22:45   O'All:    61
       5. BROOKS ANDERSON, SAN RAMON, CA               9    0:26:14   O'All:    97
       6. JOE NEALON, DUBLIN, CA                      11    0:30:21   O'All:   137
       7. CASEY SOLTIS, LIVERMORE, CA                  9    0:31:15   O'All:   148
       8. ZACH GIBSON, SAN LEANDRO, CA                 9    0:32:01   O'All:   153
       9. TRAVIS TOS, WALNUT CREEK, CA                11    0:32:46   O'All:   162
      10. DANNY RYCERSKI, PLEASANTON, CA              11    0:33:42   O'All:   167
      11. IAN TAYLOR, PLEASANT HILL, CA               12    0:34:57   O'All:   173
      12. COLIN HAGMANN, DUBLIN, CA                   12    1:00:21   O'All:   206

Division: Men - 13-15
       1. DOUGLAS WHICHARD, LIVERMORE, CA             15    0:17:32   O'All:     7
       2. STEPHEN JACOBE, PLEASANTON, CA              15    0:18:38   O'All:    16
       3. DANNY BARTZ, DANVILLE, CA                   14    0:20:09   O'All:    37
       4. PATRICK DANIELS, LIVERMORE, CA              13    0:20:33   O'All:    41
       5. AARON FORD, CONCORD, CA                     13    0:24:11   O'All:    71
       6. TYLER TOS, WALNUT CREEK, CA                 13    0:24:14   O'All:    75
       7. JULIEN RAMIS, SAN RAMON, CA                 13    0:27:54   O'All:   119
       8. JASON ALPERT, SAN RAMON, CA                 13    0:32:17   O'All:   158

Division: Men - 16-19
       1. MATTHEW LO FORTE, MARTINEZ, CA              16    0:16:38   O'All:     2
       2. ANDREW JENSEN, LIVERMORE, CA                18    0:17:22   O'All:     6
       3. MATTHEW BIENIOSEK, DANVILLE, CA             17    0:17:34   O'All:     8
       4. ROSS MOLLEVKOPF, LIVERMORE, CA              16    0:18:14   O'All:    12
       5. GREG PROKOSCH, LIVERMORE, CA                17    0:18:27   O'All:    13
       6. JEREMY HEASELL, PLEASANT HILL, CA           16    0:18:36   O'All:    14
       7. ALEX DE LUNA, SAN RAMON, CA                 16    0:19:27   O'All:    28
       8. ANDREW BURGESS, DUBLIN, CA                  16    0:20:03   O'All:    35
       9. GEOFFREY NUNNS, DANVILLE, CA                16    0:20:08   O'All:    36
      10. KEITH ROMOSER, DANVILLE, CA                 16    0:20:32   O'All:    40
      11. PAUL SUFFOLETTA, DANVILLE, CA               16    0:22:03   O'All:    53
      12. FENANDO RAMIS, SAN RAMON, CA                16    0:29:07   O'All:   125

Division: Men - 20-24
       1. JERRON CLARK, LIVERMORE, CA                 21    0:15:50   O'All:     1
       2. JUSTIN COFFEEN, CASTRO VALLEY, CA           24    0:16:58   O'All:     4
       3. CHRIS HANZEL, SAN LEANDRO, CA               23    0:32:08   O'All:   156

Division: Men - 25-29
       1. KURT KUCKEIN, CUPERTINO, CA                 29    0:17:05   O'All:     5
       2. JAMES STILLMAN IV, CONCORD, CA              25    0:19:11   O'All:    24
       3. JONATHAN ELIAS, PLEASANT HILL, CA           25    0:20:12   O'All:    38
       4. JASON LONGORIA, SAN RAMON, CA               26    0:26:48   O'All:   105
       5. DANIEL FRIEDLINE, SAN JOSE, CA              27    0:26:52   O'All:   108
       6. MORGAN CHEEK, SAN RAMON, CA                 26    0:27:53   O'All:   118
       7. BRENDAN REED, WALNUT CREEK, CA              25    0:28:30   O'All:   123
       8. MICHAEL HILLESHEIM, EL SOBRANTE, CA         25    0:30:05   O'All:   135
       9. ROBBY FLANNERY, SAN RAMON, CA               26    0:33:00   O'All:   163
      10. NICH BEEBEE, LAFAYETTE, CA                  26    0:34:59   O'All:   174

Division: Men - 30-34
       1. DOUGLAS LIMING, APEX, NC                    32    0:17:55   O'All:    10
       2. PHILIP BASSANT, SAN RAMON, CA               32    0:19:02   O'All:    21
       3. GUSTAVO MARTINELI, SAN RAMON, CA            33    0:20:56   O'All:    45
       4. BRAD ALEXANDER, PLEASANTON, CA              31    0:21:11   O'All:    47
       5. JOSH HAMMACK, BRENTWOOD, CA                 30    0:24:16   O'All:    76
       6. KEITH LEE, DUBLIN, CA                       30    0:25:44   O'All:    93
       7. JOSEPH PESAVENTO, SAN RAMON, CA             33    0:26:01   O'All:    96
       8. CHRISTOPHER RICE, SAN RAMON, CA             30    0:26:43   O'All:   102
       9. MARK STEWART, FREMONT, CA                   31    0:26:49   O'All:   107
      10. MIKE BATISTIC, WALNUT CREEK, CA             33    0:27:18   O'All:   112
      11. KEVIN DUNN, FREMONT, CA                     31    0:28:40   O'All:   124
      12. JAMES HARVEY, STOCKTON, CA                  31    0:30:24   O'All:   138
      13. RICK SCOFIELD, SAN RAMON, CA                34    0:32:07   O'All:   155
      14. PETER HOUSTON, DUBLIN, CA                   30    0:32:09   O'All:   157
      15. DEREK BROWN, CAMPBELL, CA                   30    0:34:42   O'All:   172
      16. JOHN CASSIDY, PLEASANTON, CA                34    0:51:18   O'All:   201

Division: Men - 35-39
       1. JEFFREY GRANDY, LIVERMORE, CA               38    0:19:11   O'All:    23
       2. MICHAEL LAWRENCE, PLEASANTON, CA            39    0:19:38   O'All:    31
       3. ROBERT AVINA, MARTINEZ, CA                  37    0:22:05   O'All:    54
       4. MIKE WOGINRICH, DUBLIN, CA                  35    0:22:22   O'All:    56
       5. CHUCK GREEN, FREMONT, CA                    37    0:23:42   O'All:    64
       6. TROY EMRY, LIVERMORE, CA                    38    0:23:45   O'All:    66
       7. STEPHEN MEADE, SAN RAMON, CA                39    0:24:03   O'All:    67
       8. TED TARASOW, SAN RAMON, CA                  37    0:24:17   O'All:    77
       9. ROD TOS, WALNUT CREEK, CA                   39    0:24:26   O'All:    78
      10. SEAN JORDAN, SAN RAMON, CA                  36    0:25:16   O'All:    85
      11. JEFF GERBRACHT, SAN RAMON, CA               36    0:25:25   O'All:    90
      12. JASON ROBMAN, SAN RAMON, CA                 35    0:26:45   O'All:   103
      13. ROBERT AYALA, PLEASANTON, CA                38    0:27:52   O'All:   117
      14. DAVID SAGARA, REDWOOD CITY, CA              39    0:28:14   O'All:   121
      15. DAVID KAUFER, PLEASANTON, CA                39    0:28:20   O'All:   122
      16. JEFF BAGNALL, SAN RAMON, CA                 37    0:29:11   O'All:   126
      17. RAGHU VISWANATHAN, UNION CITY, CA           39    0:29:21   O'All:   128
      18. PHILIP REWCASTLE, DANVILLE, CA              36    0:29:37   O'All:   133
      19. JIM SULLIVAN, SAN RAMON, CA                 39    0:31:01   O'All:   146
      20. FERNANDO CUEBAS, DUBLIN, CA                 37    0:32:40   O'All:   160
      21. ABE CAMHY, SAN RAMON, CA                    36    0:39:20   O'All:   182
      22. JAMES ALLEN, SAN RAMON, CA                  37    0:51:40   O'All:   202

Division: Men - 40-44
       1. TIM HARRIS, DUBLIN, CA                      40    0:17:48   O'All:     9
       2. KEVIN LANGE, CASTRO VALLEY, CA              43    0:18:36   O'All:    15
       3. KEVIN MC CARTHY, PLEASANTON, CA             43    0:18:47   O'All:    18
       4. FRED POLLITZ, PLEASANTON, CA                42    0:18:52   O'All:    20
       5. JOHAN STEENSLAND, LIVERMORE, CA             41    0:19:47   O'All:    32
       6. MIKE LEGO, SAN RAMON, CA                    41    0:19:49   O'All:    33
       7. DARRYL HABER, BRENTWOOD, CA                 40    0:20:49   O'All:    42
       8. MICHAEL BALESTRERI, EL SOBRANTE, CA         41    0:20:58   O'All:    46
       9. DANIEL HUBER, SAN RAMON, CA                 42    0:22:36   O'All:    59
      10. DAVE CADY, DANVILLE, CA                     42    0:23:26   O'All:    63
      11. BRENT HUGHEY, PLEASANTON, CA                42    0:24:05   O'All:    68
      12. ERIC MATSUOKA, SAN JOSE, CA                 42    0:24:07   O'All:    70
      13. JEFF VORNHAGEN, BRENTWOOD, CA               40    0:25:15   O'All:    83
      14. MIKE LEMKE, BRENTWOOD, CA                   40    0:25:20   O'All:    86
      15. MOHAN HOSALAIAH, SAN RAMON, CA              44    0:25:50   O'All:    95
      16. BRIAN BAGNALL, SAN RAMON, CA                42    0:26:45   O'All:   104
      17. JEFF ALBRITTON, HUGHSON, CA                 43    0:27:11   O'All:   111
      18. TONY SALCEDO, LIVERMORE, CA                 40    0:27:40   O'All:   115
      19. MICHAEL VOSS, SAN LEANDRO, CA               41    0:29:27   O'All:   130
      20. MARK KLOPP, DANVILLE, CA                    43    0:29:31   O'All:   131
      21. RICHARD WILKINSON, DANVILLE, CA             42    0:31:03   O'All:   147
      22. MARK GRAHAM, LAFAYETTE, CA                  40    0:32:06   O'All:   154
      23. MIKE MC GOWAN, LIVERMORE, CA                41    0:32:21   O'All:   159
      24. HONG HAUW, DUBLIN, CA                       40    0:37:22   O'All:   179
      25. JEFF WILLIAMS, PLEASANTON, CA               41    0:44:53   O'All:   191
      26. BOB ANDERSON, SAN RAMON, CA                 43    0:45:29   O'All:   193
      27. JONATHAN BUCKLEY, SAN RAMON, CA             41    0:46:26   O'All:   196
      28. RICK BARROSO, DUBLIN, CA                    40    0:53:26   O'All:   205

Division: Men - 45-49
       1. STEVEN CHAVEZ, SAN RAMON, CA                47    0:16:52   O'All:     3
       2. PETER CAJTHAML, SAN MATEO, CA               47    0:18:44   O'All:    17
       3. JOHN PETTINICHIO, HAYWARD, CA               49    0:18:50   O'All:    19
       4. MIKE DAVIS, DANVILLE, CA                    46    0:19:08   O'All:    22
       5. CARLOS LEMUS, WOODLAND, CA                  45    0:19:17   O'All:    26
       6. CHUCK NEUMANN, FREMONT, CA                  46    0:19:20   O'All:    27
       7. CARL PALMUCCI, FREMONT, CA                  45    0:19:51   O'All:    34
       8. RANDY SAMPSON, SAN RAMON, CA                48    0:21:13   O'All:    48
       9. STEVE REYNOLDS, SAN JOSE, CA                47    0:21:50   O'All:    50
      10. FERNANDO RAMIS, SAN RAMON, CA               45    0:23:44   O'All:    65
      11. MARK THORSELL, SAN RAMON, CA                49    0:24:06   O'All:    69
      12. LARRY MARTINEZ, PLEASANTON, CA              45    0:24:12   O'All:    73
      13. FRANK DE MELLO, PLEASANTON, CA              45    0:24:54   O'All:    81
      14. MICHAEL YOAS, FREMONT, CA                   48    0:25:15   O'All:    84
      15. KEVIN BARTZ, DANVILLE, CA                   45    0:25:22   O'All:    87
      16. CRAIG COLE, CASTRO VALLEY, CA               45    0:25:38   O'All:    92
      17. BILL TERRY, PLEASANTON, CA                  48    0:25:49   O'All:    94
      18. JOHN BRANDT, WALNUT CREEK, CA               48    0:26:22   O'All:    98
      19. RON YUN, DUBLIN, CA                         48    0:26:42   O'All:   101
      20. PAUL REASONER, EL SOBRANTE, CA              49    0:27:24   O'All:   113
      21. TOM NEALON, DUBLIN, CA                      48    0:30:30   O'All:   139
      22. JEFFREY GEIBIG, MILPITAS, CA                45    0:30:32   O'All:   140
      23. DAN SININGER, SAN RAMON, CA                 49    0:31:23   O'All:   149
      24. JOHN YOUNG, DANVILLE, CA                    49    0:33:39   O'All:   165
      25. DENNIS KAMMERER, SAN RAMON, CA              46    0:35:52   O'All:   177
      26. JEFFREY HARGREAVES, OAKLAND, CA             48    0:37:25   O'All:   180
      27. JOHN DRISCOLL, CASTRO VALLEY, CA            45    0:43:33   O'All:   188
      28. DON DANNER, LIVERMORE, CA                   48    0:52:29   O'All:   204

Division: Men - 50-54
       1. SCOTT GRAHAM, LOS GATOS, CA                 52    0:17:58   O'All:    11
       2. ARNOLD RAMOS, OAKLAND, CA                   54    0:19:16   O'All:    25
       3. MARC FRODYMA, SAN RAMON, CA                 52    0:20:54   O'All:    44
       4. MIKE CALLAS, RIVERBANK, CA                  52    0:21:34   O'All:    49
       5. GREG SMITH, SAN RAMON, CA                   50    0:22:02   O'All:    52
       6. DINO CARDIASMENOS, CASTRO VALLEY, CA        52    0:22:26   O'All:    57
       7. SHELDON KWOK, CASTRO VALLEY, CA             50    0:22:39   O'All:    60
       8. MUSTAPHA ABDERRAHMANE, SAN RAMON, CA        51    0:23:22   O'All:    62
       9. MARK LARRIPA, BENICIA, CA                   51    0:24:48   O'All:    79
      10. MIKE MORGAN, SAN RAMON, CA                  50    0:24:55   O'All:    82
      11. BRIAN HARTLEY, SAN RAMON, CA                51    0:25:24   O'All:    89
      12. TOM FORD, CONCORD, CA                       52    0:25:34   O'All:    91
      13. FRED OYANG, PLEASANT HILL, CA               53    0:26:34   O'All:   100
      14. MICHAEL DRISCOLL, EL CERRITO, CA            51    0:26:48   O'All:   106
      15. TOM COON, GRASS VALLEY, CA                  52    0:27:46   O'All:   116
      16. JON DAHL, SAN JOSE, CA                      50    0:30:56   O'All:   143
      17. LONNIE PRICE, DUBLIN, CA                    54    0:32:44   O'All:   161
      18. JERRY BOWEN, WALNUT CREEK, CA               50    0:33:41   O'All:   166
      19. BOB RYCERSKI, PLEASANTON, CA                50    0:33:51   O'All:   168
      20. DAN STANTON, WALNUT CREEK, CA               53    0:33:53   O'All:   169
      21. RON MAY, SAN RAMON, CA                      50    0:34:14   O'All:   171
      22. EDWARD LOZANO, EL SOBRANTE, CA              50    0:40:38   O'All:   184
      23. FRANCISCO NIETO, FREMONT, CA                54    0:43:59   O'All:   189
      24. GARY INGRAM, SAN RAMON, CA                  53    0:47:27   O'All:   197
      25. NEILL THORNTON, DANVILLE, CA                54    0:50:16   O'All:   200
      26. CHRIS SENTI, SAN RAMON, CA                  54    0:51:58   O'All:   203

Division: Men - 55-59
       1. BILL ALLMAN, DANVILLE, CA                   57    0:20:29   O'All:    39
       2. WOLF HILLESHEIM, EL SOBRANTE, CA            59    0:20:50   O'All:    43
       3. EARL BOEHM, LIVERMORE, CA                   57    0:25:22   O'All:    88
       4. MICHAEL TARASOW, SAN RAMON, CA              56    0:26:59   O'All:   110
       5. JESSE LYLES, SAN RAMON, CA                  55    0:28:05   O'All:   120
       6. SAM DE LUNA, SAN RAMON, CA                  56    0:30:07   O'All:   136
       7. KENN WARREN, PLEASANTON, CA                 58    0:30:42   O'All:   142
       8. BRUCE WODHAMS, CONCORD, CA                  55    0:31:53   O'All:   150
       9. BILL CALHOUN, SAN RAMON, CA                 57    0:35:49   O'All:   176
      10. GARY GREEN, WALNUT CREEK, CA                57    0:48:35   O'All:   198

Division: Men - 60-64
       1. WALLY HESSELTINE, LAFAYETTE, CA             61    0:21:55   O'All:    51
       2. SALVATORE MORABITO, WALNUT CREEK, CA        63    0:22:32   O'All:    58
       3. ROBERT TERRY, SAN FRANCISCO, CA             64    0:24:12   O'All:    72
       4. GUY RAILSBACK, WALNUT CREEK, CA             61    0:24:50   O'All:    80
       5. TERRY BOREN, NOVATO, CA                     61    0:30:59   O'All:   145
       6. DOUGLAS SMITH, DANVILLE, CA                 64    0:42:03   O'All:   186
       7. RON MATHESON, SAN RAMON, CA                 60    0:43:23   O'All:   187
       8. KEN GIANNOTTI, LIVERMORE, CA                62    0:48:38   O'All:   199

Division: Men - 65-69
       1. KEN BREDLAU, PLEASANTON, CA                 65    0:29:23   O'All:   129
       2. DENNIS MC LEAN, DANVILLE, CA                66    0:29:49   O'All:   134
       3. JACK PONS, LIVERMORE, CA                    69    0:30:38   O'All:   141
       4. JOHN ARCHER, DUBLIN, CA                     66    0:34:04   O'All:   170

Division: Men - 70-74
       1. SAM STEVENSON, VACAVILLE, CA                70    0:24:13   O'All:    74
       2. LLOYD ANDERSON, FREMONT, CA                 74    0:26:33   O'All:    99
       3. ROBERT JUNTZ, HAYWARD, CA                   72    0:27:30   O'All:   114
       4. JACK DANIEL, DANVILLE, CA                   71    0:31:58   O'All:   151
       5. FRANK NOLTE, PLEASANT HILL, CA              70    0:33:33   O'All:   164
       6. RON SCHENONE, SAN JOSE, CA                  73    0:38:20   O'All:   181

Division: Men - 75-79
       1. DAVID NETHAWAY, ALAMO, CA                   75    0:30:57   O'All:   144
       2. BRUCE OLIVER, OAKLAND, CA                   76    0:31:59   O'All:   152

Division: Men - 80-84
       1. JACK FRIEDLANDER, SAN MATEO, CA             82    0:46:08   O'All:   194


* * * WOMENS DIVISION Results by ON YOUR MAARK * * *

Division: Women -  1- 8
       1. AVERY AVINA, MARTINEZ, CA                    6    0:38:46   O'All:   196
       2. MARISSA REWCASTLE, DANVILLE, CA              5    0:40:42   O'All:   206
       3. HAYDEN CRAIG, SAN RAMON, CA                  6    0:42:59   O'All:   217
       4. MARIN WILLIAMS, PLEASANTON, CA               7    0:44:52   O'All:   223
       5. GABRIELLA HUGHEY, PLEASANTON, CA             7    0:56:44   O'All:   292

Division: Women -  9-12
       1. TAYLOR MACHADO, ANTIOCH, CA                 12    0:23:50   O'All:    19
       2. BRIGITTE HILLESHEIM, EL SOBRANTE, CA        10    0:23:53   O'All:    21
       3. STEPHANIE MUNRO, PLEASANTON, CA             11    0:27:44   O'All:    56
       4. SIERRA GIBSON, SAN LEANDRO, CA              11    0:29:33   O'All:    93
       5. MARINA REASONER, EL SOBRANTE, CA            12    0:30:09   O'All:   105
       6. LINDSAY GRIER, DANVILLE, CA                 11    0:33:01   O'All:   142
       7. CARINA SALCEDO, LIVERMORE, CA                9    0:35:03   O'All:   170
       8. GISELLE AVINA, MARTINEZ, CA                 10    0:36:00   O'All:   181
       9. ALLISON YUN, DUBLIN, CA                     10    0:39:13   O'All:   200
      10. ALEXA CAJTHAML, SAN MATEO, CA               10    0:39:43   O'All:   203
      11. MORGAN YOUNG, DANVILLE, CA                  11    0:42:46   O'All:   212
      12. KARALINE TURBES, DANVILLE, CA               12    0:44:34   O'All:   220
      13. KELSEY WILIAMS, PLEASANTON, CA              11    0:44:54   O'All:   224
      14. ALICE BISHOP, LAFAYETTE, CA                  9    0:46:14   O'All:   230
      15. CORTNEY DE MELLO, PLEASANTON, CA            11    0:48:56   O'All:   249
      16. RHIANNA TAYLOR, PLEASANT HILL, CA           11    0:51:05   O'All:   260
      17. KATHLEEN MC GOWAN, LIVERMORE, CA            12    0:51:53   O'All:   269
      18. KATE DANNER, LIVERMORE, CA                  10    0:56:29   O'All:   289
      19. MICAELA HUGHEY, PLEASANTON, CA               9    0:56:42   O'All:   290
      20. ALYSSA HUGHEY, PLEASANTON, CA               11    0:56:43   O'All:   291

Division: Women - 13-15
       1. NICKY WALL, MARTINEZ, CA                    15    0:22:38   O'All:    10
       2. VALERIE RYCERSKI, PLEASANTON, CA            14    0:25:59   O'All:    37
       3. LAUREN SALCEDO, LIVERMORE, CA               13    0:27:31   O'All:    50
       4. REBECCA GARY, LIVERMORE, CA                 13    0:27:34   O'All:    51
       5. RACHEL WARREN, PLEASANTON, CA               14    0:30:42   O'All:   111
       6. MEGAN SININGER, SAN RAMON, CA               13    0:31:23   O'All:   115
       7. SHELLY BEBBINS, EL SOBRANTE, CA             13    0:35:33   O'All:   174
       8. AVERY WILLIAMS, PLEASANTON, CA              13    0:47:37   O'All:   236
       9. ALEXA DANNER, LIVERMORE, CA                 13    0:52:24   O'All:   272
      10. ANNIE MISASI, PLEASANTON, CA                14    0:52:53   O'All:   277

Division: Women - 16-19
       1. JAMIE CALLAHAN, DANVILLE, CA                16    0:23:36   O'All:    16
       2. COURTNEY ALLEN, LIVERMORE. CA,              16    0:28:00   O'All:    68
       3. ALEXANDRIA LOZANO, EL SOBRANTE, CA          17    0:29:54   O'All:   102
       4. FRANCHESCA LOZANO, EL SOBRANTE, CA          17    0:33:13   O'All:   146

Division: Women - 20-24
       1. JOANNA LUK, FREMONT, CA                     24    0:20:33   O'All:     4
       2. TRACY GUYMON, WALNUT CREEK, CA              23    0:21:07   O'All:     7
       3. LAURA DANNER-BAIRD, PLEASANT HILL, CA       24    0:22:08   O'All:     9
       4. HEATHER REIMER, LIVERMORE, CA               22    0:23:41   O'All:    17
       5. KATHERINE POWERS, SACRAMENTO, CA            23    0:28:08   O'All:    70
       6. AMIE HANCOCK, DANVILLE, CA                  20    0:28:22   O'All:    77
       7. DANIELLE LARRIPA, BENICIA, CA               21    0:29:46   O'All:    97
       8. KELLY DA SILVA, CASTRO VALLEY, CA           23    0:32:07   O'All:   131
       9. HEATHER NOREM, SAN RAMON, CA                21    0:34:22   O'All:   156
      10. KAREN GREEN, WALNUT CREEK, CA               23    0:34:59   O'All:   167
      11. CHERI CLASEN, DUBLIN, CA                    23    0:36:00   O'All:   182
      12. AMY SYLVESTRI, PLEASANTON, CA               24    0:37:54   O'All:   190
      13. TIFFANY GAILET, DUBLIN, CA                  23    0:38:46   O'All:   197
      14. SHAWNA DREXHAGE, FREMONT, CA                23    0:51:28   O'All:   263

Division: Women - 25-29
       1. DINA ANDERSON., CASTRO VALLEY, CA           27    0:21:25   O'All:     8
       2. SARAH LUEHRING, DUBLIN, CA                  25    0:24:06   O'All:    23
       3. MELINA HOYER, SAN RAMON, CA                 29    0:25:32   O'All:    33
       4. JENNIFER BARRINGER, SAN RAMON, CA           27    0:26:12   O'All:    42
       5. JENNY GUYMON, WALNUT CREEK, CA              26    0:26:34   O'All:    44
       6. CASEY RICE, SAN RAMON, CA                   25    0:26:43   O'All:    46
       7. SHELLY STEWART, FREMONT, CA                 29    0:26:49   O'All:    47
       8. ASHLEY GEMMA, DUBLIN, CA                    26    0:27:52   O'All:    61
       9. REBECCA HARVEY, STOCKTON, CA                29    0:28:16   O'All:    75
      10. JOHANNA FERRIERA, STOCKTON, CA              25    0:28:43   O'All:    79
      11. STEPHANIE REED, WALNUT CREEK, CA            26    0:28:52   O'All:    85
      12. JAMIE LANCAON, S SAN FRANCISCO, CA          26    0:29:42   O'All:    96
      13. MONICA HILLESHEIM, EL SOBRANTE, CA          29    0:30:04   O'All:   104
      14. DENIELLE HERNANDEZ, SANTA CLARA, CA         25    0:31:58   O'All:   127
      15. TERA COTCHER, DAVIS, CA                     26    0:32:59   O'All:   141
      16. ERIKA EASTMAN, SAN RAMON, CA                29    0:33:05   O'All:   144
      17. ALYSON BRANDT, SAN RAMON, CA                27    0:33:19   O'All:   149
      18. JILL BERDUGO, STOCKTON, CA                  28    0:34:03   O'All:   153
      19. ERIN FRIEDLINE, SAN JOSE, CA                27    0:36:03   O'All:   183
      20. KATIE BOUCH, SAN FRANCISCO, CA              29    0:36:50   O'All:   186
      21. AMY BOWLES, SAN RAMON, CA                   29    0:39:34   O'All:   202
      22. CHRISTINA SPENDORIO, WALNUT CREEK, CA       26    0:41:23   O'All:   210
      23. NICOLLE DUNN, FREMONT, CA                   29    0:45:41   O'All:   229
      24. JENNY BARGER, PLEASANT HILL, CA             28    0:50:47   O'All:   256
      25. TIFFANY RAND, FREMONT, CA                   28    0:51:34   O'All:   264
      26. RHONDA ZDRAVECKY-CALDW, SAN RAMON, CA       29    0:53:21   O'All:   284

Division: Women - 30-34
       1. SHOSHANA ZIBLATT, OAKLAND, CA               30    0:19:24   O'All:     1
       2. TARA CARREIRA, LIVERMORE, CA                30    0:20:19   O'All:     3
       3. CLANCY EMRY, LIVERMORE, CA                  31    0:20:59   O'All:     6
       4. STACI BRUNTON, BAY POINT, CA                34    0:23:04   O'All:    12
       5. JILL ENGELSTAD, DUBLIN, CA                  32    0:23:33   O'All:    14
       6. KRISTEN SPARKES, SAN RAMON, CA              32    0:25:30   O'All:    32
       7. MARIA TRAVIS, FREMONT, CA                   33    0:26:10   O'All:    41
       8. BRONWYN BROUWERS, SAN RAMON, CA             31    0:27:20   O'All:    49
       9. HEATHER HALLIDAY, PLEASANTON, CA            31    0:27:42   O'All:    54
      10. MISA LEAL, DANVILLE, CA                     34    0:27:48   O'All:    57
      11. AMANDA GORTHY, SANTA CLARA, CA              30    0:27:49   O'All:    58
      12. KAREN AYALA, PLEASANTON, CA                 33    0:27:50   O'All:    59
      13. JESSICA ODEA, MORAGA, CA                    32    0:28:06   O'All:    69
      14. JULIE AHLSWEDE, WALNUT CREEK, CA            32    0:29:02   O'All:    86
      15. SHELLEY REICHENBACH, SAN RAMON, CA          32    0:29:20   O'All:    89
      16. BERTHA GUO, DUBLIN, CA                      30    0:29:32   O'All:    91
      17. AMANDA REWCASTLE, DANVILLE, CA              34    0:29:42   O'All:    95
      18. EMILY BOUCH, CONCORD, CA                    33    0:30:51   O'All:   113
      19. SHELLI HENDRICKS, SAN RAMON, CA             34    0:31:27   O'All:   116
      20. JACQUI GERBRACHT, SAN RAMON, CA             32    0:31:35   O'All:   118
      21. LIZA KASENCHAK, SAN RAMON, CA               31    0:31:38   O'All:   119
      22. LISA MILLER, PLEASANT HILL, CA              30    0:31:52   O'All:   124
      23. HEATHER HOUSTON, DUBLIN, CA                 30    0:32:09   O'All:   132
      24. KRISTINA FERNANDES, DUBLIN, CA              30    0:33:16   O'All:   147
      25. ADDIE JANSSEN, PLEASANT HILL, CA            30    0:33:18   O'All:   148
      26. JENNIFER HURCOMBE, SAN RAMON, CA            33    0:33:51   O'All:   152
      27. WENDY WILLIAMS, HAYWARD, CA                 33    0:34:28   O'All:   161
      28. SHARON GARSKE, SAN RAMON, CA                30    0:34:41   O'All:   162
      29. STEPHANIE ANDERSON, PLEASANT HILL, CA       32    0:35:00   O'All:   169
      30. KEARSTEN DAVIS, ALAMEDA, CA                 31    0:35:35   O'All:   175
      31. ANGIE RYAN, SAN LEANDRO, CA                 30    0:35:51   O'All:   179
      32. JENNIFER MANICKMAN, CONCORD, CA             34    0:37:16   O'All:   187
      33. JENNIFER SYLVESTRI, PLEASANTON, CA          34    0:38:02   O'All:   191
      34. AMY LEVIN, DUBLIN, CA                       33    0:38:25   O'All:   193
      35. LORA SILVA, LIVERMORE, CA                   34    0:44:46   O'All:   221
      36. LYNN HELLER, FREMONT, CA                    34    0:49:13   O'All:   250
      37. RACHEL HEMSI, SAN LEANDRO, CA               31    0:49:30   O'All:   253
      38. DANIELLE JAYNES, SAN RAMON, CA              31    0:50:48   O'All:   257
      39. MARCI CASSIDY, PLEASANTON, CA               34    0:51:14   O'All:   262
      40. ANISA PRICE, DUBLIN, CA                     30    0:52:59   O'All:   279
      41. DAWN BARROSO, DUBLIN, CA                    31    0:53:25   O'All:   287
