10th Annual NASMC Back to School Scholarship 10K Run

Shadow Cliffs Regional Park, Pleasanton

9/17/2005

                     * * * * * Results by ON YOUR MARK * * * * * 
10TH ANNUAL BACK TO SCHOOL SCHOLARSHIP 10K RUN - PLEASANTON, CA - SEPTEMBER 17, 2005


Top Male
     1. JIMMY FREEMAN, LOS ANGELES, CA                28    0:37:24 
     
Top Female
     1. LIZ MC MILLAN, SAN FRANCISCO, CA              26    0:39:01

Top Male Master
     1. HERMAN MOL, APELDOORN, NE                     45    0:39:14 
   
Top Female Master  
     1. DANA FARKAS, LAFAYETTE, CA                    46    0:46:24 


* * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * * *

Division: Men - 19-29
       1. DANIEL NEWARK, STANFORD, CA                 24    0:47:47   O'All:    22
       2. GARETH SPOR, BERKELEY, CA                   28    0:49:24   O'All:    26
       3. ABRAHM WAKERLEY, WILLIAMS, CA               27    0:54:02   O'All:    41
       4. LAEL HEINIG, DANVILLE, CA                   29    0:56:40   O'All:    46
       5. PHILIP LEE, CASTRO VALLEY, CA               27    1:13:20   O'All:    57

Division: Men - 30-39
       1. JIMMY FORBIS, SAN JOSE, CA                  33    0:39:31   O'All:     3
       2. JEFFREY GRANDY, LIVERMORE, CA               39    0:40:28   O'All:     4
       3. JIM BRINER, BRENTWOOD, CA                   39    0:41:26   O'All:     6
       4. PAUL MISHKIN, SUNNYVALE, CA                 33    0:42:01   O'All:     8
       5. STEVE CRAMER, SAN RAMON, CA                 34    0:42:31   O'All:    10
       6. DREW CORBETT, SAN JOSE, CA                  32    0:43:50   O'All:    13
       7. SCOTT BLACK, TRACY, CA                      33    0:44:44   O'All:    15
       8. JOE FIELDS, LIVERMORE, CA                   34    0:47:06   O'All:    20
       9. LAURENCE RYAN, DANVILLE, CA                 36    0:49:55   O'All:    28
      10. ANDREW GUZMAN, OAKLAND, CA                  38    0:51:38   O'All:    30
      11. ARSENIO RICAFRENTE, MARTINEZ, CA            31    0:52:29   O'All:    32
      12. JOAQUIN JIMENEZ, MARTINEZ, CA               35    0:52:41   O'All:    33
      13. KYLE SCHMIEGEL, PLEASANTON, CA              30    0:53:04   O'All:    36
      14. BRIAN CRAIG, OAKDALE, CA                    36    0:53:23   O'All:    38
      15. ERIC CARTER, PLEASANTON, CA                 38    0:57:11   O'All:    48
      16. GREGORY SANTOS, PLEASANT HILL, CA           36    0:57:18   O'All:    49
      17. PEDRUM MAHMOODI, CONCORD, CA                33    1:03:41   O'All:    54
      18. BRYAN SAULSBURY, CONCORD, CA                38    1:08:15   O'All:    56

Division: Men - 40-49
       1. MICHAEL KING, NEWARK, CA                    41    0:40:43   O'All:     5
       2. CARLOS MOLINA, LIVERMORE, CA                49    0:41:26   O'All:     7
       3. CHRIS SULLIVAN, NEWARK, CA                  48    0:42:10   O'All:     9
       4. MARK AUBEL, LIVERMORE, CA                   42    0:43:01   O'All:    11
       5. ROGER PYNAPPEL, TRUCKEE, CA                 46    0:43:10   O'All:    12
       6. CRAIG WELCH, SAN JOSE, CA                   43    0:44:39   O'All:    14
       7. DANIEL COX, PLEASANTON, CA                  45    0:45:46   O'All:    17
       8. CHAE KANG, DUBLIN, CA                       42    0:46:49   O'All:    18
       9. MIKE MURPHY, MODESTO, CA                    40    0:47:04   O'All:    19
      10. RUDY VAN PELT, FREMONT, CA                  43    0:48:55   O'All:    23
      11. BRENT HUGHEY, PLEASANTON, CA                43    0:50:18   O'All:    29
      12. BILL VOELKER, LIVERMORE, CA                 40    0:52:05   O'All:    31
      13. DON STUMBO, FREMONT, CA                     46    0:53:02   O'All:    34
      14. BILL TERRY, PLEASANTON, CA                  48    0:53:03   O'All:    35
      15. PETER SWIFT, PLEASANTON, CA                 49    0:53:08   O'All:    37
      16. ROGER MALMROSE, PLEASANTON, CA              46    0:53:52   O'All:    40
      17. JAMES ACHILLES, HOLLISTER, CA               41    0:54:24   O'All:    42
      18. KURT WIEST, PLEASANTON, CA                  48    0:54:51   O'All:    43
      19. KEN REICHER, SAN LEANDRO, CA                41    0:56:23   O'All:    45
      20. RON NEACH, PLEASANT HILL, CA                45    0:56:49   O'All:    47
      21. MIKE FEDDOCK, SAN CARLOS, CA                47    0:59:17   O'All:    50
      22. THOMAS ANDERS, MODESTO, CA                  47    1:02:31   O'All:    53

Division: Men - 50-59
       1. BRIAN MULLIN, LIVERMORE, CA                 50    0:47:44   O'All:    21
       2. DALE SNEARLY, LIVERMORE, CA                 51    0:48:58   O'All:    24
       3. JOHN HASHIZUME, PLEASANTON, CA              50    0:49:07   O'All:    25
       4. RALPH NAVARRO, LIVERMORE, CA                58    0:49:34   O'All:    27
       5. STEVE SANTOS, CASTRO VALLEY, CA             51    0:53:34   O'All:    39
       6. ROBERT ADELSON, ALAMO, CA                   54    0:55:18   O'All:    44
       7. KURTIS HEATON, PLEASANTON, CA               51    1:01:56   O'All:    52
       8. RAFI VIZCARRA, SAN BRUNO, CA                59    1:04:16   O'All:    55
       9. BRUCE MOON, DUBLIN, CA                      55    1:36:04   O'All:    59

Division: Men - 60-69
       1. BILL BENGIVENO, SAN JOSE, CA                61    0:44:53   O'All:    16
       2. PHIL BALSAMA, PLEASANTON, CA                61    0:59:53   O'All:    51

Division: Men - 70-99
       1. FRANK NOLTE, PLEASANT HILL, CA              70    1:13:53   O'All:    58


* * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * * * 

Division: Women - 14-18
       1. ALYSSA RUIZ, MODESTO, CA                    14    1:02:29   O'All:    39
       2. ELIZABETH KANG, DUBLIN, CA                  16    1:10:20   O'All:    52

Division: Women - 19-29
       1. JAMIE MATTHEWS, LIVERMORE, CA               23    0:40:05   O'All:     2
       2. SHANNON OVERLY, PALO ALTO, CA               25    0:41:44   O'All:     3
       3. KATE MARTINI, LOS ANGELES, CA               23    0:43:26   O'All:     4
       4. CAMILA VALDES, PALO ALTO, CA                26    0:47:49   O'All:     7
       5. ALICIA COX, WALNUT CREEK, CA                28    0:50:15   O'All:    12
       6. JILL SABOTKA, SANTA CRUZ, CA                27    0:50:36   O'All:    13
       7. TAMRYN SMITH, WALNUT CREEK, CA              25    0:52:37   O'All:    19
       8. KRISTIN ADELSON, ALAMO, CA                  25    0:55:17   O'All:    24
       9. VALERIE TURNER, TRACY, CA                   24    0:58:25   O'All:    30
      10. OLIVIA LAMON, WALNUT CREEK, CA              28    1:13:12   O'All:    55
      11. ABBIE MAGGIED, HAYWARD, CA                  26    1:18:34   O'All:    58
      12. LIK-BIN KHOO, FREMONT, CA                   29    1:19:04   O'All:    59

Division: Women - 30-39
       1. DARLINE MARASCHIN, PLEASANTON, CA           38    0:47:29   O'All:     6
       2. KAREN AYALA, PLEASANTON, CA                 34    0:49:46   O'All:    11
       3. CHARLENE GAMACHE, CONCORD, CA               36    0:52:31   O'All:    17
       4. BRONWYN BROUWERS, SAN RAMON, CA             32    0:52:32   O'All:    18
       5. TARESSA EARL, DANVILLE, CA                  38    0:53:06   O'All:    20
       6. SHAWNA HILL, CONCORD, CA                    30    0:54:04   O'All:    21
       7. TINA TUMA, CASTRO VALLEY, CA                36    0:54:12   O'All:    22
       8. ASHTON KAWANISHI, SUNNYVALE, CA             31    0:54:41   O'All:    23
       9. JODIE BEAGLEY, BOULDER CREEK, CA            31    0:56:50   O'All:    27
      10. SARAH ELLIS, WALNUT CREEK, CA               35    0:56:53   O'All:    28
      11. CLAUDIA HARBEI, SAN RAMON, CA               38    0:58:20   O'All:    29
      12. LORENA BEHRMANN, MOUNTAIN HOUSE, CA         32    0:58:29   O'All:    31
      13. DENISE ALLEN, MARTINEZ, CA                  35    0:59:36   O'All:    35
      14. PAM FAIRBANKS, LIVERMORE, CA                35    1:02:55   O'All:    41
      15. MINDY GARMAN, PLEASANTON, CA                34    1:03:07   O'All:    43
      16. APRIL SCHWEGEL, REDWOOD CITY, CA            38    1:03:40   O'All:    44
      17. KAREN SANTOS, PLEASANT HILL, CA             32    1:04:12   O'All:    45
      18. JAIME KEANE, CONCORD, CA                    33    1:04:18   O'All:    46
      19. MICHELE HUIE, MARTINEZ, CA                  38    1:06:12   O'All:    48
      20. TABITHA PACULBA, WALNUT CREEK, CA           31    1:08:49   O'All:    50
      21. LEANNE LEPPEL, SAN RAMON, CA                34    1:09:40   O'All:    51
      22. SHARON WILSON, LIVERMORE, CA                34    1:10:26   O'All:    54
      23. CORINNE SNEDEKER, WALNUT CREEK, CA          34    1:29:59   O'All:    61
      24. RANDY REGAN, UNKNOWN, CA                    31    1:32:13   O'All:    63
      25. JENNIFER SAULSBURY, CONCORD, CA             35    1:36:04   O'All:    64

Division: Women - 40-49
       1. KATE SAMUELSON, LIVERMORE, CA               47    0:49:12   O'All:     8
       2. LISA MILLER, SAN JOSE, CA                   44    0:49:19   O'All:     9
       3. DOREEN AUBEL, LIVERMORE, CA                 41    0:49:32   O'All:    10
       4. JANICE MILLS, WALNUT CREEK, CA              45    0:50:41   O'All:    14
       5. SANDY BASSO, LIVERMORE, CA                  48    0:52:02   O'All:    16
       6. SYLVIA MEIER, LIVERMORE, CA                 41    0:56:22   O'All:    25
       7. BARBARA CHAPMAN, PLEASANTON, CA             47    0:56:46   O'All:    26
       8. JULIE NIEMEYER, WALNUT CREEK, CA            43    0:58:50   O'All:    32
       9. ANNA RUOTOLO, PLEASANTON, CA                40    1:00:19   O'All:    36
      10. VIRGINIA MC MURTRIE, PLEASANTON, CA         44    1:00:26   O'All:    37
      11. LAURIE SKELTON, FREMONT, CA                 46    1:01:20   O'All:    38
      12. SUSAN ANDERS, MODESTO, CA                   44    1:02:30   O'All:    40
      13. LAURI CERNY, MODESTO, CA                    41    1:02:57   O'All:    42
      14. REBECCA THOMAS, OAKLAND, CA                 40    1:05:01   O'All:    47
      15. CHRISTINE CHITWOOD, FREMONT, CA             46    1:07:45   O'All:    49
      16. MARGO GOODLOE, WALNUT CREEK, CA             40    1:10:24   O'All:    53
      17. KATHERINE RICHARD, NEWARK, CA               42    1:15:39   O'All:    56
      18. KAREN DEAN, PIEDMONT, CA                    42    1:18:34   O'All:    57
      19. LAURIE SHERWOOD, VALLEJO, CA                48    1:29:03   O'All:    60
      20. JENNIFER BOWEN, LIVERMORE, CA               46    1:32:13   O'All:    62

Division: Women - 50-59
       1. FRAN MOON, DUBLIN, CA                       58    0:59:00   O'All:    33
       2. JAN WILSON, SAN JOSE, CA                    56    0:59:03   O'All:    34

Division: Women - 60-69
       1. BARBARA BRADY, LIVERMORE, CA                61    0:51:50   O'All:    15


* * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * * *

  1. JIMMY FREEMAN, LOS ANGELES, CA                   28    0:37:24    19 - 29 /   1
  2. HERMAN MOL, APELDOORN, NE                        45    0:39:14    40 - 49 /   1
  3. JIMMY FORBIS, SAN JOSE, CA                       33    0:39:31    30 - 39 /   1
  4. JEFFREY GRANDY, LIVERMORE, CA                    39    0:40:28    30 - 39 /   2
  5. MICHAEL KING, NEWARK, CA                         41    0:40:43    40 - 49 /   2
  6. JIM BRINER, BRENTWOOD, CA                        39    0:41:26    30 - 39 /   3
  7. CARLOS MOLINA, LIVERMORE, CA                     49    0:41:26    40 - 49 /   3
  8. PAUL MISHKIN, SUNNYVALE, CA                      33    0:42:01    30 - 39 /   4
  9. CHRIS SULLIVAN, NEWARK, CA                       48    0:42:10    40 - 49 /   4
 10. STEVE CRAMER, SAN RAMON, CA                      34    0:42:31    30 - 39 /   5
 11. MARK AUBEL, LIVERMORE, CA                        42    0:43:01    40 - 49 /   5
 12. ROGER PYNAPPEL, TRUCKEE, CA                      46    0:43:10    40 - 49 /   6
 13. DREW CORBETT, SAN JOSE, CA                       32    0:43:50    30 - 39 /   6
 14. CRAIG WELCH, SAN JOSE, CA                        43    0:44:39    40 - 49 /   7
 15. SCOTT BLACK, TRACY, CA                           33    0:44:44    30 - 39 /   7
 16. BILL BENGIVENO, SAN JOSE, CA                     61    0:44:53    60 - 69 /   1
 17. DANIEL COX, PLEASANTON, CA                       45    0:45:46    40 - 49 /   8
 18. CHAE KANG, DUBLIN, CA                            42    0:46:49    40 - 49 /   9
 19. MIKE MURPHY, MODESTO, CA                         40    0:47:04    40 - 49 /  10
 20. JOE FIELDS, LIVERMORE, CA                        34    0:47:06    30 - 39 /   8
 21. BRIAN MULLIN, LIVERMORE, CA                      50    0:47:44    50 - 59 /   1
 22. DANIEL NEWARK, STANFORD, CA                      24    0:47:47    19 - 29 /   2
 23. RUDY VAN PELT, FREMONT, CA                       43    0:48:55    40 - 49 /  11
 24. DALE SNEARLY, LIVERMORE, CA                      51    0:48:58    50 - 59 /   2
 25. JOHN HASHIZUME, PLEASANTON, CA                   50    0:49:07    50 - 59 /   3
 26. GARETH SPOR, BERKELEY, CA                        28    0:49:24    19 - 29 /   3
 27. RALPH NAVARRO, LIVERMORE, CA                     58    0:49:34    50 - 59 /   4
 28. LAURENCE RYAN, DANVILLE, CA                      36    0:49:55    30 - 39 /   9
 29. BRENT HUGHEY, PLEASANTON, CA                     43    0:50:18    40 - 49 /  12
 30. ANDREW GUZMAN, OAKLAND, CA                       38    0:51:38    30 - 39 /  10
 31. BILL VOELKER, LIVERMORE, CA                      40    0:52:05    40 - 49 /  13
 32. ARSENIO RICAFRENTE, MARTINEZ, CA                 31    0:52:29    30 - 39 /  11
 33. JOAQUIN JIMENEZ, MARTINEZ, CA                    35    0:52:41    30 - 39 /  12
 34. DON STUMBO, FREMONT, CA                          46    0:53:02    40 - 49 /  14
 35. BILL TERRY, PLEASANTON, CA                       48    0:53:03    40 - 49 /  15
 36. KYLE SCHMIEGEL, PLEASANTON, CA                   30    0:53:04    30 - 39 /  13
 37. PETER SWIFT, PLEASANTON, CA                      49    0:53:08    40 - 49 /  16
 38. BRIAN CRAIG, OAKDALE, CA                         36    0:53:23    30 - 39 /  14
 39. STEVE SANTOS, CASTRO VALLEY, CA                  51    0:53:34    50 - 59 /   5
 40. ROGER MALMROSE, PLEASANTON, CA                   46    0:53:52    40 - 49 /  17
 41. ABRAHM WAKERLEY, WILLIAMS, CA                    27    0:54:02    19 - 29 /   4
 42. JAMES ACHILLES, HOLLISTER, CA                    41    0:54:24    40 - 49 /  18
 43. KURT WIEST, PLEASANTON, CA                       48    0:54:51    40 - 49 /  19
 44. ROBERT ADELSON, ALAMO, CA                        54    0:55:18    50 - 59 /   6
 45. KEN REICHER, SAN LEANDRO, CA                     41    0:56:23    40 - 49 /  20
 46. LAEL HEINIG, DANVILLE, CA                        29    0:56:40    19 - 29 /   5
 47. RON NEACH, PLEASANT HILL, CA                     45    0:56:49    40 - 49 /  21
 48. ERIC CARTER, PLEASANTON, CA                      38    0:57:11    30 - 39 /  15
 49. GREGORY SANTOS, PLEASANT HILL, CA                36    0:57:18    30 - 39 /  16
 50. MIKE FEDDOCK, SAN CARLOS, CA                     47    0:59:17    40 - 49 /  22
 51. PHIL BALSAMA, PLEASANTON, CA                     61    0:59:53    60 - 69 /   2
 52. KURTIS HEATON, PLEASANTON, CA                    51    1:01:56    50 - 59 /   7
 53. THOMAS ANDERS, MODESTO, CA                       47    1:02:31    40 - 49 /  23
 54. PEDRUM MAHMOODI, CONCORD, CA                     33    1:03:41    30 - 39 /  17
 55. RAFI VIZCARRA, SAN BRUNO, CA                     59    1:04:16    50 - 59 /   8
 56. BRYAN SAULSBURY, CONCORD, CA                     38    1:08:15    30 - 39 /  18
 57. PHILIP LEE, CASTRO VALLEY, CA                    27    1:13:20    19 - 29 /   6
 58. FRANK NOLTE, PLEASANT HILL, CA                   70    1:13:53    70 - 99 /   1
 59. BRUCE MOON, DUBLIN, CA                           55    1:36:04    50 - 59 /   9


* * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * * *

  1. LIZ MC MILLAN, SAN FRANCISCO, CA                 26    0:39:01    19 - 29 /   1
  2. JAMIE MATTHEWS, LIVERMORE, CA                    23    0:40:05    19 - 29 /   2
  3. SHANNON OVERLY, PALO ALTO, CA                    25    0:41:44    19 - 29 /   3
  4. KATE MARTINI, LOS ANGELES, CA                    23    0:43:26    19 - 29 /   4
  5. DANA FARKAS, LAFAYETTE, CA                       46    0:46:24    40 - 49 /   1
  6. DARLINE MARASCHIN, PLEASANTON, CA                38    0:47:29    30 - 39 /   1
  7. CAMILA VALDES, PALO ALTO, CA                     26    0:47:49    19 - 29 /   5
  8. KATE SAMUELSON, LIVERMORE, CA                    47    0:49:12    40 - 49 /   2
  9. LISA MILLER, SAN JOSE, CA                        44    0:49:19    40 - 49 /   3
 10. DOREEN AUBEL, LIVERMORE, CA                      41    0:49:32    40 - 49 /   4
 11. KAREN AYALA, PLEASANTON, CA                      34    0:49:46    30 - 39 /   2
 12. ALICIA COX, WALNUT CREEK, CA                     28    0:50:15    19 - 29 /   6
 13. JILL SABOTKA, SANTA CRUZ, CA                     27    0:50:36    19 - 29 /   7
 14. JANICE MILLS, WALNUT CREEK, CA                   45    0:50:41    40 - 49 /   5
 15. BARBARA BRADY, LIVERMORE, CA                     61    0:51:50    60 - 69 /   1
 16. SANDY BASSO, LIVERMORE, CA                       48    0:52:02    40 - 49 /   6
 17. CHARLENE GAMACHE, CONCORD, CA                    36    0:52:31    30 - 39 /   3
 18. BRONWYN BROUWERS, SAN RAMON, CA                  32    0:52:32    30 - 39 /   4
 19. TAMRYN SMITH, WALNUT CREEK, CA                   25    0:52:37    19 - 29 /   8
 20. TARESSA EARL, DANVILLE, CA                       38    0:53:06    30 - 39 /   5
 21. SHAWNA HILL, CONCORD, CA                         30    0:54:04    30 - 39 /   6
 22. TINA TUMA, CASTRO VALLEY, CA                     36    0:54:12    30 - 39 /   7
 23. ASHTON KAWANISHI, SUNNYVALE, CA                  31    0:54:41    30 - 39 /   8
 24. KRISTIN ADELSON, ALAMO, CA                       25    0:55:17    19 - 29 /   9
 25. SYLVIA MEIER, LIVERMORE, CA                      41    0:56:22    40 - 49 /   7
 26. BARBARA CHAPMAN, PLEASANTON, CA                  47    0:56:46    40 - 49 /   8
 27. JODIE BEAGLEY, BOULDER CREEK, CA                 31    0:56:50    30 - 39 /   9
 28. SARAH ELLIS, WALNUT CREEK, CA                    35    0:56:53    30 - 39 /  10
 29. CLAUDIA HARBEI, SAN RAMON, CA                    38    0:58:20    30 - 39 /  11
 30. VALERIE TURNER, TRACY, CA                        24    0:58:25    19 - 29 /  10
 31. LORENA BEHRMANN, MOUNTAIN HOUSE, CA              32    0:58:29    30 - 39 /  12
 32. JULIE NIEMEYER, WALNUT CREEK, CA                 43    0:58:50    40 - 49 /   9
 33. FRAN MOON, DUBLIN, CA                            58    0:59:00    50 - 59 /   1
 34. JAN WILSON, SAN JOSE, CA                         56    0:59:03    50 - 59 /   2
 35. DENISE ALLEN, MARTINEZ, CA                       35    0:59:36    30 - 39 /  13
 36. ANNA RUOTOLO, PLEASANTON, CA                     40    1:00:19    40 - 49 /  10
 37. VIRGINIA MC MURTRIE, PLEASANTON, CA              44    1:00:26    40 - 49 /  11
 38. LAURIE SKELTON, FREMONT, CA                      46    1:01:20    40 - 49 /  12
 39. ALYSSA RUIZ, MODESTO, CA                         14    1:02:29    14 - 18 /   1
 40. SUSAN ANDERS, MODESTO, CA                        44    1:02:30    40 - 49 /  13
 41. PAM FAIRBANKS, LIVERMORE, CA                     35    1:02:55    30 - 39 /  14
 42. LAURI CERNY, MODESTO, CA                         41    1:02:57    40 - 49 /  14
 43. MINDY GARMAN, PLEASANTON, CA                     34    1:03:07    30 - 39 /  15
 44. APRIL SCHWEGEL, REDWOOD CITY, CA                 38    1:03:40    30 - 39 /  16
 45. KAREN SANTOS, PLEASANT HILL, CA                  32    1:04:12    30 - 39 /  17
 46. JAIME KEANE, CONCORD, CA                         33    1:04:18    30 - 39 /  18
 47. REBECCA THOMAS, OAKLAND, CA                      40    1:05:01    40 - 49 /  15
 48. MICHELE HUIE, MARTINEZ, CA                       38    1:06:12    30 - 39 /  19
 49. CHRISTINE CHITWOOD, FREMONT, CA                  46    1:07:45    40 - 49 /  16
 50. TABITHA PACULBA, WALNUT CREEK, CA                31    1:08:49    30 - 39 /  20
 51. LEANNE LEPPEL, SAN RAMON, CA                     34    1:09:40    30 - 39 /  21
 52. ELIZABETH KANG, DUBLIN, CA                       16    1:10:20    14 - 18 /   2
 53. MARGO GOODLOE, WALNUT CREEK, CA                  40    1:10:24    40 - 49 /  17
 54. SHARON WILSON, LIVERMORE, CA                     34    1:10:26    30 - 39 /  22
 55. OLIVIA LAMON, WALNUT CREEK, CA                   28    1:13:12    19 - 29 /  11
 56. KATHERINE RICHARD, NEWARK, CA                    42    1:15:39    40 - 49 /  18
 57. KAREN DEAN, PIEDMONT, CA                         42    1:18:34    40 - 49 /  19
 58. ABBIE MAGGIED, HAYWARD, CA                       26    1:18:34    19 - 29 /  12
 59. LIK-BIN KHOO, FREMONT, CA                        29    1:19:04    19 - 29 /  13
 60. LAURIE SHERWOOD, VALLEJO, CA                     48    1:29:03    40 - 49 /  20
 61. CORINNE SNEDEKER, WALNUT CREEK, CA               34    1:29:59    30 - 39 /  23
 62. JENNIFER BOWEN, LIVERMORE, CA                    46    1:32:13    40 - 49 /  21
 63. RANDY REGAN, UNKNOWN, CA                         31    1:32:13    30 - 39 /  24
 64. JENNIFER SAULSBURY, CONCORD, CA                  35    1:36:04    30 - 39 /  25