FREMONT BANK SPIRIT RUN - 10K
Pleasanton
6/20/2004
* * * Results by ON YOUR MARK * * *
FREMONT BANK SPIRIT RUN - 10k - PLEASANTON, CA - JUNE 20, 2004
Top Men
1. STEVEN CHAVEZ, SAN RAMON, CA 47 0:34:50
2. JUSTIN COFFEEN, CASTRO VALLEY, CA 24 0:35:05
3. JASON OSWALT, PLEASANTON, CA 22 0:35:55
4. JOHN MONTGOMERY, SAN RAMON, CA 28 0:36:40
5. AARON COE, SALINAS, CA 21 0:37:11
Top Women
1. TORI TYLER, LOS ALTOS, CA 17 0:38:22
2. UTAHNA CLIGNY, PLEASANTON, CA 40 0:40:38
3. JAMIE BASSO, LIVERMORE, CA 22 0:41:56
4. CARRIE CHAVEZ, SAN RAMON, CA 35 0:42:06
5. JULIENNE NEUMMANN, PLEASANTON, CA 31 0:42:22
* * * MENS DIVISION Reuslts by ON YOUR MARK * * *
FREMONT BANK SPIRIT RUN - 10K - PLEASANTON, CA - JUNE 20, 2004
Division: Men - 1-13
1. WILLIAM BOUSSET, PLEASANTON, CA 12 0:47:21 O'All: 85
2. JOSHUA ATKINSON, LIVERMORE, CA 9 0:56:42 O'All: 174
Division: Men - 14-19
1. MATT CALLISTER, ANTIOCH, CA 19 0:45:10 O'All: 61
2. STEPHEN JACOBE, PLEASANTON, CA 14 0:45:24 O'All: 64
3. CONRADO PASCUAL, CONCORD, CA 19 0:46:16 O'All: 74
4. NEXI DELGADO, LIVERMORE, CA 18 0:48:14 O'All: 98
5. CORWIN EDER, LIVERMORE, CA 15 0:53:14 O'All: 145
6. DANIEL ZIMMERMAN, SAN FRANCISCO, CA 15 0:56:36 O'All: 172
Division: Men - 20-29
1. JUSTIN COFFEEN, CASTRO VALLEY, CA 24 0:35:05 O'All: 2
2. JASON OSWALT, PLEASANTON, CA 22 0:35:55 O'All: 3
3. JOHN MONTGOMERY, SAN RAMON, CA 28 0:36:40 O'All: 4
4. AARON COE, SALINAS, CA 21 0:37:11 O'All: 5
5. ERIC KNAPP, LIVERMORE, CA 28 0:38:04 O'All: 7
6. RUSSELL DEKELVER, BERKELEY, CA 20 0:39:20 O'All: 12
7. JANSEN HAYHURST, PLEASANTON, CA 21 0:42:40 O'All: 35
8. GOMEZ OSWALDO, RICHMOND, CA 29 0:44:27 O'All: 54
9. ERIC SLACK, CONCORD, CA 29 0:54:09 O'All: 152
10. KENNY REBOLLINI, SAN JOSE, CA 20 0:54:23 O'All: 156
Division: Men - 30-39
1. KEN ATKINSON, LIVERMORE, CA 35 0:38:01 O'All: 6
2. MIKE HOLT, REDWOOD CITY, CA 35 0:38:55 O'All: 10
3. JEFFREY GRANDY, LIVERMORE, CA 38 0:39:18 O'All: 11
4. MARC HERMSTEIN, SAN JOSE, CA 38 0:39:34 O'All: 15
5. JEFF DURBAN, PLEASANTON, CA 37 0:40:12 O'All: 18
6. MONROY , OAKLAND, CA 34 0:40:14 O'All: 19
7. HARRIS GOODMAN, PLEASANTON, CA 38 0:40:56 O'All: 23
8. ROSS JOHNSTON, SAN FRANCISCO, CA 37 0:41:02 O'All: 24
9. KEVIN KENNEDY, SAN RAMON, CA 31 0:41:11 O'All: 25
10. DAVE WIBBELSMANN, LIVERMORE, CA 37 0:41:11 O'All: 26
11. JOE BURKE, PLEASANTON, CA 39 0:41:49 O'All: 29
12. JOHN PATTI, OAKLAND, CA 33 0:42:05 O'All: 31
13. RICH MAYFIELD, PLEASANTON, CA 36 0:42:10 O'All: 32
14. TROY WINDSOR, SAN FRANCISCO, CA 36 0:42:18 O'All: 34
15. SEAN MC CUTCHEON, PLEASANTON, CA 36 0:42:47 O'All: 36
16. ERIC KRIEGER, PLEASANTON, CA 37 0:42:48 O'All: 37
17. PATRICK FLANAGAN, DANVILLE, CA 36 0:42:53 O'All: 38
18. DEREK GALLUP, DANVILLE, CA 35 0:43:06 O'All: 40
19. PATRICK HANSEN, DUBLIN, CA 32 0:43:11 O'All: 41
20. ROBERT WELSH, SAN RAMON, CA 34 0:43:18 O'All: 42
21. TROY EMRY, LIVERMORE, CA 38 0:43:38 O'All: 43
22. ELLIOT ZHANG, DUBLIN, CA 32 0:43:46 O'All: 44
23. MATT TUGGLE, PLEASANTON, CA 32 0:43:52 O'All: 46
24. TODD UMENTUM, PLEASANTON, CA 36 0:43:54 O'All: 47
25. JORGE GONZALEZ, SAN PABLO, CA 37 0:43:59 O'All: 48
26. ROGER HOLTON, PLEASANTON, CA 39 0:43:59 O'All: 49
27. JOSE CAIVO, NEWARK, CA 35 0:44:04 O'All: 50
28. VIDAL BASTIDA, SAN JOSE, CA 32 0:44:39 O'All: 55
29. STU SMITH, PLEASANTON, CA 35 0:44:39 O'All: 56
30. AARON FARNON, MODESTO, CA 31 0:44:42 O'All: 57
31. ALEX LILLES, WALNUT CREEK, CA 30 0:45:46 O'All: 68
32. CLINTON BYINGTON, LIVERMORE, CA 31 0:45:51 O'All: 69
33. WILLIAM COGGSHALL, DUBLIN, CA 36 0:45:54 O'All: 71
34. TOM HUNT, EL CERRITO, CA 34 0:46:30 O'All: 76
35. DANIEL TUGGLE, PLEASANTON, CA 32 0:46:31 O'All: 77
36. WILLIAM EVANS, LIVERMORE, CA 38 0:47:32 O'All: 87
37. KURT BRAITBERG, ORINDA, CA 36 0:47:37 O'All: 88
38. PATRICK JAMES, PLEASANTON, CA 34 0:47:38 O'All: 89
39. ROBERT PRICE, SAN RAMON, CA 36 0:47:48 O'All: 92
40. DEREK SWANGER, LIVERMORE, CA 37 0:47:58 O'All: 96
41. STEVE GUERZON, FREMONT, CA 39 0:48:32 O'All: 100
42. STEPHEN TUGGLE, PLEASANTON, CA 35 0:48:34 O'All: 101
43. BRIAN CRAIG, OAKDALE, CA 35 0:48:49 O'All: 105
44. LUKAS GRUENDLER, NEWARK, CA 38 0:48:53 O'All: 107
45. MARK BUCK, PLEASANTON, CA 35 0:49:18 O'All: 110
46. SCOTT MC ELROY, PLEASANTON, CA 35 0:49:58 O'All: 116
47. TERRY SWIERS, DUBLIN, CA 37 0:50:04 O'All: 117
48. GREG DANCZYK, SAN RAMON, CA 35 0:50:19 O'All: 119
49. BRENT LACEY, CONCORD, CA 34 0:50:24 O'All: 121
50. BARRY BRENTS, DANVILLE, CA 34 0:51:57 O'All: 134
51. JEFF CHRISTENSEN, PLEASANTON, CA 36 0:52:17 O'All: 139
52. SEAN PRICE, DANVILLE, CA 33 0:52:22 O'All: 142
53. GLENN PARSONS, DANVILLE, CA 37 0:52:28 O'All: 143
54. FRANCISCO MAGNO, SAN RAMON, CA 38 0:53:43 O'All: 148
55. SOO PARK, CONCORD, CA 30 0:55:00 O'All: 164
56. LLOYD WILLIAMS, SAN RAMON, CA 32 0:56:37 O'All: 173
57. IAN ING, SAN JOSE, CA 36 0:57:10 O'All: 177
58. JOSE CUMAGUN, ANTIOCH, CA 36 0:58:56 O'All: 180
59. THOMAS SELLICK, PLEASANTON, CA 39 0:59:39 O'All: 185
60. JAMES GARLICK, LIVERMORE, CA 38 1:00:53 O'All: 188
61. RAVENDRANATH PENIKALAPATI, SAN JOSE, CA 36 1:03:55 O'All: 197
62. RANDY JORDHEIM, DUBLIN, CA 38 1:04:05 O'All: 198
63. STEPHEN WILLIAMS, PLEASANTON, CA 35 1:04:30 O'All: 200
64. ROD WILSON, SAN MATEO, CA 38 1:05:07 O'All: 202
65. MICHAEL PETRAS, PALO ALTO, CA 30 1:05:23 O'All: 204
66. GARY THERARD, DUBLIN, CA 39 1:07:19 O'All: 207
67. SUDHAKAR KAKI, PLEASANTON, CA 37 1:08:19 O'All: 208
68. KENNETH KENDALL, PLEASANTON, CA 32 1:09:28 O'All: 209
Division: Men - 40-49
1. STEVEN CHAVEZ, SAN RAMON, CA 47 0:34:50 O'All: 1
2. PHIL HORNIG, PLEASANTON, CA 46 0:38:06 O'All: 8
3. BOB EMMANS, BURLINGTON, VT 45 0:38:07 O'All: 9
4. DAN BOYLE, PLEASANTON, CA 40 0:39:29 O'All: 14
5. JOHN PETTINICHIO, HAYWARD, CA 48 0:39:40 O'All: 16
6. DOUG BARTON, DANVILLE, CA 45 0:39:45 O'All: 17
7. PATRICK CONDON, DANVILLE, CA 41 0:40:33 O'All: 21
8. BRIAN LEE, PLEASANTON, CA 41 0:40:54 O'All: 22
9. BEN LEE, DUBLIN, CA 41 0:41:48 O'All: 28
10. MICHAEL ADAMSON, FREMONT, CA 41 0:41:54 O'All: 30
11. CIRILO LUCERO, UNKNOWN, CA 40 0:42:15 O'All: 33
12. JAMES OTERREAU, EL CERRITO, CA 40 0:43:02 O'All: 39
13. ADAM BLUM, LOS GATOS, CA 40 0:43:46 O'All: 45
14. JOE ANDERSON, DANVILLE, CA 47 0:44:06 O'All: 51
15. MICHAEL ARMSTRONG, PLEASANTON, CA 45 0:44:14 O'All: 52
16. DARRYL ALLEY, OAKLAND, CA 40 0:44:20 O'All: 53
17. RANDY CHINN, PLEASANTON, CA 41 0:44:47 O'All: 58
18. RICHARD REYNOLDS, PLEASANTON, CA 41 0:44:51 O'All: 59
19. CHUCK OJEDA, BRENTWOOD, CA 44 0:45:06 O'All: 60
20. SIMON CLEPHAN, SAN RAMON, CA 45 0:45:16 O'All: 63
21. TOM NEALON, DUBLIN, CA 48 0:45:37 O'All: 66
22. CHRIS FENNELL, LOS ALTOS, CA 42 0:45:52 O'All: 70
23. ANTHONY STRATTON, PLEASANTON, CA 45 0:46:22 O'All: 75
24. ERIC NIELSEN, DUBLIN, CA 40 0:46:37 O'All: 78
25. CRAIG PURDY, BRENTWOOD, CA 41 0:46:46 O'All: 79
26. JOHN BIHL, NEWARK, CA 46 0:46:56 O'All: 80
27. BRIAN MULLIN, LIVERMORE, CA 49 0:46:58 O'All: 81
28. RICHARD HAYASHI, PLEASANTON, CA 46 0:47:10 O'All: 82
29. RAUL HROMYK, SAN MATEO, CA 42 0:47:20 O'All: 84
30. DARRELL GRAY, PLEASANTON, CA 44 0:47:31 O'All: 86
31. GARY STANOFF, CLAYTON, CA 46 0:47:39 O'All: 90
32. REX SHOEMAKE, PLEASANTON, CA 46 0:47:57 O'All: 95
33. MARTY THOMPSON, DANVILLE, CA 42 0:48:36 O'All: 102
34. MATT SMITH, MARTINEZ, CA 44 0:48:41 O'All: 103
35. MIKE MARTIN, PLEASANTON, CA 42 0:48:47 O'All: 104
36. GORDON WOO, LIVERMORE, CA 43 0:48:50 O'All: 106
37. TOM MORROW, PLEASANTON, CA 47 0:49:05 O'All: 108
38. JIM ESTILL, CUELPN, ON 47 0:49:42 O'All: 114
39. RICK MARTINEZ, DUBLIN, CA 48 0:50:16 O'All: 118
40. JERRY STACIONIS, PLEASANTON, CA 48 0:50:20 O'All: 120
41. JIM ARTHUR, DANVILLE, CA 45 0:50:31 O'All: 123
42. GREG MANDLER, PLEASANTONS, CA 41 0:50:59 O'All: 124
43. JERRY KANG, DUBLIN, CA 41 0:51:02 O'All: 125
44. BILL BAILEY, PATTERSON, CA 40 0:51:14 O'All: 126
45. JIM DOXSEE, PLEASANTON, CA 41 0:51:23 O'All: 127
46. JOSEPH CHARRITY, PLEASANTON, CA 45 0:51:27 O'All: 128
47. STEVE FINERAN, PLEASANTON, CA 45 0:51:45 O'All: 131
48. GREGORY HIRTH, PLEASANTON, CA 44 0:52:07 O'All: 136
49. ROBERT HERMANN, PLEASANTON, CA 48 0:52:09 O'All: 137
50. BILL TERRY, PLEASANTON, CA 47 0:52:09 O'All: 138
51. DANIEL SIRI, WALNUT CREEK, CA 43 0:52:18 O'All: 141
52. BILL O'HARE, PLEASANTON, CA 47 0:53:00 O'All: 144
53. FRANK PEREZ, HAYWARD, CA 42 0:53:14 O'All: 146
54. BILL DODD, PLEASANTON, CA 40 0:53:58 O'All: 150
55. STEVE SLAVITZ, OAKLAND, CA 49 0:54:06 O'All: 151
56. BRAD CARRELL, SAN JOSE, CA 44 0:54:13 O'All: 154
57. DAVID EDER, LIVERMORE, CA 49 0:54:16 O'All: 155
58. SBLEND SBLENDORIO, LIVERMORE, CA 46 0:54:29 O'All: 158
59. MARK JOSEPH, WALNUT CREEK, CA 49 0:54:33 O'All: 160
60. BRAD SNYDER, PLEASANTON, CA 44 0:54:39 O'All: 161
61. THOMAS RANKIN, PLEASANTON, CA 41 0:54:46 O'All: 162
62. GARY MAY, PLEASANTON, CA 49 0:54:49 O'All: 163
63. PAUL JORDHEIM, DUBLIN, CA 40 0:55:07 O'All: 165
64. JIM HEINZ, DUBLIN, CA 48 0:55:44 O'All: 168
65. JIM OTT, PLEASANTON, CA 47 0:55:50 O'All: 169
66. PETER SWIFT, PLEASANTON, CA 48 0:56:16 O'All: 170
67. MIKE KENNING, PLEASANTON, CA 40 0:57:10 O'All: 176
68. MIKE COPELAND, DANVILLE, CA 41 0:58:38 O'All: 178
69. PAUL NOWSAKOSKI, PLEASATNON, CA 41 0:58:51 O'All: 179
70. EDMUND GELACID, RICHMOND, CA 46 0:59:23 O'All: 183
71. MICHAEL HOPFE, PLEASANTON, CA 48 0:59:23 O'All: 184
72. CARL SEEERS, SACRAMENTO, CA 46 1:01:19 O'All: 192
73. KEVIN HARRINGTON, PLEASANTON, CA 41 1:02:09 O'All: 193
74. QING DONG, STOCKTON, CA 48 1:02:38 O'All: 194
75. KRIS JERNSTEDT, PLEASANTON, CA 40 1:03:03 O'All: 195
76. JOHN MUFICH, PLEASANTON, CA 47 1:03:33 O'All: 196
77. STEPHEN O'CONNOR, PLEASANTON, CA 46 1:04:58 O'All: 201
78. JOHN HASHZUME, FREMONT, CA 49 1:05:14 O'All: 203
79. GRANT DOWIE, DUBLIN, CA 43 1:12:14 O'All: 210
80. STUART CHAPMAN, PLEASANTON, CA 43 1:13:13 O'All: 211
81. VINCENT RICEVUTO, PLEASANT HILL, CA 47 1:14:25 O'All: 212
82. JESSE ROBLES, HAYWARD, CA 42 1:22:23 O'All: 214
Division: Men - 50-59
1. MARK SUTHERLAND, RANCHO MURIETA, CA 50 0:39:24 O'All: 13
2. FRED KITSON, LIVERMORE, CA 52 0:40:31 O'All: 20
3. CHARLIE BRUCKER, PLEASANTON, CA 54 0:41:41 O'All: 27
4. LOUIS KAO, SAN RAMON, CA 59 0:45:14 O'All: 62
5. JAMES DUGGAN, DANVILLE, CA 50 0:45:28 O'All: 65
6. ROBBIE STEWART, PLEASANTON, CA 51 0:45:40 O'All: 67
7. TIM DUGGAN, DANVILLE, CA 55 0:46:04 O'All: 72
8. JIM BAHLS, PLEASANTON, CA 50 0:46:13 O'All: 73
9. TOM HAYHURST, PLEASANTON, CA 50 0:47:11 O'All: 83
10. TOM FORD, CONCORD, CA 51 0:47:53 O'All: 93
11. EDWIN NAVARRO, MILL VALLEY, CA 54 0:49:14 O'All: 109
12. MARTIN WHITCOMB, TRACY, CA 51 0:49:25 O'All: 111
13. LARRY MC MAHAN, FREMONT, CA 57 0:49:31 O'All: 112
14. JAMES SAMSON, HAYWARD, CA 50 0:49:37 O'All: 113
15. KEVIN RYAN, PLEASANTON, CA 54 0:49:47 O'All: 115
16. DAVID ROBERTS, PLEASANTON, CA 58 0:50:25 O'All: 122
17. DENNIS BARKS, PLEASANTON, CA 51 0:51:27 O'All: 129
18. MIKE MORGAN, SAN RAMON, CA 50 0:51:56 O'All: 133
19. PHIL DELAND, PLEASANTON, CA 51 0:52:06 O'All: 135
20. JONATHAN DAHL, SAN JOSE, CA 50 0:52:18 O'All: 140
21. ED BRANDS, WALNUT CREEK, CA 56 0:53:34 O'All: 147
22. CARDYCE ROBERTS, PLEASANTON, CA 52 0:54:11 O'All: 153
23. BOB BIHLER, SAN JOSE, CA 52 0:54:29 O'All: 157
24. PHIL BALSAMA, PLEASANTON, CA 59 0:55:25 O'All: 166
25. BRIAN HARTLEY, SAN RAMON, CA 51 0:55:30 O'All: 167
26. ED CUNNIFFE, PLEASANTON, CA 58 0:56:20 O'All: 171
27. DAVID ELLEBRECHT, PLEASANTON, CA 50 0:56:59 O'All: 175
28. JAMES GREEN, UNION CITY, CA 54 0:59:53 O'All: 186
29. MARK DRURY, PLEASANTON, CA 52 1:00:42 O'All: 187
30. ROBERT SYGIEL, PLEASANTON, CA 50 1:01:03 O'All: 190
31. JOHN RIBOVICH, PLEASANTON, CA 50 1:04:21 O'All: 199
32. MARRIN GIBSON, PLEASANTON, CA 50 1:06:15 O'All: 205
33. MIKE LEVINE, MORAGA, CA 55 1:06:30 O'All: 206
Division: Men - 60-69
1. MIKE PARK, CONCORD, CA 61 0:47:47 O'All: 91
2. JAMES GIRANO, PLEASANTON, CA 66 0:47:56 O'All: 94
3. WILLIAM WILSON, PLEASANTON, CA 63 0:48:02 O'All: 97
4. DANIEL DUGGAN, DANVILLE, CA 60 0:48:20 O'All: 99
5. DOUGLAS MILLER, PLEASANTON, CA 61 0:51:43 O'All: 130
6. ROBERT ADAMSON, PLEASANTON, CA 61 0:54:30 O'All: 159
7. BEACHER PEARCE, PLEASANTON, CA 63 0:59:06 O'All: 181
8. RICHARD TUGGLE, PLEASANTON, CA 64 0:59:10 O'All: 182
9. RUSS SLATER, PLEASANTON, CA 61 1:01:00 O'All: 189
Division: Men - 70-79
1. CARL TUCK, NEWARK, CA 70 0:53:52 O'All: 149
2. ROBERT JUNTZ, HAYWARD, CA 71 1:01:17 O'All: 191
3. CHRIS BRODEHL, ANGELS CAMP, CA 74 1:18:18 O'All: 213
* * * WOMENS DIVISION Results by ON YOUR MARK * * *
FREMONT BANK SPIRIT RUN - 10K - PLEASANTON, CA - JUNE 20, 2004
Division: Women - 1-13
1. DANIELLE GLAESER, PLEASANTON, CA 13 0:45:28 O'All: 10
2. SHONA MAC CARTHY, PLEASANTON, CA 8 0:53:17 O'All: 35
Division: Women - 14-19
1. TORI TYLER, LOS ALTOS, CA 17 0:38:22 O'All: 1
2. CAROLYN COHEN, LIVERMORE, CA 18 0:48:15 O'All: 18
3. ERICA ELLEBREENT, PLEASANTON, CA 19 0:48:55 O'All: 20
4. SARAH STACIONIS, PLEASANTON, CA 18 0:50:20 O'All: 23
5. TORI HIRTH, PLEASANTON, CA 15 0:50:49 O'All: 25
6. LAURA ZIMMERMAN, SAN FRANCISCO, CA 18 0:54:07 O'All: 39
7. MARIANA DORTCH, TRACY, CA 15 0:57:06 O'All: 57
8. EMILY EDER, LIVERMORE, CA 17 0:57:32 O'All: 60
9. KIMBERLY HENDRICKS, PLEASANTON, CA 19 0:57:35 O'All: 61
10. KAYLA WHITCOMB, TRACY, CA 15 0:59:02 O'All: 63
Division: Women - 20-29
1. JAMIE BASSO, LIVERMORE, CA 22 0:41:56 O'All: 3
2. CAROL LEE, SAN LEANDRO, CA 29 0:47:43 O'All: 14
3. KRIS BENHIFF, WALNUT CREEK, CA 29 0:51:10 O'All: 27
4. CHRISTINA VEGA, PLEASANT HILL, CA 27 0:53:57 O'All: 38
5. NICOLE TEILH, LIVERMORE, CA 29 0:54:51 O'All: 42
6. GRACE HEART-RUHLE, CONCORD, CA 27 0:56:41 O'All: 54
7. DENISE HUFFSTUTLER, TRACY, CA 29 0:56:48 O'All: 55
8. ASHLEY WHITTAKER, SAN FRANCISCO, CA 24 0:59:58 O'All: 69
9. KIMBERLY BARNES, MARTINEZ, CA 21 1:06:33 O'All: 80
10. TINA FUJIKAWA, SAN RAMON, CA 22 1:13:21 O'All: 85
Division: Women - 30-39
1. CARRIE CHAVEZ, SAN RAMON, CA 35 0:42:06 O'All: 4
2. JULIENNE NEUMMANN, PLEASANTON, CA 31 0:42:22 O'All: 5
3. CLARA AARUP, DUBLIN, CA 34 0:42:33 O'All: 6
4. JANINE BECKER, PLEASANTON, CA 39 0:42:40 O'All: 7
5. CLANCY EMRY, LIVERMORE, CA 31 0:42:41 O'All: 8
6. DOROTHY GOLUBSKI, PLEASANTON, CA 38 0:46:34 O'All: 12
7. KERI SWANGER, LIVERMORE, CA 30 0:47:58 O'All: 16
8. JILL ENGELSTAD, DUBLIN, CA 31 0:48:20 O'All: 19
9. MONICA HEINZ, DUBLIN, CA 38 0:50:06 O'All: 21
10. DAISY CRISOSTOMO, PLEASANTON, CA 38 0:50:54 O'All: 26
11. JULIE WESTERLING, SAN RAMON, CA 31 0:52:21 O'All: 31
12. CAROLYN FLANERY, ANTIOCH, CA 33 0:53:54 O'All: 36
13. CHRISTY MILLER, MARTINEZ, CA 31 0:55:16 O'All: 43
14. COLLEEN KAISER, DUBLIN, CA 31 0:55:45 O'All: 44
15. PAMELA OTT, PLEASANTON, CA 38 0:55:49 O'All: 45
16. JENNY BENHOFF, WALNUT CREEK, CA 31 0:56:08 O'All: 47
17. ANN CLARK, PLEASANTON, CA 39 0:56:24 O'All: 50
18. NANCY WILSON, PLEASANTON, CA 38 0:56:34 O'All: 52
19. CHRISTINE DAVIS, MARTINEZ, CA 34 0:57:04 O'All: 56
20. WENDY CHAN, BRENTWOOD, CA 38 0:57:08 O'All: 58
21. MARY MATTHEWS, SANTA CLARA, CA 36 0:57:12 O'All: 59
22. KRISTY ABURIDA, LIVERMORE, CA 35 0:59:20 O'All: 66
23. JULIE NORD, YOUNTVILLE, CA 36 0:59:44 O'All: 68
24. KYLA OTFAEGI, DUBLIN, CA 32 1:00:27 O'All: 72
25. SONIA GURUSIDDAIAH, DUBLIN, CA 37 1:01:53 O'All: 75
26. GINA PIPER, LIVERMORE, CA 31 1:03:52 O'All: 77
27. RHONDA COGGSHALL, DUBLIN, CA 38 1:07:49 O'All: 81
28. CHRISTY JAMES, PLEASANTON, CA 34 1:08:35 O'All: 82
29. CYNTHIA SALAZAR, PLEASANTON, CA 32 1:13:14 O'All: 84
30. PATRICIA KENNY, PLEASANTON, CA 39 1:13:21 O'All: 86
31. CLAUDIA WARDRIP, PLEASANTON, CA 36 1:18:13 O'All: 87
32. INELDA VALENZUELA, SAN JOSE, CA 34 1:22:23 O'All: 89
Division: Women - 40-49
1. UTAHNA CLIGNY, PLEASANTON, CA 40 0:40:38 O'All: 2
2. BECKY COLLINS, LIVERMORE, CA 43 0:43:20 O'All: 9
3. LISA KOTTENSTETTE, SAN RAMON, CA 42 0:46:18 O'All: 11
4. ADRIANA MALLICK, DUBLIN, CA 40 0:47:33 O'All: 13
5. BARBARA HANCOCK, PLEASANT HILL, CA 49 0:47:49 O'All: 15
6. CHARLENE SCHALDACH, PLEASANTON, CA 44 0:48:03 O'All: 17
7. BRIDGET LOTT, DUBLIN, CA 43 0:50:10 O'All: 22
8. BETH SBLENDORIO, LIVERMORE, CA 43 0:50:31 O'All: 24
9. SANDY BASSO, LIVERMORE, CA 46 0:51:20 O'All: 28
10. DANA FARKAS, LAFAYETTE, CA 45 0:51:38 O'All: 30
11. JOYCE KELLY, PLEASANTON, CA 46 0:53:56 O'All: 37
12. LIZ WILKINSON, BENICIA, CA 42 0:54:21 O'All: 40
13. BRIDGET HINCHLIFFE, OAKLAND, CA 48 0:54:34 O'All: 41
14. JOANA ANDERSON, SAN RAMON, CA 44 0:55:58 O'All: 46
15. JANET POPPE, PLEASANTON, CA 45 0:56:11 O'All: 48
16. SHARON THOMAS, BENICIA, CA 46 0:56:13 O'All: 49
17. YOLANDA GONZALEZ, DANVILLE, CA 46 0:56:29 O'All: 51
18. MARINA DARRIN, PLEASANTON, CA 47 0:56:38 O'All: 53
19. SUE TAYLOR, HAYWARD, CA 45 0:59:05 O'All: 64
20. YOLANDA GLAESER, PLEASANTON, CA 42 0:59:19 O'All: 65
21. ELLEN LOWRY, PLEASANTON, CA 48 0:59:32 O'All: 67
22. BARBARA CHAPMAN, PLEASANTON, CA 46 1:00:13 O'All: 70
23. BARBARA JERNSTEDT, PLEASANTON, CA 40 1:00:24 O'All: 71
24. CATHY REIMERS, PLEASANTON, CA 49 1:01:49 O'All: 74
25. KATHY SHOOP, HAYWARD, CA 40 1:03:12 O'All: 76
26. NANCY ZIMMERMAN, SAN FRANCISCO, CA 43 1:04:03 O'All: 78
27. TERRI VAN DE VEIRE, SAN JOSE, CA 46 1:05:27 O'All: 79
28. DEANNA DAVIS, LIVERMORE, CA 42 1:18:45 O'All: 88
Division: Women - 50-59
1. PAM MOSER, PLEASANTON, CA 54 0:51:31 O'All: 29
2. DIANNE ANDERSON, DANVILLE, CA 58 0:52:39 O'All: 33
3. ROCHELLE RAMAY, CHICO, CA 51 0:53:06 O'All: 34
4. ANN LUCE, PLEASANTON, CA 50 0:58:02 O'All: 62
5. LIGIA HERRERA, DUBLIN, CA 51 1:12:22 O'All: 83
Division: Women - 60-69
1. BARBARA BRADY, LIVERMORE, CA 60 0:52:34 O'All: 32
2. GEORGETTE BURIANI, FREMONT, CA 63 1:27:35 O'All: 90
Division: Women - 70-79
1. BARBARA ROBBEN, BERKELEY, CA 70 1:00:32 O'All: 73
* * * MENS OVERALL Results by ON YOUR MARK * * *
FREMONT BANK SPIRIT RUN - 10k - PLEASANTON, CA - JUNE 20, 2004
1. STEVEN CHAVEZ, SAN RAMON, CA 47 0:34:50 40 - 49 / 1
2. JUSTIN COFFEEN, CASTRO VALLEY, CA 24 0:35:05 20 - 29 / 1
3. JASON OSWALT, PLEASANTON, CA 22 0:35:55 20 - 29 / 2
4. JOHN MONTGOMERY, SAN RAMON, CA 28 0:36:40 20 - 29 / 3
5. AARON COE, SALINAS, CA 21 0:37:11 20 - 29 / 4
6. KEN ATKINSON, LIVERMORE, CA 35 0:38:01 30 - 39 / 1
7. ERIC KNAPP, LIVERMORE, CA 28 0:38:04 20 - 29 / 5
8. PHIL HORNIG, PLEASANTON, CA 46 0:38:06 40 - 49 / 2
9. BOB EMMANS, BURLINGTON, VT 45 0:38:07 40 - 49 / 3
10. MIKE HOLT, REDWOOD CITY, CA 35 0:38:55 30 - 39 / 2
11. JEFFREY GRANDY, LIVERMORE, CA 38 0:39:18 30 - 39 / 3
12. RUSSELL DEKELVER, BERKELEY, CA 20 0:39:20 20 - 29 / 6
13. MARK SUTHERLAND, RANCHO MURIETA, CA 50 0:39:24 50 - 59 / 1
14. DAN BOYLE, PLEASANTON, CA 40 0:39:29 40 - 49 / 4
15. MARC HERMSTEIN, SAN JOSE, CA 38 0:39:34 30 - 39 / 4
16. JOHN PETTINICHIO, HAYWARD, CA 48 0:39:40 40 - 49 / 5
17. DOUG BARTON, DANVILLE, CA 45 0:39:45 40 - 49 / 6
18. JEFF DURBAN, PLEASANTON, CA 37 0:40:12 30 - 39 / 5
19. MONROY , OAKLAND, CA 34 0:40:14 30 - 39 / 6
20. FRED KITSON, LIVERMORE, CA 52 0:40:31 50 - 59 / 2
21. PATRICK CONDON, DANVILLE, CA 41 0:40:33 40 - 49 / 7
22. BRIAN LEE, PLEASANTON, CA 41 0:40:54 40 - 49 / 8
23. HARRIS GOODMAN, PLEASANTON, CA 38 0:40:56 30 - 39 / 7
24. ROSS JOHNSTON, SAN FRANCISCO, CA 37 0:41:02 30 - 39 / 8
25. KEVIN KENNEDY, SAN RAMON, CA 31 0:41:11 30 - 39 / 9
26. DAVE WIBBELSMANN, LIVERMORE, CA 37 0:41:11 30 - 39 / 10
27. CHARLIE BRUCKER, PLEASANTON, CA 54 0:41:41 50 - 59 / 3
28. BEN LEE, DUBLIN, CA 41 0:41:48 40 - 49 / 9
29. JOE BURKE, PLEASANTON, CA 39 0:41:49 30 - 39 / 11
30. MICHAEL ADAMSON, FREMONT, CA 41 0:41:54 40 - 49 / 10
31. JOHN PATTI, OAKLAND, CA 33 0:42:05 30 - 39 / 12
32. RICH MAYFIELD, PLEASANTON, CA 36 0:42:10 30 - 39 / 13
