Pleasanton Rotary Spirit Run 10K
Pleasanton
6/15/2003
* * * Results by ON YOUR MARK * * *
FREMONT BANK FATHER'S DAY 10K RUN - PLEASANTON, CA - JUNE 15, 2003
Top Men
1. MICHAE LEGAULT, UNKNOWN, CA 43 0:35:40
2. CHRISTOPHER PECOT, PLEASANTON, CA 19 0:35:45
3. JEAN-LUC FATTEBERT, DUBLIN, CA 33 0:36:04
4. MIKE STATZ, PLEASANTON, CA 33 0:37:35
5. JON TANNEHILL, DANVILLE, CA 43 0:37:43
Top Women
1. KRISTY GOUGH, SAN LEANDRO, CA 25 0:40:22
2. OLIVIA JONG, DANVILLE, CA 43 0:40:36
3. TANYA GROSSMAN, SAN LEANDRO, CA 30 0:41:28
4. ALICIA DOLAN, PLEASANTON, CA 24 0:41:53
5. JULIENNE NEUMANN, PLEASANTON, CA 30 0:42:29
* * * DIVISION Results by ON YOUR MARK * * *
FREMONT BANK FATHER'S DAY RUN - PLEASANTON, CA - JUNE 15, 2003
Division: Men - 1-13
1. WILLIAM BOUSSET, PLEASANTON, CA 11 0:46:26 O'All: 46
2. KEVIN FREAD, LIVERMORE, CA 11 0:50:10 O'All: 92
3. COLIN DRURY, PLEASANTON, CA 10 1:21:20 O'All: 209
Division: Men - 14-19
1. CHRISTOPHER PECOT, PLEASANTON, CA 19 0:35:45 O'All: 2
2. NATHANIEL JENSEN, PLEASANTON, CA 18 0:38:01 O'All: 6
3. AARON PALAJAC, FREMONT, CA 18 0:38:13 O'All: 7
4. KEVIN FESTINI, FREMONT, CA 16 0:40:39 O'All: 12
5. BRIAN MARK, FREMONT, CA 17 0:42:59 O'All: 22
6. MATTHEW KWAN, PLEASANTON, CA 14 0:45:58 O'All: 42
7. BRETT GUNARI, ALAMO, CA 14 0:46:31 O'All: 47
8. STEPHEN LOWRY, PLEASANTON, CA 19 0:50:24 O'All: 95
9. ALEX JONES, PLEASANTON, CA 15 0:58:53 O'All: 177
10. CHASE GHARRITY, PLEASANTON, CA 14 1:08:39 O'All: 201
11. SPENCER GHARRITY, PLEASANTON, CA 14 1:17:00 O'All: 207
Division: Men - 20-29
1. JAZQUEZ OSWALDO-GOMEZ, RICHMOND, CA 28 0:43:26 O'All: 26
2. BENJAMIN MELLO, PLEASANTON, CA 28 0:46:58 O'All: 53
3. JOSHUA BATIE, WALNUT CREEK, CA 24 0:48:14 O'All: 70
4. KLAUS RODER, SAN JOSE, CA 28 0:48:16 O'All: 72
5. HOLGER KACHE, SAN JOSE, CA 26 0:48:24 O'All: 75
6. DAVID MC DONALD, DANVILLE, CA 29 0:49:52 O'All: 90
7. BEN VOLKMAN, WOODSIDE, CA 24 0:50:57 O'All: 105
8. OSCAR GEPIGA, WALNUT CREEK, CA 29 0:52:00 O'All: 116
9. RICHARD PASCUAL, PLEASANTON, CA 29 0:57:41 O'All: 171
10. MATT BROOKS, DUBLIN, CA 25 1:09:26 O'All: 202
Division: Men - 30-39
1. JEAN-LUC FATTEBERT, DUBLIN, CA 33 0:36:04 O'All: 3
2. MIKE STATZ, PLEASANTON, CA 33 0:37:35 O'All: 4
3. JEFFREY GRANDY, LIVERMORE, CA 37 0:38:39 O'All: 8
4. JIM MUSICK, PLEASANTON, CA 35 0:39:52 O'All: 10
5. TIM SCHENONE, LOS GATOS, CA 37 0:40:00 O'All: 11
6. KEN CHAHINE, PLEASANTON, CA 38 0:42:09 O'All: 19
7. DAVE ANCORA, FAIRFIELD, CA 39 0:42:45 O'All: 21
8. JOE BURKE, PLEASANTON, CA 38 0:43:09 O'All: 24
9. JEFFREY TUDOR, LIVERMORE, CA 31 0:44:35 O'All: 31
10. VALENTIN IOTA, LIVERMORE, CA 35 0:44:43 O'All: 32
11. ERIC KRIEGER, PLEASANTON, CA 36 0:44:48 O'All: 33
12. TODD UMENTUM, PLEASANTON, CA 36 0:45:04 O'All: 36
13. RICH MAYFIELD, PLEASANTON, CA 35 0:45:23 O'All: 37
14. TRAVIS TEWS, PLEASANT HILL, CA 30 0:45:28 O'All: 38
15. JOHN HINRICHS, PALO ALTO, CA 34 0:45:43 O'All: 40
16. KEVIN KENNEDY, PLEASANTON, CA 30 0:46:07 O'All: 43
17. JEFF BRINER-JIM, BRENTWOOD, CA 36 0:46:36 O'All: 50
18. MARK BUCK, PLEASANTON, CA 34 0:46:43 O'All: 51
19. KEVIN WOODWARD, OAKLAND, CA 39 0:47:00 O'All: 54
20. JOHN SHAIKH, SUNNYVALE, CA 39 0:47:20 O'All: 57
21. SEAN DEATON, DANVILLE, CA 31 0:48:06 O'All: 65
22. BART KRUITWAGEN, OAKLAND, CA 30 0:48:12 O'All: 67
23. KURT BRAITBERG, ORINDA, CA 35 0:48:16 O'All: 71
24. STEPHEN PRICE, ANTIOCH, CA 39 0:49:08 O'All: 81
25. PATRICK HANSEN, DUBLIN, CA 31 0:49:29 O'All: 85
26. COLIN PARFITT, DANVILLE, CA 39 0:49:48 O'All: 88
27. SEAN MC CUTCHEON, PLEASANTON, CA 35 0:49:49 O'All: 89
28. TROY WILHITE, SAN RAMON, CA 30 0:49:56 O'All: 91
29. PHIL HERNANDEZ, SAN RAMON, CA 39 0:50:18 O'All: 94
30. JAMES KING, SAN RAMON, CA 31 0:50:50 O'All: 103
31. JAMES WERHANE, LIVERMORE, CA 36 0:51:00 O'All: 106
32. WRIGHT HALL, SAN RAMON, CA 33 0:51:02 O'All: 107
33. MICHAEL TAYLOR, DUBLIN, CA 39 0:51:27 O'All: 110
34. STEVE AMDS, PLEASANT HILL, CA 37 0:51:30 O'All: 111
35. MIKE WOGINRICH, OAKLAND, CA 33 0:51:51 O'All: 115
36. MIKE MYERS, PLEASANTON, CA 32 0:52:01 O'All: 117
37. RODD SCHLENKER, SAN RAMON, CA 32 0:52:17 O'All: 119
38. VAUGHN LASIT, LIVERMORE, CA 38 0:52:32 O'All: 122
39. JOHN BRICE, PLEASANTON, CA 39 0:52:48 O'All: 123
40. SCOTT MC ELROY, PLEASANTON, CA 34 0:52:53 O'All: 125
41. CHRIS SIPOLA, PLEASANT HILL, CA 34 0:52:55 O'All: 126
42. SCOTT DE RUITER, SAN JOSE, CA 37 0:54:10 O'All: 133
43. DAVID SAGARA, DUBLIN, CA 37 0:54:18 O'All: 134
44. THOMAS GALLAGHER, NEWARK, CA 36 0:54:21 O'All: 136
45. BRENT LACEY, CONCORD, CA 33 0:54:26 O'All: 137
46. MARIE RANKIN, PLEASANTON, CA 37 0:54:29 O'All: 138
47. BRYANT BELL, PLEASANTON, CA 37 0:54:44 O'All: 144
48. MIKE KENNING, PLEASANTON, CA 39 0:54:50 O'All: 146
49. KYLE KENDALL, UNKNOWN, CA 32 0:54:52 O'All: 147
50. FRANCISCO MAGNO, SAN RAMON, CA 37 0:55:11 O'All: 151
51. KERRY TUMA, PLEASANTON, CA 31 0:56:08 O'All: 159
52. PAUL JORDHEIM, DUBLIN, CA 39 0:56:12 O'All: 160
53. RANDAL JORDHEIM, DUBLIN, CA 37 0:56:31 O'All: 162
54. RYAN ZIEGELMANN, SAN RAMON, CA 35 0:57:01 O'All: 163
55. GERARD MOORE, PLEASANTON, CA 38 0:57:03 O'All: 164
56. BILL BAILEY, PATTERSON, CA 39 0:59:11 O'All: 182
57. LAURENCE RYAN, DANVILLE, CA 34 1:01:32 O'All: 184
58. KEN ROSENFELD, PLEASANTON, CA 39 1:01:44 O'All: 185
59. BRANDON BACHMAN, FOLSOM, CA 30 1:03:26 O'All: 188
60. MANUEL GARCIA, FREMONT, CA 33 1:03:27 O'All: 189
61. GARY THEARD, DUBLIN, CA 38 1:04:01 O'All: 191
62. ROD WILSON, SAN MATEO, CA 37 1:04:03 O'All: 192
63. NEIL BARTLETT, PLEASANT HILL, CA 34 1:04:07 O'All: 193
64. SIMON WOODRUFF, LIVERMORE, CA 31 1:05:33 O'All: 195
65. STEVE WILLIAMS, PLEASANTON, CA 34 1:05:50 O'All: 196
66. TOM SELLICK, PLEASANTON, CA 38 1:07:35 O'All: 199
67. KRIS JERNSTEDT, PLEASANTON, CA 39 1:08:05 O'All: 200
68. AMARIND TAN, PLEASANTON, CA 34 1:10:25 O'All: 204
69. BARTEV VARTANIAN, SAN RAMON, CA 35 1:15:32 O'All: 206
Division: Men - 40-49
1. MICHAE LEGAULT, UNKNOWN, CA 43 0:35:40 O'All: 1
2. JON TANNEHILL, DANVILLE, CA 43 0:37:43 O'All: 5
3. JOHN PETTINICHIO, HAYWARD, CA 47 0:39:45 O'All: 9
4. DAVID SWEENY, SAN CURIN, CA 47 0:41:14 O'All: 15
5. BRIAN LEE, PLEASANTON, CA 40 0:41:22 O'All: 16
6. ANDREW DEL MATTO, SAN RAMON, CA 44 0:41:24 O'All: 17
7. CIRILO LUCERO, HAYWARD, CA 40 0:41:49 O'All: 18
8. PATRICK CONDON, DANVILLE, CA 40 0:42:22 O'All: 20
9. RICHARD REYNOLDS, PLEASANTON, CA 40 0:43:30 O'All: 27
10. JAMES DUGGAN, SAN RAMON, CA 49 0:43:42 O'All: 29
11. TOM NEALON, DUBLIN, CA 47 0:44:49 O'All: 34
12. BRIAN SANTA MARIA, LIVERMORE, CA 43 0:45:31 O'All: 39
13. STUART KRON, PLEASANTON, CA 40 0:45:57 O'All: 41
14. PAUL MATSUSAKA, PLEASANTON, CA 47 0:46:13 O'All: 45
15. SIMON CLEPHAN, SAN RAMON, CA 44 0:46:33 O'All: 48
16. BRIAN MULLIN, LIVERMORE, CA 48 0:46:34 O'All: 49
17. DOUG SMITH, LIVERMORE, CA 43 0:47:04 O'All: 55
18. RICHARD GONERKO, LOS ALTOS, CA 49 0:47:27 O'All: 58
19. MICHEAL MENDES, BERKELEY, CA 40 0:47:30 O'All: 59
20. DARRELL GRAY, PLEASANTON, CA 43 0:47:38 O'All: 60
21. ANTHONY STRATTON, PLEASANTON, CA 44 0:47:43 O'All: 61
22. BRADLEY KRAGEL, SACRAMENTO, CA 42 0:47:56 O'All: 62
23. THOMAS MORROW, PLEASANTON, CA 46 0:48:02 O'All: 64
24. MIKE MARTIN, PLEASANTON, CA 41 0:48:07 O'All: 66
25. MICHAEL RAFFEE, PLEASANTON, CA 49 0:48:13 O'All: 68
26. KEVIN KYLE, PLEASANTON, CA 43 0:48:14 O'All: 69
27. REX SHOEMAKE, PLEASANTON, CA 45 0:48:19 O'All: 74
28. JIM BAHLS, PLEASANTON, CA 49 0:48:39 O'All: 77
29. CRAIG PURDY, SAN JOSE, CA 40 0:49:00 O'All: 80
30. JOSEPH GHARRITY, PLEASANTON, CA 44 0:49:10 O'All: 82
31. DAVID RAND, SAN RAMON, CA 45 0:49:21 O'All: 83
32. STEVEN FINERAN, PLEASANTON, CA 44 0:49:24 O'All: 84
33. KEVIN COVERT, MANHATTAN BEACH, CA 41 0:49:31 O'All: 86
34. JERRY KANG, SAN JOSE, CA 40 0:49:48 O'All: 87
35. KEN BLOOM, PLEASANTON, CA 40 0:50:13 O'All: 93
36. RANDALL CHINN, PLEASANTON, CA 40 0:50:26 O'All: 96
37. TROY COMISKEY, PLEASANTON, CA 41 0:50:31 O'All: 97
38. MARCO VILLEGAS, UNION CITY, CA 44 0:50:37 O'All: 99
39. JIM DOXSEE, PLEASANTON, CA 40 0:50:40 O'All: 100
40. LARRY MARTINEZ, PLEASANTON, CA 43 0:50:40 O'All: 101
41. PAUL NOWAKOWSKI, PLEASANTON, CA 40 0:50:52 O'All: 104
42. BRAD CARRELL, SAN JOSE, CA 43 0:51:05 O'All: 108
43. MICHAEL PERRY, FREMONT, CA 49 0:51:44 O'All: 113
44. SBLEND SBLENDORIO, LIVERMORE, CA 45 0:51:44 O'All: 114
45. BART HESS, PLEASANTON, CA 42 0:52:16 O'All: 118
46. CARL SEEVERS, SAN FRANCISCO, CA 45 0:52:27 O'All: 120
47. ROBERT HERMANN, PLEASANTON, CA 47 0:52:28 O'All: 121
48. SCOTT COLE, UNKNOWN, CA 41 0:52:58 O'All: 127
49. MARTIN LEAR, LIVERMORE, CA 47 0:53:14 O'All: 128
50. BILL TERRY, PLEASANTON, CA 46 0:53:21 O'All: 129
51. MIKE MORGAN, SAN RAMON, CA 49 0:53:57 O'All: 131
52. BRAD SNYDER, PLEASANTON, CA 44 0:54:03 O'All: 132
53. BILL O'HARE, PLEASANTON, CA 45 0:54:19 O'All: 135
54. GLENN ALVAREZ, TRACY, CA 40 0:54:31 O'All: 139
55. PETER SWIFT, PLEASANTON, CA 47 0:54:32 O'All: 140
56. BEN GAMULO SR, ANTIOCH, CA 46 0:54:35 O'All: 141
57. DAVID ELLEBRECHT, PLEASANTON, CA 49 0:54:38 O'All: 142
58. TOM ORLOFF, SAN CARLOS, CA 40 0:54:42 O'All: 143
59. MANRY VALENA, FREMONT, CA 45 0:54:56 O'All: 148
60. TOM RANKIN, PLEASANTON, CA 40 0:55:08 O'All: 149
61. ALI BOZORGHADAD, LOS ALTOS, CA 46 0:55:10 O'All: 150
62. GARY MAY, PLEASANTON, CA 48 0:55:42 O'All: 153
63. CRAIG LEDO, DANVILLE, CA 46 0:56:00 O'All: 157
64. THOMAS ANDERS, MODESTO, CA 45 0:56:05 O'All: 158
65. ALAN COHEN, PLEASANTON, CA 42 0:57:39 O'All: 169
66. ROBERT HENKE, PLEASANTON, CA 42 0:58:08 O'All: 172
67. EDMUND GELACIA, RICHMOND, CA 45 0:58:19 O'All: 174
68. MARC ZIMMERMAN, SAN FRANCISCO, CA 46 0:58:23 O'All: 175
69. FRANK JONES, PLEASANTON, CA 43 0:58:58 O'All: 178
70. HANK COX, SAN JOSE, CA 45 0:59:01 O'All: 180
71. LEE NEELY, LIVERMORE, CA 40 0:59:56 O'All: 183
72. JOSEPH FRESCI, PLEASANTON, CA 41 1:03:55 O'All: 190
73. KEVEN HARRINGTON, PLEASANTON, CA 40 1:05:08 O'All: 194
74. MARVIN GIBSON, PLEASANTON, CA 49 1:12:18 O'All: 205
75. AMIR BARZIN, CUPERTINO, CA 42 1:18:44 O'All: 208
Division: Men - 50-59
1. MARC FRODYMA, SAN RAMON, CA 51 0:40:40 O'All: 13
2. CHARLES BRUCKER, PLEASANTON, CA 53 0:40:50 O'All: 14
3. WOLF HILLESHEIM, EL SOBRANTE, CA 58 0:43:05 O'All: 23
4. LOUIS KAO, SAN RAMON, CA 58 0:43:15 O'All: 25
5. LARRY FEIGENBAUM, WALNUT CREEK, CA 56 0:43:33 O'All: 28
6. TOM SMALL, PLEASANTON, CA 52 0:44:22 O'All: 30
7. ROBBIE STEWART, PLEASANTON, CA 50 0:44:55 O'All: 35
8. DOUG BROWN, LARKSPUR, CA 52 0:46:08 O'All: 44
9. TOM FORD, CONCORD, CA 50 0:46:47 O'All: 52
10. ROBERT WOODS, PLEASANT HILL, CA 53 0:47:05 O'All: 56
11. ROBERT BIHLER, SAN JOSE, CA 51 0:48:18 O'All: 73
12. TIM DUGGAN, SAN RAMON, CA 54 0:48:48 O'All: 78
13. JOHN PETROCELLI, UNION CITY, CA 52 0:48:57 O'All: 79
14. KENN RYAN, PLEASANTON, CA 53 0:50:32 O'All: 98
15. DENNIS BARKS, PLEASANTON, CA 50 0:50:44 O'All: 102
16. MIKE HOWARD, PLEASANTON, CA 55 0:51:21 O'All: 109
17. MARK PALAJAC, FREMONT, CA 51 0:51:39 O'All: 112
18. PHIL BALSAMA, PLEASANTON, CA 58 0:52:52 O'All: 124
19. SKY DWYER, ROSS, CA 50 0:54:46 O'All: 145
20. DANIEL DUGGAN, SAN RAMON, CA 59 0:55:20 O'All: 152
21. MATT PORTER, CASTRO VALLEY, CA 51 0:55:43 O'All: 154
22. LARRY RICH, WALNUT CREEK, CA 55 0:57:10 O'All: 165
23. PAUL KARVNTZOS, PLEASANTON, CA 55 0:57:20 O'All: 166
24. CAMERON HILLYER, OAKLAND, CA 50 0:57:29 O'All: 167
25. DAVID BOUCHARD, PLEASANTON, CA 50 0:57:29 O'All: 168
26. THOMAS NOONAN, LIVERMORE, CA 59 0:58:43 O'All: 176
27. LARRY HILLHOUSE, PLEASANTON, CA 59 0:59:01 O'All: 181
28. ANDREW TICKNER, BENICIA, CA 56 1:02:40 O'All: 187
29. MARK DRURY, PLEASANTON, CA 51 1:25:56 O'All: 210
Division: Men - 60-99
1. MIKE PARK, CONCORD, CA 61 0:47:57 O'All: 63
2. BILL WILSON, PLEASANTON, CA 62 0:48:31 O'All: 76
3. CARL TUCK, NEWARK, CA 69 0:53:40 O'All: 130
4. JOHN AMOS, PLEASANT HILL, CA 66 0:55:48 O'All: 155
5. RUSS SLATER, PLEASANTON, CA 60 0:55:56 O'All: 156
6. ROBERT JUNTZ, HAYWARD, CA 70 0:56:15 O'All: 161
7. DAVID BEDELL, WALNUT CREEK, CA 60 0:57:40 O'All: 170
8. DEAN CAMPBELL, PLEASANTON, CA 63 0:58:15 O'All: 173
9. BEACHER PEARCE, PLEASANTON, CA 62 0:59:00 O'All: 179
10. ROGER LIPMAN, BENICIA, CA 60 1:02:18 O'All: 186
11. TORQUATO NORANHA, SAN JOSE, CA 72 1:06:14 O'All: 197
12. CLIFF ROE, PLEASANTON, CA 63 1:07:31 O'All: 198
13. DOUGLAS SMITH, DANVILLE, CA 63 1:09:49 O'All: 203
14. MICHEAL ASKIMS, GRASS VALLEY, CA 61 1:26:32 O'All: 211
Division: Women - 14-19
1. ELIZABETH LOWRY, PLEASANTON, CA 17 0:48:11 O'All: 15
2. KATHRYN GRENTER, PLEASANTON, CA 17 0:49:01 O'All: 17
3. LAURA ZIMMERMAN, UNKNOWN, CA 17 0:57:04 O'All: 39
4. CAITLIN ASKINS, NEVADA CITY, CA 18 1:21:22 O'All: 90
Division: Women - 20-29
1. KRISTY GOUGH, SAN LEANDRO, CA 25 0:40:22 O'All: 1
2. ALICIA DOLAN, PLEASANTON, CA 24 0:41:53 O'All: 4
3. CHRISTY BOYD, PLEASANTON, CA 29 0:52:03 O'All: 23
4. ALLSON WHEELER, OAKLAND, CA 25 0:52:57 O'All: 25
5. KIM ANGLIN, OAKLAND, CA 26 0:53:46 O'All: 29
6. HEIDI BURGETT, MTN VIEW, CA 27 0:54:22 O'All: 32
7. VICTORIA TEIXEIRA, BRENTWOOD, CA 28 0:54:40 O'All: 34
8. BARBARA HELFRICH, DANVILLE, CA 25 0:57:27 O'All: 42
9. BRANDI MANUEL, MARTINEZ, CA 27 1:03:30 O'All: 66
10. JOCELYN CASCIO, CHANDER, AZ 28 1:06:15 O'All: 77
11. DAYNA MONTALVO, CASTRO VALLEY, CA 28 1:07:13 O'All: 79
12. YVONNE SMITH, PITTSBURG, CA 28 1:09:56 O'All: 83
Division: Women - 30-39
1. TANYA GROSSMAN, SAN LEANDRO, CA 30 0:41:28 O'All: 3
2. JULIENNE NEUMANN, PLEASANTON, CA 30 0:42:29 O'All: 5
3. CLANCY EMRY, LIVERMORE, CA 30 0:42:33 O'All: 6
4. CARAY ALCOSIBA, NEWARK, CA 35 0:43:52 O'All: 7
5. KRIS SPYRKA, ALAMO, CA 38 0:45:00 O'All: 9
6. KIM MUSICK, PLEASANTON, CA 37 0:46:30 O'All: 12
7. STEPHANIE YU, PLEASANTON, CA 32 0:48:11 O'All: 14
8. RUBINA HARTEL, CLARKSVILLE, TN 36 0:50:13 O'All: 19
9. KRISTIN JONES, WALNUT CREEK, CA 35 0:50:21 O'All: 20
10. KAREN AYALA, PLEASANTON, CA 32 0:50:47 O'All: 21
11. DAISY CRISOSTOMO, PLEASANTON, CA 37 0:52:27 O'All: 24
12. THERESA JAMES, TRACY, CA 38 0:53:33 O'All: 28
13. JANICE JORGENSEN, OAKLAND, CA 38 0:54:15 O'All: 31
14. KIMBERLY LISKEY, PLEASANTON, CA 33 0:55:00 O'All: 35
15. JILL ENGELSTAD, DUBLIN, CA 30 0:55:00 O'All: 36
16. BETH MC CARTHY, PLEASANTON, CA 34 0:55:59 O'All: 37
17. LORI DESELMS, LIVERMORE, CA 36 0:58:43 O'All: 46
18. REGINA PETERSON, LIVERMORE, CA 37 0:58:44 O'All: 47
19. CHRISTY CAPUANO, MARTINEZ, CA 30 0:58:45 O'All: 48
20. SHERRY LEMONS, MANTECA, CA 31 0:59:11 O'All: 50
21. CARLA GRACI, PLEASANTON, CA 39 1:00:05 O'All: 55
22. PAM SHINNICK, PLEASANTON, CA 38 1:00:24 O'All: 57
23. KATHY SHOOP, HAYWARD, CA 39 1:00:44 O'All: 59
24. THERESA WESSLER, DANVILLE, CA 38 1:02:55 O'All: 63
25. JILL WALSH, DUBLIN, CA 33 1:02:55 O'All: 64
26. KYLA OTAEGI, DUBLIN, CA 31 1:04:04 O'All: 68
27. KATY REILLY, PLEASANTON, CA 31 1:04:05 O'All: 69
28. ROXANNE BLAIR, SAN RAMON, CA 30 1:04:05 O'All: 70
29. LESLIE MEHTA, PLEASANTON, CA 30 1:04:06 O'All: 71
30. JONI FAUSETT, DUBLIN, CA 39 1:04:06 O'All: 72
31. RENEE ZIEMER, SANTA ROSA, CA 32 1:04:51 O'All: 75
32. BARBARA JERNSTEDT, PLEASANTON, CA 39 1:08:16 O'All: 82
33. CAROLINE YU, PLEASANTON, CA 34 1:10:24 O'All: 84
34. CYNTHIA SALAZAR, PLEASANTON, CA 31 1:15:02 O'All: 86
35. ALLISON WOODRUFF, LIVERMORE, CA 30 1:17:03 O'All: 87
36. CLAUDIA WARDRIP, PLEASANTON, CA 35 1:25:24 O'All: 91
Division: Women - 40-49
1. OLIVIA JONG, DANVILLE, CA 43 0:40:36 O'All: 2
2. JEAN SHOEMAKE, PLEASANTON, CA 42 0:44:51 O'All: 8
3. PATRICA BOYLE, MORAGA, CA 43 0:46:12 O'All: 10
4. MAUREEN PERRY, PLEASANTON, CA 42 0:46:18 O'All: 11
5. BECKY COLLINS, LIVERMORE, CA 42 0:47:13 O'All: 13
6. PAULINE PARFITT, DANVILLE, CA 42 0:48:55 O'All: 16
7. CHARLENE SCHALDACH, PLEASANTON, CA 43 0:49:46 O'All: 18
8. JUDY CORBETT, SAN RAMON, CA 45 0:53:29 O'All: 26
9. LINDA WOBBE, SAN RAMON, CA 47 0:53:30 O'All: 27
10. SHENAY JORGENSON, LIVERMORE, CA 41 0:53:56 O'All: 30
11. DIANA FARKAS, UNKNOWN, CA 44 0:54:34 O'All: 33
12. SUSAN ANDERS, MODESTO, CA 42 0:56:24 O'All: 38
13. MARINA DARRIN, PLEASANTON, CA 46 0:57:05 O'All: 40
14. LISA MULLEN, TRACY, CA 46 0:57:13 O'All: 41
15. SHARON THOMAS, BENICIA, CA 45 0:57:40 O'All: 43
16. JAN PALAJAC, FREMONT, CA 49 0:57:42 O'All: 44
17. MARISA GREZDO, TRACY, CA 42 0:58:38 O'All: 45
18. SATOKO GIBSON, PLEASANTON, CA 40 0:59:12 O'All: 51
19. KATHY YOUNG, DANVILLE, CA 40 0:59:23 O'All: 52
20. EVON MADDEN, CONCORD, CA 43 0:59:52 O'All: 53
21. VENETIA JOHNSON, PLEASANTON, CA 40 1:00:01 O'All: 54
22. ELIZABETH WILKINSON, LAFAYETTE, CA 41 1:00:23 O'All: 56
23. DIANA GARDNER, PLEASANTON, CA 48 1:01:00 O'All: 60
24. NANCY ZIMMERMAN, SAN FRANCISCO, CA 42 1:03:20 O'All: 65
25. TRACEY PEREIRA, LAFAYETTE, CA 41 1:03:54 O'All: 67
26. ANDREA BRENNEN, PLEASANTON, CA 44 1:04:23 O'All: 74
27. LINDA SWEET, PLEASANTON, CA 49 1:06:51 O'All: 78
28. ERNETTE ERLENBUSCH, PLEASANTON, CA 40 1:07:59 O'All: 81
29. DAWN ROE, DUBLIN, CA 41 1:17:51 O'All: 88
Division: Women - 50-59
1. PAM MOSER, PLEASANTON, CA 53 0:50:51 O'All: 22
2. MARIE MAYO, PLEASANT HILL, CA 58 0:58:46 O'All: 49
3. JOANNE WILSON, DUBLIN, CA 56 1:00:38 O'All: 58
4. KATHLYN HALL, PLEASANTON, CA 54 1:01:26 O'All: 61
5. KAREN MORLIENGO, PLEASANTON, CA 54 1:02:15 O'All: 62
6. SUE DI GIROLAMO, PLEASANT HILL, CA 51 1:04:17 O'All: 73
7. JUDITH JOHNSON, PLEASANTON, CA 52 1:07:43 O'All: 80
8. NANCY WINTERBOTTOM, PLEASANTON, CA 54 1:18:02 O'All: 89
Division: Women - 60-99
1. BARBARA ROBBEN, BERKELEY, CA 69 1:05:06 O'All: 76
2. NANCY MITRICK, FREMONT, CA 60 1:12:06 O'All: 85
* * * MENS OVERALL Results by ON YOUR MARK * * *
FREMONT BANK FATHER'S DAY 10K RUN - PLEASANTON, CA - JUNE 15, 2003
1. MICHAE LEGAULT, UNKNOWN, CA 43 0:35:40 40 - 49 / 1
2. CHRISTOPHER PECOT, PLEASANTON, CA 19 0:35:45 14 - 19 / 1
3. JEAN-LUC FATTEBERT, DUBLIN, CA 33 0:36:04 30 - 39 / 1
4. MIKE STATZ, PLEASANTON, CA 33 0:37:35 30 - 39 / 2
5. JON TANNEHILL, DANVILLE, CA 43 0:37:43 40 - 49 / 2
6. NATHANIEL JENSEN, PLEASANTON, CA 18 0:38:01 14 - 19 / 2
7. AARON PALAJAC, FREMONT, CA 18 0:38:13 14 - 19 / 3
8. JEFFREY GRANDY, LIVERMORE, CA 37 0:38:39 30 - 39 / 3
9. JOHN PETTINICHIO, HAYWARD, CA 47 0:39:45 40 - 49 / 3
10. JIM MUSICK, PLEASANTON, CA 35 0:39:52 30 - 39 / 4
11. TIM SCHENONE, LOS GATOS, CA 37 0:40:00 30 - 39 / 5
12. KEVIN FESTINI, FREMONT, CA 16 0:40:39 14 - 19 / 4
13. MARC FRODYMA, SAN RAMON, CA 51 0:40:40 50 - 59 / 1
14. CHARLES BRUCKER, PLEASANTON, CA 53 0:40:50 50 - 59 / 2
15. DAVID SWEENY, SAN CURIN, CA 47 0:41:14 40 - 49 / 4
16. BRIAN LEE, PLEASANTON, CA 40 0:41:22 40 - 49 / 5
17. ANDREW DEL MATTO, SAN RAMON, CA 44 0:41:24 40 - 49 / 6
18. CIRILO LUCERO, HAYWARD, CA 40 0:41:49 40 - 49 / 7
19. KEN CHAHINE, PLEASANTON, CA 38 0:42:09 30 - 39 / 6
20. PATRICK CONDON, DANVILLE, CA 40 0:42:22 40 - 49 / 8
21. DAVE ANCORA, FAIRFIELD, CA 39 0:42:45 30 - 39 / 7
22. BRIAN MARK, FREMONT, CA 17 0:42:59 14 - 19 / 5
23. WOLF HILLESHEIM, EL SOBRANTE, CA 58 0:43:05 50 - 59 / 3
24. JOE BURKE, PLEASANTON, CA 38 0:43:09 30 - 39 / 8
25. LOUIS KAO, SAN RAMON, CA 58 0:43:15 50 - 59 / 4
26. JAZQUEZ OSWALDO-GOMEZ, RICHMOND, CA 28 0:43:26 20 - 29 / 1
27. RICHARD REYNOLDS, PLEASANTON, CA 40 0:43:30 40 - 49 / 9
28. LARRY FEIGENBAUM, WALNUT CREEK, CA 56 0:43:33 50 - 59 / 5
29. JAMES DUGGAN, SAN RAMON, CA 49 0:43:42 40 - 49 / 10
30. TOM SMALL, PLEASANTON, CA 52 0:44:22 50 - 59 / 6
31. JEFFREY TUDOR, LIVERMORE, CA 31 0:44:35 30 - 39 / 9
32. VALENTIN IOTA, LIVERMORE, CA 35 0:44:43 30 - 39 / 10
33. ERIC KRIEGER, PLEASANTON, CA 36 0:44:48 30 - 39 / 11
34. TOM NEALON, DUBLIN, CA 47 0:44:49 40 - 49 / 11
35. ROBBIE STEWART, PLEASANTON, CA 50 0:44:55 50 - 59 / 7
36. TODD UMENTUM, PLEASANTON, CA 36 0:45:04 30 - 39 / 12
