Pleasanton Rotary Spirit Run 5K

Pleasanton

6/15/2003

* * * Results by ON YOUR MARK * * *
FREMONT BANK FATHER'S DAY 5K RUN - PLEASANTON, CA - JUNE 15, 2003

Top Men
     1. TOMMY JOHNSON, PLEASANTON, CA                 17    0:16:25 
     2. DON HOGUE, PLEASANTON, CA                     37    0:16:32 
     3. AGUSTIN CRUZ, DALY CITY, CA                   32    0:17:06 
     4. GEORGE DOMBROSKI, GREENBRAE, CA               35    0:17:06 
     5. ANDREW BOCK, ANTIOCH, CA                      16    0:17:26 

Top Women
     1. ASHLEY STRATMAN, PLEASANTON, CA               14    0:19:26 
     2. MELINDA MORSE, SAN RAMON, CA                  51    0:20:07 
     3. KARLENE SANCHEZ, MORAGA, CA                   28    0:22:08 
     4. KARIN BEGLEY, PLEASANTON, CA                  38    0:22:37 
     5. MEGAN BARRETT, PLEASANTON, CA                 11    0:22:51 

* * * DIVISION Results by ON YOUR MARK * * *
FREMONT BANK FATHER'S DAY 5K RUN - PLEASANTON, CA 0 JUNE 15, 2003

Division: Men -  1-13
       1. MATTHEW YANKOWSKI, PLEASANTON, CA           12    0:20:54   O'All:    33
       2. DOUGLAS WHICHARD, LIVERMORE, CA             13    0:21:55   O'All:    46
       3. ALEXANDER COLLINS, LIVERMORE, CA            13    0:22:09   O'All:    50
       4. KENDALL COLOSIMO, PLEASANTON, CA            12    0:22:36   O'All:    53
       5. JONATHAN YANKOWSKI, PLEASANTON, CA          10    0:22:55   O'All:    60
       6. RYAN STRATMAN, PLEASANTON, CA               10    0:23:00   O'All:    62
       7. DONLON POTTER, PLEASANTON, CA               10    0:23:00   O'All:    63
       8. LUKE GUNARI, ALAMO, CA                      11    0:23:11   O'All:    70
       9. BRETT HORNIG, PLEASANTON, CA                11    0:23:12   O'All:    71
      10. CJ WOODWARD, PLEASANTON, CA                 10    0:24:21   O'All:    83
      11. GARRETT JAY, ALAMEDA, CA                    12    0:24:24   O'All:    85
      12. SEAN MANNION, PLEASANTON, CA                11    0:24:47   O'All:    88
      13. JAKE MAY, PLEASANTON, CA                    10    0:24:50   O'All:    89
      14. BRANDON FREAD, LIVERMORE, CA                 9    0:25:13   O'All:    95
      15. TIM JONES, MARTINEZ, CA                     13    0:25:14   O'All:    96
      16. LIAM ECKERSLEY, PLEASANTON, CA              12    0:25:16   O'All:    97
      17. SETH NIERMEYER, PLEASANTON, CA               9    0:26:15   O'All:   107
      18. LUCAS CRAWBUCK, PLEASANTON, CA              10    0:26:40   O'All:   113
      19. ANDREW WORTH, PLEASANTON, CA                10    0:26:46   O'All:   114
      20. PRESTON MAY, PLEASANTON, CA                 11    0:26:51   O'All:   115
      21. ELLEN KWAN, PLEASANTON, CA                  10    0:27:05   O'All:   118
      22. PARKER QUENSINBERRY, PLEASANTON, CA         10    0:27:11   O'All:   120
      23. ANDY DARRIN, PLEASANTON, CA                 13    0:27:21   O'All:   123
      24. SHANE WOODWARD, PLEASANTON, CA              12    0:27:39   O'All:   125
      25. IAN LIU, PLEASANTON, CA                      9    0:27:42   O'All:   126
      26. ROMAN BERENSHTEYN, PLEASANTON, CA           10    0:28:01   O'All:   131
      27. DAVID CAJTHAML, SAN MATEO, CA               13    0:28:38   O'All:   139
      28. ERIK REIMES, PLEASANTON, CA                 10    0:28:50   O'All:   144
      29. KYLE SUCHLAND, PLEASANTON, CA               10    0:29:19   O'All:   155
      30. FRITZ TAPPE, MORAGA, CA                     13    0:29:23   O'All:   157
      31. JOSH NUZZO, MARTINEZ, CA                    12    0:29:42   O'All:   163
      32. ALEXANDER RACHMIEL, PLEASANTON, CA          13    0:29:54   O'All:   164
      33. JIM HEPPNER, PLEASANTON, CA                 11    0:29:56   O'All:   166
      34. AARON FORD, CONCORD, CA                     12    0:30:02   O'All:   167
      35. BRANDON NUZZO, PLEASANTON, CA               13    0:30:05   O'All:   168
      36. CHAD MARTIN, PLEASANTON, CA                  8    0:30:35   O'All:   174
      37. ALEX MARCHI, PLEASANTON, CA                 11    0:30:35   O'All:   175
      38. DANNY RYCERSKI, PLEASANTON, CA               9    0:31:05   O'All:   178
      39. RIC BROZOSKY, PLEASANTON, CA                10    0:31:21   O'All:   187
      40. ADAM LAMARCHE, PLEASANTON, CA               10    0:31:24   O'All:   188
      41. ALEX ULRICH, PLEASANTON, CA                 11    0:31:38   O'All:   193
      42. JEREMY HOWALD, PLEASANTON, CA                9    0:32:16   O'All:   198
      43. JUSTIN MAY, PLEASANTON, CA                   7    0:32:23   O'All:   201
      44. DANNY OLENIC, PLEASANTON, CA                 7    0:32:35   O'All:   202
      45. JUSTIN MEYER, LIVERMORE, CA                  8    0:34:02   O'All:   213
      46. GREIG SPIVEY, PLEASANTON, CA                10    0:34:32   O'All:   214
      47. JASON SILVA, LIVERMORE, CA                   7    0:34:33   O'All:   215
      48. MICHAEL TAPPE, MORAGA, CA                   11    0:34:44   O'All:   218
      49. HARRISON KIM, LAFAYETTE, CA                  9    0:34:49   O'All:   221
      50. CHRIS ROCHA, TRACY, CA                      11    0:34:55   O'All:   224
      51. NICOLAS PICKARD, PLEASANTON, CA             12    0:35:02   O'All:   226
      52. JOCAB SHINNICK, PLEASANTON, CA               7    0:35:08   O'All:   228
      53. TYLER COTE, PLEASANTON, CA                  10    0:35:12   O'All:   230
      54. KYLE MC MANUS, UNKNOWN, CA                  10    0:35:50   O'All:   237
      55. BRANDON COHEN, PLEASANTON, CA                9    0:35:51   O'All:   238
      56. NATHAN HOWALD, PLEASANTON, CA                7    0:35:53   O'All:   239
      57. COLLIN RICHARDSON, PLEASANTON, CA            6    0:37:11   O'All:   245
      58. KEVIN BOWMAN, PLEASANTON, CA                10    0:38:26   O'All:   249
      59. ETHAN DOWIE, DUBLIN, CA                     11    0:38:41   O'All:   252
      60. TYLER MANUEL, WALNUT CREEK, CA              10    0:40:21   O'All:   258
      61. JACOB MITCHELL, CASTRO VALLEY, CA            8    0:41:35   O'All:   266
      62. NICK MITCHELL, CASTRO VALLEY, CA            11    0:41:40   O'All:   267
      63. ADAM SIEGEL, PLEASANTON, CA                 11    0:41:41   O'All:   268
      64. JAVE BRINER, BRENTWOOD, CA                   7    0:41:57   O'All:   269
      65. LOGAN NEVEAU, DANVILLE, CA                  12    0:42:05   O'All:   270
      66. ANDY BUCK, PLEASANTON, CA                    6    0:42:16   O'All:   271
      67. JAMES BRINER, BRENTWOOD, CA                  9    0:42:23   O'All:   272
      68. AUSTEN POTTER, PLEASANTON, CA               10    0:42:29   O'All:   274
      69. MASON PICKARD, PLEASANTON, CA                9    0:43:49   O'All:   280
      70. JACKSON DOWIE, DUBLIN, CA                    9    0:43:49   O'All:   281
      71. GRANT COHEN, PLEASANTON, CA                  8    0:44:41   O'All:   283
      72. JOSHUA SHIMABUKURO, SAN JOSE, CA            13    0:45:14   O'All:   284
      73. MICHAEL MARTIN, PLEASANTON, CA               8    0:46:45   O'All:   288
      74. KEVIN MC MANUS, UNKNOWN, CA                  8    0:46:56   O'All:   289
      75. RYAN SEMMELMAYER, PLEASANTON, CA            11    0:50:06   O'All:   295
      76. JOSIE O'BRIEN, PLEASANTON, CA               10    0:50:30   O'All:   296
      77. AUSTIN HORNING, LIVERMORE, CA                6    0:51:06   O'All:   298
      78. PAUL MARTIN, PLEASANTON, CA                 11    0:51:08   O'All:   299
      79. DUNCAN CRAWBUCK, PLEASANTON, CA              7    0:51:26   O'All:   301
      80. TRENT SNYDER, PLEASANTON, CA                 6    0:51:57   O'All:   302
      81. KAPIL RAMAN, PLEASANTON, CA                  3    1:03:19   O'All:   330
      82. GRANT MOORE, LIVERMORE, CA                   5    1:05:48   O'All:   335
      83. SOHAN SHAH, PLEASANTON, CA                   8    1:06:32   O'All:   337

Division: Men - 14-19
       1. TOMMY JOHNSON, PLEASANTON, CA               17    0:16:25   O'All:     1
       2. ANDREW BOCK, ANTIOCH, CA                    16    0:17:26   O'All:     5
       3. DJ WILL, PLEASANTON, CA                     17    0:17:34   O'All:     6
       4. MATT SEE, PLEASANTON, CA                    19    0:18:24   O'All:    11
       5. JACOB GODCHAUX, ANTIOCH, CA                 16    0:18:26   O'All:    12
       6. GILBERT COLLINS, LIVERMORE, CA              17    0:18:40   O'All:    14
       7. THOMAS MURPHY, PLEASANTON, CA               17    0:19:02   O'All:    17
       8. CONRAD PASCUAL, PLEASANTON, CA              18    0:19:04   O'All:    18
       9. YAKOV BERENSHTEYN, PLEASANTON, CA           15    0:19:15   O'All:    21
      10. BEN DE LAND, PLEASANTON, CA                 15    0:19:15   O'All:    22
      11. STEPHAN JOHNSON, PLEASANTON, CA             16    0:21:47   O'All:    43
      12. ERIC TANNAHILL, PLEASANTON, CA              17    0:21:57   O'All:    47
      13. ALAN GERBER, MTN CENTER, CA                 17    0:22:36   O'All:    54
      14. TYLER GIOVANETTI, PLEASANTON, CA            15    0:23:03   O'All:    65
      15. MARK TANNAHILL, PLEASANTON, CA              19    0:23:09   O'All:    68
      16. STEVEN CASTILLO, PLEASANTON, CA             16    0:24:58   O'All:    92
      17. DANIEL WILL, PLEASANTON, CA                 15    0:27:20   O'All:   122
      18. KEVIN KERRIGAN, PLEASANTON, CA              14    0:30:45   O'All:   176
      19. STEVEN OGILVIE, PLEASANTON, CA              14    0:31:00   O'All:   177
      20. TOMMY RYCERSKI, PLEASANTON, CA              16    0:31:08   O'All:   179
      21. DANIEL ZIMMERMAN, SAN FRANCISCO, CA         14    0:35:10   O'All:   229
      22. NICHOLAS KAO, SAN RAMON, CA                 16    0:35:20   O'All:   232
      23. CHRIS BOWMAN, PLEASANTON, CA                14    0:37:14   O'All:   247

Division: Men - 20-29
       1. NATHAN BOCK, ANTIOCH, CA                    22    0:20:29   O'All:    28
       2. SAUL ALAS, PLEASANTON, CA                   23    0:21:07   O'All:    35
       3. CHRIS PUPPIONE, CASTRO VALLEY, CA           28    0:22:50   O'All:    57
       4. WILLIAM TAVIS, DANVILLE, CA                 25    0:23:38   O'All:    74
       5. KEVIN STARK, SAN LEANDRO, CA                29    0:24:26   O'All:    86
       6. JASON PAUSCH, OAKLAND, CA                   24    0:29:37   O'All:   160
       7. CHRISTOPHER DALEEN, SAN JOSE, CA            24    0:30:33   O'All:   172
       8. RAYMUND RETA, OAKLAND, CA                   29    0:31:56   O'All:   197
       9. BILL RUHA, EL CERRITO, CA                   28    0:36:04   O'All:   241
      10. KEVIN VOTE, MOUNTAIN VIEW, CA               27    0:36:26   O'All:   242
      11. JEFF BOLAR, SAN LEANDRO, CA                 28    0:40:25   O'All:   261
      12. GEORGE ROSS III, OAKLAND, CA                27    0:55:33   O'All:   315
      13. MATTHEW GREENWOOD, MOUNTAIN VIEW, CA        28    0:56:11   O'All:   318
      14. MARC MISASI, PLEASANTON, CA                 22    0:58:51   O'All:   324
      15. GREG JORDHEIM, SACRAMENTO, CA               27    0:59:36   O'All:   327

Division: Men - 30-39
       1. DON HOGUE, PLEASANTON, CA                   37    0:16:32   O'All:     2
       2. AGUSTIN CRUZ, DALY CITY, CA                 32    0:17:06   O'All:     3
       3. GEORGE DOMBROSKI, GREENBRAE, CA             35    0:17:06   O'All:     4
       4. DAVID JONES, MORAGA, CA                     37    0:17:50   O'All:     9
       5. STEVE PAPPA, SAN RAMON, CA                  38    0:17:57   O'All:    10
       6. PETER CERESA, MARTINEZ, CA                  32    0:20:16   O'All:    24
       7. MIKE ROACH, LIVERMORE, CA                   34    0:20:18   O'All:    25
       8. DAN FOEHNER, PLEASANTON, CA                 34    0:20:47   O'All:    30
       9. JOHAN STEENSLAND, LIVERMORE, CA             39    0:20:51   O'All:    32
      10. SHUMAN MITRA, DUBLIN, CA                    32    0:21:29   O'All:    39
      11. STU SMITH, PLEASANTON, CA                   34    0:21:48   O'All:    44
      12. FRED MAY, PLEASANTON, CA                    34    0:22:04   O'All:    49
      13. STEPHEN SILVA, ALLEN, TX                    34    0:22:31   O'All:    52
      14. BRIAN CRAIG, OAKDALE, CA                    34    0:22:47   O'All:    56
      15. NIELSON DYE, DUBLIN, CA                     37    0:22:57   O'All:    61
      16. LUKAS GRUENDLER, NEWARK, CA                 37    0:23:01   O'All:    64
      17. FRANK KHAN, PLEASANTON, CA                  33    0:23:05   O'All:    67
      18. ANDREW PATERSOM, LIVERMORE, CA              35    0:23:58   O'All:    78
      19. BRIAN SMITH, CONCORD, CA                    32    0:26:08   O'All:   104
      20. JASON NIERMEYER, PLEASANTON, CA             33    0:26:14   O'All:   106
      21. CAM INMAN, PLEASANTON, CA                   32    0:26:37   O'All:   111
      22. TOM OLENIC, PLEASANTON, CA                  39    0:27:57   O'All:   127
      23. CRAIG RISTOW, PLEASANTON, CA                34    0:28:02   O'All:   132
      24. JOHN YBARRA, DUBLIN, CA                     36    0:28:04   O'All:   133
      25. MICHAEL MALAVE, HAYWARD, CA                 39    0:28:05   O'All:   134
      26. KEITH EDGERTON, DURHAM, NC                  32    0:28:23   O'All:   137
      27. MARK YANKOWSKI, PLEASANTON, CA              39    0:28:40   O'All:   140
      28. PAUL FARIS, PLEASANTON, CA                  37    0:28:40   O'All:   141
      29. ARON CHING, HAYWARD, CA                     30    0:28:52   O'All:   146
      30. SAMMY SWYERS, UNKNOWN, CA                   36    0:28:53   O'All:   147
      31. BILL ARMSTRONG, CASTRO VALLEY, CA           37    0:28:56   O'All:   148
      32. MANNY CALLIYA, PLEASANTON, CA               37    0:28:58   O'All:   149
      33. JOE SCHMIT, PLEASANTON, CA                  38    0:29:08   O'All:   152
      34. GARY PRYCHODA, PLEASANTON, CA               39    0:29:15   O'All:   153
      35. ADRIAN CUKAR, PLEASANTON, CA                38    0:29:18   O'All:   154
      36. DAVID FOSTER, CASTRO VALLEY, CA             35    0:29:30   O'All:   158
      37. JIM GARLICK, LIVERMORE, CA                  38    0:29:35   O'All:   159
      38. JUAN VARGAS, SAN FRANCISCO, CA              30    0:29:38   O'All:   161
      39. MICHAEL PROFFIT, SAN JOSE, CA               38    0:30:31   O'All:   170
      40. JASON CLUFF, PLEASANTON, CA                 32    0:31:16   O'All:   183
      41. PAUL MANGOLD, DANVILLE, CA                  39    0:31:20   O'All:   186
      42. ROB UHL, PLEASANTON, CA                     33    0:31:29   O'All:   189
      43. MATT SKINNER, PLEASANTON, CA                33    0:31:36   O'All:   191
      44. HERB RITTER, PLEASANTON, CA                 38    0:31:38   O'All:   192
      45. ALDRIN ADAMOS, DUBLIN, CA                   31    0:32:35   O'All:   203
      46. ALCIDES CABRERA, LODI, CA                   34    0:32:50   O'All:   204
      47. MARK SCHLOTFELDT, TRACY, CA                 35    0:34:54   O'All:   223
      48. ROBERT WALSH, DUBLIN, CA                    33    0:35:44   O'All:   236
      49. BRYAN RICAHRDSON, PLEASANTON, CA            35    0:37:11   O'All:   246
      50. RAVI SHAH, SAN RAMON, CA                    34    0:38:32   O'All:   250
      51. ANDREW MC CARTHY, PLEASANTON, CA            35    0:39:39   O'All:   257
      52. WILLIAM OVERHOLT, PLEASANTON, CA            37    0:43:26   O'All:   277
      53. BRAD LONG, SAN RAMON, CA                    37    0:45:24   O'All:   285
      54. JERRY GIAMMONA, PLEASANTON, CA              37    0:49:14   O'All:   293
      55. ROGER FORNOLES, PLEASANTON, CA              38    0:51:02   O'All:   297
      56. JOHN SCHWEITZER, PLEASANTON, CA             34    0:53:26   O'All:   305
      57. TERRY WILSON, LIVERMORE, CA                 37    0:53:58   O'All:   307
      58. GREG FORREST, PLEASANTON, CA                39    0:54:32   O'All:   308
      59. DAVID ZUNIGA, OAKLAND, CA                   37    0:55:38   O'All:   316
      60. NEIL MC ENTEE, PLEASANTON, CA               33    0:57:52   O'All:   320
      61. JOE MC ENTEE, PLEASANTON, CA                37    0:58:09   O'All:   322
      62. MICHAEL ALSER, PLEASANTON, CA               34    0:58:39   O'All:   323
      63. STEVE CILIA, SAN BRUNO, CA                  35    1:02:24   O'All:   328
      64. MIKE VUE, SAN RAMON, CA                     32    1:03:06   O'All:   329
      65. SCOTT MOORE, LIVERMORE, CA                  34    1:05:44   O'All:   332
      66. TODD GUILLWILLIAMS, LIVERMORE, CA           35    1:05:57   O'All:   336

Division: Men - 40-49
       1. CRAIG WHICHARD, LIVERMORE, CA               44    0:17:41   O'All:     7
       2. ALAIN BOUTEFEU, OAKLAND, CA                 40    0:17:44   O'All:     8
       3. CHRIS SULLIVAN, NEWARK, CA                  46    0:19:06   O'All:    19
       4. FRED POLLITZ, PLEASANTON, CA                40    0:19:13   O'All:    20
       5. PHIL HORNIG, PLEASANTON, CA                 45    0:19:53   O'All:    23
       6. CARL PALMUCCI, FREMONT, CA                  43    0:20:19   O'All:    26
       7. PETER CAJTHAML, SAN MATEO, CA               45    0:20:23   O'All:    27
       8. RALPH GOWEN, DANVILLE, CA                   42    0:20:40   O'All:    29
       9. STEVE COTE, PLEASANTON, CA                  46    0:20:48   O'All:    31
      10. SCOTT ATLAS, STANFORD, CA                   47    0:21:03   O'All:    34
      11. RICHARD HAYASHI, PLEASANTON, CA             45    0:21:18   O'All:    37
      12. ANTHONY PACHECO, LODI, CA                   42    0:21:21   O'All:    38
      13. DUANE BOLT, PLEASANTON, CA                  40    0:21:35   O'All:    40
      14. DAVID MARTINI, SAN RAMON, CA                40    0:21:36   O'All:    41
      15. STEVE SHERMAN, UNKNOWN, CA                  40    0:21:49   O'All:    45
      16. MICHAEL MC COY, DUBLIN, CA                  41    0:22:43   O'All:    55
      17. LARRY MERKUR, DUBLIN, CA                    40    0:22:53   O'All:    59
      18. RON POTTER, PLEASANTON, CA                  41    0:23:04   O'All:    66
      19. TOM PHILLIPS, PLEASANTON, CA                42    0:23:10   O'All:    69
      20. MARK ORROCK, PLEASANTON, CA                 40    0:23:36   O'All:    73
      21. JERRY ULRICH, PLEASANTON, CA                48    0:23:40   O'All:    75
      22. TERRY CARRELL, PLEASANTON, CA               45    0:23:51   O'All:    77
      23. STEVE BROZOSKY, PLEASANTON, CA              41    0:23:59   O'All:    79
      24. DAVID PERRY, PLEASANTON, CA                 43    0:24:06   O'All:    81
      25. RICHARD FERRARA, HAYWARD, CA                41    0:24:14   O'All:    82
      26. FRED WOODWARD, PLEASANTON, CA               40    0:24:22   O'All:    84
      27. GREG NEVES, OAKLAND, CA                     45    0:25:07   O'All:    94
      28. CHRIS SEAMS, PLEASANTON, CA                 40    0:25:49   O'All:   100
      29. MARK GIOVANETTI, PLEASANTON, CA             41    0:26:20   O'All:   109
      30. TOM LAW, PLEASANTON, CA                     44    0:26:30   O'All:   110
      31. GIL FINE, PLEASANTON, CA                    40    0:27:02   O'All:   116
      32. KEVIN GREENLEE, PLEASANTON, CA              45    0:27:16   O'All:   121
      33. JAMES LIU, PLEASANTON, CA                   48    0:27:57   O'All:   128
      34. PHIL BOWMAN, PLEASANTON, CA                 44    0:28:00   O'All:   129
      35. PATRICK O'NEIL, ANTIOCH, CA                 40    0:28:16   O'All:   135
      36. STEVEN KALOS, CASTRO VALLEY, CA             40    0:28:21   O'All:   136
      37. MIKE MC GOWAN, LIVERMORE, CA                40    0:28:43   O'All:   142
      38. AL CLIMENT, PLEASANTON, CA                  40    0:28:46   O'All:   143
      39. ED JAY, ALAMEDA, CA                         46    0:29:20   O'All:   156
      40. THOMAS JONES, BRENTWOOD, CA                 46    0:29:55   O'All:   165
      41. JOHN MILLS, FREMONT, CA                     40    0:30:13   O'All:   169
      42. RANDY MITCHELL, CASTRO VALLEY, CA           40    0:30:32   O'All:   171
      43. JONATHAN DAHL, SAN JOSE, CA                 49    0:30:33   O'All:   173
      44. BOB RYCERSKI, PLEASANTON, CA                49    0:31:10   O'All:   180
      45. DAVE OGILVIE, PLEASANTON, CA                48    0:31:14   O'All:   182
      46. ERIC HORNING, LIVERMORE, CA                 46    0:31:35   O'All:   190
      47. JOHN CRAWBUCK, PLEASANTON, CA               49    0:31:43   O'All:   194
      48. TIM RATHBUN, FREMONT, CA                    41    0:31:51   O'All:   196
      49. ART HOWALD, PLEASANTON, CA                  47    0:32:17   O'All:   199
      50. GREG COHEN, PLEASANTON, CA                  45    0:33:08   O'All:   205
      51. MICHAEL HAASE, PLEASANTON, CA               42    0:33:25   O'All:   207
      52. JOHN DARRAH, PLEASANTON, CA                 42    0:33:26   O'All:   208
      53. FRANK DE MELLO, PLEASANTON, CA              43    0:33:31   O'All:   210
      54. SAM JASON, CASTRO VALLEY, CA                45    0:33:40   O'All:   211
      55. TOM SPIVEY, PLEASANTON, CA                  40    0:34:40   O'All:   216
      56. DAVE DARRIN, PLEASANTON, CA                 47    0:34:44   O'All:   217
      57. AL TAPPE, MORAGA, CA                        48    0:34:48   O'All:   220
      58. THOM KATO, PLEASANTON, CA                   46    0:34:53   O'All:   222
      59. MALCOLM PICKARD, PLEASANTON, CA             41    0:35:02   O'All:   225
      60. JEFF MAY, PLEASANTON, CA                    41    0:35:14   O'All:   231
      61. JOHN WILL, PLEASANTON, CA                   42    0:35:24   O'All:   233
      62. BRADLEY MORGAN, MORAGA, CA                  42    0:35:25   O'All:   234
      63. MORENO NAVARINI, PLEASANTON, CA             49    0:36:03   O'All:   240
      64. MIKE KERRIGAN, PLEASANTON, CA               44    0:37:07   O'All:   244
      65. DAVID OTT, PLEASANTON, CA                   48    0:37:24   O'All:   248
      66. GRANT DOWIE, DUBLIN, CA                     43    0:38:40   O'All:   251
      67. MIKE FLATBUSH, SAN RAMON, CA                47    0:38:45   O'All:   254
      68. PAUL KLAS, OAKLAND, CA                      40    0:39:13   O'All:   255
      69. MARK MANUEL, WALNUT CREEK, CA               43    0:40:21   O'All:   259
      70. MARK NEVEAU, DANVILLE, CA                   45    0:40:26   O'All:   262
      71. BEN KWAN, PLEASANTON, CA                    47    0:41:13   O'All:   263
      72. DON DANNER, LIVERMORE, CA                   47    0:41:22   O'All:   264
      73. TIRSO CASTILLO, PLEASANTON, CA              48    0:41:28   O'All:   265
      74. NAOH SHAFFER, PLEASANTON, CA                49    0:42:28   O'All:   273
      75. BERNIE SHONTELL, LIVERMORE, CA              47    0:43:33   O'All:   278
      76. ERIC SIEGEL, PLEASANTON, CA                 40    0:43:33   O'All:   279
      77. BILL SUCHLAND, PLEASANTON, CA               46    0:44:24   O'All:   282
      78. STEPHEN ECKERSLEY, PLEASANTON, CA           42    0:45:45   O'All:   286
      79. RHYS GRIFFITHS, DANVILLE, CA                47    0:48:58   O'All:   292
      80. JOHN TANNAHILL, PLEASANTON, CA              49    0:49:29   O'All:   294
      81. MICHAEL KELSH, PLEASANTON, CA               46    0:52:46   O'All:   304
      82. JAMES BROADBENT, LIVERMORE, CA              49    0:53:54   O'All:   306
      83. JAMES O'BRIEN, PLEASANTON, CA               40    0:55:22   O'All:   312
      84. MIKE LAMARCHE, PLEASANTON, CA               47    0:55:24   O'All:   313
      85. TIM THOMAS, PLEASANTON, CA                  41    0:55:27   O'All:   314
      86. VIJAY RAMAN, PLEASANTON, CA                 45    1:03:20   O'All:   331
      87. GARY GUILLWILLIAMS, LIVERMORE, CA           40    1:05:45   O'All:   333
      88. GARY MOORE, LIVERMORE, CA                   40    1:05:46   O'All:   334
      89. AJAY SHAH, PLEASANTON, CA                   45    1:06:33   O'All:   338

Division: Men - 50-59
       1. JOHN TAYLOR, HAYWARD, CA                    51    0:18:37   O'All:    13
       2. MARTY ENG, MOUNTAIN VIEW, CA                51    0:18:51   O'All:    15
       3. DAVID FURST, LIVERMORE, CA                  56    0:18:52   O'All:    16
       4. JOSEPH ARAUJO, FREMONT, CA                  53    0:21:44   O'All:    42
       5. DOUG BROWN, PLEASANTON, CA                  55    0:22:00   O'All:    48
       6. JULIUS SHILLINGER, SO SAN FRANCISC, CA      56    0:22:52   O'All:    58
       7. LEROY DALEEN, SAN JOSE, CA                  54    0:23:14   O'All:    72
       8. PHIL DE LAND, PLEASANTON, CA                50    0:24:33   O'All:    87
       9. BOBBY FENTRESS, FREMONT, CA                 52    0:24:53   O'All:    90
      10. JAMES ISAAC, CASTRO VALLEY, CA              55    0:24:56   O'All:    91
      11. GERALD NARUO, DUBLIN, CA                    54    0:24:58   O'All:    93
      12. JOE DE PIANO, PLEASANTON, CA                59    0:25:19   O'All:    98
      13. HOWARD JONES, MARTINEZ, CA                  50    0:25:44   O'All:    99
      14. BILL CORBETT, SAN RAMON, CA                 58    0:25:59   O'All:   103
      15. PETER WEEKS, PLEASANTON, CA                 53    0:26:12   O'All:   105
      16. MARIO HERRERA, OAKLAND, CA                  52    0:26:38   O'All:   112
      17. DAVID ROBERTS, PLEASANTON, CA               57    0:27:03   O'All:   117
      18. MICHAEL QUINN, PLEASANTON, CA               50    0:27:34   O'All:   124
      19. ROY SANGER, CONCORD, CA                     50    0:28:30   O'All:   138
      20. MEL KILLINEN, PLEASANTON, CA                52    0:28:50   O'All:   145
      21. ALAN RACHMIEL, PLEASANTON, CA               51    0:31:13   O'All:   181
      22. DAVID FEINDEL, PLEASANTON, CA               50    0:31:19   O'All:   185
      23. JOHN BOCK, ANTIOCH, CA                      57    0:31:50   O'All:   195
      24. DAN LIM, OAKLAND, CA                        55    0:32:19   O'All:   200
      25. EDWARD TRAVIS JR, SAN LEANDRO, CA           55    0:33:12   O'All:   206
      26. TOMMY FENTRESS, FREMONT, CA                 52    0:35:40   O'All:   235
      27. RICHARD KUENSTING, CASTRO VALLEY, CA        51    0:36:31   O'All:   243
      28. RON POLON, PLEASANTON, CA                   50    0:40:24   O'All:   260
      29. BRADLEY SCHIEFERSTEIN, PLEASANTON, CA       51    0:42:30   O'All:   275
      30. JERRY ORNELAS, LIVERMORE, CA                58    0:47:30   O'All:   291
      31. GENE MOIRAO, SAN RAMON, CA                  57    0:51:13   O'All:   300
      32. GARY ENGELSTAD, DUBLIN, CA                  59    0:55:13   O'All:   310
      33. CHUCK BURGETT, MOUNTAIN VIEW, CA            54    0:55:49   O'All:   317
      34. ALAN BLAUSER, PLEASANTON, CA                50    0:58:03   O'All:   321

Division: Men - 60-99
       1. HAL CRANGLE, WALNUT CREEK, CA               60    0:21:08   O'All:    36
       2. JAMES ERBES, SAN JOSE, CA                   65    0:22:24   O'All:    51
       3. SAM STEVENSON, VACAVILLE, CA                69    0:23:50   O'All:    76
       4. SALVATORE MORABITO, WALNUT CREEK, CA        61    0:24:05   O'All:    80
       5. LLOYD ANDERSON, FREMONT, CA                 72    0:25:51   O'All:   101
       6. GEORGE MOSS, EL CERRITO, CA                 67    0:25:55   O'All:   102
       7. BRYAN HOLMES, CONCORD, CA                   68    0:26:17   O'All:   108
       8. HUGO VARGAS, DANVILLE, CA                   64    0:27:10   O'All:   119
       9. ED WATCHEMPINO, LIVERMORE, CA               73    0:28:00   O'All:   130
      10. FRED LOVELL, LIVERMORE, CA                  76    0:29:06   O'All:   150
      11. BRIAN O'REILLY, LIVERMORE, CA               63    0:29:07   O'All:   151
      12. KENNETH BRENDLAU, PLEASANTON, CA            64    0:29:40   O'All:   162
      13. RON DARCEY, CASTRO VALLEY, CA               65    0:31:18   O'All:   184
      14. GLENN SIEVERT, CUPERTINO, CA                77    0:33:27   O'All:   209
      15. HECTOR GUTIERREZ, SAN PABLO, CA             65    0:33:53   O'All:   212
      16. STEVE MC CARTHY, PACIFIC PALISAD, CA        65    0:34:48   O'All:   219
      17. LEWIS PASCALLI, MARTINEZ, CA                61    0:35:04   O'All:   227
      18. CHARLES WHICHARD, WATERFORD, ME             73    0:38:42   O'All:   253
      19. RON SCHENONE, SAN JOSE, CA                  72    0:39:38   O'All:   256
      20. CHARLIE ALLEN, PLEASANTON, CA               70    0:42:44   O'All:   276
      21. STEVE WILSON, FOSTER CITY, CA               61    0:46:43   O'All:   287
      22. GEORGE ANDERSON, HOLLISTER, CA              74    0:46:58   O'All:   290
      23. PAUL JENSEN, PLEASANTON, CA                 77    0:54:39   O'All:   309
