Family Fun Run 5K

Hillsborrough

6/1/2003

* * * Results by ON YOUR MARK * * *
HILLSBOROUGH FAMILY 5K FUN RUN - JUNE 1, 2003

Top Men
     1. ARMEN VARTANIAN, HILLSBOROUGH, CA             23    0:17:09 
     2. DAN MARTINELLI, SAN MATEO, CA                 46    0:17:35 
     3. SEBASTIAN BROWNGLAD, SAN MATEO, CA            15    0:18:27 
     4. CHRIS BLASER, SAN FRANCISCO, CA               42    0:18:39 
     5. MICHAEL KING, NEWARK, CA                      39    0:18:52 

Top Women
     1. CRISTINA GIMENEZ-BLASER, SAN FRANCISCO, CA    30    0:19:59 
     2. JODY SWITKY-HEYMAN, SAN FRANCISCO, CA         42    0:20:22 
     3. ELENA CARUSO, HILLSBOROUGH, CA                35    0:21:10 
     4. KELLY EMO, CAMPBELL, CA                       38    0:21:28 
     5. MAGGIE GOLDTEIN, HILLSBOROUGH, CA             15    0:21:54 

* * * MEN'S DIVISION Results by ON YOUR MARK * * *
HILLSBOROUGH FAMILY 5K FUN RUN - JUNE 1, 2003

Division: Men -  1- 8
       1. HENRY CARUSO, HILLSBOROUGH, CA               7    0:26:41   O'All:    50
       2. CHRIS ATKESON, HILLSBOROUGH, CA              8    0:27:04   O'All:    54
       3. JOE CALLINAN, HILLSBOROUGH, CA               7    0:27:05   O'All:    55
       4. GLENN BAXTER, HILLSBOROUGH, CA               8    0:28:30   O'All:    71
       5. PARKER WHITE, HILLSBOROUGH, CA               4    0:28:46   O'All:    76
       6. COLIN RICHARDS, HILLSBOROUGH, CA             7    0:29:57   O'All:    88
       7. DAVID MADDING, HILLSBOROUGH, CA              7    0:30:36   O'All:    96
       8. DREW RAMIREZ, HILLSBOROUGH, CA               8    0:31:20   O'All:   108
       9. EVAN HARRIS, HILLSBOROUGH, CA                8    0:31:31   O'All:   110
      10. MIKEY DIEKROEGER, BURLINGAME, CA             7    0:32:50   O'All:   123
      11. ZACHARY HEWLIN, HILLSBOROUGH, CA             6    0:34:17   O'All:   137
      12. JACOB KARP, HILLSBOROUGH, CA                 8    0:35:55   O'All:   150
      13. NIKOLAS FRAZIER, HILLSBOROUGH, CA            8    0:37:31   O'All:   157
      14. NICHOLAS D'ALENCON, SAN MATEO, CA            8    0:37:34   O'All:   159
      15. WILL RUNKEL, HILLSBOROUGH, CA                8    0:38:29   O'All:   162
      16. JOSHUA VELASQUEZ, SAN JOSE, CA               8    0:38:41   O'All:   164
      17. JACOB SPIRA, HILLSBOROUGH, CA                8    0:38:54   O'All:   166
      18. EVAN STRUCK, WOODSIDE, CA                    7    0:39:01   O'All:   167
      19. JORDAN MANDEL, HILLSBOROUGH, CA              7    0:40:03   O'All:   176
      20. ERIC JADALLAH, HILLSBOROUGH, CA              7    0:40:08   O'All:   177
      21. JOHN SCHNEIDER, HILLSBOROUGH, CA             4    0:40:09   O'All:   179
      22. DYLAN BABBS, HILLSBOROUGH, CA                7    0:40:18   O'All:   181
      23. ANDREW HAWAYEK, HILLSBOROUGH, CA             7    0:40:29   O'All:   183
      24. SAM PASTORIZA, HILLSBOROUGH, CA              8    0:40:30   O'All:   184
      25. ZACHARY ZIMITS, HILLSBOROUGH, CA             6    0:40:35   O'All:   187
      26. MATTHEW KROOK, HILLSBOROUGH, CA              8    0:40:35   O'All:   188
      27. THOMAS MC CALL, HILLSBOROUGH, CA             6    0:41:15   O'All:   193
      28. CAMERON MOORE, HILLSBOROUGH, CA              6    0:41:48   O'All:   198
      29. JUSTIN MC WILLIAMS, HILLSBOROUGH, CA         6    0:43:18   O'All:   215
      30. SEAN MC WILLIAMS, HILLSBOROUGH, CA           6    0:43:23   O'All:   216
      31. RYAN MC WILLIAMS, HILLSBOROUGH, CA           3    0:43:37   O'All:   217
      32. DANIEL PANTUSO, HILLSBOROUGH, CA             6    0:44:32   O'All:   221
      33. JOSEPH BEGOVICH, HILLSBOROUGH, CA            6    0:44:44   O'All:   222
      34. TEDDY FOSTER, HILLSBOROUGH, CA               7    0:45:02   O'All:   225
      35. JAKE BROWNING, OAKLAND, CA                   1    0:45:05   O'All:   226
      36. MARK LAUB, HILLSBOROUGH, CA                  6    0:45:54   O'All:   230
      37. STEVE PASTORIZA, HILLSBOROUGH, CA            6    0:46:02   O'All:   232
      38. ERIC STEIN, HILLSBOROUGH, CA                 6    0:46:06   O'All:   234
      39. GAVIN DOYLE, HILLSBOROUGH, CA                5    0:46:20   O'All:   235
      40. GARETH GEORGE, HILLSBOROUGH, CA              6    0:47:28   O'All:   237
      41. RILEY KROOK, HILLSBOROUGH, CA                5    0:48:28   O'All:   240
      42. AUSTIN CAREY, HILLSBOROUGH, CA               4    0:48:34   O'All:   241
      43. EVAN FITZPATRICK, HILLSBOROUGH, CA           8    0:48:35   O'All:   242
      44. SAM OLIVER, HILLSBOROUGH, CA                 8    0:48:39   O'All:   243
      45. DEKE FOSTER, HILLSBOROUGH, CA                3    0:49:03   O'All:   246
      46. MICHAEL DI NARDO, HILLSBOROUGH, CA           7    0:49:07   O'All:   247
      47. TOBIN LESTER, HILLSBOROUGH, CA               1    0:49:31   O'All:   251
      48. THOMAS SIEGLE, HILLSBOROUGH, CA              7    0:51:38   O'All:   258
      49. LEO KELLY, HILLSBOROUGH, CA                  6    0:52:22   O'All:   262
      50. JACK ROBERTS, HILLSBOROUGH, CA               7    0:54:51   O'All:   271
      51. SAM MALUTH, HILLSBOROUGH, CA                 8    0:54:53   O'All:   272
      52. DANIEL BEGOVICH, HILLSBOROUGH, CA            4    0:54:54   O'All:   273
      53. HUNTER LOWDON, HILLSBOROUGH, CA              8    0:55:26   O'All:   274
      54. TONY BAXTER, HILLSBOROUGH, CA                7    0:55:27   O'All:   275
      55. CHRISTOPHER WEIR, HILLSBOROUGH, CA           6    0:57:22   O'All:   281
      56. MARCUS ALVAREZ, HILLSBOROUGH, CA             5    0:58:17   O'All:   284
      57. SAM KARP, HILLSBOROUGH, CA                   8    1:00:13   O'All:   292
      58. STEVEN PANTUSO, HILLSBOROUGH, CA             7    1:00:44   O'All:   294
      59. MICHAEL ROSENFIELD, HILLSBOROUGH, CA         7    1:02:34   O'All:   303
      60. PETER LOVE, HILLSBOROUGH, CA                 4    1:04:32   O'All:   307
      61. JAMES MURRAY, SAN MATEO, CA                  8    1:17:29   O'All:   318

Division: Men -  9-10
       1. RORY LYNAGH-SHANNAN, BURLINGAME, CA         10    0:21:21   O'All:    11
       2. MICHAEL MADDING, HILLSBOROUGH, CA            9    0:22:22   O'All:    20
       3. BRIAN WYATT, BELMONT, CA                     9    0:24:28   O'All:    36
       4. JEFF GRIMES, HILLSBOROUGH, CA               10    0:25:52   O'All:    46
       5. MILES FREEBORN, HILLSBOROUGH, CA            10    0:26:51   O'All:    51
       6. ROBBIE OSTROW, HILLSBOROUGH, CA              9    0:27:30   O'All:    61
       7. PARKER BARUH, BELMONT, CA                   10    0:28:02   O'All:    66
       8. MICHAEL OKAZAKI, FOSTER CITY, CA            10    0:28:39   O'All:    72
       9. ANDREW CARMINE, HILLSBOROUGH, CA             9    0:28:40   O'All:    73
      10. PETER WAILES, HILLSBOROUGH, CA               9    0:29:43   O'All:    84
      11. BILLY WEIR, HILLSBOROUGH, CA                10    0:30:01   O'All:    89
      12. MARTIN KEYT, HILLSBOROUGH, CA                9    0:31:09   O'All:   107
      13. SLOANE STURZENEGGER, HILLSBOROUGH, CA        9    0:31:38   O'All:   112
      14. CONNOR MC LEOD, HILLSBOROUGH, CA             9    0:32:36   O'All:   119
      15. PHILIP JAMES, HILLSBOROUGH, CA               9    0:34:01   O'All:   135
      16. RYAN FLANNAGAN, HILLSBOROUGH, CA             9    0:34:23   O'All:   141
      17. TREY TICKNER, HILLSBOROUGH, CA               9    0:35:36   O'All:   146
      18. MICHELLE WANTUCH, HILLSBOROUGH, CA          10    0:35:40   O'All:   148
      19. NATHAN VELASQUEZ, SAN JOSE, CA              10    0:37:54   O'All:   161
      20. PRESTON CHAN, HILLSBOROUGH, CA              10    0:38:53   O'All:   165
      21. JACOB POPKY, HILLSBOROUGH, CA                9    0:39:30   O'All:   170
      22. KIAN SOLOMON, HILLSBOROUGH, CA              10    0:39:38   O'All:   172
      23. FORD MILLIGAN, HILLSBOROUGH, CA              9    0:39:40   O'All:   173
      24. BEN KURZROCK, HILLSBOROUGH, CA               9    0:40:09   O'All:   178
      25. GREG DAVIS, HILLSBOROUGH, CA                 9    0:40:28   O'All:   182
      26. SHAWN KRAMER, SAN BRUNO, CA                  9    0:41:09   O'All:   191
      27. MICHAEL DERN, HILLSBOROUGH, CA               9    0:42:05   O'All:   202
      28. DAVID AINSWORTH, HILLSBOROUGH, CA            9    0:42:28   O'All:   208
      29. MATT SCHNEIDER, HILLSBOROUGH, CA            10    0:42:49   O'All:   213
      30. NICHOLAS MOORE, HILLSBOROUGH, CA             9    0:42:52   O'All:   214
      31. KEVIN MARREN, HILLSBOROUGH, CA               9    0:49:00   O'All:   245
      32. PETER LEBO, HILLSBOROUGH, CA                 9    0:50:54   O'All:   257
      33. IAN ROSENFIELD, HILLSBOROUGH, CA            10    1:02:39   O'All:   305

Division: Men - 11-12
       1. ROBBIE RUNKEL, HILLSBOROUGH, CA             12    0:22:05   O'All:    17
       2. JACK FARR, HILLSBOROUGH, CA                 12    0:22:12   O'All:    18
       3. KENNY DIEKROEGER, BURLINGAME, CA            12    0:22:21   O'All:    19
       4. ROBERT MAC GREGOR, HILLSBOROUGH, CA         12    0:22:39   O'All:    23
       5. DANNY DIEKROEGER, BURLINGAME, CA            11    0:23:08   O'All:    27
       6. JOHN O'LEARY, HILLSBOROUGH, CA              12    0:23:19   O'All:    29
       7. ALEXANDER FARMAN, HILLSBOROUGH, CA          12    0:23:31   O'All:    31
       8. ANDREW WAILES, HILLSBOROUGH, CA             12    0:23:44   O'All:    32
       9. WILL BARRY, HILLSBOROUGH, CA                11    0:23:57   O'All:    33
      10. DANIEL WEIR, HILLSBOROUGH, CA               12    0:25:19   O'All:    43
      11. TJ RYAN IV, HILLSBOROUGH, CA                11    0:26:03   O'All:    47
      12. LUCAS KEYT, HILLSBOROUGH, CA                11    0:28:08   O'All:    67
      13. CHRIS ALLISON, HILLSBOROUGH, CA             12    0:28:20   O'All:    68
      14. ALEX ROSS, HILLSBOROUGH, CA                 12    0:28:26   O'All:    70
      15. CHRISTOPHER CHANG, HILLSBOROUGH, CA         12    0:29:51   O'All:    87
      16. ALEX WHITTAM, HILLSBOROUGH, CA              11    0:30:20   O'All:    92
      17. HARRISON ANIXTER, HILLSBOROUGH, CA          12    0:30:35   O'All:    94
      18. KEVIN AMAROLI, HILLSBOROUGH, CA             12    0:30:57   O'All:   102
      19. MIKE RULON-MILLER, HILLSBOROUGH, CA         12    0:30:58   O'All:   103
      20. MAX RULON-MILLER, HILLSBOROUGH, CA          12    0:30:59   O'All:   104
      21. JAY BAXTER, HILLSBOROUGH, CA                11    0:31:00   O'All:   105
      22. PETER WHITNEY, HILLSBOROUGH, CA             11    0:32:31   O'All:   118
      23. ANDREW BENSON, HILLSBOROUGH, CA             11    0:32:46   O'All:   122
      24. JOHN BUTLER, HILLSBOROUGH, CA               12    0:32:56   O'All:   124
      25. JARED FOX, HILLSBOROUGH, CA                 11    0:33:41   O'All:   131
      26. ALEX DI NARDO, HILLSBOROUGH, CA             11    0:33:45   O'All:   133
      27. MAX FREEBORN, HILLSBOROUGH, CA              12    0:34:32   O'All:   143
      28. DAVID BAKHTIARI, BURLINGAME, CA             11    0:35:35   O'All:   145
      29. ZACHARY MOORE, HILLSBOROUGH, CA             12    0:35:38   O'All:   147
      30. MIKE BLUMBERG, HILLSBOROUGH, CA             11    0:39:29   O'All:   169
      31. JOEY HASSID, HILLSBOROUGH, CA               11    0:39:37   O'All:   171
      32. MICHAEL MANSOUR, HILLSBOROUGH, CA           12    0:41:00   O'All:   190
      33. DEVIN RAMIREZ, HILLSBOROUGH, CA             12    0:41:26   O'All:   195
      34. CHRIS DI NARDO, HILLSBOROUGH, CA            12    0:41:54   O'All:   201
      35. RYAN KIRCHER, HILLSBOROUGH, CA              12    0:42:08   O'All:   204
      36. PAUL LEE, HILLSBOROUGH, CA                  11    0:42:24   O'All:   206
      37. COLIN GRIFFIN, HILLSBOROUGH, CA             11    0:42:25   O'All:   207
      38. JEFFREY BRUGOS, HILLSBOROUGH, CA            12    0:42:29   O'All:   209
      39. TOMMY URICH, HILLSBOROUGH, CA               12    0:42:45   O'All:   210
      40. ROBERT NEUMANN, HILLSBOROUGH, CA            11    0:42:46   O'All:   211
      41. TYLER GERLACH, HILLSBOROUGH, CA             11    0:42:47   O'All:   212
      42. GREGORY MANN, HILLSBOROUGH, CA              12    1:00:48   O'All:   296

Division: Men - 13-14
       1. DANIEL JONES, HILLSBOROUGH, CA              14    0:24:42   O'All:    37
       2. KRISTOFER CHENG, HILLSBOROUGH, CA           14    0:24:43   O'All:    38
       3. WILL BENNINGER, HILLSBOROUGH, CA            13    0:25:15   O'All:    41
       4. BEN BUCKINGHAM, HILLSBOROUGH, CA            14    0:25:20   O'All:    44
       5. DEAN THEOPHILOS, HILLSBOROUGH, CA           13    0:29:03   O'All:    80
       6. MATTHEW KONG, HILLSBOROUGH, CA              13    0:30:54   O'All:   101
       7. DANIEL KURZROCK, HILLSBOROUGH, CA           13    0:32:03   O'All:   114
       8. ALEX FAUSSNER, HILLSBOROUGH, CA             13    0:32:08   O'All:   115
       9. TREVOR BARUH, BELMONT, CA                   13    0:32:19   O'All:   116
      10. PETER ANTHONY, HILLSBOROUGH, CA             13    0:32:45   O'All:   121
      11. TOM CLEVELAND, HILLSBOROUGH, CA             13    0:33:15   O'All:   127
      12. DANNY NEUMANN, HILLSBOROUGH, CA             13    0:41:14   O'All:   192
      13. BRIAN FINNESEY, HILLSBOROUGH, CA            14    0:50:50   O'All:   256
      14. CHRIS WASSON, HILLSBOROUGH, CA              14    0:55:47   O'All:   276
      15. MAX LEBO, HILLSBOROUGH, CA                  13    0:56:18   O'All:   280
      16. JESSE BUCKINGHAM, HILLSBOROUGH, CA          13    0:57:26   O'All:   283
      17. CLINTON HENDERSON, HILLSBOROUGH, CA         13    0:58:54   O'All:   285
      18. ADAM FOX, HILLSBOROUGH, CA                  13    1:00:23   O'All:   293
      19. SHANE GRIFFIN, HILLSBOROUGH, CA             13    1:00:44   O'All:   295
      20. IAN DE BORJA, HILLSBOROUGH, CA              14    1:00:50   O'All:   297
      21. KEVIN MC FARLAND, HILLSBOROUGH, CA          14    1:00:53   O'All:   298
      22. ALEX THOMPSON, HILLSBOROUGH, CA             14    1:11:52   O'All:   311
      23. ALEX FERGUSON, HILLSBOROUGH, CA             14    1:11:55   O'All:   312
      24. KEVIN BOUTIN, HILLSBOROUGH, CA              13    1:15:12   O'All:   313
      25. JUSTIN CARR, HILLSBOROUGH, CA               14    1:15:13   O'All:   314
      26. AUSTIN WALKER, HILLSBOROUGH, CA             14    1:15:20   O'All:   316
      27. RICHARD MC LAUGHLIN, HILLSBOROUGH, CA       14    1:15:24   O'All:   317

Division: Men - 15-16
       1. SEBASTIAN BROWNGLAD, SAN MATEO, CA          15    0:18:27   O'All:     3
       2. WILL URICH, HILLSBOROUGH, CA                15    0:24:25   O'All:    35
       3. BLAKE WILLIAMSON, SAN MATEO, CA             15    0:55:48   O'All:   277
       4. ROB LEDOUX, HILLSBOROUGH, CA                15    0:55:52   O'All:   278
       5. DAREN HOM-MILLER, HILLSBOROUGH, CA          15    1:00:02   O'All:   291

Division: Men - 17-19
       1. COLIN HENDERSON, HILLSBOROUGH, CA           19    0:30:43   O'All:   100

Division: Men - 20-29
       1. ARMEN VARTANIAN, HILLSBOROUGH, CA           23    0:17:09   O'All:     1
       2. RYAN CARROL, SAN FRANCISCO, CA              24    0:19:37   O'All:     7
       3. ERIC SEIDMAN, MENLO PARK, CA                25    0:23:16   O'All:    28
       4. PHIL KING, MENLO PARK, CA                   25    0:27:39   O'All:    62
       5. JOSHUA TULKIN, HILLSBOROUGH, CA             22    0:30:40   O'All:    98
       6. GORDON MC NAUGHTON, MENLO PARK, CA          25    0:37:11   O'All:   155
       7. DAVID NEEDHAM, SAN FRANCISCO, CA            21    0:43:51   O'All:   219
       8. GREG NAKAKI, SAN MATEO, CA                  24    0:59:11   O'All:   289

Division: Men - 30-39
       1. MICHAEL KING, NEWARK, CA                    39    0:18:52   O'All:     5
       2. MARK POWELL, UNKNOWN, CA                    31    0:21:33   O'All:    13
       3. SCOTT SACKS, SUNNYVALE, CA                  36    0:24:22   O'All:    34
       4. DAVID SACKS, SUNNYVALE, CA                  34    0:26:54   O'All:    52
       5. ROBERT LARGE, SUNNYVALE, CA                 33    0:27:00   O'All:    53
       6. JEFFREY OSTROW, HILLSBOROUGH, CA            37    0:27:40   O'All:    63
       7. NOAH COHEN, BURLINGAME, CA                  34    0:29:17   O'All:    83
       8. MATT DAMELIO, HILLSBOROUGH, CA              30    0:29:43   O'All:    85
       9. TODD FOSTER, HILLSBOROUGH, CA               37    0:33:28   O'All:   129
      10. STEVEN D'ALENCON, SAN MATEO, CA             37    0:34:18   O'All:   138
      11. TODD HEWLIN, HILLSBOROUGH, CA               36    0:34:18   O'All:   139
      12. SAM JADALLAH, HILLSBOROUGH, CA              39    0:37:48   O'All:   160
      13. STEVE STRUCK, WOODSIDE, CA                  38    0:39:16   O'All:   168
      14. GERVEE ESGUERRA, HILLSBOROUGH, CA           36    0:40:41   O'All:   189
      15. MIKE GRIMES, HILLSBOROUGH, CA               36    0:51:57   O'All:   260
      16. ALEX ALVAREZ, HILLSBOROUGH, CA              35    0:53:54   O'All:   266
      17. DAVE CAIRO, HILLSBOROUGH, CA                39    0:59:20   O'All:   290
      18. PETER GALVIN, HILLSBOROUGH, CA              39    1:01:08   O'All:   299
      19. HOWARD LOVE, HILLSBOROUGH, CA               35    1:04:35   O'All:   308

Division: Men - 40-49
       1. DAN MARTINELLI, SAN MATEO, CA               46    0:17:35   O'All:     2
       2. CHRIS BLASER, SAN FRANCISCO, CA             42    0:18:39   O'All:     4
       3. SAMUEL HARVELL, SAN FRANCISCO, CA           40    0:19:23   O'All:     6
       4. NICK BUTTERFIELD, SAN JOSE, CA              46    0:19:56   O'All:     8
       5. PETER CAJTHAML, SAN MATEO, CA               45    0:20:36   O'All:     9
       6. LIONEL FOSTER, HILLSBOROUGH, CA             43    0:21:15   O'All:    10
       7. TOM GUERIN, SAN ANSELMO, CA                 49    0:21:37   O'All:    14
       8. DAVID OKAZAKI, FOSTER CITY, CA              47    0:21:38   O'All:    15
       9. MARK WITTOW, SO SEATTLE, WA                 47    0:22:04   O'All:    16
      10. MIKE AMAROLI, HILLSBOROUGH, CA              46    0:22:33   O'All:    21
      11. BRIAN FARR, HILLSBOROUGH, CA                44    0:23:03   O'All:    25
      12. MITCH GRIFFIN, HILLSBOROUGH, CA             45    0:24:43   O'All:    39
      13. STEVE HASSID, HILLSBOROUGH, CA              44    0:26:09   O'All:    48
      14. SCOTT PRINGLE, HILLSBOROUGH, CA             48    0:26:33   O'All:    49
      15. NICK ATKESON, HILLSBOROUGH, CA              40    0:27:06   O'All:    56
      16. JOHN MILLIGAN, HILLSBOROUGH, CA             42    0:27:14   O'All:    60
      17. GERALD HOM, HILLSBOROUGH, CA                49    0:27:49   O'All:    64
      18. RICHARD STEINY, HILLSBOROUGH, CA            45    0:27:49   O'All:    65
      19. SCOTT ROOT, HILLSBOROUGH, CA                45    0:28:44   O'All:    74
      20. TIM HOEY, SAN MATEO, CA                     44    0:28:45   O'All:    75
      21. CHUCK HENDERSON, HILLSBOROUGH, CA           44    0:28:46   O'All:    77
      22. JONATHAN WHITE, HILLSBOROUGH, CA            45    0:28:47   O'All:    78
      23. JOHN LOH, HILLSBOROUGH, CA                  49    0:28:48   O'All:    79
      24. ANDREW KISLIK, HILLSBOROUGH, CA             48    0:29:04   O'All:    81
      25. MARK OLHOEFT, HILLSBOROUGH, CA              43    0:29:04   O'All:    82
      26. GEORGE WAILES, HILLSBOROUGH, CA             49    0:29:50   O'All:    86
      27. KEVIN DELEHANTY, HILLSBOROUGH, CA           45    0:30:09   O'All:    90
      28. ANDREW RICHARDS, HILLSBOROUGH, CA           42    0:30:18   O'All:    91
      29. EL GRAY, HILLSBOROUGH, CA                   41    0:30:27   O'All:    93
      30. GREG MADDING, HILLSBOROUGH, CA              47    0:30:36   O'All:    95
      31. NICK BAXTER, HILLSBOROUGH, CA               46    0:31:33   O'All:   111
      32. MIKE JAMES, HILLSBOROUGH, CA                41    0:32:02   O'All:   113
      33. TED THEOPHILOS, HILLSBOROUGH, CA            49    0:32:44   O'All:   120
      34. STEVE LAUB, HILLSBOROUGH, CA                44    0:32:58   O'All:   125
      35. TODD BECKER, HILLSBOROUGH, CA               47    0:33:57   O'All:   134
      36. MICHAEL FOX, HILLSBOROUGH, CA               44    0:34:07   O'All:   136
      37. ERIC GOODWILL, HILLSBOROUGH, CA             45    0:34:21   O'All:   140
      38. STEVEN DRAKE, BURLINGAME, CA                48    0:36:26   O'All:   151
      39. JEFF CANTOR, HILLSBOROUGH, CA               42    0:36:40   O'All:   152
      40. GEOFF TICKNER, HILLSBOROUGH, CA             42    0:36:42   O'All:   153
      41. JOHN RIM, HILLSBOROUGH, CA                  41    0:37:02   O'All:   154
      42. STEVEN KARP, HILLSBOROUGH, CA               44    0:38:36   O'All:   163
      43. TIMOTHY SCHMAL, SAN JOSE, CA                46    0:39:43   O'All:   174
      44. MICHAEL SCHNEIDER, HILLSBOROUGH, CA         40    0:39:44   O'All:   175
      45. ISAAC BABBS, HILLSBOROUGH, CA               40    0:40:17   O'All:   180
      46. ERIC ZIMITS, HILLSBOROUGH, CA               42    0:40:35   O'All:   186
      47. MIKE MC CALL, HILLSBOROUGH, CA              43    0:41:19   O'All:   194
      48. MICHAEL MOE, HILLSBOROUGH, CA               40    0:41:30   O'All:   196
      49. STEPHEN BARD, HILLSBOROUGH, CA              43    0:41:47   O'All:   197
      50. RICH MOORE, HILLSBOROUGH, CA                47    0:41:52   O'All:   199
      51. VAL VADEN, HILLSBOROUGH, CA                 42    0:41:54   O'All:   200
      52. MATT KIRCHER, HILLSBOROUGH, CA              42    0:42:09   O'All:   205
      53. KEITH MC WILLIAMS, HILLSBOROUGH, CA         41    0:43:50   O'All:   218
      54. STEVE LIVINGSTON, HILLSBOROUGH, CA          44    0:43:54   O'All:   220
      55. STUART HAYS, HILLSBOROUGH, CA               42    0:44:49   O'All:   223
      56. DOUG RITTENHOUSE, HILLSBOROUGH, CA          41    0:44:54   O'All:   224
      57. JOHN FITZGERALD, SAN MATEO, CA              42    0:45:21   O'All:   227
      58. GEORGE FREEBORN, HILLSBOROUGH, CA           47    0:45:23   O'All:   228
      59. RON STURZENEGGER, HILLSBOROUGH, CA          43    0:45:33   O'All:   229
      60. ROLAND VANDERMEER, HILLSBOROUGH, CA         42    0:46:01   O'All:   231
      61. JAMES PASTORIZA, HILLSBOROUGH, CA           42    0:46:04   O'All:   233
      62. MARK FLESSEL, HILLSBOROUGH, CA              41    0:46:48   O'All:   236
      63. PAUL GEORGE, HILLSBOROUGH, CA               40    0:47:52   O'All:   238
      64. MICHAEL FITZPATRICK, HILLSBOROUGH, CA       48    0:47:55   O'All:   239
      65. MARK DONGLASS, HILLSBOROUGH, CA             43    0:49:08   O'All:   249
      66. WILLIAM STEIN, HILLSBOROUGH, CA             42    0:49:22   O'All:   250
      67. MARK LESTER, HILLSBOROUGH, CA               41    0:49:32   O'All:   252
      68. CHRIS BUTLER, HILLSBOROUGH, CA              44    0:49:59   O'All:   253
      69. STEVE DAVIS, HILLSBOROUGH, CA               45    0:52:16   O'All:   261
      70. ALAN KELLY, HILLSBOROUGH, CA                45    0:52:40   O'All:   263
      71. JEFF BAXTER, HILLSBOROUGH, CA               41    0:52:47   O'All:   264
      72. ADAM GROSSER, HILLSBOROUGH, CA              40    0:54:15   O'All:   268
      73. DON OLECHOWSKI, HILLSBOROUGH, CA            47    0:54:23   O'All:   270
      74. JOHN ROBERTS, HILLSBOROUGH, CA              40    0:55:53   O'All:   279
      75. DAVID WEIR, HILLSBOROUGH, CA                43    0:57:23   O'All:   282
      76. PAUL CLEVELAND, HILLSBOROUGH, CA            46    1:01:26   O'All:   301
      77. LORNE ROSENFIELD, HILLSBOROUGH, CA          47    1:02:37   O'All:   304
      78. ED WILLIG, HILLSBOROUGH, CA                 43    1:05:15   O'All:   309
      79. STEVE BELL, HILLSBOROUGH, CA                46    1:08:33   O'All:   310
      80. CHARLIE WALKER, HILLSBOROUGH, CA            48    1:15:20   O'All:   315

Division: Men - 50-59
       1. JOSEPH ARAUJO, FREMONT, CA                  53    0:21:29   O'All:    12
       2. PHILIP MC LEOD, HILLSBOROUGH, CA            50    0:22:39   O'All:    22
       3. JULIUS SCHILLINGER, S SAN FRANCISCO, CA     56    0:22:52   O'All:    24
       4. JIM MAC GREGOR, HILLSBOROUGH, CA            50    0:23:04   O'All:    26
       5. DAVID MENICUCCI, BELMONT, CA                56    0:23:24   O'All:    30
       6. JOHN SCHULZ, SAN MATEO, CA                  54    0:24:58   O'All:    40
       7. MATT PORTER, CASTRO VALLEY, CA              51    0:25:47   O'All:    45
       8. BORIS AUERBUCH, HILLSBOROUGH, CA            57    0:27:11   O'All:    58
       9. DAVE BARRY, HILLSBOROUGH, CA                51    0:27:13   O'All:    59
      10. BEAU VROLYK, BURLINGAME, CA                 51    0:28:25   O'All:    69
      11. KIP SHEELINE, HILLSBOROUGH, CA              51    0:30:41   O'All:    99
      12. FRANK CATOMER, HILLSBOROUGH, CA             52    0:31:07   O'All:   106
      13. GREG KONG, HILLSBOROUGH, CA                 51    0:31:21   O'All:   109
      14. DOUG LOWER, FOSTER CITY, CA                 52    0:32:58   O'All:   126
      15. JEFF BRUGOS, HILLSBOROUGH, CA               59    0:33:23   O'All:   128
      16. ART LAU, HILLSBOROUGH, CA                   53    0:33:40   O'All:   130
      17. DAVID WILKINSON, HILLSBOROUGH, CA           52    0:33:42   O'All:   132
      18. STEWART BONN, HILLSBOROUGH, CA              52    0:34:30   O'All:   142
      19. JOSHUA COOPERMAN, HILLSBOROUGH, CA          53    0:34:53   O'All:   144
      20. TREGAE LA VAN, HILLSBOROUGH, CA             50    0:35:43   O'All:   149
      21. BRUCE KEYT, HILLSBOROUGH, CA                50    0:37:20   O'All:   156
      22. BARRY FRAZIER, HILLSBOROUGH, CA             55    0:37:33   O'All:   158
      23. MARK MANDEL, HILLSBOROUGH, CA               50    0:40:32   O'All:   185
      24. JIM DERN, HILLSBOROUGH, CA                  50    0:42:08   O'All:   203
      25. HOGAN FLAKE, BURLINGAME, CA                 51    0:48:40   O'All:   244
      26. DANIEL POHTE, HILLSBOROUGH, CA              52    0:49:08   O'All:   248
      27. NICOLAS MANSOUR, HILLSBOROUGH, CA           52    0:50:25   O'All:   255
      28. PHILIP SIEGLE, HILLSBOROUGH, CA             52    0:51:39   O'All:   259
      29. PAUL HELBIG, DALY CITY, CA                  59    0:59:03   O'All:   286
      30. RICK BIRKETT, BURLINGAME, CA                57    0:59:05   O'All:   287
      31. PETER DUPONT, HILLSBOROUGH, CA              51    1:01:12   O'All:   300
      32. RICHARD SHERWOOD, HILLSBOROUGH, CA          53    1:02:30   O'All:   302
      33. STEPHEN SCHEIFELE, HILLSBOROUGH, CA         56    1:03:44   O'All:   306
      34. RAY YORO, SAN MATEO, CA                     52    1:20:55   O'All:   319

Division: Men - 60-99
       1. BOB FELDMAN, SARATOGA, CA                   64    0:25:18   O'All:    42
       2. HERMAN FITZGERALD, BURLINGAME, CA           70    0:27:08   O'All:    57
       3. STEVEN TULKIN, HILLSBOROUGH, CA             60    0:30:40   O'All:    97
