Tri For Real - Individual

Shadow Cliffs Regional Park, Pleasanton

9/14/2003

* * * Results by ON YOUR MARK * * *
TRI FOR REAL - INDIVIDUALS - PLEASANTON, CA - SEPTEMBER 14, 2003

Top Men
     1. BRENT PEDERSEN, OAKLAND, CA                   25    1:15:22 
     2. CHRIS WEILER, LOS GATOS, CA                   36    1:17:41 
     3. JASON CAMPBELL, OAKLAND, CA                   42    1:18:28 
     4. ROMOLO FORCINO, SAN FRANCISCO, CA             31    1:18:29 
     5. PETER MENDES, OAKLAND, CA                     29    1:20:31 

Top Women
     1. ERIN O'BRIEN, WALNUT CREEK, CA                28    1:28:10 
     2. DRACI CASSINELLI, SANTA CLARA, CA             24    1:30:20 
     3. BREE PETTIT, SANTA BARBARA, CA                19    1:31:26 
     4. NICOLE SINNOTT, SANTA ROSA, CA                28    1:32:55 
     5. KRISTINA NUGENT, BERKELEY, CA                 19    1:34:40 

* * * DIVISION Results by ON YOUR MARK * * *
TRI FOR REAL - INDIVIDUALS - PLEASANTON, CA - SEPTEMBER 14, 2003

Division: Men -  1-18
       1. RYAN HINSHAW, SARATOGA, CA                  13    1:32:54   O'All:    71
       2. KYLE FOY, PLEASANTON, CA                    17    1:33:06   O'All:    75
       3. STEPHEN JACOBE, PLEASANTON, CA              13    1:40:28   O'All:   154
       4. SAM STANWYCK, OAKLAND, CA                   13    1:44:06   O'All:   194
       5. DONOVAN KEITH, SAN LEANDRO, CA              17    1:49:34   O'All:   241
       6. COLIN FAHRNER, ALBANY, CA                   16    1:50:44   O'All:   251
       7. BRIAN TUBB, SANTA CRUZ, CA                  13    1:51:46   O'All:   260
       8. TOMMY ROSBURG, SAN PABLO, CA                16    1:54:02   O'All:   275
       9. DAVID WARDLAW, PIEDMONT, CA                 17    1:54:58   O'All:   284
      10. DEREK WONACOTT, WALNUT CREEK, CA            15    2:07:33   O'All:   347

Division: Men - 19-24
       1. BRETT ANDERSON, CONCORD, CA                 24    1:29:21   O'All:    44
       2. JOSEPH CHENG, SAN JOSE, CA                  22    1:30:23   O'All:    49
       3. ADAM KLEIN, MORGAN HILL, CA                 24    1:31:10   O'All:    53
       4. NICHOLAS JACOBY, DANVILLE, CA               21    1:32:23   O'All:    68
       5. AUSTIN LATOUR, PLEASANTON, CA               24    1:33:29   O'All:    79
       6. DAVID VILLEGAS, CASTRO VALLEY, CA           23    1:33:49   O'All:    83
       7. FABRICIO VELASQUEZ, PORTOLA VALLEY, CA      21    1:34:13   O'All:    87
       8. MAURICIO LEAL, OAKLAND, CA                  20    1:34:37   O'All:    91
       9. JEFF LAM, FOSTER CITY, CA                   24    1:36:49   O'All:   117
      10. LUIS MONTOYA, SAN BRUNO, CA                 20    1:37:25   O'All:   121
      11. KEVIN COLOMBO, GOLETA, CA                   20    1:39:59   O'All:   148
      12. MATT ODEN, BERKELEY, CA                     21    1:42:57   O'All:   178
      13. COLIN LE CLAIR, OAKLAND, CA                 24    1:43:15   O'All:   182
      14. BRIAN KLEIN, CONCORD, CA                    24    1:46:21   O'All:   212
      15. ANTHONY BRUNS, PLEASANT HILL, CA            24    1:50:05   O'All:   246
      16. STEVEN CORBETT JR, GALT, CA                 20    2:00:43   O'All:   314
      17. SHARATH REDDY, MENLO PARK, CA               24    2:12:59   O'All:   358

Division: Men - 25-29
       1. BRENT PEDERSEN, OAKLAND, CA                 25    1:15:22   O'All:     1
       2. PETER MENDES, OAKLAND, CA                   29    1:20:31   O'All:     5
       3. PAUL DRIBNOCK, SAN JOSE, CA                 28    1:23:26   O'All:    14
       4. JERAD CRAVE, SAN FRANCISCO, CA              28    1:23:30   O'All:    15
       5. MIKHAIL POPOV, WALNUT CREEK, CA             25    1:24:36   O'All:    20
       6. DAMIAN GONZALEZ, STOCKTON, CA               26    1:26:06   O'All:    27
       7. BRADACH SIR, BRENTWOOD, CA                  28    1:26:22   O'All:    29
       8. JUSTIN STEPHENS, SAINT HELENE, CA           27    1:27:18   O'All:    33
       9. CURTIS LOEB, PLEASANTON, CA                 28    1:27:52   O'All:    36
      10. CHRISTOPHER CONGO, SAN FRANCISCO, CA        26    1:28:13   O'All:    39
      11. MARC NAKAMOTO, SAN JOSE, CA                 26    1:28:52   O'All:    40
      12. JOHN BURTON, SUNNYVALE, CA                  29    1:29:07   O'All:    42
      13. GEOFF SUMNER, SAN JOSE, CA                  28    1:30:23   O'All:    50
      14. DAVID KING, BURLINGAME, CA                  25    1:31:34   O'All:    57
      15. BEN LAZZARESCHI, SAN FRANCISCO, CA          27    1:32:12   O'All:    64
      16. MICHAEL ROSENTHAL, PALO ALTO, CA            29    1:33:11   O'All:    76
      17. TAINO JOHNSTON, MILPITAS, CA                29    1:33:47   O'All:    82
      18. ALEC FLETT, SAN FRANCISCO, CA               29    1:33:54   O'All:    85
      19. BRENT BLUE, PLEASANTON, CA                  29    1:35:21   O'All:    98
      20. JEFF ROSENBERGER, PALO ALTO, CA             27    1:36:05   O'All:   104
      21. EJ TAVELLA, DANVILLE, CA                    29    1:36:25   O'All:   110
      22. DAN SCHULZ, STOCKTON, CA                    29    1:37:19   O'All:   120
      23. JASON GUVEN, SAN JOSE, CA                   29    1:37:27   O'All:   124
      24. JASON KIRKWOOD, SANTA CLARA, CA             29    1:37:34   O'All:   126
      25. CARSON SPROTT, WALNUT CREEK, CA             27    1:38:08   O'All:   129
      26. MITCHELL SKINNER, SUNNYVALE, CA             29    1:39:28   O'All:   144
      27. DAVID RYAN, SAN FRANCISCO, CA               25    1:39:40   O'All:   145
      28. JASON STEPHENS, SAN LUIS OBISPO, CA         27    1:40:05   O'All:   149
      29. TUCKER CALLAWAY, SAN FRANCISCO, CA          28    1:40:10   O'All:   151
      30. MAURO RUFFY, PALO ALTO, CA                  29    1:41:13   O'All:   160
      31. ROBERT ESTIMO, DUBLIN, CA                   25    1:42:10   O'All:   167
      32. ALAN YOUNG, MOUNTAIN VIEW, CA               29    1:42:14   O'All:   168
      33. RYAN AULL, LARKSPUR, CA                     26    1:42:21   O'All:   171
      34. GABRIEL ROUSSERE, SAN JOSE, CA              29    1:42:22   O'All:   172
      35. AARON SCHWEIFLLER, SAN FRANCISCO, CA        26    1:42:26   O'All:   174
      36. ERIC JEPSEN, BERKELEY, CA                   29    1:43:19   O'All:   186
      37. PAUL GERMAN, EMERYVILLE, CA                 29    1:44:18   O'All:   195
      38. STUART KERSHNER, SAN FRANCISCO, CA          27    1:44:36   O'All:   199
      39. ALVARO OROZCO, FOSTER CITY, CA              28    1:44:46   O'All:   200
      40. SEBASTIAN JOHNSON-CADWELL, SAN RAFAEL, CA   29    1:45:33   O'All:   204
      41. SAUL ESPINO, NEWARK, CA                     29    1:47:02   O'All:   214
      42. MARK ELROD, SAN CARLOS, CA                  29    1:47:04   O'All:   216
      43. PATXI URIZ, EL CERRITO, CA                  26    1:47:12   O'All:   220
      44. JOHN GILMAN, SAN FRANCISCO, CA              25    1:49:00   O'All:   235
      45. CHRIS MACK, WALNUT CREEK, CA                27    1:49:23   O'All:   238
      46. MICAH JOEL, SAN MATEO, CA                   29    1:49:50   O'All:   244
      47. MICHAEL MOLONEY, BURLINGAME, CA             28    1:51:05   O'All:   253
      48. KABA CISSE, SAN JOSE, CA                    29    1:53:52   O'All:   273
      49. PAUL YLLANA, SAN JOSE, CA                   27    1:56:18   O'All:   294
      50. MICHAEL CHAVARRIA, DUBLIN, CA               25    1:57:38   O'All:   299
      51. JON LADNER, DUBLIN, CA                      26    1:58:27   O'All:   303
      52. JOE GREENSTEIN, SAN FRANCISCO, CA           25    1:59:55   O'All:   308
      53. NOLAN MYERS, SAN FRANCSICO, CA              25    2:00:27   O'All:   310
      54. JAKE SORENSEN, OAKLAND, CA                  29    2:00:58   O'All:   318
      55. BRIAN PESSANO, HAYWARD, CA                  27    2:02:31   O'All:   329
      56. ERIC ROSBURG, SANTA ROSA, CA                29    2:04:01   O'All:   335
      57. STEVE LAU, SAN JOSE, CA                     28    2:05:50   O'All:   345
      58. JON SANDS, SAN FRANCISCO, CA                27    2:08:31   O'All:   349
      59. THOMAS HAGEN, CONCORD, CA                   29    2:17:13   O'All:   363

Division: Men - 30-34
       1. ROMOLO FORCINO, SAN FRANCISCO, CA           31    1:18:29   O'All:     4
       2. SCOTT ADAMS, SARATOGA, CA                   33    1:20:37   O'All:     7
       3. SAM LICCARDO, LOS GATOS, CA                 33    1:21:39   O'All:     9
       4. JAMIE PATRICK, LAFAYETTE, CA                32    1:25:19   O'All:    25
       5. NICK DAUGHERTY, SAN JOSE, CA                31    1:25:48   O'All:    26
       6. DEREK GALLUP, SAN RAMON, CA                 34    1:26:58   O'All:    31
       7. OLIVER TUGGLE, PLEASANT HILL, CA            32    1:28:08   O'All:    38
       8. ROBERT GODAR, PENN VALLEY, CA               32    1:29:10   O'All:    43
       9. ERIK MANOR, SAN RAMON, CA                   32    1:29:50   O'All:    47
      10. DAVID GEARHART, SAN FRANCISCO, CA           30    1:31:37   O'All:    58
      11. BOB STEED, CAMPBELL, CA                     30    1:31:48   O'All:    60
      12. TIM VANIER, SAN FRANCISCO, CA               30    1:32:04   O'All:    62
      13. SHAWN MC DOUGALL, BURLINGAME, CA            33    1:32:14   O'All:    65
      14. PHILLIP FINUCANE, SAN FRANCISCO, CA         31    1:32:16   O'All:    66
      15. QUINCY HARKER, PLEASANTON, CA               32    1:32:36   O'All:    70
      16. KEIICHIRO ICHIRYV, SAN MATEO, CA            30    1:33:11   O'All:    77
      17. STEVE GRAHAM, SAN FRANCISCO, CA             32    1:33:31   O'All:    80
      18. JOHN STEED, NEWPORT BEACH, CA               31    1:33:51   O'All:    84
      19. JEFF ABRAMSON, BERKELEY, CA                 32    1:35:20   O'All:    97
      20. CHRISTOPHER BRIDGFORD, REDWOOD ESTATES, CA  31    1:35:27   O'All:    99
      21. CRIST CLARK, SANTA CLARA, CA                33    1:35:55   O'All:   102
      22. OCTAVIO PEDREGAL, REDWOOD SHORES, CA        32    1:36:08   O'All:   105
      23. WEISIN CHONG, CUPERTINO, CA                 34    1:36:17   O'All:   108
      24. CARL KOBAYASHI, MOUNTAIN VIEW, CA           34    1:36:28   O'All:   111
      25. ANDREW FREY, LIVERMORE, CA                  33    1:36:40   O'All:   114
      26. DEREK PENN, REDWOOD SHORES, CA              33    1:36:43   O'All:   115
      27. STEVEN LIAO, PLEASANTON, CA                 34    1:38:17   O'All:   130
      28. ANTHONY YADRON, SEATTLE, WA                 31    1:38:25   O'All:   131
      29. MATTHEW JONES, PALO ALTO, CA                31    1:39:13   O'All:   141
      30. TUGDUAL GRALL, REDWOOD CITY, CA             30    1:41:08   O'All:   159
      31. JEFFERSON BAILEY, SAN FRANCISCO, CA         32    1:42:30   O'All:   175
      32. DOUG ITO, SAN JOSE, CA                      34    1:43:06   O'All:   179
      33. JEFF BAKER, SAN RAMON, CA                   32    1:43:15   O'All:   183
      34. BRYAN BALDI, SAN CARLOS, CA                 30    1:43:26   O'All:   188
      35. YVES GOURVENNEC, SAN JOSE, CA               32    1:43:38   O'All:   191
      36. ADAN MARTINEZ, ORINDA, CA                   33    1:43:51   O'All:   193
      37. MARCINE WHEATFALL, MORGAN HILL, CA          33    1:44:31   O'All:   198
      38. GARRETT NEIER, SANTA CRUZ, CA               33    1:45:58   O'All:   208
      39. JOSJUA LAIL, CONCORD, CA                    30    1:46:16   O'All:   211
      40. MARK LONGSHORE, WOODLAND, CA                34    1:47:06   O'All:   218
      41. NAT COLLINS, SANTA CLARA, CA                34    1:47:11   O'All:   219
      42. SCOTT WELLWOOD, SAN MATEO, CA               32    1:47:13   O'All:   221
      43. BRIAN BIGELOW, WALNUT CREEK, CA             34    1:47:30   O'All:   224
      44. DAVE LIU, SAN FRANCISCO, CA                 31    1:47:43   O'All:   225
      45. GEORGE DAVIS, LOS GATOS, CA                 33    1:47:48   O'All:   226
      46. WARREN WILLIAMS, OAKLAND, CA                32    1:49:25   O'All:   239
      47. JASON STERLING, SAN FRANCISCO, CA           30    1:49:34   O'All:   242
      48. STEVE CRAMER, SAN RAMON, CA                 32    1:49:41   O'All:   243
      49. STEVE GUALANDRI, CAMPBELL, CA               32    1:50:40   O'All:   250
      50. MICHAEL LYNCH, STOCKTON, CA                 34    1:51:46   O'All:   261
      51. JOHN DONEHOWER, OAKLAND, CA                 31    1:52:07   O'All:   264
      52. PAUL SWANN, ALEMEDA, CA                     31    1:52:27   O'All:   266
      53. JAMES LEE, HAYWARD, CA                      33    1:52:34   O'All:   267
      54. LANCE SCHMIDT, PLEASANTON, CA               30    1:52:38   O'All:   268
      55. JEFF DOWNING, FREMONT, CA                   31    1:54:28   O'All:   279
      56. JERMIAH HOLLAND, BERKELEY, CA               34    1:54:46   O'All:   282
      57. AMIT LITSUR, SANTA CLARA, CA                32    1:55:33   O'All:   289
      58. PATRICK HANSEN, DUBLIN, CA                  31    1:55:48   O'All:   292
      59. ROB UHL, PLEASANTON, CA                     33    1:56:23   O'All:   295
      60. MICHAEL WHITMAN, SAN JOSE, CA               32    1:56:37   O'All:   297
      61. TODD SCHULTE, LAFAYETTE, CA                 31    1:58:09   O'All:   300
      62. MICHAEL ARMSTRONG, SAN FRANCISCO, CA        32    1:59:47   O'All:   307
      63. GLENN GARCES, OAKLAND, CA                   34    2:01:13   O'All:   320
      64. PAUL SOUZA, LAFAYETTE, CA                   33    2:01:18   O'All:   321
      65. CRAIG HALLIWELL, SAN FRANCISCO, CA          33    2:02:02   O'All:   324
      66. TYLER POST, STOCKTON, CA                    30    2:02:05   O'All:   325
      67. ERIC ELTING, SAN RAMON, CA                  33    2:02:15   O'All:   327
      68. JOHN BROWNRIDGE, SAUSALITO, CA              31    2:02:29   O'All:   328
      69. DAVID LIM, SAN MATEO, CA                    33    2:02:58   O'All:   330
      70. RAYMOND SUN, DUBLIN, CA                     32    2:04:15   O'All:   337
      71. JAMES CHAN, MOUNTAIN VIEW, CA               34    2:09:33   O'All:   350
      72. JOSEPH FLORES, SAN FRANCISCO, CA            31    2:10:12   O'All:   352
      73. REGINALD SIMMONS, OAKLAND, CA               31    2:11:21   O'All:   355
      74. JOSEPH KIM, SAN FRANCISCO, CA               31    2:13:37   O'All:   360
      75. BUD SEXTON, TURLOCK, CA                     33    2:14:50   O'All:   361
      76. HAROLD OCUMEN, SAN JOSE, CA                 31    2:17:33   O'All:   364
      77. DAVID FONG, DUBLIN, CA                      34    2:18:35   O'All:   365
      78. MICHAEL OSTERMAN, NOVATO, CA                30    2:19:13   O'All:   366
      79. JOSH GRAVENMIER, VALLEJO, CA                34    2:24:06   O'All:   372
      80. LUIS RODRIGUEZ, RICHMOND, CA                31    2:30:31   O'All:   376
      81. RUSS BEARROWS, LIVERMORE, CA                34    2:47:07   O'All:   378

Division: Men - 35-39
       1. CHRIS WEILER, LOS GATOS, CA                 36    1:17:41   O'All:     2
       2. NEIL LEARY, MARTINEZ, CA                    37    1:20:33   O'All:     6
       3. ERIC BOLTZ, NAPA, CA                        37    1:21:25   O'All:     8
       4. RON REL, PLEASANTON, CA                     37    1:21:46   O'All:    10
       5. ETHAN FALLS, DUBLIN, CA                     39    1:21:58   O'All:    11
       6. CHRIS MC CRARY, PLEASANT HILL, CA           35    1:22:06   O'All:    12
       7. JAMES BROOKS, OAKLAND, CA                   37    1:23:39   O'All:    16
       8. ANDREW ADELMAN, REDWOOD CITY, CA            36    1:25:07   O'All:    24
       9. DAVID ALYEA, SAN FRANCISCO, CA              37    1:29:01   O'All:    41
      10. ANTHONY WOLFENDEN, SANTA CLARA, CA          38    1:29:26   O'All:    45
      11. JIM PEARCE, OAKLAND, CA                     35    1:29:45   O'All:    46
      12. JOHN KEELER, OAKLAND, CA                    39    1:31:15   O'All:    54
      13. KEN HALE, BEN LOMOND, CA                    36    1:32:05   O'All:    63
      14. ERIC TATUM, SAN JOSE, CA                    37    1:32:17   O'All:    67
      15. ADAM BLUM, LOS GATOS, CA                    39    1:32:34   O'All:    69
      16. ERIC CARLSON, PORTOLA VALLEY, CA            39    1:32:58   O'All:    73
      17. RALPH RAJS, PLEASANTON, CA                  39    1:33:24   O'All:    78
      18. LARS BLOMBERG, CONCORD, CA                  39    1:33:58   O'All:    86
      19. ROB ALMEIDA, PLEASANT HILL, CA              37    1:34:30   O'All:    90
      20. DOUG LARKIN, SAN FRANCISCO, CA              37    1:34:48   O'All:    92
      21. MIKE YEP, ALAMEDA, CA                       36    1:35:01   O'All:    93
      22. MICHAEL MUCHA, SAN CARLOS, CA               35    1:35:08   O'All:    94
      23. JIM LEAHY, CUPERTINO, CA                    37    1:35:18   O'All:    96
      24. TIM RAFTIS, MORAGA, CA                      39    1:35:34   O'All:   100
      25. TROY EMRY, LIVERMORE, CA                    37    1:35:38   O'All:   101
      26. DAVID SKVARNA, WALNUT CREEK, CA             35    1:35:57   O'All:   103
      27. PHILLIPPE GONZALEZ, SANTA CLARA, CA         38    1:36:10   O'All:   106
      28. PETER FARMER, SAN FRANCISCO, CA             35    1:36:12   O'All:   107
      29. STEVEN PERHAM, SAN FRANCISCO, CA            36    1:37:03   O'All:   118
      30. OLIVER WEBER, SAN JOSE, CA                  36    1:37:33   O'All:   125
      31. FRED WANG, PORTOLA VALLEY, CA               37    1:37:40   O'All:   127
      32. MICHEL CANTELOBRE, LOS GATOS, CA            38    1:38:41   O'All:   134
      33. TOD MC MICHAEL, ALAMO, CA                   39    1:39:01   O'All:   139
      34. GREG REINER, WOODBRIDGE, CA                 39    1:39:17   O'All:   143
      35. PATRICK FLANAGAN, DANVILLE, CA              35    1:39:41   O'All:   146
      36. CHRIS SANCHEZ, PETALUMA, CA                 36    1:40:09   O'All:   150
      37. ISA HASHIM, SUNNYVALE, CA                   38    1:40:16   O'All:   153
      38. RICHARD OSMAN, OAKLAND, CA                  38    1:40:50   O'All:   156
      39. PAUL SCIUTO, EL SOBRANTE, CA                36    1:40:52   O'All:   157
      40. PAUL MANGOLD, DANVILLE, CA                  39    1:41:14   O'All:   161
      41. JON SHUSTER, OAKLAND, CA                    38    1:42:16   O'All:   169
      42. MIKE CHRISTIAN, NAPA, CA                    39    1:42:39   O'All:   177
      43. DAVID LACKI, OAKLAND, CA                    38    1:43:06   O'All:   180
      44. THOMAS FENTON, SAN JOSE, CA                 35    1:43:17   O'All:   184
      45. RUSS NELSON, ALAMO, CA                      38    1:43:30   O'All:   189
      46. CLARK KAUFHARDT, DANVILLE, CA               39    1:43:50   O'All:   192
      47. EUGENE TIGHE, SUNNYVALE, CA                 37    1:44:28   O'All:   197
      48. MARTIN GATES, PLEASANTON, CA                39    1:45:07   O'All:   202
      49. PATRICK HENDERSON, SANTA CRUZ, CA           37    1:45:28   O'All:   203
      50. MIKE DONOHUE, SAN CARLOS, CA                38    1:46:32   O'All:   213
      51. BRET DABEL, SUNNYVALE, CA                   39    1:47:04   O'All:   215
      52. NELS ZANDEN, CUPERTINO, CA                  38    1:47:56   O'All:   227
      53. EJ MELZER, REDWOOD SHORES, CA               35    1:48:44   O'All:   232
      54. GREGORY WALTER, SAN FRANCISCO, CA           35    1:49:15   O'All:   237
      55. JOHN OVERALL, FRESNO, CA                    36    1:50:23   O'All:   247
      56. CHRISTOPHER LOLLINI, LIVERMORE, CA          36    1:50:26   O'All:   248
      57. TODD SCHROEDER, SAN RAMON, CA               36    1:51:14   O'All:   254
      58. BENTLEY MAH, REDWOOD CITY, CA               39    1:51:20   O'All:   255
      59. MATT WEBER, ORINDA, CA                      36    1:51:30   O'All:   258
      60. ALEX BACKUS, AUSTIN, TX                     36    1:51:43   O'All:   259
      61. LAWRENCE MYERS, BRENTWOOD, CA               39    1:51:52   O'All:   262
      62. JOHN MC AULEY, BRENTWOOD, CA                38    1:51:57   O'All:   263
      63. ERIC BOOE, PLEASANTON, CA                   37    1:53:11   O'All:   269
      64. PATRICK GORDAN, MENLO PARK, CA              39    1:53:13   O'All:   270
      65. JAMES AUSTIN, SAN FRANCISCO, CA             35    1:53:44   O'All:   272
      66. DAVID LORALA, SAN FRANCISCO, CA             36    1:54:00   O'All:   274
      67. MANUEL GUZMAN, SAN ANSELMO, CA              35    1:54:21   O'All:   277
      68. FRANCISCO MAGNO, SAN RAMON, CA              37    1:54:25   O'All:   278
      69. TONY WILSON, SAN FRANCISCO, CA              38    1:55:09   O'All:   286
      70. GENNADY SOLITERMAN, SAN RAMON, CA           39    1:56:00   O'All:   293
      71. JOHN GIACOBBE, SAN RAMON, CA                35    1:57:28   O'All:   298
      72. PAUL ORNELAS, PLEASANTON, CA                37    1:59:32   O'All:   305
      73. BRENDON MC LOSKEY, CUPERTINO, CA            36    2:00:49   O'All:   316
      74. DAVID FOSTER, CASTRO VALLEY, CA             35    2:00:54   O'All:   317
      75. ERNEST HUA, CUPERTINO, CA                   37    2:03:47   O'All:   332
      76. JOHN MC CORMICK, LAFAYETTE, CA              37    2:03:59   O'All:   334
      77. WILLIAM FISHER, BURLINGAME, CA              37    2:04:08   O'All:   336
      78. BRETT FOLLMER, SANTA CLARA, CA              39    2:04:36   O'All:   339
      79. IMAD OBEGI, CONCORD, CA                     38    2:05:18   O'All:   340
      80. RAJ GOLLAMUDI, SUNNYVALE, CA                39    2:05:19   O'All:   341
      81. SRINIVAS KETAVARAPU, CUPERTINO, CA          39    2:05:22   O'All:   342
      82. KEVIN WYCKOFF, SAN FRANCISCO, CA            39    2:05:47   O'All:   343
      83. RALF ORTMANN, SAN JOSE, CA                  38    2:26:59   O'All:   374

Division: Men - 40-44
       1. JASON CAMPBELL, OAKLAND, CA                 42    1:18:28   O'All:     3
       2. RAYMOND PAJEK, OAKLAND, CA                  41    1:22:33   O'All:    13
       3. MICHAEL MC GUIRE, BENICIA, CA               42    1:23:53   O'All:    17
       4. ERIC GUTIERREZ, CAPITOLA, CA                42    1:24:00   O'All:    18
       5. RUSSELL GALE, OAKLAND, CA                   40    1:24:12   O'All:    19
       6. GONZALO ROJAS, PACIFICA, CA                 43    1:24:58   O'All:    22
       7. GREG NOVACEK, LIVERMORE, CA                 42    1:26:55   O'All:    30
       8. DAVE EDNEY, LIVERMORE, CA                   43    1:27:43   O'All:    35
       9. STEVE SHERMAN, PLEASANTON, CA               40    1:28:03   O'All:    37
      10. JOHN SUTTER, LIVERMORE, CA                  43    1:30:31   O'All:    52
      11. BRIAN LEE, PLEASANTON, CA                   40    1:31:15   O'All:    55
      12. MIKE NEEDELS, PALO ALTO, CA                 44    1:31:52   O'All:    61
      13. MATTHEW BECKER, PLEASANTON, CA              42    1:32:55   O'All:    72
      14. MICHAEL PRICE, MORAGA, CA                   42    1:33:00   O'All:    74
      15. DAVID MA, PLEASANTON, CA                    42    1:33:33   O'All:    81
      16. KENNETH GREENSLADE, WALNUT CREEK, CA        40    1:34:18   O'All:    88
      17. PATRICK PFEFFER, PETALUMA, CA               40    1:34:29   O'All:    89
      18. RAY MELTVEDT, SANTA CRUZ, CA                43    1:35:12   O'All:    95
      19. PAUL CAMPANA, FREMONT, CA                   43    1:36:38   O'All:   113
      20. KEVIN RUDICH, SAN FRANCISCO, CA             44    1:36:43   O'All:   116
      21. TOM VAHLE, SAN FRANCISCO, CA                41    1:37:25   O'All:   122
      22. DAVE KEHMEIER, SAN JOSE, CA                 44    1:37:26   O'All:   123
      23. JEFF WALTER, TIBURON, CA                    43    1:38:32   O'All:   132
      24. BOB O'CONNOR, TURLOCK, CA                   41    1:38:39   O'All:   133
      25. GARY KOVACS, OAKLAND, CA                    40    1:38:49   O'All:   136
      26. ROGER WEISBROD, PLEASANTON, CA              40    1:38:54   O'All:   137
      27. PETER BODSKY, SUNNYVALE, CA                 44    1:38:58   O'All:   138
      28. BRUCE GRAHAM, PALO ALTO, CA                 43    1:39:10   O'All:   140
      29. JAMES WATSON, WALNUT CREEK, CA              40    1:40:13   O'All:   152
      30. ANDERS GJERDE, PLEASANTON, CA               41    1:40:42   O'All:   155
      31. RAY DAVIDSON, PLEASANTON, CA                41    1:40:59   O'All:   158
      32. MICHAEL PATTERSON, SAN MARTIN, CA           40    1:41:39   O'All:   162
      33. JIM PEASE, PLEASANTON, CA                   41    1:41:53   O'All:   164
      34. ROGER PERKINS, FREMONT, CA                  40    1:41:54   O'All:   165
      35. JON HJARTBERG, SAN FRANCISCO, CA            41    1:42:05   O'All:   166
      36. ERIC ALEMANY, SAN JOSE, CA                  40    1:42:17   O'All:   170
      37. BRYAN POTTER, SAN RAMON, CA                 41    1:42:31   O'All:   176
      38. JEFF WILLIAMS, PLEASANTON, CA               40    1:43:14   O'All:   181
      39. DARYL LUPPINO, DALY CITY, CA                43    1:43:18   O'All:   185
      40. KEN BLOOM, PLEASANTON, CA                   40    1:43:25   O'All:   187
      41. TOM PAI, SAN FRANCISCO, CA                  41    1:44:19   O'All:   196
      42. MIKE KNAB, SAN JOSE, CA                     44    1:45:38   O'All:   205
      43. MICHAEL DUNNE, MORGAN HILL, CA              41    1:46:01   O'All:   209
      44. BRUCE BOER, ORINDA, CA                      44    1:46:10   O'All:   210
      45. STANLEY MC CALLUM, PLEASANTON, CA           40    1:47:05   O'All:   217
      46. ROBERT HENKE, PLEASANTON, CA                42    1:47:14   O'All:   222
      47. CHUCK OJEDA, BRENTWOOD, CA                  44    1:48:57   O'All:   234
      48. JEAN-DOMINIQUE SAVELLI, LOS GATOS, CA       41    1:51:22   O'All:   256
      49. MARK ROBERTSON, PLEASANTON, CA              41    1:51:29   O'All:   257
      50. CRAIG MAR, FREMONT, CA                      42    1:54:16   O'All:   276
      51. LANCE SIEBUHR, SUNNYVALE, CA                40    1:55:03   O'All:   285
      52. SCOTT VANDERLIP, LOS ALTOS HILLS, CA        43    1:55:29   O'All:   288
      53. JIM ROSATI, OAKLAND, CA                     42    1:55:44   O'All:   291
      54. DANIEL BENNETT, PACIFICA, CA                42    1:56:25   O'All:   296
      55. YOSSI DAVID, SUNNYVALE, CA                  43    1:58:10   O'All:   301
      56. MICHAEL DELANEY, BENICIA, CA                41    1:58:25   O'All:   302
      57. PHILIP ANDREWS, FAIRFAX, CA                 44    1:59:36   O'All:   306
      58. MARTIN BROVARNEY, MONTARA, CA               40    2:00:28   O'All:   311
      59. TIM RENSTROM, SAN FRANCISCO, CA             44    2:00:34   O'All:   312
      60. MICHAEL BENNETT, DANVILLE, CA               41    2:01:45   O'All:   322
      61. WARREN UESATO, SAN JOSE, CA                 42    2:02:08   O'All:   326
      62. MICHAEL WONACOTT, WALNUT CREEK, CA          44    2:04:32   O'All:   338
      63. MIKE SHANKMAN, DANVILLE, CA                 43    2:05:48   O'All:   344
      64. JOHN SCHAEFER, HAYWARD, CA                  42    2:07:02   O'All:   346
      65. MICHAEL LIM, FREMONT, CA                    42    2:08:16   O'All:   348
      66. WILLIAM ADAMS, SAN JOSE, CA                 41    2:10:56   O'All:   354
      67. PAUL BRILOVICH, FREMONT, CA                 42    2:12:38   O'All:   357
      68. JOHN HUBINGER, ORINDA, CA                   40    2:13:29   O'All:   359
      69. PAUL STARZYK, MARTINEZ, CA                  42    2:14:52   O'All:   362
      70. BOB TEDRICK, SAN RAMON, CA                  42    2:19:16   O'All:   367
      71. PAT BRODERICK, SANTA ROSA, CA               44    2:19:20   O'All:   368
      72. FERNANDO SIQUEIROS, SAN JOSE, CA            42    2:20:06   O'All:   369
