NASMC Back to School Scholarship Run
Shadow Cliffs Regional Park, Pleasanton
9/13/2003
* * * Results by ON YOUR MARK * * *
8TH ANNUAL BACH TO SCHOOL SCHOLARSHIP RUN - 5K - PLEASANTON, CA - SEPTEMBER 13, 2003
Top Men
1. MIKE MACHIORLATTI, WALNUT CREEK, CA 26 0:17:37
2. JUAN GOMEZ, FREMONT, CA 16 0:17:39
3. MICHAEL SINGLETON, FREMONT, CA 33 0:17:48
4. JON TANNEHILL, DANVILLE, CA 43 0:17:53
5. GUILLERMO CAZARES, ALAMEDA, CA 38 0:18:14
Top Women
1. KIMBERLY CLOUD, TURLOCK, CA 28 0:19:45
2. NICOLE VON GERMETEN, CASTRO VALLEY, CA 31 0:21:21
3. KARLENE SANCHEZ, MORAGA, CA 28 0:23:10
4. LAUREY DAVIS, DANVILLE, CA 42 0:23:14
5. RACHELLE FONG, SAN RAMON, CA 33 0:23:45
* * * DIVISION Results by ON YOUR MARK * * *
8TH ANNUAL BACK TO SCHOOL SCHOLARSHIP RUN - 5K - PLEASANTON, CA - SEPTEMBER 13, 2003
Division: Men - 1-13
1. DREW CALLEN, LIVERMORE, CA 12 0:19:00 O'All: 7
2. ADRIAN FUENTES, ANTIOCH, CA 11 0:19:36 O'All: 10
3. ZACK BOYD, ALAMEDA, CA 13 0:21:14 O'All: 17
4. KAKE POTTER, PLEASANTON, CA 10 0:22:47 O'All: 23
5. REMINGTON FOX, LIVERMORE, CA 11 0:23:24 O'All: 26
6. BRET TROMBLEY, PLEASANTON, CA 12 0:25:14 O'All: 34
7. CHRISTIAN HEINZ, DUBLIN, CA 9 0:25:20 O'All: 35
8. GARRETT JAY, ALAMEDA, CA 13 0:27:17 O'All: 46
9. JACK WRANOVICS, PLEASANTON, CA 12 0:27:31 O'All: 48
10. ALEC HERMANDEZ, SAN JOSE, CA 9 0:27:56 O'All: 50
11. ROMAN BERENSHTEYN, PLEASANTON, CA 10 0:30:44 O'All: 60
12. JASON YUN, DUBLIN, CA 12 0:38:12 O'All: 66
13. ADAM BOYD, ALAMEDA, CA 11 0:38:26 O'All: 67
14. JR LYNCH, ALAMEDA, CA 12 0:44:20 O'All: 69
15. AARON NAKAZAWA, SAN JOSE, CA 7 0:51:22 O'All: 75
16. COLIN HAGMANN, DUBLIN, CA 10 1:04:03 O'All: 80
Division: Men - 14-18
1. JUAN GOMEZ, FREMONT, CA 16 0:17:39 O'All: 2
2. GREGORY SCILLITANI, DUBLIN, CA 16 0:30:41 O'All: 59
Division: Men - 19-29
1. MIKE MACHIORLATTI, WALNUT CREEK, CA 26 0:17:37 O'All: 1
2. MICHAEL HAZEL, FREMONT, CA 26 0:22:15 O'All: 19
3. VICTOR DERTING, UNION CITY, CA 28 0:26:02 O'All: 39
4. JOSEPH KENNY, PORTOLA, CA 26 0:26:29 O'All: 41
5. JASON MORGANSTEIN, DUBLIN, CA 29 0:29:11 O'All: 55
6. JOE CERRI, ALBANY, CA 27 0:33:44 O'All: 65
Division: Men - 30-39
1. MICHAEL SINGLETON, FREMONT, CA 33 0:17:48 O'All: 3
2. GUILLERMO CAZARES, ALAMEDA, CA 38 0:18:14 O'All: 5
3. MIKE TRUEBLOOD, WALNUT CREEK, CA 33 0:19:40 O'All: 11
4. MIKE ROACH, LIVERMORE, CA 34 0:19:54 O'All: 12
5. JAMES LYAU, SANTA CLARA, CA 38 0:23:07 O'All: 25
6. JOHN EVANS, PLEASANTON, CA 33 0:23:38 O'All: 29
7. BRIAN SMITH, CONCORD, CA 32 0:24:01 O'All: 30
8. FARRELL MOSELEY, CONCORD, CA 39 0:24:03 O'All: 31
9. MIKE RICHEY, DANVILLE, CA 33 0:26:47 O'All: 42
10. JOHN YBARRA, DUBLIN, CA 37 0:27:14 O'All: 45
11. BARRY ELTING, OAKDALE, CA 39 0:28:11 O'All: 51
12. RUSS SANON, REDWOOD CITY, CA 38 0:28:19 O'All: 52
13. KAZUMI SHIMOYAMA, OAKLAND, CA 36 0:28:59 O'All: 54
14. BRIAN MICHNOWSKI, DUBLIN, CA 38 0:29:21 O'All: 56
15. DAVID JOHNSON, MARTINEZ, CA 39 0:42:54 O'All: 68
16. WILLIAM SCHAEFFER, PLEASANTON, CA 30 0:53:55 O'All: 77
17. JOSE PANIAGUA, TRACY, CA 34 0:54:32 O'All: 78
Division: Men - 40-49
1. JON TANNEHILL, DANVILLE, CA 43 0:17:53 O'All: 4
2. PATRICK DONNELLY, STOCKTON, CA 43 0:19:32 O'All: 8
3. CHRIS SULLIVAN, NEWARK, CA 46 0:19:34 O'All: 9
4. JOHAN STEEKSLAND, LIVERMORE, CA 40 0:20:06 O'All: 13
5. BOB SANCHEZ, LIVERMORE, CA 45 0:20:27 O'All: 15
6. KIRK HOWARD, OAKLAND, CA 42 0:22:08 O'All: 18
7. GREG SPILMAN, HAYWARD, CA 43 0:22:20 O'All: 20
8. LARRY MERKUR, DUBLIN, CA 40 0:22:23 O'All: 21
9. STEVEN ARBAUGH, WALNUT CREEK, CA 42 0:22:43 O'All: 22
10. TERRY CARRELL, PLEASANTON, CA 45 0:23:04 O'All: 24
11. DAVID PRINCE, LOS GATOS, CA 41 0:23:27 O'All: 27
12. DANIEL MORLEY, PLEASANTON, CA 41 0:24:10 O'All: 32
13. MICHAEL RAFFEE, PLEASANTON, CA 49 0:25:10 O'All: 33
14. BRUCE HARTER, UNION CITY, CA 44 0:27:04 O'All: 43
15. JOHN WRANOVICS, PLEASANTON, CA 44 0:27:30 O'All: 47
16. MICHAEL YOUNG, SAN LEANDRO, CA 45 0:27:32 O'All: 49
17. TOM HASELTON, UNION CITY, CA 44 0:28:33 O'All: 53
18. ANTHONY PACHECO, LODI, CA 42 0:30:12 O'All: 57
19. CHUCK BLEVINS, MILPITAS, CA 46 0:30:40 O'All: 58
20. RON YUN, DUBLIN, CA 47 0:32:37 O'All: 61
21. STEVE ELLINGHUYSEN, PLEASANTON, CA 40 0:32:59 O'All: 62
22. SAM JASON, CASTRO VALLEY, CA 45 0:33:42 O'All: 64
23. RHYS GRIFFITHS, DANVILLE, CA 48 0:48:22 O'All: 71
24. RICHARD NAKAZAWA, SAN JOSE, CA 41 0:51:23 O'All: 76
Division: Men - 50-59
1. JOHN TAYLOR, HAYWARD, CA 51 0:18:46 O'All: 6
2. BRENT BAYON, LIVERMORE, CA 50 0:25:53 O'All: 37
3. JIM TICER, UNION CITY, CA 50 0:26:01 O'All: 38
4. HARVEY ROWEN, DANVILLE, CA 59 0:51:09 O'All: 74
Division: Men - 60-69
1. FRANK JAMES, FREMONT, CA 61 0:20:20 O'All: 14
2. HAROLD CRANGLE, WALNUT CREEK, CA 60 0:21:09 O'All: 16
3. JAMES ERBES, SAN JOSE, CA 65 0:23:29 O'All: 28
4. BRYAN HOLMES, CONCORD, CA 69 0:25:47 O'All: 36
5. PHIL BRADY, LIVERMORE, CA 60 0:27:11 O'All: 44
6. FRANK NOLTE, MORAGA, CA 68 0:47:31 O'All: 70
7. DALE TUCKER, DUBLIN, CA 64 0:49:29 O'All: 72
8. ALFRED SCHENONE, PLEASANTON, CA 67 0:49:42 O'All: 73
9. WILLIAM ARVOY, FEEMONT, CA 67 0:56:20 O'All: 79
Division: Men - 70-79
1. LLOYD ANDERSON, FREMONT, CA 72 0:26:13 O'All: 40
2. VICTOR MORENO JR, SAN LEANDRO, CA 74 0:33:11 O'All: 63
Division: Men - 80-99
1. TONY MARSHALL, FREMONT, CA 87 1:05:10 O'All: 81
Division: Women - 1-13
1. TAYLOR MACHADO, ANTIOCH, CA 10 0:27:08 O'All: 15
2. EMILY GORRIE, LIVERMORE, CA 12 0:41:20 O'All: 57
3. ALLISON YUN, DUBLIN, CA 9 0:49:35 O'All: 80
Division: Women - 14-18
1. SARAH SEABORG, FREMONT, CA 18 0:24:34 O'All: 7
2. LAURA LUNDIN, FREMONT, CA 17 0:24:40 O'All: 8
3. MEGHAN STUMBO, FREMONT, CA 17 0:24:49 O'All: 10
4. CHERYL SEABORG, FREMONT, CA 15 0:27:27 O'All: 16
5. KATIE VISCUSO, DUBLIN, CA 16 0:31:12 O'All: 31
6. HEATHER LYNCH, ALAMEDA, CA 15 0:32:23 O'All: 32
7. ELIZABETH KANG, PLEASANTON, CA 14 0:33:46 O'All: 39
Division: Women - 19-29
1. KIMBERLY CLOUD, TURLOCK, CA 28 0:19:45 O'All: 1
2. KARLENE SANCHEZ, MORAGA, CA 28 0:23:10 O'All: 3
3. PRISCILLA FRIEDLANDER, SAN LEANDRO, CA 27 0:24:44 O'All: 9
4. MARTHA HAZEL, FREMONT, CA 26 0:24:55 O'All: 11
5. ALISSA KRUSE, PLEASANTON, CA 27 0:28:32 O'All: 19
6. ANNE VASQUEZ, WALNUT CREEK, CA 26 0:33:17 O'All: 37
7. HEATHER FORD, DUBLIN, CA 28 0:36:09 O'All: 44
8. IRIS SCHAEFFER, PLEASANTON, CA 29 0:53:58 O'All: 89
9. BETH BAYON, LIVERMORE, CA 26 1:00:39 O'All: 95
Division: Women - 30-39
1. NICOLE VON GERMETEN, CASTRO VALLEY, CA 31 0:21:21 O'All: 2
2. RACHELLE FONG, SAN RAMON, CA 33 0:23:45 O'All: 5
3. DEENA MASTRACCI, LIVERMORE, CA 36 0:24:04 O'All: 6
4. LUPE PALACIOS, ANTIOCH, CA 35 0:27:46 O'All: 18
5. SHARON TAYLOR, OAKLAND, CA 38 0:28:34 O'All: 20
6. JENNIFER MARINELLY, PIEDMONT, CA 36 0:30:28 O'All: 26
7. MISA LEAL, DANVILLE, CA 33 0:30:37 O'All: 28
8. NANCY BRAY, DANVILLE, CA 36 0:30:59 O'All: 30
9. KATY REILLY, PLEASANTON, CA 31 0:32:58 O'All: 33
10. ROXANNE BLAIR, SAN RAMON, CA 30 0:32:58 O'All: 34
11. LESLIE MEHTA, PLEASANTON, CA 31 0:32:59 O'All: 35
12. DORI SALMON, PLEASANTON, CA 35 0:33:53 O'All: 40
13. LISA MC CAMPBELL, ALBANY, CA 31 0:34:30 O'All: 42
14. DEBBIE RAMIREZ, LODI, CA 38 0:37:52 O'All: 48
15. RAQUEL BARRAGAN, UNION CITY, CA 34 0:39:09 O'All: 52
16. DANIELLE MUNRO, PLEASANTON, CA 39 0:40:50 O'All: 56
17. CAROL GORRIE, LIVERMORE, CA 38 0:41:24 O'All: 58
18. KAHLEEN THIM, WALNUT CREEK, CA 38 0:43:45 O'All: 65
19. NATALIE TUCKER, DUBLIN, CA 39 0:49:27 O'All: 78
20. EMMA NAKAZAWA, SAN JOSE, CA 37 0:51:23 O'All: 83
21. MARY EVANS, PLEASANTON, CA 31 0:53:52 O'All: 87
22. WENDY THOMPSON, SANTA ROSA, CA 30 0:53:57 O'All: 88
23. LEAH PANIAGUA, TRACY, CA 31 0:54:33 O'All: 90
24. JENNIFER STEFANIE, CASTRO VALLEY, CA 32 0:55:35 O'All: 93
25. SUSAN BRAY, DANVILLE, CA 37 1:00:01 O'All: 94
Division: Women - 40-49
1. LAUREY DAVIS, DANVILLE, CA 42 0:23:14 O'All: 4
2. SANDRA SIGURDSON, PALO ALTO, CA 47 0:25:09 O'All: 13
3. LINDA WOBBE, SAN RAMON, CA 47 0:26:33 O'All: 14
4. CATHY PETTINICHIO, HAYWARD, CA 46 0:27:45 O'All: 17
5. KATE REVELL, PLEASANTON, CA 40 0:30:09 O'All: 23
6. JEANNE SCHULZ, PLEASANTON, CA 40 0:30:10 O'All: 24
7. ANN PACHECO, LODI, CA 46 0:30:11 O'All: 25
8. DALIA BLEVINS, MILPITAS, CA 47 0:30:30 O'All: 27
9. SUE TAYLOR, HAYWARD, CA 44 0:33:13 O'All: 36
10. CINDY PAYTON, LIVERMORE, CA 45 0:37:00 O'All: 47
11. CHRISTINE BOYLE, DUBLIN, CA 46 0:37:56 O'All: 50
12. LYN TROMBLEY, PLEASANTON, CA 44 0:39:19 O'All: 53
13. LEAH STYLES, LIVERMORE, CA 40 0:40:14 O'All: 54
14. TINA HECK, ALAMO, CA 42 0:40:15 O'All: 55
15. STEPHANIE BECKER, PLEASANTON, CA 42 0:42:52 O'All: 62
16. CINDY NIELSEN, PLEASANTON, CA 44 0:43:38 O'All: 63
17. PATRICIA TAKENS, PLEASANTON, CA 47 0:43:53 O'All: 67
18. CHERIE LEINES, HAYWARD, CA 48 0:44:18 O'All: 68
19. CINDY HENDERSON, FREMONT, CA 48 0:46:53 O'All: 69
20. MALIANNE ZOMBECK, CASTRO VALLEY, CA 47 0:47:58 O'All: 71
21. COLLEEN LAMB, DUBLIN, CA 46 0:47:59 O'All: 72
22. DANETTE SANTOS, DANVILLE, CA 47 0:48:28 O'All: 73
23. MARY PALLOTTI, DUBLIN, CA 46 0:48:30 O'All: 74
24. SHIRLEY STEWART, PLEASANTON, CA 49 0:48:48 O'All: 75
25. HELEN YUN, DUBLIN, CA 47 0:49:33 O'All: 79
Division: Women - 50-59
1. MONICA MC COOL, PIEDMONT, CA 56 0:25:02 O'All: 12
2. LISA LEMANSKI, CASTRO VALLEY, CA 50 0:28:39 O'All: 21
3. CAROL TURNER, NEWARK, CA 58 0:29:27 O'All: 22
4. NANCY SNOVER, PLEASANTON, CA 56 0:30:49 O'All: 29
5. SANDY TROYER, SAN MATEO, CA 54 0:33:57 O'All: 41
6. KARON RAFFEE, PLEASANTON, CA 50 0:36:09 O'All: 45
7. DIANE TYLER, OAKLAND, CA 51 0:36:11 O'All: 46
8. NANCY WINTERBOTTOM, PLEASATNON, CA 54 0:38:40 O'All: 51
9. MARLENE FRIEDLANDER, SAN LEANDRO, CA 54 0:41:41 O'All: 59
10. DOLORES VIANO, FREMONT, CA 59 0:41:53 O'All: 61
11. LIGIA HERRERA, DUBLIN, CA 51 0:43:43 O'All: 64
12. PAMELA BEGGS, PLEASANTON, CA 50 0:43:51 O'All: 66
13. MARION PALLESEN, PLEASANTON, CA 57 0:47:45 O'All: 70
14. PAT BALSAMA, PLEASANTON, CA 55 0:49:07 O'All: 77
15. JUDY HANNEMAN, PLEASANTON, CA 51 0:49:40 O'All: 81
16. JUDY BARLEY, LIVERMORE, CA 57 0:52:55 O'All: 86
17. CHRISTINE STARK, PLEASANTON, CA 52 0:55:20 O'All: 91
18. EILEEN STEFANIE, CASTRO VALLEY, CA 56 0:55:30 O'All: 92
19. PATRICIA BAYON, LIVERMORE, CA 50 1:00:42 O'All: 96
Division: Women - 60-69
1. ERIKA LEGER, SUNNYVALE, CA 61 0:33:32 O'All: 38
2. NANCY MITRICK, FREMONT, CA 60 0:35:59 O'All: 43
3. GLORIA DE VALL, FREMONT, CA 63 0:37:54 O'All: 49
4. ANNE HOLMES, CONCORD, CA 68 0:41:50 O'All: 60
5. ANGELA SCHENONE, PLEASANTON, CA 64 0:49:05 O'All: 76
6. BRUNHILDE MOORE, LIVERMORE, CA 66 0:52:15 O'All: 85
Division: Women - 70-79
1. VIOLA KULL, FREMONT, CA 72 0:51:02 O'All: 82
2. ROSY BRIONES, SAN LEANDRO, CA 76 0:51:59 O'All: 84
* * * MENS OVERALL Results by ON YOUR MARK * * *
8TH ANNUAL BACH TO SCHOOL SCHOLARSHIP RUN - 5K - PLEASANTON, CA - SEPTEMBER 13, 2003
1. MIKE MACHIORLATTI, WALNUT CREEK, CA 26 0:17:37 19 - 29 / 1
2. JUAN GOMEZ, FREMONT, CA 16 0:17:39 14 - 18 / 1
3. MICHAEL SINGLETON, FREMONT, CA 33 0:17:48 30 - 39 / 1
4. JON TANNEHILL, DANVILLE, CA 43 0:17:53 40 - 49 / 1
5. GUILLERMO CAZARES, ALAMEDA, CA 38 0:18:14 30 - 39 / 2
6. JOHN TAYLOR, HAYWARD, CA 51 0:18:46 50 - 59 / 1
7. DREW CALLEN, LIVERMORE, CA 12 0:19:00 1 - 13 / 1
8. PATRICK DONNELLY, STOCKTON, CA 43 0:19:32 40 - 49 / 2
9. CHRIS SULLIVAN, NEWARK, CA 46 0:19:34 40 - 49 / 3
10. ADRIAN FUENTES, ANTIOCH, CA 11 0:19:36 1 - 13 / 2
11. MIKE TRUEBLOOD, WALNUT CREEK, CA 33 0:19:40 30 - 39 / 3
12. MIKE ROACH, LIVERMORE, CA 34 0:19:54 30 - 39 / 4
13. JOHAN STEEKSLAND, LIVERMORE, CA 40 0:20:06 40 - 49 / 4
14. FRANK JAMES, FREMONT, CA 61 0:20:20 60 - 69 / 1
15. BOB SANCHEZ, LIVERMORE, CA 45 0:20:27 40 - 49 / 5
16. HAROLD CRANGLE, WALNUT CREEK, CA 60 0:21:09 60 - 69 / 2
17. ZACK BOYD, ALAMEDA, CA 13 0:21:14 1 - 13 / 3
18. KIRK HOWARD, OAKLAND, CA 42 0:22:08 40 - 49 / 6
19. MICHAEL HAZEL, FREMONT, CA 26 0:22:15 19 - 29 / 2
20. GREG SPILMAN, HAYWARD, CA 43 0:22:20 40 - 49 / 7
21. LARRY MERKUR, DUBLIN, CA 40 0:22:23 40 - 49 / 8
22. STEVEN ARBAUGH, WALNUT CREEK, CA 42 0:22:43 40 - 49 / 9
23. KAKE POTTER, PLEASANTON, CA 10 0:22:47 1 - 13 / 4
24. TERRY CARRELL, PLEASANTON, CA 45 0:23:04 40 - 49 / 10
25. JAMES LYAU, SANTA CLARA, CA 38 0:23:07 30 - 39 / 5
26. REMINGTON FOX, LIVERMORE, CA 11 0:23:24 1 - 13 / 5
27. DAVID PRINCE, LOS GATOS, CA 41 0:23:27 40 - 49 / 11
28. JAMES ERBES, SAN JOSE, CA 65 0:23:29 60 - 69 / 3
29. JOHN EVANS, PLEASANTON, CA 33 0:23:38 30 - 39 / 6
30. BRIAN SMITH, CONCORD, CA 32 0:24:01 30 - 39 / 7
31. FARRELL MOSELEY, CONCORD, CA 39 0:24:03 30 - 39 / 8
32. DANIEL MORLEY, PLEASANTON, CA 41 0:24:10 40 - 49 / 12
33. MICHAEL RAFFEE, PLEASANTON, CA 49 0:25:10 40 - 49 / 13
34. BRET TROMBLEY, PLEASANTON, CA 12 0:25:14 1 - 13 / 6
35. CHRISTIAN HEINZ, DUBLIN, CA 9 0:25:20 1 - 13 / 7
36. BRYAN HOLMES, CONCORD, CA 69 0:25:47 60 - 69 / 4
37. BRENT BAYON, LIVERMORE, CA 50 0:25:53 50 - 59 / 2
38. JIM TICER, UNION CITY, CA 50 0:26:01 50 - 59 / 3
39. VICTOR DERTING, UNION CITY, CA 28 0:26:02 19 - 29 / 3
40. LLOYD ANDERSON, FREMONT, CA 72 0:26:13 70 - 79 / 1
41. JOSEPH KENNY, PORTOLA, CA 26 0:26:29 19 - 29 / 4
42. MIKE RICHEY, DANVILLE, CA 33 0:26:47 30 - 39 / 9
43. BRUCE HARTER, UNION CITY, CA 44 0:27:04 40 - 49 / 14
44. PHIL BRADY, LIVERMORE, CA 60 0:27:11 60 - 69 / 5
45. JOHN YBARRA, DUBLIN, CA 37 0:27:14 30 - 39 / 10
46. GARRETT JAY, ALAMEDA, CA 13 0:27:17 1 - 13 / 8
47. JOHN WRANOVICS, PLEASANTON, CA 44 0:27:30 40 - 49 / 15
48. JACK WRANOVICS, PLEASANTON, CA 12 0:27:31 1 - 13 / 9
49. MICHAEL YOUNG, SAN LEANDRO, CA 45 0:27:32 40 - 49 / 16
50. ALEC HERMANDEZ, SAN JOSE, CA 9 0:27:56 1 - 13 / 10
51. BARRY ELTING, OAKDALE, CA 39 0:28:11 30 - 39 / 11
52. RUSS SANON, REDWOOD CITY, CA 38 0:28:19 30 - 39 / 12
53. TOM HASELTON, UNION CITY, CA 44 0:28:33 40 - 49 / 17
54. KAZUMI SHIMOYAMA, OAKLAND, CA 36 0:28:59 30 - 39 / 13
55. JASON MORGANSTEIN, DUBLIN, CA 29 0:29:11 19 - 29 / 5
56. BRIAN MICHNOWSKI, DUBLIN, CA 38 0:29:21 30 - 39 / 14
57. ANTHONY PACHECO, LODI, CA 42 0:30:12 40 - 49 / 18
58. CHUCK BLEVINS, MILPITAS, CA 46 0:30:40 40 - 49 / 19
59. GREGORY SCILLITANI, DUBLIN, CA 16 0:30:41 14 - 18 / 2
60. ROMAN BERENSHTEYN, PLEASANTON, CA 10 0:30:44 1 - 13 / 11
61. RON YUN, DUBLIN, CA 47 0:32:37 40 - 49 / 20
62. STEVE ELLINGHUYSEN, PLEASANTON, CA 40 0:32:59 40 - 49 / 21
63. VICTOR MORENO JR, SAN LEANDRO, CA 74 0:33:11 70 - 79 / 2
64. SAM JASON, CASTRO VALLEY, CA 45 0:33:42 40 - 49 / 22
65. JOE CERRI, ALBANY, CA 27 0:33:44 19 - 29 / 6
66. JASON YUN, DUBLIN, CA 12 0:38:12 1 - 13 / 12
67. ADAM BOYD, ALAMEDA, CA 11 0:38:26 1 - 13 / 13
68. DAVID JOHNSON, MARTINEZ, CA 39 0:42:54 30 - 39 / 15
69. JR LYNCH, ALAMEDA, CA 12 0:44:20 1 - 13 / 14
70. FRANK NOLTE, MORAGA, CA 68 0:47:31 60 - 69 / 6
71. RHYS GRIFFITHS, DANVILLE, CA 48 0:48:22 40 - 49 / 23
72. DALE TUCKER, DUBLIN, CA 64 0:49:29 60 - 69 / 7
73. ALFRED SCHENONE, PLEASANTON, CA 67 0:49:42 60 - 69 / 8
74. HARVEY ROWEN, DANVILLE, CA 59 0:51:09 50 - 59 / 4
75. AARON NAKAZAWA, SAN JOSE, CA 7 0:51:22 1 - 13 / 15
76. RICHARD NAKAZAWA, SAN JOSE, CA 41 0:51:23 40 - 49 / 24
77. WILLIAM SCHAEFFER, PLEASANTON, CA 30 0:53:55 30 - 39 / 16
78. JOSE PANIAGUA, TRACY, CA 34 0:54:32 30 - 39 / 17
79. WILLIAM ARVOY, FEEMONT, CA 67 0:56:20 60 - 69 / 9
80. COLIN HAGMANN, DUBLIN, CA 10 1:04:03 1 - 13 / 16
81. TONY MARSHALL, FREMONT, CA 87 1:05:10 80 - 99 / 1
* * * WOMENS OVERALL Results by ON YOUR MARK * * *
8TH ANNUAL BACH TO SCHOOL SCHOLARSHIP RUN - 5K - PLEASANTON, CA - SEPTEMBER 13, 2003
1. KIMBERLY CLOUD, TURLOCK, CA 28 0:19:45 19 - 29 / 1
2. NICOLE VON GERMETEN, CASTRO VALLEY, CA 31 0:21:21 30 - 39 / 1
3. KARLENE SANCHEZ, MORAGA, CA 28 0:23:10 19 - 29 / 2
4. LAUREY DAVIS, DANVILLE, CA 42 0:23:14 40 - 49 / 1
5. RACHELLE FONG, SAN RAMON, CA 33 0:23:45 30 - 39 / 2
6. DEENA MASTRACCI, LIVERMORE, CA 36 0:24:04 30 - 39 / 3
7. SARAH SEABORG, FREMONT, CA 18 0:24:34 14 - 18 / 1
8. LAURA LUNDIN, FREMONT, CA 17 0:24:40 14 - 18 / 2
9. PRISCILLA FRIEDLANDER, SAN LEANDRO, CA 27 0:24:44 19 - 29 / 3
10. MEGHAN STUMBO, FREMONT, CA 17 0:24:49 14 - 18 / 3
11. MARTHA HAZEL, FREMONT, CA 26 0:24:55 19 - 29 / 4
12. MONICA MC COOL, PIEDMONT, CA 56 0:25:02 50 - 59 / 1
13. SANDRA SIGURDSON, PALO ALTO, CA 47 0:25:09 40 - 49 / 2
14. LINDA WOBBE, SAN RAMON, CA 47 0:26:33 40 - 49 / 3
15. TAYLOR MACHADO, ANTIOCH, CA 10 0:27:08 1 - 13 / 1
16. CHERYL SEABORG, FREMONT, CA 15 0:27:27 14 - 18 / 4
17. CATHY PETTINICHIO, HAYWARD, CA 46 0:27:45 40 - 49 / 4
18. LUPE PALACIOS, ANTIOCH, CA 35 0:27:46 30 - 39 / 4
19. ALISSA KRUSE, PLEASANTON, CA 27 0:28:32 19 - 29 / 5
20. SHARON TAYLOR, OAKLAND, CA 38 0:28:34 30 - 39 / 5
21. LISA LEMANSKI, CASTRO VALLEY, CA 50 0:28:39 50 - 59 / 2
22. CAROL TURNER, NEWARK, CA 58 0:29:27 50 - 59 / 3
23. KATE REVELL, PLEASANTON, CA 40 0:30:09 40 - 49 / 5
24. JEANNE SCHULZ, PLEASANTON, CA 40 0:30:10 40 - 49 / 6
25. ANN PACHECO, LODI, CA 46 0:30:11 40 - 49 / 7
26. JENNIFER MARINELLY, PIEDMONT, CA 36 0:30:28 30 - 39 / 6
27. DALIA BLEVINS, MILPITAS, CA 47 0:30:30 40 - 49 / 8
28. MISA LEAL, DANVILLE, CA 33 0:30:37 30 - 39 / 7
29. NANCY SNOVER, PLEASANTON, CA 56 0:30:49 50 - 59 / 4
30. NANCY BRAY, DANVILLE, CA 36 0:30:59 30 - 39 / 8
31. KATIE VISCUSO, DUBLIN, CA 16 0:31:12 14 - 18 / 5
32. HEATHER LYNCH, ALAMEDA, CA 15 0:32:23 14 - 18 / 6
33. KATY REILLY, PLEASANTON, CA 31 0:32:58 30 - 39 / 9
34. ROXANNE BLAIR, SAN RAMON, CA 30 0:32:58 30 - 39 / 10
35. LESLIE MEHTA, PLEASANTON, CA 31 0:32:59 30 - 39 / 11
36. SUE TAYLOR, HAYWARD, CA 44 0:33:13 40 - 49 / 9
37. ANNE VASQUEZ, WALNUT CREEK, CA 26 0:33:17 19 - 29 / 6
38. ERIKA LEGER, SUNNYVALE, CA 61 0:33:32 60 - 69 / 1
39. ELIZABETH KANG, PLEASANTON, CA 14 0:33:46 14 - 18 / 7
40. DORI SALMON, PLEASANTON, CA 35 0:33:53 30 - 39 / 12
41. SANDY TROYER, SAN MATEO, CA 54 0:33:57 50 - 59 / 5
42. LISA MC CAMPBELL, ALBANY, CA 31 0:34:30 30 - 39 / 13
43. NANCY MITRICK, FREMONT, CA 60 0:35:59 60 - 69 / 2
44. HEATHER FORD, DUBLIN, CA 28 0:36:09 19 - 29 / 7
45. KARON RAFFEE, PLEASANTON, CA 50 0:36:09 50 - 59 / 6
46. DIANE TYLER, OAKLAND, CA 51 0:36:11 50 - 59 / 7
47. CINDY PAYTON, LIVERMORE, CA 45 0:37:00 40 - 49 / 10
48. DEBBIE RAMIREZ, LODI, CA 38 0:37:52 30 - 39 / 14
49. GLORIA DE VALL, FREMONT, CA 63 0:37:54 60 - 69 / 3
50. CHRISTINE BOYLE, DUBLIN, CA 46 0:37:56 40 - 49 / 11
51. NANCY WINTERBOTTOM, PLEASATNON, CA 54 0:38:40 50 - 59 / 8
52. RAQUEL BARRAGAN, UNION CITY, CA 34 0:39:09 30 - 39 / 15
53. LYN TROMBLEY, PLEASANTON, CA 44 0:39:19 40 - 49 / 12
54. LEAH STYLES, LIVERMORE, CA 40 0:40:14 40 - 49 / 13
55. TINA HECK, ALAMO, CA 42 0:40:15 40 - 49 / 14
56. DANIELLE MUNRO, PLEASANTON, CA 39 0:40:50 30 - 39 / 16
57. EMILY GORRIE, LIVERMORE, CA 12 0:41:20 1 - 13 / 2
58. CAROL GORRIE, LIVERMORE, CA 38 0:41:24 30 - 39 / 17
59. MARLENE FRIEDLANDER, SAN LEANDRO, CA 54 0:41:41 50 - 59 / 9
60. ANNE HOLMES, CONCORD, CA 68 0:41:50 60 - 69 / 4
61. DOLORES VIANO, FREMONT, CA 59 0:41:53 50 - 59 / 10
62. STEPHANIE BECKER, PLEASANTON, CA 42 0:42:52 40 - 49 / 15
63. CINDY NIELSEN, PLEASANTON, CA 44 0:43:38 40 - 49 / 16
64. LIGIA HERRERA, DUBLIN, CA 51 0:43:43 50 - 59 / 11
65. KAHLEEN THIM, WALNUT CREEK, CA 38 0:43:45 30 - 39 / 18
66. PAMELA BEGGS, PLEASANTON, CA 50 0:43:51 50 - 59 / 12
67. PATRICIA TAKENS, PLEASANTON, CA 47 0:43:53 40 - 49 / 17
68. CHERIE LEINES, HAYWARD, CA 48 0:44:18 40 - 49 / 18
69. CINDY HENDERSON, FREMONT, CA 48 0:46:53 40 - 49 / 19
