Run for the Ribbon 10K
Tracy
10/12/2002
* * * Results by ON YOUR MARK * * *
RUN FOR THE RIBBON 10K - TRACY, CA - OCTOBER 12, 2002
Top Men
1. PETER GLEASON, TRACY, CA 38 0:41:41
2. JOE DELGADO, STOCKTON, CA 40 0:45:58
3. GREG SOMEYA, SANTA CLARA, CA 33 0:46:21
4. RICHARD AVILA, STOCKTON, CA 55 0:46:34
5. BRYAN STAKER, PLEASANTON, CA 35 0:47:53
Top Women
1. JEANINE RENDON-ATKINS, STOCKTON, CA 44 0:45:57
2. JOYCE BISHOP, TRACY, CA 41 0:52:01
3. LETICIA KING, TRACY, CA 33 0:53:03
4. EMILY SIERVELD, MODESTO, CA 27 0:55:38
5. ANNE SILVERMAN, MODESTO, CA 24 0:56:20
* * * MENS Results by ON YOUR MARK * * *
RUN FOR THE RIBBON 10K - TRACY, CA - OCTOBER 12, 2002
1. PETER GLEASON, TRACY, CA 38 0:41:41 30 - 39 / 1
2. JOE DELGADO, STOCKTON, CA 40 0:45:58 40 - 49 / 1
3. GREG SOMEYA, SANTA CLARA, CA 33 0:46:21 30 - 39 / 2
4. RICHARD AVILA, STOCKTON, CA 55 0:46:34 50 - 59 / 1
5. BRYAN STAKER, PLEASANTON, CA 35 0:47:53 30 - 39 / 3
6. JAMES DOLIS, LIVERMORE, CA 49 0:48:35 40 - 49 / 2
7. BRIAN MULLIN, LIVERMORE, CA 47 0:48:43 40 - 49 / 3
8. PETER HUNTLEY, TRACY, CA 46 0:49:09 40 - 49 / 4
9. DANIEL SCHNEIDER, STOCKTON, CA 45 0:49:31 40 - 49 / 5
10. PAUL SERPA, MANTECA, CA 46 0:49:46 40 - 49 / 6
11. RANDY MYERS, TRACY, CA 44 0:49:55 40 - 49 / 7
12. ARTHUR DAVIS, STOCKTON, CA 37 0:51:25 30 - 39 / 4
13. BILL CLOUGH, MODESTO, CA 46 0:51:36 40 - 49 / 8
14. RUPI GILL, TRACY, CA 36 0:53:36 30 - 39 / 5
15. GENE ENGELBRITE, FOLSOM, CA 44 0:54:46 40 - 49 / 9
16. TIM RHODE, MANTECA, CA 43 0:54:54 40 - 49 / 10
17. RUBEN CORDOVA, TRACY, CA 55 0:57:24 50 - 59 / 2
18. QINGWEN DONG, STOCKTON, CA 46 0:58:56 40 - 49 / 11
19. RON SAITO, STOCKTON, CA 54 0:58:59 50 - 59 / 3
20. CHRIS PAGE, TRACY, CA 37 0:59:27 30 - 39 / 6
21. BILL LARIMER, TWAIN HARTE, CA 55 1:00:21 50 - 59 / 4
22. MARK RICHARDSON, OAKDALE, CA 38 1:00:23 30 - 39 / 7
23. DAVID KEITH, TRACY, CA 31 1:04:25 30 - 39 / 8
24. DAVID BOWLSBY, MANTECA, CA 39 1:06:48 30 - 39 / 9
* * * WOMENS Results by ON YOUR MARK * * *
RUN FOR THE RIBBON 10K - TRACY, CA - OCTOBER 12, 2002
1. JEANINE RENDON-ATKINS, STOCKTON, CA 44 0:45:57 40 - 49 / 1
2. JOYCE BISHOP, TRACY, CA 41 0:52:01 40 - 49 / 2
3. LETICIA KING, TRACY, CA 33 0:53:03 30 - 39 / 1
4. EMILY SIERVELD, MODESTO, CA 27 0:55:38 19 - 29 / 1
5. ANNE SILVERMAN, MODESTO, CA 24 0:56:20 19 - 29 / 2
6. SUE BERNAL, BRENTWOOD, CA 51 0:58:02 50 - 59 / 1
7. MARISSA MELTES, MANTECA, CA 35 0:59:03 30 - 39 / 2
8. MARCY GOLDGERG, STOCKTON, CA 45 0:59:11 40 - 49 / 3
9. HEIDI VEIS, MANTECA, CA 28 0:59:28 19 - 29 / 3
10. GABI LIBART, LODI, CA 56 0:59:51 50 - 59 / 2
11. CAROL ALLEN, LATHROP, CA 41 1:00:23 40 - 49 / 4
12. LISA MULLEN, TRACY, CA 46 1:00:48 40 - 49 / 5
13. KATHERINE CORRIGAN, MANTECA, CA 27 1:00:50 19 - 29 / 4
14. SUSY BECERRA, UNKNOWN, CA 24 1:03:29 19 - 29 / 5
15. DALE DALY, TRACY, CA 51 1:03:52 50 - 59 / 3
16. GINA STRONG, TRACY, CA 30 1:04:24 30 - 39 / 3
17. PENNY DURAN, TRACY, CA 34 1:06:17 30 - 39 / 4
18. BARBARA AUSTIN, SAN JOSE, CA 62 1:09:43 60 - 69 / 1
19. DEBRA PANARRA, STOCKTON, CA 40 1:11:41 40 - 49 / 6
20. PAT MIRELES, MODESTO, CA 36 1:12:42 30 - 39 / 5
21. ANDREA FERNANDEZ, CAMPBELL, CA 25 1:14:01 19 - 29 / 6
22. KARMIN SCHWERTFEGER, TRACY, CA 38 1:14:20 30 - 39 / 6
* * * DIVISION Results by ON YOUR MARK * * *
RUN FOR THE RIBBON 10K - TRACY, CA - OCTOBER 12, 2002
Division: Men - 30-39
1. PETER GLEASON, TRACY, CA 38 0:41:41 O'All: 1
2. GREG SOMEYA, SANTA CLARA, CA 33 0:46:21 O'All: 3
3. BRYAN STAKER, PLEASANTON, CA 35 0:47:53 O'All: 5
4. ARTHUR DAVIS, STOCKTON, CA 37 0:51:25 O'All: 12
5. RUPI GILL, TRACY, CA 36 0:53:36 O'All: 14
6. CHRIS PAGE, TRACY, CA 37 0:59:27 O'All: 20
7. MARK RICHARDSON, OAKDALE, CA 38 1:00:23 O'All: 22
8. DAVID KEITH, TRACY, CA 31 1:04:25 O'All: 23
9. DAVID BOWLSBY, MANTECA, CA 39 1:06:48 O'All: 24
Division: Men - 40-49
1. JOE DELGADO, STOCKTON, CA 40 0:45:58 O'All: 2
2. JAMES DOLIS, LIVERMORE, CA 49 0:48:35 O'All: 6
3. BRIAN MULLIN, LIVERMORE, CA 47 0:48:43 O'All: 7
4. PETER HUNTLEY, TRACY, CA 46 0:49:09 O'All: 8
5. DANIEL SCHNEIDER, STOCKTON, CA 45 0:49:31 O'All: 9
6. PAUL SERPA, MANTECA, CA 46 0:49:46 O'All: 10
7. RANDY MYERS, TRACY, CA 44 0:49:55 O'All: 11
8. BILL CLOUGH, MODESTO, CA 46 0:51:36 O'All: 13
9. GENE ENGELBRITE, FOLSOM, CA 44 0:54:46 O'All: 15
10. TIM RHODE, MANTECA, CA 43 0:54:54 O'All: 16
11. QINGWEN DONG, STOCKTON, CA 46 0:58:56 O'All: 18
Division: Men - 50-59
1. RICHARD AVILA, STOCKTON, CA 55 0:46:34 O'All: 4
2. RUBEN CORDOVA, TRACY, CA 55 0:57:24 O'All: 17
3. RON SAITO, STOCKTON, CA 54 0:58:59 O'All: 19
4. BILL LARIMER, TWAIN HARTE, CA 55 1:00:21 O'All: 21
Division: Women - 19-29
1. EMILY SIERVELD, MODESTO, CA 27 0:55:38 O'All: 4
2. ANNE SILVERMAN, MODESTO, CA 24 0:56:20 O'All: 5
3. HEIDI VEIS, MANTECA, CA 28 0:59:28 O'All: 9
4. KATHERINE CORRIGAN, MANTECA, CA 27 1:00:50 O'All: 13
5. SUSY BECERRA, UNKNOWN, CA 24 1:03:29 O'All: 14
6. ANDREA FERNANDEZ, CAMPBELL, CA 25 1:14:01 O'All: 21
Division: Women - 30-39
1. LETICIA KING, TRACY, CA 33 0:53:03 O'All: 3
2. MARISSA MELTES, MANTECA, CA 35 0:59:03 O'All: 7
3. GINA STRONG, TRACY, CA 30 1:04:24 O'All: 16
4. PENNY DURAN, TRACY, CA 34 1:06:17 O'All: 17
5. PAT MIRELES, MODESTO, CA 36 1:12:42 O'All: 20
6. KARMIN SCHWERTFEGER, TRACY, CA 38 1:14:20 O'All: 22
Division: Women - 40-49
1. JEANINE RENDON-ATKINS, STOCKTON, CA 44 0:45:57 O'All: 1
2. JOYCE BISHOP, TRACY, CA 41 0:52:01 O'All: 2
3. MARCY GOLDGERG, STOCKTON, CA 45 0:59:11 O'All: 8
4. CAROL ALLEN, LATHROP, CA 41 1:00:23 O'All: 11
5. LISA MULLEN, TRACY, CA 46 1:00:48 O'All: 12
6. DEBRA PANARRA, STOCKTON, CA 40 1:11:41 O'All: 19
Division: Women - 50-59
1. SUE BERNAL, BRENTWOOD, CA 51 0:58:02 O'All: 6
2. GABI LIBART, LODI, CA 56 0:59:51 O'All: 10
3. DALE DALY, TRACY, CA 51 1:03:52 O'All: 15
Division: Women - 60-69
1. BARBARA AUSTIN, SAN JOSE, CA 62 1:09:43 O'All: 18