NASMC Back to School Scholarship Run - 10K
Shadow Cliffs Regional Park, Pleasanton
9/14/2002
* * * MENS Results by ON YOUR MARK * * *
BACK TO SCHOOL SCHOLARSHIP 10 RUN - PLEASANTON, CA - SEPTEMBER 14, 2002
1. CRAIG WHICHARD, LIVERMORE, CA 43 0:36:55 40 - 49 / 1
2. DEREK UNTALAN, PLEASANTON, CA 21 0:37:58 19 - 29 / 1
3. JIMMY FREEMAN, LOS ANGELES, CA 25 0:38:38 19 - 29 / 2
4. KEVIN KIRKPATRICK, SAN JOSE, CA 19 0:39:24 19 - 29 / 3
5. PETER GLEASON, TRACY, CA 38 0:39:25 30 - 39 / 1
6. JOHN PETTINICHIO, HAYWARD, CA 46 0:39:31 40 - 49 / 2
7. MARC FRODYMA, SAN RAMON, CA 50 0:39:44 50 - 59 / 1
8. MANUEL OSUNA, HAYWARD, CA 29 0:40:02 19 - 29 / 4
9. SCOTT KEENE, ALAMEDA, CA 44 0:40:09 40 - 49 / 3
10. MARK AUBEL, LIVERMORE, CA 39 0:40:51 30 - 39 / 2
11. BOB SANCHEZ, LIVERMORE, CA 44 0:40:51 40 - 49 / 4
12. JAMES LYAU, SANTA CLARA, CA 37 0:41:26 30 - 39 / 3
13. BILL BENGIVGNO, SAN JOSE, CA 58 0:41:57 50 - 59 / 2
14. MATT FLETCHER, ALPHARETTA, GA 29 0:42:24 19 - 29 / 5
15. BRIAN JENSEN, CASTRO VALLEY, CA 41 0:42:35 40 - 49 / 5
16. HARRIS GOODMAN, PLEASANTON, CA 37 0:42:53 30 - 39 / 4
17. BRYAN STAKER, PLEASANTON, CA 35 0:43:51 30 - 39 / 5
18. QUIN HARKER, FREMONT, CA 31 0:44:14 30 - 39 / 6
19. JIM FERRIE, LIVERMORE, CA 54 0:44:19 50 - 59 / 3
20. JOHN EVANS, PLEASANTON, CA 32 0:44:42 30 - 39 / 7
21. DAVE NICELY, BERKELEY, CA 41 0:44:58 40 - 49 / 6
22. HUGO LOPEZ, TRACY, CA 35 0:45:02 30 - 39 / 8
23. DANIEL BECK, OAKLAND, CA 49 0:45:03 40 - 49 / 7
24. JAMES DOLIS, LIVERMORE, CA 48 0:45:03 40 - 49 / 8
25. EDWIN NAVARRO, MILL VALLEY, CA 52 0:46:05 50 - 59 / 4
26. RUDY VAN PELT, FREMONT, CA 40 0:46:14 40 - 49 / 9
27. DAVID SCHLOSSER, BENICIA, CA 40 0:46:24 40 - 49 / 10
28. ROGER MALMROSE, PLEASANTON, CA 43 0:46:43 40 - 49 / 11
29. BRIAN MULLIN, LIVERMORE, CA 47 0:46:48 40 - 49 / 12
30. T ENG, UNION CITY, CA 41 0:46:55 40 - 49 / 13
31. DAVE CHRISTIAN, LIVERMORE, CA 53 0:48:35 50 - 59 / 5
32. STEVE FORE, LIVERMORE, CA 43 0:48:51 40 - 49 / 14
33. BILL TERRY, PLEASANTON, CA 45 0:48:56 40 - 49 / 15
34. STEPHEN DONATO, LIVERMORE, CA 38 0:49:40 30 - 39 / 9
35. RANDAL STOUT, LIVERMORE, CA 39 0:49:41 30 - 39 / 10
36. JIRO KAWAMURA, NEW CITY, NY 60 0:49:42 60 - 69 / 1
37. BILL O'HARE, PLEASANTON, CA 45 0:49:55 40 - 49 / 16
38. RICHARD NAKAZAWA, SAN JOSE, CA 40 0:50:13 40 - 49 / 17
39. KHURRAM SAQLAIN, NEWARK, CA 29 0:50:26 19 - 29 / 6
40. TOM MORROW, PLEASANTON, CA 46 0:50:35 40 - 49 / 18
41. BIG THUNDER, PLEASANTON, CA 48 0:51:11 40 - 49 / 19
42. WILLIAM BOUSSET, PLEASANTON, CA 11 0:52:10 1 - 18 / 1
43. STEVE WELGOSS, MARIETTA, GA 29 0:52:40 19 - 29 / 7
44. PETER SWIFT, PLEASANTON, CA 46 0:52:43 40 - 49 / 20
45. PAUL SCHMITZ, FREMONT, CA 42 0:53:30 40 - 49 / 21
46. KURT LANGELAND, SAN JOSE, CA 41 0:53:52 40 - 49 / 22
47. BRETT KEISER, PORTOLA, CA 42 0:56:31 40 - 49 / 23
48. CRAIG JONES, TRACY, CA 40 0:56:34 40 - 49 / 24
49. DAVE CHADBOURNE, DANVILLE, CA 52 0:58:00 50 - 59 / 6
50. BRIAN LADD, LIVERMORE, CA 42 0:58:19 40 - 49 / 25
51. YONG KIM, HAYWARD, CA 67 0:59:18 60 - 69 / 2
52. BOB SCHULTZ, DANVILLE, CA 63 0:59:32 60 - 69 / 3
53. RICK MC ILMOIL, NEWARK, CA 49 1:00:17 40 - 49 / 26
54. FOAD AMOON, FREMONT, CA 50 1:00:35 50 - 59 / 7
55. CLAY GOODMAN, FREMONT, CA 56 1:00:55 50 - 59 / 8
56. JEFF NANNA, PLEASANTON, CA 45 1:02:11 40 - 49 / 27
57. FRANK NOLTE, MORAGA, CA 67 1:06:17 60 - 69 / 4
58. CHRIS BRODEHL, ANGELS CAMP, CA 72 1:13:18 70 - 99 / 1
* * * WOMENS Results by ON YOUR MARK * * *
BACK TO SCHOOL SCHOLARSHIP 10 RUN - PLEASANTON, CA - SEPTEMBER 14, 2002
1. JULIE NEUMANN, PLEASANTON, CA 30 0:44:29 30 - 39 / 1
2. DOREEN AUBEL, LIVERMORE, CA 38 0:46:31 30 - 39 / 2
3. TAMMY GLENN, LIVERMORE, CA 40 0:49:00 40 - 49 / 1
4. SHARON MC GARVEY, LIVERMORE, CA 36 0:50:27 30 - 39 / 3
5. JENENE KEY, FREMONT, CA 43 0:51:02 40 - 49 / 2
6. KATE MARTINI, SANTA MONICA, CA 20 0:51:20 19 - 29 / 1
7. BARBARA BRADY, LIVERMORE, CA 58 0:52:56 50 - 59 / 1
8. CHRISTINE MALONEY, PLEASANTON, CA 39 0:53:32 30 - 39 / 4
9. ANNIE HAYES, BRENTWOOD, CA 42 0:53:52 40 - 49 / 3
10. NICOLE LAUDANI, LIVERMORE, CA 27 0:56:14 19 - 29 / 2
11. ALISSA KRUSE, PLEASANTON, CA 26 0:57:06 19 - 29 / 3
12. JAN WILSON, SAN JOSE, CA 53 0:57:22 50 - 59 / 2
13. ALEXANDRA RUFFIN, VACAVILLE, CA 42 0:59:33 40 - 49 / 4
14. CARAH DALY, PLEASANTON, CA 40 1:00:29 40 - 49 / 5
15. MAIRI WOHLGEMUTH, LIVERMORE, CA 32 1:01:24 30 - 39 / 5
16. JEANINE GRILLO, FREMONT, CA 35 1:01:45 30 - 39 / 6
17. SACHIKO KAWAMURA, WYKOFF, NJ 63 1:01:56 60 - 69 / 1
18. VICKIE GAKE, LODI, CA 42 1:02:56 40 - 49 / 6
19. MYUNGJU OH, HAYWARD, CA 44 1:06:24 40 - 49 / 7
20. BERNADETTE EICHENSEHR, FREMONT, CA 43 1:07:38 40 - 49 / 8
21. BABARA AUSTIN, SAN JOSE, CA 62 1:08:39 60 - 69 / 2
22. CHRYSTYNE KRIMMEL, FREMONT, CA 30 1:14:20 30 - 39 / 7
* * * Results by ON YOUR MARK * * *
BACK TO SCHOOL SCHOLARSHIP 10 RUN - PLEASANTON, CA - SEPTEMBER 14, 2002
Top Men
1. CRAIG WHICHARD, LIVERMORE, CA 43 0:36:55
2. DEREK UNTALAN, PLEASANTON, CA 21 0:37:58
3. JIMMY FREEMAN, LOS ANGELES, CA 25 0:38:38
4. KEVIN KIRKPATRICK, SAN JOSE, CA 19 0:39:24
5. PETER GLEASON, TRACY, CA 38 0:39:25
Top Women
1. JULIE NEUMANN, PLEASANTON, CA 30 0:44:29
2. DOREEN AUBEL, LIVERMORE, CA 38 0:46:31
3. TAMMY GLENN, LIVERMORE, CA 40 0:49:00
4. SHARON MC GARVEY, LIVERMORE, CA 36 0:50:27
5. JENENE KEY, FREMONT, CA 43 0:51:02
Division: Men - 1-18
1. WILLIAM BOUSSET, PLEASANTON, CA 11 0:52:10 O'All: 42
Division: Men - 19-29
1. DEREK UNTALAN, PLEASANTON, CA 21 0:37:58 O'All: 2
2. JIMMY FREEMAN, LOS ANGELES, CA 25 0:38:38 O'All: 3
3. KEVIN KIRKPATRICK, SAN JOSE, CA 19 0:39:24 O'All: 4
4. MANUEL OSUNA, HAYWARD, CA 29 0:40:02 O'All: 8
5. MATT FLETCHER, ALPHARETTA, GA 29 0:42:24 O'All: 14
6. KHURRAM SAQLAIN, NEWARK, CA 29 0:50:26 O'All: 39
7. STEVE WELGOSS, MARIETTA, GA 29 0:52:40 O'All: 43
Division: Men - 30-39
1. PETER GLEASON, TRACY, CA 38 0:39:25 O'All: 5
2. MARK AUBEL, LIVERMORE, CA 39 0:40:51 O'All: 10
3. JAMES LYAU, SANTA CLARA, CA 37 0:41:26 O'All: 12
4. HARRIS GOODMAN, PLEASANTON, CA 37 0:42:53 O'All: 16
5. BRYAN STAKER, PLEASANTON, CA 35 0:43:51 O'All: 17
6. QUIN HARKER, FREMONT, CA 31 0:44:14 O'All: 18
7. JOHN EVANS, PLEASANTON, CA 32 0:44:42 O'All: 20
8. HUGO LOPEZ, TRACY, CA 35 0:45:02 O'All: 22
9. STEPHEN DONATO, LIVERMORE, CA 38 0:49:40 O'All: 34
10. RANDAL STOUT, LIVERMORE, CA 39 0:49:41 O'All: 35
Division: Men - 40-49
1. CRAIG WHICHARD, LIVERMORE, CA 43 0:36:55 O'All: 1
2. JOHN PETTINICHIO, HAYWARD, CA 46 0:39:31 O'All: 6
3. SCOTT KEENE, ALAMEDA, CA 44 0:40:09 O'All: 9
4. BOB SANCHEZ, LIVERMORE, CA 44 0:40:51 O'All: 11
5. BRIAN JENSEN, CASTRO VALLEY, CA 41 0:42:35 O'All: 15
6. DAVE NICELY, BERKELEY, CA 41 0:44:58 O'All: 21
7. DANIEL BECK, OAKLAND, CA 49 0:45:03 O'All: 23
8. JAMES DOLIS, LIVERMORE, CA 48 0:45:03 O'All: 24
9. RUDY VAN PELT, FREMONT, CA 40 0:46:14 O'All: 26
10. DAVID SCHLOSSER, BENICIA, CA 40 0:46:24 O'All: 27
11. ROGER MALMROSE, PLEASANTON, CA 43 0:46:43 O'All: 28
12. BRIAN MULLIN, LIVERMORE, CA 47 0:46:48 O'All: 29
13. T ENG, UNION CITY, CA 41 0:46:55 O'All: 30
14. STEVE FORE, LIVERMORE, CA 43 0:48:51 O'All: 32
15. BILL TERRY, PLEASANTON, CA 45 0:48:56 O'All: 33
16. BILL O'HARE, PLEASANTON, CA 45 0:49:55 O'All: 37
17. RICHARD NAKAZAWA, SAN JOSE, CA 40 0:50:13 O'All: 38
18. TOM MORROW, PLEASANTON, CA 46 0:50:35 O'All: 40
19. BIG THUNDER, PLEASANTON, CA 48 0:51:11 O'All: 41
20. PETER SWIFT, PLEASANTON, CA 46 0:52:43 O'All: 44
21. PAUL SCHMITZ, FREMONT, CA 42 0:53:30 O'All: 45
22. KURT LANGELAND, SAN JOSE, CA 41 0:53:52 O'All: 46
23. BRETT KEISER, PORTOLA, CA 42 0:56:31 O'All: 47
24. CRAIG JONES, TRACY, CA 40 0:56:34 O'All: 48
25. BRIAN LADD, LIVERMORE, CA 42 0:58:19 O'All: 50
26. RICK MC ILMOIL, NEWARK, CA 49 1:00:17 O'All: 53
27. JEFF NANNA, PLEASANTON, CA 45 1:02:11 O'All: 56
Division: Men - 50-59
1. MARC FRODYMA, SAN RAMON, CA 50 0:39:44 O'All: 7
2. BILL BENGIVGNO, SAN JOSE, CA 58 0:41:57 O'All: 13
3. JIM FERRIE, LIVERMORE, CA 54 0:44:19 O'All: 19
4. EDWIN NAVARRO, MILL VALLEY, CA 52 0:46:05 O'All: 25
5. DAVE CHRISTIAN, LIVERMORE, CA 53 0:48:35 O'All: 31
6. DAVE CHADBOURNE, DANVILLE, CA 52 0:58:00 O'All: 49
7. FOAD AMOON, FREMONT, CA 50 1:00:35 O'All: 54
8. CLAY GOODMAN, FREMONT, CA 56 1:00:55 O'All: 55
Division: Men - 60-69
1. JIRO KAWAMURA, NEW CITY, NY 60 0:49:42 O'All: 36
2. YONG KIM, HAYWARD, CA 67 0:59:18 O'All: 51
3. BOB SCHULTZ, DANVILLE, CA 63 0:59:32 O'All: 52
4. FRANK NOLTE, MORAGA, CA 67 1:06:17 O'All: 57
Division: Men - 70-99
1. CHRIS BRODEHL, ANGELS CAMP, CA 72 1:13:18 O'All: 58
Division: Women - 19-29
1. KATE MARTINI, SANTA MONICA, CA 20 0:51:20 O'All: 6
2. NICOLE LAUDANI, LIVERMORE, CA 27 0:56:14 O'All: 10
3. ALISSA KRUSE, PLEASANTON, CA 26 0:57:06 O'All: 11
Division: Women - 30-39
1. JULIE NEUMANN, PLEASANTON, CA 30 0:44:29 O'All: 1
2. DOREEN AUBEL, LIVERMORE, CA 38 0:46:31 O'All: 2
3. SHARON MC GARVEY, LIVERMORE, CA 36 0:50:27 O'All: 4
4. CHRISTINE MALONEY, PLEASANTON, CA 39 0:53:32 O'All: 8
5. MAIRI WOHLGEMUTH, LIVERMORE, CA 32 1:01:24 O'All: 15
6. JEANINE GRILLO, FREMONT, CA 35 1:01:45 O'All: 16
7. CHRYSTYNE KRIMMEL, FREMONT, CA 30 1:14:20 O'All: 22
Division: Women - 40-49
1. TAMMY GLENN, LIVERMORE, CA 40 0:49:00 O'All: 3
2. JENENE KEY, FREMONT, CA 43 0:51:02 O'All: 5
3. ANNIE HAYES, BRENTWOOD, CA 42 0:53:52 O'All: 9
4. ALEXANDRA RUFFIN, VACAVILLE, CA 42 0:59:33 O'All: 13
5. CARAH DALY, PLEASANTON, CA 40 1:00:29 O'All: 14
6. VICKIE GAKE, LODI, CA 42 1:02:56 O'All: 18
7. MYUNGJU OH, HAYWARD, CA 44 1:06:24 O'All: 19
8. BERNADETTE EICHENSEHR, FREMONT, CA 43 1:07:38 O'All: 20
Division: Women - 50-59
1. BARBARA BRADY, LIVERMORE, CA 58 0:52:56 O'All: 7
2. JAN WILSON, SAN JOSE, CA 53 0:57:22 O'All: 12
Division: Women - 60-69
1. SACHIKO KAWAMURA, WYKOFF, NJ 63 1:01:56 O'All: 17
2. BABARA AUSTIN, SAN JOSE, CA 62 1:08:39 O'All: 21