NASMC Back to School Scholarship Run - 5K
Shadow Cliffs Regional Park, Pleasanton
9/14/2002
* * * MENS Results by ON YOUR MARK * * *
BACK TO SCHOOL SCHOLARSIP 5K RUN - PLEASANTON, CA - SEPTEMBER 14, 2002
1. MICHAEL SINGLETON, FREMONT, CA 32 0:17:35 0 - 0 / 0
2. JON TANNEHILL, DANVILLE, CA 42 0:17:44 40 - 49 / 1
3. MIKE BOYER, MODESTO, CA 34 0:17:58 0 - 0 / 0
4. STEPHEN BOESCH, MTN VIEW, CA 35 0:17:58 0 - 0 / 0
5. BATTLE CAT, LAFAYETTE, CA 43 0:18:18 40 - 49 / 2
6. GUILLERMO CAZARES, ALAMEDA, CA 37 0:18:33 0 - 0 / 0
7. MARTY ENG, MTN VIEW, CA 51 0:18:48 50 - 59 / 1
8. RON KIYONO, UNION CITY, CA 54 0:19:06 50 - 59 / 2
9. FRANK JAMES, FREMONT, CA 60 0:19:33 60 - 69 / 1
10. JOHN WHITFIELD, CASTRO VALLEY, CA 47 0:19:50 40 - 49 / 3
11. RICARDO CASTRO-MALAGA, PLEASANTON, CA 37 0:20:39 0 - 0 / 0
12. CHRIS SULLIVAN, NEWARK, CA 45 0:20:43 40 - 49 / 4
13. JASON BAYON, LIVERMORE, CA 22 0:22:08 19 - 29 / 1
14. JAMES ERBES, SAN JOSE, CA 64 0:22:12 60 - 69 / 2
15. SCOTT ATLAS, STANDFORD, CA 47 0:22:21 40 - 49 / 5
16. GREGORY SPILMAN, HAYWARD, CA 42 0:22:24 40 - 49 / 6
17. DOUG BROWN, PLEASANTON, CA 54 0:22:28 50 - 59 / 3
18. DANIEL KERSEVAN, PLEASANT HILL, CA 14 0:22:56 14 - 18 / 1
19. ANDREW PATERSON, LIVERMORE, CA 34 0:22:57 0 - 0 / 0
20. N. CHUNG, UNION CITY, CA 37 0:23:12 0 - 0 / 0
21. MICHAEL RAFFEE, PLEASANTON, CA 48 0:23:30 40 - 49 / 7
22. FRANCISCO MAGNO, SAN RAMON, CA 36 0:23:39 0 - 0 / 0
23. NEAL ASHTON, SAN JOSE, CA 45 0:23:45 40 - 49 / 8
24. ERIC WEBER, FRISCO, TX 34 0:23:46 0 - 0 / 0
25. ERIC STAFFORD, LIVERMORE, CA 13 0:24:01 1 - 13 / 1
26. BENJAMIN HANNA, SAN RAMON, CA 33 0:24:01 0 - 0 / 0
27. JULIUS SCHILLINGER, S SAN FRANCISCO, CA 55 0:24:37 50 - 59 / 4
28. CHRISTIAN STAFFORD, LIVERMORE, CA 11 0:24:46 1 - 13 / 2
29. DAVID SAGARA, DUBLIN, CA 37 0:24:58 0 - 0 / 0
30. RAUL CORRAL, EMERYVILLE, CA 56 0:25:33 50 - 59 / 5
31. DONALD STUMBO, FREMONT, CA 43 0:25:35 40 - 49 / 9
32. JOHN GIDDINGS, MTN VIEW, CA 36 0:25:39 0 - 0 / 0
33. PAUL ETEVE, LIVERMORE, CA 12 0:26:07 1 - 13 / 3
34. BRENT BAYON, LIVERMORE, CA 49 0:26:27 40 - 49 / 10
35. THOMAS NOONAN, LIVERMORE, CA 58 0:26:38 50 - 59 / 6
36. DAVE CHIN, SUNNYVALE, CA 38 0:26:49 0 - 0 / 0
37. PAUL FARIS, PLEASANTON, CA 36 0:26:52 0 - 0 / 0
38. LLOYD ANDERSON, FREMONT, CA 71 0:27:33 70 - 79 / 1
39. JEFF DIETRICH, HAYWARD, CA 41 0:27:36 40 - 49 / 11
40. STEPHEN ELKINS, FREMONT, CA 37 0:27:52 0 - 0 / 0
41. MICHAEL YOUNG, SAN LEANDRO, CA 44 0:28:10 40 - 49 / 12
42. RON IRIYAMA, OAKLAND, CA 63 0:28:27 60 - 69 / 3
43. DON KRUSE, PLEASANTON, CA 61 0:28:27 60 - 69 / 4
44. TREVOR SPILMAN, LIVERMORE, CA 13 0:28:48 1 - 13 / 4
45. TERRY BOREN, NOVATO, CA 58 0:29:06 50 - 59 / 7
46. GARRETT JAY, ALAMEDA, CA 12 0:29:27 1 - 13 / 5
47. ED JAY, ALAMEDA, CA 45 0:29:29 40 - 49 / 13
48. KURT WIEST, PLEASANTON, CA 45 0:29:30 40 - 49 / 14
49. DAVID KEITH, TRACY, CA 31 0:29:42 0 - 0 / 0
50. MEL KILLINEN, PLEASANTON, CA 51 0:29:54 50 - 59 / 8
51. LOGAN VENTURA, SAN LORENZO, CA 8 0:30:18 1 - 13 / 6
52. BILL ANDREWS, LIVERMORE, CA 56 0:30:33 50 - 59 / 9
53. JIM HARRIS, CASTRO VALLEY, CA 46 0:30:43 40 - 49 / 15
54. SAM JASON, CASTRO VALLEY, CA 44 0:30:54 40 - 49 / 16
55. STEVEN KALOS, CASTRO VALLEY, CA 39 0:31:46 0 - 0 / 0
56. JESSE SANFORD, LIVERMORE, CA 12 0:31:51 1 - 13 / 7
57. ROMAN BERENSHTEYN, PLEASANTON, CA 9 0:33:20 1 - 13 / 8
58. WAYNE ZIMMERMANN, SUNOL, CA 71 0:33:45 70 - 79 / 2
59. JEFFREY LEWIS, SAN JOSE, CA 54 0:33:54 50 - 59 / 10
60. DERRICK OLSON, DISCOVERY BAY, CA 41 0:34:19 40 - 49 / 17
61. GERALD HADDOCK, TRACY, CA 54 0:35:56 50 - 59 / 11
62. JESSE MEADOWS, LIVERMORE, CA 77 0:37:05 70 - 79 / 3
63. LAWRENCE MORGAN, STOCKTON, CA 37 0:37:37 0 - 0 / 0
64. MARC ETEVE, LIVERMORE, CA 35 0:38:44 0 - 0 / 0
65. YVES ETEVE, LIVERMORE, CA 42 0:38:46 40 - 49 / 18
66. MARK SOUTHON, PLEASANTON, CA 33 0:40:15 0 - 0 / 0
67. DAVID YAHIRO, DUBLIN, CA 65 0:42:17 60 - 69 / 5
68. STEVEN KEIL, PLEASANTON, CA 34 0:51:03 0 - 0 / 0
69. DALE TUCKER, DUBLIN, CA 63 0:51:42 60 - 69 / 6
70. AARON NAKAZAWA, SAN JOSE, CA 6 0:51:42 1 - 13 / 9
* * * WOMENS Results by ON YOUR MARK * * *
BACK TO SCHOOL SCHOLARSIP 5K RUN - PLEASANTON, CA - SEPTEMBER 14, 2002
1. KIMBERLY CLOUD, TURLOCK, CA 27 0:19:04 19 - 29 / 1
2. SHOSHANA ZIBLATT, OAKLAND, CA 28 0:19:37 19 - 29 / 2
3. LAUREY DAVIS, DANVILLE, CA 41 0:20:48 40 - 49 / 1
4. MICHELLE HART, LIVERMORE, CA 31 0:21:18 30 - 39 / 1
5. NANETTE MITCHELL, CLAYTON, CA 35 0:22:08 30 - 39 / 2
6. SHERRI ALLEN, LIVERMORE, CA 39 0:22:17 30 - 39 / 3
7. VERONICA WIMBERLY, CAMPBELL, CA 35 0:23:25 30 - 39 / 4
8. PRISCILLA FRIEDLANDER, SAN LEANDRO, CA 26 0:23:48 19 - 29 / 3
9. PAIGE GODDARD, LOS GATOS, CA 28 0:24:09 19 - 29 / 4
10. BARBARA GOODWIN, MENLO PARK, CA 39 0:24:16 30 - 39 / 5
11. MONIKA MC COOL, PIEDMONT, CA 55 0:24:22 50 - 59 / 1
12. SANDRA SIGURDSON, PALO ALTO, CA 46 0:24:46 40 - 49 / 2
13. JANICE JORGENSEN, OAKLAND, CA 37 0:25:03 30 - 39 / 6
14. JOANI PIERCE, LIVERMORE, CA 42 0:26:27 40 - 49 / 3
15. COURTNEY ALLEN, LIVERMORE, CA 14 0:26:33 14 - 18 / 1
16. A. CHUNG, UNION CITY, CA 37 0:26:37 30 - 39 / 7
17. TANGIE BOYD, UNION CITY, CA 40 0:27:12 40 - 49 / 4
18. FREDERIQUE DAVID, OAKLAND, CA 28 0:27:13 19 - 29 / 5
19. NYOBUGU LORING, DUBLIN, CA 32 0:27:18 30 - 39 / 8
20. JEANETTE HURWITZ, ANTIOCH, CA 40 0:27:53 40 - 49 / 5
21. SUSAN PRICE, HAYWARD, CA 44 0:27:59 40 - 49 / 6
22. CHRISTINA MORTON, HAYWARD, CA 23 0:28:11 19 - 29 / 6
23. DEIRDRE KERSEVAN, PLEAANT HILL, CA 40 0:28:59 40 - 49 / 7
24. MELODY SUN, FREMONT, CA 15 0:29:07 14 - 18 / 2
25. MEGHAN STUMBO, FREMONT, CA 16 0:29:11 14 - 18 / 3
26. MARILYN CITRON, OAKLAND, CA 48 0:29:25 40 - 49 / 8
27. SANDRA KING, LIVERMORE, CA 34 0:29:26 30 - 39 / 9
28. JANICE HANAMURA, PLEASANTON, CA 43 0:29:31 40 - 49 / 9
29. KAREN WIEST, PLEASANTON, CA 40 0:29:34 40 - 49 / 10
30. GINA STRONG, TRACY, CA 30 0:29:35 30 - 39 / 10
31. CAROL TURNER, NEWARK, CA 57 0:30:08 50 - 59 / 2
32. KATHLEEN HARRIGAN, SAN LORENZO, CA 40 0:30:09 40 - 49 / 11
33. TAMYRA VAUGHN, SAN JOSE, CA 38 0:30:22 30 - 39 / 11
34. LINDA DE WAARD, NOVATO, CA 53 0:30:58 50 - 59 / 3
35. MISA LEAL, DANVILLE, CA 32 0:31:10 30 - 39 / 12
36. ADELINE ESPINOZA, SAN JOSE, CA 40 0:31:14 40 - 49 / 12
37. CARLA HANNA, SAN RAMON, CA 33 0:31:29 30 - 39 / 13
38. DENISE KALOS, S SAN FRANCISCO, CA 40 0:31:38 40 - 49 / 13
39. TAMMY MORTON-TAYLOR, PLEASANTON, CA 32 0:31:38 30 - 39 / 14
40. AMANDA NOMSH, LIVERMORE, CA 18 0:31:49 14 - 18 / 4
41. BETSY COOPER, HAYWARD, CA 51 0:31:56 50 - 59 / 4
42. BARBARA BAUER, MANTECA, CA 50 0:32:04 50 - 59 / 5
43. CATHY SANFORD, SCOTTS VALLEY, CA 45 0:32:28 40 - 49 / 14
44. JENNIFER MARINELLY, PIEDMONT, CA 35 0:32:47 30 - 39 / 15
45. MABEL GILTNER, HAYWARD, CA 41 0:32:56 40 - 49 / 15
46. KATE REVELL, PLEASANTON, CA 39 0:33:00 30 - 39 / 16
47. JUDY KEENE, ALAMEDA, CA 43 0:33:07 40 - 49 / 16
48. LEAH MAXWELLSTYLES, LIVERMORE, CA 39 0:33:09 30 - 39 / 17
49. ANNE RITCEY, LIVERMORE, CA 38 0:33:27 30 - 39 / 18
50. ALICA PRYCHODA, PLEASANTON, CA 28 0:33:33 19 - 29 / 7
51. LYNDA MC ILMOIL, NEWARK, CA 49 0:33:38 40 - 49 / 17
52. LORRIE KALOS, MILLBRAE, CA 41 0:33:47 40 - 49 / 18
53. VICKI TALLMAN, SANTA CLARA, CA 56 0:33:59 50 - 59 / 6
54. NICOLE MENVIELLE, PLEASANTON, CA 29 0:34:21 19 - 29 / 8
55. JESSICA JALLORINA, OAKLAND, CA 32 0:34:34 30 - 39 / 19
56. SHIRLEY GUBATAN, SAN JOSE, CA 43 0:35:28 40 - 49 / 19
57. CINDY PAYTON, LIVERMORE, CA 44 0:35:31 40 - 49 / 20
58. DONNA JENSEN, CASTRO VALLEY, CA 34 0:35:43 30 - 39 / 20
59. MARY EVANS, PLEASANTON, CA 30 0:36:04 30 - 39 / 21
60. GLORIA DE VALL, FREMONT, CA 62 0:37:15 60 - 69 / 1
61. JEANETTE SOUTHON, PLEASANTON, CA 31 0:37:43 30 - 39 / 22
62. FRAN GOULD, FOSTER CITY, CA 48 0:37:56 40 - 49 / 21
63. BETH NELSON, EL GRANADA, CA 29 0:38:28 19 - 29 / 9
64. STEPHANIE BROUNSTEIN, FREMONT, CA 50 0:38:29 50 - 59 / 7
65. TAMMY CREIGHTON, PLEASANTON, CA 37 0:38:42 30 - 39 / 23
66. ERIN WIEST, PLEASANTON, CA 17 0:39:10 14 - 18 / 5
67. LORNA KRUSE, PLEASANTON, CA 61 0:39:14 60 - 69 / 2
68. KAREN GUDIKSEN, CASTRO VALLEY, CA 62 0:39:42 60 - 69 / 3
69. SOHELA SOHEIL, FREMONT, CA 52 0:40:02 50 - 59 / 8
70. LAURIE UYEDA, PLEASANTON, CA 41 0:40:14 40 - 49 / 22
71. LINDSAY WILLIAMS, SAN LORENZO, CA 27 0:44:07 19 - 29 / 10
72. MARLENE FRIEDLANDER, SAN LEANDRO, CA 53 0:44:10 50 - 59 / 9
73. BARBARA GARDYN, FOSTER CITY, CA 54 0:45:06 50 - 59 / 10
74. NATALIE WORTH, CASTRO VALLEY, CA 28 0:45:48 19 - 29 / 11
75. CINDY HENDERSON, FREMONT, CA 47 0:46:19 40 - 49 / 23
76. ANN SANFORD, LIVERMORE, CA 45 0:46:33 40 - 49 / 24
77. VICKY SPILMAN, SUNNYVALE, CA 37 0:48:20 30 - 39 / 24
78. VIOLA KULL, FREMONT, CA 71 0:50:28 70 - 79 / 1
79. NELDA KILGUSS, SAN FRANCISCO, CA 64 0:51:20 60 - 69 / 4
80. NATALIE TUCKER, DUBLIN, CA 38 0:51:22 30 - 39 / 25
81. EMMA NAKAZAWA, SAN JOSE, CA 36 0:52:53 30 - 39 / 26
82. SUE LAST, LIVERMORE, CA 52 0:52:56 50 - 59 / 11
83. CHERRIE CONNER, PLEASANT HILL, CA 54 0:53:18 50 - 59 / 12
84. ROSY BRIONES, SAN LEANDRO, CA 76 0:56:38 70 - 79 / 2
85. NANCY VITAL, FREMONT, CA 50 0:56:56 50 - 59 / 13
86. MARION PALLESEN, PLEASANTON, CA 56 0:57:04 50 - 59 / 14
87. DEBBIE SCHAMP, DANVILLE, CA 45 0:57:05 40 - 49 / 25
88. SHERI CURTIS, SAN RAMON, CA 56 0:58:45 50 - 59 / 15
89. BETH BAYON, LIVERMORE, CA 25 1:03:24 19 - 29 / 12
90. PATRICIA BAYON, LIVERMORE, CA 49 1:03:24 40 - 49 / 26
91. LINDA ANDREWS, LIVERMORE, CA 50 1:03:24 50 - 59 / 16
* * * Results by ON YOUR MARK * * *
BACK TO SCHOOL SCHOLARSIP 5K RUN - PLEASANTON, CA - SEPTEMBER 14, 2002
Top Men
1. MICHAEL SINGLETON, FREMONT, CA 32 0:17:35
2. JON TANNEHILL, DANVILLE, CA 42 0:17:44
3. MIKE BOYER, MODESTO, CA 34 0:17:58
4. STEPHEN BOESCH, MTN VIEW, CA 35 0:17:58
5. BATTLE CAT, LAFAYETTE, CA 43 0:18:18
Top Women
1. KIMBERLY CLOUD, TURLOCK, CA 27 0:19:04
2. SHOSHANA ZIBLATT, OAKLAND, CA 28 0:19:37
3. LAUREY DAVIS, DANVILLE, CA 41 0:20:48
4. MICHELLE HART, LIVERMORE, CA 31 0:21:18
5. NANETTE MITCHELL, CLAYTON, CA 35 0:22:08
Division: Men - 1-13
1. ERIC STAFFORD, LIVERMORE, CA 13 0:24:01 O'All: 25
2. CHRISTIAN STAFFORD, LIVERMORE, CA 11 0:24:46 O'All: 28
3. PAUL ETEVE, LIVERMORE, CA 12 0:26:07 O'All: 33
4. TREVOR SPILMAN, LIVERMORE, CA 13 0:28:48 O'All: 44
5. GARRETT JAY, ALAMEDA, CA 12 0:29:27 O'All: 46
6. LOGAN VENTURA, SAN LORENZO, CA 8 0:30:18 O'All: 51
7. JESSE SANFORD, LIVERMORE, CA 12 0:31:51 O'All: 56
8. ROMAN BERENSHTEYN, PLEASANTON, CA 9 0:33:20 O'All: 57
9. AARON NAKAZAWA, SAN JOSE, CA 6 0:51:42 O'All: 70
Division: Men - 14-18
1. DANIEL KERSEVAN, PLEASANT HILL, CA 14 0:22:56 O'All: 18
Division: Men - 19-29
1. JASON BAYON, LIVERMORE, CA 22 0:22:08 O'All: 13
Division: Men - 40-49
1. JON TANNEHILL, DANVILLE, CA 42 0:17:44 O'All: 2
2. BATTLE CAT, LAFAYETTE, CA 43 0:18:18 O'All: 5
3. JOHN WHITFIELD, CASTRO VALLEY, CA 47 0:19:50 O'All: 10
4. CHRIS SULLIVAN, NEWARK, CA 45 0:20:43 O'All: 12
5. SCOTT ATLAS, STANDFORD, CA 47 0:22:21 O'All: 15
6. GREGORY SPILMAN, HAYWARD, CA 42 0:22:24 O'All: 16
7. MICHAEL RAFFEE, PLEASANTON, CA 48 0:23:30 O'All: 21
8. NEAL ASHTON, SAN JOSE, CA 45 0:23:45 O'All: 23
9. DONALD STUMBO, FREMONT, CA 43 0:25:35 O'All: 31
10. BRENT BAYON, LIVERMORE, CA 49 0:26:27 O'All: 34
11. JEFF DIETRICH, HAYWARD, CA 41 0:27:36 O'All: 39
12. MICHAEL YOUNG, SAN LEANDRO, CA 44 0:28:10 O'All: 41
13. ED JAY, ALAMEDA, CA 45 0:29:29 O'All: 47
14. KURT WIEST, PLEASANTON, CA 45 0:29:30 O'All: 48
15. JIM HARRIS, CASTRO VALLEY, CA 46 0:30:43 O'All: 53
16. SAM JASON, CASTRO VALLEY, CA 44 0:30:54 O'All: 54
17. DERRICK OLSON, DISCOVERY BAY, CA 41 0:34:19 O'All: 60
18. YVES ETEVE, LIVERMORE, CA 42 0:38:46 O'All: 65
Division: Men - 50-59
1. MARTY ENG, MTN VIEW, CA 51 0:18:48 O'All: 7
2. RON KIYONO, UNION CITY, CA 54 0:19:06 O'All: 8
3. DOUG BROWN, PLEASANTON, CA 54 0:22:28 O'All: 17
4. JULIUS SCHILLINGER, S SAN FRANCISCO, CA 55 0:24:37 O'All: 27
5. RAUL CORRAL, EMERYVILLE, CA 56 0:25:33 O'All: 30
6. THOMAS NOONAN, LIVERMORE, CA 58 0:26:38 O'All: 35
7. TERRY BOREN, NOVATO, CA 58 0:29:06 O'All: 45
8. MEL KILLINEN, PLEASANTON, CA 51 0:29:54 O'All: 50
9. BILL ANDREWS, LIVERMORE, CA 56 0:30:33 O'All: 52
10. JEFFREY LEWIS, SAN JOSE, CA 54 0:33:54 O'All: 59
11. GERALD HADDOCK, TRACY, CA 54 0:35:56 O'All: 61
Division: Men - 60-69
1. FRANK JAMES, FREMONT, CA 60 0:19:33 O'All: 9
2. JAMES ERBES, SAN JOSE, CA 64 0:22:12 O'All: 14
3. RON IRIYAMA, OAKLAND, CA 63 0:28:27 O'All: 42
4. DON KRUSE, PLEASANTON, CA 61 0:28:27 O'All: 43
5. DAVID YAHIRO, DUBLIN, CA 65 0:42:17 O'All: 67
6. DALE TUCKER, DUBLIN, CA 63 0:51:42 O'All: 69
Division: Men - 70-79
1. LLOYD ANDERSON, FREMONT, CA 71 0:27:33 O'All: 38
2. WAYNE ZIMMERMANN, SUNOL, CA 71 0:33:45 O'All: 58
3. JESSE MEADOWS, LIVERMORE, CA 77 0:37:05 O'All: 62
Division: Women - 14-18
1. COURTNEY ALLEN, LIVERMORE, CA 14 0:26:33 O'All: 15
2. MELODY SUN, FREMONT, CA 15 0:29:07 O'All: 24
3. MEGHAN STUMBO, FREMONT, CA 16 0:29:11 O'All: 25
4. AMANDA NOMSH, LIVERMORE, CA 18 0:31:49 O'All: 40
5. ERIN WIEST, PLEASANTON, CA 17 0:39:10 O'All: 66
Division: Women - 19-29
1. KIMBERLY CLOUD, TURLOCK, CA 27 0:19:04 O'All: 1
2. SHOSHANA ZIBLATT, OAKLAND, CA 28 0:19:37 O'All: 2
3. PRISCILLA FRIEDLANDER, SAN LEANDRO, CA 26 0:23:48 O'All: 8
4. PAIGE GODDARD, LOS GATOS, CA 28 0:24:09 O'All: 9
5. FREDERIQUE DAVID, OAKLAND, CA 28 0:27:13 O'All: 18
6. CHRISTINA MORTON, HAYWARD, CA 23 0:28:11 O'All: 22
7. ALICA PRYCHODA, PLEASANTON, CA 28 0:33:33 O'All: 50
8. NICOLE MENVIELLE, PLEASANTON, CA 29 0:34:21 O'All: 54
9. BETH NELSON, EL GRANADA, CA 29 0:38:28 O'All: 63
10. LINDSAY WILLIAMS, SAN LORENZO, CA 27 0:44:07 O'All: 71
11. NATALIE WORTH, CASTRO VALLEY, CA 28 0:45:48 O'All: 74
12. BETH BAYON, LIVERMORE, CA 25 1:03:24 O'All: 89
Division: Women - 30-39
1. MICHELLE HART, LIVERMORE, CA 31 0:21:18 O'All: 4
2. NANETTE MITCHELL, CLAYTON, CA 35 0:22:08 O'All: 5
3. SHERRI ALLEN, LIVERMORE, CA 39 0:22:17 O'All: 6
4. VERONICA WIMBERLY, CAMPBELL, CA 35 0:23:25 O'All: 7
5. BARBARA GOODWIN, MENLO PARK, CA 39 0:24:16 O'All: 10
6. JANICE JORGENSEN, OAKLAND, CA 37 0:25:03 O'All: 13
7. A. CHUNG, UNION CITY, CA 37 0:26:37 O'All: 16
8. NYOBUGU LORING, DUBLIN, CA 32 0:27:18 O'All: 19
9. SANDRA KING, LIVERMORE, CA 34 0:29:26 O'All: 27
10. GINA STRONG, TRACY, CA 30 0:29:35 O'All: 30
11. TAMYRA VAUGHN, SAN JOSE, CA 38 0:30:22 O'All: 33
12. MISA LEAL, DANVILLE, CA 32 0:31:10 O'All: 35
13. CARLA HANNA, SAN RAMON, CA 33 0:31:29 O'All: 37
14. TAMMY MORTON-TAYLOR, PLEASANTON, CA 32 0:31:38 O'All: 39
15. JENNIFER MARINELLY, PIEDMONT, CA 35 0:32:47 O'All: 44
16. KATE REVELL, PLEASANTON, CA 39 0:33:00 O'All: 46
17. LEAH MAXWELLSTYLES, LIVERMORE, CA 39 0:33:09 O'All: 48
18. ANNE RITCEY, LIVERMORE, CA 38 0:33:27 O'All: 49
19. JESSICA JALLORINA, OAKLAND, CA 32 0:34:34 O'All: 55
20. DONNA JENSEN, CASTRO VALLEY, CA 34 0:35:43 O'All: 58
21. MARY EVANS, PLEASANTON, CA 30 0:36:04 O'All: 59
22. JEANETTE SOUTHON, PLEASANTON, CA 31 0:37:43 O'All: 61
23. TAMMY CREIGHTON, PLEASANTON, CA 37 0:38:42 O'All: 65
24. VICKY SPILMAN, SUNNYVALE, CA 37 0:48:20 O'All: 77
25. NATALIE TUCKER, DUBLIN, CA 38 0:51:22 O'All: 80
26. EMMA NAKAZAWA, SAN JOSE, CA 36 0:52:53 O'All: 81
Division: Women - 40-49
1. LAUREY DAVIS, DANVILLE, CA 41 0:20:48 O'All: 3
2. SANDRA SIGURDSON, PALO ALTO, CA 46 0:24:46 O'All: 12
3. JOANI PIERCE, LIVERMORE, CA 42 0:26:27 O'All: 14
4. TANGIE BOYD, UNION CITY, CA 40 0:27:12 O'All: 17
5. JEANETTE HURWITZ, ANTIOCH, CA 40 0:27:53 O'All: 20
6. SUSAN PRICE, HAYWARD, CA 44 0:27:59 O'All: 21
7. DEIRDRE KERSEVAN, PLEAANT HILL, CA 40 0:28:59 O'All: 23
8. MARILYN CITRON, OAKLAND, CA 48 0:29:25 O'All: 26
9. JANICE HANAMURA, PLEASANTON, CA 43 0:29:31 O'All: 28
10. KAREN WIEST, PLEASANTON, CA 40 0:29:34 O'All: 29
11. KATHLEEN HARRIGAN, SAN LORENZO, CA 40 0:30:09 O'All: 32
12. ADELINE ESPINOZA, SAN JOSE, CA 40 0:31:14 O'All: 36
13. DENISE KALOS, S SAN FRANCISCO, CA 40 0:31:38 O'All: 38
14. CATHY SANFORD, SCOTTS VALLEY, CA 45 0:32:28 O'All: 43
15. MABEL GILTNER, HAYWARD, CA 41 0:32:56 O'All: 45
16. JUDY KEENE, ALAMEDA, CA 43 0:33:07 O'All: 47
17. LYNDA MC ILMOIL, NEWARK, CA 49 0:33:38 O'All: 51
18. LORRIE KALOS, MILLBRAE, CA 41 0:33:47 O'All: 52
19. SHIRLEY GUBATAN, SAN JOSE, CA 43 0:35:28 O'All: 56
20. CINDY PAYTON, LIVERMORE, CA 44 0:35:31 O'All: 57
21. FRAN GOULD, FOSTER CITY, CA 48 0:37:56 O'All: 62
22. LAURIE UYEDA, PLEASANTON, CA 41 0:40:14 O'All: 70
23. CINDY HENDERSON, FREMONT, CA 47 0:46:19 O'All: 75
24. ANN SANFORD, LIVERMORE, CA 45 0:46:33 O'All: 76
25. DEBBIE SCHAMP, DANVILLE, CA 45 0:57:05 O'All: 87
26. PATRICIA BAYON, LIVERMORE, CA 49 1:03:24 O'All: 90
Division: Women - 50-59
1. MONIKA MC COOL, PIEDMONT, CA 55 0:24:22 O'All: 11
2. CAROL TURNER, NEWARK, CA 57 0:30:08 O'All: 31
3. LINDA DE WAARD, NOVATO, CA 53 0:30:58 O'All: 34
4. BETSY COOPER, HAYWARD, CA 51 0:31:56 O'All: 41
5. BARBARA BAUER, MANTECA, CA 50 0:32:04 O'All: 42
6. VICKI TALLMAN, SANTA CLARA, CA 56 0:33:59 O'All: 53
7. STEPHANIE BROUNSTEIN, FREMONT, CA 50 0:38:29 O'All: 64
8. SOHELA SOHEIL, FREMONT, CA 52 0:40:02 O'All: 69
9. MARLENE FRIEDLANDER, SAN LEANDRO, CA 53 0:44:10 O'All: 72
10. BARBARA GARDYN, FOSTER CITY, CA 54 0:45:06 O'All: 73
11. SUE LAST, LIVERMORE, CA 52 0:52:56 O'All: 82
12. CHERRIE CONNER, PLEASANT HILL, CA 54 0:53:18 O'All: 83
13. NANCY VITAL, FREMONT, CA 50 0:56:56 O'All: 85
14. MARION PALLESEN, PLEASANTON, CA 56 0:57:04 O'All: 86
15. SHERI CURTIS, SAN RAMON, CA 56 0:58:45 O'All: 88
16. LINDA ANDREWS, LIVERMORE, CA 50 1:03:24 O'All: 91
Division: Women - 60-69
1. GLORIA DE VALL, FREMONT, CA 62 0:37:15 O'All: 60
2. LORNA KRUSE, PLEASANTON, CA 61 0:39:14 O'All: 67
3. KAREN GUDIKSEN, CASTRO VALLEY, CA 62 0:39:42 O'All: 68
4. NELDA KILGUSS, SAN FRANCISCO, CA 64 0:51:20 O'All: 79
Division: Women - 70-79
1. VIOLA KULL, FREMONT, CA 71 0:50:28 O'All: 78
2. ROSY BRIONES, SAN LEANDRO, CA 76 0:56:38 O'All: 84