Hernia Hill 5K

Avery

7/6/2002


* * * MENS Results by ON YOUR MARK * * *
HERNIA HILL 5K RUN - AVERY, CA - JULY 6, 2002

  1. ALFONSO GONZALEZ, AVENAL, CA                     13    0:20:28     1 - 13 /   1
  2. JOSE CAMPOS, AVENAL, CA                          14    0:20:38    14 - 18 /   1
  3. NICK PAPP, VALLEY SPRINGS, CA                    13    0:21:26     1 - 13 /   2
  4. GERRY HOLMES, MURPHYS, CA                        59    0:21:37    50 - 59 /   1
  5. STEVE PAIT, SANTA CLARA, CA                      43    0:22:04    40 - 49 /   1
  6. JIM HERYFORD, MURPHYS, CA                        40    0:22:19    40 - 49 /   2
  7. KYLE HOUCK, GLENDORA, CA                         14    0:23:14    14 - 18 /   2
  8. PAT KALLAL, MURPHYS, CA                          56    0:24:53    50 - 59 /   2
  9. JONATHAN INGBER, MURPHYS, CA                     45    0:25:13    40 - 49 /   3
 10. JOSE CORTEZ, SONORA, CA                          33    0:27:38    30 - 39 /   1
 11. JEFF MARTIN, CROCKETT, CA                        30    0:27:45    30 - 39 /   2
 12. ROBERT BUCKNELL, CARSON CITY, NV                 51    0:27:50    50 - 59 /   3
 13. ERIC PETERSON, SONORA, CA                        40    0:28:43    40 - 49 /   4
 14. KEITH BUCKNELL, SAN ANDREAS, CA                  53    0:29:13    50 - 59 /   4
 15. MIKE CALLAHAN, CLAYTON, CA                       64    0:30:56    60 - 69 /   1
 16. JOE HANCOCK, STOCKTON, CA                        30    0:31:21    30 - 39 /   3
 17. EDWARD GREGORY, UNION CITY, CA                   56    0:34:26    50 - 59 /   5
 18. KYLE HUKKANEN, ARNOLD, CA                         9    0:37:06     1 - 13 /   3
 19. MIKE THOMPSON, SONORA, CA                        47    0:38:01    40 - 49 /   5
 20. JOHN BLAUFUS, STOCKTON, CA                       59    0:38:54    50 - 59 /   6
 21. WAYNE KUBIAK, ANGELS CAMP, CA                    62    0:39:16    60 - 69 /   2
 22. RICHARD RICHARDSON, HATHWAY PINES, CA            70    0:39:26    70 - 99 /   1
 23. ROBERT GOLTER, FREMONT, CA                       73    0:43:09    70 - 99 /   2
 24. MIKE NUSS, MURPHYS, CA                           35    0:53:41    30 - 39 /   4


* * * WOMENS Results by ON YOUR MARK * * *
HERNIA HILL 5K RUN - AVERY, CA - JULY 6, 2002

  1. MELANIE KEIR, MODESTO, CA                        24    0:24:52    19 - 29 /   1
  2. LORI FITZWATER-PRESL, OAKDALE, CA                47    0:26:33    40 - 49 /   1
  3. ALISON GIORGETTI, CAPITOLA, CA                   25    0:27:46    19 - 29 /   2
  4. RHONDA ISAMAN, JAMESTOWN, CA                     36    0:28:18    30 - 39 /   1
  5. JEAN SCHWISOW, MERCED, CA                        59    0:28:24    50 - 59 /   1
  6. MARGARETHE STYSKEL, MURPHYS, CA                  70    0:30:08    70 - 99 /   1
  7. GINGER HOOD-ACKERS, MILLBRAE, CA                 46    0:31:29    40 - 49 /   2
  8. CAROL TURNER, NEWARK, CA                         57    0:32:45    50 - 59 /   2
  9. KAYLINN FISCUS, ARNOLD, CA                       13    0:33:16     1 - 13 /   1
 10. VICKY BRAY-JOHNSON, BEAR VALLEY, CA              41    0:33:58    40 - 49 /   3
 11. JANET GREGORY, UNION CITY, CA                    49    0:34:25    40 - 49 /   4
 12. MAGGIE MIKAEL, SONORA, CA                        68    0:35:30    60 - 69 /   1
 13. ELLIE WITWER, SONORA, CA                         14    0:36:09    14 - 18 /   1
 14. JEAN BULLOCK-OTTEN, AUBURN, CA                   49    0:41:00    40 - 49 /   5
 15. SHELBY ISAMAN, JAMESTOWN, CA                     10    0:41:09     1 - 13 /   2
 16. SARAH AITON, ARNOLD, CA                           7    0:41:10     1 - 13 /   3
 17. TATIANA WALDMAN, MANTECA, CA                     27    0:44:29    19 - 29 /   3
 18. NANCY PECKLER, MOKELUMNE HILL, CA                50    0:46:37    50 - 59 /   3
 19. MICHELLE BOITANO, MOKELUMNE HILL, CA             35    0:46:37    30 - 39 /   2
 20. VIOLA KULL, FREMONT, CA                          71    0:52:38    70 - 99 /   2
 21. JENNIFER CHEDESTER, MURPHYS, CA                  28    0:53:41    19 - 29 /   4
 22. CESSY MALDANADO, FAIR OAKS, CA                   34    1:05:17    30 - 39 /   3
 23. RHONE LAVIE, SACRAMENTO, CA                      24    1:05:17    19 - 29 /   5
 24. MARIA VARGAS, ANTELOPE, CA                       43    1:07:18    40 - 49 /   6
 25. VERONICA VARGAS, ANTELOPE, CA                    14    1:07:20    14 - 18 /   2


* * * Results by ON YOUR MARK * * *
HERNIA HILL 5K RUN - AVERY, CA - JULY 6, 2002

Top Men
     1. ALFONSO GONZALEZ, AVENAL, CA                  13    0:20:28 
     2. JOSE CAMPOS, AVENAL, CA                       14    0:20:38 
     3. NICK PAPP, VALLEY SPRINGS, CA                 13    0:21:26 
     4. GERRY HOLMES, MURPHYS, CA                     59    0:21:37 
     5. STEVE PAIT, SANTA CLARA, CA                   43    0:22:04 

Top Women
     1. MELANIE KEIR, MODESTO, CA                     24    0:24:52 
     2. LORI FITZWATER-PRESL, OAKDALE, CA             47    0:26:33 
     3. ALISON GIORGETTI, CAPITOLA, CA                25    0:27:46 
     4. RHONDA ISAMAN, JAMESTOWN, CA                  36    0:28:18 
     5. JEAN SCHWISOW, MERCED, CA                     59    0:28:24 


Division: Men -  1-13
       1. ALFONSO GONZALEZ, AVENAL, CA                13    0:20:28   O'All:     1
       2. NICK PAPP, VALLEY SPRINGS, CA               13    0:21:26   O'All:     3
       3. KYLE HUKKANEN, ARNOLD, CA                    9    0:37:06   O'All:    18

Division: Men - 14-18
       1. JOSE CAMPOS, AVENAL, CA                     14    0:20:38   O'All:     2
       2. KYLE HOUCK, GLENDORA, CA                    14    0:23:14   O'All:     7

Division: Men - 30-39
       1. JOSE CORTEZ, SONORA, CA                     33    0:27:38   O'All:    10
       2. JEFF MARTIN, CROCKETT, CA                   30    0:27:45   O'All:    11
       3. JOE HANCOCK, STOCKTON, CA                   30    0:31:21   O'All:    16
       4. MIKE NUSS, MURPHYS, CA                      35    0:53:41   O'All:    24

Division: Men - 40-49
       1. STEVE PAIT, SANTA CLARA, CA                 43    0:22:04   O'All:     5
       2. JIM HERYFORD, MURPHYS, CA                   40    0:22:19   O'All:     6
       3. JONATHAN INGBER, MURPHYS, CA                45    0:25:13   O'All:     9
       4. ERIC PETERSON, SONORA, CA                   40    0:28:43   O'All:    13
       5. MIKE THOMPSON, SONORA, CA                   47    0:38:01   O'All:    19

Division: Men - 50-59
       1. GERRY HOLMES, MURPHYS, CA                   59    0:21:37   O'All:     4
       2. PAT KALLAL, MURPHYS, CA                     56    0:24:53   O'All:     8
       3. ROBERT BUCKNELL, CARSON CITY, NV            51    0:27:50   O'All:    12
       4. KEITH BUCKNELL, SAN ANDREAS, CA             53    0:29:13   O'All:    14
       5. EDWARD GREGORY, UNION CITY, CA              56    0:34:26   O'All:    17
       6. JOHN BLAUFUS, STOCKTON, CA                  59    0:38:54   O'All:    20

Division: Men - 60-69
       1. MIKE CALLAHAN, CLAYTON, CA                  64    0:30:56   O'All:    15
       2. WAYNE KUBIAK, ANGELS CAMP, CA               62    0:39:16   O'All:    21

Division: Men - 70-99
       1. RICHARD RICHARDSON, HATHWAY PINES, CA       70    0:39:26   O'All:    22
       2. ROBERT GOLTER, FREMONT, CA                  73    0:43:09   O'All:    23

Division: Women -  1-13
       1. KAYLINN FISCUS, ARNOLD, CA                  13    0:33:16   O'All:     9
       2. SHELBY ISAMAN, JAMESTOWN, CA                10    0:41:09   O'All:    15
       3. SARAH AITON, ARNOLD, CA                      7    0:41:10   O'All:    16

Division: Women - 14-18
       1. ELLIE WITWER, SONORA, CA                    14    0:36:09   O'All:    13
       2. VERONICA VARGAS, ANTELOPE, CA               14    1:07:20   O'All:    25

Division: Women - 19-29
       1. MELANIE KEIR, MODESTO, CA                   24    0:24:52   O'All:     1
       2. ALISON GIORGETTI, CAPITOLA, CA              25    0:27:46   O'All:     3
       3. TATIANA WALDMAN, MANTECA, CA                27    0:44:29   O'All:    17
       4. JENNIFER CHEDESTER, MURPHYS, CA             28    0:53:41   O'All:    21
       5. RHONE LAVIE, SACRAMENTO, CA                 24    1:05:17   O'All:    23

Division: Women - 30-39
       1. RHONDA ISAMAN, JAMESTOWN, CA                36    0:28:18   O'All:     4
       2. MICHELLE BOITANO, MOKELUMNE HILL, CA        35    0:46:37   O'All:    19
       3. CESSY MALDANADO, FAIR OAKS, CA              34    1:05:17   O'All:    22

Division: Women - 40-49
       1. LORI FITZWATER-PRESL, OAKDALE, CA           47    0:26:33   O'All:     2
       2. GINGER HOOD-ACKERS, MILLBRAE, CA            46    0:31:29   O'All:     7
       3. VICKY BRAY-JOHNSON, BEAR VALLEY, CA         41    0:33:58   O'All:    10
       4. JANET GREGORY, UNION CITY, CA               49    0:34:25   O'All:    11
       5. JEAN BULLOCK-OTTEN, AUBURN, CA              49    0:41:00   O'All:    14
       6. MARIA VARGAS, ANTELOPE, CA                  43    1:07:18   O'All:    24

Division: Women - 50-59
       1. JEAN SCHWISOW, MERCED, CA                   59    0:28:24   O'All:     5
       2. CAROL TURNER, NEWARK, CA                    57    0:32:45   O'All:     8
       3. NANCY PECKLER, MOKELUMNE HILL, CA           50    0:46:37   O'All:    18

Division: Women - 60-69
       1. MAGGIE MIKAEL, SONORA, CA                   68    0:35:30   O'All:    12

Division: Women - 70-99
       1. MARGARETHE STYSKEL, MURPHYS, CA             70    0:30:08   O'All:     6
       2. VIOLA KULL, FREMONT, CA                     71    0:52:38   O'All:    20