Pleasanton Rotary Spirit Run 5K

Pleasanton

6/16/2002

* * * MENS Results by ON YOUR MARK * * *
ProBusiness of America Father's Day 5K Run -Pleasanton, CA - 6/16/02

  1. MATT BOGDANOWILZ, FREMONT, CA                    33    0:16:48    30 - 39 /   1
  2. ANDREW BOCK, ANTIOCH, CA                         15    0:17:08    14 - 18 /   1
  3. ALEX GONALEZ, SAN JOSE, CA                       40    0:17:18    40 - 49 /   1
  4. KYLE MONEZ, PLEASANTON, CA                       18    0:17:25    14 - 18 /   2
  5. TOM JOHNSON, PLEASANTON, CA                      16    0:17:26    14 - 18 /   3
  6. CRAIG WHICHARD, LIVERMORE, CA                    43    0:17:27    40 - 49 /   2
  7. JON TANNEHILL, DANVILLE, CA                      42    0:17:35    40 - 49 /   3
  8. BRIAN DAVIS, LIVERMORE, CA                       46    0:17:39    40 - 49 /   4
  9. BRANDON FINK, OAKLEY, CA                         17    0:17:44    14 - 18 /   4
 10. DAVID WILL, PLEASANTON, CA                       16    0:17:47    14 - 18 /   5
 11. MARK RAMIREZ, SAN RAMON, CA                      46    0:18:06    40 - 49 /   5
 12. CHRISTOPHER PECOT, PLEASANTON, CA                18    0:18:09    14 - 18 /   6
 13. MIKE SCOTT, PLEASANTON, CA                       26    0:18:11    19 - 29 /   1
 14. STEPHEN BOESCH, MOUNTAIN VIEW, CA                34    0:18:12    30 - 39 /   2
 15. JEREMY COLLIER, LIVERMORE, CA                    25    0:18:22    19 - 29 /   2
 16. MICHAEL AMORSA, ANTIOCH, CA                      32    0:18:24    30 - 39 /   3
 17. LENOARD MARRUFO, SAN JOSE, CA                    39    0:18:31    30 - 39 /   4
 18. FRED MAHLER, MODESTO, CA                         49    0:18:35    40 - 49 /   6
 19. KEITH OWSLEY, SUNOL, CA                          18    0:18:36    14 - 18 /   7
 20. JOE SCHMEL, UNKNOWN, CA                          26    0:21:50    19 - 29 /   3
 21. THOMAS MURPHY, PLEASANTON, CA                    16    0:21:50    14 - 18 /   8
 22. RYAN HUTCHESON, PLEASANTON, CA                   24    0:21:51    19 - 29 /   4
 23. JONATHAN NAVA, ANTIOCH, CA                       14    0:21:51    14 - 18 /   9
 24. ROBERT KNORR, LIVERMORE, CA                      14    0:21:52    14 - 18 /  10
 25. DUSTIN MAY, PLEASANTON, CA                       16    0:21:52    14 - 18 /  11
 26. KEVIN MC ENTEE, PLEASANTON, CA                   41    0:21:53    40 - 49 /   7
 27. ROGER AUSTRAND, DUBLIN, CA                       38    0:21:53    30 - 39 /   5
 28. TYLER MONEZ, PLEASANTON, CA                      16    0:21:55    14 - 18 /  12
 29. MARTIN ENG, MTN VIEW, CA                         50    0:21:56    50 - 59 /   1
 30. JOHN WHITFIELD, CASTRO VALLEY, CA                47    0:21:57    40 - 49 /   8
 31. STEVE COTE, PLEASANTON, CA                       45    0:21:58    40 - 49 /   9
 32. STU SMITH, PLEASANTON, CA                        33    0:21:59    30 - 39 /   6
 33. JOCOB GODCHAUX, ANTIOCH, CA                      15    0:22:00    14 - 18 /  13
 34. BOB SANCHEZ, LIVERMORE, CA                       44    0:22:00    40 - 49 /  10
 35. JIM DENJAM, LIVERMORE, CA                        38    0:22:01    30 - 39 /   7
 36. RYAN RICHERT, PLEASANTON, CA                     14    0:22:02    14 - 18 /  14
 37. YUKI TANIMOTO, SAN JOSE, CA                      40    0:22:04    40 - 49 /  11
 38. TAKAHIRO SHIRAIWA, SAN JOSE, CA                  14    0:22:08    14 - 18 /  15
 39. FRED MAY, PLEASANTON, CA                         32    0:22:08    30 - 39 /   8
 40. ERIC CAVALLI, PLEASANTON, CA                     10    0:22:13     8 - 13 /   1
 41. JORDAN RICHERT, PLEASANTON, CA                    9    0:22:13     8 - 13 /   2
 42. JIM DUGGAN, SAN RAMON, CA                        48    0:22:14    40 - 49 /  12
 43. CHRIS SULLIVAN, NEWARK, CA                       45    0:22:16    40 - 49 /  13
 44. ERIC TANNAHILL, PLEASANTON, CA                   16    0:22:17    14 - 18 /  16
 45. LUIS SANCHEZ, HAYWARD, CA                        47    0:22:18    40 - 49 /  14
 46. SHUMAN MITRA, DUBLIN, CA                         31    0:22:21    30 - 39 /   9
 47. PETER CERESA, UNKNOWN, CA                        31    0:22:22    30 - 39 /  10
 48. JAMES ERBES, SAN JOSE, CA                        64    0:22:24    60 - 69 /   1
 49. JOSEPH ARAUGO, FREMONT, CA                       52    0:22:25    50 - 59 /   2
 50. PHIL TORRES, SANTA FE SPRING, CA                 46    0:22:26    40 - 49 /  15
 51. CHIP NARUO, DUBLIN, CA                           19    0:22:27    19 - 29 /   5
 52. ANDREW O'CONNOR, ARCATA, CA                      18    0:22:29    14 - 18 /  17
 53. ALAN CLAASSEN, FREMONT, CA                       46    0:22:30    40 - 49 /  16
 54. RICHARD ROWE, OIEDMONT, CA                       50    0:22:31    50 - 59 /   3
 55. ROBERTO OROZCO, LIVERMORE, CA                    44    0:22:34    40 - 49 /  17
 56. TYLER AICROTH, WALNUT CREEK, CA                  47    0:22:37    40 - 49 /  18
 57. GIL FINE, PLEASANTON, CA                         39    0:22:39    30 - 39 /  11
 58. STEPHEN JOHNSTON, PLEASANTON, CA                 15    0:22:41    14 - 18 /  18
 59. MICHAEL THOMAS, PLEASANTON, CA                   48    0:22:42    40 - 49 /  19
 60. DAVID PALMER, FAIRFIELD, CA                      34    0:22:44    30 - 39 /  12
 61. LEVI THOMAS, UNKNOWN, CA                         19    0:22:45    19 - 29 /   6
 62. TED WENDT, PLEASANTON, CA                        44    0:22:46    40 - 49 /  20
 63. DOUG BROWN, PLEASANTON, CA                       54    0:22:48    50 - 59 /   4
 64. RODNEY GALLEGOS, BRENTWOOD, CA                   36    0:22:49    30 - 39 /  13
 65. RUSSELL DAVIS, PLEASANTON, CA                    40    0:22:50    40 - 49 /  21
 66. MARTIN DJERNAES, DUBLIN, CA                      32    0:22:53    30 - 39 /  14
 67. TAYLOR PALAJAC, FREMONT, CA                      18    0:22:54    14 - 18 /  19
 68. LEROY DALEEN, SAN JOSE, CA                       53    0:22:55    50 - 59 /   5
 69. MICHAEL CAVALLI, PLEASANTON, CA                        0:22:56     0 -  0 /   0
 70. SEAN GENTRY, PLEASANTON, CA                      18    0:22:58    14 - 18 /  20
 71. YAKOV BERENSHTEYN, PLEASANTON, CA                14    0:22:59    14 - 18 /  21
 72. GREG SMITH, SAN RAMON, CA                        48    0:23:01    40 - 49 /  22
 73. MICHAEL RAFFEE, PLEASANTON, CA                   48    0:23:04    40 - 49 /  23
 74. DAVE IREMONGER, NEWARK, CA                       47    0:23:15    40 - 49 /  24
 75. TERRY SWIERS, DUBLIN, CA                         35    0:23:20    30 - 39 /  15
 76. ANTHONY PACHECO, LODI, CA                        41    0:23:23    40 - 49 /  25
 77. LARRY MARTINEZ, PLEASANTON, CA                   42    0:23:54    40 - 49 /  26
 78. DOUGLAS WHICHARD, LIVERMORE, CA                  12    0:23:56     8 - 13 /   3
 79. RICH ARCHER, DANVILLE, CA                        36    0:24:00    30 - 39 /  16
 80. JOHN VROOMAN, WALNUT CREEK, CA                   11    0:24:02     8 - 13 /   4
 81. BOB VROOMAN, WALNUT CREEK, CA                    46    0:24:03    40 - 49 /  27
 82. MARK PALAJAC, FREMONT, CA                        50    0:24:05    50 - 59 /   6
 83. GERALD NARUO, DUBLIN, CA                         53    0:24:07    50 - 59 /   7
 84. RYAN STRATMAN, PLEASANTON, CA                     9    0:24:08     8 - 13 /   5
 85. STEVE MARCHI, PLEASANTON, CA                     47    0:24:10    40 - 49 /  28
 86. STEPHEN LOWRY, PLEASANTON, CA                    18    0:24:13    14 - 18 /  22
 87. BRIAN AMADOR, DANVILLE, CA                       38    0:24:15    30 - 39 /  17
 88. LUIS SANCHEZ, HAYWARD, CA                        15    0:24:27    14 - 18 /  23
 89. SAM SADDIK, FREMONT, CA                          35    0:24:31    30 - 39 /  18
 90. MATTHEW RICHERT, PLEASANTON, CA                  11    0:24:33     8 - 13 /   6
 91. AUSTIN KNUPPE, PLEASANTON, CA                    13    0:24:36     8 - 13 /   7
 92. ROBERT FENTRESS, FREMONT, CA                     51    0:24:38    50 - 59 /   8
 93. DAVID DANVERS, ORINDA, CA                        34    0:24:40    30 - 39 /  19
 94. MARK RICHERT, PLEASANTON, CA                     42    0:24:41    40 - 49 /  29
 95. JACK ROOT, FREMONT, CA                           47    0:24:42    40 - 49 /  30
 96. SCOTT GRADY, PLEASANTON, CA                      24    0:24:47    19 - 29 /   7
 97. SETH NIERMEYER, PLEASANTON, CA                    8    0:24:52     8 - 13 /   8
 98. MARK TANNAHILL, PLEASANTON, CA                   18    0:24:55    14 - 18 /  24
 99. GARBRIEL SMITH, WALNUT CREEK, CA                 15    0:24:56    14 - 18 /  25
100. BRIAN MAC DONALD, PLEASANTON, CA                 40    0:24:59    40 - 49 /  31
101. GARY MAY, PLEASANTON, CA                         47    0:25:02    40 - 49 /  32
102. PHILLIP GAFFNEY, PLEASANTON, CA                  15    0:25:17    14 - 18 /  26
103. BRYAN FINK, OAKLEY, CA                           37    0:25:23    30 - 39 /  20
104. JIMMY SPENCE, DANVILLE, CA                       53    0:25:30    50 - 59 /   9
105. MARK CAVOLOWSKY, HAYWARD, CA                     15    0:25:36    14 - 18 /  27
106. THOMAS WITTMERE, DANVILLE, CA                    42    0:25:39    40 - 49 /  33
107. ROBERT ENGLISH, MARTINEZ, CA                     33    0:25:41    30 - 39 /  21
108. JOHN GIDDINGS, MOUNTAIN VIEW, CA                 36    0:25:44    30 - 39 /  22
109. NATHANIEL MIX, PLEASANTON, CA                    10    0:25:46     8 - 13 /   9
110. PAT MC GOFF, PLEASANTON, CA                      54    0:25:48    50 - 59 /  10
111. RANDY BLAIR, PLEASANTON, CA                      41    0:25:49    40 - 49 /  34
112. VIRGIL SMITH, WALNUT CREEK, CA                   13    0:25:54     8 - 13 /  10
113. JAKE MAY, PLEASANTON, CA                          9    0:26:05     8 - 13 /  11
114. MATT BROOKS, DUBLIN, CA                          25    0:26:12    19 - 29 /   8
115. JOHN GAFFNEY, PLEASANTON, CA                     19    0:26:18    19 - 29 /   9
116. ERNEST REGUA, SAN JOSE, CA                       49    0:26:19    40 - 49 /  35
117. JOHN FINEGAN, PLEASANTON, CA                     52    0:26:22    50 - 59 /  11
118. JOE DE PIANO, PLEASANTON, CA                     57    0:26:23    50 - 59 /  12
119. GREG SULLIVAN, FREMONT, CA                       43    0:26:25    40 - 49 /  36
120. DANIEL DEITRICK, PLEASANTON, CA                  33    0:26:31    30 - 39 /  23
121. RICHARD KUENSTING, PLEASANTON, CA                50    0:26:34    50 - 59 /  13
122. CHRIS THOMAS, PLEASANTON, CA                     43    0:26:36    40 - 49 /  37
123. PAUL THOMAS, PLEASANTON, CA                      14    0:26:37    14 - 18 /  28
124. JIM OTT, PLEASANTON, CA                          45    0:26:43    40 - 49 /  38
125. DEVIN MARTIN, OAKLAND, CA                        42    0:26:58    40 - 49 /  39
126. DAVIS RAJS, PLEASANTON, CA                       10    0:27:14     8 - 13 /  12
127. RALPH RAJS, PLEASANTON, CA                       38    0:27:15    30 - 39 /  24
128. KEN BREDLAU, PLEASANTON, CA                      63    0:27:16    60 - 69 /   2
129. MICHAEL MALAVE, PLEASANTON, CA                   38    0:27:17    30 - 39 /  25
130. STEVE CRAMER, SAN RAMON, CA                      31    0:27:19    30 - 39 /  26
131. DAN DUGGAN, SAN RAMON, CA                        58    0:27:23    50 - 59 /  14
132. BOBBY BELL, SAN FRANCISCO, CA                    40    0:27:25    40 - 49 /  40
133. BENNIE TSCHIRKY, PLEASANTON, CA                  47    0:27:26    40 - 49 /  41
134. DANIEL WILL, PLEASANTON, CA                      14    0:27:28    14 - 18 /  29
135. ALCIDES CABRERA, LODI, CA                        33    0:27:28    30 - 39 /  27
136. TODD COURT, PLEASANTON, CA                       39    0:27:29    30 - 39 /  28
137. TANNER PELISSIER, PLEASANTON, CA                 14    0:27:30    14 - 18 /  30
138. PAUL FARIS, PLEASANTON, CA                       36    0:27:31    30 - 39 /  29
139. ALLEN HOUSE, PLEASANTON, CA                      41    0:27:32    40 - 49 /  42
140. AUSTIN ROOT, PLEASANTON, CA                       8    0:27:34     8 - 13 /  13
141. CJ WOODWARD, PLEASANTON, CA                       7    0:27:36     5 -  7 /   1
142. FRED WOODARD, PLEASANTON, CA                     40    0:27:37    40 - 49 /  43
143. RONALD COLE, OAKLAND, CA                         52    0:27:39    50 - 59 /  15
144. BRIAN MICHNOWSKI, DUBLIN, CA                     37    0:27:40    30 - 39 /  30
145. HOWARD JONES, MARTINEZ, CA                       49    0:27:46    40 - 49 /  44
146. MARK REGUA, SAN JOSE, CA                         27    0:27:48    19 - 29 /  10
147. PAUL JENSEN, PLEASANTON, CA                      76    0:28:00    70 - 79 /   1
148. JOHN CASSIDY, PLEASANTON, CA                     32    0:28:03    30 - 39 /  31
149. CLIFF JOHNSON, CASTRO VALLEY, CA                 38    0:28:09    30 - 39 /  32
150. CHRIS ROOT, PLEASANTON, CA                       39    0:28:14    30 - 39 /  33
151. JOHN HAMMERTON, CASTRO VALLEY, CA                46    0:28:27    40 - 49 /  45
152. ADRIAN CUKAR, PLEASANTON, CA                     37    0:28:32    30 - 39 /  34
153. LUCAS CRAWBUCK, PLEASANTON, CA                    9    0:28:34     8 - 13 /  14
154. JASON DOUGIE, UNKNOWN, CA                        25    0:28:35    19 - 29 /  11
155. JON LADNER, DUBLIN, CA                           25    0:28:37    19 - 29 /  12
156. DON KRUSE, PLEASANTON, CA                        61    0:28:49    60 - 69 /   3
157. BRIAN GENTRY, PLEASANTON, CA                     46    0:28:56    40 - 49 /  46
158. CRAIG LEDO, UNKNOWN, CA                          45    0:28:58    40 - 49 /  47
159. RICHARD HAYASHI, PLEASANTON, CA                  44    0:29:01    40 - 49 /  48
160. SHAWN HENLEY, PLEASANTON, CA                     38    0:29:03    30 - 39 /  35
161. JOE SCHMIT, PLEASANTON, CA                       37    0:29:04    30 - 39 /  36
162. JACK MARDEN, PLEASANTON, CA                      40    0:29:08    40 - 49 /  49
163. MICHAEL LEVINE, MORAGA, CA                       53    0:29:11    50 - 59 /  16
164. RICK TUGGLE, PENN VALLEY, CA                     61    0:29:13    60 - 69 /   4
165. SEAN MANNNION, SAN RAFAEL, CA                    10    0:29:18     8 - 13 /  15
166. JIM MANNION, SAN RAFAEL, CA                      60    0:29:20    60 - 69 /   5
167. SCOTT CLAASSEN, FREMONT, CA                      14    0:29:24    14 - 18 /  31
168. ROY SANGER, CONCORD, CA                          49    0:29:27    40 - 49 /  50
169. LOGAN VENTURA, UNKNOWN, CA                        8    0:29:30     8 - 13 /  16
170. JOHN CRAWBUCK, PLEASANTON, CA                    48    0:29:32    40 - 49 /  51
171. JASON MARKS, DANVILLE, CA                         7    0:29:37     5 -  7 /   2
172. IRA DEITRICK, PLEASANTON, CA                     65    0:29:40    60 - 69 /   6
173. EVAN FRAZIER, HAYWARD, CA                        21    0:29:52    19 - 29 /  13
174. JOHN BOCK, ANTIOCH, CA                           59    0:29:54    50 - 59 /  17
175. BRANDON FREAD, LIVERMORE, CA                      8    0:30:11     8 - 13 /  17
176. SAM JASON, CASTRO VALLEY, CA                     44    0:30:12    40 - 49 /  52
177. ANDERS GJERDE, PLEASANTON, CA                    40    0:30:13    40 - 49 /  53
178. BARRY JOHNSON, PLEASANTON, CA                    45    0:30:18    40 - 49 /  54
179. TODD EDWARDS, DUBLIN, CA                         31    0:30:21    30 - 39 /  37
180. DAVID OGILVIE, PLEASANTON, CA                    47    0:30:25    40 - 49 /  55
181. ROBERT WOODWARD, PLEASANTON, CA                  34    0:30:32    30 - 39 /  38
182. TERRY HERLIHY, LIVERMORE, CA                     47    0:30:33    40 - 49 /  56
183. DONELLE LEDO, UNKNOWN, CA                        37    0:30:35    30 - 39 /  39
184. MEL KILLINEN, PLEASANTON, CA                     51    0:30:36    50 - 59 /  18
185. DAVID OTT, PLEASANTON, CA                        47    0:30:37    40 - 49 /  57
186. TOMMY FENTRESS, FREMONT, CA                      51    0:30:38    50 - 59 /  19
187. JAKE GRAHAM, LIVERMORE, CA                        8    0:30:41     8 - 13 /  18
188. KRIS GRAHAM, LIVERMORE, CA                       37    0:30:42    30 - 39 /  40
189. DAN WOODS, PINOLE, CA                            38    0:30:44    30 - 39 /  41
190. ROBERT RYCERSKI, PLEASANTON, CA                  48    0:30:45    40 - 49 /  58
191. GEOFFREY CREIGHTON, RICHMOND, CA                 46    0:30:48    40 - 49 /  59
192. ROLAND HEIM, CONCORD, CA                         37    0:30:49    30 - 39 /  42
193. AL CLIMENT, PLEASANTON, CA                       39    0:30:51    30 - 39 /  43
194. JONATHAN GOETZEL, LIVERMORE, CA                  31    0:30:52    30 - 39 /  44
195. WAYNE MONEZ, PLEASANTON, CA                      50    0:30:53    50 - 59 /  20
196. TYLER COTE, PLEASANTON, CA                        9    0:30:53     8 - 13 /  19
197. TYLER GIOVANETTI, PLEASANTON, CA                 14    0:30:54    14 - 18 /  32
198. MARK GIOVANETTI, PLEASANTON, CA                  40    0:30:55    40 - 49 /  60
199. AARON GOETZEL, LIVERMORE, CA                      8    0:30:57     8 - 13 /  20
200. ROBERT WALSH, DUBLION, CA                        32    0:30:59    30 - 39 /  45
201. STEVE DRAKE, BURLINGAME, CA                      47    0:31:02    40 - 49 /  61
202. KEVIN SHERMAN, PLEASANTON, CA                     7    0:31:03     5 -  7 /   3
203. MIKE CALLAHAN, CLAYTON, CA                       64    0:31:04    60 - 69 /   7
204. BILL LINDSEY, SAN JOSE, CA                       57    0:31:06    50 - 59 /  21
205. RYAN FINERAN, PLEASANTON, CA                     16    0:31:11    14 - 18 /  33
206. KYLE FINERAN, PLEASANTON, CA                     15    0:31:11    14 - 18 /  34
207. LUIS MALONZO, PLEASANTON, CA                     37    0:31:13    30 - 39 /  46
208. ANDY DARRIN, PLEASANTON, CA                      12    0:31:18     8 - 13 /  21
209. DAVE DARRIN, PLEASANTON, CA                      46    0:31:23    40 - 49 /  62
210. PETER LEAVY, UNKNOWN, CA                         43    0:31:33    40 - 49 /  63
211. DAN LIM, OAKLAND, CA                             54    0:31:37    50 - 59 /  22
212. ALDRIN ADAMOS, DUBLIN, CA                        30    0:31:38    30 - 39 /  47
213. FERNANDO CUEBAS, DUBLIN, CA                      34    0:31:40    30 - 39 /  48
214. RICK GARCIA, LIVERMORE, CA                       33    0:31:42    30 - 39 /  49
215. PAUL JACKSON, LAFAYETTE, CA                      10    0:31:43     8 - 13 /  22
216. JERRY PENTIN, PLEASANTON, CA                     45    0:31:46    40 - 49 /  64
217. HERB RITTES, PLEASANTON, CA                      37    0:31:47    30 - 39 /  50
218. KRISTOPHER OLSON, MARTINEZ, CA                   37    0:31:57    30 - 39 /  51
219. BRENDON O'HARE, PLEASANTON, CA                   10    0:31:59     8 - 13 /  23
220. BRIAN GUIDOUX, PLEASANTON, CA                     1    0:32:00     1 -  4 /   1
221. KYLE SUCHLAND, PLEASANTON, CA                     9    0:32:04     8 - 13 /  24
222. WAYNE ZIMMERMANN, SUNOL, CA                      71    0:32:06    70 - 79 /   2
223. ROGER TATUM, WALNUT CREEK, CA                    63    0:32:07    60 - 69 /   8
224. JOE WARZECHA, PLEASANTON, CA                     43    0:32:08    40 - 49 /  65
225. ROGER TUMA, PLEASANTON, CA                       64    0:32:09    60 - 69 /   9
226. MICHAEL HILLESHEIM, EL SOBRANTE, CA              22    0:32:14    19 - 29 /  14
227. DAN MARKS, DANVILLE, CA                          36    0:32:43    30 - 39 /  52
228. MIKE HELMIG, LIVERMORE, CA                       48    0:32:49    40 - 49 /  66
229. JEFF MAY, PLEASANTON, CA                         40    0:32:54    40 - 49 /  67
230. DANIEL COOLEY, SAN MATEO, CA                     62    0:32:58    60 - 69 /  10
231. KEVIN VOTE, SAN FRANCISCO, CA                    26    0:33:01    19 - 29 /  15
232. ISAAC FLANZBAUM, PLEASANTON, CA                   7    0:33:03     5 -  7 /   4
233. JOHN WILL, PLEASANTON, CA                        41    0:33:13    40 - 49 /  68
234. JOHN DERRAH, PLEASANTON, CA                      40    0:33:13    40 - 49 /  69
235. ROMAN BERENSHTEYN, PLEASANTON, CA                 9    0:33:14     8 - 13 /  25
236. YEVGENIY BERENSHTEYN, PLEASANTON, CA             40    0:33:15    40 - 49 /  70
237. AARON FORD, CONCORD, CA                          11    0:33:30     8 - 13 /  26
238. ERIC HORNING, UNKNOWN, CA                        45    0:33:40    40 - 49 /  71
239. DANNY RYCERSKI, PLEASANTON, CA                    8    0:33:44     8 - 13 /  27
240. TOMMY RYCERSKI, PLEASANTON, CA                   15    0:33:48    14 - 18 /  35
241. CHRISTOPHER CREIGHTON, RICHMOND, CA              13    0:33:49     8 - 13 /  28
242. JOHN LORIO, DUBLIN, CA                           43    0:34:06    40 - 49 /  72
243. MITCH OLSON, PLEASANTON, CA                      38    0:34:15    30 - 39 /  53
244. STEVE ADAMS, FREMONT, CA                         49    0:34:31    40 - 49 /  73
245. CHRISTIAN SEIDLER, LIVERMORE, CA                 17    0:35:11    14 - 18 /  36
246. GEORGE LOO, PLEASANTON, CA                       41    0:35:25    40 - 49 /  74
247. BIG THUNDER, PLEASANTON, CA                      48    0:35:49    40 - 49 /  75
248. WOODY WEED, PLEASANTON, CA                       44    0:36:00    40 - 49 /  76
249. ROBERT SIESE, LIVERMORE, CA                      45    0:36:17    40 - 49 /  77
250. MIKE FAVO, PLEASANTON, CA                        41    0:36:37    40 - 49 /  78
251. STEVEN CUADROS, PLEASANTON, CA                   45    0:36:55    40 - 49 /  79
252. SBLENDA SBLENDURIO, LIVERMORE, CA                44    0:37:03    40 - 49 /  80
253. TURNER SBLENDORIO, LIVERMORE, CA                  8    0:37:06     8 - 13 /  29
254. ROCKY JOHNSON, PLEASANTON, CA                    58    0:37:13    50 - 59 /  23
255. RONALD HANSEN, PLEASANTON, CA                    54    0:37:41    50 - 59 /  24
256. MATT SKINNER, PLEASANTON, CA                     32    0:37:51    30 - 39 /  54
257. DON DANNER, LIVERMORE, CA                        46    0:38:21    40 - 49 /  81
258. DAVID YAHIRO, DUBLIN, CA                         65    0:38:46    60 - 69 /  11
259. KEITH MORGAN, UNKNOWN, CA                        39    0:38:46    30 - 39 /  55
260. RON POLON, PLEASANTON, CA                        49    0:39:16    40 - 49 /  82
261. JIMBO ROWLAND, PLEASANTON, CA                    11    0:39:32     8 - 13 /  30
262. TIM SULLIVAN, UNKNOWN, CA                        46    0:39:36    40 - 49 /  83
263. ALI HATAME, PLEASANTON, CA                       51    0:39:38    50 - 59 /  25
264. TONY MARSHALL, FREMONT, CA                       86    0:39:56    80 - 99 /   1
265. CHARLES PELISSIER, PLEASANTON, CA                48    0:40:25    40 - 49 /  84
266. STEPHEN HENSON, SAN RAMON, CA                    40    0:40:32    40 - 49 /  85
267. GEARY BARKER, LIVERMORE, CA                      56    0:41:26    50 - 59 /  26
268. GRIFFIN BENTLEY, PLEASANTON, CA                  29    0:42:15    19 - 29 /  16
269. KEVIN WOODS, PINOLE, CA                          11    0:42:29     8 - 13 /  31
270. JACK DINI, LIVERMORE, CA                         65    0:42:32    60 - 69 /  12
271. JOHN NICOLINI, PINOLE, CA                        79    0:42:33    70 - 79 /   3
272. WILLIAM SUCHLAND, PLEASANTON, CA                 45    0:42:59    40 - 49 /  86
273. CLAY HERSH, NEW BERLIN, WI                        8    0:43:13     8 - 13 /  32
274. NEIL HERSH, NEW BERLIN, WI                       41    0:43:26    40 - 49 /  87
275. FRED JENKINS, FAIRFILED, CA                      33    0:44:01    30 - 39 /  56
276. MARTIN HUGHES, OAKLEY, CA                        39    0:44:02    30 - 39 /  57
277. ADAM SIEGEL, PLEASANTON, CA                      10    0:44:07     8 - 13 /  33
278. LEE NEELY, SAN RAMON, CA                         39    0:44:24    30 - 39 /  58
279. CAMERON KEEFE, ORINDA, CA                        14    0:44:25    14 - 18 /  37
280. JOHN CAVOLOWSKY, HAYWARD, CA                     47    0:44:33    40 - 49 /  88
281. CHRIS PEDERSON, STANFORD, CA                     26    0:44:43    19 - 29 /  17
282. COLIN HAGMANN, DUBLIN, CA                         9    0:44:44     8 - 13 /  34
283. BRADLEY LORIO, DUBLIN, CA                        11    0:44:46     8 - 13 /  35
284. ALEX MARCHI, PLEASANTON, CA                      10    0:45:08     8 - 13 /  36
285. DON GARMAN, PLEASANTON, CA                       31    0:45:38    30 - 39 /  59
286. GENE MOIRAO, SAN RAMON, CA                       56    0:45:49    50 - 59 /  27
287. MARK NEVEAU, DANVILLE, CA                        44    0:45:59    40 - 49 /  89
288. SAM MC ENTEE, PLEASANTON, CA                     10    0:46:08     8 - 13 /  37
289. MICHAEL YOAS, FREMONT, CA                        45    0:46:24    40 - 49 /  90
290. MIKE MOLINAR, LIVERMORE, CA                      54    0:46:38    50 - 59 /  28
291. COLLIN RICHARDSON, PLEASANTON, CA                 5    0:46:54     5 -  7 /   5
292. BRYAN RICHARDSON, PLEASANTON, CA                 35    0:47:35    30 - 39 /  60
293. NICHOLAS SOLDATI, PLEASANTON, CA                  6    0:47:44     5 -  7 /   6
294. TOM LAMB, DUBLIN, CA                             35    0:47:53    30 - 39 /  61
295. WILLIAM THOMA, PLEASANTON, CA                    43    0:48:44    40 - 49 /  91
296. R.J. ANDERSON, PLEASANTON, CA                     9    0:49:03     8 - 13 /  38
297. DAVID CHIN, PLEASANTON, CA                       47    0:49:05    40 - 49 /  92
298. MARK THOMAS, PLEASANTON, CA                      11    0:50:10     8 - 13 /  39
299. DUNCAN CRAWBUCK, PLEASANTON, CA                   6    0:50:10     5 -  7 /   7
300. SCOTT GAMON, PLEASANTON, CA                      37    0:50:20    30 - 39 /  62
301. RAY JACKSON, LAFAYETTE, CA                       39    0:50:33    30 - 39 /  63
302. GERALD MORRIS, SAN RAMON, CA                     56    0:50:55    50 - 59 /  29
303. MIKE CONNALLY, DUBLIN, CA                        41    0:51:01    40 - 49 /  93
304. RANDY CHINN, WALNUT CREEK, CA                    57    0:51:08    50 - 59 /  30
305. STEVE HERRIN, ORINDA, CA                         56    0:52:25    50 - 59 /  31
306. LAVELL BROWN, PLEASANTON, CA                     42    0:52:25    40 - 49 /  94
307. WILLIAM ARVOY, FREMONT, CA                       65    0:52:41    60 - 69 /  13
308. GARY TWISSELMANN, PLEASANTON, CA                       0:52:45     0 -  0 /   0
309. GARY ENGELSTAD, DUBLIN, CA                       57    0:52:51    50 - 59 /  32
310. MICHAEL GORSKI, SAN RAMON, CA                    41    0:52:51    40 - 49 /  95
311. DON QUINTAL, LIVERMORE, CA                       65    0:53:29    60 - 69 /  14
312. GREG FORREST, PLEASANTON, CA                     38    0:53:53    30 - 39 /  64
313. SCOTT BOCCIA, LIVERMORE, CA                      34    0:54:18    30 - 39 /  65
314. JOHN SCHWEITZER, SUNNYVALE, CA                   33    0:55:31    30 - 39 /  66
315. CHUCK BURGETT, PLEASANTON, CA                    54    0:55:47    50 - 59 /  33
316. ANDREW MC CARTHY, PLEASANTON, CA                 35    0:56:10    30 - 39 /  67
317. AUSTIN HORNING, UNKNOWN, CA                       5    0:56:15     5 -  7 /   8
318. MICHAEL ALBER, PLEASANTON, CA                    33    0:56:41    30 - 39 /  68
319. RYAN ANDERSON, PLEASANTON, CA                     6    1:07:37     5 -  7 /   9


* * * WOMENS Results by ON YOUR MARK * * *
ProBusiness of America Father's Day 5K Run -Pleasanton, CA - 6/16/02

  1. ASHLEY STRATMAN, PLEASANTON, CA                  13    0:21:59     8 - 13 /   1
  2. DIANN BOYLE, UNKNOWN, CA                         41    0:22:01    40 - 49 /   1
